Atlantic division southwest division



Download 243.13 Kb.
Page4/4
Date20.10.2016
Size243.13 Kb.
#5583
1   2   3   4

Memphis 1303 19.742 20.785 6269 66 94.985

Miami 1297 19.652 19.954 6500 66 98.485

Denver 1245 18.864 18.117 6872 66 104.121

New York 1242 18.818 19.232 6458 66 97.848

Milwaukee 1200 18.182 18.363 6535 66 99.015

Sacramento 1184 17.939 18.165 6518 66 98.758

Washington 1152 17.455 18.641 6180 66 93.636

L.A. Clippers 1150 17.424 17.863 6438 66 97.545

Atlanta 1130 17.121 17.725 6375 66 96.591

Dallas 1120 16.970 17.716 6322 66 95.788

Houston 1116 16.909 17.238 6474 66 98.091

Utah 1101 16.682 16.740 6577 66 99.652

Indiana 1085 16.439 16.824 6449 66 97.712

Philadelphia 1077 16.318 17.427 6180 66 93.636

Boston 1075 16.288 17.733 6062 66 91.848

Golden State 1063 16.106 16.473 6453 66 97.773

Oklahoma City 1061 16.076 15.598 6802 66 103.061

New Jersey 1057 16.015 17.204 6144 66 93.091

San Antonio 1056 16.000 15.436 6841 66 103.652

Portland 1053 15.955 16.415 6415 66 97.197

Detroit 1038 15.727 17.309 5997 66 90.864

New Orleans 1007 15.258 17.022 5916 66 89.636

Phoenix 993 15.045 15.296 6492 66 98.364

Toronto 993 15.045 16.589 5986 66 90.697

Orlando 992 15.030 15.961 6215 66 94.167

Chicago 977 14.803 15.364 6359 66 96.348

Cleveland 956 14.485 15.570 6140 66 93.030

Charlotte 943 14.288 16.431 5739 66 86.955

Minnesota 933 14.136 14.434 6464 66 97.939

L.A. Lakers 821 12.439 12.784 6422 66 97.303

TOTALS 32420 16.374 17.010 190594 1980 96.260


Points off Turnovers / Percentage of Total Points / Points by Team
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm

Memphis 1303 19.742 20.785 6269 66 94.985

Miami 1297 19.652 19.954 6500 66 98.485

New York 1242 18.818 19.232 6458 66 97.848

Washington 1152 17.455 18.641 6180 66 93.636

Milwaukee 1200 18.182 18.363 6535 66 99.015

Sacramento 1184 17.939 18.165 6518 66 98.758

Denver 1245 18.864 18.117 6872 66 104.121

L.A. Clippers 1150 17.424 17.863 6438 66 97.545

Boston 1075 16.288 17.733 6062 66 91.848

Atlanta 1130 17.121 17.725 6375 66 96.591

Dallas 1120 16.970 17.716 6322 66 95.788

Philadelphia 1077 16.318 17.427 6180 66 93.636

Detroit 1038 15.727 17.309 5997 66 90.864

Houston 1116 16.909 17.238 6474 66 98.091

New Jersey 1057 16.015 17.204 6144 66 93.091

New Orleans 1007 15.258 17.022 5916 66 89.636

Indiana 1085 16.439 16.824 6449 66 97.712

Utah 1101 16.682 16.740 6577 66 99.652

Toronto 993 15.045 16.589 5986 66 90.697

Golden State 1063 16.106 16.473 6453 66 97.773

Charlotte 943 14.288 16.431 5739 66 86.955

Portland 1053 15.955 16.415 6415 66 97.197

Orlando 992 15.030 15.961 6215 66 94.167

Oklahoma City 1061 16.076 15.598 6802 66 103.061

Cleveland 956 14.485 15.570 6140 66 93.030

San Antonio 1056 16.000 15.436 6841 66 103.652

Chicago 977 14.803 15.364 6359 66 96.348

Phoenix 993 15.045 15.296 6492 66 98.364

Minnesota 933 14.136 14.434 6464 66 97.939

L.A. Lakers 821 12.439 12.784 6422 66 97.303

TOTALS 64840 16.374 17.010 381188 3960 96.260


Points off Turnovers / Per Game / Points by Opponents
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm

Philadelphia 765 11.591 12.966 5900 66 89.394

L.A. Clippers 996 15.091 15.888 6269 66 94.985

Indiana 999 15.136 16.033 6231 66 94.409

Phoenix 1002 15.182 15.396 6508 66 98.606

San Antonio 1002 15.182 15.735 6368 66 96.485

Utah 1011 15.318 15.468 6536 66 99.030

Chicago 1017 15.409 17.477 5819 66 88.167

Toronto 1017 15.409 16.393 6204 66 94.000

Dallas 1040 15.758 16.616 6259 66 94.833

Portland 1055 15.985 16.341 6456 66 97.818

Atlanta 1056 16.000 17.176 6148 66 93.152

Memphis 1056 16.000 17.210 6136 66 92.970

Boston 1067 16.167 18.097 5896 66 89.333

Golden State 1068 16.182 15.993 6678 66 101.182

Orlando 1070 16.212 17.362 6163 66 93.379

Milwaukee 1092 16.545 16.756 6517 66 98.742

L.A. Lakers 1093 16.561 17.272 6328 66 95.879

Miami 1093 16.561 17.903 6105 66 92.500

Houston 1100 16.667 17.031 6459 66 97.864

Oklahoma City 1102 16.697 17.224 6398 66 96.939

Cleveland 1118 16.939 16.901 6615 66 100.227

Charlotte 1137 17.227 17.080 6657 66 100.864

Denver 1145 17.348 17.136 6682 66 101.242

New Orleans 1166 17.667 18.916 6164 66 93.394

New Jersey 1170 17.727 17.893 6539 66 99.076

New York 1175 17.803 18.809 6247 66 94.652

Sacramento 1175 17.803 17.046 6893 66 104.439

Washington 1202 18.212 18.501 6497 66 98.439

Detroit 1215 18.409 19.246 6313 66 95.652

Minnesota 1216 18.424 18.399 6609 66 100.136

TOTALS 97260 16.374 17.010 571782 5940 96.260

INCLUDES GAMES OF THURSDAY, APRIL 26, 2012
Points off Turnovers / Percentage of Total Points / Points by Opponents
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm

Philadelphia 765 11.591 12.966 5900 66 89.394

Phoenix 1002 15.182 15.396 6508 66 98.606

Utah 1011 15.318 15.468 6536 66 99.030

San Antonio 1002 15.182 15.735 6368 66 96.485

L.A. Clippers 996 15.091 15.888 6269 66 94.985

Golden State 1068 16.182 15.993 6678 66 101.182

Indiana 999 15.136 16.033 6231 66 94.409

Portland 1055 15.985 16.341 6456 66 97.818

Toronto 1017 15.409 16.393 6204 66 94.000

Dallas 1040 15.758 16.616 6259 66 94.833

Milwaukee 1092 16.545 16.756 6517 66 98.742

Cleveland 1118 16.939 16.901 6615 66 100.227

Houston 1100 16.667 17.031 6459 66 97.864

Sacramento 1175 17.803 17.046 6893 66 104.439

Charlotte 1137 17.227 17.080 6657 66 100.864

Denver 1145 17.348 17.136 6682 66 101.242

Atlanta 1056 16.000 17.176 6148 66 93.152

Memphis 1056 16.000 17.210 6136 66 92.970

Oklahoma City 1102 16.697 17.224 6398 66 96.939

L.A. Lakers 1093 16.561 17.272 6328 66 95.879

Orlando 1070 16.212 17.362 6163 66 93.379

Chicago 1017 15.409 17.477 5819 66 88.167

New Jersey 1170 17.727 17.893 6539 66 99.076

Miami 1093 16.561 17.903 6105 66 92.500

Boston 1067 16.167 18.097 5896 66 89.333

Minnesota 1216 18.424 18.399 6609 66 100.136

Washington 1202 18.212 18.501 6497 66 98.439

New York 1175 17.803 18.809 6247 66 94.652

New Orleans 1166 17.667 18.916 6164 66 93.394

Detroit 1215 18.409 19.246 6313 66 95.652

TOTALS 129680 16.374 17.010 762376 7920 96.260




Download 243.13 Kb.

Share with your friends:
1   2   3   4




The database is protected by copyright ©ininet.org 2024
send message

    Main page