Atlantic division southwest division



Download 243.13 Kb.
Page3/4
Date20.10.2016
Size243.13 Kb.
#5583
1   2   3   4

Field Goals -- 18, Ellis, GS vs. OKC, 2/7

FG Attempts -- 34, Durant, OKC at LAL, 4/22 (2 OT)

FG Attempts -- 33, Anthony, NY at WAS, 1/6

3-Pt. Field Goals -- 9, (3 times, most recently) Gordon, DET at DEN, 3/21

3-Pt. FG Attempts -- 15, Batum, POR vs. DEN, 2/4

3-Pt. FG Attempts -- 15, Foye, LAC at DAL, 4/2

Free Throws -- 21, Howard, ORL at GS, 1/12

Free Throws -- 21, D. Williams, NJ at CHA, 3/4

FT Attempts -- 39, Howard, ORL at GS, 1/12

Off. Rebounds -- 13, Noah, CHI at DET, 4/15 (OT)

Off. Rebounds -- 13, Ilyasova, MIL at NJ, 2/19

Def. Rebounds -- 22, Bynum, LAL at SA, 4/11

Rebounds -- 30, Bynum, LAL at SA, 4/11

Assists -- 20, Rondo, BOS vs. NY, 3/4 (OT)

Assists -- 20, Rondo, BOS vs. ATL, 4/11 (OT)

Assists -- 20, D. Williams, NJ at GS, 3/30

Steals -- 8, Millsap, UTA vs. MIN, 3/15 (OT)

Steals -- 8, (3 times, most recently) Allen, MEM vs. CLE, 4/23

Turnovers -- 10, Bryant, LAL at PHO, 2/19

Blocks -- 11, Ibaka, OKC vs. DEN, 2/19 (OT)

Blocks -- 10, Ibaka, OKC at DAL, 2/1

Blocks -- 10, Ibaka, OKC at SAC, 2/9

Points -- 57, D. Williams, NJ at CHA, 3/4


INCLUDES GAMES OF THURSDAY, APRIL 26, 2012
SINGLE-GAME HIGHS AND LOWS / TEAMS
Field Goals -- 60, Oklahoma City, vs. MIN, 3/23 (2 OT)

Field Goals -- 56, Denver, at MIN, 4/26

Fewest Field Goals -- 16, Orlando, at BOS, 1/23

FG Attempts -- 126, Utah, at ATL, 3/25 (4 OT)

FG Attempts -- 106, Sacramento, vs. UTA, 3/22

Fewest FG Attempts -- 59, New Orleans, vs. LAC, 3/22

Field Goal Pct. -- .630, Oklahoma City, vs. CHA, 3/10

Lowest Field Goal Pct. -- .246, Orlando, at BOS, 1/23

3-Pt. Field Goals -- 20, New Jersey, at DEN, 1/11

3-Pt. FG Attempts -- 43, New York, at MIA, 1/27

3-Pt. FG Pct. -- .778, Detroit, at DEN, 3/21

Free Throws -- 38, Utah, vs. SAC, 3/30

Free Throws -- 38, San Antonio, vs. UTA, 4/8

Fewest Free Throws -- 1, Toronto, at CHI, 1/14

FT Attempts -- 55, Orlando, at GS, 1/12

Fewest FT Attempts -- 4, Chicago, at MIL, 2/4

Fewest FT Attempts -- 4, Portland, at MIN, 3/7

Free Throw Pct. -- 1.000, (20 times, most recently) Minnesota, vs. GS, 4/22

Lowest Free Throw Pct. -- .333, Orlando, at NJ, 2/22

Off. Rebounds -- 30, Sacramento, vs. IND, 1/18

Fewest Off. Rebounds -- 1, Boston, vs. PHI, 4/8

Fewest Off. Rebounds -- 1, San Antonio, vs. LAL, 4/11

Def. Rebounds -- 49, Atlanta, vs. UTA, 3/25 (4 OT)

Def. Rebounds -- 48, Chicago, vs. CLE, 4/26

Fewest Def. Rebounds -- 15, Atlanta, at DET, 3/9

Rebounds -- 67, L.A. Lakers, vs. OKC, 4/22 (2 OT)

Rebounds -- 62, Chicago, vs. WAS, 1/11

Rebounds -- 62, Utah, vs. SAC, 3/30

Fewest Rebounds -- 23, L.A. Clippers, vs. NO, 3/26

Assists -- 38, Milwaukee, vs. CLE, 3/14

Fewest Assists -- 5, Portland, at IND, 3/13

Personal Fouls -- 38, Utah, at ATL, 3/25 (4 OT)

Personal Fouls -- 36, Golden State, vs. ORL, 1/12

Personal Fouls -- 36, Toronto, at CHA, 3/17

Fewest Personal Fouls -- 7, Chicago, vs. TOR, 1/14

Steals -- 18, (3 times, most recently) Portland, vs. CHA, 2/1

Turnovers -- 29, New Orleans, at LAC, 3/26

Fewest Turnovers -- 3, Phoenix, vs. LAL, 4/7

Blocks -- 17, Oklahoma City, at SAC, 2/9

Points -- 149, Oklahoma City, vs. MIN, 3/23 (2 OT)

Points -- 137, Portland, vs. SA, 2/21

Fewest Points -- 56, Orlando, at BOS, 1/23




INCLUDES GAMES OF THURSDAY, APRIL 26, 2012


Points-in-the-Paint / Per Game / Points by Team
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Denver 3522 53.364 51.251 6872 66 104.121

Utah 3286 49.788 49.962 6577 66 99.652

Sacramento 3198 48.455 49.064 6518 66 98.758

San Antonio 2986 45.242 43.649 6841 66 103.652

Memphis 2978 45.121 47.504 6269 66 94.985

Washington 2840 43.030 45.955 6180 66 93.636

L.A. Lakers 2810 42.576 43.756 6422 66 97.303

Miami 2806 42.515 43.169 6500 66 98.485

Cleveland 2768 41.939 45.081 6140 66 93.030

Oklahoma City 2764 41.879 40.635 6802 66 103.061

Milwaukee 2746 41.606 42.020 6535 66 99.015

Detroit 2734 41.424 45.589 5997 66 90.864

Indiana 2720 41.212 42.177 6449 66 97.712

Houston 2700 40.909 41.705 6474 66 98.091

Minnesota 2694 40.818 41.677 6464 66 97.939

New York 2670 40.455 41.344 6458 66 97.848

Phoenix 2668 40.424 41.097 6492 66 98.364

New Orleans 2654 40.212 44.861 5916 66 89.636

Chicago 2642 40.030 41.547 6359 66 96.348

Atlanta 2630 39.848 41.255 6375 66 96.591

L.A. Clippers 2584 39.152 40.137 6438 66 97.545

Portland 2570 38.939 40.062 6415 66 97.197

Philadelphia 2566 38.879 41.521 6180 66 93.636

Golden State 2512 38.061 38.928 6453 66 97.773

Orlando 2466 37.364 39.678 6215 66 94.167

Dallas 2464 37.333 38.975 6322 66 95.788

Toronto 2444 37.030 40.829 5986 66 90.697

Charlotte 2324 35.212 40.495 5739 66 86.955

Boston 2308 34.970 38.073 6062 66 91.848

New Jersey 2210 33.485 35.970 6144 66 93.091

TOTALS 81264 41.042 42.637 190594 1980 96.260


Points-in-the-Paint / Percentage of Total Points / Points by Team
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Denver 3522 53.364 51.251 6872 66 104.121

Utah 3286 49.788 49.962 6577 66 99.652

Sacramento 3198 48.455 49.064 6518 66 98.758

Memphis 2978 45.121 47.504 6269 66 94.985

Washington 2840 43.030 45.955 6180 66 93.636

Detroit 2734 41.424 45.589 5997 66 90.864

Cleveland 2768 41.939 45.081 6140 66 93.030

New Orleans 2654 40.212 44.861 5916 66 89.636

L.A. Lakers 2810 42.576 43.756 6422 66 97.303

San Antonio 2986 45.242 43.649 6841 66 103.652

Miami 2806 42.515 43.169 6500 66 98.485

Indiana 2720 41.212 42.177 6449 66 97.712

Milwaukee 2746 41.606 42.020 6535 66 99.015

Houston 2700 40.909 41.705 6474 66 98.091

Minnesota 2694 40.818 41.677 6464 66 97.939

Chicago 2642 40.030 41.547 6359 66 96.348

Philadelphia 2566 38.879 41.521 6180 66 93.636

New York 2670 40.455 41.344 6458 66 97.848

Atlanta 2630 39.848 41.255 6375 66 96.591

Phoenix 2668 40.424 41.097 6492 66 98.364

Toronto 2444 37.030 40.829 5986 66 90.697

Oklahoma City 2764 41.879 40.635 6802 66 103.061

Charlotte 2324 35.212 40.495 5739 66 86.955

L.A. Clippers 2584 39.152 40.137 6438 66 97.545

Portland 2570 38.939 40.062 6415 66 97.197

Orlando 2466 37.364 39.678 6215 66 94.167

Dallas 2464 37.333 38.975 6322 66 95.788

Golden State 2512 38.061 38.928 6453 66 97.773

Boston 2308 34.970 38.073 6062 66 91.848

New Jersey 2210 33.485 35.970 6144 66 93.091

TOTALS 162528 41.042 42.637 381188 3960 96.260


Points-in-the-Paint / Per Game / Points by Opponents
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Philadelphia 2400 36.364 40.678 5900 66 89.394

Miami 2418 36.636 39.607 6105 66 92.500

Orlando 2470 37.424 40.078 6163 66 93.379

Toronto 2480 37.576 39.974 6204 66 94.000

Indiana 2512 38.061 40.315 6231 66 94.409

Chicago 2520 38.182 43.306 5819 66 88.167

L.A. Clippers 2546 38.576 40.613 6269 66 94.985

New York 2568 38.909 41.108 6247 66 94.652

Dallas 2570 38.939 41.061 6259 66 94.833

Denver 2604 39.455 38.970 6682 66 101.242

Boston 2630 39.848 44.607 5896 66 89.333

Detroit 2648 40.121 41.945 6313 66 95.652

Memphis 2662 40.333 43.383 6136 66 92.970

L.A. Lakers 2668 40.424 42.162 6328 66 95.879

Atlanta 2674 40.515 43.494 6148 66 93.152

San Antonio 2676 40.545 42.023 6368 66 96.485

Washington 2684 40.667 41.311 6497 66 98.439

New Orleans 2698 40.879 43.770 6164 66 93.394

Milwaukee 2732 41.394 41.921 6517 66 98.742

Portland 2788 42.242 43.185 6456 66 97.818

Utah 2794 42.333 42.748 6536 66 99.030

Oklahoma City 2796 42.364 43.701 6398 66 96.939

Golden State 2844 43.091 42.588 6678 66 101.182

Phoenix 2866 43.424 44.038 6508 66 98.606

Cleveland 2878 43.606 43.507 6615 66 100.227

Minnesota 2910 44.091 44.031 6609 66 100.136

New Jersey 2916 44.182 44.594 6539 66 99.076

Houston 2940 44.545 45.518 6459 66 97.864

Sacramento 3182 48.212 46.163 6893 66 104.439

Charlotte 3190 48.333 47.919 6657 66 100.864

TOTALS 243792 41.042 42.637 571782 5940 96.260

INCLUDES GAMES OF THURSDAY, APRIL 26, 2012
Points-in-the-Paint / Percentage of Total Points / Points by Opponents
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Denver 2604 39.455 38.970 6682 66 101.242

Miami 2418 36.636 39.607 6105 66 92.500

Toronto 2480 37.576 39.974 6204 66 94.000

Orlando 2470 37.424 40.078 6163 66 93.379

Indiana 2512 38.061 40.315 6231 66 94.409

L.A. Clippers 2546 38.576 40.613 6269 66 94.985

Philadelphia 2400 36.364 40.678 5900 66 89.394

Dallas 2570 38.939 41.061 6259 66 94.833

New York 2568 38.909 41.108 6247 66 94.652

Washington 2684 40.667 41.311 6497 66 98.439

Milwaukee 2732 41.394 41.921 6517 66 98.742

Detroit 2648 40.121 41.945 6313 66 95.652

San Antonio 2676 40.545 42.023 6368 66 96.485

L.A. Lakers 2668 40.424 42.162 6328 66 95.879

Golden State 2844 43.091 42.588 6678 66 101.182

Utah 2794 42.333 42.748 6536 66 99.030

Portland 2788 42.242 43.185 6456 66 97.818

Chicago 2520 38.182 43.306 5819 66 88.167

Memphis 2662 40.333 43.383 6136 66 92.970

Atlanta 2674 40.515 43.494 6148 66 93.152

Cleveland 2878 43.606 43.507 6615 66 100.227

Oklahoma City 2796 42.364 43.701 6398 66 96.939

New Orleans 2698 40.879 43.770 6164 66 93.394

Minnesota 2910 44.091 44.031 6609 66 100.136

Phoenix 2866 43.424 44.038 6508 66 98.606

New Jersey 2916 44.182 44.594 6539 66 99.076

Boston 2630 39.848 44.607 5896 66 89.333

Houston 2940 44.545 45.518 6459 66 97.864

Sacramento 3182 48.212 46.163 6893 66 104.439

Charlotte 3190 48.333 47.919 6657 66 100.864

TOTALS 325056 41.042 42.637 762376 7920 96.260


Fast-Break Points / Per Game / Points by Team
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Denver 1307 19.803 19.019 6872 66 104.121

Sacramento 1235 18.712 18.948 6518 66 98.758

Washington 1184 17.939 19.159 6180 66 93.636

Utah 1113 16.864 16.923 6577 66 99.652

Oklahoma City 1060 16.061 15.584 6802 66 103.061

Atlanta 1048 15.879 16.439 6375 66 96.591

Memphis 1033 15.652 16.478 6269 66 94.985

Philadelphia 1015 15.379 16.424 6180 66 93.636

Milwaukee 926 14.030 14.170 6535 66 99.015

San Antonio 904 13.697 13.214 6841 66 103.652

Miami 902 13.667 13.877 6500 66 98.485

Houston 899 13.621 13.886 6474 66 98.091

Chicago 897 13.591 14.106 6359 66 96.348

Detroit 890 13.485 14.841 5997 66 90.864

Indiana 865 13.106 13.413 6449 66 97.712

Golden State 861 13.045 13.343 6453 66 97.773

Charlotte 841 12.742 14.654 5739 66 86.955

Phoenix 837 12.682 12.893 6492 66 98.364

New York 814 12.333 12.605 6458 66 97.848

Boston 793 12.015 13.081 6062 66 91.848

Dallas 788 11.939 12.464 6322 66 95.788

New Jersey 734 11.121 11.947 6144 66 93.091

L.A. Clippers 726 11.000 11.277 6438 66 97.545

Portland 721 10.924 11.239 6415 66 97.197

Cleveland 693 10.500 11.287 6140 66 93.030

Minnesota 683 10.348 10.566 6464 66 97.939

Orlando 646 9.788 10.394 6215 66 94.167

Toronto 639 9.682 10.675 5986 66 90.697

L.A. Lakers 618 9.364 9.623 6422 66 97.303

New Orleans 592 8.970 10.007 5916 66 89.636

TOTALS 26264 13.265 13.780 190594 1980 96.260


Fast-Break Points / Percentage of Total Points / Points by Team
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Washington 1184 17.939 19.159 6180 66 93.636

Denver 1307 19.803 19.019 6872 66 104.121

Sacramento 1235 18.712 18.948 6518 66 98.758

Utah 1113 16.864 16.923 6577 66 99.652

Memphis 1033 15.652 16.478 6269 66 94.985

Atlanta 1048 15.879 16.439 6375 66 96.591

Philadelphia 1015 15.379 16.424 6180 66 93.636

Oklahoma City 1060 16.061 15.584 6802 66 103.061

Detroit 890 13.485 14.841 5997 66 90.864

Charlotte 841 12.742 14.654 5739 66 86.955

Milwaukee 926 14.030 14.170 6535 66 99.015

Chicago 897 13.591 14.106 6359 66 96.348

Houston 899 13.621 13.886 6474 66 98.091

Miami 902 13.667 13.877 6500 66 98.485

Indiana 865 13.106 13.413 6449 66 97.712

Golden State 861 13.045 13.343 6453 66 97.773

San Antonio 904 13.697 13.214 6841 66 103.652

Boston 793 12.015 13.081 6062 66 91.848

Phoenix 837 12.682 12.893 6492 66 98.364

New York 814 12.333 12.605 6458 66 97.848

Dallas 788 11.939 12.464 6322 66 95.788

New Jersey 734 11.121 11.947 6144 66 93.091

Cleveland 693 10.500 11.287 6140 66 93.030

L.A. Clippers 726 11.000 11.277 6438 66 97.545

Portland 721 10.924 11.239 6415 66 97.197

Toronto 639 9.682 10.675 5986 66 90.697

Minnesota 683 10.348 10.566 6464 66 97.939

Orlando 646 9.788 10.394 6215 66 94.167

New Orleans 592 8.970 10.007 5916 66 89.636

L.A. Lakers 618 9.364 9.623 6422 66 97.303

TOTALS 52528 13.265 13.780 381188 3960 96.260

INCLUDES GAMES OF THURSDAY, APRIL 26, 2012
Fast-Break Points / Per Game / Points by Opponents
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Philadelphia 671 10.167 11.373 5900 66 89.394

Orlando 720 10.909 11.683 6163 66 93.379

Boston 759 11.500 12.873 5896 66 89.333

Cleveland 769 11.652 11.625 6615 66 100.227

Miami 787 11.924 12.891 6105 66 92.500

Atlanta 790 11.970 12.850 6148 66 93.152

Chicago 798 12.091 13.714 5819 66 88.167

Memphis 799 12.106 13.022 6136 66 92.970

Denver 807 12.227 12.077 6682 66 101.242

L.A. Clippers 810 12.273 12.921 6269 66 94.985

Oklahoma City 815 12.348 12.738 6398 66 96.939

New York 819 12.409 13.110 6247 66 94.652

Indiana 822 12.455 13.192 6231 66 94.409

Toronto 828 12.545 13.346 6204 66 94.000

Phoenix 830 12.576 12.754 6508 66 98.606

New Orleans 850 12.879 13.790 6164 66 93.394

Milwaukee 884 13.394 13.565 6517 66 98.742

Houston 901 13.652 13.950 6459 66 97.864

San Antonio 921 13.955 14.463 6368 66 96.485

Detroit 927 14.045 14.684 6313 66 95.652

Portland 946 14.333 14.653 6456 66 97.818

Utah 949 14.379 14.520 6536 66 99.030

Golden State 950 14.394 14.226 6678 66 101.182

Dallas 952 14.424 15.210 6259 66 94.833

Washington 956 14.485 14.714 6497 66 98.439

New Jersey 977 14.803 14.941 6539 66 99.076

L.A. Lakers 998 15.121 15.771 6328 66 95.879

Minnesota 1042 15.788 15.766 6609 66 100.136

Charlotte 1058 16.030 15.893 6657 66 100.864

Sacramento 1129 17.106 16.379 6893 66 104.439

TOTALS 78792 13.265 13.780 571782 5940 96.260


Fast-Break Points / Percentage of Total Points / Points by Opponents
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Philadelphia 671 10.167 11.373 5900 66 89.394

Cleveland 769 11.652 11.625 6615 66 100.227

Orlando 720 10.909 11.683 6163 66 93.379

Denver 807 12.227 12.077 6682 66 101.242

Oklahoma City 815 12.348 12.738 6398 66 96.939

Phoenix 830 12.576 12.754 6508 66 98.606

Atlanta 790 11.970 12.850 6148 66 93.152

Boston 759 11.500 12.873 5896 66 89.333

Miami 787 11.924 12.891 6105 66 92.500

L.A. Clippers 810 12.273 12.921 6269 66 94.985

Memphis 799 12.106 13.022 6136 66 92.970

New York 819 12.409 13.110 6247 66 94.652

Indiana 822 12.455 13.192 6231 66 94.409

Toronto 828 12.545 13.346 6204 66 94.000

Milwaukee 884 13.394 13.565 6517 66 98.742

Chicago 798 12.091 13.714 5819 66 88.167

New Orleans 850 12.879 13.790 6164 66 93.394

Houston 901 13.652 13.950 6459 66 97.864

Golden State 950 14.394 14.226 6678 66 101.182

San Antonio 921 13.955 14.463 6368 66 96.485

Utah 949 14.379 14.520 6536 66 99.030

Portland 946 14.333 14.653 6456 66 97.818

Detroit 927 14.045 14.684 6313 66 95.652

Washington 956 14.485 14.714 6497 66 98.439

New Jersey 977 14.803 14.941 6539 66 99.076

Dallas 952 14.424 15.210 6259 66 94.833

Minnesota 1042 15.788 15.766 6609 66 100.136

L.A. Lakers 998 15.121 15.771 6328 66 95.879

Charlotte 1058 16.030 15.893 6657 66 100.864

Sacramento 1129 17.106 16.379 6893 66 104.439

TOTALS 105056 13.265 13.780 762376 7920 96.260


Second-Chance Points / Per Game / Points by Team
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

Chicago 1044 15.818 16.418 6359 66 96.348

Utah 1021 15.470 15.524 6577 66 99.652

Sacramento 986 14.939 15.127 6518 66 98.758

Indiana 984 14.909 15.258 6449 66 97.712

Minnesota 970 14.697 15.006 6464 66 97.939

Memphis 966 14.636 15.409 6269 66 94.985

L.A. Clippers 952 14.424 14.787 6438 66 97.545

Milwaukee 951 14.409 14.552 6535 66 99.015

L.A. Lakers 910 13.788 14.170 6422 66 97.303

Portland 903 13.682 14.076 6415 66 97.197

New York 894 13.545 13.843 6458 66 97.848

Detroit 892 13.515 14.874 5997 66 90.864

Houston 886 13.424 13.686 6474 66 98.091

Denver 882 13.364 12.835 6872 66 104.121

Washington 880 13.333 14.239 6180 66 93.636

Cleveland 874 13.242 14.235 6140 66 93.030

Oklahoma City 868 13.152 12.761 6802 66 103.061

New Jersey 852 12.909 13.867 6144 66 93.091

Orlando 843 12.773 13.564 6215 66 94.167

San Antonio 830 12.576 12.133 6841 66 103.652

Miami 827 12.530 12.723 6500 66 98.485

Atlanta 822 12.455 12.894 6375 66 96.591

Philadelphia 817 12.379 13.220 6180 66 93.636

New Orleans 812 12.303 13.725 5916 66 89.636

Phoenix 803 12.167 12.369 6492 66 98.364

Toronto 802 12.152 13.398 5986 66 90.697

Charlotte 753 11.409 13.121 5739 66 86.955

Golden State 728 11.030 11.282 6453 66 97.773

Dallas 721 10.924 11.405 6322 66 95.788

Boston 651 9.864 10.739 6062 66 91.848

TOTALS 26124 13.194 13.707 190594 1980 96.260

INCLUDES GAMES OF THURSDAY, APRIL 26, 2012
Second-Chance Points / Percentage of Total Points / Points by Team
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

Chicago 1044 15.818 16.418 6359 66 96.348

Utah 1021 15.470 15.524 6577 66 99.652

Memphis 966 14.636 15.409 6269 66 94.985

Indiana 984 14.909 15.258 6449 66 97.712

Sacramento 986 14.939 15.127 6518 66 98.758

Minnesota 970 14.697 15.006 6464 66 97.939

Detroit 892 13.515 14.874 5997 66 90.864

L.A. Clippers 952 14.424 14.787 6438 66 97.545

Milwaukee 951 14.409 14.552 6535 66 99.015

Washington 880 13.333 14.239 6180 66 93.636

Cleveland 874 13.242 14.235 6140 66 93.030

L.A. Lakers 910 13.788 14.170 6422 66 97.303

Portland 903 13.682 14.076 6415 66 97.197

New Jersey 852 12.909 13.867 6144 66 93.091

New York 894 13.545 13.843 6458 66 97.848

New Orleans 812 12.303 13.725 5916 66 89.636

Houston 886 13.424 13.686 6474 66 98.091

Orlando 843 12.773 13.564 6215 66 94.167

Toronto 802 12.152 13.398 5986 66 90.697

Philadelphia 817 12.379 13.220 6180 66 93.636

Charlotte 753 11.409 13.121 5739 66 86.955

Atlanta 822 12.455 12.894 6375 66 96.591

Denver 882 13.364 12.835 6872 66 104.121

Oklahoma City 868 13.152 12.761 6802 66 103.061

Miami 827 12.530 12.723 6500 66 98.485

Phoenix 803 12.167 12.369 6492 66 98.364

San Antonio 830 12.576 12.133 6841 66 103.652

Dallas 721 10.924 11.405 6322 66 95.788

Golden State 728 11.030 11.282 6453 66 97.773

Boston 651 9.864 10.739 6062 66 91.848

TOTALS 52248 13.194 13.707 381188 3960 96.260


Second-Chance Points / Per Game / Points by Opponents
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

San Antonio 735 11.136 11.542 6368 66 96.485

Philadelphia 773 11.712 13.102 5900 66 89.394

Orlando 777 11.773 12.607 6163 66 93.379

Chicago 787 11.924 13.525 5819 66 88.167

Detroit 804 12.182 12.736 6313 66 95.652

Utah 808 12.242 12.362 6536 66 99.030

Dallas 810 12.273 12.941 6259 66 94.833

Toronto 817 12.379 13.169 6204 66 94.000

Memphis 828 12.545 13.494 6136 66 92.970

Denver 831 12.591 12.436 6682 66 101.242

Atlanta 833 12.621 13.549 6148 66 93.152

New York 833 12.621 13.334 6247 66 94.652

L.A. Lakers 839 12.712 13.259 6328 66 95.879

L.A. Clippers 851 12.894 13.575 6269 66 94.985

Indiana 857 12.985 13.754 6231 66 94.409

Miami 865 13.106 14.169 6105 66 92.500

Houston 881 13.348 13.640 6459 66 97.864

New Orleans 881 13.348 14.293 6164 66 93.394

Portland 887 13.439 13.739 6456 66 97.818

Boston 896 13.576 15.197 5896 66 89.333

New Jersey 896 13.576 13.702 6539 66 99.076

Milwaukee 912 13.818 13.994 6517 66 98.742

Minnesota 923 13.985 13.966 6609 66 100.136

Phoenix 935 14.167 14.367 6508 66 98.606

Sacramento 953 14.439 13.826 6893 66 104.439

Cleveland 955 14.470 14.437 6615 66 100.227

Washington 958 14.515 14.745 6497 66 98.439

Oklahoma City 972 14.727 15.192 6398 66 96.939

Golden State 1010 15.303 15.124 6678 66 101.182

Charlotte 1017 15.409 15.277 6657 66 100.864

TOTALS 78372 13.194 13.707 571782 5940 96.260


Second-Chance Points / Percentage of Total Points / Points by Opponents
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

San Antonio 735 11.136 11.542 6368 66 96.485

Utah 808 12.242 12.362 6536 66 99.030

Denver 831 12.591 12.436 6682 66 101.242

Orlando 777 11.773 12.607 6163 66 93.379

Detroit 804 12.182 12.736 6313 66 95.652

Dallas 810 12.273 12.941 6259 66 94.833

Philadelphia 773 11.712 13.102 5900 66 89.394

Toronto 817 12.379 13.169 6204 66 94.000

L.A. Lakers 839 12.712 13.259 6328 66 95.879

New York 833 12.621 13.334 6247 66 94.652

Memphis 828 12.545 13.494 6136 66 92.970

Chicago 787 11.924 13.525 5819 66 88.167

Atlanta 833 12.621 13.549 6148 66 93.152

L.A. Clippers 851 12.894 13.575 6269 66 94.985

Houston 881 13.348 13.640 6459 66 97.864

New Jersey 896 13.576 13.702 6539 66 99.076

Portland 887 13.439 13.739 6456 66 97.818

Indiana 857 12.985 13.754 6231 66 94.409

Sacramento 953 14.439 13.826 6893 66 104.439

Minnesota 923 13.985 13.966 6609 66 100.136

Milwaukee 912 13.818 13.994 6517 66 98.742

Miami 865 13.106 14.169 6105 66 92.500

New Orleans 881 13.348 14.293 6164 66 93.394

Phoenix 935 14.167 14.367 6508 66 98.606

Cleveland 955 14.470 14.437 6615 66 100.227

Washington 958 14.515 14.745 6497 66 98.439

Golden State 1010 15.303 15.124 6678 66 101.182

Oklahoma City 972 14.727 15.192 6398 66 96.939

Boston 896 13.576 15.197 5896 66 89.333

Charlotte 1017 15.409 15.277 6657 66 100.864

TOTALS 104496 13.194 13.707 762376 7920 96.260

INCLUDES GAMES OF THURSDAY, APRIL 26, 2012
Points off Turnovers / Per Game / Points by Team
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm



Download 243.13 Kb.

Share with your friends:
1   2   3   4




The database is protected by copyright ©ininet.org 2024
send message

    Main page