43304-7012449-7
| ETP | ELECTRONICS | 2016 | 43105-4166554-9 |
Mr. Talha Abid S/o Muhammad Abid Khan | ETP | ELECTRONICS | 2016 | 41304-9219665-3 |
Mr. Younus S/o Moosa | ETP | ELECTRONICS | 2016 | 52102-0857964-7 |
Ms. Sara Zahoor D/o Zahoor Ahmed Junejo | ETP | ELECTRONICS | 2016 | 45402-0855838-6 |
Ms. Sania D/o Muhammad Aslam Chippa | ETP | ELECTRONICS | 2016 | 41303-9395214-0 |
Ms. Ujala Jawaid D/o Jawaid Iqbal Cheema | ETP | ELECTRONICS | 2016 | 45402-6222521-2 |
Mr. Dileep Kumar S/o Kirshan Lal Soother | ETP | ELECTRONICS | 2016 | 44401-4747305-3 |
| ETP | ELECTRONICS | 2016 | 45203-4099370-1 |
Ms. Mahroona Jawaid D/o Jawaid Iqbal Arain | ETP | ELECTRONICS | 2016 | 44204-3962212-4 |
Mr. Muhammad Arif S/o Din Muhammad Soomro | ETP | ELECTRONICS | 2016 | 43504-0426237-5 |
Mr. Basharat Ali S/o Adam Ali Solangi | ETP | ELECTRONICS | 2016 | 45105-0165939-3 |
Ms. Munizza Abid S/o Muhammad Abid Ansari | ETP | ELECTRONICS | 2016 | 44205-7648814-0 |
Mr. Sunny Babu S/o Suresh Kumar Lalwani | ETP | ELECTRONICS | 2016 | 44303-3397695-7 |
| ETP | ELECTRONICS | 2016 | 41303-3249450-8 |
Mr. Faizan S/o Muhammad Yousuf Memon | ETP | ELECTRONICS | 2016 | 41303-5720400-3 |
Ms. Ramsha Rizwan D/o Rizwan Rasool Shaikh | ETP | ELECTRONICS | 2016 | 44103-5886970-0 |
Mr. Haseeb Naeem S/o Naeem Khalid Arain | ETP | ELECTRONICS | 2016 | 44203-9605808-1 |
Mr. Mahender Dev S/o Khushal Das Misrani | ETP | ELECTRONICS | 2016 | 44107-6908742-5 |
Ms. Rida Sagheer D/o Dr. Sagheer Ahmed | ETP | ELECTRONICS | 2016 | 41302-5813892-6 |
| ETP | ELECTRONICS | 2016 | 45403-2023501-8 |
Mr. Muhammad Wasay Memon S/o Dr. Azhar Iqbal Memon | ETP | ELECTRONICS | 2016 | 41306-0674423-3 |
Mr. Ahsen Noor S/o Muhammad Rafique Subhopoto | ETP | ELECTRONICS | 2016 | 41306-4581604-3 |
Ms. Erum D/o Ghulam Ali Khokhar | ETP | ELECTRONICS | 2016 | 41306-4830204-0 |
Ms. Arsha Kumari D/o Pahlaj Rai Maheshwari | ETP | ELECTRONICS | 2016 | 44303-9151989-6 |
Mr. Ved Veyas S/o Toto Menghwar | ETP | ELECTRONICS | 2016 | 41302-5813892-6 |
Ms. Muqadas Sikandar D/o Ghulam Rasool Memon | ETP | ELECTRONICS | 2016 | 45303-9370322-8 |
| | | | | |
Central Library Lab (Capacity 40) - ATP (Time Slot: 11:00am-12:30pm) | |
|
Name | Program | Discipline | Graduation year | CNIC | |
Ms. Ansarah | ATP | Electrical | 2018 | 41303-2713988-8 |
Imran Mustafa | ATP | Electrical | 2018 | 42501-7598753-5 |
| ATP | Electrical | 2018 | 45302-2724779-3 |
Zohaib Ahmed | ATP | Electrical | 2018 | 41303-0892491-1 |
Veer Bhan | ATP | Electrical | 2018 | 43503-0414526-5 |
Imran Gul Kaka | ATP | Electrical | 2018 | 41204-3025553-9 |
Tarique Niaz | ATP | Electrical | 2018 | 45302-9511981-7 |
Ghansham | ATP | Electrical | 2018 | 44302-6993250-7 |
Tamoor Ali | ATP | Electrical | 2018 | 41304-7393057-7 |
Shahzor Ahmed | ATP | Electrical | 2018 | 41201-9491523-1 |
Manthar Ali | ATP | Electrical | 2018 | 41201-0390008-9 |
Muhammad Yousuf | ATP | Electrical | 2018 | 41303-6699600-1 |
Muhammad Mujtaba Khan | ATP | Electrical | 2018 | 41303-6022166-7 |
Rizwan Ahmed | ATP | Electrical | 2018 | 43304-1601734-1 |
Karoonjhar Raheem Narejo | ATP | Electrical | 2018 | 41504-0460702-9 |
Adnan | ATP | Electrical | 2018 | 45102-3461566-1 |
Junaid Ahmed | ATP | Electrical | 2018 | 43203-2356417-5 |
Suhail Ahmed | ATP | Electrical | 2018 | 41802-0019078-5 |
Shahbaz Mehmood | ATP | Electrical | 2018 | 41304-5404752-3 |
Hameer Ali | ATP | Electrical | 2018 | 45208-6341619-3 |
Owais Ahmed | ATP | Electrical | 2018 | 41601-0623789-7 |
Junaid Ahmed | ATP | Electrical | 2018 | 41504-0429244-9 |
Muhammad Anique | ATP | Electrical | 2018 | 41304-2759264-9 |
Junaid Abbasi | ATP | Electrical | 2018 | 41203-8128639-5 |
Asad Ali | ATP | Electrical | 2018 | 44202-4642324-7 |
Umair Ahmed Memon | ATP | Electrical | 2018 | 41405-7423444-1 |
Azhar-U-Ddin | ATP | Electrical | 2018 | 45501-5021408-5 |
Ms. Pooja | ATP | Electrical | 2018 | 41103-7432295-8 |
Abdul Wajid | ATP | Electrical | 2018 | 43503-0382224-3 |
Syed Ali Ammar Zaidi | ATP | Electrical | 2018 | 41304-6838081-3 |
| ATP | Electrical | 2018 | 41303-8088149-3 |
Syed Affan Ali Askari | ATP | Electrical | 2018 | 41304-5291593-3 |
Muhammad Umar Khan | ATP | Electrical | 2018 | 44204-6893838-5 |
Muhammad Waqas | ATP | Electrical | 2018 | 44204-6893838-5 |
Asadullah | ATP | Electrical | 2018 | 41306-4484874-3 |
M. Mustafeez Ur Rehman | ATP | Electrical | 2018 | 41307-9941987-3 |
Changaiz Khan | ATP | Electrical | 2018 | 43105-3213324-3 |
Sikandar Akbar | ATP | Electrical | 2018 | 44103-5973131-1 |
Mukesh Kumar | ATP | Electrical | 2018 | 44401-5346980-3 |
Latif Raza | ATP | Electrical | 2018 | 41103-3860433-3 |
| | | | | |
CAD/CAM Lab (Mech Engg) (Capacity 42) - ATP (Time Slot: 12:30pm-1:30pm) | |
|
Name | Program | Discipline | Graduation year | CNIC | |
Ms. Fozia D/o Allah Rakhio Hajano | ATP | Electronics | 2018 | 41206-1264312-8 |
Ms. Sania D/o Dr. Ghous Bux Khaskheli | ATP | Electronics | 2018 | 41306-3290711-6 |
| ATP | Electronics | 2018 | 44303-4201917-9 |
Mr. Mohammad Yousif S/o Abdul Tawab Shaikh | ATP | Electronics | 2018 | 43304-5895707-9 |
Suhaib Ansari | ATP | Mechanical | 2017 | 4130184483885 | |
Waseem Ahmed | ATP | Mechanical | 2017 | 4130695178391 | |
Musawer Noor Ahmed Khuwaja | ATP | Mechanical | 2017 | 4250106148867 | |
Irshad Ahmed | ATP | Mechanical | 2017 | 4350404604981 | |
FAIZULLAH S/O NOOR HUSSAIN | ATP | Civil | 2018 | 44103-2149562-9 |
MIR ABDUL WAHAB S/O AIJAZ ALI | ATP | Civil | 2018 | 43206-0281652-9 | |
SAQLAIN RAZA S/O GHULAM MUHAMMAD | ATP | Civil | 2018 | 41303-3134861-3 | |
| ATP | Civil | 2018 | 42301-2471293-3 | |
ARSLAN AHMED S/O RASHED AHMED | ATP | Civil | 2018 | 41203-238413-1-7 | |
ABDUL GHAFOOR S/O ABDUL WAHEED | ATP | Civil | 2018 | 43102-2809105-1 | |
ASAD ALI S/O KOUSAR ALI | ATP | Civil | 2018 | 41101-0537343-7 | |
ANOOP KUMAR S/O ASHOK KUMAR | ATP | Civil | 2018 | 43203-1764263-9 | |
MUHAMMAD AWAIS S/O MUHAMMAD IBRAHIM | ATP | Civil | 2018 | 41101-6273065-9 | |
| ATP | Civil | 2018 | 41304-4399368-5 | |
ZEESHAN RAHEEM S/O RAHEEM BUKHSH | ATP | Civil | 2018 | 44204-4181051-1 | |
SAAD RAFIQUE S/O MUHAMMAD RAFIQUE | ATP | Civil | 2018 | 44204-1926286-5 |
MUHAMMAD MUJTABA S/O MUHAMMAD AKRAM | ATP | Civil | 2018 | 44202-7565356-9 | |
SYED RAFAY ALI BUKHARI S/O SYED RASHID ALI | ATP | Civil | 2018 | 41304-9639208-5 | |
M. ABDULLAH KHAN S/O M. IRFAN AHMED KHAN | ATP | Civil | 2018 | 41304-2065958-1 | |