Public Auction 301 Thursday, 24th October 2013


ND (1985-89) 2 Cent struck on 5c blank



Download 2.79 Mb.
Page13/28
Date30.04.2017
Size2.79 Mb.
#16940
1   ...   9   10   11   12   13   14   15   16   ...   28

5977 ND (1985-89) 2 Cent struck on 5c blank. (2.85g). UNC. (As struck). Very rare. (P) $1000 $1500

5978 1987 5c struck 1c blank, 2.57g. Orange & brown UNC. Rare. Vendor cost $1500. (P) $1000 $1500

5979 201(0?) $1 Kangaroo so weakly struck the design is hardly visible. Correct (sl over) weight 9.1g. UNC. Rare. (P) $150 $200

PRE-DECIMAL PROOFS

5980 1955 Melbourne Proof 1d. Magnificent purple orange tone (slightest disturbance on obv) aFDC. The nicest example we have seen. McD cat $1400. (P) $500 $750

5981 1955 Melbourne Proof 1d. Attractive orange-purple tone. aFDC. McD cat $1550 (P) $500 $750

5982 1955 Melbourne Proof 1d. Heavily cleaned. McD cat $1400. $100 $150

5983 1955Y Perth Proof ½d. Natural tone removed. aFDC Rare. Only 301 minted McD cat $12,500 (P) $3000 $5000

5984 1956 Melbourne Proof 1d. Full orange, no blemishes. Choice FDC. McD cat $1200. Rare so nice (P) $500 $800

5985 1956 Melbourne Proof 1d. Choice, iridescent purple-orange tone. FDC. McD cat $1350 (P) $500 $750

5986 1956 Melbourne Proof 1d. Mostly orange with rev rainbow tone. FDC. McD cat $1350 (P) $450 $600

5987 1956 Melbourne Proof 1d. Odd minor spot, mostly orange, aFDC. McD cat $1200 (P) $200 $400

5988 1956 Melbourne Proof 1d. Mostly orange, minor obv spots, aFDC. McD cat $1200 (P) $200 $300

5989 1957 Melbourne Proof 3d. Brilliant DC. McD cat $285. (P) $120 $160

5990 1957 Melbourne Proof 3d. Steel grey tone, FDC. Slabbed PCGS PR66. $120 $160

5991 1957 Melbourne Proof 6d. Steel grey tone, FDC. Slabbed PCGS PR 65. $110 $150

5992 1957 Melbourne Proof 2/-. Brilliant. Slabbed PCGS PR 65. (P) $300 $450

5993 1957 Melbourne Proof 1/-. Steel grey tone, FDC. Slabbed PCGS PR65. $200 $300

5994 1957 Melbourne Proof set 3d, 6d, 1/-, 2/-. A very light tone choice, set, FDC. McD cat $1770. (4). (P) $600 $900

5995 1957Y Perth Proof 1d. Bright finish. Near full orange, obv spot. aFDC. McD cat $2300. (P) $750 $900

5996 1958 Melbourne Proof 1d. Near full orange, Choice FDC. McD cat $1300. Rare so nice. (P) $500 $750

5997 1958 Melbourne Proof 1d. Gun-metal blue & deep red tone. FDC. McD cat $1150. $200 $300

5998 1958 Melbourne Proof 1d. Choice, near full orange FDC. McD cat $1300. (P) $500 $750

5999 1958 Melbourne Proof 1/-. Brilliant FDC. McD cat $500. (P) $200 $300

6000 1958Y Perth Proof 1d. Orange & purple/near full orange, odd minute obv spots. aFDC. McD cat $1850 (P) $375 $600

6001 1958Y Perth Proof 1d. Greenish orange tone. 2 small obv spots. aFDC. McD cat $1850. (P) $400 $500

6002 1959 Melbourne Proof ½d. Attractive orange-purple tone FDC. McD cat $1325 (P) $250 $350

6003 1959 Melbourne Proof 1d. Small obv spot, purple-orange mostly orange, near FDC. McD cat $2000. (P) $300 $500

6004 1959 Melbourne Proof set ½d to 2/-. ½d lovely purple-black tone, 1d chocolate tone, 3d to 2/- as struck. Nice set with none of the usual spots. McD cat $5300. (P) $1200 $1800

6005 1959Y Perth Proof 1d. Practically GEM full orange. McD cat $2000. (P) $800 $1200

6006 1959Y Perth Proof 1d. Minor carbon spot obv. Choice full orange. Brilliant aFDC. McD cat $2000. (P) $300 $600

6007 1960 Melbourne Proof 3d. Brilliant FDC. McD cat $250. (P) $100 $150

6008 1960 Melbourne Proof set 3d, 6d, 1/-, 2/-. FDC. McD cat $1615. (4). (P) $450 $750

6009 1960Y Perth Proof 1d. Choice full orange. Brilliant FDC. McD cat $2000. (P) $600 $800

6010 1960Y Perth Proof 1d. McD cat $1850. Near full orange, aFDC. (P) $350 $500

6011 1960Y Perth Proof set ½d, 1d. Full orange, practically FDC. McD cat $3100. Lovely pr (P) $1000 $1500

6012 1960Y Perth Proof set ½d, 1d. Almost full orange lustre with no detracting blemishes. Practically FDC. McD cat $3100 (P) $1000 $1500

6013 1961 Melbourne Proof set 3d, 6d, 1/-, 2/- McD cat $1790 (P) $550 $750

6014 1961 Melbourne Proof set 3d, 6d, 1/-, 2/-. FDC. McD cat $1615. (4). (P) $450 $750

6015 1961Y Perth Proof 1d. Mostly orange, practically FDC. McD cat $1950. (P) $500 $750

6016 1961Y Perth Proof set. ½d & 1d. Full orange, Choice. McD cat $3250. (2). (P) $1300 $1600

6017 1961Y Perth Proof set ½d, 1d. Almost full orange, with no detracting blemishes. Practically FDC. McD cat $3000. (2) (P) $1000 $1400

6018 1961Y Perth Proof set. ½d & 1d. Near full orange with none of the usual spots. aFDC. McD cat $3000. (P) $900 $1200

6019 1961Y Perth Proof set. ½d & 1d. ½d near full orange, 1d obv purple orange, cple small spots, rev near full orange. aFDC. McD cat $3000. (P) $700 $1000

6020 1962 Melbourne Proof set 3d, 6d, 1/-, 2/- in black plastic case of issue. Brilliant McD cat $1680. (P) $450 $600

6021 1962 Melbourne Proof set 3d, 6d, 1/-, 2/-. McD cat $1510. Brilliant FDC. (P) $450 $600

6022 1962Y Perth Proof 1d. Cleaned. McD cat $1650. $120 $180

6023 1962Y Perth Proof set ½d & 1d. Choice full orange. FDC $2850. (P) $1000 $1500

6024 1962Y Perth Proof set ½d & 1d. Near full orange, no spots. aFDC. McD cat $2850. (P) $750 $1000

6025 1963 Melbourne Proof set 3d, 6d, 1/-, 2/-. FDC. McD cat $1115. (4). (P) $350 $500

6026 1963 Melbourne Proof set 3d, 6d, 1/-, 2/-. Brilliant FDC. McD cat $1115. (P) $375 $500

6027 1963 Melbourne Proof set 3d, 6d, 1/-, 2/- in black plastic case of issue. Brilliant FDC. McD cat $1115 (P) $375 $500

6028 1963 Melbourne Proof set 3d, 6d, 1/-, 2/- in black plastic case of issue. McD cat $1115. (4) (P) $350 $500

6029 1963Y Perth Proof 1d. Choice full orange. Brilliant aFDC. McD cat $1750. (P) $400 $600

R.A.M. UNC SETS

6030 1970 Uncirculated set. $30 $50

6031 1970 Uncirculated set. $30 $50

6032 1970 Uncirculated sets. McD cat $275. (5) $150 $180

6033 1977 Uncirculated sets. McD cat $200. (10) $90 $110

6034 1980 Uncirculated sets. McD cat $160. (10) $70 $90

6035 1980 Uncirculated sets. McD cat $160. (10) $70 $90

6036 1981 Uncirculated sets. McD cat $150. (10) $70 $90

6037 1981 Uncirculated sets. McD cat $150. (10) $70 $90

6038 1981 Uncirculated sets. McD cat $150. (10) $70 $90

6039 1981 Uncirculated sets. McD cat $150. (10) $70 $90

6040 1982 Uncirculated sets. McD cat $120. (10) $50 $80

6041 1982 Uncirculated sets. McD cat $120. (10) $50 $80

6042 1982 Uncirculated sets. McD cat $120. (10) $50 $80

6043 1983 Uncirculated sets. McD cat $175. (5) $70 $100

6044 1983 Uncirculated sets. McD cat $175. (5) $70 $100

6045 1983 Uncirculated sets. McD cat $175. (5) $70 $100

6046 1984 Uncirculated sets. Yellow plastic. (5) $80 $120

6047 1984 Uncirculated sets. Yellow plastic. (5) $80 $120

6048 1984 Uncirculated sets. Yellow plastic. (5) $80 $120

6049 1985 Uncirculated sets. McD cat $225. (5) $100 $150

6050 1986 Uncirculated sets. McD cat $130. (5) $60 $80

6051 1986 Uncirculated sets. McD cat $130. (5) $60 $80

6052 1986 Uncirculated sets. McD cat $130. (5) $60 $80

6053 1986 Uncirculated sets. McD cat $130. (5) $60 $80

6054 1987 Uncirculated sets. McD cat $110. (5) $50 $75

6055 1987 Uncirculated sets. McD cat $110. (5) $50 $75

6056 1987 Uncirculated sets. McD cat $110. (5) $50 $75

6057 1987 Uncirculated sets. McD cat $110. (5) $50 $75

6058 1988 Uncirculated sets. McD cat $115. (5) $55 $75

6059 1988 Uncirculated sets. McD cat $115. (5) $55 $75

6060 1988 Uncirculated sets. McD cat $115. (5) $55 $75

6061 1988 Uncirculated sets. McD cat $115. (5) $55 $75

6062 1989 Uncirculated sets. McD cat $225. (5) $100 $140

6063 1989 Uncirculated sets. McD cat $225. (5) $100 $140

6064 1989 Uncirculated sets. McD cat $225. (5) $100 $140

6065 1989 Uncirculated sets. McD cat $225. (5) $100 $140

6066 1990 Uncirculated sets. McD cat $240. (2) $80 $120

6067 1990 Uncirculated sets. McD cat $240. (2) $80 $120

6068 1990 Uncirculated sets. McD cat $240. (2) $80 $120

6069 1990 Uncirculated sets. McD cat $600. (5) $200 $250

6070 1992 Uncirculated sets. McD cat $400. (5) $160 $200

6071 1992 Uncirculated sets. McD cat $400. (5) $150 $200

6072 1992 Uncirculated sets. McD cat $400. (5) $150 $200

6073 1992 Uncirculated sets. McD cat $400. (5) $150 $200

6074 1992 Uncirculated sets. McD cat $400. (5) $140 $200

6075 1992 Uncirculated sets. McD cat $400. (5) $140 $200

6093 1992 Uncirculated sets. McD cat $400. (5) (lot number out or order) $160 $200

6076 1994 "Wide date" variety Uncirculated sets. McD cat $550 (5) $150 $220

6094 1994 "Wide date" variety Uncirculated sets. McD cat $550. (5)(lot number out of order) $150 $220

6077 1995 Uncirculated sets. McD cat $300. (5) $120 $160

6078 1997 Uncirculated sets. McD cat $450. (5) $180 $240

6079 1998 Uncirculated sets. McD cat $200. (5) $100 $130

6080 2002 Uncirculated sets. McD cat $275. (5) $140 $180

6081 2002 Uncirculated sets. McD cat $280. (5). $100 $150

6082 2002 Uncirculated sets. McD cat $550. (10). $200 $300

6083 2003 Uncirculated sets. McD cat $200. (5) $90 $110

6084 2003 Uncirculated sets. McD cat $200. (5) $90 $110

6085 2005 Uncirculated sets. McD cat $360. (6). $140 $180

6086 2007 Uncirculated set. McD cat $280. (8). $120 $160

6087 2007 Uncirculated sets. McD cat $350. (10). $140 $180

6088 2007 Uncirculated sets. McD cat $350. (10). $140 $180

6089 2007 Uncirculated sets. McD cat $350. (10). $140 $180

6090 2007 Uncirculated sets. McD cat $350. (10). $140 $180

6091 2007 Uncirculated sets. McD cat $350. (10). $140 $180

6092 2010 Uncirculated sets with Boston Coin Fair opt. Scarce, only 2500 issued. Issue price $350. (10) $275 $350

6095 2006 Baby Uncirculated sets (5), 2010 (5). McD cat $500 (10). $200 $300

6096 2008 Baby Uncirculated sets. (10) $200 $260

6097 2008 Baby Uncirculated sets. (20) $400 $500

6098 2010 Baby Uncirculated sets. McD cat $450. Issue price $350. (10) $275 $375

6099 2010 Baby Uncirculated sets. McD cat $450. Issue price $350. (10) $275 $375

R.A.M. PROOF SETS

6100 1966 Proof set in dark blue box of issue. Nice attractive set $220 $300

6101 1969 Proof set in foam case of issue. McD cat $350 $150 $200

6102 1969 Proof set in foam case of issue. Nice set! $170 $250

6103 1970 Proof set in foam case of issue. McD cat $160 $80 $120

6104 1970 Proof set in foam case of issue. McD cat $160. $80 $120

6105 1970 Proof set in foam case of issue. McD cat $160. $80 $120

6106 1970 Proof set in foam case of issue. McD cat $160. $80 $120

6107 1970 Proof set in foam case of issue. McD cat $160 $80 $120

6108 1971 Proof set in foam case of issue. McD cat $220 $140 $180

6109 1971 Proof set in foam case of issue. McD cat $220 $140 $180

6110 1972 Proof set in foam case of issue. McD cat $220 $140 $180

6111 1972 Proof set in foam case of issue. McD cat $220. $140 $180

6112 1972 Proof set in foam case of issue. McD cat $220. $140 $180

6113 1974 Proof set in foam case of issue. McD cat $175 $80 $120

6114 1974 Proof set in foam case of issue. McD cat $175 $80 $120

6115 1974 Proof set in foam case of issue. McD cat $175 $80 $120

6116 1977 Proof sets in foam cases of issue. McD cat $175. (5) $90 $120

6117 1978 Proof sets in boxes of issue. McD cat $175. (5) $90 $120

6118 1980 Proof sets in foam cases of issue. McD cat $125. (5) $50 $65

6119 1980 Proof sets in foam cases of issue. McD cat $125. (5) $50 $65

6120 1980 Proof sets in foam cases of issue. McD cat $125. (5) $50 $65

6121 1980 Proof sets in foam cases of issue. McD cat $250. (10) $100 $130

6122 1981 Proof set "3½ claw variety" in foam case of issue. Extremely rare in proof. Seldom seen in UNC as singles, almost impossible to find in proof. McD cat $100, far too low! $75 $150

6123 1981 Proof sets in foam cases of issue. McD cat $125. (5) $50 $65

6124 1981 Proof sets in foam cases of issue. McD cat $250. (10) $100 $130

6125 1982 Proof sets in foam cases of issue. McD cat $125. (5) $50 $65

6126 1982 Proof sets in foam cases of issue. McD cat $125. (5) $50 $65

6127 1982 Proof sets in foam cases of issue. McD cat $250. (10) $100 $130

6128 1982 Proof sets in foam cases of issue. McD cat $250. (10) $100 $130

6129 1983 Proof sets in foam cases of issue. McD cat $150. (5) $65 $90

6130 1983 Proof sets in foam cases of issue. McD cat $150. (5) $65 $90

6131 1983 Proof sets in foam cases of issue. McD cat $150. (5) $65 $90

6132 1983 Proof sets in foam cases of issue. McD cat $150. (5) $65 $90

6133 1983 Proof sets in foam cases of issue. McD cat $150. (5) $65 $90

6134 1983 Proof sets in foam cases of issue. McD cat $150. (5) $65 $90

6135 1985 Proof sets in boxes of issue. McD cat $250. (5) $100 $140

6136 1985 Proof sets in boxes of issue. McD cat $250. (5) $100 $140

6137 1985 Proof sets in boxes of issue. McD cat $250. (5) $100 $140

6138 1985 Proof sets in boxes of issue. McD cat $250. (5) $100 $140

6139 1986 Proof sets in boxes of issue. McD cat $225. (5) $100 $130

6140 1986 Proof sets in boxes of issue. McD cat $225. (5) $100 $130

6141 1986 Proof sets in boxes of issue. McD cat $225. (5) $100 $130

6142 1986 Proof sets in boxes of issue. McD cat $225. (5) $100 $130

6143 1987 Proof sets in boxes of issue. McD cat $225. (5) $100 $130

6144 1987 Proof sets in boxes of issue. McD cat $225. (5) $100 $130

6145 1987 Proof sets in boxes of issue. McD cat $225. (5) $100 $130

6146 1988 proof sets in boxes of issue. Nice sets, no cracked cases. McD cat $250. (5) $120 $160

6147 1988 proof sets in boxes of issue. Nice sets, no cracked cases. McD cat $250. (5) $120 $160

6148 1988 proof sets in boxes of issue. Nice sets, no cracked cases. McD cat $250. (5) $120 $170

6149 1989 proof sets in boxes of issue. McD cat $275. (5) $120 $160

6150 1989 proof sets in boxes of issue. McD cat $275. (5) $120 $160

6151 1989 proof sets in boxes of issue. McD cat $275. (5) $120 $160

6152 1990 Proof sets in boxes of issue. McD cat $375. (5) $160 $200

6153 1992 Proof sets in boxes of issue. McD cat $375. (5) $150 $200

6154 1992 Proof sets in boxes of issue. McD cat $375. (5) $150 $200

6155 1995 Proof sets in boxes of issue. Nice, no sticky residue (5) $160 $220

6156 1996 Proof sets in boxes of issue. McD cat $675. (5) $230 $350

6157 1996, 97, proof sets. McD cat $320. (2) $100 $130

6158 1997 Proof set in box of issue. McD cat $185 $60 $100

6159 1997 Proof sets in boxes of issue. McD cat $925. (5) $300 $450

6160 1998 Proof sets in boxes of issue. McD cat $925. (5) $300 $450

6161 1998 Proof sets in boxes of issue. McD cat $925. (5) $300 $450

6162 2000 Proof sets in boxes of issue. McD cat $885. (3) $300 $500

6163 2001 Proof sets in boxes of issue. (3) $220 $350

6164 2001 Proof sets in boxes of issue. McD cat $925. (5) $325 $400

6165 2004 Proof sets in boxes of issue. McD cat $600. (5) $250 $350

6166 2007 Proof set in box of issue. McD cat $90 $50 $75

6167 2007 Proof set in box of issue. McD cat $90 $50 $75

6168 2007 Proof set in box of issue. McD cat $90 $50 $75

6169 2007 Proof sets in boxes of issue. McD cat $450. (5) $200 $250

6170 2007 Proof sets in boxes of issue. McD cat $270 (3) $120 $250

6171 2008 Proof sets in boxes of issue. (5) $250 $350

6172 2008 Proof sets in boxes of issue. (5) $250 $350

6173 2008 Proof sets in boxes of issue. (5) $250 $350

6174 2009 Baby Proofs in boxes of issue. McD cat $700. (5) $350 $450

6175 2008 Baby Proof sets in boxes of issue. (5) $350 $400

$1 COINS

6176 $1 1993 Landcare silver proof. McD cat $450. (10). $120 $180

6177 $1 1994 10th Anniversary "Coin Fair" Silver proofs in long boxes of issue. McD cat $500. (5) $130 $180

6178 $1 2005 Gallipoli, mm B McD cat $150. (30) $65 $80

6179 $1 2005 Gallipoli, mm B McD cat $125. (25) $55 $70

6180 $1 2005 Gallipoli, mm C McD cat $150. (30) $65 $80

6181 $1 2005 Gallipoli, mm C McD cat $175. (35) $75 $100

6182 $1 2005 Gallipoli, mm S McD cat $125. (25) $55 $70

6183 $1 2006 Television, mm B McD cat $500. (100) $200 $275

6184 $1 2006 Television, mm B McD cat $250. (50) $100 $140

6185 $1 2006 Television, mm B UNC McD cat $175. (35) $75 $100

6186 $1 2006 Television, mm C McD cat $125. (15) $30 $50

6187 $1 2006 Television, mm C McD cat $150. (30) $65 $80

6188 $1 2006 Television, mm M. McD cat $75. (15) $35 $45

6189 $1 2006 Television, mm S. McD cat $175. (35) $75 $100

6190 $1 2006 Television, mm S. McD cat $250 (50) $100 $140


Download 2.79 Mb.

Share with your friends:
1   ...   9   10   11   12   13   14   15   16   ...   28




The database is protected by copyright ©ininet.org 2024
send message

    Main page