Event 16 Boys 11-12 50 LC Meter Breaststroke
===============================================================================
RIN: R 33.55 11/28/2003 Rodion Davelaar, SIT
Name Age Team Seed Finals
===============================================================================
1 Vialet, Jemille 12 SCSA 38.59 36.75
2 Leito, Jordan 12 Sit 39.91 37.80
3 Fernandez, Ricardo 12 EF-A 39.00 38.48
4 Guilliod, Leopoldo 12 Altamira -caraca 40.20 38.73
5 Montas, Abraham 12 Paraiso 45.25 39.04
6 Marchena- de Lannoy, Gre 11 Sharks 39.43 39.50
7 Mauricio, Alejandro A 12 Amaprosan 39.07 39.70
8 Benjamin, Cristopher 11 Paraiso 40.82 40.44
9 Heyer, Josue 11 Arroyo Hondo 42.24 40.73
10 Gonzalez, Gideon 12 Sit 42.90 42.08
11 Dupres, Paul P 12 RedTails-MR 43.32 42.38
12 Martinez, Alberto 12 EF-A 43.00 42.50
13 Dupres, Abel 11 RedTails-MR 43.57 42.62
14 Ovalle, Juan J 11 Naco 50.06 43.38
15 Castillo, Andres 11 EF-A 41.50 43.70
16 Groters, Derek 11 STING 43.32 44.91
17 Portes, Miguel A 11 Paraiso 45.86 44.96
18 Planas, Lluis P 11 Amaprosan 47.24 45.50
19 Canegata, Ashton 11 SCSA 55.03 53.93
20 Thomas, Chris 11 SCSA NT 56.84
Event 17 Girls 13-14 50 LC Meter Breaststroke
===============================================================================
RIN: R 35.94 11/26/2004 Nilshaira Isenia, SIT
Name Age Team Seed Finals
===============================================================================
1 Isenia, Nilshaira 14 Sit 35.14 35.94R
2 Bodden, Christie 13 Internacional 37.45 37.44
3 Pujals, Susanna 13 Paraiso 39.44 38.46
4 Disla, Elaine 13 Paraiso 39.76 38.99
5 Cochran, Natalia 14 AOGR 39.65 39.90
6 Rodriguez, Tamesis 13 AOGR 39.17 40.19
7 Nedd, Alexandria 14 RedTails-MR 37.09 40.47
8 Ramirez, Katherine 14 Paraiso 39.61 41.27
9 Huerta, Nicole M 14 Naco 40.74 41.34
10 Mejia, Cinthia 13 RedTails-MR 39.94 41.84
11 Ocampo, Isomar 13 Altamira -caraca 43.22 42.20
12 Perez, Laura 13 Amaprosan 42.63 42.30
13 Geerman, Vandana 14 STING 42.36 42.68
14 Aponte, Yelenah 13 RedTails-MR 42.59 43.46
15 Gil, Ana L 14 Paraiso 42.07 43.95
16 Antrobus, Mercedes 13 Carib Swim Team 46.50 44.07
17 Lopez, Daniela 13 Altamira -caraca 47.09 44.40
18 Wever, Masja 14 ARDOL 45.09 44.60
19 Maduro, Tarina 13 Bulado NT 45.26
20 Dammers, Ambar 13 ARDOL 46.71 46.05
21 Martina, Rignarsha 13 Bulado NT 46.29
22 Javier, Jessica 13 Naco 47.23 48.25
23 Ramirez, Madelin 13 Romana 44.57 48.29
24 Severino, Mariela 14 Naco 47.91 48.48
25 Mercado, Johanna 14 Moca 51.72 49.60
26 Pratts, Sharon 13 Moca 49.54 49.84
27 Benazar, Gabriela 13 Altamira -caraca 48.82 49.97
28 Bettini, Andrea 13 Altamira -caraca 53.76 52.37
29 Lasalle, Cynthia 13 Moca NT 53.31
Event 18 Boys 13-14 50 LC Meter Breaststroke
===============================================================================
RIN: R 31.72 11/26/2004 Rodion Davelaar, SIT
Name Age Team Seed Finals
===============================================================================
1 Davelaar, Rodion 13 Sit 30.93 31.72R
2 Jesus, Nigel 14 Bulado NT 31.86
3 Panelli, Juan C 13 AOGR 32.85 32.20
4 Goedgedrag, Armando 14 ARDOL 34.72 35.02
5 Whiteurst, Branden 14 SCSA 34.93 35.07
6 Juliana, Naeem 14 Carib Swim Team 35.00 35.94
7 Jimenez, Ivan 14 Paraiso 38.17 36.72
8 King, Quinn 13 Sit 38.53 36.87
9 Ignatia, Norberto 13 Sit 37.04 36.95
10 Perez, Erol 13 ARDOL 38.43 37.80
11 Santana, Victor N 13 Paraiso 38.83 38.00
12 Gomez, Miguel Angel A 14 Naco 38.00 38.30
13 Marion, Richard 14 Paraiso 37.99 38.34
14 Kalaff, Radhames 13 Naco 40.71 39.13
15 Mathieu, Aurélien 13 Carib Swim Team 40.00 40.65
16 Barbosa, Orlando 13 Moca 44.18 40.67
17 Morales, Joefrey 13 Moca 45.20 40.88
18 Orlando, Mickaël 13 Carib Swim Team 43.50 41.29
19 Narvaez, Marco 14 RedTails-MR 43.09 42.22
20 Mc Collum, William 14 Naco 38.78 42.80
21 Fradera, Juan 13 AOGR 43.29 42.95
22 Castillo, Erick 13 Naco 44.58 43.27
23 Geerman, Joshua 14 STING 44.71 44.25
24 Salas, Bryant 14 Moca 46.08 44.52
25 Quintana, Pablo 14 Moca 49.54 44.59
26 Gonzalez, Bryan 13 Moca 49.78 x47.45
27 Liburd, Bernard 14 SCSA 48.53 47.92
-- Almonte, Jose 14 Naco 44.27 X45.41
-- Olivier, Francisco 14 RedTails-MR NT DQ
Event 19 Girls 15-17 50 LC Meter Breaststroke
===============================================================================
RIN: R 36.26 11/26/2004 Betsmara Cruz, AOGR -
Name Age Team Seed Finals
===============================================================================
1 Cruz, Betsmara 15 AOGR 36.20 36.26R
2 America, Ashanti 16 Bulado NT 38.43
3 Tezanos, Gabriela 16 Paraiso 39.86 38.82
4 Junge, Renée 16 Carib Swim Team 41.00 39.91
5 Hache, Annabelle 15 Naco 37.49 40.74
6 Zenoni, Isabel 15 Paraiso 38.52 41.29
7 Bross, Mariel 16 Paraiso NT 41.50
8 Cuelli, Claudia1 16 Paraiso NT 43.06
9 Wiedijk, Flora 16 Bulado NT 43.48
10 Duran, Denisse 16 Naco 43.87 44.27
11 Quiles, Angeira 16 AOGR 44.54 44.43
12 Pietersz, Giandra 16 ARDOL 46.14 45.90
13 Gonzales, Chantal 15 Arroyo Hondo 45.32 45.99
14 Soto, Paola 15 Naco 49.40 50.59
15 Tremus, Rhoda 16 Sit 52.23 52.25
16 Aviles, Marlene 16 Moca 1:06.51 52.54
17 Perez, Aixta 16 Moca 1:03.05 57.18
18 Gonzalez, Estephanie 16 Moca NT 1:02.83
Event 20 Boys 15-17 50 LC Meter Breaststroke
===============================================================================
RIN: R 30.05 11/28/2003 Alfonso Espinosa, NACO
Name Age Team Seed Finals
===============================================================================
1 Espinosa, Alfonso 17 Naco 29.86 30.80
2 Isenia, Wigbertson 17 Sit 31.46 31.61
3 Capriles, Galvez 17 Naco 31.19 31.71
4 Aquino, Jose M 16 Paraiso 33.37 33.97
5 Columna, Edgar 17 Paraiso NT 34.39
6 Marte, Adrian 15 Paraiso 35.11 35.17
7 Pagan, Rey Y 15 AOGR 36.77 36.67
8 Rasmijn, Diego 16 ARDOL 39.14 39.22
9 Diaz, Jesus 15 Arroyo Hondo NT 42.51
Event 21 Girls 18 & Over 50 LC Meter Breaststroke
===============================================================================
RIN: R 37.22 11/28/2003 Roshendra J Vrolijk, ARDOL-
Name Age Team Seed Finals
===============================================================================
1 Vrolijk, Roshendra J 19 ARDOL 36.97 37.48
2 Zenoni, Maria 18 Paraiso 36.77 37.86
3 Shport, Marina 21 RedTails-MR 35.09 40.78
4 Ditren, Veronica 21 Paraiso NT 41.31
5 Nedd, Sheranee 18 RedTails-MR 38.09 41.80
6 Vinas, Ana 18 Bettas 41.17 41.96
7 De La Rosa, Carolina 18 Paraiso NT 44.43
8 Placido, Deyanira 21 Naco NT 45.74
9 Rice, Annie 21 Naco NT 47.02
Event 22 Boys 18 & Over 50 LC Meter Breaststroke
===============================================================================
RIN: R 31.13 11/28/2003 Juan C Salas, EF-A-
Name Age Team Seed Finals
===============================================================================
1 Theodora, Burton 20 Bulado NT 32.64
2 Pinedoe, Daley 18 Bulado NT 33.31
3 Henriquez, Guillermo 24 Naco 32.31 33.56
4 Romero, Jose 26 Naco 32.00 33.93
5 Garcia, Goldie 24 Paraiso NT 34.05
6 Montilla, Arturo 18 Paraiso NT 35.24
7 Ureña, Garibaldy 25 Amaprosan 34.14 35.44
8 Marte, Cristian 18 Arroyo Hondo 37.20 35.61
9 Cedanio, Luis 23 Naco 35.41 35.83
10 Crisostomo, Elder 18 Paraiso 35.62 36.41
11 Peña, Angel 18 Naco 36.44 37.08
-- Torres, Hector 30 Naco 38.62 X38.21
-- Payano, Omar 30 Naco 38.34 X39.71
-- MC Collum, Robert 40 Naco 41.06 X40.37
-- Coronado, Juan 30 Naco 39.99 X40.52
-- Garcia, Luis 30 Naco 39.99 X41.13
Event 23 Girls 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Rodriguez, Laura A 15 Unattached 2:20.38 2:28.48
2 Shport, Marina 21 RedTails-MR 2:24.64 2:34.99
3 Broekhof, Elisabeth 15 Sit 2:34.54 2:36.64
4 Santana, Juana I 14 Paraiso 2:35.62 2:39.09
5 Pujals, Susanna 13 Paraiso 2:36.32 2:43.83
6 Cochran, Natalia 14 AOGR 2:44.20 2:48.57
7 Rodriguez, Steffi 13 Paraiso 2:58.25 2:51.70
8 Velez, Jerelys 13 AOGR 2:52.48 2:57.77
9 Quiles, Nicole 14 AOGR 2:48.69 3:02.16
10 Severino, Mariela 14 Naco 3:07.06 3:03.35
11 Quiles, Angeira 16 AOGR 2:46.53 3:06.81
Event 24 Boys 200 LC Meter Backstroke
===============================================================================
Name Age Team Seed Finals
===============================================================================
1 Labour Jr., Raphy 16 RedTails-MR 2:13.95 2:14.50
2 Cabrera, Guillermo 22 Bettas 2:10.57 2:16.75
3 Pinedoe, Daley 18 Bulado NT 2:22.10
4 Yarzagaray, Elston 14 ARDOL 2:23.04 2:24.99
5 Aquino, Jose M 16 Paraiso 2:20.39 2:26.70
6 Nesrala, Miguel 13 Naco 2:25.34 2:28.01
7 Basilis, Carlos 30 Naco 2:26.34 2:29.70
8 Gebremedhin, Haftom 17 RedTails-MR 2:29.38 2:29.85
9 De Feber, Quincy 14 Carib Swim Team 2:32.00 2:33.98
10 Castillo, Erick 13 Naco 2:40.71 2:36.63
11 Benjamin, Julio 15 Paraiso 2:45.30 2:37.81
12 Olivier, Francisco 14 RedTails-MR 2:36.68 2:43.70
13 Orlando, Mickaël 13 Carib Swim Team 2:51.00 2:52.12
14 Vander Schueren, Quentin 16 Carib Swim Team 2:51.00 2:52.80
15 Quintana, Pablo 14 Moca NT 2:58.27
-- Lopez, Ricardo 13 AOGR 2:36.70 DQ
Event 25 Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
RIN: R 32.09 11/1996 Daysa Caponay, PANAMA
Name Age Team Seed Finals
===============================================================================
1 Dominici, Aimee 10 Naco 32.71 32.48
2 Lizardi, Solyvette 10 AOGR 35.56 34.58
3 Scuteri, Romina 10 EF-A 35.90 37.23
4 Theodora, Karlene 10 Sit 39.45 38.03
5 Gittens, Wasifa 10 Carib Swim Team 38.00 38.79
6 Tejeda, Karla 10 Paraiso 38.45 39.45
7 Korstanje, Naomi 10 Carib Swim Team 38.00 39.83
8 De Graef, Lisanne 10 ARDOL 42.05 40.51
9 Ramirez, Laura 10 Arroyo Hondo 42.61 40.69
10 Mercilia, Sharonica 10 Bulado NT 40.82
11 Amaro, Diana C 10 AOGR 41.52 41.04
12 Leito, Regine 8 Sit 42.70 41.68
13 van der Kley, Nicoletta 10 STING NT 42.79
14 Disla, Elina 10 Paraiso 1:43.62 43.21
15 Cruz, Shusatzka 10 Amaprosan 43.33 43.37
16 Lasry, Ma. Clara 10 Altamira -caraca 43.38 44.48
17 Roos, Mijaila 9 ARDOL 47.66 45.95
18 Cuevas, Melany M 10 Romana 44.56 48.94
19 Nunez, Thalia 10 RedTails-MR 50.65 51.60
20 Castillo, Patrick L 10 Romana 49.47 55.75
21 Perez, Carolina 7 ARDOL 54.52 57.25
22 Barbosa, Erika 8 Moca 1:02.39 58.50
Event 26 Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
RIN: R 30.80 11/1996 Carlos Perez, HUMACAO
Name Age Team Seed Finals
===============================================================================
1 Winklaar, Fiorgean 10 Sharks 35.49 35.34
2 Garassini, Ricardo 10 EF-A 36.00 35.61
3 Goedgedrag, Sylvanio 10 ARDOL 36.62 35.87
4 Nunez, Jose Ignacio 9 EF-A 35.90 36.93
5 Fisman, Alejandro 10 EF-A 41.00 37.10
6 Ransel, Jose 10 Paraiso 38.70 39.72
7 Madera, Jim 10 Naco 41.80 40.09
8 Del Castillo, Gabriel 10 Arroyo Hondo 45.50 40.11
9 Plantijn, Hennley 10 Sit 42.98 40.43
10 Bosnie, Jordy 10 Sit 38.61 40.55
11 Yarzagaray, Clyde 9 ARDOL 41.58 41.41
12 Dominguez, Samuel 10 Amaprosan 43.21 42.38
13 Santos, Ivan 10 Romana 40.50 42.61
14 Naut, Michael 10 Paraiso 42.27 42.82
15 Helligar, Devin 9 Carib Swim Team 08:20.00 43.33
16 Ciuffa, Federico 10 Paraiso 42.55 43.45
17 Martina, Felix 10 Sit 41.92 44.61
18 Ciritza, Julen 10 Naco NT 45.23
19 Martinez, Arturo 9 EF-B 46.00 45.43
20 Guillen, Juan Antonio 9 EF-B 46.50 45.49
21 Cartagena, Luis M 10 AOGR 51.52 45.74
22 Hernandez, Manuel 9 EF-B 45.00 46.38
23 Pereira, Kristoffer 9 Sit 46.26 46.79
24 Luciano, Ramon 8 Amaprosan 47.88 47.00
25 Lopez, Gerivel 10 Paraiso 42.29 47.43
26 Gomez, Luis M 10 Naco 49.10 48.09
27 Vlaun, Shaquille S 6 STING 55.01 53.36
28 Reyes Saez, Roberto A 8 AOGR NT 54.08
29 Batista, Jennsi 7 Romana 50.61 55.84
30 Cuevas, Magnauris 8 Romana 49.21 56.70
31 Siberon, Jorge L 8 AOGR NT 1:03.16
32 Thomas, Kevin 8 SCSA NT 1:11.19
Event 27 Girls 11-12 100 LC Meter Butterfly
===============================================================================
RIN: R 1:08.10 11/2000 Jessica Rojas, EF-Venezuela
Name Age Team Seed Finals
===============================================================================
1 Guilbe, Carla A 11 AOGR 1:15.30 1:14.54
2 Robles de Medina, Marell 11 ARDOL 1:17.84 1:17.14
3 Delgado, Margery 11 AOGR 1:28.22 1:18.40
4 Perez, Margarita 12 Romana 1:16.18 1:19.57
5 Medrano, Ana Teresa 12 EF-A 1:20.00 1:19.85
6 Trinidad, Ayla 12 RedTails-MR 1:18.01 1:20.90
7 Alexander, Kaia 11 Sit 1:30.17 1:21.02
8 Centeno, Tryshia 11 AOGR 1:20.27 1:23.56
9 Farro, Krista 11 ARDOL 1:21.71 1:24.19
10 Hurtado, Nohely O 11 Bulado NT 1:24.75
11 Postma, Rianne 12 ARDOL 1:23.96 1:25.89
12 Mathurin- Neville, Janne 12 RedTails-MR 1:30.09 1:34.98
13 Castillo, Ana Maria 12 Amaprosan 1:32.11 1:35.06
14 Everts, Tessa 12 Sit 1:30.00 1:45.59
-- Maduro, Sharon 12 Sit 1:26.70 DQ
-- Ortiz, Mercedes 11 Naco NT DQ
Event 28 Boys 11-12 100 LC Meter Butterfly
===============================================================================
RIN: R 1:01.55 11/29/2003 Gabriel Huen, EF-A-
Name Age Team Seed Finals
===============================================================================
1 Cabrera, Ivan 12 Naco 1:09.96 1:07.52
2 Dupres, Paul P 12 RedTails-MR 1:16.28 1:11.06
3 Munoz, Victor 12 Paraiso 1:18.37 1:13.20
4 Guilliod, Leopoldo 12 Altamira -caraca 1:16.51 1:14.39
5 Marchena- de Lannoy, Gre 11 Sharks 1:17.12 1:16.05
6 Garcia, Christian 11 EF-A 1:20.00 1:17.07
7 Duran, Gabriel 12 Paraiso 1:18.56 1:17.48
8 Leito, Jordan 12 Sit 1:19.91 1:19.75
9 Rodriguez, Willy 12 Amaprosan 1:18.99 1:20.38
10 Castillo, Andres 11 EF-A 1:17.00 1:21.61
11 Planas, Lluis P 11 Amaprosan 1:22.67 1:21.68
12 Martinez, Alberto 12 EF-A 1:23.00 1:23.60
13 Montas, Abraham 12 Paraiso 1:19.70 1:25.31
14 Nesrala, Luis M 12 Naco NT 1:31.69
15 Gonzalez, Gideon 12 Sit 1:28.00 1:36.02
16 Veras, Francisco 12 Naco 1:55.75 1:52.27
Event 29 Girls 13-14 100 LC Meter Butterfly
===============================================================================
RIN: R 1:06.86 11/29/2003 Yessica Rojas, EF-A-
Name Age Team Seed Finals
===============================================================================
1 Santana, Juana I 14 Paraiso 1:12.65 1:12.93
2 Velez, Jerelys 13 AOGR 1:13.82 1:13.33
3 Quiles, Nicole 14 AOGR 1:10.75 1:15.04
4 Rodriguez, Tamesis 13 AOGR 1:12.87 1:16.18
5 Loth, Roxanne 14 Sit 1:15.91 1:18.05
6 Mejia, Cinthia 13 RedTails-MR 1:15.67 1:20.43
7 Guzman, Kilsari 13 Paraiso 1:21.84 1:22.10
8 Disla, Elaine 13 Paraiso 1:20.96 1:23.24
9 Acosta, Ofelia 13 Naco 1:21.13 1:25.49
10 Ramirez, Katherine 14 Paraiso 1:24.47 1:25.80
11 Aponte, Yelenah 13 RedTails-MR 1:21.82 1:27.88
12 Maduro, Tarina 13 Bulado NT 1:28.91
13 Dammers, Ambar 13 ARDOL 1:30.29 1:36.49
Event 30 Boys 13-14 100 LC Meter Butterfly
===============================================================================
RIN: R 59.43 11/2000 Jose A. Rodriguez, LAPIA
Name Age Team Seed Finals
===============================================================================
1 Benjamin, Ronni 13 Paraiso 1:01.62 1:01.43
2 Davelaar, Rodion 13 Sit 1:02.81 1:01.80
3 Panelli, Juan C 13 AOGR 1:04.97 1:02.91
4 Bakhuis, Kendrick 14 Sit 1:02.73 1:03.04
5 Nelthropp, Ryan 14 SCSA 1:01.91 1:03.08
6 Collado, Miguel A M 14 Bettas 1:06.66 1:06.77
7 Kalaff, Radhames 13 Naco 1:06.62 1:06.83
8 Gomez, Jean L 13 Naco 1:08.21 1:08.62
9 Santana, Victor N 13 Paraiso 1:10.71 1:10.87
10 De Feber, Quincy 14 Carib Swim Team 1:09.50 1:11.63
11 King, Quinn 13 Sit 1:12.74 1:12.38
12 Perez, Erol 13 ARDOL 1:20.22 1:14.32
13 Narvaez, Marco 14 RedTails-MR 1:17.09 1:15.25
14 Montas, Aquiles 14 Paraiso 1:14.96 1:16.95
15 Gomez, Jorge 14 Paraiso 1:16.72 1:20.30
16 Castillo, Erick 13 Naco 1:19.60 1:21.53
Event 31 Girls 15-17 100 LC Meter Butterfly
===============================================================================
RIN: R 1:06.47 11/2000 Vanessa Martinez, Caguas
Name Age Team Seed Finals
===============================================================================
1 Zacarias, Priscilla 17 Amaprosan 1:07.91 1:09.67
2 Tezanos, Gabriela 16 Paraiso 1:13.37 1:11.42
3 Rios, Melissa 15 Marlin de Manati 1:10.69 1:13.51
4 Rios, Militza 15 Marlin de Manati 1:11.67 1:14.18
5 Rivera, Frances 17 AOGR 1:10.49 1:15.84
6 Mateo, Anabel 17 Naco 1:11.88 1:19.71
7 Zenoni, Isabel 15 Paraiso 11:21.86 1:25.02
8 Wiedijk, Flora 16 Bulado NT 1:25.24
9 Pietersz, Giandra 16 ARDOL 1:28.51 1:28.60
Event 32 Boys 15-17 100 LC Meter Butterfly
===============================================================================
RIN: R 56.91 1996 Nelson Mora, Venezuela
Name Age Team Seed Finals
===============================================================================
1 Ayala, Jacinto 16 Naco 58.08 59.40
2 Avila, Martín 17 Internacional 1:01.69 1:00.56
3 Bisslik, Jean Pierre 16 ARDOL 59.09 1:00.75
4 Marte, Adrian 15 Paraiso 1:08.77 1:05.53
5 Rodriguez, Juan J 16 Amaprosan 1:07.48 1:06.14
6 Vrolijk, Raymond W 15 ARDOL 1:05.84 1:06.39
7 Martinez, Jesus 15 Arroyo Hondo 1:09.27 1:08.34
8 Vander Schueren, Quentin 16 Carib Swim Team 1:15.00 1:12.32
9 Diaz, Jesus 15 Arroyo Hondo NT 1:13.75
Event 33 Girls 18 & Over 100 LC Meter Butterfly
===============================================================================
RIN: R 1:11.94 11/29/2003 Roshendra J Vrolijk, ARDOL-
Name Age Team Seed Finals
===============================================================================
1 Aybar, Mercedes 31 Naco 1:14.44 1:17.01
2 Vinas, Ana 18 Bettas 1:15.16 1:18.52
Event 34 Boys 18 & Over 100 LC Meter Butterfly
===============================================================================
RIN: R 57.97 11/27/2004 Jose A Rodriguez, AMAPROSAN
Name Age Team Seed Finals
===============================================================================
1 Rodriguez, Jose A 18 Amaprosan 56.66 57.97R
2 Vicioso, Danilo 39 Naco 1:01.54 1:03.09
3 Santos, Erick 20 Naco 1:01.86 1:05.95
4 Van Der Vaart, Jordi 18 ARDOL 1:04.83 1:07.48
5 Peña, Angel 18 Naco 1:04.82 1:08.08
6 Abreu, Jesus 18 Paraiso 1:07.31 1:08.58
7 Basilis, Carlos 30 Naco 1:07.13 1:11.52
-- Torres, Hector 30 Naco 1:10.97 X1:17.73
Event 35 Girls 10 & Under 50 LC Meter Breaststroke
===============================================================================
RIN: R 40.13 11/1983 Rachel Loubeau, CAIMANES CARIBE
Name Age Team Seed Finals
===============================================================================
1 Morales, Joany 10 AOGR 40.19 40.55
2 Disla, Eliana 10 Paraiso 44.90 40.81
3 Cruz, Shusatzka 10 Amaprosan 47.35 43.02
4 Di Flammineis, Diana 9 EF-A 49.00 45.53
5 Benazar, Eugenia 10 Altamira -caraca 46.98 46.38
6 Sloop, Fasty 10 Sit 46.77 46.94
7 Rodriguez, Marcel 10 Naco 46.35 47.38
8 Gittens, Wasifa 10 Carib Swim Team 47.50 48.29
9 Van den Berg, Daniela 7 STING 52.02 49.34
10 Perazzo, Patricia 9 EF-A 52.00 49.78
11 Casado, Daniela 10 Altamira -caraca 55.49 50.04
12 Van Der Biezen, Ju-Anny 10 STING 50.21 50.63
13 Carillo, Oriana 8 ARDOL 53.11 51.87
14 Gaitan, Laura 10 Naco 51.30 52.39
15 Disla, Elina 10 Paraiso 53.09 52.47
16 Postma, Saskia 9 ARDOL 53.90 52.62
17 Polanco, Emily 9 Amaprosan 53.71 53.28
18 Anthony, Aerin 10 SCSA 52.46 53.45
19 Lasry, Alicia 10 Altamira -caraca 54.61 53.92
20 Nunez, Thalia 10 RedTails-MR 1:00.09 55.46
21 Castillo, Patrick L 10 Romana 56.86 56.14
22 Huerta, Pamela 9 Naco 55.35 56.62
23 Henriquez, Rocio 8 Naco NT 56.80
24 Barbosa, Erika 8 Moca 59.32 57.35
25 Perez, Carolina 7 ARDOL 1:02.33 1:01.35
26 Aviles, Mariela 6 Moca NT 1:04.63
27 Berroa, Gabriella 10 RedTails-MR 1:19.09 1:21.06
Event 36 Boys 10 & Under 50 LC Meter Breaststroke
===============================================================================
RIN: R 36.07 11/1996 Carlos Perez, HUMACAO
Name Age Team Seed Finals
===============================================================================
1 Goedgedrag, Sylvanio 10 ARDOL 43.15 42.42
2 Pappe, Alfred 9 EF-A 43.00 43.55
3 Ramon, Daniel 10 EF-B 45.00 45.68
4 Fray, Claudio 10 Bulado NT 46.19
5 Guilliod, Sebastian 10 Altamira -caraca 52.89 46.79
6 Ransel, Jose 10 Paraiso 49.29 47.49
7 Tejada, Pedro 10 Arroyo Hondo 47.00 47.88
8 Martinez, Arturo 9 EF-B 49.00 48.67
9 Capraja, Grégory 10 Carib Swim Team 44.50 49.61
10 Marten, Shakeel 9 Carib Swim Team 49.50 50.15
11 Sanchez, Marcos 10 Arroyo Hondo 51.05 50.33
12 Lucas, Guillermo 10 Altamira -caraca 53.23 51.28
13 Zuniga, Rodolfo 9 EF-B 51.00 52.02
14 Ortiz, Miguel 10 Naco 58.60 52.54
15 Thomas, Kevin 8 SCSA 1:01.86 53.70
16 Rodriguez, Ricardo 8 Naco 56.42 54.17
17 Ten Thye, Yens 8 ARDOL 54.58 55.33
18 Madera, Juan Miguel 7 Naco 1:00.05 55.50
19 Postma, Renze 7 ARDOL 56.21 55.60
20 Willems, Dillon 10 ARDOL 56.85 55.92
21 Batista, Jennsi 7 Romana 53.84 56.65
22 Vlaun, Shaquille S 6 STING 58.22 57.12
23 Mateo, Junior 10 Naco 1:00.69 57.81
Share with your friends: |