3 2748 Barrett, Mary W55 Ireland 10.60m
4 2148 Karlstrom, Siv W57 Finland 10.33m
5 2462 Cameron, Claire W55 Great Britai 9.97m
6 2402 Schlosser, Barbara W57 Germany 9.87m
7 662 Pronk, Joanne W57 Australia 9.70m
8 3090 Harding, Winifred W57 New Zealand 9.29m
9 680 Taylor, Jill W58 Australia 9.06m
10 2754 Moore-Fox, Lucinda W56 Ireland 8.96m
11 3662 Reyes, Cheryl W57 Trinidad and 8.04m
12 1893 Marrugo, Damaris W57 Colombia 7.93m
13 864 Cavallaro, Ediana W56 Brazil 7.73m
14 3148 Ramos Alfaro, Ange W56 Paraguay 7.61m
15 389 Moreno, Maria Elen W58 Argentina 6.81m
16 3000 Rodriguez Arzate, W55 Mexico 6.12m
17 760 Coronel, Leonida W55 Bolivia 5.89m
18 496 Sella, Mabel Elida W57 Argentina 5.18m
19 2928 Garcia Morales, Ma W58 Mexico 4.77m
20 1935 Saenz, Hortencia W58 Colombia 4.65m
-- 945 Dias, Rita de Cass W55 Brazil DNS
-- 2334 Holder, Angelika W58 Germany DNS
-- 1833 Ciendua Ciendua, G W55 Colombia DNS
W60 Shot Put
================================================================
WMA: # 13.68m
Name Age Team Finals
================================================================
1 1150 Moro, Juraci W61 Brazil 10.58m
2 671 Schultz, Christine W62 Australia 10.56m
3 3466 Ferreira, Mercia W64 South Africa 9.03m
4 3989 Hahn, Sussy W60 Uruguay 8.65m
5 3581 Ekborg, Elisabet W61 Sweden 8.34m
6 2473 Dassie, Sue W60 Great Britai 8.14m
7 3539 Liras, Maria Teres W64 Spain 8.00m
8 2911 Diaz Plascencia, A W61 Mexico 7.54m
9 1290 Shimizu, Nobumi Ko W64 Brazil 7.13m
10 3062 Rojer, Yvette W60 Netherlands 6.12m
11 3174 Carthy De Alcantar W61 Peru 5.95m
12 687 Van Bockel, Adrian W61 Australia 5.79m
13 1429 Nesterenko, Louise W63 Canada 5.69m
14 1552 Estay, Eliana W60 Chile 5.52m
15 1586 Guerrero Lopez, Ir W64 Chile 4.75m
W65 Shot Put
================================================================
WMA: # 12.21m
Name Age Team Finals
================================================================
1 3974 Finochietti, Miria W66 Uruguay 10.07m
2 2599 Maria, Gosztolai W66 Hungary 9.53m
3 1504 Cabrie, Ester W66 Chile 8.99m
4 3674 Thomas, Joyce W67 Trinidad and 8.87m
5 2037 Faldager, Inge W65 Denmark 8.71m
6 618 Hamilton, Beverley W67 Australia 8.26m
7 421 Perez, Irma del Ca W65 Argentina 8.26m
8 682 Thomas, Mary W69 Australia 8.08m
9 2691 Ponnappa, Machamma W66 India 6.93m
10 2614 Anandvel, Manamani W67 India 6.83m
11 1658 Ormeno Maturana, L W68 Chile 6.70m
12 2950 Lopez Jimenez, Ma W66 Mexico 6.64m
13 3620 Chillier, Christia W65 Switzerland 6.45m
14 3538 Laso, Maria Concep W68 Spain 6.44m
15 3562 Usabarrena, Juana W66 Spain 6.22m
16 1602 Icaza Salas, Ana M W68 Chile 6.20m
17 2618 Balasundaram, Siva W67 India 6.20m
18 1844 Custode, Leilia Ru W65 Colombia 4.41m
19 1930 Rodriguez, Maria W66 Colombia 4.33m
20 956 Domingues, Mirian W69 Brazil 3.82m
-- 3658 Mitchell, Yvonne W68 Trinidad and DNS
W70 Shot Put
================================================================
WMA: # 11.02m
Name Age Team Finals
================================================================
1 708 Maier, Marianne W70 Austria 10.42m
2 2830 Kanari, Tomoko W72 Japan 9.70m
3 3629 Graber-Bolliger, A W70 Switzerland 8.79m
4 2411 Springmann, Erika W70 Germany 8.34m
5 2341 Illgen, Karin W72 Germany 8.13m
6 575 Banens, Janice W71 Australia 6.83m
7 2587 Rizo Garcia, Maria W70 Guatemala 6.71m
8 1754 Vergara Alfaro, Ev W70 Chile 6.66m
9 3652 Jackson, Ruby W70 Trinidad and 6.35m
10 3492 Rzepecka, Jana W70 South Africa 6.30m
11 1681 Quiroz Lira, Maria W70 Chile 6.15m
12 1051 Honda, Satiko W70 Brazil 5.88m
13 2135 Holmberg, Varpu W72 Finland 5.78m
14 1015 Galeao, Cleia Sant W70 Brazil 5.70m
15 984 Fabre, Maria Regin W71 Brazil 5.35m
W75 Shot Put
================================================================
WMA: # 11.10m 10/18/2013 Evaun Williams, Great Britai
WMA: # 11.10m 10/18/2013 Evaun Williams, Great Britai
Name Age Team Finals
================================================================
1 2572 Williams, Evaun W75 Great Britai 11.10m#
2 1055 Imoto, Sumiko Y. W75 Brazil 9.48m
3 3029 Tumurbat, Tserendo W75 Mongolia 8.99m
4 3888 Roman, Mary W78 United State 8.20m
5 3382 Kovalenskaya, Gali W79 Russia 8.04m
6 1596 Herrera Bahamondes W77 Chile 7.94m
7 1607 Jimenez Lopez, Ori W76 Chile 7.86m
8 3766 Donley, Christel W78 United State 7.71m
9 2342 Junge, Ingrid W78 Germany 7.44m
10 3268 Frackowiak, Ewa W75 Poland 7.14m
11 1063 Jaeger, Erica W76 Brazil 6.78m
12 1275 Saul, Gisela Renat W76 Brazil 5.79m
13 2482 Dunsford, Barbara W78 Great Britai 5.44m
14 3543 Marin, Aurelia W79 Spain 4.56m
15 1773 Lu, Yinfeng W78 China (Peopl 4.36m
W80 Shot Put
================================================================
80 WMA: # 9.50m
Name Age Team Finals
================================================================
1 2466 Chrimes, Christine W80 Great Britai 9.07m
2 736 Hanssens, Rachel W84 Belgium 7.48m
3 1258 Sakata, Wanda dos W81 Brazil 5.45m
4 3096 Pepene, Ngawini W83 New Zealand 5.16m
W85 Shot Put
================================================================
85 WMA: # 7.10m
Name Age Team Finals
================================================================
1 3198 Huapaya, Julia W86 Peru 6.10m
2 3468 Hutchison, Mavis W88 South Africa 4.66m
3 1141 Minami, Chieko Shi W86 Brazil 4.61m
4 1910 Ospina, Ethel W89 Colombia 3.88m
-- 3932 Valien, Johnnye W88 United State DNS
W90 Shot Put
================================================================
90 WMA: # 5.85m
Name Age Team Finals
================================================================
1 1413 Kotelko, Olga W94 Canada 4.00m
W35 Discus Throw
================================================================
WMA: # 69.60m
Name Age Team Finals
================================================================
1 2313 Greithanner, Marti W38 Germany 44.10m
2 1506 Calvanesse Olmos, W39 Chile 30.33m
3 3053 Havinga, Kirsten W37 Netherlands 27.90m
-- 799 Zenteno Lawrence, W38 Bolivia DNS
W40 Discus Throw
================================================================
WMA: # 67.89m
Name Age Team Finals
================================================================
1 2397 Schardt, Bettina D W41 Germany 44.20m
2 2197 Siltovuori, Kati W42 Finland 43.47m
3 3649 George-Francis, Ge W41 Trinidad and 36.80m
4 2736 Venkadagurunathan, W44 India 35.76m
5 3580 Ek, Anna W40 Sweden 35.57m
6 2264 Ragaru, Laurence W43 France 34.23m
7 549 Vera, Carolina W41 Argentina 33.61m
8 3337 Prieto Marines, Ve W43 Puerto Rico 30.33m
9 968 Dos Santos, Norma W43 Brazil 23.48m
10 860 Carvalho, Fernanda W43 Brazil 20.61m
-- 3764 Dierauer, Isabelle W40 United State DNS
W45 Discus Throw
================================================================
WMA: # 64.09m
Name Age Team Finals
================================================================
1 1492 Barrientos, Marcel W48 Chile 40.75m
2 2413 Stolt, Silke W46 Germany 39.95m
3 3473 Knobel, Heleen W48 South Africa 38.97m
4 1160 Neher, Cristine W45 Brazil 34.36m
5 1643 Munoz Cisternas, C W46 Chile 33.34m
6 2430 Weller Dr., Ellen W47 Germany 33.16m
7 739 Larnoe, Karin W48 Belgium 32.01m
8 3666 Smith, Gwendolyn W49 Trinidad and 29.39m
9 733 De Wolf, Kathleen W46 Belgium 27.29m
10 2496 Hallden, Catarina W47 Great Britai 27.27m
11 738 Keulemans, Miriam W46 Belgium 26.49m
12 208 Escalante, Daniela W49 Argentina 23.39m
13 1997 Temple Morales, Ke W46 Costa Rica 23.09m
14 692 Whitehead, Glenys W48 Australia 22.09m
15 3226 Perez Perez, Miria W49 Peru 20.69m
16 839 Bomfim, Maura Cand W45 Brazil 19.78m
17 78 Becerra, Ana W48 Argentina 19.01m
18 402 Noerenberg, Miriam W45 Argentina 15.84m
19 1478 Ardiles, Gilda W48 Chile 15.38m
20 1458 Aguilera, Angelina W49 Chile 12.56m
-- 2550 Smith, Janet W49 Great Britai ND
W50 Discus Throw
================================================================
Qualifying 27.00m
WMA: # 45.67m
Name Age Team Prelims
================================================================
Preliminaries
1 2124 Vahter, Lea W52 Estonia 35.88mq
2 2154 Kivisto, Jaana W50 Finland 33.70mq
3 3070 van Dijk, Ingrid W51 Netherlands 33.45mq
4 621 Hardy, Jayne W50 Australia 30.31mq
5 2503 Hourihan, Alyson W52 Great Britai 28.22mq
6 3467 Hennop, Ansie W51 South Africa 28.20mq
7 2046 Ramlov, Dorte Mari W52 Denmark 26.51mq
8 1660 Oyarzun San Martin W51 Chile 26.20mq
9 1313 Silva, Zenaide Soa W54 Brazil 25.95mq
10 699 Albin, Elfriede W52 Austria 25.70mq
11 741 Lenaers, Regina W50 Belgium 25.63mq
12 2483 Dunsford, Wendy W53 Great Britai 25.48mq
13 203 Echazu, Marta Soni W54 Argentina 23.65m
14 440 Regola, Monica W53 Argentina 23.42m
15 2191 Rinne, Erja W53 Finland 22.71m
16 3898 Sellars, Shaaron W51 United State 20.41m
17 1572 Gavilan, Cecilia W54 Chile 19.60m
18 597 Dawson, Lesley W54 Australia 18.06m
19 4059 Flores Martinez, C W51 Venezuela 17.91m
20 348 Mangano, Laura And W50 Argentina 17.24m
21 1852 Fernandez Rodrigue W53 Colombia 16.65m
22 1671 Perez, Silvia W51 Chile 16.35m
23 1026 Giudici, Carla Bea W53 Brazil 15.68m
-- 2171 Masabacka, Susanne W53 Finland DNS
W50 Discus Throw
================================================================
Qualifying 27.00m
WMA: # 45.67m
Name Age Team Finals
================================================================
Finals
1 2124 Vahter, Lea W52 Estonia 38.42m
2 2154 Kivisto, Jaana W50 Finland 38.23m
3 3070 van Dijk, Ingrid W51 Netherlands 35.51m
4 621 Hardy, Jayne W50 Australia 32.28m
5 2503 Hourihan, Alyson W52 Great Britai 31.94m
6 3467 Hennop, Ansie W51 South Africa 30.19m
7 2046 Ramlov, Dorte Mari W52 Denmark 29.97m
8 1660 Oyarzun San Martin W51 Chile 27.40m
9 1313 Silva, Zenaide Soa W54 Brazil 26.71m
10 699 Albin, Elfriede W52 Austria 25.90m
11 2483 Dunsford, Wendy W53 Great Britai 24.70m
12 741 Lenaers, Regina W50 Belgium 23.63m
W55 Discus Throw
================================================================
Qualifying 25.00m
WMA: # 43.36m
Name Age Team Prelims
================================================================
Preliminaries
1 3774 Finsrud, Carol W56 United State 30.09mq
2 2462 Cameron, Claire W55 Great Britai 26.41mq
3 2389 Petersen, Carola W55 Germany 25.79mq
4 2168 Makitorma, Liisa W56 Finland 24.85mq
5 2402 Schlosser, Barbara W57 Germany 23.51mq
6 611 Gibbins, Sharon W55 Australia 23.18mq
7 680 Taylor, Jill W58 Australia 23.13mq
8 2334 Holder, Angelika W58 Germany 22.18mq
9 2148 Karlstrom, Siv W57 Finland 22.04mq
10 3376 Kharechkina, Valen W56 Russia 20.91mq
11 662 Pronk, Joanne W57 Australia 20.04mq
12 2343 Junker, Christel W58 Germany 18.73mq
13 1822 Cardenas Foronda, W56 Colombia 17.74m
14 2834 Maeda, Kayako W57 Japan 16.91m
15 1204 Pereira, Vania Luc W57 Brazil 16.25m
16 1893 Marrugo, Damaris W57 Colombia 16.21m
17 3000 Rodriguez Arzate, W55 Mexico 14.91m
18 1891 Mancipe, Luz W55 Colombia 13.73m
19 389 Moreno, Maria Elen W58 Argentina 12.77m
20 1757 Villa Rifo, Patric W55 Chile 12.28m
21 2928 Garcia Morales, Ma W58 Mexico 11.56m
-- 1776 Wang, Guihua W55 China (Peopl DNS
-- 3595 Magnusson, Gunnevi W56 Sweden DNS
W55 Discus Throw
================================================================
Qualifying 25.00m
WMA: # 43.36m
Name Age Team Finals
================================================================
Finals
1 3774 Finsrud, Carol W56 United State 38.17m
2 2462 Cameron, Claire W55 Great Britai 31.78m
3 611 Gibbins, Sharon W55 Australia 28.83m
4 2168 Makitorma, Liisa W56 Finland 28.39m
5 2389 Petersen, Carola W55 Germany 27.83m
6 2148 Karlstrom, Siv W57 Finland 25.80m
7 3376 Kharechkina, Valen W56 Russia 24.03m
8 2343 Junker, Christel W58 Germany 22.84m
9 680 Taylor, Jill W58 Australia 22.18m
10 2402 Schlosser, Barbara W57 Germany 20.93m
11 662 Pronk, Joanne W57 Australia 19.55m
-- 2334 Holder, Angelika W58 Germany DNS
W60 Discus Throw
================================================================
WMA: # 39.24m
Name Age Team Finals
================================================================
1 747 Tomanek, Margareth W64 Belgium 28.39m
2 671 Schultz, Christine W62 Australia 28.30m
3 2911 Diaz Plascencia, A W61 Mexico 22.62m
4 1290 Shimizu, Nobumi Ko W64 Brazil 22.25m
5 3466 Ferreira, Mercia W64 South Africa 21.90m
6 3989 Hahn, Sussy W60 Uruguay 20.79m
7 3539 Liras, Maria Teres W64 Spain 20.48m
8 166 Coronel, Susana W64 Argentina 19.33m
9 2384 Nohl, Eva W64 Germany 19.07m
10 2062 Astudillo Ordonez, W61 Ecuador 18.76m
11 800 Abe, Elsa Setuco O W60 Brazil 18.39m
12 3062 Rojer, Yvette W60 Netherlands 18.14m
13 2910 De Silva Davila, O W62 Mexico 15.35m
14 508 Sommo, Magdalena C W61 Argentina 14.75m
15 687 Van Bockel, Adrian W61 Australia 14.31m
16 1586 Guerrero Lopez, Ir W64 Chile 12.65m
17 1570 Garcia Ramos, Juan W60 Chile 10.22m
W65 Discus Throw
================================================================
WMA: # 37.62m
Name Age Team Finals
================================================================
1 2037 Faldager, Inge W65 Denmark 29.59m
2 2599 Maria, Gosztolai W66 Hungary 25.18m
3 1504 Cabrie, Ester W66 Chile 24.61m
4 3674 Thomas, Joyce W67 Trinidad and 24.47m
5 3974 Finochietti, Miria W66 Uruguay 24.41m
6 682 Thomas, Mary W69 Australia 23.30m
7 618 Hamilton, Beverley W67 Australia 21.78m
8 2170 Maksimainen, Marja W65 Finland 18.22m
9 3538 Laso, Maria Concep W68 Spain 14.80m
10 2618 Balasundaram, Siva W67 India 14.21m
11 2742 Rahadjeng, Niniek W68 Indonesia 13.39m
12 2177 Niekka, Liisa W67 Finland 12.56m
13 1930 Rodriguez, Maria W66 Colombia 12.29m
14 1595 Hernandez Moya, No W66 Chile 11.83m
15 3620 Chillier, Christia W65 Switzerland 11.76m
16 1149 Mori, Dirce Tieko W69 Brazil 10.64m
17 956 Domingues, Mirian W69 Brazil 5.86m
-- 834 Bersaneti, Alice M W68 Brazil DNS
-- 1116 Makino, Elza Fujii W65 Brazil DNS
-- 3658 Mitchell, Yvonne W68 Trinidad and DNS
W70 Discus Throw
================================================================
WMA: # 33.55m
Name Age Team Finals
================================================================
1 2830 Kanari, Tomoko W72 Japan 23.52m
2 3629 Graber-Bolliger, A W70 Switzerland 21.60m
3 2341 Illgen, Karin W72 Germany 21.51m
4 2375 Mellmann, Gudrun W71 Germany 20.98m
5 2587 Rizo Garcia, Maria W70 Guatemala 19.12m
6 3492 Rzepecka, Jana W70 South Africa 17.64m
7 2476 Derrien, Carole W74 Great Britai 15.88m
8 2121 Teesalu, Anu W72 Estonia 15.46m
9 2210 Viitanen, Kirsti W71 Finland 15.18m
10 1152 Muronaga, Clara W73 Brazil 15.13m
11 4029 Vega, Milka W71 Uruguay 14.66m
12 575 Banens, Janice W71 Australia 14.39m
13 2135 Holmberg, Varpu W72 Finland 13.99m
14 1015 Galeao, Cleia Sant W70 Brazil 13.95m
15 2101 Erikson, Helvi W73 Estonia 13.85m
16 1754 Vergara Alfaro, Ev W70 Chile 12.84m
17 1051 Honda, Satiko W70 Brazil 12.82m
18 3663 Riley, Irma W72 Trinidad and 12.02m
19 984 Fabre, Maria Regin W71 Brazil 10.94m
20 1573 Godoy, Pascuala W72 Chile 9.53m
-- 1484 Arrive, Alicia W70 Chile DNS
W75 Discus Throw
================================================================
WMA: # 30.80m
Name Age Team Finals
================================================================
1 2572 Williams, Evaun W75 Great Britai 24.35m
2 1055 Imoto, Sumiko Y. W75 Brazil 23.82m
3 3029 Tumurbat, Tserendo W75 Mongolia 20.52m
4 3382 Kovalenskaya, Gali W79 Russia 17.12m
5 1521 Castro, Amanda W76 Chile 16.08m
6 1596 Herrera Bahamondes W77 Chile 15.61m
7 2342 Junge, Ingrid W78 Germany 15.26m
8 3031 Bellingan, Julia W75 Namibia 15.19m
9 1607 Jimenez Lopez, Ori W76 Chile 13.21m
10 1320 Sinobi, Sumiko W78 Brazil 11.46m
11 1172 Ogawa, Sumiko W79 Brazil 10.30m
12 1424 Morfitt, Peggy W76 Canada 9.56m
13 1691 Reyes Reyes, Alici W75 Chile 8.18m
-- 698 Worrell, Valerie W78 Australia DNS
W80 Discus Throw
================================================================
WMA: # 24.18m
Name Age Team Finals
================================================================
1 2466 Chrimes, Christine W80 Great Britai 21.20m
2 518 Tisinova, Ludmila W80 Argentina 18.94m
3 736 Hanssens, Rachel W84 Belgium 16.73m
4 3096 Pepene, Ngawini W83 New Zealand 10.10m
5 2743 Rorek, Marietje El W81 Indonesia 9.95m
6 1540 Cortez Palacios, M W81 Chile 8.61m
-- 1258 Sakata, Wanda dos W81 Brazil DNS
W85 Discus Throw
================================================================
85 WMA: # 15.68m
Name Age Team Finals
================================================================
1 3198 Huapaya, Julia W86 Peru 14.33m
2 3468 Hutchison, Mavis W88 South Africa 10.65m
3 1910 Ospina, Ethel W89 Colombia 7.60m
-- 1141 Minami, Chieko Shi W86 Brazil DNS
W90 Discus Throw
================================================================
90 WMA: # 14.80m
Name Age Team Finals
================================================================
1 1413 Kotelko, Olga W94 Canada 11.02m
W35 Hammer Throw
================================================================
WMA: # 72.36m
Name Age Team Finals
================================================================
1 2156 Koro, Kirsi W37 Finland 53.08m
2 613 Glass, Byrony W36 Australia 50.56m
3 2937 Guzman, Violeta W36 Mexico 48.73m
4 3747 Coleman, Marilyn W39 United State 45.53m
5 3445 Krebelj, Sabina W36 Slovenia 36.08m
6 1506 Calvanesse Olmos, W39 Chile 22.62m
W40 Hammer Throw
================================================================
WMA: # 57.08m
Name Age Team Finals
================================================================
1 2270 Scribe, Virginie W41 France 45.13m
2 2255 Madec, Catherine W41 France 45.00m
3 2397 Schardt, Bettina D W41 Germany 42.57m
4 2264 Ragaru, Laurence W43 France 40.90m
5 3580 Ek, Anna W40 Sweden 39.90m
6 642 Mackie, Althea W43 Australia 39.42m
7 3180 Cordova Varela, Ka W41 Peru 38.86m
8 3635 Lachat, Daniela W43 Switzerland 38.47m
9 100 Boni, Carina W42 Argentina 33.39m
W45 Hammer Throw
================================================================
WMA: # 56.21m
Name Age Team Finals
================================================================
1 733 De Wolf, Kathleen W46 Belgium 41.56m
2 2550 Smith, Janet W49 Great Britai 41.29m
3 1160 Neher, Cristine W45 Brazil 36.68m
4 692 Whitehead, Glenys W48 Australia 35.12m
5 2430 Weller Dr., Ellen W47 Germany 34.99m
6 3473 Knobel, Heleen W48 South Africa 32.43m
7 2496 Hallden, Catarina W47 Great Britai 30.89m
8 2660 Jayaram, Lalitha W48 India 29.81m
9 738 Keulemans, Miriam W46 Belgium 26.42m
10 2673 Kuljeet, Kaur W49 India 22.61m
11 402 Noerenberg, Miriam W45 Argentina 22.59m
12 839 Bomfim, Maura Cand W45 Brazil 21.11m
13 1464 Alvarado Bonilla, W49 Chile 16.38m
W50 Hammer Throw
================================================================
WMA: # 55.46m
Name Age Team Finals
================================================================
1 3633 Hodel, Connie W50 Switzerland 51.35m
2 2300 Fandrich, Erika W51 Germany 47.99m
3 3070 van Dijk, Ingrid W51 Netherlands 46.11m
4 3624 Duss, Magy W54 Switzerland 44.10m
5 621 Hardy, Jayne W50 Australia 42.02m
6 2046 Ramlov, Dorte Mari W52 Denmark 39.62m
7 2503 Hourihan, Alyson W52 Great Britai 33.98m
8 2191 Rinne, Erja W53 Finland 31.78m
9 1313 Silva, Zenaide Soa W54 Brazil 31.38m
10 3467 Hennop, Ansie W51 South Africa 30.45m
11 160 Comeliesi, Mirtha W50 Argentina 30.23m
12 2483 Dunsford, Wendy W53 Great Britai 30.10m
13 1572 Gavilan, Cecilia W54 Chile 30.04m
14 741 Lenaers, Regina W50 Belgium 29.81m
15 1660 Oyarzun San Martin W51 Chile 29.20m
16 1474 Aravena, Zoila W51 Chile 29.11m
17 4042 Beomont, Lilia W53 Venezuela 28.50m
18 452 Rodriguez, Graciel W52 Argentina 24.54m
19 1944 Tovar Nempeque, Fa W51 Colombia 21.73m
20 4070 Gutierrez H., Yola W51 Venezuela 21.36m
21 597 Dawson, Lesley W54 Australia 20.11m
22 1671 Perez, Silvia W51 Chile 18.38m
-- 3940 Wilkins, Mary W52 United State DNS
W55 Hammer Throw
================================================================
WMA: # 51.30m
Name Age Team Finals
================================================================
1 611 Gibbins, Sharon W55 Australia 42.29m
2 3774 Finsrud, Carol W56 United State 38.34m
3 3595 Magnusson, Gunnevi W56 Sweden 37.45m
4 1841 Cotes, Evelina W56 Colombia 36.45m
5 701 Ehn, Gabriela W55 Austria 35.70m
6 3090 Harding, Winifred W57 New Zealand 34.90m
7 2343 Junker, Christel W58 Germany 34.24m
7 680 Taylor, Jill W58 Australia 34.24m
9 2168 Makitorma, Liisa W56 Finland 31.35m
10 2389 Petersen, Carola W55 Germany 30.85m
11 2462 Cameron, Claire W55 Great Britai 30.55m
12 4083 Marchena, Adriana W57 Venezuela 27.98m
13 1185 Oppermann, Rosemar W58 Brazil 25.66m
14 2834 Maeda, Kayako W57 Japan 24.77m
15 2754 Moore-Fox, Lucinda W56 Ireland 23.69m
Share with your friends: |