06/19/2008 10:25 AM 649,138 Fig11.tif
10/15/2007 02:39 PM 2,220,840 Fig12.tif
07/02/2008 12:41 PM 1,263,994 Fig13a.tif
07/02/2008 12:41 PM 1,243,750 Fig13b.tif
10/15/2007 02:39 PM 629,248 Fig14a.tif
10/15/2007 02:39 PM 625,288 Fig14b.tif
10/15/2007 02:39 PM 723,652 Fig15a.tif
10/15/2007 02:39 PM 808,804 Fig15b.tif
10/15/2007 02:39 PM 608,244 Fig16.tif
07/31/2008 10:23 AM 716,788 Fig2.tif
10/15/2007 02:36 PM 781,942 Fig3.tif
06/19/2008 10:25 AM 796,936 Fig4.tif
10/15/2007 02:36 PM 1,599,457 Fig5.tif
04/28/2008 02:27 PM 887,122 Fig6.tif
04/28/2008 02:27 PM 802,362 Fig7.tif
04/28/2008 02:27 PM 1,987,122 Fig8.tif
04/28/2008 02:27 PM 2,655,420 Fig9.tif
19 File(s) 22,433,795 bytes
----------------------------
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\calc.visc.ti
fs\corrected.jpgs
10/15/2007 08:44 AM 196,601 Fig13a.jpg
10/15/2007 08:44 AM 196,311 Fig13b.jpg
10/15/2007 08:44 AM 83,951 Fig14a.jpg
10/15/2007 08:44 AM 77,294 Fig14b.jpg
10/15/2007 08:44 AM 232,490 Fig15a.jpg
10/15/2007 08:44 AM 261,539 Fig15b.jpg
10/15/2007 08:44 AM 109,605 Fig2.jpg
10/15/2007 08:44 AM 149,832 Fig5.jpg
10/15/2007 08:44 AM 178,754 Fig6.jpg
10/15/2007 08:44 AM 169,652 Fig7.jpg
10/15/2007 08:44 AM 241,121 Fig8.jpg
11 File(s) 1,897,150 bytes
-----------------
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\corrected.gaam.tifs
11/08/2007 11:24 AM 888,578 fig1.tif
11/08/2007 11:24 AM 858,104 fig10.tif
11/08/2007 11:26 AM 1,951,464 fig11.tif
11/15/2007 10:30 AM 725,814 fig12.tif
11/15/2007 10:30 AM 742,836 fig13.tif
11/15/2007 11:20 AM 704,632 fig14.tif
11/08/2007 11:24 AM 695,624 fig15.tif
11/08/2007 11:24 AM 808,564 fig2.tif
11/15/2007 04:11 PM 2,013,734 fig3.tif
11/15/2007 04:11 PM 1,992,064 fig4.tif
11/15/2007 10:30 AM 1,993,376 fig5..tif
11/15/2007 10:30 AM 2,016,314 fig6.tif
11/19/2007 03:26 PM 724,480 fig7.tif
11/08/2007 11:24 AM 757,428 fig8.tif
11/08/2007 11:24 AM 755,308 fig9.tif
15 File(s) 17,628,320 bytes
---------------------
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\ntf.final.tifs
09/07/2008 12:04 PM 848,510 fig1.tif
09/16/2008 04:48 PM 2,036,970 fig10.tif
09/07/2008 12:06 PM 1,092,359 Fig11.tif
09/07/2008 12:06 PM 1,312,540 fig12.tif
09/07/2008 12:06 PM 5,442,494 Fig13.tif
09/07/2008 12:06 PM 1,177,090 Fig14.tif
09/07/2008 12:05 PM 1,551,312 Fig2.tif
09/07/2008 12:05 PM 367,476 fig3.tif
09/16/2008 03:26 PM 1,005,656 fig4.2.tif
09/16/2008 03:26 PM 1,005,656 fig4.tif
09/16/2008 03:26 PM 1,230,966 fig5.2.tif
09/16/2008 03:26 PM 1,230,966 fig5.tif
09/07/2008 12:05 PM 671,550 fig6.tif
09/07/2008 12:06 PM 6,914,341 Fig7.tif
09/16/2008 03:26 PM 2,328,048 Fig8.2.tif
09/16/2008 03:26 PM 2,049,722 Fig8.tif
09/16/2008 03:26 PM 2,036,974 Fig9.2.tif
09/16/2008 04:48 PM 2,036,970 Fig9.3.tif
09/16/2008 03:26 PM 2,328,048 Fig9.tif
12/04/2008 06:04 PM 2,750 ntf.pageproofQs.rtf
20 File(s) 36,670,398 bytes
---------------------------
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\ntf.tifs
09/07/2008 12:04 PM 848,510 fig1.tif
09/07/2008 12:06 PM 1,092,359 fig10.tif
09/07/2008 12:06 PM 1,312,540 Fig11.tif
09/07/2008 12:06 PM 5,442,494 fig12.tif
09/07/2008 12:06 PM 1,177,090 Fig13.tif
09/16/2008 03:26 PM 2,049,722 Fig14.tif
09/07/2008 12:05 PM 1,551,312 Fig2.tif
09/07/2008 12:05 PM 367,476 fig3.tif
09/16/2008 03:26 PM 1,005,656 fig4.2.tif
09/07/2008 12:05 PM 906,510 fig4.tif
09/16/2008 03:26 PM 1,230,966 fig5.2.tif
09/07/2008 12:05 PM 1,230,598 fig5.tif
09/07/2008 12:05 PM 671,550 fig6.tif
09/07/2008 12:06 PM 6,914,341 Fig7.tif
09/16/2008 03:26 PM 2,328,048 Fig8.2.tif
09/07/2008 12:06 PM 2,107,046 Fig8.tif
09/16/2008 03:26 PM 2,036,974 Fig9.2.tif
09/16/2008 04:48 PM 2,036,970 Fig9.3.tif
09/07/2008 12:06 PM 2,036,930 Fig9.tif
19 File(s) 36,347,092 bytes
------------------------
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\pageproofs
03/25/2008 12:03 PM 17,840,640 page.proof.scanned.doc
03/25/2008 12:04 PM 2,584,920 page.proof.scanned.pdf
03/25/2008 11:48 AM 1,805,523 proof.pg1.jpg
03/25/2008 11:56 AM 1,390,008 proof.pg10.jpg
03/25/2008 11:57 AM 814,266 proof.pg11.jpg
03/25/2008 11:49 AM 1,635,063 proof.pg2.jpg
03/25/2008 11:50 AM 1,642,139 proof.pg3.jpg
03/25/2008 11:51 AM 1,650,574 proof.pg4.jpg
03/25/2008 11:52 AM 1,654,464 proof.pg5.jpg
03/25/2008 11:53 AM 1,373,320 proof.pg6.jpg
03/25/2008 11:54 AM 1,463,152 proof.pg7.jpg
03/25/2008 11:54 AM 2,082,618 proof.pg8.jpg
03/25/2008 11:55 AM 2,166,577 proof.pg9.jpg
13 File(s) 38,103,264 bytes
--------------------------
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\palramp
12/10/2007 04:17 PM 27,991,552 AIAA-2005-3627-1coldbl.rev3.nomarkup.doc
07/08/2005 02:05 PM 22,346,240 AIAA2005-3627.ppt
02/07/2008 01:28 PM 7,797,864 figure1.emf
02/07/2008 01:27 PM 169,058 figure1.tif
02/07/2008 01:24 PM 470,502 figure2.bmp
02/07/2008 01:30 PM 4,054,100 figure2.emf
02/07/2008 01:30 PM 3,960,988 figure3.emf
07/01/2005 08:18 AM 29,545,984 finalfigures.doc
more files
02/07/2008 01:34 PM 30,909,448 Picture10.emf
02/07/2008 01:35 PM 757,276 Picture11.emf
02/07/2008 02:04 PM 99,804 Picture12.wmf
02/07/2008 02:04 PM 3,253,364 Picture13.emf
02/07/2008 02:05 PM 4,500,024 Picture14.emf
02/07/2008 02:05 PM 1,109,516 Picture15.emf
02/07/2008 02:05 PM 42,108 Picture16.emf
02/07/2008 02:06 PM 38,532 Picture17.emf
02/07/2008 02:06 PM 2,149,624 Picture18.emf
02/07/2008 02:07 PM 1,756,872 Picture19.emf
02/07/2008 02:07 PM 7,433,996 Picture20.emf
02/07/2008 02:08 PM 1,523,808 Picture21.emf
02/07/2008 02:08 PM 895,452 Picture22.emf
02/07/2008 02:09 PM 885,036 Picture23.emf
02/07/2008 02:09 PM 905,700 Picture24.emf
02/07/2008 02:10 PM 266,108 Picture25.emf
02/07/2008 02:10 PM 265,636 Picture26.emf
02/07/2008 02:11 PM 264,596 Picture27.emf
02/07/2008 02:11 PM 373,968 Picture28.emf
02/07/2008 01:31 PM 12,742,836 Picture4.emf
02/07/2008 01:32 PM 28,675,424 Picture5.emf
02/07/2008 01:32 PM 3,973,328 Picture6.emf
02/07/2008 01:33 PM 3,856,216 Picture7.emf
02/07/2008 01:33 PM 316,020 Picture8.emf
02/07/2008 01:34 PM 628,988 Picture9.emf
33 File(s) 203,959,968 bytes
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\palramp\more
files
AIAA_pictures
AIAA_pictures2
05/27/2004 09:35 AM 3,486,208 fig1&15&16&17.AEDC _q_boundary_schuster.ppt
03/02/2005 08:32 AM 6,548,992 fig2&3&5&6&13.2005-02-02, PAL Ramp Removal Briefing to Loads Panel.ppt
02/07/2005 09:22 AM 271,872 fig25.lo2_90_hiQ_combo.xls
02/07/2005 09:22 AM 293,888 fig26.lo2_60_hiQ_combo.xls
02/07/2005 09:22 AM 257,536 fig27.lo2_30_hiQ_combo.xls
02/28/2005 07:29 AM 4,755,968 fig28.Air On Period 17.doc
02/05/2001 10:07 AM 332,291 fig3.Aft1.jpg
11/03/2004 11:01 AM 1,106,794 fig5a.DSCN3046.JPG
11/03/2004 03:55 PM 621,206 fig5b.Aft View 30 deg LH2.jpg
03/01/2005 09:40 AM 2,475,370 fig6&7.Smith_2005-02-02, PAL Ramp Removal Briefing to Loads Panel.pdf
08/08/2005 10:02 AM 33,658,368 fig9&10&11&12&13&14&18&19&20&21&22&23&24T
IM_8-05_v2.ppt
02/28/2008 02:12 PM 39,970 figure_22.ai
02/28/2008 02:14 PM 249,232 figure_22.fig
02/28/2008 02:21 PM 39,970 figure_23.ai
02/28/2008 02:21 PM 248,840 figure_23.fig
02/28/2008 02:25 PM 40,174 figure_24.ai
02/28/2008 02:25 PM 239,872 figure_24.fig
Lee's final tifs
Lee's tifs 2
Lee's tifs3
Lee's_tifs1
09/02/2005 12:16 PM 7,017,472 STS114&AEDCdiscussion.ppt
wmfs&pngs
18 File(s) 61,684,023 bytes
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\palramp\more
files\AIAA_pictures
08/26/2005 02:26 PM 78,739 Slide1.JPG
08/26/2005 02:26 PM 21,289 Slide10.JPG
08/26/2005 02:26 PM 24,847 Slide11.JPG
08/26/2005 02:26 PM 41,890 Slide12.JPG
08/26/2005 02:26 PM 29,739 Slide2.JPG
08/26/2005 02:26 PM 41,026 Slide3.JPG
08/26/2005 02:26 PM 29,833 Slide4.JPG
08/26/2005 02:26 PM 55,647 Slide5.JPG
08/26/2005 02:26 PM 48,012 Slide6.JPG
08/26/2005 02:26 PM 35,850 Slide7.JPG
08/26/2005 02:26 PM 21,052 Slide8.JPG
08/26/2005 02:26 PM 29,732 Slide9.JPG
12 File(s) 457,656 bytes
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\palramp\more
files\AIAA_pictures2
08/26/2005 02:34 PM 78,739 Slide1.JPG
08/26/2005 02:34 PM 47,599 Slide10.JPG
08/26/2005 02:34 PM 81,992 Slide11.JPG
08/26/2005 02:34 PM 64,288 Slide12.JPG
08/26/2005 02:34 PM 106,167 Slide2.JPG
08/26/2005 02:34 PM 110,489 Slide3.JPG
08/26/2005 02:34 PM 73,248 Slide4.JPG
08/26/2005 02:34 PM 86,068 Slide5.JPG
08/26/2005 02:34 PM 70,720 Slide6.JPG
08/26/2005 02:34 PM 93,346 Slide7.JPG
08/26/2005 02:34 PM 95,233 Slide8.JPG
08/26/2005 02:34 PM 96,217 Slide9.JPG
12 File(s) 1,004,106 bytes
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\palramp\more
files\Lee's final tifs
02/25/2008 04:20 PM 3,294,940 Fig1.tif
02/25/2008 03:31 PM 4,761,534 Fig10.tif
02/25/2008 03:56 PM 580,866 Fig11.tif
02/25/2008 04:13 PM 897,666 Fig12.tif
02/21/2008 11:14 AM 2,504,740 Fig13.tif
03/03/2008 02:04 PM 1,779,610 Fig14.tif
02/25/2008 04:10 PM 2,548,300 Fig15.tif
02/25/2008 03:55 PM 670,637 Fig16.tif
02/25/2008 04:00 PM 680,670 Fig17.tif
03/03/2008 03:31 PM 7,256,049 Fig18.tif
03/03/2008 03:27 PM 5,044,896 Fig19.tif
03/03/2008 02:21 PM 2,006,276 Fig2.tif
02/25/2008 04:08 PM 2,140,806 Fig20.tif
02/25/2008 04:06 PM 857,495 Fig21.tif
03/03/2008 03:40 PM 2,607,270 Fig22.tif
03/03/2008 03:41 PM 2,544,684 Fig23.tif
03/03/2008 03:42 PM 2,631,014 Fig24.tif
02/25/2008 03:50 PM 2,066,783 Fig25.tif
02/25/2008 03:49 PM 2,065,771 Fig26.tif
02/25/2008 03:48 PM 2,064,925 Fig27.tif
03/03/2008 02:41 PM 2,062,337 Fig28.tif
03/03/2008 02:19 PM 2,021,708 Fig3.tif
03/03/2008 02:24 PM 2,008,700 Fig4.tif
03/03/2008 02:22 PM 4,211,282 Fig5.tif
02/25/2008 04:18 PM 6,848,045 Fig6.tif
02/25/2008 04:17 PM 6,770,146 Fig7.tif
02/25/2008 03:03 PM 641,110 Fig8.tif
02/25/2008 03:30 PM 1,217,852 fig9.tif
28 File(s) 74,786,112 bytes
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\palramp\more
files\Lee's tifs 2
03/03/2008 02:04 PM 1,779,610 Fig14.tif
03/03/2008 02:29 PM 7,255,977 Fig18.tif
03/03/2008 02:39 PM 5,044,864 Fig19.tif
03/03/2008 02:21 PM 2,006,276 Fig2.tif
03/03/2008 02:16 PM 2,607,108 Fig22.tif
03/03/2008 02:08 PM 2,544,612 Fig23.tif
03/03/2008 02:08 PM 2,630,618 Fig24.tif
03/03/2008 02:41 PM 2,062,337 Fig28.tif
03/03/2008 02:19 PM 2,021,708 Fig3.tif
03/03/2008 02:24 PM 2,008,700 Fig4.tif
03/03/2008 02:22 PM 4,211,282 Fig5.tif
11 File(s) 34,173,092 bytes
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\palramp\more
files\Lee's tifs3
03/03/2008 03:31 PM 7,256,049 Fig18.tif
03/03/2008 03:27 PM 5,044,896 Fig19.tif
03/03/2008 03:40 PM 2,607,270 Fig22.tif
03/03/2008 03:41 PM 2,544,684 Fig23.tif
03/03/2008 03:42 PM 2,631,014 Fig24.tif
5 File(s) 20,083,913 bytes
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\palramp\more
files\Lee's_tifs1
02/25/2008 04:20 PM 3,294,940 Fig1.tif
02/25/2008 03:31 PM 4,761,534 Fig10.tif
02/25/2008 03:56 PM 580,866 Fig11.tif
02/25/2008 04:13 PM 897,666 Fig12.tif
02/21/2008 11:14 AM 2,504,740 Fig13.tif
02/25/2008 04:10 PM 2,548,300 Fig15.tif
02/25/2008 03:55 PM 670,637 Fig16.tif
02/25/2008 04:00 PM 680,670 Fig17.tif
02/25/2008 03:53 PM 7,255,891 Fig18.tif
02/25/2008 04:09 PM 1,697,220 Fig19.tif
02/25/2008 03:37 PM 2,006,130 Fig2.tif
02/25/2008 04:08 PM 2,140,806 Fig20.tif
02/25/2008 04:06 PM 857,495 Fig21.tif
02/25/2008 03:50 PM 2,066,783 Fig25.tif
02/25/2008 03:49 PM 2,065,771 Fig26.tif
02/25/2008 03:48 PM 2,064,925 Fig27.tif
02/25/2008 03:48 PM 2,062,377 Fig28.tif
02/25/2008 03:36 PM 2,015,448 Fig3.tif
02/25/2008 04:19 PM 2,008,724 Fig4.tif
02/25/2008 03:35 PM 4,211,564 Fig5.tif
02/25/2008 04:18 PM 6,848,045 Fig6.tif
02/25/2008 04:17 PM 6,770,146 Fig7.tif
02/25/2008 03:03 PM 641,110 Fig8.tif
02/25/2008 03:30 PM 1,217,852 fig9.tif
03/03/2008 09:05 AM 18,225,152 lees.figs.1..doc
25 File(s) 80,094,792 bytes
Directory of F:\John_workfiles\aiaa-submits-2007\aiaa-submits-2007\palramp\more
files\wmfs&pngs
08/26/2005 08:04 AM 1,520,794 figure1.wmf
08/26/2005 08:20 AM 30,919 figure10.png
08/26/2005 08:21 AM 1,219,426 figure13.wmf
08/26/2005 08:22 AM 13,495,674 figure15.wmf
08/26/2005 08:23 AM 1,509,594 figure16.wmf
08/26/2005 08:06 AM 1,486,546 figure2.wmf
08/26/2005 08:15 AM 1,650,413 figure3.png
08/26/2005 08:13 AM 999,655 figure4.png
08/26/2005 08:16 AM 1,490,242 figure5.wmf
08/26/2005 08:17 AM 1,446,322 figure6.wmf
08/26/2005 08:18 AM 1,822,650 figure7.wmf
08/26/2005 08:19 AM 262,206 figure8.wmf
12 File(s) 26,934,441 bytes
Total Files Listed:
156 File(s) 503,178,103 bytes
--------
Directory of F:\John_workfiles\aiaa-submits-2007\mavric-tifs-11-3-08
04/29/2009 10:09 AM 778,752 1999IFASDfrontspiece.doc
12/20/2008 12:13 PM 5,707,264 AIAA2001-1291.final-rev-manuscript-1coldb
l-nomarkup.doc
12/16/2008 03:32 PM 1,562,247 AIAA2001-1291.final-rev-manuscript-1coldb
l-nomarkup.pdf
12/16/2008 03:20 PM 5,707,264 AIAA2001-1291.final-rev-manuscript-1coldbl.doc
12/16/2008 03:21 PM 1,470,483 AIAA2001-1291.final-rev-manuscript-1coldbl.pdf
11/11/2008 06:07 PM 544,292 Figure1.tif
11/11/2008 06:09 PM 277,576 Figure10.tif
11/11/2008 06:09 PM 2,816,968 Figure11.tif
11/11/2008 06:10 PM 5,302,469 Figure12.tif
11/17/2008 03:52 PM 5,259,028 Figure13.tif
11/21/2008 03:53 PM 1,062,956 Figure2.tif
11/11/2008 06:07 PM 552,964 Figure3.tif
11/11/2008 06:07 PM 729,948 Figure4.tif
11/11/2008 06:07 PM 262,316 Figure5.tif
11/11/2008 06:07 PM 753,164 Figure6.tif
11/11/2008 06:09 PM 1,845,194 Figure7.tif
11/21/2008 03:53 PM 4,935,250 Figure8.tif
11/17/2008 03:50 PM 391,376 Figure9.tif
07/14/2009 04:13 PM 261,058 mavric pageproofsreply.pdf
04/29/2009 12:11 PM 22,404,383 mavric pageproofsreply.rtf
12/11/2008 12:07 PM 171,008 mavricords.compared.doc
12/16/2008 03:36 PM 25,387 Revision Requested-mavric-response.pdf
12/16/2008 03:35 PM 28,814 Revision Requested-mavric-response.rtf
23 File(s) 62,850,161 bytes
-------------
Directory of F:\John_workfiles\Ares Peer Review
Review_04-29-2008
0 File(s) 0 bytes
Directory of F:\John_workfiles\Ares Peer Review\Review_04-29-2008
04/29/2008 03:02 PM 57,364,480 080429 NESC Review Aeroelasticity Rausch.ppt
04/29/2008 07:30 AM 12,130,304 1030_Blevins_MSFCContri.ppt
04/29/2008 07:27 AM 17,529,231 1115_Pamadi_Database.pdf
04/29/2008 08:24 AM 11,902,148 115_Tomek_Testing.pdf
04/28/2008 05:19 PM 8,215,038 215_Hamid_CFDOver.pdf
04/28/2008 05:21 PM 5,907,968 215_Hamid_CFDOver.ppt
04/29/2008 07:21 AM 1,158,973 345_Hemsch_UQ.pdf
04/25/2008 08:51 AM 7,605,248 830_Wel_Applin_04252008.ppt
04/29/2008 07:20 AM 10,745,856 915_Hall_APStrategy.ppt
04/28/2008 05:16 PM 68,608 Aero_Panel_Agenda_v2_04292008.doc
04/30/2008 07:55 AM 199,168 Feedback_Charts.ppt
04/28/2008 09:49 PM 199,168 Kickoff Charts.ppt
03/21/2008 12:20 PM 7,749,779 M0pt9_Pt3283_AlternatingFlow_v2.wmv
13 File(s) 140,775,969 bytes
Total Files Listed:
13 File(s) 140,775,969 bytes
-----------------------------
Directory of F:\John_workfiles\ashley-ifasd-07
06/25/2007 03:54 PM 1,136,640 ashley-ifasd-final-v2.doc
06/17/2007 01:19 AM 1,134,592 ashley-ifasd-final.doc
06/17/2007 10:35 AM 117,416 ashley-ifasd-final.pdf
06/17/2007 12:48 AM 105,265,152 ashley-ifasd-final.ppt
06/17/2007 10:26 AM 8,383,337 ashley-ifasd-final.ppt.pdf
06/16/2007 11:43 PM 1,146,880 ashley-ifasd-finaloral.doc
ashley-sdm-2008
03/22/2008 10:41 PM 11,006 bryson-anexdotes.txt
11/01/2007 01:01 PM 950,649 carl-gustav-rossby1.pdf
11/01/2007 01:14 PM 448,703 carl-gustav-rossby2.pdf
11/01/2007 01:36 PM 1,986,762 carl-gustav-rossby3.pdf
carl-gustav-rossby4_files
04/01/2008 09:22 AM 1,192 Fwd Holt and Father Hi Res.htm
04/01/2008 09:31 AM 41,898,496 Holt and father hi res.ppt
06/17/2007 11:18 PM 8,549,996 iambeholden.mpg
06/17/2007 11:43 PM 8,547,672 iambeholden3.mpg
06/12/2007 11:16 PM 109,451,104 rulestoliveby.loud.mpg
15 File(s) 289,029,597 bytes
Directory of F:\John_workfiles\ashley-ifasd-07\ashley-sdm-2008
2008-04-08
04/05/2008 04:05 PM 140,530,176 ashley-sdm-2008.ppt
04/08/2008 04:13 PM 142,228,480 ashley-sdm-2008.terry.ppt
05/17/2009 11:34 AM 30,208 Frances Day Ashley.doc
04/01/2008 09:22 AM 1,192 Fwd Holt and Father Hi Res.htm
04/01/2008 09:31 AM 41,898,496 Holt and father hi res.ppt
06/17/2007 11:43 PM 8,547,672 iambeholden3.mpg
04/05/2008 03:09 PM 9,307 title slide.pdf
7 File(s) 333,245,531 bytes
Directory of F:\John_workfiles\ashley-ifasd-07\ashley-sdm-2008\2008-04-08
02/13/2007 11:48 AM 421,945 Mary and Holt 1972 Transpo.jpg
02/10/2007 04:14 PM 304,860 Mary and Holt 1972.jpg
02/13/2007 11:46 AM 316,214 Mary and Holt Transpo 1972.jpg
04/08/2008 07:57 AM 139,378 New Scan1.JPG
04/08/2008 07:57 AM 156,835 New Scan10001.JPG
04/08/2008 07:57 AM 153,027 New Scan10002.JPG
04/08/2008 07:57 AM 184,880 New Scan10003.JPG
7 File(s) 1,677,139 bytes
Directory of F:\John_workfiles\ashley-ifasd-07\carl-gustav-rossby4_files
11/01/2007 01:52 PM 14,992 0,30172,,00.js
11/01/2007 01:53 PM 174 111.js
11/01/2007 01:53 PM 10,301 175_alt_randy_couture_1031.jpg
11/01/2007 01:53 PM 14,172 175_arab_americans_1029.jpg
11/01/2007 01:53 PM 8,491 175_cat_1025.jpg
11/01/2007 01:53 PM 10,588 175_negroponte_1031.jpg
11/01/2007 01:53 PM 11,646 175_oil1030.jpg
11/01/2007 01:53 PM 15,017 175_red_sox_1031.jpg
11/01/2007 01:53 PM 8,100 175_rudy_giuliani_1031.jpg
11/01/2007 01:53 PM 13,961 175_santa_muerte_tout_1.jpg
11/01/2007 01:53 PM 14,426 175_spiderman_dvd_tout_1101.jpg
11/01/2007 01:53 PM 10,695 175_sweatshop_1029.jpg
11/01/2007 01:52 PM 6,738 addthis_widget.php
11/01/2007 01:53 PM 1,611 adsEnd.js
11/01/2007 01:52 PM 5,729 adsPopup2.js
11/01/2007 01:52 PM 10,967 adsWrapper.js
11/01/2007 01:52 PM 627 ad_util.js
11/01/2007 01:58 PM 36,964 article.css
11/01/2007 01:53 PM 808 blank.gif
11/01/2007 01:52 PM 1,087 btn_search.gif
11/01/2007 01:52 PM 9,167 button_716.js
11/01/2007 01:52 PM 1,189 cmtime_tdglobaltout_245x15.gif
11/01/2007 01:52 PM 24,206 common.js
11/01/2007 01:58 PM 38,291 global.css
11/01/2007 01:52 PM 8,662 global.js
11/01/2007 01:58 PM 9,924 js
11/01/2007 01:52 PM 24,585 mbox.js
11/01/2007 01:52 PM 5,287 popup.js
11/01/2007 01:52 PM 13,943 popup2.js
11/01/2007 01:52 PM 681 rightslink.js
11/01/2007 01:58 PM 628 site=time&channel=cm&adsize=142x70&pagepo
s=cm_time_customerservice.js
11/01/2007 01:58 PM 632 site=time&channel=cm&adsize=142x70&pagepo
s=cm_time_privacypolicy.js
11/01/2007 01:58 PM 725 site=time&channel=cm&adsize=245x15&pagepo
s=cmglobaltout.js
11/01/2007 01:52 PM 2,325 subscribe.gif
11/01/2007 01:52 PM 6,860 swfobject.js
11/01/2007 01:52 PM 9,687 tii_ads.js
11/01/2007 01:52 PM 280 tii_browser_sniffing.js
11/01/2007 01:52 PM 7,593 tii_utils.js
11/01/2007 01:52 PM 2,119 time.js
11/01/2007 01:52 PM 5,547 tw_adsonar.js
40 File(s) 369,425 bytes
Total Files Listed:
69 File(s) 624,321,692 bytes
---------------------------------------------
Directory of F:\John_workfiles\cap user guide
05/26/2006 03:33 PM 13,976 1. Readme notes for captsdv2.5.rtf
03/02/2006 03:57 PM 163,370 10. Edwards-scaling & nondim.pdf
03/08/2006 05:41 PM 684 11. captsd nuggets.txt
03/13/2006 11:53 AM 17,788 12. most used cap params.pdf
01/04/2005 09:29 AM 173,341 13. Captsdv20.f transmittal files.pdf
02/12/2007 11:47 AM 27,136 14. captsdv21.f transmittal files.doc
15. update1_palmdale_workshop-2-D cap cases
08/22/2009 12:45 PM 15,391 16. Pettit memo.rtf
08/22/2009 12:48 PM 6,673 17. Readme file for AFRL Workshop 4-8-05.rtf
08/23/2009 11:57 AM 31,867 18. Print files.rtf
08/23/2009 11:59 AM 4,792 19. captsd nuggets.rtf
08/23/2009 12:06 PM 753,114 20. 2-D & 3-D example cases.pdf
03/08/2006 12:02 PM 49,664 4. notes for cap wksp-Eglin.doc
01/05/2005 05:25 PM 410,604 6. CAP-TSD_User_Ref.pdf
13 File(s) 1,668,400 bytes
Directory of F:\John_workfiles\cap user guide\15. update1_palmdale_workshop-2-D
cap cases
03/28/2006 09:34 AM 6,132 3dsplt
03/28/2006 09:37 AM 13,027 circ18
03/28/2006 09:33 AM 254,316 mae227.capv.f
03/28/2006 09:39 AM 12,911 me233.n12
11/18/1999 02:41 PM 21,211 plot1.mcr.mcr
11/04/1999 09:24 AM 16,771 plot2.mcr.mcr
04/12/2006 03:22 PM 25,088 readme.doc
03/28/2006 09:34 AM 291 sav
03/28/2006 09:34 AM 1,198 zones1
03/28/2006 09:34 AM 1,009 zones2
10 File(s) 351,954 bytes
Total Files Listed:
23 File(s) 2,020,354 bytes
----------------------------------
Directory of F:\John_workfiles\Desktop
Ares Peer Review
recurrent stuff
Directory of F:\John_workfiles\Desktop\Ares Peer Review
06/10/2011 09:48 PM Review_04-29-2008
0 File(s) 0 bytes
Directory of F:\John_workfiles\Desktop\Ares Peer Review\Review_04-29-2008
04/29/2008 03:02 PM 57,364,480 080429 NESC Review Aeroelasticity Rausch.ppt
04/29/2008 07:30 AM 12,130,304 1030_Blevins_MSFCContri.ppt
04/29/2008 07:27 AM 17,529,231 1115_Pamadi_Database.pdf
04/29/2008 08:24 AM 11,902,148 115_Tomek_Testing.pdf
04/28/2008 05:19 PM 8,215,038 215_Hamid_CFDOver.pdf
04/28/2008 05:21 PM 5,907,968 215_Hamid_CFDOver.ppt
04/29/2008 07:21 AM 1,158,973 345_Hemsch_UQ.pdf
Share with your friends: |