Player Birthdate Source[s] Clubs Signed Seasons a s g



Download 448.9 Kb.
Page4/6
Date17.08.2017
Size448.9 Kb.
#33798
1   2   3   4   5   6

Glasgow Hamilton Acas. 7.72 1972 12 0 0


McCulloch, Willie Strathclyde Rangers 6.49 1949-54 49 - 9

Third Lanark 10.57 0 - 0

Falkirk 8.58 1958 11 - 1
McCulloch, Willie Muirkirk Kilmarnock 1.46 1946-48 9 - 3

Cumnock Airdrieonians 12.50 1950-56 175 - 62

St.Mirren 1.57 1956-58 35 - 5

Morton 2.59 1958 5 - 1


McCulloch, Willie Drumchapel Amateurs Dumbarton 7.59 1959 26 - 4

Clyde 7.60 1960-61 39 - 9

Stranraer 6.63 1963 18 - 2
McCulloch, Willie 07/01/48 Camelon Alloa Athletic 8.69 1969-73 138 1 23

Airdrieonians 10.73 1973-80 149 16 30

Berwick Rangers 6.91 1981 27 6 6

Cowdenbeath 6.82 0 0 0


McCulloch, Willie 02/04/73 Linlithgow Rose Airdrieonians 12.91 1991-94 3 2 0

Rutherglen Glerncairn Airdrieonians 8.95 0 0 0

Ayr United 8.96 0 0 0

East Fife 8.97 1997-2000 101 0 0

Berwick Rangers 3.2001 2000-01 39 0 0

Stranraer 6.2002 2002 9 0 0

Stenhousemuir 6.2003 2003-06 133 0 0

East Fife 6.2007 2007-08 37 0 0


McCully, Charles Cambuslang Rangers Stirling Abion 5.65 1965 1 - 0
McCully, Henry Lanark United Dumbarton 8.68 1968 6 0 0
McCunnie, Jamie 15/04/83 Dundee United Boys Club Dundee United 7.99 2000-02 58 3 0

Ross County 7.2003 2003-04 59 3 0

Dunfermline Athletic 8.2005 2005-06 26 10 0

Hartlepool United 6.2007 2007-08 33 11 1


McCurdy, Pat 12/11/64 Shamrock Boys Club Hibernian 8.82 1982-83 1 4 1

Alloa Athletic 12.83 1983 3 0 0

Hamilton Academical 3.84 1983-84 24 5 9

Morton 3.85 1984-85 2 2 0

Stranraer 3.86 1985 11 0 4
McCurley, Stefan 18/05/87 Dundee United Youths Partick Thistle 8.2004 0 0 0
McCusker, Jim 29/03/62 Cumbernauld United Stenhousemuir 5.82 1981-82 10 7 0

Albion Rovers 7.83 1983-84 41 5 1

Stenhousemuir 11.84 1984 2 0 0
McCusker, John 26/07/68 Dalziel High School Former Pupils Queen’s Park 8.95 1995 3 4 2
McCusker, Marc 29/07/89 Hearts Youths Hearts 7.2005 * 0 0 0

Stranraer 8.2007 2007 3 4 0

Clyde 3.2008 2007 0 3 0

Clyde 8.2008 2008 0 1 0

Albion Rovers 8.2008 2008-09 15 10 7

Clyde 7.2010 2010-* 4 0 4


McCusker, Richard 24/08/70 Maryhill Clyde 7.98 1998-2001 66 10 13
McCutcheon, Alex 04/07/54 Stranraer Amateurs Stranraer 10.73 1973-80 220 21 23
McCutcheon, Barry 02/11/79 Clydebank 9.98 0 0 0
McCutcheon, Charles Kello Rovers Hamilton Academical 10.50 1950-51 8 - 3
McCutcheon, Charles 23/07/56 Stranraer 9.73 1973 0 1 0
McCutcheon, Derek 17/02/60 Ayr United Boys Club Ayr United 8.77 1977-80 25 3 11

Clyde 7.81 1981-82 40 9 11

Whitletts Victoria Stranraer 6.88 1988-90 75 6 16

McCutcheon, Gary 08/10/78 Kilmarnock Boys Club Kilmarnock 8.95 1997-2001 4 15 2



Stenhousemuir 12.97 1997 20 0 7

Clydebank 12.99 1999 4 0 0

Dumbarton 8.2002 2002 23 8 8

Berwick Rangers 8.2003 2003 33 1 14

Stranraer 6.2004 2004 4 13 0


McCutcheon, John Tarff Rovers Stranraer 7.55 1955-57 87 - 42
McDade, A. Forfar Athletic 10.73 1973 2 0 1
McDade, Charlie 29/09/54 Port Glasgow Rangers Rangers 12.71 0 0 0
McDade, John Drumchapel Amateurs Dumbarton 3.59 1958-59 9 - 0
McDade, Patrick Hibernian 7.46 0 - 0
McDade, Patrick Airdrieonians 8.47 0 - 0
McDade, Patrick 24/07/66 Clydebank West End Queen’s Park 7.88 0 0 0
McDade, Peter Irvine Victoria Hamilton Academical 4.77 1976 1 0 0
McDaid, Steelend Victoria Alloa Athletic 9.51 1951 1 - 0

McDaid, Denis 15/01/64 Greyfriars Boys Club Dundee United 7.81 0 0 0

Stirling Albion 7.83 1983-84 52 1 1

St.Johnstone 8.85 1985 4 3 0

Stranraer 4.86 1985-86 11 8 2

McDaid, Jim Shotts Bon Accord Motherwell 8.66 1966 2 0 0


McDerment, Billy 05/01/43 Johnstone Burgh Leicester City 5.61 1962-66 20 3 1

Luton Town 7.67 1967-68 28 12 1

Notts County 5.69 1969 2 1 0

Morton 10.69 1969-71 37 3 1

St.Mirren 12.71 1971 7 1 0

McDermid, Bob Stirling Albion 8.63 1963 1 - 0

McDermott, Allan 22/01/82 Manchester Umited 7.2001 0 0 0

Ayr United 8.2002 2002 1 1 0

Partick Thistle 8.2002 0 0 0

Arbroath 3.2003 2002 2 0 0

Hamilton Academical 3.2003 2002 2 0 0
McDermott, Andy 24/03/77 Institute of Sport [Australia] Queen’s Park Rangers 8.95 1996 6 0 2

West Bromwich Albion 3.97 1996-98 49 3 1

Notts County 8.2000 2000 20 5 0

Northern Spirit [Australia] Dunfermline Athletic 8.2003 2003 5 1 0


McDermott, Michael 30/07/79 Bonnyrigg Rose Athletic Alloa Athletic 7.2004 2004 1 4 0
McDermott, Mike Viewpark Boys Guild East Stirlingshire 6.70 0 0 0

McDermott, Murray 02/02/50 United Crossroads Rangers 9.66 0 0 0

Raith Rovers 10.69 0 0 0

Penicuik Athletic Raith Rovers 6.70 1970-80 366 0 0

Berwick Rangers 8.81 1981-82 60 0 0

Morton 8.83 1983-85 67 0 0

Hearts 9.85 0 0 0

Arbroath 9.86 1986 12 0 0

Meadowbank Thistle 3.87 1986-87 15 0 0

Spartans Partick Thistle 10.87 1987 1 0 0

Hearts 8.88 0 0 0
McDermott, Stephen 29/08/79 Deanburn Dundee 6.97 0 0 0

McDevitt, Gary 12/03/88 ‘S’ Form Partick Thistle 1.2005 0 0 0

Dumbarton 1.2006 2005 0 1 0
McDiarmid, Conan 27/05/85 Falkirk Youths Cowdenbeath 8.2002 0 0 0

McDicken, Derrick 04/04/55 Darvel Kilmarnock 5.71 1973-84 321 23 30

Clyde 7.85 1985 7 4 0
McDonagh Jim 22/06/57 Livingston United Albion Rovers 8.81 1981 3 0 1

Livingston United Airdrieonians 10.81 1981 5 3 1


McDonagh, Neil 07/06/85 Arbroath Youths Arbroath 8.2002 0 0 0

McDonagh, Pat Coltness United Celtic 8.60 0 - 0


McDonald, St.Johnstone 8.54 1954 1 - 0
McDonald, Berwick Rangers 8.56 1956 1 - 0
McDonald, Dumbarton 7.58 1958 1 - 1
McDonald, Morton 8.62 1 - 0
McDonald, Berwick Rangers 8.69 1969 3 0 0
McDonald, A. Queen’s Park 9.75 1975 1 1 0
McDonald, A. Stenhousemuir 3.89 1988 1 0 0
McDonald, Abraham Armadale Thistle Berwick Rangers 8.62 0 - 0

McDonald, Alan 29/09/46 Drumchapel Amateurs Hearts 8.65 1966-69 58 2 3

Kilmarnock 1.70 1969-71 40 0 1
McDonald, Alan Drumchapel Amateurs Queen’s Park 4.77 1976-78 10 1 2
McDonald, Alan Orbiston Thistle Hamilton Academical 9.84 0 0 0
McDonald, Alex Arniston Rangers Hibernian 1.48 1952 1 - 0
McDonald, Alex Strathclyde Morton 1.64 0 - 0

Montrose 8.64 1964 11 - 5

Stirling Albion 4.65 1964 2 - 0

East Stirlingshire 8.65 1965-66 37 0 10


McDonald, Alistair Tantallon Amateurs Queen’s Park 3.70 1971 16 0 0
McDonald, Allan 18/03/83 East Stirlingshire Youths East Stirlingshire 8.2000 0 0 0
McDonald, Andrew Petershill Raith Rovers 8.52 1052-53 3 - 0

Irvine Meadow X1 Hamilton Academical 2.55 1954 5 - 3


McDonald, Andrew 24/03/82 ‘S’ Form Queen’s Park 8.2000 0 0 0
McDonald, Andrew 06/02/87 Dundee Youths Dundee 7.2003 0 0 0
McDonald, Anthony 22/10/64 Arthurlie St.Mirren 6.91 1991 0 3 0
McDonald, Blair 28/01/85 Dalkeith Boys Club Cowdenbeath 5.2002 0 0 0
McDonald, Bobby Nottingham Forest 8.62 0 - 0

Queen of the South 8.63 0 - 0

Berwick Rangers 8.64 1964 1 - 0
McDonald, Colin 20/10/51 Lochee Boys Club East Fife 10.69 1969 2 1 0

McDonald, Colin 10/04/74 Musselburgh Windsor Hibernian 5.91 0 0 0

Falkirk 7.92 1993-95 35 22 11

Swansea City 3.96 1995-96 6 12 0

Ayr United 7.97 1997 2 2 0

Clydebank 2.98 1997-98 45 8 22

Falkirk 6.99 1999-2000 26 5 6

Berwick Rangers 8.2000 2000 4 0 0

Arbroath 2.2001 2000 4 1 3

Airdrieonians 7.2001 2001 0 4 1

Berwick Rangers 1.2002 2001 7 4 0

Montrose 6.2002 2002 12 6 1


McDonald, Craig 30/01/77 Cambuslang Rangers Falkirk 8.95 0 0 0
McDonald, D. Dumbarton 9.92 0 0 0
McDonald, Danny 11/01/54 Muirkirk Ayr United 9.73 1973-77 49 11 2

Stranraer 6.78 1978-85 254 2 22


McDonald, David Glasgow Perthshire Morton 8.61 1961 1 - 0
McDonald, David 11/11/60 Campsie Black Watch Airdrieonians 8.78 0 0 0
McDonald, David 06/09/66 Shamrock Boys Club Morton 7.83 0 0 0
McDonald, David 21/01/69 Eastercraigs Boys Club Albion Rovers 6.87 1987-92 78 16 1

Fort William Albion Rovers 3.94 1993-95 48 2 1


McDonald, Dean 19/02/86 Youth Trainee Arsenal 7.2004 0 0 0

Ipswich Town 6.2005 2005 4 10 1



Hartlepool United 11.2005 2005 4 1 1

Gillingham 5.2006 2006 16 10 6

Inverness Caledonian Thistle 7.2007 2007 0 5 0
McDonald, Dennis Lon Pieters Boys Club Partick Thistle 2.54 0 - 0

Stranraer 7.58 0 - 0


McDonald, Derek Banks o’ Dee Aberdeen 8.61 0 - 0
McDonald, Donald Renfrew Kilmarnock 2.46 1946 8 - 0
McDonald, Donald Renfrew Rangers 8.46 0 - 0

Stirling Albion 11.47 1947 16 - 1

Dumbarton 10.50 1950 22 - 0

Stirling Albion 9.51 1951 1 - 0

Dumbarton 9.52 1952-53 20 - 0


McDonald, Donald Anniesland Waverley Clyde 7.62 1962 5 - 0

McDonald, Donald Duntocher Hibernian Portsmouth 8.63 0 - 0

Drumchapel Amateurs Dundee United 7.65 0 0 0

Clydebank 7.66 1966 13 1 0


McDonald, Donald 03/04/77 Duntocher Boys Club Dundee 8.94 0 0 0
McDonald, Eddie 04/03/62 Celtic Boys Club St.Johnstone 7.79 0 0 0
McDonald, Eugene Pollok Albion Rovers 8.69 1969 16 1 5
McDonald, Frank Blantyre Celtic Aberdeen 11.46 1946 1 - 0
McDonald, Gary 08/04/81 Gairdoch United Boys Club Kilmarnock 10.97 0 0 0

East Stirlingshire 7.99 1999 0 2 0


McDonald, Gary 10/04/82 Kilmarnock Youths Kilmarnock 6.99 1999-2005 80 26 11

Oldham Athletic 7.2006 2006-07 70 8 11

Aberdeen 8.2008 2008-09 48 4 8

Hamilton Academical 8.2010 2010-* 22 3 0


McDonald, Graham 07/12/80 Berwick Rangers Colts Berwick Rangers 8.98 0 0 0
McDonald, Greg 13/03/91 Raith Rovers Youths Arbroath 8.2007 0 0 0
McDonald, Greig 05/02/77 Cambuslang Rangers Stranraer 7.2000 2000 15 1 0
McDonald, Greig 12/05/82 Dunfermline Athletic 8.2001 0 0 0

Brechin City 8.2002 2002 1 1 0

East Fife 3.2003 2002-08 64 4 14

Stirling Albion 8.2010 2010-* 4 0 0


McDonald, Hector Maryhill St.Mirren 4.56 0 - 0
McDonald, Hugh Stenhousemuir 8.67 1967 2 0 0

McDonald, Iain 26/08/52 Carrickvale Thistle Boys Club Rangers 9.69 1969-71 11 0 2

Dundee United 5.74 1974-75 26 2 6
McDonald, Ian Dumbarton 2.62 1961 3 - 0

Port Vale 8.62 0 - 0

Stirling Albion 9.63 1963 4 - 0

McDonald, Ian St.Johnstone 8.62 1962 1 - 1


McDonald, Ian 12/09/52 St.Francis Boys Club Dundee United 7.70 0 0 0

McDonald, Ian 28/12/58 Eastercraigs Boys Club Partick Thistle 7.75 1976-83 103 36 10

Motherwell 6.84 1984 10 3 4

Partick Thistle 12.84 1984-88 105 7 15



Stranraer 3.89 1988 4 0 0

Morton 8.89 1988-93 84 24 3


McDonald, Ian 07/03/78 Salvesen’s Boys Club Hibernian 7.94 0 0 0

Stenhousemuir 3.98 1997 3 0 0

Clyde 12.98 1998-99 16 7 0

Cowdenbeath 3.2000 1999-2000 12 4 1

East Stirlingshire 11.2000 2000-01 45 2 1

Cowdenbeath 4.2002 2002 10 2 0

East Fife 7.2003 2003-04 12 0 0


McDonald, James Shaftsbury Park Leith Athletic 8.47 0 - 0
McDonald, James Glentyan Thistle St.Mirren 9.51 1954 3 - 1
McDonald, James 18/04/32 Gourock Dumbarton 7.55 1955 15 - 5

Gillingham 8.56 1956 1 - 0

Morton 8.57 1957-58 21 - 5
McDonald, James Wishaw Hibernian 10.58 0 - 0

Montrose 12.62 1962 15 - 3


McDonald, James Queen of the South 9.59 0 - 0
McDonald, James Benburb Hibernian 11.60 0 - 0

McDonald, James Port Glasgow Rovers St.Mirren 7.61 1961 8 - 3

Stranraer 4.63 1963-65 69 - 29
McDonald, James Strathclyde Boys Club Queen’s Park 8.79 0 0 0
McDonald, James 31/12/65 Coventry City 8.83 0 0 0

Clydebank 12.84 0 0 0

Ayr United 8.85 1985-86 22 10 5

Stranraer 7.87 1987 24 4 3


McDonald, Jamie 17/04/86 Musselburgh Athletic Hearts 8.2003 2008-* 21 2 0

Queen of the South 1.2007 2006 14 0 0

Queen of the South 7.2007 2007 34 0 0
McDonald, Jason 15/01/87 ‘S’ Form Aberdeen 1.2003 0 0 0

Elgin City 8.2004 2004 0 3 0


McDonald, Jim Dumbarton 8.63 1963-64 2 - 2

Cowdenbeath 9.64 1964 1 - 0


McDonald, Jim Montrose 8.67 1967 1 0 0
McDonald, Joe 10/02/29 Bellshill Athletic Falkirk 12.50 1951-53 79 - 0

Sunderland 3.54 1953-57 137 - 1

Nottingham Forest 7.58 1958-60 109 0
McDonald, Joe St.Mirren 8.53 0 - 0
McDonald, Joe 29/01/50 Stirling Albion 8.66 0 0 0

McDonald, John Leith Athletic 8.46 0 - 0


McDonald, John 14/09/31 Petershill Celtic 12.51 0 - 0

Kilmarnock 11.52 1952 3 - 0

St.Mirren 12.53 0 - 0

Petershill Berwick Rangers 8.55 0 - 0
McDonald, John Clydebank [non league] Third Lanark 8.64 1964 2 - 0

McDonald, John St.Bernards Juveniles Hearts 8.64 0 0 0

McDonald, John Blairgowrie Raith Rovers 2.65 1964-66 33 0 4

Montrose 5.68 1968-69 35 0 8


McDonald, John 03/08/53 Clyde 2.71 1971 1 0 1
McDonald, John 04/11/55 East Stirling Welfare Stenhousemuir 11.77 1978 8 0 0
McDonald, Ken Cartha St.Johnstone 8.57 0 - 0

McDonald, Ken 16/09/45 Kilmarnock Amateurs Kilmarnock 3.63 0 - 0

Kansas City Spurs [USA] Raith Rovers 11.68 1968-69 25 0 0

McDonald, Kevin 23/01/81 Dundee United Boys Club Dundee United 7.97 2000 0 1 0



Morton 1.2001 2000 2 0 0

McDonald, Kevin 05/02/83 Motherwell Youths Stirling Albion 6.2004 2004 27 4 1



McDonald, Kevin 26/08/85 Sunderland 8.2000 0 0 0

Hibernian 7.2001 2003-05 0 6 0

Clyde 1.2006 2005 4 7 0

Airdrie United 9.2006 2006 23 1 2

Airdrie United 7.2007 2007-* 81 14 9
McDonald, Kevin 04/11/88 ‘S’Form Dundee 11.2004 2005-07 87 4 14

Burnley 6.2008 2008-* 24 27 2


McDonald, M. East Stirlingshire 2.79 1978 1 0 0
McDonald, Malcolm 26/10/13 St.Anthony’s Celtic 3.32 1932-38 134 - 32 Kilmarnock 12.45 0 - 0

Brentford 11.46 1946-48 87 - 1

Kilmarnock 1.51 1950 2 - 1
McDonald, Malky Vale of Clyde East Stirlingshire 9.58 1958-61 33 - 3
McDonald, Mike 08/11/50 St.Roch’s Clydebank 12.68 1968 1 0 0

Glasgow St.Roch’s Clydebank 5.69 1969 107 0 0

Stoke City 10.72 1972-73 5 0 0

Hibernan 1.76 1975-79 109 0 0

Dundee 10.80 0 0 0

Berwick Rangers 11.80 1980 15 0 0

Hawick Royal Albert St.Johnstone 10.82 1982-83 42 0 0

Arbroath 12.84 1984 2 0 0


McDonald, Nicky 22/01/86 Dundee United Youths Dundee United 6.2002 0 0 0
McDonald, Norman 02/11/58 Rangers 8.75 0 0 0
McDonald, P. Blantyre Celtic Aberdeen 11.46 0 - 0
McDonald, P. Clydebank 8.99 1999 0 1 0
McDonald, Pat 19/04/22 Airdrieonians 8.41 0 - 0

Celtic 12.42 1946 9 - 0

Raith Rovers 8.47 1947 4 - 3

Dunfermline Athletic 10.47 1947-48 41 - 3

Dunfermline Athletic 8.50 1950 1 - 0
McDonald, Paul Fir Park Boys Club Motherwell 10.81 0 0 0

McDonald, Paul 20/04/68 Merry Street Boys Club Hamilton Academical 6.86 1986-92 187 28 26

Southampton 6.93 1994-95 0 3 0

Burnley 9.95 1995 8 1 1

Brighton & Hove Albion 2.96 1995-97 52 9 5

Dunfermline Athletic 1.98 1997 1 2 0 Partick Thistle 8.98 1998 29 2 3

Morton 7.99 1999-2000 39 13 6

Hamilton Academical 7.2001 2001-02 36 9 0
McDonald, Peter Ardeer Recreation St.Mirren 11.51 1951 1 - 0
McDonald, Peter Saltcoats Victoria Hamilton Academical 4.62 1961 1 - 0
McDonald, Ralph Banks o’ Dee Aberdeen 12.50 0 - 0
McDonald, Raymond 15/02/81 Bonnyton Thistle Queen of the South 7.2000 0 0 0
McDonald, Robert Tynecastle Athletic Raith Rovers 7.59 1959-61 21 - 1

Nottingham Forest 7.62 0 - 0


McDonald, Robert Dunbar United Falkirk 10.64 1964-66 10 0 0
McDonald, Roddy 12/10/61 Clydebank Colts Dumbarton 2.78 0 0 0

Clydebank Colts Dumbarton 6.79 0 0 0

McDonald, Rod 20/03/67 Colne Dynamoes Walsall 6.90 1990-93 142 7 41

Partick Thistle 9.94 1994-95 35 7 10

Southport [non league] Chester City 11.96 1996-97 43 10 11
McDonald, Roger Yiewsley Dumbarton 8.66 0 0 0
McDonald, Roger 02/02/33 St.Mirren 8.51 1953 9 - 1

Mansfield Town 3.55 1954-55 13 - 0


McDonald, Ron Regent Star Dunfermline Athletic 8.48 1948 2 - 0
McDonald, Ron Dumbarton 8.66 1966 12 - 2

McDonald, Ronald St.Anthony’s Queen’s Park 8.74 0 0 0


McDonald, S. Stenhousemuir 4.89 1988 1 0 1
McDonald, Scott 21/08/83 Eastern Pride [Australia] Southampton 8.2000 2001 0 2 0

Huddersfield Town 7.2002 2002 7 6 1 Bournemouth 3.2003 2002 3 4 1

Wimbledon 8.2003 2003 0 2 0

Motherwell 1.2004 2003-06 97 12 43

Celtic 6.2007 2007-09 84 4 51

Middlesbrough 2.2010 2009-* 46 5 16
McDonald, Steve 13/12/79 Sorrento [Australia] Motherwell 8.2005 2005 0 1 0
McDonald, Stuart 15/05/81 Cumnock Arbroath 7.2004 2004 21 6 0
McDonald, Thomas St.Roch’s Third Lanark 9.46 1946 4 - 1

Celtic 10.47 1947 13 - 7

Alloa Athletic 5.48 1948 13 - 4

Arbroath 10.49 0 - 0


McDonald, Thomas Queen of the South 4.85 1984 1 0 0

McDonald, Thomas 07/07/59 Lanark United East Stirlingshire 12.85 1985-86 10 7 0


McDonald, Tom 29/12/66 St.Anthony’s Albion Rovers 6.85 1985-87 34 9 0

Kilmarnock 8.88 1988 12 2 1

Queen of the South 2.89 1988 14 1 0
McDonald, Tommy 24/05/30 Hill o’ Beath Hawthorn Hibernian 9.47 1949-53 15 - 6

Glasgow Wolverhampton Wanderers 4.54 1954-55 5 - 1 Leicester City 7.56 1956-59 113 - 27

Dunfermline Athletic 7.60 1960-62 56 - 12

Raith Rovers 12.62 1962 14 - 1

Queen of the South 7.63 1963 2 - 0

Stirling Albion 12.63 1963 7 - 1

Cowdenbeath 2.64 1963 4 - 0
McDonald, William 10/03/64 Dundee Downfield Boys Club Brechin City 2.80 0 0 0
McDonald, Willie Crossgates Primrose Dunfermline Athletic 4.54 0 - 0
McDonald, Willie Dundee St.Joseph’s Dundee United 2.57 1956-61 72 - 28

Stirling Albion 3.62 1961-62 7 - 2

Montrose 10.62 1963 1 - 0
McDonald, Willie Duntocher Hibernian Hamilton Academical 4.62 1961 1 - 0
McDonald, Willie Grangemouth Amateurs Stirling Albion 10.62 0 - 0
McDonald, Willie Glasgow Perthshire Clyde 11.64 0 - 0
McDonnell, George Ayr United 8.56 0 - 0

Montrose 7.57 0 - 0


McDonough, Alan 25/02/88 Dunfermline Athletic Youths Dunfermline Athletic 6.2005 0 0 0
McDonough, Brian 25/03/56 Glenpark Juveniles Raith Rovers 6.76 1977-82 127 4 3

Cowdenbeath 6.83 1983-84 39 4 0


McDonough, James 22/06/57 Livingston United Airdrieonians 8.82 1982 6 2 3

McDonough, James 16/11/77 Livingston United Alloa Athletic 9.96 0 0 0


McDougal, John Brechin City 8.63 1963 3 - 0

Cowdenbeath 10.63 1963 1 - 0


McDougal, Liam 01/11/84 Queen of the South 1.2004 0 0 0
McDougall, A. St.Johnstone 8.53 1953 1 - 0
McDougall, Allan 07/04/57 East Kilbride KV Hamilton Academical 8.78 1978-84 154 3 7

Stranraer 8.85 1985 34 0 0


McDougall, Dan 15/09/52 Carluke Rovers Hamilton Academical 3.76 1975-76 15 6 4

Stranraer 3.77 1976 10 1 0

McDougall, Frank 21/02/58 Anniesland Waverley Hearts 11.73 0 0 0

Glasgow Glasgow Perthshire Clydebank 6.78 1978 36 2 25

St.Mirren 7.79 1979-83 102 13 44

Aberdeen 7.84 1984-86 49 5 36

McDougall, Gordon 17/02/71 Bellshill Athletic Falkirk 8.89 0 0 0

Musselburgh Athletic Falkirk 9.90 1991-92 9 0 0

East Stirlingshire 7.93 1993-98 165 0 0
McDougall, Ian 14/08/54 Pollok Rangers 6.72 1973-76 23 8 3

Dundee 9.77 1977-78 44 9 2

Berwick Rangers 8.80 1980 2 0 0

Albion Rovers 12.80 1980 1 3 0


McDougall, Ian 05/01/66 Dalry Thistle Dumbarton 7.88 1988 4 1 0
McDougall, James 17/01/88 Rangers East Boys Club Gretna 7.2004 0 0 0
McDougall, Jamie 06/04/89 Rangers Supporters Association Boys Club Alloa Athletic 9.2005 0 0 0

Cumbernauld United Albion Rovers 3.2008 2007 0 4 0


McDougall, Jock Comrie Colliery Celtic 8.64 0 - 0

Forfar Athletic 8.65 1965 1 0 0


McDougall, John East Stirlingshire 8.65 1965 1 - 0
McDougall, Sam Burnbank Athletic Hamilton Academical 8.49 1949-50 4 - 0
McDougall, Steven 17/06/86 Rangers Youths Airdrie United 8.2003 2004-08 74 32 4

Dunfermline Athletic 7.2009 2009-* 18 8 5


McDowell, Charles 01/10/44 Newton Stewart Athletic Stranraer 6.72 1972 1 2 0
McDowall, Danny 22/05/29 Kirkintilloch Rob Roy Middlesbrough 2.47 0 - 0

Kilmarnock 12.49 1949 6 - 1

Celtic 4.50 1950 1 - 0

Workington 8.51 1951-52 62 - 23

Lincoln City 7.53 1953 17 - 4

Millwall 6.54 1954-55 10 - 1


McDowall, David Sighthill Youth Club Partick Thistle 11.69 0 0 0
McDowall, Gary 06/03/59 Phoenix Boys Club Hamilton Academical 7.75 1974-82 194 14 17
McDowall, Howard Stranraer Juveniles Stranraer 9.59 1959 3 - 1
McDowall, Isaac King’s Park [non league] Cowdenbeath 4.45 1946 1 - 0

McDowall, Kenny 29/07/63 Drumchapel Amateurs Partick Thistle 8.80 1981-84 51 16 19

St.Mirren 9.84 1984-92 122 56 20
McDowell, Michael 05/08/81 Aberdeen Boys Club St.Johnstone 8.97 0 0 0
McDowall, Paul 02/08/65 Anniesland United Clyde 4.85 1985-87 27 0 0

East Fife 10.87 1987 14 1 0

East Stirlingshire 10.90 1990 22 3 2

Stranraer 11.91 1991 14 0 1

McDowell, Ben 24/02/89 Polbeth United Alloa Athletic 7.2005 0 0 0

McDowell, Donny 11/09/52 Sighthill Youth Club Partick Thistle 11.69 0 0 0

Sighthill Amateurs Partick Thistle 9.70 1973 5 3 1

St.Mirren 11.74 1974-77 74 6 38

Kilmarnock 9.77 1977-78 41 3 15

Falkirk 3.79 1978-80 23 9 9

Arbroath 12.80 1980 6 2 1
McDowell, Murray 17/02/78 North Muirton Boys Club Berwick Rangers 6.95 0 0 0

Carnoustie Panmure Cowdenbeath 6.99 1999-2000 50 10 23 Partick Thistle 8.2001 2001 0 4 0



Queen of the South 10.2001 2001 2 0 0

Clyde 12.2001 2001 1 3 0

Berwick Rangers 1.2002 2001 10 6 7

Arbroath 5.2002 2002 14 5 4

Berwick Rangers 1.2003 2002 11 4 0

Stenhousemuir 7.2003 2003 2 0 0


McDowell, Roy 11/06/47 Kelso United Berwick Rangers 2.71 1970-78 260 2 7

Drogheda United [Eire] Berwick Rangers 12.79 1979-80 33 2 1


McEachen, Frank Our Lady’s High School Airdrieonians 8.62 0 - 0
McEachran, Andrew Ashfield Dumbarton 3.67 1966-67 12 1 1
McEachran, John 22/07/59 Port Glasgow Rovers St.Mirren 5.78 1980-83 11 13 3

Kilmarnock 7.84 1984 11 4 1


McElhinney, John 11/08/86 Queen’s Park Youths Queen’s Park 8.2003 0 0 0
McElinny, Daniel Newarthill Hearts St.Mirren 9.46 0 - 0
McElroy, J. East Stirlingshire 4.81 1981 1 0 0

Queen of the South 8.82 1982 1 0 0


McElroy, John 20/01/60 Leven Valley Juveniles Clydebank 8.78 0 0 0
McElwee, K. Cowdenbeath 4.89 1988 1 0 0
McEntaggart, Thomas 08/10/68 Celtic Youths Clyde 8.87 1987 8 9 1

East Stirlingshire 3.89 1988-89 21 1 3

Shotts Bon Accord Alloa Athletic 8.90 1990 23 2 2
McEntegart, Sean 01/03/70 Clyde Boys Club Queen’s Park 11.86 1986-91 78 22 8

Hamilton Academical 7.92 1992-97 150 11 9


McEwan, Sauchie Stirling Albion 8.56 1956 1 - 0
McEwan, Falkirk 8.57 0 - 0
McEwan, Maryhill Harp Alloa Athletic 8.59 1959 1 - 0
McEwan, East Stirlingshire 4.61 1960 2 - 0
McEwan, Alex 15/05/70 Rangers Amateur Boys Club Rangers 10.83 0 0 0

St.Mirren 6.89 1989-91 3 1 1

Morton 3.92 1992-93 13 7 8

Club Roma Albion Rovers 2.95 1994-95 15 4 3


Download 448.9 Kb.

Share with your friends:
1   2   3   4   5   6




The database is protected by copyright ©ininet.org 2024
send message

    Main page