McCaffer, Norman 1110/49 Petershill Arbroath 12.70 1970-71 10 2 0
McCafferty, Alan 10/08/65 Shamrock Boys Club Morton 6.84 1985 3 2 0
McCafferty, Andrew 22/12/73 ‘S’ Form Aberdeen 5.91 0 0 0
Brechin City 8.92 0 0 0
Forfar Athletic 12.92 1992-93 7 15 1
McCafferty, Frank 17/10/60 Celtic Boys Club Hamilton Academical 9.77 0 0 0
McCafferty, John 21/03/85 Dundee Youths Dundee 7.2002 2003 0 1 0
East Fife 12.2004 2004 5 1 0
Peterhead 7.2005 2005 2 0 0
McCafferty, Kevin 15/01/88 ‘S’ Form Morton 9.2004 0 0 0
Mccafferty, Marc 25/06/90 Alloa Athletic Youths Alloa Athletic 8.2007 2008-* 20 2 0
McCafferty, Martin 16/06/59 Bonnybridge Alloa Athletic 4.87 1986 1 0 0
McCafferty, Michael 01/06/85 Stenhousemuir Boys Club Stenhousemuir 7.2002 0 0 0
McCafferty, Michael 04/09/87 ‘S’ Form St.Johnstone 6.2005 0 0 0
McCafferty, Ryan 22/04/87 Celtic Boys Club Celtic 1.2004 0 0 0
McCafferty, Seamus 08/04/87 Partick Thistle Youths Clyde 9.2004 0 0 0
McCafferty, Stephen 03/03/67 Shamrock Boys Club Morton 6.85 0 0 0
McCafferty, T. Albion Rovers 8.93 1993 1 0 0
McCafferty, Thomas 08/08/62 St.Saviour’s High School St.Johnstone 6.80 1982 2 2 0
East Fife 11.83 1983-88 200 2 15
Forfar Athletic 6.89 1989 32 0 2
McCafferty, Tom 07/05/60 Fauldhouse United Airdrieonians 2.81 1980-84 33 11 3
Kilmarnock 7.85 1985-86 26 6 1
East Stirlingshire 1.87 1986 7 0 0
Falkirk 3.87 1986 2 0 0
Stenhousemuir 6.87 1986-88 54 3 0
Queen of the South 7.89 1989-90 47 4 0
McCaffery, Jonathan 21/09/87 Raith Rovers Youths Cowdenbeath 11.2003 0 0 0
McCaffrey, Bede 22/01/56 Newcastle Blue Star Berwick Rangers 7.79 1979 9 1 1
McCaffrey, Dermott 29/03/86 Hibernian Youths Hibernian 1.2004 2006 1 0 0
Queen of the South 8.2006 2006 11 0 0
Livingston 8.2007 2007 28 0 0
Falkirk 5.2008 2008 1 1 0
Arbroath 9.2009 2009-* 6 0 0
McCaffrey, Gerard Campsie Black Watch Dumbarton 3.52 1951-55 41 - 8
Cowdenbeath 6.56 1956 7 - 0
Stranraer 8.57 0 - 0
McCaffrey, Hugh 03/11/44 Dumbarton 8.64 1964 1 - 0
McCaffrey, John 17/10/72 West Park Eastercraigs Hearts 6.90 0 0 0
Albion Rovers 8.92 1992-93 51 0 1
Stranraer 3.94 1993-97 70 3 4
McCaffrey, Stuart 30/05/79 Duntocher Boys Club Hibernian 6.96 1997 0 2 0
Aberdeen 7.98 0 0 0
Inverness Caledonian Thistle 9.2000 2000 11 0 0
Inverness Caledonian Thistle 12.2000 2000 20 0 0
Inverness Caledonian Thistle 6.2001 2001-07 123 8 6
St.Johnstone 1.2008 2007 1 0 1
St.Johnstone 7.2008 2008-09 34 2 3
Morton 8.2010 2010-* 3 0 0
McCahill, Steve 03/09/66 Gleniffer Thistle Dumbarton 6.84 1984-88 144 3 5
Celtic 2.89 1988-89 6 1 0
Morton 10.92 1992-97 115 1 4
McCaig, David 22/09/56 Grangemuth International Fakirk 8.73 1974-75 10 3 4
Clyde 7.76 1976 13 1 0
Baillieston East Stirlingshire 4.79 1978-82 90 22 18
Dumbarton 3.83 1982-84 17 23 4
East Fife 7.85 1985 1 0 0
McCaig, J. Arbroath 8.2002 2002 3 0 0
McCaig, Jamie 01/09/85 Queen of the South Youths Gretna 8.2003 0 0 0
Albion Rovers 1.2004 0 0 0
McCaig, John 05/01/58 Craigmark Burntonians Stranraer 3.82 1981-85 92 7 1
McCaig, John 19/11/82 ‘S’ Form Queen of the South 5.99 1998 1 1 0
Notts County 8.2001 0 0 0
Albion Rovers 8.2002 2002-03 38 6 1
McCaig, Matthew 24/03/88 Kilmarnock Youths Queen’s Park 8.2004 0 0 0
McCaig, Robert 15/08/23 Queen of the South 9.45 0 - 0
Carlisle United 8.48 1948 5 - 0
Blackburn Rovers 12.48 1948-50 30 - 2
Stockport County 8.51 1951 15 - 2
Halifax Town 1.52 1951 17 - 2
Crewe Alexandra 8.52 1952-53 19 - 1
McCaig, Steven 27/08/70 East Kilbride Youth Club Dunfermline Athletic 7.90 0 0 0
McCaldon, Ian 14/09/74 Glenafton Athletic Livingston 12.96 1997-2000 79 1 0
St.Mirren 11.2000 2000 4 1 0
Oxford United 8.2001 2001 28 0 0
Chester City [non league] Ross County 7.2005 2005 10 0 0
Peterhead 1.2007 2006 15 0 0
McCall, Ayr United 3.59 1958 1 - 0
McCall, Alex 03/09/48 Apprentice Arsenal 8.65 0 0 0
Motherwell 2.67 1966 1 0 0
Kansas City Spurs [USA] Partick Thistle 10.68 1968 0 1 0
St.Patrick’s Athletic [Eire] Dundee United 2.69 0 0 0
Kansas City Spurs [USA] Ayr United 9.69 1969 0 1 0
McCall, Alex 16/01/70 Bothkennar Young Men Falkirk 8.87 1987-88 21 2 3
McCall, Bob Strathclyde Arbroath 5.48 1948 8 - 0
McCall, Dale 17/07/81 Musselburgh Windsor Livingston 7.98 0 0 0
McCall, G. Stranraer 8.59 0 - 0
McCall, Ian 30/09/64 Dumfries Academy Motherwell 11.82 0 0 0
Bellevue Amateurs Queen’s Park 8.84 1983-85 59 8 9
Dunfermline Athletic 6.86 1986-87 33 14 8
Rangers 9.87 1987-89 12 9 2
Bradford City 1.90 1989 11 1 1
Dunfermline Athletic 6.90 1990-91 37 1 5
Dundee 11.91 1991 27 1 9
Falkirk 7.92 1992-94 62 13 9
Hamilton Academical 1.95 1994 5 1 1
Happy Valley [Hong Kong] Partick Thistle 12.96 1996 1 6 0
Clydebank 8.97 1997 2 19 1
McCall, Jackie Lugar Boswell Thistle Dunfermline Athletic 7.49 1949-50 37 - 2
Rochdale 5.51 0 - 0
Kilmarnock 10.51 0 - 0
McCall, James Cowdenbeath 8.46 0 - 0
McCall, John Lesmahagow St.Johnstone 11.50 1951-52 47 - 5
McCall, John Gloucester City Dumbarton 8.54 1955-58 104 - 3
McCall, John Dalry Thistle Aberdeen 1.59 1959 1 - 0
Ayr United 8.60 0 - 0
McCall, John Duntocher Hibernian Dundee 9.79 0 0 0
McCall, Peter Hearts 5.46 0 - 0
Leith Athletic 10.46 1947 16 - 1
McCall, Robert Edinburgh Waverley Dundee 10.54 0 - 0
McCall, Ronald 19/01/43 Musselburgh Athletic Third Lanark 8.60 0 - 0
McCall, Ronnie 09/07/49 Irvine Victoria Ayr United 3.69 1968-69 13 1 4
Stranraer 5.70 1970-77 193 25 24
McCall, Stuart 10/06/64 Apprentice Bradford City 6.82 1982-87 235 3 37
Everton 6.88 1988-90 99 4 6 Rangers 8.91 1991-97 186 8 14
Bradford City 6.98 1998-2001 154 3 8
Sheffield United 7.2002 2002-03 69 2 2
McCall, Tom Lesmahagow Hamilton Academical 8.57 1957 1 - 0
McCall, Walker 29/03/54 Hurlford United Aberdeen 8.72 1973-75 14 7 8
Ayr United 9.76 1976-78 75 3 34
St.Johnstone 11.78 1978 5 0 0
Atlanta Chiefs [U.S.A.] Aberdeen 9.80 1980-82 19 9 14
South China [Hong Kong] Dundee 8.83 1983-86 44 13 14
McCall, Willie 14/11/20 Hamilton Academical 8.44 0 - 0
Aberdeen 5.45 1946-47 42 - 8
Newcastle United 1.48 1947-48 16 - 4
Motherwell 1.49 1948-49 28 - 8
Third Lanark 9.50 1950-51 21 - 5
Arbroath 8.53 1953 13 - 5
McCallan, Joe 01/04/49 Blairgowrie Alloa Athletic 4.68 1967-72 151 0 53
Clydebank 12.72 1972-77 155 8 60
Falkirk 3.78 1977-79 60 17 14
Meadowbank Thistle 7.80 1980 20 4 11
McCallion, D. Forfar Athletic 11.76 1976 1 0 0
McCallion, Danny 12/06/53 Kilsyth Rangers Morton 9.73 1973 17 4 3
Hamilton Academical 3.75 0 0 0
McCallion, Kevin 23/07/82 Mill United Boys Club Stirling Albion 7.98 1998-2001 23 28 2
McCallum, Arbroath 8.48 0 - 0
McCallum, Archie Yoker Athletic Partick Thistle 11.47 1947-52 44 - 13
McCallum, Bobby Motherwell Youth Club Motherwell 5.58 1958-67 163 0 11
McCallum, Bobby Kirkintilloch Rob Roy Albion Rovers 1.64 1963-66 55 0 9
Third Lanark 8.66 1966 2 0 1
McCallum, Bobby Drumchapel Amateurs Clydebank 8.66 0 0 0
McCallum, Bobby 17/08/56 Lanark United Dumbarton 4.77 1976 10 7 0
McCallum, Charlie Dunfermline Railway Athletic Dundee 6.68 0 0 0
McCallum, D. Alloa Athletic 8.50 1950 2 - 0
McCallum, Dave Westrigg Bluebell Stirling Albion 8.59 1959 3 - 0
McCallum, David 07/09/77 Bearsden Boys Club Motherwell 8.96 0 0 0
Stirling Albion 7.98 1998-99 40 10 1
Partick Thistle 7.2000 2000 18 8 1 Queen’s Park 1.2003 2002-04 36 1 5
McCallum, George Camelon Third Lanark 11.57 1958-61 41 - 0
McCallum, Gus 19/03/53 Glasgow Amateurs Rangers 6.69 0 0 0
Bellahouston Academy Rangers 6.70 1970 1 0 0
McCallum, Hugh St.Mirren 8.48 0 - 0
Arbroath 7.51 1951 7 - 0
McCallum, Iain 08/11/58 Eastercraigs Boys Club Rangers 2.75 0 0 0
McCallum, John Lochgelly Albert Celtic 3.63 0 - 0
McCallum, Mungo 28/10/65 Aberdeen Boys Club Morton 11.79 0 0 0
Aberdeen Boys Club Morton 10.82 1982-83 1 5 0
Larkhall Thistle Alloa Athletic 8.88 1988-91 41 8 19
Stenhousemuir 3.92 1991 7 0 5
Stirling Albion 8.92 1992-93 17 13 5
East Stirlingshire 11.93 1993-94 27 1 16
McCallum, Neil 31/08/87 ‘S’ Form St.Johnstone 1.2005 2005 0 3 0
Alloa Athletic 8.2006 2006 5 3 0
Forfar Athletic 9.2007 2007 6 6 1
McCallum, Robert Drumchapel Amateurs Rangers 8.59 0 - 0
Morton 5.60 1960 1 - 0
Third Lanark 12.60 0 - 0
McCallum, Robert Montrose 10.62 1962 2 - 1
McCallum, Ryan 20/12/86 Fernieside Boys Club Cowdenbeath 5.2003 2003-05 27 22 8
Berwick Rangers 8.2006 2006 6 7 0
McCallum, Scott 12/07/74 Castlebridge Colts Dunfermline Athletic 9.91 0 0 0
McCallum, Stewart Hearts 8.46 0 - 0
McCallum, Stewart Port Glasgow Rangers Rangers 7.79 0 0 0
McCallum, Thomas 18/11/58 Cowdenbeath Colts Cowdenbeath 7.78 1978 0 2 0
McCallum, Willie 30/03/42 Douglas Water Thistle Motherwell 8.59 1959-72 271 1 1
St.Mirren 10.73 1973 7 0 0
Dunfermline Athletic 1.74 1973-74 22 0 1
Raith Rovers 11.74 1974 18 0 1
McCallum, Willie 24/10/45 Rutherglen Academy Newcastle United 4.61 0 - 0
Hamilton Amateurs Hamilton Academical 4.63 1962 1 - 0
Drumchapel Amateurs St.Mirren 8.64 1865 2 - 0
Clydebank 8.66 1966 33 1 4
Cambuslang Rangers East Stirlingshire 6.69 1969 32 1 2
McCalman, Colin St.Mirren 4.46 0 - 0
Dumbarton 8.46 1946 22 - 0
McCalman, Donald 15/10/35 Armadale Thistle Hibernian 7.55 0 - 0
Bradford Park Avenue 6.59 1959-65 297 0 6
Barrow 7.66 1966 13 0 0
McCalman, Joe St.Anthony’s Morton 6.50 1950 1 - 0
McCambley, Paul 09/04/87 Hillington Boys Club Stenhousemuir 8.2004 0 0 0
McCandless, Tony East Stirlingshire 8.66 1966 1 0 0
McCandlish, E. St.Johnstone 8.52 1952 1 - 0
McCann, Austin 21/01/80 Wolves Boys Club Airdrieonians 7.97 1997-2000 80 14 7
Hearts 2.2001 2000-03 35 4 1
Clyde 3.2004 2003 6 0 0
Boston United 6.2004 2004-05 76 4 1
Notts County 7.2006 2006-07 56 9 0
Dunfermline Athletic 7.2008 2008-* 62 4 0
McCann, Bert 15/10/32 Dundee North End Dundee United 8.53 1953 27 - 4
Queen’s Park 7.54 1954-55 51 - 23
Motherwell 5.56 1956-64 247 - 21
Hamilton Academical 8.65 1965 26 - 1
McCann, Garry 26/04/82 Bearsden Boys Club Psrtick Thistle 7.2000 0 0 0
McCann, Gavin 15/03/86 Falkirk Youths Dundee United 8.2003 0 0 0
Berwick Rangers 7.2004 2004 1 0 0
McCann, Grant 15/04/80 Youth Trainee West Ham United 7.98 2000-01 0 4 0
Livingston 8.99 1999 0 4 0
Notts County 8.2000 2000 2 0 0
Cheltenham Town 10.2000 2000 27 3 3
Cheltenham Town 10.2002 2002 8 0 0
Cheltenham Town 1.2003 2002-06 154 1 31
Barnsley 11.2006 2006 6 1 1 Barnsley 1.2007 2006-07 22 12 3
Scunthorpe United 1.2008 2007-09 91 8 18
Peterborough United 5.2010 2010-* 4 0 1
McCann, Hugh 06/05/54 Linlithgow Rose Celtic 1.71 0 0 0
Linlithgow Rose Alloa Athletic 3.75 1974-79 153 1 0
Berwick Rangers 8.80 1980-87 197 4 6
East Stirlingshire 8.88 1988 2 0 0
McCann, James 03/09/62 Shamrock Boys Club Morton 8.79 0 0 0
Largs Thistle Ayr United 8.84 1984-90 132 11 0
Stranraer 3.91 1990-94 82 3 1
McCann, John Strathclyde Boys Club Queen’s Park 9.79 0 0 0
McCann, Kevin 10/06/53 Carluke Rovers Airdrieonians 1.72 1972-78 131 13 14
Queen of the South 3.79 1978-82 103 17 8
Stenhousemuir 8.83 1983 6 5 0
McCann, Kevin 17/12/80 Partick Thistle Boys Club Partick Thistle 10.98 1998-99 1 1 0
Dumbarton 11.99 1999 3 0 0
East Stirlingshire 3.2000 1999 7 0 0
Dumbarton 6.2000 2000-02 44 7 3
East Stirlingshire 3.2003 2002 8 2 0 East Stirlingshire 7.2003 2003 5 0 0
McCann, Kevin 16/04/87 Shamrock Boys Club Dumbarton 11.2005 2006 1 0 0
McCann, Kevin 11/09/87 Hibernian Youths Hibernian 7.2004 2006-09 27 1 2
Inverness Caledonian Thistle 8.2010 2010-* 8 0 1
McCann, Liam 28/02/86 Pollok United Boys Club Raith Rovers 7.2003 0 0 0
Queen’s Park 3.2005 0 0 0
McCann, Mark 26/01/76 Tass Thistle Boys Club Morton 6.94 1993-94 2 1 0
McCann, Neil 11/08/74 Port Glasgow Boys Club Dundee 5.92 1992-95 73 6 5
Hearts 7.96 1996-98 68 5 18
Rangers 12.98 1998-2002 66 47 20
Southampton 8.2003 2003-05 21 19 0
Hearts 1.2006 2005-07 15 10 0
Falkirk 5.2008 2008-* 22 2 1
McCann, Paul 22/06/88 Dundee United Youths Berwick Rangers 8.2004 0 0 0
McCann, Ryan 21/09/81 Celtic Boys Club Celtic 7.98 1999 1 0 0
St.Johnstone 7.2002 2002 13 4 3
Hartlepool United 6.2003 2003 0 4 0
St.Johnstone 8.2004 2004-05 31 11 4
Clyde 8.2006 2006 16 5 0
Bohemians [Eire] Queen of the South 1.2008 2007 14 0 0
Morecambe 6.2008 2008 11 2 0
Queen of the South 1.2009 2008 8 4 0
Airdrie United 9.2009 2009-* 28 1 0
McCann, Ryan 15/09/82 St.Andrews Boys Club Rangers 7.99 0 0 0
St.Mirren 2.2002 2001 0 1 0
McCann, Thomas Lochee Harp Celtic 10.47 0 - 0
Dundee United 8.50 0 - 0
McCann, Tom 21/04/46 Queen of the South 8.67 1967 1 0 0
McCann, William 11/05/87 Dundee United Youths Raith Rovers 9.2003 0 0 0
McCardle, James Queen’s Park 5.46 0 - 0
Queen of the South 8.48 1948-49 13 - 0
Airdrieonians 8.51 0 - 0
McCardle, R. Alloa Athletic 1.96 1995 1 0 0
McCarrison, Dugald 22/12/69 Celtic Boys Club Celtic 10.87 1987-92 1 3 1
Ipswich Town 10.90 0 0 0
Darlington 10.91 1991 5 0 2
Kilmarnock 2.93 1992-94 6 3 1
Hamilton Academical 8.95 1995 0 3 0
McCarroll, James 09/09/82 Albion Rovers Boys Club Albion Rovers 8.99 1999 13 3 1
McCarron, Francis 28/03/70 Stonehaven Walker Montrose 2.91 1991 11 0 0
McCarron, Frank 01/10/43 Lourdes Secondary School Celtic 5.62 1962 1 - 0
Carlisle United 8.67 1967 7 2 1
McCarron, James 31/10/71 Toryglen Swifts Aberdeen 5.88 0 0 0
Clyde 7.92 1992-95 66 19 8
Arbroath 8.96 1996 19 5 3
McCarron, Kevin 24/03/88 Lenzie Boys Club Queen of the South 9.2004 0 0 0
St.Johnstone 2.2006 0 0 0
McCarry, Bill 04/12/38 Sauchie Juveniles Falkirk 7.57 1957-62 60 - 2
St.Johnstone 6.63 1963-70 218 5 23
Stirling Albion 7.71 1971-72 66 0 1
McCarry, Mark 27/05/89 Blantyre Victoria Airdrie United 1.2008 2007 1 0 0
McCart, Chris 17/04/67 Celtic Boys Club Celtic 11.80 0 0 0
Fir Park Boys Club Motherwell 12.84 1985-96 251 8 6
Falkirk 7.97 1997-98 26 4 2
McCarter, S. East Stirlingshire 9.92 1992 0 1 0
McCarthy, Derek Seghill Juniors Berwick Rangers 5.56 0 - 0
McCarthy, Eddie 19/07/50 Salvesen’s Boys Club Raith Rovers 8.68 1969-70 5 2 0
McCarthy, Ian Fakirk Juveniles Aberdeen 8.61 0 - 0
McCarthy, James 12/11/90 Livingston Boys Club Hamilton Academical 12.2006 2006-08 74 21 13
Wigan Athletic 7.2009 2009-* 43 1 4
McCarthy, Mick 07/02/73 Worsborough Boys Club Barnsley 12.73 1977-83 272 0 7
Manchester City 12.83 1983-86 140 0 2
Celtic 5.87 1987-88 48 0 0
Olympique Lyon [France] Millwall 3.90 1989-91 31 4 2
McCarthy, Philip Raith Rovers 10.46 0 - 0
McCarthy, Robert Portsmouth 8.51 0 - 0
Airdrieonians 8.52 0 - 0
Albion Rovers 12.52 1952 4 0
McCarthy, Stewart 13/10/85 Dundee United Youths Arbroath 8.2002 0 0 0
McCarthy, Terry 18/04/51 Eastercraigs Amateurs Aberdeen 5.68 0 0 0
McCarthy, Vincent 24/09/55 Glasgow Amateurs Partick Thistle 6.72 0 0 0
Sighthill Amateurs Partick Thistle 7.73 0 0 0
McCartney, Craig 18/11/71 Links United Boys Club Meadowbank Thistle 7.93 1993-94 9 3 1
Livingston United Livingston 11.95 1995 4 0 0
McCartney, James 13/09/54 Fairholm Juveniles Rangers 9.70 0 0 0
Larkhall Thistle Hamilton Academical 7.74 0 0 0
McCartney, Willie 01/08/47 Edinburgh Schools Rangers 6.62 0 - 0
Edina Hearts Rangers 8.63 0 - 0
Port Vale 6.66 1966 14 1 1
McCaskill, John 22/03/85 Ross County Youths Ross County 7.2002 0 0 0
McCathie, Norrie 23/03/61 Edina Hibernian Cowdenbeath 9.80 1980 6 5 0
Dunfermline Athletic 8.81 1981-95 488 9 54
Ayr United 3.89 1988 2 0 0
McCathie, Paul 22/06/88 Roseburn Colts Berwick Rangers 8.2004 0 0 0
McCaul, Graeme 05/10/84 Hearts Youths Albion Rovers 7.2001 2002-04 26 9 2
McCauley, Martin 05/06/85 Stranraer Athletic Stranraer 7.2003 0 0 0
Girvan Stranraer 8.2004 2004 0 1 0
McCaw, John 27/10/54 Whitehill Welfare Stenhousemuir 10.79 1979-80 60 2 1
McCay, Ryan 04/05/86 ‘S’ Form St.Mirren 8.2002 2003-07 17 11 1
Stirling Albion 2.2008 2007 4 0 0
Montrose 12.2008 2008 2 0 0
McChesney, Iain 29/07/44 Kello Rovers Queen of the South 8.60 1960-81 468 15 67
McCheyne, Graeme 21/12/73 Mill United Dundee United 1.90 0 0 0
Clyde 7.92 1992-96 70 17 6
Forfar Athletic 7.97 1997-2000 89 6 6
East Stirlingshire 8.2001 2001 28 0 2
Montrose 6.2002 2002 21 1 3
McChrystal, Mark 26/06/84 Derry City [Eire] Partick Thistle 1.2007 2006 13 2 1
McClair, Brian 08/12/63 Apprentice Aston Villa 8.80 0 0 0
Motherwell 8.81 1981-82 33 6 15
Celtic 6.83 1983-86 129 16 99
Manchester United 7.87 1987-97 296 59 88
Motherwell 7.98 1998 8 3 0
McClare, Peter Larkhall Thistle Hamilton Academical 12.64 1964-67 71 4 12
McClay, Andrew 26/11/72 Maryhill Clyde 7.98 1998-2002 62 5 3
McCleary, George Stephen’s Juveniles Falkirk 4.67 0 0 0
McClelland, Barry 11/03/75 St.Mungo’s Former Pupils Morton 6.93 0 0 0
McClelland, Joe 12/10/35 Armadale Thistle Hibernian 10.54 1954-63 182 - 2
Wrexham 6.64 1964 32 - 0
McClelland, John 07/12/55 Portadown [N.Ireland] Cardiff City 7.74 1974 1 3 0
Bangor City [Wales] Mansfield Town 5.76 1976-80 122 3 8
Rangers 6.81 1981-84 96 0 4
Watford 11.84 1984-88 184 0 3
Leeds United 6.89 1989-91 22 2 0
Watford 1.90 1989 1 0 0
Notts County 2.92 1991 6 0 0
St.Johnstone 7.92 1992-93 26 1 0
Arbroath 11.93 1993 2 0 0
Darlington 10.96 1996 1 0 0
McClelland, John 26/04/77 Milngavie Wanderers Airdrieonians 8.95 1994-99 4 3 0
McClelland, John 20/05/80 Hearts U-16s Kilmarnock 7.96 0 0 0
McClelland, W. Edinburgh Thistle Hibernian 8.52 0 - 0
McClen, Jamie 13/05/79 Youth Trainee Newcastle United 7.97 1998-2002 7 7 0
Motherwell 10.2000 2000 1 2 0
Carlisle United 8.2005 2005 0 2 0
Blyth Spartans Shrewsbury Town 3.2006 2005 4 0 0
Kidderminster Harriers [non league] Hamilton Academical 1.2007 2006 2 1 0
McClenahan, Trent 04/02/85 Youth Trainee West Ham United 7.2003 2004 0 2 0
Milton Keynes Dons 3.2005 2004 7 1 0
Milton Keynes Dons 8.2005 2005 24 5 0
Hereford United 8.2006 2006-07 62 2 0
Hamilton Academical 9.2008 2008-09 43 7 0
Scunthorpe United 8.2010 2010 0 1 0
McClintock, Ally 03/01/53 Stranraer Amateurs Stranraer 1.70 1969 4 0 0
Stranraer Amateurs Stranraer 8.77 1977 2 0 0
McClintock, Douglas 03/11/55 Tarff Rovers Stranraer 8.80 1980 8 0 0
McClory, Alexander 02/07/53 Bathgate Thistle Albion Rovers 1.73 1972 3 0 0
McClory, Allan Montrose 8.46 0 - 0
McClory, Paul 26/11/87 ‘S’ Form Queen’s Park 8.2004 0 0 0
McClory, Ross 17/09/76 Galston Boys Club Ayr United 6.93 0 0 0
McCloy, Brian 06/08/79 Wolves Boys Club Airdrieonians 7.97 1998 2 2 0
East Fife 1.2000 1999-2000 43 2 0
Forfar Athletic 8.2001 2001-02 37 3 0
Stenhousemuir 6.2003 2003 4 2 0
McCloy, John Larkhall Thistle Morton 9.52 0 - 0
McCloy, Peter 16/11/46 Crosshill Thistle Motherwell 1.64 1964-69 137 0 0
Girvan Rangers 3.70 1969-85 350 0 0
Hearts 12.88 0 0 0
McCloy, Steven 28/04/75 Craigmark Burntonians Kilmarnock 9.93 1993 1 5 1
Hamilton Academical 9.95 1995 1 4 0
McCluckey, Danny Kilsyth St.Patrick’s Partick Thistle 8.75 0 0 0
McCluckie, Mark 15/05/81 Stenhousemuir Youths Stenhousemuir 9.97 0 0 0
McClune, David 08/02/83 ‘S’ Form St.Johnstone 8.99 2000-02 13 5 1
Forfar Athletic 7.2003 2003-05 86 8 7
Alloa Athletic 6.2006 2006-* 97 8 4
Mcclune, Stuart 31/01/89 Queen’s Park Youths Queen’s Park 8.2006 0 0 0
McClung, Desmond 08/06/79 Grahamston Boys Club Stenhousemuir 6.97 0 0 0
McClure, Duncan 10/06/13 Parkhead Hearts 5.33 1946-47 17 - 0
McClure, Jack Vale of Clyde Airdrieonians 11.53 1953 2 - 0
McClure, James 16/05/21 Parkhead Kilmarnock 8.35 1935-46 66 - 0
Albion Rovers 8.38 1938 22 - 0
Albion Rovers 11.46 1946 5 - 0
McClure, James Dalry Thistle St.Mirren 10.48 1949 1 - 0
McClure, John Third Lanark 1.46 0 - 0
Dunfermline Athletic 1.47 1946 3 - 0
McClure, Willie 16/05/21 Albion Rovers 11.46 1946 5 - 0
Preston North End 12.47 1947 12 - 2
New Brighton 7.48 1948-49 45 - 7
Carlisle United 10.49 1949 8 - 0
Morton 2.50 0 - 0
Hartlepools United 8.50 1950-52 118 - 24
McClurg, John 01/11/57 Port Glasgow Rovers Kilmarnock 8.79 1980-83 21 8 2
Morton 7.84 1984 7 2 0
McCluskey, Stirling Abion 8.76 0 0 0
McCluskey, Chris 30/11/87 St.Roch’s Partick Thistle 3.2006 0 0 0
Afturelding [Iceland] Brechin City 6.2007 2007 1 1 0
Alloa Athletic 10.2008 2008 7 0 0
Stenhousemuir 7.2009 2009-* 36 0 0
McCluskey, Danny 07/12/55 Kilsyth St.Patrick’s Partick Thistle 8.74 0 0 0
Stenhousemuir 8.76 1976 22 0 0
McCluskey, George 19/09/57 Celtic Boys Club Celtic 7.74 1975-82 109 34 53
Leeds United 8.83 1983-85 57 18 16
Hibernian 6.86 1986-88 61 21 16
Hamiilton Academical 9.89 1989-91 91 4 34
Kilmarnock 7.92 1992-94 47 10 13
Clyde 8.94 1994-95 23 2 8
McCluskey, James 01/11/50 Airdrie Academy Airdrieonians 8.69 0 0 0
McCluskey, Jamie 06/11/87 Hibernian Youths Hibernian 1.2004 2003-06 1 19 0
St.Johnstone 7.2007 2007 1 3 0
McCluskey, Jim Kilsyth Rangers Morton 3.51 1950 1 - 0
Forfar Athletic 5.51 1951-52 43 - 0
Stirling Albion 9.53 0 - 0
McCluskey, Jim Possil Young Men Rangers 10.72 0 0 0
McCluskey, John 24/10/60 Celtic Boys Club Celtic 5.73 0 0 0
McCluskey, Michael Thorniewood United Hamilton Academical 8.56 1956 1 - 0
McCluskey, Michael Celtic 8.64 0 - 0
McCluskey, Pat 13/04/52 Schools Millwall 4.68 0 0 0
Berwick Rangers 8.68 0 0 0
Albion Rovers 1.69 0 0 0
Maryhill Celtic 5.69 0 0 0
Sligo Rovers[Eire] Celtic 5.70 1971-76 105 11 11
Dumbarton 8.77 1977-79 112 0 12
Darnstadt [W.Germany] Airdrieonians 10.80 1980-81 46 0 0
Pittsburgh Spirit [U.S.A.] Queen of the South 8.83 1983-84 51 0 1
McCluskey, Paul 21/01/80 Berwick Rangers Colts Berwick Rangers 8.98 0 0 0
McCluskey, Peter Larkhall Thistle Berwick Rangers 11.63 1963 3 - 0
McCluskey, Ronnie 03/11/36 Rosyth Recreation East Fife 6.55 1956-59 66 - 0
Accrington Stanley 11.60 1960 4 - 0
Share with your friends: |