Player g gs min fg fga pct ft fta pct off def tot ast pf dq stl to blk pts avg



Download 313.34 Kb.
Page1/3
Date20.10.2016
Size313.34 Kb.
#6116
  1   2   3
Through April 15 (16-66) MINNESOTA TIMBERWOLVES 2014-2015 REGULAR SEASON STATISTICS
-FIELD GOALS- -3-POINT FG-- -FREE THROWS- --REBOUNDS--

PLAYER G GS MIN FG FGA PCT FG FGA PCT FT FTA PCT OFF DEF TOT AST PF DQ STL TO BLK PTS AVG

Martin 39 36 1302 267 625 .427 75 191 .393 170 193 .881 19 123 142 89 76 0 33 76 1 779 20.0

Wiggins 82 82 2969 497 1137 .437 39 126 .310 354 466 .760 134 240 374 170 190 0 86 177 50 1387 16.9

Young 48 48 1605 289 641 .451 19 65 .292 88 129 .682 75 170 245 135 115 0 86 75 17 685 14.3

Muhammad 38 13 866 194 397 .489 20 51 .392 104 145 .717 63 91 154 44 49 0 18 35 7 512 13.5

Pekovic 31 29 815 139 328 .424 0 0 --- 108 129 .837 89 145 234 27 59 0 19 42 12 386 12.5

Williams 41 19 1149 180 447 .403 59 170 .347 80 94 .851 13 85 98 261 103 0 30 102 8 499 12.2

Brewer 24 16 680 94 225 .418 8 41 .195 55 78 .705 32 62 94 78 62 0 54 50 4 251 10.5

Rubio 22 22 692 78 219 .356 13 51 .255 57 71 .803 19 106 125 193 59 1 38 64 1 226 10.3

LaVine 77 40 1902 286 677 .422 57 167 .341 149 177 .842 27 187 214 276 158 0 54 193 10 778 10.1

Neal (TOT) 54 1 1192 188 503 .374 50 164 .305 117 135 .867 14 115 129 100 88 0 23 65 1 543 10.1

Neal (MIN) 11 1 262 45 105 .429 11 31 .355 29 33 .879 0 35 35 20 18 0 7 10 0 130 11.8

Dieng 73 49 2193 259 512 .506 1 6 .167 191 244 .783 223 386 609 146 188 1 71 126 126 710 9.7

Garnett (TOT) 47 47 952 143 306 .467 1 7 .143 36 45 .800 48 263 311 77 109 0 46 46 17 323 6.9

Garnett (MIN) 5 5 98 18 31 .581 0 1 .000 2 4 .500 2 24 26 8 13 0 5 1 4 38 7.6

Budinger 67 4 1286 169 390 .433 52 143 .364 67 81 .827 33 165 198 64 72 0 44 49 10 457 6.8

Payne (TOT) 32 22 740 91 220 .414 1 9 .111 30 46 .652 48 114 162 30 88 0 19 44 9 213 6.7

Payne (MIN) 29 22 720 89 213 .418 1 8 .125 29 44 .659 47 111 158 30 84 0 18 44 9 208 7.2

Kilpatrick 4 0 72 7 20 .350 4 13 .308 4 4 1.000 1 5 6 4 3 0 3 2 0 22 5.5

Hamilton (TOT) 41 14 713 85 178 .478 10 31 .323 39 47 .830 57 77 134 36 70 0 27 26 30 219 5.3

Hamilton (MIN) 17 9 423 58 113 .513 4 12 .333 33 40 .825 33 53 86 24 37 0 19 18 25 153 9.0

Bennett 57 3 894 125 297 .421 7 23 .304 41 64 .641 52 164 216 48 87 0 27 36 16 298 5.2

Onuaku 6 1 68 12 14 .857 0 0 --- 3 8 .375 7 14 21 4 6 0 1 2 3 27 4.5

Hummel 45 4 742 79 172 .459 16 51 .314 24 29 .828 31 103 134 27 86 0 16 18 9 198 4.4

Brown 29 7 549 52 122 .426 6 28 .214 12 19 .632 14 56 70 90 49 0 28 30 6 122 4.2

Adrien 17 0 215 19 44 .432 0 0 --- 22 38 .579 23 54 77 15 30 0 4 9 9 60 3.5

Daniels 19 0 154 19 59 .322 13 39 .333 2 2 1.000 6 13 19 13 14 0 3 8 0 53 2.8

Raduljica 5 0 23 3 8 .375 0 0 --- 2 2 1.000 2 3 5 0 8 0 1 2 0 8 1.6

Robinson 25 0 108 8 24 .333 1 6 .167 12 16 .750 4 10 14 3 5 0 3 3 0 29 1.2

Turiaf 2 0 19 0 0 --- 0 0 --- 0 0 --- 0 1 1 2 0 0 0 0 0 0 0.0

TIMBERWOLVES 82 - 19805 2986 6820 .438 406 1223 .332 1638 2110 .776 949 2406 3355 1771 1571 2 668 1231 327 8016 97.8

OPPONENTS 82 - 19805 3373 6933 .487 697 1897 .367 1294 1704 .759 953 2619 3572 1933 1751 12 686 1243 449 8737 106.5
-- SINGLE-GAME HIGHS -- ----------- AVERAGE PER GAME ------------ -CAREER HIGHS (C=SET, T=TIED THIS SEASON)-

PLAYER MIN REB AST ST TO BL PTS MIN REB AST STL TO BLK PTS FG FGA FT FTA REB AST PTS

Martin 44 9 9 3 6 1 37 33.4 3.6 2.3 0.85 1.9 0.03 20.0 14T 31C 23 26 12 9C 50

Wiggins 49 10 9 4 6 3 33 36.2 4.6 2.1 1.05 2.2 0.61 16.9 14C 25C 15C 16C 10C 9C 33C

Young 43 12 7 5 5 2 29 33.4 5.1 2.8 1.79 1.6 0.35 14.3 14 31 11 14 16 10 32

Muhammad 38 10 5 3 3 1 30 22.8 4.1 1.2 0.47 0.9 0.18 13.5 12C 21C 6C 9C 10C 5C 30C

Pekovic 36 13 4 2 4 2 29 26.3 7.5 0.9 0.61 1.4 0.39 12.5 16 28 12 16 18 4T 34

Williams 44 7 13 3 5 3 52 28.0 2.4 6.4 0.73 2.5 0.20 12.2 19C 33C 12 13 11 15 52C

Brewer 40 8 9 6 7 3 19 28.3 3.9 3.3 2.25 2.1 0.17 10.5 19 30 11 15 18 9C 51

Rubio 42 12 17 4 7 1 18 31.5 5.7 8.8 1.73 2.9 0.05 10.3 10 19 12 13 13 17T 25

LaVine 48 9 14 4 7 2 37 24.7 2.8 3.6 0.70 2.5 0.13 10.1 13C 24C 8C 10C 9C 14C 37C

Neal (TOT) 41 9 6 2 5 1 27 22.1 2.4 1.9 0.43 1.2 0.02 10.1 11 20 10C 13C 9C 7 29

Neal (MIN) 41 9 4 2 5 0 27 23.8 3.2 1.8 0.64 0.9 0.00 11.8

Dieng 48 18 8 5 6 6 22 30.0 8.3 2.0 0.97 1.7 1.73 9.7 9T 16 10 11 21 8C 22T

Garnett (TOT) 35 14 7 4 4 3 18 20.3 6.6 1.6 0.98 1.0 0.36 6.9 19 33 15 18 25 12 47

Garnett (MIN) 22 8 2 3 1 2 12 19.6 5.2 1.6 1.00 0.2 0.80 7.6

Budinger 43 8 5 5 4 2 23 19.2 3.0 1.0 0.66 0.7 0.15 6.8 12 21 9T 10T 12 6 35

Payne (TOT) 37 15 4 2 5 2 16 23.1 5.1 0.9 0.59 1.4 0.28 6.7 7C 15C 4C 6C 15C 4C 16C

Payne (MIN) 37 15 4 2 5 2 16 24.8 5.4 1.0 0.62 1.5 0.31 7.2

Kilpatrick 24 3 2 1 1 0 13 17.9 1.5 1.0 0.75 0.5 0.00 5.5 4C 7C 2C 2C 3C 2C 13C

Hamilton (TOT) 38 10 6 3 3 5 17 17.4 3.3 0.9 0.66 0.6 0.73 5.3 7C 14C 5C 6C 10C 6C 17C

Hamilton (MIN) 38 10 6 3 3 5 17 24.9 5.1 1.4 1.12 1.1 1.47 9.0

Bennett 32 10 4 3 3 2 20 15.7 3.8 0.8 0.47 0.6 0.28 5.2 9C 14C 6 9 11 4C 20C

Onuaku 26 8 2 1 1 2 12 11.4 3.5 0.7 0.17 0.3 0.50 4.5 5C 6C 2C 6C 8C 3 12C

Hummel 43 13 3 2 2 2 15 16.5 3.0 0.6 0.36 0.4 0.20 4.4 6C 12C 4 4T 13C 3T 15C

Brown 48 9 9 3 4 2 13 18.9 2.4 3.1 0.97 1.0 0.21 4.2 6C 11C 3C 4C 9C 9C 13C

Adrien 26 11 2 1 3 2 10 12.7 4.5 0.9 0.24 0.5 0.53 3.5 9 17 10 11 17 4 21

Daniels 18 4 3 1 3 0 14 8.1 1.0 0.7 0.16 0.4 0.00 2.8 8 16 4 4 4C 5 24

Raduljica 9 2 0 1 1 0 4 4.6 1.0 0.0 0.20 0.4 0.00 1.6 6 8 4 6 8 2 14

Robinson 12 4 2 1 1 0 7 4.3 0.6 0.1 0.12 0.1 0.00 1.2 5 9 4C 4T 8 3 10

Turiaf 10 1 1 0 0 0 0 9.7 0.5 1.0 0.00 0.0 0.00 0.0 8 12 10 12 15 8 23

TIMBERWOLVES 265 58 37 15 25 10 121 241.5 40.9 21.6 8.15 15.0 3.99 97.8 55 112 52 64 66 43 143

OPPONENTS 265 62 38 17 24 11 139 241.5 43.6 23.6 8.37 15.2 5.48 106.5 60 115 51 58 64 45 152

INCLUDES GAMES OF WEDNESDAY, APRIL 15, 2015

MINNESOTA TIMBERWOLVES / MISCELLANEOUS STATISTICS
RECORD HOME ROAD OT

OVERALL 16-66 9-32 7-34 2- 3 Head Coach: Flip Saunders

Atlantic 4- 6 2- 3 2- 3 1- 0 Overall: 17 Years 654 Won 592 Lost .525 Pct.

Central 3- 7 1- 4 2- 3 W/Club : 11 Years 427 Won 392 Lost .521 Pct.

Southeast 2- 8 2- 3 0- 5 0- 1

EASTERN 9-21 5-10 4-11 1- 1

Southwest 1-17 1- 8 0- 9 0- 1

Northwest 4-12 2- 6 2- 6 1- 0

Pacific 2-16 1- 8 1- 8 0- 1

WESTERN 7-45 4-22 3-23 1- 2


TEAM WINNING & LOSING STREAKS:

OVERALL HOME ROAD

Loss- 12 Loss- 8 Loss- 6

Long:Win - 3 Win - 2 Win - 2

Loss- 15 Loss- 10 Loss- 10

Last:Win -03/23 @ UTA 106-104 Win -03/07 vsPOR 121-113 Win -03/23 @ UTA 106-104

Loss-04/15 vsOKC 113-138 Loss-04/15 vsOKC 113-138 Loss-04/11 @ GS 101-110
WON LOST OFFENSE VsOPP HOME ATTENDANCE

Oct. 1 1


Nov. 3 10 100+ 10-24 If Opp W/L to date: 41 Games

Dec. 1 14 100< 6-42 .500+ 6-44 595,652 Total

Jan. 3 14 Defense .500- 10-21 14,528 Average

Feb. 5 6 100+ 8-57 19,856 High

Mar. 3 13 100< 8- 9 5 Sellouts

Apr. 8
After 82 games last season: W 40 L 42


MARGINS 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23

Won By: 3 2 1 1 1 3 1 1 1 1 1

Lost By: 1 3 2 4 3 3 1 4 5 2 3 6 3 6 2 4 1 1 1 1 2 1

24 25 26 27 28 29 30 31 32 33 34 35 36 37 38 39 40 41 42 43 44 45 46+

Won By:

Lost By: 3 2 1 1


At Start Of: OVERALL HOME ROAD FG% OVERALL HOME ROAD

2nd- Ahead: 11-17 6- 6 5-11 -44% 5-46 3-21 2-25

-Behind: 4-48 2-26 2-22 45-49% 6-16 4- 9 2- 7

- Tied: 1- 1 1- 0 0- 1 50-54% 4- 3 2- 1 2- 2

3rd- Ahead: 7- 7 5- 6 2- 1 55-59% 1- 1 0- 1 1- 0

-Behind: 7-57 2-26 5-31 +60% 0- 0 0- 0 0- 0

- Tied: 2- 2 2- 0 0- 2

4th- Ahead: 10- 4 7- 3 3- 1

-Behind: 5-61 2-29 3-32

- Tied: 1- 1 0- 0 1- 1

MINNESOTA TIMBERWOLVES

Date Opponent Team/Opp Home Road Total High Scoring High Rebounds High Assists Opponent Scoring Atten.

Oct 29 @Memphis L101-105 0-0 0-1 0-1 Young-26 Pekovic-8 Rubio-7 Gasol-32 17,731

Dieng-8


Oct 30 DETROIT W 97- 91 1-0 0-1 1-1 Young-19 Pekovic-10 Rubio-8 Butler-24 18,296

Nov 1 CHICAGO L105-106 1-1 0-1 1-2 Martin-33 Dieng-8 Rubio-17 Butler-24 19,356

Nov 5 @Brooklyn W 98- 91 1-1 1-1 2-2 Martin-24 Young-12 Rubio-12 Johnson-22 16,302

Nov 7 @Orlando L103-112(OT) 1-1 1-2 2-3 Martin-21 Dieng-10 Williams-7 Fournier-20 16,379

Nov 8 @Miami L 92-102 1-1 1-3 2-4 Pekovic-19 Pekovic-11 Williams-5 Wade-25 19,735

Nov 12 HOUSTON L101-113 1-2 1-3 2-5 Brewer-18 Pekovic-13 LaVine-9 Harden-23 18,996

Nov 14 @New Orleans L 91-139 1-2 1-4 2-6 Wiggins-20 Dieng-9 Williams-4 Holiday-24 14,775

Nov 15 @Dallas L117-131 1-2 1-5 2-7 Martin-34 Dieng-8 Williams-8 Ellis-30 19,730

Nov 19 NEW YORK W115- 99 2-2 1-5 3-7 Martin-37 Muhammad-8 Williams-13 Anthony-20 15,304

Nov 21 SAN ANTONIO L 92-121 2-3 1-5 3-8 Bennett-20 Dieng-10 Williams-4 Parker-28 12,414

Brewer-4

Nov 22 SACRAMENTO L101-113 2-4 1-5 3-9 Wiggins-29 Dieng-10 Williams-12 Cousins-31 13,191

Nov 26 MILWAUKEE L 86-103 2-5 1-5 3-10 Brewer-19 Wiggins-8 Wiggins-4 Knight-15 14,710

Dieng-8 LaVine-4 Sanders-15

Young-4

Nov 28 @L.A. Lakers W120-119 2-5 2-5 4-10 LaVine-28 Brewer-7 Williams-11 Bryant-26 18,997



Dieng-7

Nov 30 @Portland L 93-107 2-5 2-6 4-11 Muhammad-28 Dieng-8 Williams-11 Aldridge-26 18,843

Dec 1 @L.A. Clipper L101-127 2-5 2-7 4-12 Muhammad-18 Muhammad-10 Williams-7 Redick-23 19,060

Griffin-23

Dec 3 PHILADELPHIA L 77- 85 2-6 2-7 4-13 Young-16 Dieng-16 Williams-7 Carter-Williams-2010,463

Dec 5 HOUSTON L112-114(OT) 2-7 2-7 4-14 Muhammad-20 Brewer-7 Brewer-6 Harden-38 12,101

Dec 6 @San Antonio L101-123 2-7 2-8 4-15 LaVine-22 Bennett-10 LaVine-10 Belinelli-20 18,581

Dec 8 GOLDEN STATE L 86-102 2-8 2-8 4-16 Wiggins-21 Dieng-11 LaVine-8 Thompson-21 10,296

Curry-21

Dec 10 PORTLAND W 90- 82 3-8 2-8 5-16 Wiggins-23 Adrien-11 LaVine-5 Lillard-23 10,337

Brewer-5

Dec 12 OKLAHOMA CITY L 92-111 3-9 2-8 5-17 Muhammad-18 Dieng-9 Brewer-8 Westbrook-34 13,557

Wiggins-18

Dec 14 L.A. LAKERS L 94-100 3-10 2-8 5-18 Muhammad-28 Muhammad-9 Brewer-9 Bryant-26 15,008

Dieng-9

Dec 16 @Washington L 95-109 3-10 2-9 5-19 Young-29 Dieng-12 LaVine-8 Butler-23 15,823



Dec 19 @Boston L 98-114 3-10 2-10 5-20 Muhammad-26 Adrien-7 Young-6 Olynyk-21 17,042

Bennett-7

Dec 21 INDIANA L 96-100 3-11 2-10 5-21 Williams-24 Wiggins-9 Williams-10 Miles-28 12,687

Dec 23 @Cleveland L104-125 3-11 2-11 5-22 Wiggins-27 Dieng-11 Williams-7 Irving-29 20,562

Dec 26 @Denver L102-106 3-11 2-12 5-23 Young-23 Dieng-12 Williams-13 Faried-26 14,516

Dec 27 @Golden State L 97-110 3-11 2-13 5-24 Young-17 Muhammad-9 LaVine-14 Curry-25 19,596

Dec 30 @Utah L 94-100 3-11 2-14 5-25 Muhammad-30 Muhammad-7 Dieng-6 Hayward-26 18,947

Young-6 Burke-26

Jan 1 SACRAMENTO L107-110 3-12 2-14 5-26 Wiggins-27 Dieng-10 Williams-8 Gay-21 13,337

Collison-21

Jan 3 UTAH L 89-101 3-13 2-14 5-27 Wiggins-20 Adrien-8 Williams-3 Burke-28 13,702

Williams-20

Jan 5 DENVER L101-110 3-14 2-14 5-28 Dieng-22 Dieng-12 Williams-7 Afflalo-34 10,386

Jan 7 PHOENIX L111-113 3-15 2-14 5-29 Wiggins-25 Bennett-10 Williams-11 G. Dragic-25 10,547

Jan 9 @Milwaukee L 84- 98 3-15 2-15 5-30 Wiggins-20 Bennett-8 Wiggins-5 Knight-14 15,480

Jan 10 SAN ANTONIO L 93-108 3-16 2-15 5-31 LaVine-19 Dieng-12 Williams-6 Daye-22 17,871

Jan 13 @Indiana W110-101 3-16 3-15 6-31 Williams-52 Dieng-10 Williams-7 Miles-22 16,781

Jan 16 @Phoenix L 99-110 3-16 3-16 6-32 Williams-26 Young-8 Young-6 G. Dragic-21 17,441

Jan 17 @Denver W113-105 3-16 4-16 7-32 Wiggins-31 Hummel-13 Williams-7 Lawson-22 14,821

Jan 19 @Charlotte L 80-105 3-16 4-17 7-33 Young-18 Dieng-10 Williams-4 Henderson-17 17,989

Jan 21 DALLAS L 75- 98 3-17 4-17 7-34 Wiggins-18 Young-11 Young-6 Parsons-22 13,737

Jan 23 NEW ORLEANS L 84- 92 3-18 4-17 7-35 Young-15 Dieng-15 Williams-10 Davis-21 14,978


MINNESOTA TIMBERWOLVES

Date Opponent Team/Opp Home Road Total High Scoring High Rebounds High Assists Opponent Scoring Atten.

Jan 25 @Atlanta L100-112 3-18 4-18 7-36 Young-26 Williams-7 Young-7 Millsap-20 18,049

Wiggins-7

Dieng-7

Jan 26 @Oklahoma Cit L 84- 92 3-18 4-19 7-37 Wiggins-23 Dieng-18 Williams-3 Westbrook-18 18,203



Young-3

Jan 28 BOSTON W110- 98 4-18 4-19 8-37 Martin-21 Dieng-14 LaVine-6 Sullinger-16 11,434

Jan 30 @Philadelphia L 94-103 4-18 4-20 8-38 Martin-19 Dieng-10 Martin-5 Mbah a Moute-18 14,333

Jan 31 CLEVELAND L 90-106 4-19 4-20 8-39 Wiggins-33 Pekovic-12 Brown-9 James-36 19,562

Feb 2 @Dallas L 94-100 4-19 4-21 8-40 Martin-19 Pekovic-10 Williams-5 Ellis-23 19,989

Feb 4 MIAMI W102-101 5-19 4-21 9-40 Martin-30 Dieng-9 Williams-10 Whiteside-24 11,517

Feb 6 MEMPHIS W 90- 89 6-19 4-21 10-40 Wiggins-18 Young-8 Rubio-5 Je. Green-15 14,388

Gasol-15


Conley-15

Feb 8 @Detroit W112-101 6-19 5-21 11-40 Pekovic-29 Martin-9 Williams-9 Augustin-20 16,075

Feb 9 ATLANTA L105-117 6-20 5-21 11-41 Martin-21 Dieng-12 Rubio-5 Horford-28 10,987

Young-5


Feb 11 GOLDEN STATE L 91- 94 6-21 5-21 11-42 Martin-21 Pekovic-13 Rubio-5 Curry-25 14,303

Feb 20 PHOENIX W111-109 7-21 5-21 12-42 Martin-28 Dieng-12 Rubio-14 Mark. Morris-31 14,077

Feb 23 @Houston L102-113 7-21 5-22 12-43 Wiggins-30 Dieng-14 Rubio-7 Harden-31 18,240

Feb 25 WASHINGTON W 97- 77 8-21 5-22 13-43 Martin-28 Pekovic-13 Rubio-8 Porter-13 19,856

Feb 27 @Chicago L 89- 96 8-21 5-23 13-44 Martin-18 Pekovic-11 Rubio-10 Butler-28 21,635

Feb 28 MEMPHIS L 97-101 8-22 5-23 13-45 Wiggins-25 Dieng-9 Rubio-10 Gasol-27 19,356

Mar 2 L.A. CLIPPERS L105-110 8-23 5-23 13-46 Neal-19 Rubio-12 Rubio-11 Paul-26 18,239

Mar 4 DENVER L 85-100 8-24 5-23 13-47 Wiggins-20 Dieng-10 Rubio-10 Faried-18 13,848

Mar 7 PORTLAND W121-113 9-24 5-23 14-47 Martin-29 Pekovic-8 Rubio-15 Lillard-32 19,356

Rubio-8


Mar 9 @L.A. Clipper L 76- 89 9-24 5-24 14-48 Payne-16 Payne-15 Rubio-12 Redick-26 19,060

Mar 11 @Phoenix L 97-106 9-24 5-25 14-49 Martin-16 Dieng-7 Rubio-6 Mark. Morris-24 17,367

Mar 13 @Oklahoma Cit L 99-113 9-24 5-26 14-50 Dieng-21 Dieng-14 LaVine-7 Westbrook-29 18,203

Mar 15 @San Antonio L 97-123 9-24 5-27 14-51 Martin-19 Hamilton-10 Brown-7 Leonard-15 18,581

Mar 16 BROOKLYN L106-122 9-25 5-27 14-52 Martin-23 Hamilton-6 Martin-6 Johnson-22 14,234

Wiggins-6

Mar 18 @Toronto L100-105 9-25 5-28 14-53 Martin-37 Rubio-8 Rubio-8 DeRozan-21 19,800

Budinger-8

Mar 19 @New York W 95- 92(OT) 9-25 6-28 15-53 Martin-22 Dieng-11 LaVine-4 Galloway-21 19,812

Mar 22 CHARLOTTE L 98-109 9-26 6-28 15-54 Dieng-16 Payne-9 Martin-9 Mo Williams-24 15,262

Mar 23 @Utah W106-104(OT) 9-26 7-28 16-54 LaVine-27 Payne-9 Brown-6 Favors-19 19,911

Mar 25 L.A. LAKERS L 99-101(OT) 9-27 7-28 16-55 Wiggins-27 Brown-9 LaVine-5 Clarkson-20 13,438

Mar 27 @Houston L110-120 9-27 7-29 16-56 Wiggins-31 Dieng-12 LaVine-8 Harden-33 18,322

Mar 29 @New Orleans L 88-110 9-27 7-30 16-57 Wiggins-20 Payne-11 Brown-8 Davis-28 17,576

Mar 30 UTAH L 84-104 9-28 7-30 16-58 LaVine-21 Hummel-7 LaVine-6 Hayward-22 12,229

Budinger-7 Brown-6

Apr 1 TORONTO L 99-113 9-29 7-30 16-59 Wiggins-25 LaVine-7 Brown-5 Williams-18 12,699

Wiggins-5

Apr 3 ORLANDO L 84- 97 9-30 7-30 16-60 Wiggins-22 Hamilton-9 LaVine-5 Vucevic-37 18,334

Apr 7 @Sacramento L111-116 9-30 7-31 16-61 Martin-37 Wiggins-8 LaVine-11 Gay-33 16,770

Apr 8 @Portland L 91-116 9-30 7-32 16-62 Wiggins-29 Hamilton-9 LaVine-6 Aldridge-24 19,499

Apr 10 @L.A. Lakers L 98-106 9-30 7-33 16-63 Wiggins-29 Wiggins-10 Wiggins-6 Kelly-21 17,880

Apr 11 @Golden State L101-110 9-30 7-34 16-64 LaVine-37 Hamilton-10 Wiggins-9 Curry-34 19,596

Apr 13 NEW ORLEANS L 88-100 9-31 7-34 16-65 LaVine-24 Hummel-10 LaVine-7 Davis-24 13,009

Apr 15 OKLAHOMA CITY L113-138 9-32 7-34 16-66 Martin-29 Bennett-9 LaVine-13 Westbrook-37 18,250

Through games of April 15 MINNESOTA TIMBERWOLVES Page 1

2014-2015 HIGH GAMES
FIELD FREE ----- REBOUNDS ----- BLOCKED

PLAYER MINUTES GOALS THROWS OFFENSIVE DEFENSIVE TOTAL ASSISTS STEALS TURNOVERS SHOTS POINTS


JEFF 26 3 (2) 4 4 (2) 7 11 2 (4) 1 (4) 3 2 (3) 10

ADRIEN DEC. 10 JAN. 1 JAN. 1 JAN. 3 DEC. 10 DEC. 10 DEC. 26 DEC. 26 DEC. 27 DEC. 10 JAN. 1

vs Port. vs Sac. vs Sac. vs Utah vs Port. vs Port. at Den. at Den. at G.S. vs Port. vs Sac.
ANTHONY 32C 9C 4 6C 10C 10 (2) 4C(2) 3C 3 (4) 2C(3) 20C

BENNETT NOV. 21 NOV. 21 FEB. 11 NOV. 22 DEC. 6 JAN. 7 JAN. 9 NOV. 21 APR. 15 NOV. 26 NOV. 21

vs S.A. vs S.A. vs G.S. vs Sac. at S.A. vs Phoe. at Milw. vs S.A. vs OKC. vs Milw. vs S.A.
COREY 40 7 (2) 10 4 6 (2) 8 9C 6T 7C 3T 19 (2)

BREWER DEC. 5 NOV. 26 DEC. 10 NOV. 30 DEC. 14 DEC. 10 DEC. 14 NOV. 19 NOV. 26 DEC. 5 DEC. 10

vs Hou. vs Milw. vs Port. at Port. vs LA-L vs Port. vs LA-L vs N.Y. vs Milw. vs Hou. vs Port.
LORENZO 48C 6C 3C 3C 8C 9C 9C 3T(4) 4 2T 13C

BROWN JAN. 31 APR. 15 JAN. 28 MAR. 16 MAR. 25 MAR. 25 JAN. 31 APR. 10 MAR. 29 MAR. 30 APR. 15

vs Clev. vs OKC. vs Bos. vs Brk. vs LA-L vs LA-L vs Clev. at LA-L at N.O. vs Utah vs OKC.
CHASE 43 9 (2) 9T 3 (3) 7 (2) 8 (2) 5 5C 4 (2) 2T 23

BUDINGER MAR. 19 MAR. 25 APR. 13 MAR. 29 APR. 13 APR. 13 MAR. 23 APR. 8 JAN. 9 APR. 3 MAR. 27

at N.Y. vs LA-L vs N.O. at N.O. vs N.O. vs N.O. at Utah at Port. at Milw. vs Orl. at Hou.
TROY 18 5 2 2C 2 (5) 4C 3 1T(3) 3C 0 14

DANIELS JAN. 3 DEC. 27 JAN. 1 JAN. 3 JAN. 21 JAN. 3 JAN. 16 JAN. 26 JAN. 9 DEC. 27

vs Utah at G.S. vs Sac. vs Utah vs Dall. vs Utah at Phoe. at OKC. at Milw. at G.S.
GORGUI 48C 9T 8 7 14C 18 8C 5C 6C(2) 6C 22T

DIENG MAR. 19 MAR. 19 DEC. 23 JAN. 1 DEC. 3 JAN. 26 NOV. 28 NOV. 19 MAR. 25 MAR. 19 JAN. 5

at N.Y. at N.Y. at Clev. vs Sac. vs Phil. at OKC. at LA-L vs N.Y. vs LA-L at N.Y. vs Den.
KEVIN 35 7 4 6 13 14 7 4 (2) 4 3 18

GARNETT NOV. 1 NOV. 1 NOV. 1 DEC. 2 NOV. 1 NOV. 1 NOV. 9 DEC. 29 OCT. 29 FEB. 6 NOV. 1

Brk.-Min. at Det. at Det. at Det. at N.Y. at Det. at Det. vs Orl. vs Sac. at Bos. vs N.Y. at Det.
KEVIN 22 6 1 (2) 1 (2) 8 8 2 (4) 3 1 2 12

GARNETT MAR. 2 MAR. 2 MAR. 4 MAR. 7 FEB. 25 FEB. 25 MAR. 7 FEB. 28 MAR. 7 FEB. 25 MAR. 2

Min. vs LA-C vs LA-C vs Den. vs Port. vs Wash. vs Wash. vs Port. vs Mem. vs Port. vs Wash. vs LA-C
JUSTIN 38C 7C 5C(3) 6C 7C 10C(3) 6C 3C(2) 3C 5C 17C

HAMILTON APR. 3 MAR. 11 APR. 11 APR. 8 APR. 3 APR. 11 MAR. 15 APR. 7 APR. 15 APR. 13 MAR. 13

Mia.-N.O.-Min. vs Orl. at Phoe. at G.S. at Port. vs Orl. at G.S. at S.A. at Sac. vs OKC. vs N.O. at OKC.
JUSTIN 38C 7C 5C(3) 6C 7C 10C(3) 6C 3C(2) 3C 5C 17C

HAMILTON APR. 3 MAR. 11 APR. 11 APR. 8 APR. 3 APR. 11 MAR. 15 APR. 7 APR. 15 APR. 13 MAR. 13

Min. vs Orl. at Phoe. at G.S. at Port. vs Orl. at G.S. at S.A. at Sac. vs OKC. vs N.O. at OKC.
ROBBIE 43C 6C(2) 2 (9) 4C 11C 13C 3T 2T(3) 2T(4) 2C 15C

HUMMEL JAN. 17 JAN. 17 MAR. 30 DEC. 8 JAN. 17 JAN. 17 DEC. 27 JAN. 23 APR. 3 NOV. 22 JAN. 17

at Den. at Den. vs Utah vs G.S. at Den. at Den. at G.S. vs N.O. vs Orl. vs Sac. at Den.
SEAN 24C 4C 2C(2) 1C 2C 3C 2C(2) 1C(3) 1C(2) 0C 13C

KILPATRICK MAR. 25 MAR. 23 MAR. 25 MAR. 23 MAR. 23 MAR. 23 MAR. 25 MAR. 27 MAR. 23 MAR. 23

vs LA-L at Utah vs LA-L at Utah at Utah at Utah vs LA-L at Hou. at Utah at Utah
ZACH 48C 13C 8C 2C(2) 8C 9C 14C 4C(2) 7C(2) 2C 37C

LAVINE MAR. 25 APR. 11 MAR. 23 MAR. 30 APR. 11 APR. 11 DEC. 27 JAN. 1 APR. 1 DEC. 12 APR. 11

vs LA-L at G.S. at Utah vs Utah at G.S. at G.S. at G.S. vs Sac. vs Tor. vs OKC. at G.S.
KEVIN 44 (3) 14T(2) 11 3 8 9 9C 3 (2) 6 1 37 (3)

MARTIN APR. 7 MAR. 18 NOV. 1 FEB. 9 FEB. 8 FEB. 8 MAR. 22 APR. 3 FEB. 23 MAR. 18 APR. 7

at Sac. at Tor. vs Chi. vs Atl. at Det. at Det. vs Cha. vs Orl. at Hou. at Tor. at Sac.
SHABAZZ 38C(2) 12C(2) 6C(3) 5T 9C 10C 5C(2) 3C(2) 3 (3) 1T(7) 30C

