Testing program passing rates for first-time examinees



Download 14.86 Kb.
Date15.08.2017
Size14.86 Kb.
#32599
REGENTS’ TESTING PROGRAM

PASSING RATES FOR FIRST-TIME EXAMINEES

SPRING SEMESTER, 2007

(This report only covers students actually taking the Regents’ Test. A significant number of students complete the Regents’ Skills requirement through scores on other standardized tests.)
READING ESSAY

Number % Pass Number % Pass
Georgia Institute of Technology 72 75.00 293 82.59

Georgia State University 415 80.72 568 89.44

Medical College of Georgia 8 75.00 9 77.78

University of Georgia 211 84.83 567 94.71

Research Universities 706 81.30 1437 90.05
Georgia Southern University 239 72.38 431 81.21

Valdosta State University 519 76.49 742 89.35

Regional Universities 758 75.20 1173 86.36
Albany State University 249 70.28 280 82.50

Armstrong Atlantic State University 388 79.64 528 85.04

Augusta State University 446 74.89 542 87.08

Clayton State University 350 67.71 351 84.33

Columbus State University 388 76.55 530 88.11

Fort Valley State University 161 49.69 192 71.35

Georgia College & State University 167 84.43 387 94.57

Georgia Southwestern State University 100 73.00 129 89.92

Kennesaw State University 719 80.95 1019 87.83

North Georgia College & State University 137 90.51 237 93.67

Savannah State University 238 55.46 250 74.00

Southern Polytechnic State University 135 79.26 181 87.85

University of West Georgia 649 72.88 892 89.57

State Universities 4127 74.24 5518 86.88


Abraham Baldwin Agricultural College 239 74.06 289 86.51

Dalton State College 257 84.44 324 91.98

Gainesville State College 352 85.51 472 92.58

Gordon College 198 65.66 245 82.45

Macon State College 291 72.51 316 85.76

Middle Georgia College 154 61.69 165 79.39

State Colleges 1491 75.86 1811 87.74
Atlanta Metropolitan College 123 51.22 122 68.03

Bainbridge College 76 65.79 85 80.00

Coastal Georgia Community College 183 73.22 201 88.56

Darton College 187 60.96 199 85.43

East Georgia College 75 62.67 80 81.25

Georgia Highlands College 249 76.31 279 85.66

Georgia Perimeter College 1207 69.84 1514 80.52

South Georgia College 124 62.90 128 81.25

Waycross College 50 86.00 60 81.67

Two-Year Colleges 2274 68.69 2668 81.52


Total System 9356 73.76 12607 86.18

Download 14.86 Kb.

Share with your friends:




The database is protected by copyright ©ininet.org 2024
send message

    Main page