Lowe, Caroline Chamberlain #86 9-1970 p 2*
#110 6-1976 p 1
#132 9-1981 p 1*
#160 6-1988 p 2
#173 9-1991 p 1
Lowe, Doris #210 12-2000 p 6
Lowe, Earnest #167 3-1990 p 2
Lowe, Esther Wilcox #167 3-1990 p 1-2*
#199 3-1998 p 3
Lowe, Harry #167 3-1990 p 2
Lowe, Neal M #160 6-1988 p 2
Lowe, Virgil #48 6-1961 p 4
Lowell, James Russell #205 9-1999 p 2
Lowenberg, Solomon #204 6-1999 p 6
Lower Rancheria #89 3-1971 p 2
Lower Smith and Moore Mill Newsletter Vol I p 110, 112
Lower Tule River Irrigation District #133 12-1981 p 3
Lowrey, Elizabeth #232 3-2006 p 4
Lowrey, James Elgin #232 3-2006 p 4
Lowry, IG #175 3-1992 p 7
Lowther, Luella #167 3-1990 p 6
Loyd, Bill #166 12-1989 p 3
Loyd, Edgar #185 9-1994 p 7
Loyd, Elizabeth. See Sorrels, Elizabeth Loyd
Loyd, Jane Campbell Newsletter Vol I p 36
Loyd, John #4 10-1949 p 5
Loyd, John Webb Newsletter Vol I p 37
Loyd Meadow #176 6-1992 p 2
Loyd, Thomas #4 10-1949 p 5
Loyd, Webb #185 9-1994 p 7
Loyd, William #3 4-1949 p 5
Lubking, Etta #114 6-1977 p 2
Lubking, H #106 6-1975 p 3
Lubking, John #198 12-1997 p 4
Lubking, William #51 3-1962 p 3*
#59 12-1963 p 1
Lublin, Sammy #254 9-2011 p 2
Lucas, Esther #151 3-1986 p 4*
Newsletter Vol I p 236
Lucas, John #24 9-1955 p 3
Lucas, Leo #151 3-1986 p 4*
Lucas, Margaret #151 3-1986 p 4*
Lucas, Sally. See Welch, Sally Lucas
Luck Ranch #81 6-1969 p 3
Lucy, Mrs. CJ #185 9-1994 p 8
Luiz, Manuel. See Lewis, Manuel
Luker, Charles Edwy #225 6-2004 p 4
Luker, Edwy #225 6-2004 p 4
Luker, Francis #225 6-2004 p 4
Luker, Jesse Asbury “Bo” #225 6-2004 p 4-5*
Luker, Jim #225 6-2004 p 4
Luker, Lillian #225 6-2004 p 5
Luker, Lois. See Reagen. Lois Luker #225 6-2004 p 5
Lum Lum’s Restaurant (Visalia) #155 3-1987 p 5
Lum, Chris #205 9-1999 p 5
lumber mills. See
Abbott Creek Mill
Atwell Mill
Cedar Spring Mill
Coburn Mill
Comstock Mill
Deer Creek Mill
Denim and Parsons Mill
Dillonwood
Enterprise Mill
Hill’s Mill
Hyde Mill
Johnsondale Sawmill
Kincaid Mill
Old Colony Mill
People’s Mill
Pheasant’s Mill
Phoenix Mill
Rand and Haughton Mill
Summer Mill
Sweet Mill
Thomas Mill
Turbine Mill
Wagy Mill
Wisher Mill
lumber yards/planning mills. See
Burnett Lumber Co
California Lumber Co
Exeter Lumber Co
Fresno Flume and Lumber Co
Hume–Bennett Lumber Co
Ivory Pine Co
Kings River Lumber Co
March Lumber Co
Pine Ridge Lumber Co
Porterville Lumber Co
Sanger Lumber Co
Sugar Pine Lumber Co
Tipton Lumber Co
Tulare County Lumber Co
Tulare Planing Mill
Visalia Planing Mill
Lumereau, Charles #160 6-1988 p 4
Lumereau Mountain #160 6-1988 p 4
Lumley, AM #69 6-1966 p 3
Lumley, Aubrey #229 6-2005 p 5
Lumley, Gerald #185 9-1994 p 7
#229 6-2005 p 5
Lunegrover, JC #6 10-1950 p 6
Lung, Sam #204 6-1999 p 6
Lung, Sue #135 6-1982 p 2
Luten St, Tulare Newsletter Vol I p 45
Lutheran Churches. See
Alpaugh Lutheran
Good Shepherd Lutheran Home
Terra Bella Zion Lutheran
Traver Lutheran
Luton, Doss Newsletter Vol I p 45
Luton, Edna E. Newsletter Vol I p 45
Luton, WD Newsletter Vol I p 45
Luttrell, Tom Newsletter Vol I p 15
Luz, Larry #164 6-1989 p 6
Lyall, A #204 6-1999 p 2
Lyall, Kate Eshom #30 3-1957 p 3
Lyell, Mount #7 3-1951 p 2
Lyman, EE “Bud” #253 6-2011 p 5, 7*
Lynch, Edward #85 6-1970 p 2
Lynch, FH #3 4-1949 p 3
Lynds, Estella #148 6-1985 p 2
Lynn, Billy #166 12-1989 p 4
#170 12-1990 p 6
#206 12-1999 p 2
#248 3-2010 p 2
Lynn, Curtis #140 9-1983 p 4
#167 3-1990 p 5
Lynn Gold Mine #42 12-1959 p 3
Lynn’s Valley #42 12-1959 p 1
#160 6-1988 p 2
#166 12-1989 p 3
#172 6-1991 p 3
#175 3-1992 p 5
Lyon, Doctor #173 9-1991 p 7
Lyon, Mary Lou #189 9-1995 p 5
Lyons, Amos #166 12-1989 p 4
#248 3-2010 p 2
Lyons, Earl #130 3-1981 p 1
M
M&M Café (Porterville) #254 9-2011 p 2
Maag, Jacob Newsletter Vol I p 231
Maas, Dewey #101 3-1974 p 2
MacAbee, Roy #214 12-2001 p 8-9
MacArthur, General Douglas #161 9-1988 p 3
MacArthur, Fort #160 6-1988 p 6
MacArthur, Mrs. NE #184 6-1994 p 6
Macedo, Maria #260 3-2013 p 4
Machetanz, Karl A #135 6-1982 p 3*
Machetanz, WG #84 3-1970 p 4
#135 6-1982 p 3*
machine shops and foundries. See
Coates Machine Shop
Lieri Foundry
Novelty Machine Works
Tulare Foundry and Machine Shop
Mack, Connie #141 12-1983 p 1
Mack, Dennis #216 6-2002 p 5
Mack, JJ #87 12-1970 p 2
Mack, Lonnie #209 9-2000 p 6
Mack, WH #247 12-2009 p 3
MacKaye, David #191 3-1996 p 1
MacKeen, SH Newsletter Vol I p 236
Mackey, Clay #221 6-2003 p 3
Mackey, Dave #78 9-1968 p 3
Mackey, John W #184 6-1994 p 5
MacLean, Angus #133 12-1981 p 2
MacLean, Othor #133 12-1981 p 2
MacMillan, Don
COS Hall of Fame, inducted into #238 9-2007 p 5*
Mountain hide-outs, visits #230 9-2005 p 5*
TCHS director #195 3-1997 p 3
#199 3-1998 p 6
#207 3-2000 p 7*
#211 3-2001 p 6
TCHS nominating committee chair #204 6-1999 p 4, 7
TCHS grant committee #206 12-1999 p 7
MacMillan, Jeanette #238 9-2007 p 5*
MacMullen, CF #128 9-1980 p 1
Macomber, Dean #73 6-1967 p 3
#165 9-1989 p 2
Macomber, Mary #165 9-1989 p 2
Macomber, Smith #30 3-1957 p 2
Mactorel, Porfirio #156 6-1987 p 3*
Macy, Maurice #178 12-1992 p 7
Maddeaux, Bryan #198 12-1997 p 5
Madden, DW #163 3-1989 p 2
Madden Farm. See Tule River Indian Reservation
Madden, Jerome #146 12-1984 p 2
Madden, Maggie Newsletter Vol II p 18
Madden, Mamie Newsletter Vol II p 18
Madden, Thomas P #4 10-1949 p 1-3
Maddox, Ben M
Doty, Alonzo Melville #180 6-1993 p 7
Martha Gold Mine #170 12-1990 p 6
Mt. Whitney Club, member of #172 6-1991 p 6
#261 6-2013 p 3*
Mt. Whitney Power Co. #126 3-1980 p 1-2
#154 12-1986 p 8
petitions governor #187 3-1995 p 6
Temperance Movement #211 3-2001 p 4
Maddox Brothers and Rose #209 9-2000 p 5
Maddox, Dickson F #135 6-1982 p 3*
#214 12-2001 p 9
Maddox, Morley #156 6-1987 p 6
#185 9-1994 p 1
Madeline Franz Scholarship #261 6-2013 p 5
Madera County, CA #8 6-1951 p 1-2
#209 9-2000 p 3
Madera County Historical Society #180 6-1993 p 4
Madera Sugar Pine Lumber Co #77 6-1968 p 4
#87 12-1970 p 3
#141 12-1983 p 4
Madrid, Adelaide. See Fegan, Adelaide Madrid
Madrid, Edith Salazar #41 9-1959 p 1
#59 12-1963 p 3
#67 12-1965 p 3*
Madrigal Singers #82 9-1969 p 4
Magaña, Isabel #261 6-2013 p 5*
Magaña, Juan #229 6-2005 p 1-2*
Magaña, Mila #247 12-2009 p 7
Magarian, John #228 3-2005 p 4
magazines. See newspapers & periodicals
Maggi, John #178 12-1992 p 7
Maggie Mountain #6 10-1950 p 6
#43 3-1960 p 1
#64 3-1965 p 1
#172 6-1991 p 4
Maghekian, Victor #214 12-2001 p 6-7
The Magic of My Mountains (Norman L. Norris) #203 3-1999 p 7
Magnesite (rail siding) #44 6-1960 p 2
#200 6-1998 p 2-4
magnesite mining.
Bartlett, William P #44 6-1960 p 1-2, 4
Porterville-Northeastern Railway #36 6-1958 p 3
#57 6-1963 p 2-3
#58 9-1963 p 3-4
Rutherford, Guy #199 3-1998 p 7
Success Valley #3 4-1949 p 4
#200 6-1998 p 2-4*
Yokohl Valley #65 6-1965 p 3
See also
California Magnesite Co
Lindsay Magnesite Co
Porterville Magnesite Co
Sierra Magnesite Co
Maguire, JP #69 6-1966 p 3
Mahal, Suriner #200 6-1998 p 6
Mahaleb Drive, Tulare Newsletter Vol I p 45
Maher, James #186 12-1994 p 4
#195 3-1997 p 1
Maher, Michael #186 12-1994 p 4
#195 3-1997 p 1
Mahogany Creek #60 3-1964 p 3
Mahoney Ford-Mercury #201 9-1998 p 9
Mahoney, Ronald #166 12-1989 p 6
Mahoney, Thomas #55 12-1962 p 2
Mahood, Ruth #44 6-1960 p 4
Mahurin, Bill #3 4-1949 p 5
Mahurin, Ed #3 4-1949 p 5
Mahurin, Johnny #3 4-1949 p 5
Mahurin, Mary #3 4-1949 p 5
Main Garage and Auto Supply #176 6-1992 p 6
#201 9-1998 p 9
Main, JG #106 6-1975 p 3
Main, Joseph #106 6-1975 p 3
Main Street Theatre (Visalia) #228 3-2005 p 4
Mains, Don #214 12-2001 p 4
Majarian, Ann #154 12-1986 p 2
Majarian, Baizar #154 12-1986 p 3
Majarian Hall (Yettem) #154 12-1986 p 2
Majarian, Jeannine #154 12-1986 p 2
Majarian, Khacher #154 12-1986 p 2-3
Majarian, Nishan P. “Nish” #154 12-1986 p 2
Majarian, Shatene #154 12-1986 p 2-3
Majoney, John #106 6-1975 p 3
Majors, Columbus P. “CP” #55 12-1962 p 7
#166 12-1989 p 3
#219 12-2002 p 7
Majors, John P #55 12-1962 p 2
Makin Island #214 12-2001 p 6
Malloch and Co Brewery (Visalia) Newsletter Vol I p 136, 140
Mallock, Dan #204 6-1999 p 6
#210 12-2000 p 7
Maloney, John B #161 9-1988 p 2
Malmquist, Laura #261 6-2013 p 5
Maloy, Blanche B #171 3-1991 p 3
Maloy, Martha Thew Fauver Curry #155 3-1987 p 8
#171 3-1991 p 2-3
Malpais, CA #60 3-1964 p 3
Maltby, Andrew G. “Jack” #3 4-1949 p 2-5
#85 6-1970 p 1-2
Maltby, Charles #4 10-1949 p 5
Mamma’s Restaurant (Exeter) #248 3-2010 p 7
Mammoth Mine #3 4-1949 p 4, 6
Mammoth Tusks #157 9-1987 p 2
The Man Who Could Dodge Lightning (Joseph E. Doctor) #189 9-1995 p 5
#190 12-1995 p 1
Management of Small History Museums #41 9-1959 p 3
Manche Cajon #4 10-1949 p 3
Mandrell, Barbara #209 9-2000 p 5
Mangine, Lori #155 3-1987 p 1*
#161 9-1988 p 4
Mangini, John A #112 12-1976 p 2
#173 9-1991 p 2
Mangini, Rick #132 9-1981 p 3
#229 6-2005 p 5
Mangini, Susan #229 6-2005 p 5
Manier, Elam #215 3-2002 p 2
Manier, Ellen Pet Osborn #215 3-2002 p 2
Manier, Tempi. See Crabtree, Tempi Manier
Manies, Frank #148 6-1985 p 1
Manley, Ardis #102 6-1974 p 2
Manley, Ed #6 10-1950 p 2
#75 12-1967 p 2
Manley, Keith #13 12-1952 p 2
Manley, Rick #203 3-1999 p 7
Manley, Robert N #184 6-1994 p 1
Manley, William #102 6-1974 p 2
Man Mountain Dean #202 12-1998 p 1
Mann, Albert #199 3-1998 p 4
Mann, Norma Chambers #211 3-2001 p 7
Manning, CC #39 3-1959 p 3
Manock, JC #27 6-1956 p 3
Manock, Mrs. JC #27 6-1956 p 3
Manor Meadows Newsletter Vol II p 8
Manro, Stanley #169 9-1990 p 5
Manter, Adelaide Augusta #156 6-1987 p 4
Manter, Albert #156 6-1987 p 4
Manter, Caroline Grey #156 6-1987 p 4
Manter, Florence Aleen. See Guthrie, Florence Aleen Manter
Manter, Hi #136 9-1982 p 1
Manter, Hiram Lorin #136 9-1982 p 1
#151 3-1986 p 7
#156 6-1987 p 4-5*
#169 9-1990 p 2-3
#193 9-1996 p 7
Manter, Hiram William #156 6-1987 p 4
#169 9-1990 p 2
Manter, James Atkinson, Jr #156 6-1987 p 4
Manter, James Atkinson, Sr #156 6-1987 p 4
Manter, Jane Atkinson #156 6-1987 p 4
Manter, John Thomas #110 6-1976 p 3
#151 3-1986 p 7
#156 6-1987 p 4-5*
#168 6-1990 p 6
#169 9-1990 p 2-3
Manter, Johnny #136 9-1982 p 1
#151 3-1986 p 7
#169 9-1990 p 2
Manter, Lucy Howeth #169 9-1990 p 3
Manter, Maude #136 9-1982 p 1, 4
#169 9-1990 p 2
Manter Meadow #156 6-1987 p 4
Manter, Sarah Jane Armstead #136 9-1982 p 1, 4
#151 3-1986 p 7*
#156 6-1987 p 4-5*
#169 9-1990 p 2-3
Manter, Velma #169 9-1990 p 3
Mantis, JT #51 3-1962 p 3
Manuel, Ella #156 6-1987 p 2*
Manuel, Leon #45 9-1960 p 4
Manuel, Pat #156 6-1987 p 2*
Manzanita Camp #118 6-1978 p 2*
Manzanita Canyon #60 3-1964 p 3
Mapes, AS #24 9-1955 p 1
#200 6-1998 p 5
Mapes Harness Shop #168 6-1990 p 5
Mapes, Mame #136 9-1982 p 4
Mapes, Sweazey #168 6-1990 p 5
Mapes, TW #87 12-1970 p 2
Maphis, Joe #209 9-2000 p 5
Maples, Edith #51 3-1962 p 3
Maples, Jim #208 6-2000 p 7*
MAPS
Butterfield Stage (1858 route) #37 9-1958 p 2*
California (Fremont-Gibbs-Smith Map of 1845 #79 12-1968 p 2*
California (Goddard’s Map of 1857) #67 12-1965 p 1*
California County Boundaries 1850-1922 (by OC Coy) #5 3-1950 p 2*
Gold mining, in Eastern Tulare and Kern Counties #42 12-1959 p 2*
Garces, Fr., 1776 route through Valley (Zaninovich) #109 3-1976 p 2*
Historical markers placed by the TCHS #201 9-1998 p 6-7*
Indian reservations, proposed (1851) #34 3-1958 p 2*
Jordan Trail #114 6-1977 p 3*
Mineral King Mining District #66 9-1965 p 3*
Redbanks Orchards, headquarters (M Terstegge) #167 3-1990 p 3*
Sequoia National Park (1930) #80 3-1969 p 2*
Thompson’s Atlas (Lindsay/Roth’s Spur/Lewis Creek) #100 12-1973 p 4*
Thompson’s Atlas (Lime Kiln/Antelope Valley) #115 9-1977 p 3*
Thompson’s Atlas (Plano town site) #106 6-1975 p 2-3*
Tulare County 1867 Map (Hy Chapman and JA Gordan) #4 10-1949 p 3*
Tulare County Boundaries 1850-1922 (Harold Schutt) #5 3-1950 p 3*
Tulare County Map (Kramm) reproduced on placemats #104 12-1974 p 2-3*
Tulare County First settlements #11 6-1952 p 3*
Tulare County museum and Grounds (1968) #76 3-1968 p 1*
“Tunnel” area of the Golden Trout Wilderness #144 8-1984 p 3*
Visalia Colored School, 2nd and 3rd locations #195 3-1997 p 5*
Visalia Electric Railroad #147 3-1985 p 3*
Visalia, Kentucky #193 9-1996 p 1*
Marash Theological School #30 3-1957 p 3
Marble Cave Newsletter Vol II p 40
Marble Fork #40 6-1959 p 1
#183 3-1994 p 7
#205 9-1999 p 4
Marcellous, Robert #90 6-1971 p 1
Marcellus, Fred #134 3-1982 p 4*
Marcellus, Harry #134 3-1982 p 4*
March, FA #152 6-1986 p 7
March, John #169 9-1990 p 4
March Lumber Co #148 6-1985 p 2
March, WB #148 6-1985 p 2
Mardis, WB #179 3-1993 p 4
Marilliauk, K #136 9-1982 p 3
Mariposa Battalion #5 3-1950 p 1
#11 6-1952 p 1
#68 3-1966 p 1
#82 9-1969 p 2
#182 12-1993 p 1-2
Mariposa County, CA #3 4-1949 p 1, 5
#5 3-1950 p 3
#18 3-1954 p 3
#36 6-1958 p 3
#86 9-1970 p 1
Mariposa County Historical Society #36 6-1958 p 3
Mariposa Creek #131 6-1981 p 1
Mariposa Gazette #48 6-1961 p 2
Mariposa Grove #88 1-1971 p 4
Mariposa Hotel (Traver) #204 6-1999 p 6
Mariposa Indian War (C Gregory Crampton) #34 3-1958 p 3
#68 3-1966 p 1
Mark Twain Tree #6 10-1950 p 5
#91 9-1971 p 1-3*
#199 3-1998 p 4
Markes Family #187 3-1995 p 4
Markham, HH #74 9-1967 p 2
#138 3-1983 p 1
Marks, Mrs. Claude #202 12-1998 p 2
Marks, EJ #135 6-1982 p 3*
Marks, Gary #246 9-2009 p 6
Marks, Karen #236 3-2007 p 7*
Marks, Mose Newsletter Vol I p 17, 207
Marks, Will Newsletter Vol I p 207
Marksbury, JS #222 9-2003 p 1
Marlin, Hazel #232 3-2006 p 5
Marlin, Perry #253 6-2011 p 2
Marquis Le Mulier #205 9-1999 p 6
Marriage Records Index #142 3-1984 p 2
Marsh, Frank #161 9-1988 p 4
Marsh, GF #145 9-1984 p 2-3
Marsh, John #208 6-2000 p 5
Marsh, Olie #43 3-1960 p 3
Marsh, Rosie #161 9-1988 p 4
Marsh, Sam #216 6-2002 p 3
Marshall, Arthur #106 6-1975 p 3
Marshall, Faye #9 11-1951 p 5
Marshall Fields Department Store #164 6-1989 p 5
Marshall, Frank #3 4-1949 p 5
Marshall, Heidi #192 6-1996 p 7*
Marshall, Johnny #3 4-1949 p 5
Marshall, Mattie #3 4-1949 p 5
Marshall, RB Newsletter Vol I p 41, 194
Marshall, Richard #204 6-1999 p 5
Marshall, Travis #3 4-1949 p 5
Martain, RM #106 6-1975 p 3
Martarel, Juan #41 9-1959 p 1-2
Martha Gold Mine #170 12-1990 p 6
Martin, Alby #32 9-1957 p 4
Martin, Alfred #174 12-1991 p 3-4
Martin, Alice #200 6-1998 p 5
Martin, Allie #174 12-1991 p 3
Martin, Ann #256 3-2012 p 1
Martin, Annie #185 9-1994 p 6
#197 9-1997 p 3
Martin, Asbury #174 12-1991 p 3
Martin, Bertha #174 12-1991 p 3
Martin, Bessie #197 9-1997 p 3
Martin, Bruce #157 9-1987 p 7
Martin, Carl Newsletter Vol I p 36
Martin, Clint #174 12-1991 p 3
Newsletter Vol I p 36
Martin, Daisy. See Redstone, Daisy Martin
Martin Ditch #81 6-1969 p 3
Martin, Ed #55 12-1962 p 3
Martin, Edward. See Morrell, Ed
Share with your friends: |