B. Waddell J. Huntley Trigger Sarnia Bay 42 41 32 30 13 92
F. Tobin J. Frey Nihot III L. Ontario American 37 28 30 34 31 90
W. Hodges F. Gordon Sampson Lake Sunapee 32 29 47 28 27 87
C. Sansoldo E. Simoes Gem II Rio de Janeiro 23 Wdr 10 40 40 87
S. Lippincott J. Knight Shooting Star Barnegat Bay 19 16 33 Dsa Dns 82
R. Craton W. Ester Renaissance Penn-Erie 34 33 36 38 28 78
P. Hunt S. Biays Draco II Western Maryland Wdr Wdr 27 21 23 79
P. Barsolas V. Grant Where Is It Raritan Bay 33 21 29 41 Wdr 76
R. Miller R. Villiers Kahuna Waikiki 36 40 42 24 33 75
J. Hansen J. Smyth Tulla Sheepshead Bay 41 Wdr 25 31 32 71
D. Spangler C. Bertcher Naiad Mid Connecticut 39 10 44 Wdr 42 65
R. Riethmiller G. Sales Para I Belle Isle 45 44 16 42 Wdr 53
E. Towl D. Schultheis Mibouhay Peconic-Gardiners 43 42 31 Wdr 36 48
D. Hubers R. McVey The Chain North Chesapeake Bay 24 Dsa Dsq 29 Dns 47
A. Allardyce A. Robertson Thistle Detroit River 30 36 39 Wdr Dns 45
G. Criminale F. Harrison Aquila Mobile Bay 38 Wdr 46 37 41 38
C. Stewart Jr H. Mahaffy Fawn Elk River 44 43 41 39 Wdr 33
Winnig yacht No. 3125. B - Old Greenwich Boat Works, 195I. Ch. Meeting - H. C. Halsted. Ch. I.R.C. - D. J. Douglas, Jr.
Note - It being impossible to estsblish a standard course at West Jersey the Series was sailed at Gibson Island, Maryland.
1952 - AT CASCAIS
Skipper Crew Yacht Fleet Daily Finish Pts.
A. Straulino N. Rode Merope Taranto 1 1 1 2 3 142
R. Lippincott D. Hubers Flower West Jersey 6 6 3 11 7 117
D. Bello F. Bello Faneca Cascais 7 15 6 1 8 113
J. Piuza F. deAndrade Espedarte II Lisboa 10 10 17 3 2 108
T. Nordio L. Sangulin Elletra Trieste 8 5 2 Dsq 1 104
C. Ulmer S. Farrington Scylla East River 9 11 5 19 9 97
J. Schoonmaker D. Knowles Dingo Nassau 3 21 10 6 13 97
J. Tito A. Graca Ma Lindo Porto 18 3 15 14 5 95
C. deCardenas deCardenas Jr Kurush IV Habana 5 12 20 15 4 94
T. Razelos A. Ziraud Mari-Tim Salamis 15 4 16 4 19 92
M. Rivelli G. Schettino Faneca Formia 16 17 8 7 14 88
O. Dias T. dePaula Bu III Rio de Janeiro 21 7 4 17 18 83
P. Fischer C. Wunderlich Paka V Hamburger 11 18 18 18 6 79
J. Price P. Smart Comanche Biscayne Bay 2 22 14 5 Wdr 77
P. Chancerel J. Maraut Gam La Seine 12 9 19 23 10 77
E. Mendonca A. Silva Pedrito IV Vila Franca 14 19 23 8 12 74
Y. Lorion J. Lorion Aloha V d' Alger 19 16 12 10 20 73
H. Looser J. Both Perfidia III Rapperswil 22 23 11 13 11 70
H. Bryner K. Bryner Ali Baba IV Zurichsee 17 2 21 Wdr 17 63
D. Selara A. Pelloti Fiadolin del Lario Dsq 13 7 12 Wdr 58
F. Mercier J. Rousse Vega Villefranche 13 20 13 Wdr 21 53
E. Perrissol A. Moses Ayoco Cannes 24 14 22 9 Wdr 51
J. Herbulot A. Debarge Tremontane III Paris Wdr 8 27 20 16 49
E. Etchells J. Reynes Shannon C. Long Island Sound 4 Wdr 9 Dns Dns 47
C. Blankenburg O. Schlenzka Pandar III Kieler 23 24 26 21 15 41
J. Mitchell Mrs. Mitchell Willy Nilly Solent 20 Wdr 25 16 24 35
S. Tay F. Thieck Saucy Sue Casablanca 26 26 24 24 23 27
P. deMontaut J. deMontaut Fada III Seine et Oise 25 27 28 25 22 23
C. Metral J. Coursol Itrane Rabat 27 25 Dsq 22 Wdr 16
Winning yacht No. 2958. B - Old Greenwich Boat Works, 1949. Ch. I.R.C. - Beppe Croce. Ch. Meeting - Carlos deCardenas.
1953 - AT NAPOLI
Skipper Crew Yacht Fleet Daily Finish Pts.
A. Straulino N. Rode Merope II *Se-Ve-Taranto 1 1 11 1 3 188
D. Bello J. Tito Faneca Cascais 2 3 10 5 1 184
T. Nordio L. Sangulin Asterope Trieste 9 7 3 12 9 165
P. Chancerel C. Gueullette Myra Seine 10 13 6 6 7 163
M. Quina E. Cruz Ma' Lindo Porto 11 5 19 3 11 156
A. Cosentino N. Stella Merope Ischia 6 11 14 13 6 155
D. Knowles S. Farrington Gem III Nassau 15 4 5 25 2 154
C. deCardenas deCardenas Jr Kurush IV Habana 8 14 21 4 5 153
J. Finza M. Ricciardi Espadarte II Lisboa 13 6 7 26 4 149
R. Cisppa C. Rolandi Caprica Capri 16 8 16 2 18 145
C. W. Lyon Jr Mrs. Nina Lyon Vega IV Barnegat Bay 20 15 2 15 8 145
M. Rivelli G. Schettino Faneca Formia 14 9 8 8 27 139
W. Shehan D. Hubers Vim Eastern Shore 4 17 15 16 16 137
P. Smart J. deCardenas Melody C. Long Island Sound 5 21 25 9 12 133
F. Mercier G. Pissani Vega Villefranche 21 12 23 11 10 128
C. Boselli R. Manara Anna I Alto Lario 7 Dsq 1 24 13 119
A. Debarge N. Calonne Candide Paris 3 10 27 7 Dsq 117
C. Ulmar A. deCardenas Scylla East River 25 16 20 14 14 116
U. Fondi G. deLuca Gloriana III Sorrentina 12 2 22 18 Wdr 110
B. Splieth N. vonStempel Bellatrix II Kiel 23 22 9 22 22 107
P. Fischer H. J. Renken Paka VI Hamburg 18 24 13 17 28 105
H. Looser H. Rusterholz Perfidia III Rapperswil 22 18 18 23 20 104
R. Bueno A. Torres Xodo IV Rio de Janeiro 27 28 4 19 31 96
E. deMendonca F. Amorim Pedrito IV Vila Franca 29 25 17 31 15 88
A. Moscovite O. Danelon Elletra Lignano 30 19 Dsq 10 24 81
D. Salata O. Magnaghi Fiadolin II Lario 17 34 12 20 Wdr 81
H. Bryner U. Bucher Ali Baba IV Lugano 19 31 26 29 21 79
T. Rozelos A. Ziraud Mari-Tim Salamis 26 27 28 28 25 71
S. diMaio G. Sangiovanni Eolo Leuca 33 23 24 30 30 65
J. Both C. Joos Blue Lei Zuerich 24 20 Dsq 38 19 63
Y. Lorion J. Carabia Aloha V Algers 28 29 34 21 32 61
J. Pankofer M. Huber Mechtild Starnberg 36 33 29 35 17 55
O. Lagos A. Vallebona Susan Olivos 34 30 31 36 26 48
H. Day II M. Gray Whirlpool Paw Paw Lake 31 32 30 37 34 41
C. Auteried H. J. Wurmbock Evita Attersee 35 38 37 27 29 39
D. Milella G. Modugno Bufera Bari 37 26 33 34 36 39
P. Migliaccio G. Sartorio Fiammetta Napoli 39 35 32 39 23 37
P. Bela L. Jolif Fiadolin I Cannes 32 37 35 32 33 36
M. Taylor M. Taylor Bimba Lake Maracaibo 38 36 36 33 35 27
C. Henrion F. Thieck Old Nut II Fedala Dns Dns 38 40 37 8
Winning yacht No. 3316. B - Lippincott Boat Works, 1953. Ch. Meeting - Paul Smart. Ch. I.R.C. - Beppe Croce. Fourteen nations represented.
1954 - AT CASCAIS
Skipper Crew Yacht Fleet Daily Finish Pts.
C. deCardenas deCardenas Jr Kurush V Habana 1 1 1 2 1 169
D. Knowles S. Farrington Gem II Nassau 6 5 2 3 4 155
A. Straulino N. Rode Merope II *Se-Ve-Taranto 2 4 4 10 5 150
C. W. Lyon Jr O. P. Merrill Vega IV Barnegat Bay 8 2 6 4 7 148
A. deCardenas J. deCardenas Kurush IV Marianao 5 3 11 5 3 148
D. Bello J. Tito Fanece Cascais 3 16 3 1 12 146
W. Parks R. Halperin Citation S. Lake Michigan 15 9 5 8 2 136
T. Nordio L. Sangulin Asterope Trieste 9 6 7 14 11 128
J. Fiuza J. Gorinho Espedarte II Lisbon 7 8 8 11 16 126
P. Fischer Baron v.Stempel Paka VI Hambury 16 10 13 9 10 117
P. Chancerel M. Parent Gam II Seine 4 Wdr 9 7 6 116
D. Salats G. Barnao Nuvola Rossa Lario 19 19 12 13 8 104
M. Rivelli R. Camardella Faneca Formia 12 11 21 12 17 102
J. Pontual A. Torres Xodo IV Guanabara Dsq 22 16 6 9 87
F. Mercier G. Pisani Vega VII Villefranche 23 23 14 24 13 78
M. J. Gautier J. L. Domerc Katia II Safi 17 26 20 15 19 78
J. Peytel G. deMontebello Myra II Paris 20 20 19 17 23 76
S. Carlsson O. Carlsson Mari Rasta 28 Dsq 15 16 14 67
Y. Lorion J. Hanin Aloha VI Algiers 13 12 17 - - 63
C. Ulmer C. R. Ulmer Scylla East River 14 21 27 Wdr 15 63
L. Roboredo D. Roboredo Luti Porto 18 21 24 21 25 62
A. Cosentino N. Stella Merope Ischia 11 7 26 Dsq Wdr 61
C. Boselli D. Massa Anna I Alto Lario 21 28 29 18 18 61
P. Hansohm D. Dotzer Petrea II Kiel 22 15 10 Wdr Dns 58
P. H. Smart P. G. Smart Melody C. Long Island Sound 29 13 Wdr 20 22 56
E. Mendonca E. Cruz Candide Vila Franca 10 17 22 Wdr - 56
S. H. N. Tay Y. Aillou Gamm Casablanca 25 18 Wdr 22 21 54
J. Mitchell Mrs. Mitchell Twinkle Solent 24 27 30 19 24 51
M. Neiva V. Demaison Rig II Rio de Janeiro 26 24 23 Dsq 20 47
Lotar deDruet A. Ravazano Pilantra D. Federal 30 14 18 Wdr Wdr 43
Roux-Delimal A. deBokay Damoiselle II Arcachon 27 29 28 23 27 41
Prince Bira G. Dagonnot Tichiboo Cannes 33 Wdr 25 Wdr 26 21
C. Metral Mme. F. Thieck Itrane Rabat 31 Wdr Wdr 25 - 14
R. Taylor O. Ricupero Frisette S. Olivos 32 Wdr - - - 3
Winning yacht No. 3376. B - Old Greenwich Boat Works, 1953. Ch. Meeting - Paul Smart. Ch. I.R.C. - Beppe Croce.
1955 WORLD'S CHAMPIONSHIP
HAVANA
No. Yacht Skipper Crew Fleet Daily Places Pts.
3376 Kurush V C. de Cardenas de Cardenas Jr Havana 5 2 5 2 6 170
3076 Kurush IV J. de Cardenas A. Garcia Tunon Marianao 15 1 1 5 2 166
3375 Vengeance Wm. Gentzlinger Clair L. Farrand Huntington 18 6 4 8 7 147
2920 North Star II Lowell North James Hill San Diego 9 7 3 10 16 145
2458 Conch Basil Kelly David Kelly Nassau 17 8 6 9 5 145
3490 Gam II P. Chancerel Michael Parent Seine 3 9 12 13 10 143
312S Shannon E. W. Etchells Charles Dominy C.L.I.S. 31 16 2 1 3 137
3079 Boomerang John K. Todd Jack W. Streeton Cambridge, Md. 1 20 20 6 9 134
3430 Faneca Duarte Bello Jose Bustorff Cascais 16 25 8 4 4 133
3679 Circus H. Lippincott R. Lippincott Elk River, Md. 6 17 14 17 8 128
1560 Stormy Bill Ficker Don K. Edler Newport, Cal. 21 5 17 7 10 128
3680 Bu IV Jorge F. Geyer Harry Adler Fed. District 13 15 7 14 14 127
3316 Merope II Agost. Straulino Nicolo Rode Taranto 4 18 wdr 3 1 126
3167 Dingo Ding Schoonmaker Albert Worthen Fishers I. S. 20 14 15 11 11 119
2525 Magic Richard Stearns Stan Fahlstrom Wilmette 29 4 11 20 17 109
3290 Vega IV C. W. Lyon Jr Owen P. Merrill Atl. Highlands 10 22 22 15 13 108
3535 Candide A. Debarge A. K. de Bokay Cherchel 14 13 10 dnf 26 89
3464 Citation William Parks Robert Halperin S. L. Michigan 30 10 9 dnf 18 85
3315 Cygnet Owen C. Torrey Paul H. Smart W.L.I.S. 22 28 18 19 20 83
2916 Twin Star Read Ruggles Jr Ellis F. Muther Biscayne Bay 2 21 16 31 dnf 82
3344 En Garde Cal Hadden Jr August Lorber New Orleans 32 3 13 dnf 23 81
3648 Chuckle Harold Halsted Ernst Pfrunder Bellport 12 19 24 16 dnf 81
3340 Kismet Mead Batchelor Donald Spengler Mid-Conn 19 11 29 23 28 80
3082 Scylla Charles Ulmer Herbert Hild East River 7 26 23 29 27 78
3330 Encore H. Stephenson Walter Lindemann Milwaukee 25 39 27 12 15 76
1420 Pimm W. von Hütschler Peter D. Siemsen Rio de Janeiro 8 29 21 21 dsq 73
3331 Shadrach Gary Comer John Bennett Jackson Park 11 30 19 dsa 19 73
3328 Paka Vl Paul E. Fischer Claus Wunderlich Hamburg 28 24 25 22 22 69
3332 Caprice Roberto Ciappa Carlo Rolandi Capri 27 12 dns 18 dsq 67
3458 Blue Chip David Glillard John Rieger Chesapeake Bay 24 31 30 28 24 53
2125 Shillalah Daniel Catlin J. Titterington Gt. So. Bay 23 27 dsa 26 29 47
3365 Katia II Michael Gautier Jean L. Domerc Safi Morocco 34 36 28 24 25 43
3190 Brisote Alfredo Maruri Oscar Espinosa Guanabo Cuba 33 dsa 26 30 21 42
3455 Waterwitch Charles H. Dole A. D. Johnson Waikiki Hawaii 35 23 dsa 27 30 37
3324 Scotch Mist Philip Somervell William Rhawn W. Jersey 26 34 dsq 25 31 36
3404 Twinkle Roy Mitchell Jean Mitchell Norfolk Broads 36 33 32 32 32 25
2705 Scoot John C. Dengler Frederick Dasson Lake Ontario, A 37 32 31 33 dnf 18
1956 WORLD'S CHAMPIONSHIP
NAPLES
No. Yacht Skipper Crew Fleet Daily Places Pts.
3810 Merope III Ag. Straulino Nicolo Rode Se-Ve-Ta 5 1 8 3 4 279
2920 North Star II Lowell North James B. Hill San Diego 3 7 2 9 2 277
3076 Kurush IV A. de Cardenas J. de Cardenas Mariano 2 14 10 2 1 271
3332 Caprice Robt. Ciappa Carlo Rolandi Capri 14 9 5 1 3 268
3130 Gale Harry Nye Jr R. S. Halperin S.L.M. 1 10 4 5 10 267
2958 Merope I Ant. Consentino Neri Stelle Ischia 4 2 9 13 7 265
3430 Faneca Duarte Bello Jose Bustorf Cascais 10 15 1 4 9 261
3742 Anin C. W. Lyon Jr Frank Lyon At. High 12 4 6 6 12 260
3490 Gam II Ph. Chancecel Mich. Parent Seine 11 5 11 19 6 248
3342 Mari Sune Carlsson O. Carlsson Rasta 9 8 14 10 13 246
3080 Clementine IV Harry H. Adler L. C. P. Ramos Salvador 13 11 3 7 43 223
3747 Conch II Foster Clarke Roy Cole Nassau 21 24 7 5 21 222
3171 Frip Georges Pisani N. Desaublizuz Angers 8 19 16 25 11 221
3376 Kurush IV C. de Cardenas C. Cardenas Jr Havana 6 32 12 26 5 219
3401 Nuvola Rossa Dario Salata Giu. Barano Lario 17 12 24 18 16 213
3365 Katia II Michel Gautier L. Domerc Safi 16 29 15 11 14 211
3070 Espadarte II J. de M. Fiuza Fern. Pessoa Lisbon 15 3 13 11 wdr 198
3655 Ma' Lindo Mario Quina Miguel Quina V. Franca 27 13 35 12 27 186
3675 Ta Fatt Jacob Engwall B. Carlsson Gefle 23 25 21 23 24 184
3172 Candide Albert Debarge Jean Peytel Arcachon 37 18 18 21 31 175
3736 Mechtild Josef Pankofer Hans G. Link Starnberg 33 31 29 28 8 171
3817 Tupi Jorge F. Geyer J. L. Pimental S. Paulo 38 16 22 39 17 168
3724 Tscha-Tscha C. E. Burkhard F. Portier Rappers. 35 36 26 20 15 166
3470 Iris III W. von Hütschler Jean Crespin Rio de J. 19 41 36 14 30 160
3744 Scylla Chas. Ulmer Herby Hild E. River 28 37 17 34 28 156
3792 Vesania de Sangro Fondi Gen. de Luca Pen. Sorr. 7 30 wdr 29 18 156
3567 Atair Jan Borh Charly Joos Zuerich 24 21 28 48 25 154
3508 Hux Flux IV Bertil Nylund Lars Stensico Stockholm 30 57 20 20 29 144
3327 Anna I Carlo Boselli Livio Sangulin Alto Lario 18 26 27 30 dsq 139
3459 Arlu III Nanni Porro R. Manars Lecco 29 43 38 33 22 135
3349 Castore III F. Romanello G. de Gaetano Se-Ve-Na 25 dsq 30 35 19 131
3633 Itri Claude Metral Henri Rungs Rabat 31 30 31 37 20 131
3440 Shitane Maur Violette Geo. Olivier S. et Oise 40 40 34 17 41 128
3644 Zwente Bold Hans D. Wagner Eb. Hoesch Chiemsee 42 38 43 24 26 127
3680 Bu II T. T. de Paula C. A. de Brita Dist Fed 26 27 19 wdr 45 123
3233 Asterope Aldo Moscovita Mario Mioni Trieste 20 55 40 32 26 117
2571 Capucho IV Joao Capucho Antonio Maia Setubal 32 35 41 16 wdr 116
3191 Melody Paul H. Smart Maarschalken CLIS 44 33 25 46 37 115
3043 Luti Luise Castro M. Maneres Porto 49 23 49 44 23 112
3822 Ali Baba V Hans Bryner Urs Bucher Lugano 48 6 47 49 39 111
3384 Vega VI Fred. Mercier D. Benard Villefr 41 22 dsq 27 40 110
3351 Tornado Franco Arditi Giorgio Marra Leuca 50 45 32 31 32 110
3629 Cheri II Bruno Tomasoni Bruno Dequal Garda 36 39 39 42 34 110
3371 Aloha VI Yves Lorion Rocco Jemma Algiers 52 17 51 50 35 95
3404 Twinkle J. Roy Mitchell Jean Mitchell Norfolk 34 49 37 38 49 93
3457 Danaldo P. Migliaccio G. B. Leone Napoli wdr 20 23 wdr 47 90
3395 Tichiboo Prince Bira Guy Dagonnot Cannes wdr 42 44 36 33 85
3703 Andiola Gualtiero Corsi S. Bugliani Carara 46 28 45 52 48 81
3142 Polluce II Rob. Palombieri Fr. Lapanje Se-Ve-Spe 22 34 dsq 53 50 81
3465 Nababbo II Ott. Danelon Ant. Martinoli Monfalc. 41 51 33 51 44 76
3702 Asrid C. Frugoli Jr E. Amatuzzo Lunense 54 44 42 43 42 71
3318 Fuzzy George Dehio Chr. Berglund Kattegat 51 53 46 41 38 71
3442 Ito L. Barbier Fr. Carvallo Fedala 43 46 50 40 wdr 61
2599 Faneca A. Bizzarro A. Filippone Formia 39 48 wdr 47 46 60
3111 Guapa II Mario Rivelli R. Camardella Genova 53 52 48 45 wdr 42
2477 Mira II Albino Gargiuli A. Cicilisni Ponza 56 54 52 55 51 32
3108 Furia Gino Serafini O. Raimondi Bas. Adr. 47 47 dsq dnf dnf 26
2377 Meteor F. D McCarthy Al Bragdon Boston wdr 56 53 54 dnf 17
3305 Sabrina Ottavio Puleo M Masturzo Palermo 55 wdr dns dns dns 5
1957 WORLD'S CHAMPIONSHIP
HABANA
No. Yacht Skipper Crew Fleet Daily Places Pts.
3877 North Star III Lowell North James Hill SDB 1 10 3 4 2 160
3172 Candide Albert Debarge Paul Elvstrom FdeP 10 1 4 3 12 150
3740 Star of the Sea Joseph Duplin Peter Wilhauser BH 2 7 5 5 16 145
3878 Rob. Lippincott George Voss WJ 24 3 1 1 6 135
3850 Nhycusa Bill Ficker Don K. Edler NH 4 11 9 8 14 134
3076 KurushIV Alv. deCardenas J.deCardenas Mar 5 23 7 1O 4 131
3925 Shamus E. W. Etchells Chas. Dominy CLIS 7 4 22 2 18 127
3867 Dingo Ding Schoonmaker Ken Albury FIS 8 8 28 1 8 127
3810 Merope III A. Straulino F. La PanJe SVT 6 13 8 29 5 119
3376 Kurush V C. deCardenas deCardenas Jr FdeH 11 30 1 14 7 117
3679 Circus H. Lippincott Asa Colson ER 20 16 6 15 1O 113
3913 Lindoya C. W. Lyon Jr Frank Lyon AH 3 24 19 16 11 107
3648 Chuckle Harold Halsted Peter Ranken MorB 22 6 2 9 dnf 105
3070 Espadarte Joaquin Fiuza F. Pessoa FdeL 23 12 12 11 21 101
3747 Conch II Basil Kelly David Kelly CH 31 5 15 12 19 98
3879 Vice John W. Bennett A. Lechner JP 14 21 23 20 6 96
3779 Boomerang II John K. Todd Jack Streeton Cam 9 2 25 28 23 93
3861 Capstar J. Burbeck Jr J. Burbeck Sr GSB 27 15 13 18 17 90
1420 Pimm W. von Hütschler C. A. de Brito RdJ 13 9 31 17 22 88
3820 Gem Durward Knowles S. Farrington N 25 29 1O 22 9 85
3741 Glider Dick Stearns Phil Botsolas WH 12 32 21 30 3 82
3891 Wonderland III Chas. H. Dole Cy Gillette W 18 33 16 27 13 73
3715 Sea Rocket Jack Van Dyke Gerrit Foster Mil 15 17 18 31 27 72
3750 Mavaurneen Hartwell Moore Everett Prime HB 17 18 14 25 dnf 70
3911 Alegria Jorge Pontual George Lotar Gua 21 20 20 dnf 15 68
3190 Mapamundi II Al. Maruri Jr Oscar Espinosa GU 19 25 24 26 20 66
3712 Robin Rob. W. Sexauer Roger Sexauer ERF 33 14 27 13 29 64
3870 Faneca Duarte Bello M. Ricciardi CP 29 27 30 7 24 63
3731 Breezin' Along Don Bever Paul T. Stack SLE 16 22 dsq 21 25 60
2916 Twin Star Read Ruggles Jr Tom Lanni Jr BisB 30 28 17 23 26 56
3745 Kathleen H. P. Williams Jerry Leterman SLM 28 19 29 19 dnf 49
3910 Clementine Harry H. Adler L. C. P. Ramos Sal 34 31 26 24 28 37
2570 Hilarius Hilary H. Smart Paul H. Smart CA 26 26 33 32 30 33
3917 Twinkle J. F. Mitchell Mrs. Mitchell SO 32 35 32 33 31 17
3834 Nereid P. Pollard F. Camejo LMF 35 34 34 34 32 11
1958 WORLD'S CHAMPIONSHIP
SAN DIEGO
No. Yacht Skipper Crew Fleet Daily Places Pts.
3850 Nhycusa Bill Ficker Mark Yorston NH 1 2 1 3 10 108
3496 Perseverance Chick Rollins Wm. Pickford Mis 4 5 3 1 12 100
3867 Dingo Ding Schoonmaker Malin Burnham FIS 6 3 11 6 1 98
3741 Glider Richard Stearns Gary Comer WH 2 8 7 8 5 95
3877 North Star III Lowell North James Hill SDB wdr 4 2 2 3 89
3376 Kurush V C. de Cardenas J. de Cardenas FdeH 5 1O 1O 4 7 89
3740 Star of the Sea Joseph Duplin Ross Sherbrooke WS 3 1 4 22 9 86
3913 Lindoya C. W. Lyon Jr Frank Lyon AH 15 9 8 7 2 84
3382 Frolic Bill Buchan Jr Wm. Buchan Sr PS 12 6 5 14 6 82
3940 Flame C. S. Ogilvy Francis Welch WLIS 7 14 9 5 13 77
3981 Rio Pimm W. von Hütschler Jim Reynolds RdeJ 10 15 12 9 8 71
3879 Vice W. Bennett Robert Halperin JP 8 11 wdr 12 14 55
3871 Shrew Wllliam Parks Bud Wenzel SLM wdr 7 dsq 10 4 54
3711 Music II P. Schoonmaker Chris Sawyer WSFB 11 19 14 15 15 51
3938 Good Grief Tom Blackaller Al Nelson Rich 9 17 13 wdr 11 50
3848 Creepy II Foster Clarke Roy Cole CoH 14 16 6 16 dnf 48
3533 Desiree Cy Gillette R. O. Mahan HI 17 21 17 11 18 41
3406 Warrior Frank McCarthy Frank Rollins BH dnf 13 dsq 13 16 33
4048 Wahoo Barton Beek Seymour Beek LB 13 18 dnf 19 17 33
3455 Waterwitch Harry Uhler Herbert Jordan W 16 22 15 21 19 32
3897 Nausikaa Carlos Braniff Javier Belazquez PM 18 20 16 20 21 30
3890 Dangerous Daniel Hubers Paul Smart NCB dsa 12 wdr 17 20 26
3929 Espuma del Mar Daniel Camejo Peter Camejo LMF 19 23 18 18 22 25
1115 Whispering Wind F. Bulloch Jr J. M. Jordan Mis dnf dns dns dns dns 0
1959 WORLD'S CHAMPIONSHIP
NEWPORT HARBOR
No. Yacht Skipper Crew Fleet Daily Places Pts.
3877 North Star III Lowell North Mort Carlile Mission Bay 1 2 5 3 1 143
4143 Turmoil Gary Comer Bill Hackel Jackson Park 3 3 2 2 8 137
3850 Nhycusa Bill Ficker Thomas Skahill Newport Harbor 7 1 10 1 2 134
3981 Chatterbox Malin Burnham Jim Reynolds San Diego Bay 2 4 4 5 12 128
3954 Ma' Lindo Mario Quina Jose Quina Lagos 6 9 1 14 11 114
4125 Shandon E. W. Etchells Mary Etchells CLIS 5 7 6 16 10 111
3741 Glider R. I. Stearns Robert Halperin Wilmette Harbor 12 10 7 9 13 104
3713 Esprit Jack Streeton Mason Shehan Eastern Shore 11 15 13 15 4 97
3940 Flame Stan Ogilvy Allan MacKay WLIS 4 16 20 13 6 96
3382 Frolic Bill Buchan Jr Roger Thompson Puget Sound 16 dsq 8 4 3 93
4141 Magic Roy Rodgers Rob't Rodgers Green Lake 8 8 22 19 5 93
4176 Merope A. Straulino Carlo Rolandi Se-Ve-Ta 9 17 3 17 19 90
4077 Pimm W. von Hütschler Jorge Camaro Rio de Janeiro 20 5 12 7 25 86
4115 Esquire Richard G. Hahn Chas. Lewsadder Los Angeles 10 19 14 20 9 83
3855 Siren Eugene Corley John Dienhart S. L. Michigan 14 21 23 11 7 79
3913 Lindova C. W. Lyon Jr Frank Lyon Atlantic H. 19 11 21 10 17 77
3959 De Wolf Frank Rollins Rob't Matthews Mississippi S. 23 20 15 6 15 76
3962 Gem IV Durward Knowles Robert Levin Nassau 15 14 11 18 22 75
4002 Urchin Joseph Killeen Harold Sporl New Orleans 22 23 18 12 22 66
3376 Kurush IV A. de Cardenas C. de Cardenas Marianao 26 6 9 24 24 66
4092 Which Star II Allen Mitchell Emery Mitchell Ric 13 13 17 dsq 16 65
4039 Circus H. Lippincott Don K. Edler Elk River 18 18 16 dsq 18 54
3848 Creepy II Foster Clarke Charles Munro Coral Harbour 24 12 19 26 20 54
3455 Water Witch Charles H. Dole Thomas Boland Waikiki 21 27 28 8 23 48
3938 Good Grief Tom Blackaller Mark Yorston WSFB 17 wdr dsq 21 21 34
3975 Fascination W. J. Froome W. R. Lowrey Kaneohe Bay 29 22 26 22 27 29
4173 Hokunani Harry Uhler Cy Gillette Kahalau 27 24 24 25 28 27
4100 Conflict Daniel Hubers A. J. Mullan North Chesapeake 25 25 25 23 30 27
3298 Scram Ken Kirkland Ian Kirkland English Bay 28 26 29 27 26 19
3745 Kathleen Roberto Mieres Jorge Brown South Olivos dnf 28 27 28 28 12
1960 WORLD'S CHAMPIONSHIP
RIO DE JANIERO
No. Yacht Skipper Crew Fleet Daily Places Pts.
3877 North Star III Lowell North Thomas Skahill Mis 1 1 9 1 5 218
4039 Deacon Donald K. Edler Kent Edler NH 4 4 1 6 4 216
4258 Fierce Rob. Lippincott Frank Hogg WJ 5 12 6 4 10 198
4207 Dingo Ding Schoonmaker Read Ruggles BisB 17 2 5 5 9 197
4241 Glider Richard Stearns Robert Halperin WH 3 18 14 7 3 190
4115 Esquire Richard G. Hahn Ted Munroe LB 11 6 8 9 13 188
3981 Chatterbox Malin Burnham Peter Peckham SDB 9 5 7 11 20 183
4077 Pimm W. von Hütschler Jorge Carneiro RdJ 6 10 16 13 7 183
3954 Ma' Lindo Mario Quina Jose Quina Lag 14 9 2 17 18 175
3740 Malihini Anson Beard Samuel Beard GSB 20 11 19 10 1 174
4195 Illusion Paul E. Fischer Daniel Schwartz HF 26 3 17 15 6 168
3870 Faneca Duarte Bello Oliveira Cas 21 7 21 14 12 160
3911 Ninotchka Jorge Pontual Cid Nascimento Gua 13 15 13 19 16 159
3089 Ouija J. Scarborough Frank Caraher Ric 10 23 25 8 15 154
3910 Clementine Harry H. Adler Luis Ramos Sal 12 dnf 3 3 19 151
4164 Ta Fatt V Jacob Engwall Arne Akerson Gef 15 19 28 18 11 144
3913 Lindoya C. W. Lyon Jr Frank Lyon AH 19 13 11 26 23 143
4125 Shandon E. W. Etchells Mary Etchells CLIS 2 40 dnf 2 2 142
4147 Clambambes V Peter Adolff Jurgen Adolff Sta 16 20 15 16 27 141
Share with your friends: |