2007 Dixie Disc Dog Championships
March 17, 2007
Central City Park Macon,Georgia
The Cherry Blossom Festival
Super Open Freestyle Results
Team F/S T/F Total
1. Mark Muir/Rocket 111.30 20.0 131.30
2.Lawrence Frederick/Flash 98.99 22.0 120.99
3.L.Frederick/Harley-Davidson 96.518 22.0 118.518
4.Darron Barrus/The Moo 99.32 15.0 114.32
5.Gary Shockley/Rip Tyde 96.42 16.5 112.92
6.L.Frederick/Happy Girl 93.33 19.5 112.835
7.R.Dingiss/White Lightnin 101.04 07.0 108.04
8.L.Frederick/Easy Rider 92.609 13.0 105.609
9.Roger Dingiss/Bogey 87.349 18.0 105.349
10.Ann Farmer/Rusty 91.985 11.0 102.985
11.Mark Muir/Gipper 82.60 20.00 102.60
12.Joselyn Skaggs/Raya 87.52 09.0 96.52
13.Darron Barrus/The Edge 69.817 10.5 80.317
Open Freestyle Results
Team F/S T/F Total
1.Chris McLeod/Dante 100.523 17.0 117.523
2.Preston Dean/Skye 94.8 21.0 115.80
3.Gary Duke/Bayer 88.03 17.5 105.53
4.Troy McConaughey/Einstein 80.758 21.0 101.758
5.Jack Fahle/Tali 80.04 14.0 94.04
6.Brian Neal/Annie 78.96 14.5 93.46
7.Mac McCann/Ace 70.678 22.5 93.178
8.JoeBob Long/Razor 79.854 12.0 91.854
9.Jack Fahle/Ruckus 70.073 15.5 85.57
10.Judi Pilliod/Shelby 65.73 05.0 70.73
PRO-Toss and Fetch
Team 1rd 2rd Total
1.Tracy Farmer/Rusty-* 19.5 21.5 41.0
2.John Crawford/Razzle 20.5 20.5 41.0
3.Darron Barrus/The Moo 21.0 17.0 38.0
4.Kevin Erosky/Brook 17.5 19.0 36.5
5.Troy McConaughey/Einstein 20.0 14.5 34.5
6.Mark Muir/Rocket 21.0 12.5 33.5
7.Brian Greer/Trix 17.5 15.0 32.5
8.Mark Muir/Gipper 20.0 12.0 32.0
9.Jack Fahle/Ruckus 20.0 11.5 31.5
10.Kim Dowis/Nimble 17.5 12.0 29.5
11.Bob Walkley/Brigit 21.0 00.0 21.0
12.Kevin Erosky/Tag 20.5 00.0 20.5
13.Tracy Farmer/Party Boy Ace 16.5 16.5
13.Chris McCleod/Dante 16.5 16.5
15.Maggie Ozner/Kyleen 16.0 16.0
15.Natalie Thorn/Boscoe 16.0 16.0
15.Kevin Williams/Sadie 16.0 16.0
18.Gary Shockley/Kodiak 15.5 15.5
18.Bob Harvey/Bella 15.5 15.5
20.Brian Cash/Pete 14.5 14.5
21.Joe Bob Long/Razor 12.5 12.5
21.Tracy Farmer/Rudy 12.5 12.5
23.Joe Bob Long/Riot 12.0 12.0
23.Preston Dean/Skye 12.0 12.0
25.Kim Newman/Tag 10.5 10.5
25.CJ/Ace 10.5 10.5
27.Natalie Thorn/Gabby 10.0 10.0
27.Laura Moretz/Hammer 10.0 10.0
27.Maggie Ozner/Rudy 10.0 10.0
30.Kim Newman/Bo 08.5 08.5
31.CJ Gilson/Tag 08.0 08.0
31.Mario Matute/Blackie 08.0 08.0
32.Mac McCann/Ace 07.0 07.0
32.Rob Harvey/Blue 07.0 07.0
34.Brian Neal/Annie 06.5 06.5
34.Darron Barrus/The Edge 06.5 06.5
36.Jim Gilson/Ace 06.0 06.0
36.Judi Pilliod/Shelby 06.0 06.0
38.Kim Newman/Christy 05.5 05.5
39.Gary Duke/Trinity 04.0 04.0
39.Natalie Thorn/Little Man 04.0 04.0
41.Kim Dowis/Remedy 03.0 03.0
42.Ann Farmer/Party Boy Ace 02.5 02.5
42.Brian Cash/Chantz 02.5 02.5
44.Judi Pilliod/Bo 00.0 00.0
44.Angie Coggins/Lexy 00.0 00.0
Novice Toss and Fetch
Team 1rd 2rd Total
1.Sarah Duke/Bayer 20 32 52
2.W.Carignan/Georgia Girl 26 24 50
3.Scott Dickmann/Gracie 13 37 50
4.Andra Hobe/Pete 15 20 35
5.Steve Dean/Sienna 25 05 30
6.Beth Martin/Tess 15 13 28
7.Tracey Shockley/Kodiak 14 12 26
8.Janelle Walkley/Brigit 20 04 24
9.John Everly/Tucker 15 07 22
10.Kat Fahle/Tali 11 09 20
11.Casey Hardin/Cinch 08 08
12.Jessica Grey/Bella 06 06
13.Sharon Posey/Kilroy 05 05
13.Jessica Grey/Blue 05 05
13.Jodi Frederick/Aero Dynamic 05 05
16.Beth Martin/Cueball 04 04
17.Tammy Wilson/Annie 02 02
18.Jodi Frederick/Zorra 0 0
18.Marni Brown/Cosmo 0 0
18.Tammy Wilson/Chess 0 0
18.Andrea Hobe/Colby 0 0
18.Fred Longoria/Sadie Ann 0 0
Junior Novice Toss and Fetch
Team 1rd 2rd Total
1.Mackenzie Dean/Einstein 12 14 26
2.Ryan Dickmann/Gracie 07 16 23
3.Catilin Barron/Riptide 06 11 17
Share with your friends: |