Confidence Football W/ Monday Night Twist 15 games this week week #1 09/06, 09/09, 09/10 name: Visitor Home Day 1-15
Page 1/3 Date 16.08.2017 Size 185.87 Kb. #33066
Confidence Football W/ Monday Night Twist
** 15 GAMES THIS WEEK **
Week #1 - 09/06, 09/09, 09/10
NAME:_____________
Visitor Home Day 1-15
+------------------------+------------------------+-----+------+
| New Orleans Saints | Indianapolis Colts | Thu | |
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Minnesota Vikings | Sun | |
+------------------------+------------------------+-----+------+
| Carolina Panthers | St. Louis Rams | Sun | |
+------------------------+------------------------+-----+------+
| Denver Broncos | Buffalo Bills | Sun | |
+------------------------+------------------------+-----+------+
| Kansas City Chiefs | Houston Texans | Sun | |
+------------------------+------------------------+-----+------+
| Miami Dolphins | Washington Redskins | Sun | |
+------------------------+------------------------+-----+------+
| New England Patriots | New York Jets | Sun | |
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Green Bay Packers | Sun | |
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Cleveland Browns | Sun | |
+------------------------+------------------------+-----+------+
| Tennessee Titans | Jacksonville Jaguars | Sun | |
+------------------------+------------------------+-----+------+
| Chicago Bears | San Diego Chargers | Sun | |
+------------------------+------------------------+-----+------+
| Detroit Lions | Oakland Raiders | Sun | |
+------------------------+------------------------+-----+------+
| Tampa Bay Buccaneers | Seattle Seahawks | Sun | |
+------------------------+------------------------+-----+------+
| New York Giants | Dallas Cowboys | Sun | |
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Cincinnati Bengals | Mon | |
+------------------------+------------------------+-----+------+
No Teams Off this week
Choose number from 15 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Arizona Cardinals | San Francisco 49ers |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter ;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 15 GAMES THIS WEEK **
Week #2 - 09/16, 09/17
NAME:_____________
Visitor Home Day 1-15
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Jacksonville Jaguars | Sun | |
+------------------------+------------------------+-----+------+
| Buffalo Bills | Pittsburgh Steelers | Sun | |
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Cleveland Browns | Sun | |
+------------------------+------------------------+-----+------+
| Green Bay Packers | New York Giants | Sun | |
+------------------------+------------------------+-----+------+
| Houston Texans | Carolina Panthers | Sun | |
+------------------------+------------------------+-----+------+
| Indianapolis Colts | Tennessee Titans | Sun | |
+------------------------+------------------------+-----+------+
| New Orleans Saints | Tampa Bay Buccaneers | Sun | |
+------------------------+------------------------+-----+------+
| San Francisco 49ers | St. Louis Rams | Sun | |
+------------------------+------------------------+-----+------+
| Dallas Cowboys | Miami Dolphins | Sun | |
+------------------------+------------------------+-----+------+
| Minnesota Vikings | Detroit Lions | Sun | |
+------------------------+------------------------+-----+------+
| Seattle Seahawks | Arizona Cardinals | Sun | |
+------------------------+------------------------+-----+------+
| Kansas City Chiefs | Chicago Bears | Sun | |
+------------------------+------------------------+-----+------+
| New York Jets | Baltimore Ravens | Sun | |
+------------------------+------------------------+-----+------+
| Oakland Raiders | Denver Broncos | Sun | |
+------------------------+------------------------+-----+------+
| San Diego Chargers | New England Patriots | Sun | |
+------------------------+------------------------+-----+------+
No Teams Off this week
Choose number from 15 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Washington Redskins | Philadelphia Eagles |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 15 GAMES THIS WEEK **
Week #3 - 09/23, 09/24
NAME:_____________
Visitor Home Day 1-15
+------------------------+------------------------+-----+------+
| Arizona Cardinals | Baltimore Ravens | Sun | |
+------------------------+------------------------+-----+------+
| Buffalo Bills | New England Patriots | Sun | |
+------------------------+------------------------+-----+------+
| Detroit Lions | Philadelphia Eagles | Sun | |
+------------------------+------------------------+-----+------+
| Indianapolis Colts | Houston Texans | Sun | |
+------------------------+------------------------+-----+------+
| Miami Dolphins | New York Jets | Sun | |
+------------------------+------------------------+-----+------+
| Minnesota Vikings | Kansas City Chiefs | Sun | |
+------------------------+------------------------+-----+------+
| San Diego Chargers | Green Bay Packers | Sun | |
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Pittsburgh Steelers | Sun | |
+------------------------+------------------------+-----+------+
| St. Louis Rams | Tampa Bay Buccaneers | Sun | |
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Seattle Seahawks | Sun | |
+------------------------+------------------------+-----+------+
| Cleveland Browns | Oakland Raiders | Sun | |
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars | Denver Broncos | Sun | |
+------------------------+------------------------+-----+------+
| Carolina Panthers | Atlanta Falcons | Sun | |
+------------------------+------------------------+-----+------+
| New York Giants | Washington Redskins | Sun | |
+------------------------+------------------------+-----+------+
| Dallas Cowboys | Chicago Bears | Sun | |
+------------------------+------------------------+-----+------+
No Teams Off this week
Choose number from 15 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Tennessee Titans | New Orleans Saints |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 13 GAMES THIS WEEK **
Week #4 - 09/30, 10/01
NAME:_____________
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Cleveland Browns | Sun | |
+------------------------+------------------------+-----+------+
| Chicago Bears | Detroit Lions | Sun | |
+------------------------+------------------------+-----+------+
| Green Bay Packers | Minnesota Vikings | Sun | |
+------------------------+------------------------+-----+------+
| Houston Texans | Atlanta Falcons | Sun | |
+------------------------+------------------------+-----+------+
| New York Jets | Buffalo Bills | Sun | |
+------------------------+------------------------+-----+------+
| Oakland Raiders | Miami Dolphins | Sun | |
+------------------------+------------------------+-----+------+
| St. Louis Rams | Dallas Cowboys | Sun | |
+------------------------+------------------------+-----+------+
| Seattle Seahawks | San Francisco 49ers | Sun | |
+------------------------+------------------------+-----+------+
| Tampa Bay Buccaneers | Carolina Panthers | Sun | |
+------------------------+------------------------+-----+------+
| Denver Broncos | Indianapolis Colts | Sun | |
+------------------------+------------------------+-----+------+
| Kansas City Chiefs | San Diego Chargers | Sun | |
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Arizona Cardinals | Sun | |
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | New York Giants | Sun | |
+------------------------+------------------------+-----+------+
Teams Off This Week: Jacksonville Jaguars, Washington Redskins,
New Orleans Saints , Tennessee Titans
Choose number from 13 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| New England Patriots | Cincinnati Bengals |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 13 GAMES THIS WEEK **
Week #5 - 10/07, 10/08
NAME:_____________
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Arizona Cardinals | St. Louis Rams | Sun | |
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Tennessee Titans | Sun | |
+------------------------+------------------------+-----+------+
| Carolina Panthers | New Orleans Saints | Sun | |
+------------------------+------------------------+-----+------+
| Cleveland Browns | New England Patriots | Sun | |
+------------------------+------------------------+-----+------+
| Detroit Lions | Washington Redskins | Sun | |
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars | Kansas City Chiefs | Sun | |
+------------------------+------------------------+-----+------+
| Miami Dolphins | Houston Texans | Sun | |
+------------------------+------------------------+-----+------+
| New York Jets | New York Giants | Sun | |
+------------------------+------------------------+-----+------+
| Seattle Seahawks | Pittsburgh Steelers | Sun | |
+------------------------+------------------------+-----+------+
| Tampa Bay Buccaneers | Indianapolis Colts | Sun | |
+------------------------+------------------------+-----+------+
| Baltimore Ravens | San Francisco 49ers | Sun | |
+------------------------+------------------------+-----+------+
| San Diego Chargers | Denver Broncos | Sun | |
+------------------------+------------------------+-----+------+
| Chicago Bears | Green Bay Packers | Sun | |
+------------------------+------------------------+-----+------+
Teams Off This Week: Cincinnati Bengals , Oakland Raiders,
Philadelphia Eagles, Minnesota Vikings
Choose number from 13 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Dallas Cowboys | Buffalo Bills |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 12 GAMES THIS WEEK **
Week #6 - 10/14, 10/15
NAME:_____________
Visitor Home Day 1-12
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Kansas City Chiefs | Sun | |
+------------------------+------------------------+-----+------+
| Houston Texans | Jacksonville Jaguars | Sun | |
+------------------------+------------------------+-----+------+
| Miami Dolphins | Cleveland Browns | Sun | |
+------------------------+------------------------+-----+------+
| Minnesota Vikings | Chicago Bears | Sun | |
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | New York Jets | Sun | |
+------------------------+------------------------+-----+------+
| St. Louis Rams | Baltimore Ravens | Sun | |
+------------------------+------------------------+-----+------+
| Tennessee Titans | Tampa Bay Buccaneers | Sun | |
+------------------------+------------------------+-----+------+
| Washington Redskins | Green Bay Packers | Sun | |
+------------------------+------------------------+-----+------+
| Carolina Panthers | Arizona Cardinals | Sun | |
+------------------------+------------------------+-----+------+
| New England Patriots | Dallas Cowboys | Sun | |
+------------------------+------------------------+-----+------+
| Oakland Raiders | San Diego Chargers | Sun | |
+------------------------+------------------------+-----+------+
| New Orleans Saints | Seattle Seahawks | Sun | |
+------------------------+------------------------+-----+------+
Teams Off This Week: Buffalo Bills , Indianapolis Colts,
Detroit Lions, Pittsburgh Steelers,
San Francisco 49ers, Denver Broncos
Choose number from 12 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| New York Giants | Atlanta Falcons |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 13 GAMES THIS WEEK **
Week #7 - 10/21, 10/22
NAME:_____________
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Arizona Cardinals | Washington Redskins | Sun | |
+------------------------+------------------------+-----+------+
| Atlanta Falcons | New Orleans Saints | Sun | |
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Buffalo Bills | Sun | |
+------------------------+------------------------+-----+------+
Share with your friends:
The database is protected by copyright ©ininet.org 2024
send message