Ma fips code no. Ma name family income median family income



Download 83.36 Kb.
Date15.03.2018
Size83.36 Kb.
#43188

US CENSUS AND HUD ESTIMATED MA MEDIAN FAMILY INCOMES FOR 2003 HMDA REPORTS
2000 CENSUS MED* HUD ESTIMATED 2003

MA FIPS CODE NO. MA NAME FAMILY INCOME MEDIAN FAMILY INCOME

------------------------------ ------------------------- ----------------------------------- ---------------------------------------


0040 ABILENE, TX 40,859 46,500

0060 AGUADILLA, PR 12,963 15,500

0080 AKRON, OH 52,321 60,300

0120 ALBANY, GA 40,636 45,800

0160 ALBANY‑SCHENECTADY‑TROY, NY 54,304 59,800

0200 ALBUQUERQUE, NM 46,037 51,400

0220 ALEXANDRIA, LA 36,671 43,500

0240 ALLENTOWN-BETHLEHEM-EASTOH, PA 52,114 59,700

0280 ALTOONA, PA 40,160 46,200

0320 AMARILLO, TX 43,514 48,100

0380 ANCHORAGE, AK 63,682 73,600

0440 ANN ARBOR, MI 67,765 77,700

0450 ANNISTON, AL 39,908 44,400

0460 APPLETON-OSHKOSH-NEENAH, WI 56,178 61,700

0470 ARECIBO, PR 14,747 16,700

0480 ASHEVILLE, NC 43,999 49,600

0500 ATHENS, GA 45,675 51,500

0520 ATLANTA, GA 59,313 68,800

0560 ATLANTIC-CAPE MAY, NJ 51,622 56,900

0580 AUBURN-OPELIKA, AL 46,781 51,300

0600 AUGUSTA-AIKEN, GA-SC 45,079 51,000

0640 AUSTIN-SAN MARCOS, TX 59,426 66,900

0680 BAKERSFIELD, CA 39,403 42,800

0720 BALTIMORE, MD 59,324 67,300

0730 BANGOR, ME 46,864 49,200
0740 BARNSTABLE-YARMOUTH, MA 54,697 58,700

0760 BATON ROUGE, LA 47,077 54,900

0840 BEAUMONT-PORT ARTHUR, TX 42,788 46,800

0860 BELLINGHAM, WA 49,325 55,200

0870 BENTON HARBOR, MI 46,548 52,100

0875 BERGEN-PASSAIC, NJ 70,502 78,800

0880 BILLINGS, MT 45,277 49,100

0920 BILOXI-GULFPORT-PASCAGOULA, MS 42,328 46,900

0960 BINGHAMTON, NY 45,698 49,100

1000 BIRMINGHAM, AL 48,079 54,200

1010 BISMARCK, ND 49,941 59,100
1020 BLOOMINGTON, IN 51,058 58,800

1040 BLOOMINGTON-NORMAL, IL 61,073 68,100

1080 BOISE CITY, ID 49,262 53,600

1120 BOSTON, MA-NH 68,341 80,800

1125 BOULDER-LONGMONT, CO 70,572 81,900

1145 BRAZORIA, TX 55,282 61,300

1150 BREMERTON, WA 53,878 61,800

1160 BRIDGEPORT, CT 65,152 75,200

1200 BROCKTON, MA 60,890 70,300

1240 BROWNSVILLE-HARLINGEN-SAN BENITO, TX 27,853 30,900

1260 BRYAN-COLLEGE STATION, TX 46,530 52,300

1280 BUFFALO-NIAGARA FALLS, NY 49,146 52,500

1305 BURLINGTON, VT 57,197 65,600

1310 CAGUAS, PR 17,509 20,100


1320 CANTON-MASSILLON, OH 47,169 53,200

1350 CASPER, WY 45,575 55,900

1360 CEDAR RAPIDS, IA 56,494 65,700

1400 CHAMPAIGN-URBANA, IL 52,591 58,700

1440 CHARLESTON-NORTH CHARLESTON, SC 46,801 55,900

1480 CHARLESTON, WV 43,991 51,900

1520 CHARLOTTE-GASTONIA-ROCK HILL, NC-SC 53,868 61,800

1540 CHARLOTTESVILLE, VA 55,455 63,600

1560 CHATTANOOGA, TN-GA 45,084 48,800

1580 CHEYENNE, WY 46,536 51,700

1600 CHICAGO, IL 61,182 68,700

1620 CHICO-PARADISE, CA 41,010 43,900

1640 CINCINNATI, OH-KY-IN 54,690 64,000

1660 CLARKSVILLE-HOPKINSVILLE, TN-KY 40,348 44,300

1680 CLEVELAND-LORAIN-ELYRIA, OH 52,047 59,900

1720 COLORADO SPRINGS, CO 53,995 59,700

1740 COLUMBIA, MO 51,210 59,400

1760 COLUMBIA, SC 50,956 60,600

1800 COLUMBUS, GA-AL 41,106 46,400

1840 COLUMBUS, OH 55,039 63,800

1880 CORPUS CHRISTI, TX 40,856 45,700
1890 CORVALLIS, OR 56,319 65,300

1900 CUMBERLAND, MD-WV 39,242 43,100

1920 DALLAS, TX 55,854 65,000

1930 DANBURY, CT 81,495 95,700
1950 DANVILLE, VA 39,183 43,000

1960 DAVENPORT-MOLINE-ROCK ISLAND, IA-IL 50,055 55,600

2000 DAYTON-SPRINGFIELD, OH 50,965 57,700

2020 DAYTONA BEACH, FL 42,127 46,600

2030 DECATUR, AL 43,874 48,600

2040 DECATUR, IL 47,493 51,500

2080 DENVER, CO 61,185 68,000

2120 DES MOINES, IA 56,674 63,900

2160 DETROIT, MI 59,205 66,700

2180 DOTHAN, AL 40,898 46,700

2190 DOVER, DE 46,504 51,800

2200 DUBUQUE, IA 48,742 55,200

2240 DULUTH-SUPERIOR, MN-WI 46,478 52,100

2281 DUTCHESS COUNTY, NY 63,254 67,800

2290 EAU CLAIRE, WI 48,922 54,600

2320 EL PASO, TX 33,410 37,000

2330 ELKHART-GOSHEN, IN 50,438 56,600

2335 ELMIRA, NY 43,994 47,400

2340 ENID, OK 39,872 44,000

2360 ERIE, PA 44,829 50,600

2400 EUGENE-SPRINGFIELD, OR 45,111 50,900

2440 EVANSVILLE-HENDERSON, IN-KY 49,207 55,400

2520 FARGO-MOORHEAD, ND-MN 50,872 60,100

2560 FAYETTEVILLE, NC 41,459 46,900

2580 FAYETTEVILLE-SPRINGDALE-ROGERS, AR 44,109 49,900
2600 FITCHBURG-LEOMINSTER, MA 51,963 62,100

2620 FLAGSTAFF, AZ-UT 45,375 50,000

2640 FLINT, MI 50,090 55,200

2650 FLORENCE, AL 40,653 44,700

2655 FLORENCE, SC 41,274 49,000

2670 FORT COLLINS-LOVELAND, CO 58,866 64,800


2680 FORT LAUDERDALE, FL 50,531 56,400

2700 FORT MYERS-CAPE CORAL, FL 46,430 51,700

2710 FORT PIERCE-PORT ST. LUCIE, FL 45,529 49,300

2720 FORT SMITH, AR-OK 38,128 43,500

2750 FORT WALTON BEACH, FL 47,711 52,700

2760 FORT WAYNE, IN 51,830 58,500

2800 FORT WORTH-ARLINGTON, TX 53,230 60,300

2840 FRESNO, CA 38,575 41,700

2880 GADSDEN, AL 38,697 42,900

2900 GAINESVILLE, FL 46,587 50,600

2920 GALVESTON-TEXAS CITY, TX 51,435 57,500

2960 GARY, IN 52,755 60,300

2975 GLENS FALLS, NY 45,159 48,900

2980 GOLDSBORO, NC 40,492 45,200

2985 GRAND FORKS, ND-MN 45,860 54,100

2995 GRAND JUNCTION, CO 43,009 45,500

3000 GRAND RAPIDS-MUSKEGON-HOLLAND, MI 54,118 60,900

3040 GREAT FALLS, MT 39,949 42,700

3060 GREELEY, CO 49,569 54,000
3080 GREEN BAY, WI 56,194 61,500

3120 GREENSBORO--WINSTON-SALEM--HIGH POINT, NC 49,327 55,500

3150 GREENVILLE, NC 43,971 49,800

3160 GREENVILLE-SPARTANBURG-ANDERSON, SC 46,365 54,900

3180 HAGERSTOWN, MD 48,962 54,400

3200 HAMILTON-MIDDLETOWN, OH 57,513 64,500

3240 HARRISBURG-LEBANON-CARLISLE, PA 51,892 59,600

3280 HARTFORD, CT 63,932 73,000

3285 HATTIESBURG, MS 39,078 42,200

3290 HICKORY-MORGANTON-LENOIR, NC 44,475 49,800

3320 HONOLULU, HI 60,118 65,200

3350 HOUMA, LA 40,225 48,200

3360 HOUSTON, TX 51,212 59,100

3400 HUNTINGTON-ASHLAND, WV-KY-OH 36,619 43,200

3440 HUNTSVILLE, AL 52,248 59,700

3480 INDIANAPOLIS, IN 55,191 62,900


3500 IOWA CITY, IA 60,112 69,800

3520 JACKSON, MI 50,970 57,100

3560 JACKSON, MS 46,355 50,600

3580 JACKSON, TN 43,948 47,400

3600 JACKSONVILLE, FL 50,189 54,900

3605 JACKSONVILLE, NC 36,692 41,300

3610 JAMESTOWN, NY 41,054 43,600

3620 JANESVILLE-BELOIT, WI 53,380 58,100

3640 JERSEY CITY, NJ 44,053 51,600
3660 JOHNSON CITY-KINGSPORT-BRISTOL, TN-VA 38,720 42,200

3680 JOHNSTOWN, PA 37,413 42,200

3700 JONESBORO, AR 40,688 45,400

3710 JOPLIN, MO 38,677 45,000

3720 KALAMAZOO-BATTLE CREEK, MI 50,494 56,300

3740 KANKAKEE, IL 48,975 54,600

3760 KANSAS CITY, MO-KS 55,779 66,700

3800 KENOSHA, WI 56,525 62,800

3810 KILLEEN-TEMPLE, TX 40,882 45,700

3840 KNOXVILLE, TN 45,697 49,300

3850 KOKOMO, IN 53,509 60,000

3870 LA CROSSE, WI-MN 50,165 54,900

3880 LAFAYETTE, LA 37,687 45,500

3920 LAFAYETTE, IN 51,134 58,500

3960 LAKE CHARLES, LA 41,903 48,600

3980 LAKELAND-WINTER HAVEN, FL 41,442 45,300

4000 LANCASTER, PA 52,513 61,100

4040 LANSING-EAST LANSING, MI 55,698 63,600

4080 LAREDO, TX 29,394 32,700

4100 LAS CRUCES, NM 33,576 37,200

4120 LAS VEGAS, NV-AZ 48,420 54,700

4150 LAWRENCE, KS 53,991 58,200

4160 LAWRENCE, MA-NH 63,601 74,300

4200 LAWTON, OK 39,214 43,700

4240 LEWISTON-AUBURN, ME 43,833 46,700
4280 LEXINGTON, KY 49,876 56,200
4320 LIMA, OH 46,642 52,500

4360 LINCOLN, NE 53,676 62,400

4400 LITTLE ROCK-NORTH LITTLE ROCK, AR 46,753 52,400

4420 LONGVIEW-MARSHALL, TX 41,325 45,800

4480 LOS ANGELES-LONG BEACH, CA 46,452 50,300

4520 LOUISVILLE, KY-IN 49,774 56,200

4560 LOWELL, MA-NH 66,849 79,700

4600 LUBBOCK, TX 41,067 46,700

4640 LYNCHBURG, VA 44,344 49,300

4680 MACON, GA 46,279 52,600

4720 MADISON, WI 62,964 71,100

4760 MANCHESTER, NH 59,710 68,200

4800 MANSFIELD, OH 44,409 50,700

4840 MAYAGUEZ, PR 15,663 17,500

4880 MCALLEN-EDINBURG-MISSION, TX 26,009 28,700

4890 MEDFORD-ASHLAND, OR 43,675 49,500

4900 MELBOURNE-TITUSVILLE-PALM BAY, FL 47,571 53,500

4920 MEMPHIS, TN-AR-MS 47,440 51,000

4940 MERCED, CA 38,009 41,400

5000 MIAMI, FL 40,260 43,800

5015 MIDDLESEX-SOMERSET-HUNTERDON, NJ 77,073 86,900

5080 MILWAUKEE-WAUKESHA, WI 56,797 62,600

5120 MINNEAPOLIS-ST. PAUL, MN-WI 65,450 75,300

5140 MISSOULA, MT 44,865 48,800


5160 MOBILE, AL 42,118 47,200

5170 MODESTO, CA 44,703 48,000

5190 MONMOUTH-OCEAN, NJ 65,994 74,100

5200 MONROE, LA 40,206 46,700

5240 MONTGOMERY, AL 45,819 51,300

5280 MUNCIE, IN 45,394 52,200

5330 MYRTLE BEACH, SC 42,676 51,500

5345 NAPLES, FL 54,816 61,400

5350 NASHUA, NH 67,624 77,800

5360 NASHVILLE, TN 52,679 58,300

5380 NASSAU-SUFFOLK, NY 76,430 83,700
5400 NEW BEDFORD, MA 46,927 52,700

5480 NEW HAVEN-MERIDEN, CT 62,288 71,000

5520 NEW LONDON-NORWICH, CT-RI 57,909 65,400

5560 NEW ORLEANS, LA 42,626 49,900

5600 NEW YORK, NY 46,471 51,900

5640 NEWARK, NJ 67,886 79,000

5660 NEWBURGH, NY-PA 58,416 63,500

5720 NORFOLK-VIRGINIA BEACH-NEWPORT NEWS, VA-NC 49,186 55,200

5775 OAKLAND, CA 68,902 76,600

5790 OCALA, FL 37,473 40,600

5800 ODESSA-MIDLAND, TX 40,807 45,900

5880 OKLAHOMA CITY, OK 45,059 51,100

5910 OLYMPIA, WA 55,027 64,300

5920 OMAHA, NE-IA 54,596 63,300


5945 ORANGE COUNTY, CA 64,611 70,000

5960 ORLANDO, FL 47,760 52,700

5990 OWENSBORO, KY 45,404 51,100

6015 PANAMA CITY, FL 42,729 46,500

6020 PARKERSBURG-MARIETTA, WV-OH 40,938 47,600

6080 PENSACOLA, FL 43,231 47,400

6120 PEORIA-PEKIN, IL 52,361 56,900

6160 PHILADELPHIA, PA-NJ 58,395 68,200

6200 PHOENIX-MESA, AZ 51,126 58,300

6240 PINE BLUFF, AR 38,252 43,300

6280 PITTSBURGH, PA 47,546 54,100

6320 PITTSFIELD, MA 49,718 56,000

6340 POCATELLO, ID 44,192 45,600

6360 PONCE, PR 14,591 16,700

6400 PORTLAND, ME 55,459 58,500

6440 PORTLAND-VANCOUVER, OR-WA 55,669 65,800

6450 PORTSMOUTH-ROCHESTER, NH-ME 58,622 67,000

6480 PROVIDENCE-FALL RIVER-WARWICK, RI-MA 52,297 58,400

6520 PROVO-OREM, UT 50,196 56,100

6560 PUEBLO, CO 40,130 42,400

6580 PUNTA GORDA, FL 42,653 47,200
6600 RACINE, WI 56,331 59,600

6640 RALEIGH-DURHAM-CHAPEL HILL, NC 59,405 69,800

6660 RAPID CITY, SD 44,796 50,300

6680 READING, PA 52,997 61,200


6690 REDDING, CA 40,491 43,300

6720 RENO, NV 54,283 62,100

6740 RICHLAND-KENNEWICK-PASCO, WA 51,273 58,800

6760 RICHMOND-PETERSBURG, VA 56,309 63,800

6780 RIVERSIDE-SAN BERNARDINO, CA 47,400 51,000

6800 ROANOKE, VA 48,206 54,400

6820 ROCHESTER, MN 61,610 69,200

6840 ROCHESTER, NY 53,609 56,900

6880 ROCKFORD, IL 53,423 57,900

6895 ROCKY MOUNT, NC 41,102 46,200

6920 SACRAMENTO, CA 54,006 59,800

6960 SAGIHAW-BAY CITY-MIDLAND, MI 48,806 55,200

6980 ST. CLOUD, MN 51,481 58,200

7000 ST. JOSEPH, MO 43,152 50,700

7040 ST. LOUIS, MO-IL 54,113 63,900

7080 SALEM, OR 47,009 52,800

7120 SALINAS, CA 51,169 55,600

7160 SALT LAKE CITY-OGDEN, UT 54,470 61,100

7200 SAN ANGELO, TX 39,482 43,600

7240 SAN ANTONIO, TX 44,729 50,500

7320 SAN DIEGO, CA 53,438 59,900

7360 SAN FRANCISCO, CA 75,219 91,500

7400 SAN JOSE, CA 81,717 105,500

7440 SAN JUAN-BAYAMON, PR 19,026 21,500

7460 SAN LUIS OBISPO-ATASCADERO-PASO ROBLES, CA 52,447 57,700
7480 SANTA BARBARA-SANTA MARIA-LOMPOC, CA 54,042 60,600

7485 SANTA CRUZ-WATSONVILLE, CA 61,941 74,600

7490 SANTA FE, NM 54,579 61,800

7500 SANTA ROSA, CA 61,921 71,500

7510 SARASOTA-BRADENTON, FL 48,623 52,600

7520 SAVANNAH, GA 47,323 52,500


7560 SCRANTON‑‑WILKES‑BARRE‑‑HAZLETON, PA 43,606 50,600

7600 SEATTLE-BELLEVUE-EVERETT, WA 63,758 71,900

7610 SHARON, PA 41,776 47,700

7620 SHEBOYGAN, WI 53,984 59,400

7640 SHERMAN-DENISON, TX 45,048 50,700

7680 SHREVEPORT-BOSSIER CITY, LA 40,216 47,600

7720 SIOUX CITY, IA-NE 46,048 52,300

7760 SIOUX FALLS, SO 52,387 59,100

7800 SOUTH BEND, IN 49,653 56,300

7840 SPOKANE, WA 46,463 54,600

7880 SPRINGFIELD, IL 53,834 58,500

7920 SPRINGFIELD, MO 42,262 49,400

8000 SPRINGFIELD, MA 50,930 56,800

8040 STAMFORD-NORWALK, CT 94,228 110,500

8050 STATE COLLEGE, PA 50,557 58,400

8080 STEUBENVILLE-WEIRTON, OH-WV 39,548 46,300

8120 STOCKTON-LODI, CA 46,919 50,600

8140 SUMTER, SC 38,970 45,900

8160 SYRACUSE, NY 49,270 52,700
8200 TACOMA, WA 52,098 60,200

8240 TALLAHASSEE, FL 50,086 54,500

8280 TAMPA-ST. PETERSBURG-CLEARWATER, FL 45,353 49,700

8320 TERRE HAUTE, IN 42,502 47,500

8360 TEXARKANA, TX-AR 39,704 44,300

8400 TOLEDO, OH 50,286 56,800

8440 TOPEKA, KS 51,464 54,400

8480 TRENTON, NJ 68,494 76,800

8520 TUCSON, AZ 44,446 48,600

8560 TULSA, OK 46,479 52,200

8600 TUSCALOOSA, AL 45,485 50,600

8640 TYLER, TX 44,534 49,300

8680 UTICA-ROME, NY 44,174 47,600

8720 VALLEJO-FAIRFIELD-NAPA, CA 60,754 67,800

8735 VENTURA, CA 65,285 73,600

8750 VICTORIA, TX 44,443 50,900


8760 VINELAND‑MILLVILLE‑BRIDGETON, NJ 45,403 49,900

8780 VISALIA-TULARE-PORTERVILLE, CA 36,297 39,100

8800 WACO, TX 41,414 45,300

8840 WASHINGTON, DC-MD-VA-WV 72,247 84,800

8880 WATERBURY, CT 56,442 64,600

8920 WATERLOO-CEDAR FALLS, IA 47,398 54,700

8940 WAUSAU, WI 52,632 58,000

8960 WEST PALM BEACH-BOCA RATON, FL 53,701 60,800

9000 WHEELING, WV-OH 38,936 45,000
9040 WICHITA, KS 51,660 54,600

9080 WICHITA FALLS, TX 41,231 46,000

9140 WILLIAMSPORT, PA 41,040 47,100

9160 WILMINGTON-NEWARK, DE-MD 61,246 70,000

9200 WILMINGTON, NC 47,544 53,700

9240 WORCESTER, MA-CT 58,737 68,000

9260 YAKIMA, WA 39,746 44,900

9270 YOLO, CA 51,623 55,100

9280 YORK, PA 52,278 60,300

9320 YOUNGSTOWN-WARREN, OH 44,111 49,600

9340 YUBA CITY, CA 39,479 42,200

9360 YUMA, AZ 34,659 38,600

9999 nonmetro portion of ALABAMA 35,344 39,600

9999 nonmetro portion of ALASKA 55,219 64,800

9999 nonmetro portion of ARIZONA 36,115 40,000

9999 nonmetro portion of ARKANSAS 34,700 38,500

9999 nonmetro portion of CALIFORNIA 41,694 45,400

9999 nonmetro portion of COLORADO 46,012 50,200

9999 nonmetro portion of CONNECTICUT 60,462 68,800

9999 nonmetro portion of DELAWARE 45,190 50,900

9999 nonmetro portion of FLORIDA 37,448 41,400

9999 nonmetro portion of GEORGIA 39,099 44,300

9999 nonmetro portion of HAWAII 50,555 55,100

9999 nonmetro portion of IDAHO 40,811 42,400

9999 nonmetro portion of ILLINOIS 43,392 48,200
9999 nonmetro portion of INDIANA 45,849 52,000
9999 nonmetro portion of IOWA 44,603 50,800

9999 nonmetro portion of KANSAS 42,114 44,900

9999 nonmetro portion of KENTUCKY 34,625 38,600

9999 nonmetro portion of LOUISIANA 33,402 39,400

9999 nonmetro portion of MAINE 41,873 44,400

9999 nonmetro portion of MARYLAND 48,534 54,700

9999 nonmetro portion of MASSACHUSETTS 52,590 60,300

9999 nonmetro portion of MICHIGAN 43,168 48,300

9999 nonmetro portion of MINNESOTA 46,129 51,700

9999 nonmetro portion of MISSISSIPPI 33,676 36,500

9999 nonmetro portion of MISSOURI 36,870 43,000

9999 nonmetro portion of MONTANA 39,040 42,200

9999 nonmetro portion of NEBRASKA 41,974 48,300

9999 nonmetro portion of NEVADA 50,431 56,000

9999 nonmetro portion of NEW HAMPSHIRE 51,272 58,400

9999 nonmetro portion of NEW MEXICO 33,429 36,900

9999 nonmetro portion of NEW YORK 42,946 47,300

9999 nonmetro portion of NORTH CAROLINA 40,073 45,200

9999 nonmetro portion of NORTH DAKOTA 39,651 46,800

9999 nonmetro portion of OHIO 44,739 50,600

9999 nonmetro portion of OKLAHOMA 35,235 39,400

9999 nonmetro portion of OREGON 40,733 45,700

9999 nonmetro portion of PENNSYLVANIA 41,549 47,400

9999 nonmetro portion of RHODE ISLAND 59,791 67,300


9999 nonmetro portion of SOUTH CAROLINA 39,181 46,100

9999 nonmetro portion of SOUTH DAKOTA 40,017 45,200

9999 nonmetro portion of TENNESSEE 37,138 39,800

9999 nonmetro portion of TEXAS 36,711 41,200

9999 nonmetro portion of UTAH 43,853 48,400

9999 nonmetro portion of VERMONT 46,103 52,800

9999 nonmetro portion of VIRGINIA 40,703 45,400

9999 nonmetro portion of WASHINGTON 42,932 48,700

9999 nonmetro portion of WEST VIRGINIA 33,175 39,100

9999 nonmetro portion of WISCONSIN 47,360 52,000


9999 nonmetro portion of WYOMING 45,456 50,700

9999 nonmetro portion of PUERTO RICO 12,590 14,600


*REFLECTS 2003 GEOGRAPHY AS DEFINED BY OMB




Download 83.36 Kb.

Share with your friends:




The database is protected by copyright ©ininet.org 2024
send message

    Main page