Manufacturer:Huawei Technologies Co., Ltd.
Product Style:HG633
Serial Number:C4R8W16420001439
Hardware Version:H.1.01
Software Version:v1.20t
2016-10-25 03:30:28 User Level Notice User admin modify UserInfo.X_IsFirst; .
2016-10-25 03:30:12 User Level Notice User admin login from 192.168.1.9 successfully.
2016-10-25 03:29:39 User Level Notice User admin login from 192.168.1.9 failed. Password error.
2016-10-25 03:29:17 User Level Notice User admin login from 192.168.1.9 failed. Password error.
2016-10-25 03:26:29 WIFI Notice android-d5e254b857092f9-Wireles 88:32:9B:6D:F4:4B is disconnected.
2016-10-25 03:26:28 Security Warning Intrusion -> SRC=125.139.75.112 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=52 ID=29497 PROTO=TCP SPT=2885 DPT=23 WINDOW=41
2016-10-25 03:15:34 Security Warning Intrusion -> SRC=187.181.26.68 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=48 ID=26516 PROTO=TCP SPT=5532 DPT=23 WINDOW=913
2016-10-25 03:06:03 Security Warning Intrusion -> SRC=68.40.227.209 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=43 ID=35241 PROTO=TCP SPT=33931 DPT=23 WINDOW=43
2016-10-25 02:56:27 Security Warning Intrusion -> SRC=91.197.234.23 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=240 ID=38591 PROTO=TCP SPT=59651 DPT=3391 WINDOW
2016-10-25 02:45:35 Security Warning Intrusion -> SRC=121.97.197.111 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=49 ID=59581 PROTO=TCP SPT=64689 DPT=23 WINDOW=5
2016-10-25 02:36:48 Security Warning Intrusion -> SRC=14.169.65.12 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=46 ID=16629 PROTO=TCP SPT=23988 DPT=23 WINDOW=178
2016-10-25 02:25:58 Security Warning Intrusion -> SRC=112.163.53.30 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=28249 PROTO=TCP SPT=53881 DPT=23 WINDOW=13
2016-10-25 02:16:03 Security Warning Intrusion -> SRC=14.174.221.74 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=237 ID=4611 PROTO=TCP SPT=43060 DPT=22 WINDOW=51
2016-10-25 02:13:11 Security Warning DROP UDP SAMBA Request
2016-10-25 02:11:25 Security Warning DROP FTP Request
2016-10-25 02:09:09 Security Warning DROP TCP SAMBA Request
2016-10-25 02:06:36 Security Warning Intrusion -> SRC=209.126.136.3 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=234 ID=54321 PROTO=TCP SPT=43822 DPT=53 WINDOW=6
2016-10-25 01:56:20 Security Warning Intrusion -> SRC=83.66.171.230 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=45 ID=62487 PROTO=TCP SPT=35690 DPT=23 WINDOW=21
2016-10-25 01:46:45 Security Warning Intrusion -> SRC=138.118.215.65 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=46 ID=31832 PROTO=TCP SPT=10788 DPT=23 WINDOW=1
2016-10-25 01:35:38 Security Warning Intrusion -> SRC=116.74.95.43 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=40 ID=29277 PROTO=TCP SPT=20812 DPT=2323 WINDOW=4
2016-10-25 01:27:08 Security Warning Intrusion -> SRC=180.252.54.46 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=52 ID=32829 PROTO=TCP SPT=48180 DPT=2323 WINDOW=
2016-10-25 01:22:35 WIFI Notice android-78a29027e00fe74-Wireles B4:CE:F6:AD:BE:A2 is disconnected.
2016-10-25 01:15:39 Security Warning Intrusion -> SRC=1.54.191.60 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=53 ID=55285 PROTO=TCP SPT=36757 DPT=23 WINDOW=1919
2016-10-25 01:05:35 Security Warning Intrusion -> SRC=183.182.104.183 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=46 ID=1142 PROTO=TCP SPT=50660 DPT=23 WINDOW=5
2016-10-25 01:00:56 Security Warning Intrusion -> SRC=79.134.205.94 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=44083 PROTO=TCP SPT=52189 DPT=23 WINDOW=37
2016-10-25 00:54:18 Security Warning ACCEPT UDP SAMBA Request
2016-10-25 00:46:55 Security Warning Intrusion -> SRC=91.197.234.20 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=240 ID=23545 PROTO=TCP SPT=52806 DPT=3389 WINDOW
2016-10-25 00:35:40 Security Warning Intrusion -> SRC=1.53.83.93 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=54 ID=17716 PROTO=TCP SPT=64185 DPT=23 WINDOW=40913
2016-10-25 00:26:13 Security Warning Intrusion -> SRC=93.174.93.136 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=241 ID=39208 PROTO=TCP SPT=51506 DPT=8118 WINDOW
2016-10-25 00:16:32 Security Warning Intrusion -> SRC=85.105.12.178 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=51 ID=55562 PROTO=TCP SPT=48443 DPT=23 WINDOW=55
2016-10-25 00:05:50 Security Warning Intrusion -> SRC=122.62.110.217 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=51 ID=13169 PROTO=TCP SPT=1284 DPT=23 WINDOW=24
2016-10-24 23:55:30 Security Warning Intrusion -> SRC=190.249.222.208 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=55 ID=62008 PROTO=TCP SPT=31885 DPT=23 WINDOW=
2016-10-24 23:45:29 Security Warning Intrusion -> SRC=223.255.147.10 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=46 ID=37152 PROTO=TCP SPT=14030 DPT=23 WINDOW=9
2016-10-24 23:35:30 Security Warning Intrusion -> SRC=223.255.147.10 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=46 ID=37152 PROTO=TCP SPT=14030 DPT=23 WINDOW=9
2016-10-24 23:25:31 Security Warning Intrusion -> SRC=218.161.99.75 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=54 ID=28136 PROTO=TCP SPT=37370 DPT=23 WINDOW=35
2016-10-24 23:15:41 Security Warning Intrusion -> SRC=163.172.115.135 DST=92.18.220.135 LEN=52 TOS=0x00 PREC=0x00 TTL=119 ID=2715 PROTO=TCP SPT=52843 DPT=22 WINDOW=
2016-10-24 23:10:14 Security Warning Intrusion -> SRC=88.176.233.213 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=244 ID=4954 PROTO=TCP SPT=33083 DPT=23 WINDOW=1
2016-10-24 22:59:09 WIFI Notice 90-48-9A-E0-19-1B-Wireless 90:48:9A:E0:19:1B is connected.
2016-10-24 22:56:01 Security Warning Intrusion -> SRC=37.19.56.223 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=52 ID=52428 PROTO=TCP SPT=26599 DPT=23 WINDOW=384
2016-10-24 22:45:36 Security Warning Intrusion -> SRC=27.0.171.172 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=50 ID=28493 PROTO=TCP SPT=63149 DPT=23 WINDOW=608
2016-10-24 22:37:39 Security Warning Intrusion -> SRC=91.93.201.148 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=48 ID=63649 PROTO=TCP SPT=60437 DPT=23 WINDOW=65
2016-10-24 22:25:34 Security Warning Intrusion -> SRC=37.104.135.169 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=53 ID=2099 PROTO=TCP SPT=42746 DPT=23 WINDOW=18
2016-10-24 22:15:48 Security Warning Intrusion -> SRC=171.100.90.25 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=240 ID=19761 PROTO=TCP SPT=59240 DPT=23 WINDOW=1
2016-10-24 22:14:30 WIFI Notice android-d5e254b857092f9-Wireles 88:32:9B:6D:F4:4B is connected.
2016-10-24 22:05:41 Security Warning Intrusion -> SRC=50.247.220.53 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=48 ID=27146 PROTO=TCP SPT=27887 DPT=23 WINDOW=30
2016-10-24 21:55:30 Security Warning Intrusion -> SRC=183.10.190.197 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=46 ID=64653 PROTO=TCP SPT=22351 DPT=23 WINDOW=5
2016-10-24 21:47:04 Security Warning Intrusion -> SRC=183.10.114.150 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=46 ID=46906 PROTO=TCP SPT=21901 DPT=23 WINDOW=1
2016-10-24 21:36:22 Security Warning Intrusion -> SRC=204.12.198.165 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=240 ID=11085 PROTO=TCP SPT=48212 DPT=22 WINDOW=
2016-10-24 21:26:02 Security Warning Intrusion -> SRC=14.162.64.112 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=44 ID=1751 PROTO=TCP SPT=11325 DPT=23 WINDOW=489
2016-10-24 21:16:07 Security Warning Intrusion -> SRC=189.48.22.191 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=50 ID=18098 PROTO=TCP SPT=19899 DPT=23 WINDOW=24
2016-10-24 21:05:40 Security Warning Intrusion -> SRC=37.216.255.102 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=49 ID=41415 PROTO=TCP SPT=35480 DPT=23 WINDOW=1
2016-10-24 20:55:59 Security Warning Intrusion -> SRC=93.174.93.136 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=241 ID=62300 PROTO=TCP SPT=51506 DPT=5554 WINDOW
2016-10-24 20:47:31 Security Warning Intrusion -> SRC=123.151.149.222 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=48 ID=0 PROTO=TCP SPT=12205 DPT=1723 WINDOW=81
2016-10-24 20:36:03 Security Warning Intrusion -> SRC=187.172.81.13 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=48 ID=15989 PROTO=TCP SPT=13593 DPT=23 WINDOW=62
2016-10-24 20:28:00 Security Warning Detect UDP port scan attack, scan packet from 158.130.6.191.
2016-10-24 20:27:22 Security Warning Intrusion -> SRC=178.16.85.151 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=52 ID=13696 PROTO=TCP SPT=22170 DPT=23 WINDOW=19
2016-10-24 20:24:26 User Level Notice CWMP:Cwmp post inform success.
2016-10-24 20:24:25 User Level Notice CWMP or STUN parameter be changed.
2016-10-24 20:24:25 User Level Notice User ACS modify ManagementServer.PeriodicInformEnable; ManagementServer.PeriodicInformTime; ManagementServer.PeriodicInformInterval; .
2016-10-24 20:24:25 User Level Notice User ACS modify ManagementServer.ConnectionRequestPassword; ManagementServer.ConnectionRequestUsername; .
2016-10-24 20:24:25 User Level Notice CWMP inform message: period report.
2016-10-24 20:24:25 User Level Notice CWMP inform message: event: 2 PERIODIC.
2016-10-24 20:16:13 Security Warning Intrusion -> SRC=117.21.191.201 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=102 ID=256 PROTO=TCP SPT=6000 DPT=49152 WINDOW=
2016-10-24 20:05:36 Security Warning Intrusion -> SRC=104.238.223.73 DST=92.18.220.135 LEN=52 TOS=0x02 PREC=0x00 TTL=114 ID=24930 PROTO=TCP SPT=65237 DPT=22 WINDOW=
2016-10-24 19:56:18 Security Warning Intrusion -> SRC=76.94.81.245 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=39 ID=10135 PROTO=TCP SPT=37216 DPT=23 WINDOW=482
2016-10-24 19:45:59 Security Warning Intrusion -> SRC=68.56.31.86 DST=92.18.220.135 LEN=52 TOS=0x00 PREC=0x00 TTL=108 ID=16322 PROTO=TCP SPT=63175 DPT=44332 WINDOW=
2016-10-24 19:36:07 Security Warning Intrusion -> SRC=190.249.140.134 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=55 ID=61099 PROTO=TCP SPT=40727 DPT=23 WINDOW=
2016-10-24 19:25:56 Security Warning Intrusion -> SRC=123.59.185.62 DST=92.18.220.135 LEN=48 TOS=0x00 PREC=0x00 TTL=110 ID=31980 PROTO=TCP SPT=1578 DPT=22 WINDOW=65
2016-10-24 19:15:36 Security Warning Intrusion -> SRC=91.126.240.126 DST=92.18.220.135 LEN=60 TOS=0x00 PREC=0x00 TTL=55 ID=16097 PROTO=TCP SPT=45666 DPT=23 WINDOW=2
2016-10-24 19:05:50 Security Warning Intrusion -> SRC=97.34.66.66 DST=92.18.220.135 LEN=52 TOS=0x00 PREC=0x00 TTL=104 ID=25337 PROTO=TCP SPT=6133 DPT=44332 WINDOW=8
2016-10-24 18:55:29 Security Warning Intrusion -> SRC=197.88.166.232 DST=92.18.220.135 LEN=52 TOS=0x00 PREC=0x00 TTL=115 ID=20974 PROTO=TCP SPT=49348 DPT=44332 WIND
2016-10-24 18:46:44 Security Warning Intrusion -> SRC=223.158.7.129 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=47 ID=63433 PROTO=TCP SPT=25650 DPT=23 WINDOW=23
2016-10-24 18:39:11 WIFI Notice android-78a29027e00fe74-Wireles B4:CE:F6:AD:BE:A2 is connected.
2016-10-24 18:35:33 Security Warning Intrusion -> SRC=109.65.164.81 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=53 ID=54770 PROTO=TCP SPT=48807 DPT=23 WINDOW=56
2016-10-24 18:25:32 Security Warning Intrusion -> SRC=116.104.10.141 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=238 ID=30968 PROTO=TCP SPT=62620 DPT=23 WINDOW=
2016-10-24 18:16:24 Security Warning Intrusion -> SRC=42.114.241.64 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=52 ID=54784 PROTO=TCP SPT=5250 DPT=23 WINDOW=206
2016-10-24 18:05:30 Security Warning Intrusion -> SRC=88.248.100.68 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=50 ID=28498 PROTO=TCP SPT=38025 DPT=23 WINDOW=41
2016-10-24 17:56:15 Security Warning Intrusion -> SRC=91.197.234.23 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=240 ID=51663 PROTO=TCP SPT=45367 DPT=3393 WINDOW
2016-10-24 17:45:43 Security Warning Intrusion -> SRC=180.191.137.2 DST=92.18.220.135 LEN=52 TOS=0x00 PREC=0x00 TTL=110 ID=26348 PROTO=TCP SPT=23118 DPT=44332 WINDO
2016-10-24 17:35:29 Security Warning Intrusion -> SRC=149.135.119.41 DST=92.18.220.135 LEN=64 TOS=0x00 PREC=0x00 TTL=49 ID=58911 PROTO=TCP SPT=55220 DPT=44332 WINDO
2016-10-24 17:25:42 Security Warning Intrusion -> SRC=212.178.242.136 DST=92.18.220.135 LEN=52 TOS=0x00 PREC=0x00 TTL=45 ID=7695 PROTO=TCP SPT=24818 DPT=44332 WINDO
2016-10-24 17:15:30 Security Warning Intrusion -> SRC=87.229.0.61 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=48 ID=49740 PROTO=TCP SPT=32971 DPT=23 WINDOW=4709
2016-10-24 17:05:30 Security Warning Intrusion -> SRC=176.40.124.14 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=48 ID=50412 PROTO=TCP SPT=55232 DPT=23 WINDOW=20
2016-10-24 16:56:03 Security Warning Intrusion -> SRC=112.184.48.94 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=243 ID=34728 PROTO=TCP SPT=8191 DPT=23 WINDOW=14
2016-10-24 16:45:34 Security Warning Intrusion -> SRC=182.186.74.104 DST=92.18.220.135 LEN=48 TOS=0x00 PREC=0x00 TTL=114 ID=31264 PROTO=TCP SPT=62186 DPT=11437 WIND
2016-10-24 16:35:43 Security Warning Intrusion -> SRC=163.172.67.30 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=246 ID=3709 PROTO=TCP SPT=42578 DPT=7780 WINDOW=
2016-10-24 16:26:28 Security Warning Intrusion -> SRC=179.198.17.32 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=50 ID=38314 PROTO=TCP SPT=63815 DPT=23 WINDOW=32
2016-10-24 16:15:43 Security Warning Intrusion -> SRC=104.193.252.230 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=244 ID=54321 PROTO=TCP SPT=42471 DPT=21320 WIN
2016-10-24 16:05:44 Security Warning Intrusion -> SRC=163.172.67.30 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=246 ID=31048 PROTO=TCP SPT=40550 DPT=6980 WINDOW
2016-10-24 15:55:35 Security Warning Intrusion -> SRC=42.224.183.6 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=42 ID=26056 PROTO=TCP SPT=57619 DPT=23 WINDOW=614
2016-10-24 15:45:44 Security Warning Intrusion -> SRC=183.22.98.154 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=49 ID=28358 PROTO=TCP SPT=56277 DPT=23 WINDOW=37
2016-10-24 15:41:38 Security Warning Detect UDP port scan attack, scan packet from 78.151.235.4.
2016-10-24 15:37:35 Security Warning ACCEPT UDP SAMBA Request
2016-10-24 15:36:12 Security Warning Intrusion -> SRC=181.139.217.173 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=56 ID=24797 PROTO=TCP SPT=15320 DPT=23 WINDOW=
2016-10-24 15:26:11 Security Warning Intrusion -> SRC=220.134.48.184 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=54 ID=54401 PROTO=TCP SPT=56575 DPT=2323 WINDOW
2016-10-24 15:16:15 Security Warning Intrusion -> SRC=163.172.67.30 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=246 ID=6 PROTO=TCP SPT=58493 DPT=5480 WINDOW=102
2016-10-24 15:05:47 Security Warning Intrusion -> SRC=122.194.13.239 DST=92.18.220.135 LEN=60 TOS=0x00 PREC=0x00 TTL=34 ID=10422 PROTO=TCP SPT=43401 DPT=23 WINDOW=5
2016-10-24 15:03:36 Security Warning DROP TCP SAMBA Request
2016-10-24 14:55:46 Security Warning Intrusion -> SRC=95.70.178.63 DST=92.18.220.135 LEN=44 TOS=0x00 PREC=0x00 TTL=50 ID=42294 PROTO=TCP SPT=26889 DPT=23 WINDOW=693
2016-10-24 14:47:32 Security Warning Intrusion -> SRC=14.184.174.132 DST=92.18.220.135 LEN=40 TOS=0x00 PREC=0x00 TTL=48 ID=65270 PROTO=TCP SPT=40109 DPT=23 WINDOW=3
Share with your friends: |