Semester result



Download 29.51 Kb.
Date05.08.2017
Size29.51 Kb.
#26823

Institute of Management Sciences
Bahauddin Zakariya University, Multan.
05-January-2010 23:20 SEMESTER RESULT
Session : 2008-2010 BBA(Hons.) Semester 3

Remarks C/D

ROLLNO NAME

361 362 363 364 365 0 0 0

GPA PCGPA CGPA Course Fail


BB-08-02 Hina Sarwar Fail Fail Fail Fail Fail 0.00 3.36 Left 361,362,363,364,365

BB-08-03 Kanwal Fatima Fail Fail Fail Fail Fail 0.00 2.23 Left 355,361,362,363,364,365

BB-08-04 Muhammad Ehsan Ullah 4.00 3.10 3.80 4.00 2.50 3.48 2.08 2.55 351

BB-08-06 Aqsa Mehmood 3.90 3.80 3.90 3.70 3.10 3.68 3.08 3.28

BB-08-07 Bakhtawer Altaf 3.10 3.50 3.90 2.40 3.40 3.26 2.60 2.82

BB-08-08 Muhammad Arif Zafar 2.80 3.40 3.30 3.00 3.30 3.16 2.26 2.56 302

BB-08-09 Muhammad Arslan Abbas 3.70 3.00 3.90 3.00 2.20 3.16 2.34 2.61 301

BB-08-10 Marina Jamshaid 3.80 3.30 4.00 3.00 3.30 3.48 2.96 3.13

BB-08-11 Natasha Rafiq 3.30 3.70 3.70 2.20 2.20 3.02 2.57 2.72

BB-08-15 Aneela Jabbar 3.90 3.70 3.90 3.70 3.00 3.64 3.10 3.28

BB-08-16 Iqra Mustafa 3.80 3.50 3.80 2.80 2.80 3.34 2.59 2.84

BB-08-18 Muhammad Shariq Hanif Khan 4.00 3.00 3.80 2.20 2.70 3.14 2.80 2.91

BB-08-19 Zobia Malik 3.20 3.10 3.70 2.10 3.40 3.10 2.79 2.89

BB-08-20 Shahzad Sadiq 3.70 3.30 3.80 3.70 3.70 3.64 2.75 3.05 371

BB-08-21 Syed Zulfiqr Ali Zaidi 3.50 3.70 3.80 3.70 3.70 3.68 2.86 3.13

BB-08-22 Atif Aziz 2.90 3.70 3.30 2.90 3.30 3.22 2.65 2.84

BB-08-26 Muhammad Ali Raza 3.30 3.70 3.90 3.90 3.30 3.62 2.82 3.09

BB-08-28 Tayyaba Siddique 2.90 3.00 3.40 2.50 2.80 2.92 2.15 2.41 301,352

BB-08-29 Muhammad Shuaib 3.00 2.60 3.70 2.60 2.70 2.92 2.36 2.55 352

BB-08-30 Saima Kanwal 3.00 3.30 3.10 2.00 3.00 2.88 2.24 2.45

BB-08-31 Zuraisha Asif 3.60 3.30 3.70 2.00 2.70 3.06 2.62 2.77

BB-08-33 Rabeea Rafiq 3.60 3.30 3.90 2.40 3.00 3.24 2.87 2.99

BB-08-34 Saba Iqbal 3.60 4.00 3.90 3.90 3.40 3.76 3.32 3.47

BB-08-35 Ahmed Bin Sohail 3.60 3.50 3.80 3.80 3.10 3.56 3.01 3.19

BB-08-36 Ayesha Saeed 3.90 3.40 4.00 3.30 2.70 3.46 3.09 3.21

BB-08-37 Ramisha Munir Fail Fail Fail Fail Fail 0.00 2.45 Left 301,361,362,363,364,365

BB-08-38 Ahmad Adnan 3.70 2.70 3.70 3.10 2.70 3.18 2.88 2.98

BB-08-42 Muhammad Murtaza Mehdi 3.70 3.00 3.40 2.80 2.20 3.02 2.38 2.59

BB-08-44 Shazia Nawaz 3.70 3.80 3.90 3.70 3.30 3.68 3.28 3.41

BB-08-45 Muhammad Arslan Khan 3.20 3.00 3.70 2.40 2.70 3.00 2.55 2.70

BB-08-48 Muhammad Ahsan Bajwa 3.90 3.70 3.80 3.70 2.70 3.56 3.01 3.19

BB-08-49 Shafaq Latif 3.70 3.10 3.50 2.00 2.70 3.00 2.86 2.91

BB-08-50 Saira Ijaz 3.80 3.70 3.80 3.00 2.90 3.44 2.65 2.91

BB-08-52 mariam Kanval 3.30 3.30 3.50 2.10 3.00 3.04 2.73 2.83

BB-08-53 Khizra Farzand Ali 3.30 3.30 3.70 2.60 2.80 3.14 2.75 2.88

BB-08-54 Sahar Naveed 3.70 3.80 4.00 4.00 3.40 3.78 3.17 3.37

BB-08-55 Umair Saeed 3.40 3.00 3.40 2.00 2.40 2.84 2.66 2.72

BB-08-57 Hifsa Khurshid Fail Fail Fail Fail Fail 0.00 2.95 Left 361,362,363,364,365

BB-08-58 Mustansar Iman Shah 3.70 3.30 3.30 4.00 Fail 2.86 Result Awaited 301,355,365

BB-08-60 Iftikhar Ahmad 2.90 2.50 3.40 2.20 2.20 2.64 Result Awaited 302

BB-08-61 Muhammad Arsalan Azam 3.00 3.00 3.30 3.40 2.80 3.10 2.00 2.37 302,371

BB-08-62 Qanwar Muhammad Danish 2.70 2.60 3.30 2.20 2.70 2.70 2.12 2.31 351

BB-08-65 Kh. Muhammad Jawad 3.80 2.80 3.10 3.20 2.70 3.12 2.62 2.79

BB-08-67 Hina Aziz Khan 2.50 2.20 2.50 Fail 2.00 1.84 2.20 2.08 355,364

BB-08-68 Sana Fatima 3.70 3.70 3.80 3.70 3.40 3.66 2.78 3.07

BB-08-69 Salman Ameer 3.40 3.00 2.70 3.90 2.40 3.08 2.50 2.69

BB-08-70 Muhammad Umer Sheikh 2.80 3.30 2.80 2.80 2.20 2.78 Result Awaited 302


www.bzupages.com




Download 29.51 Kb.

Share with your friends:




The database is protected by copyright ©ininet.org 2024
send message

    Main page