Michael Del Zotto Wade Redden
Steve Eminger Michal Rozsival
Garnet Exelby Michael Sauer
Matt Gilroy Alexei Semenov
Dan Girardi Marc Staal
Sam Klassen Pavel Valentenko
Tomas Kundratek Nigel Williams
Ryan McDonagh
LEFT WING (8) CENTER (11) RIGHT WING (7)
Sean Avery Artem Anisimov Ryan Callahan
Derek Boogaard Ryan Bourque Marian Gaborik
Dane Byers Brian Boyle Evgeny Grachev
Brodie Dupont Erik Christensen Brandon Prust
Ruslan Fedotenko Chris Drury Dale Weise
Alex Frolov Brandon Dubinsky Jeremy Williams
Vinny Prospal Tim Kennedy Mats Zuccarello
Justin Soryal Kris Newbury Derek Stepan
Ethan Werek
Todd White
2010 OFF-SEASON ACTIVITY
Date Transaction
May 25 Acquired defenseman Jyri Niemi from NY Islanders, in exchange for a sixth round pick in the 2010 NHL Entry Draft (traded to Atlanta – Tanner Lane).
May 25 Agreed to terms with defenseman Jyri Niemi.
May 26 Agreed to terms with free agent forward Mats Zuccarello Aasen.
June 26 Traded defenseman Bobby Sanguinetti to Carolina in exchange for Washington’s second round pick in the 2011 NHL Entry Draft and Carolina’s sixth round pick in the 2010 NHL Entry Draft (Jesper Fasth).
July 1 Agreed to terms with forward Derek Stepan.
July 1 Agreed to terms with forward Erik Christensen.
July 1 Agreed to terms with free agent goaltender Martin Biron.
July 1 Agreed to terms with free agent forward Derek Boogaard.
July 1 Agreed to terms with forward Vinny Prospal.
July 1 Agreed to terms with forward Brandon Prust.
July 6 Agreed to terms with defenseman Ryan McDonagh.
July 9 Agreed to terms with defenseman Dan Girardi.
July 9 Acquired defenseman Steve Eminger from Anaheim in exchange for forwards Aaron Voros and Ryan Hillier.
July 12 Agreed to terms with free agent forward Jeremy Williams.
July 14 Agreed to terms with forward Brodie Dupont.
July 15 Agreed to terms with defenseman Michael Sauer.
July 19 Acquired defenseman Matt McCue from Anaheim in exchange for forward Tomas Zaborsky.
July 26 Agreed to terms with free agent forward Alexander Frolov.
Aug. 2 Acquired forward Todd White from Atlanta in exchange for forwards Donald Brashear and Patrick Rissmiller.
Aug. 30 Agreed to terms with free agent forward Tim Kennedy.
Sept. 15 Agreed to terms with defenseman Marc Staal.
2010-2011 NEW YORK RANGERS PRE-SEASON ROSTER
Player # Ht. Wt. Shoots Birthplace Birthdate 2009 - 10 Team GP G A PTS PIM
Forwards
Anisimov, Artem 42 6'4 200 L Yaroslavl, Russia 05/24/88 Rangers (NHL) 82 12 16 28 32
Avery, Sean 16 5'10 195 L Pickering, Ontario 04/10/80 Rangers (NHL) 69 11 20 31 160
Boogaard, Derek 94 6'7 265 L Saskatoon, Saskatchewan 06/23/82 Minnesota (NHL) 57 0 4 4 105
Bourque, Ryan 60 5'9 168 L Boxford, Massachusetts 01/03/91 Quebec (QMJHL) 44 19 24 43 20
Boyle, Brian 22 6'7 244 L Hingham, Massachusetts 12/18/84 Rangers (NHL) 71 4 2 6 47
Byers, Dane 34 6'3 204 L Nipawin, Saskatchewan 02/21/86 Hartford (AHL) 74 25 27 52 100
Rangers (NHL) 5 1 0 1 31
Callahan, Ryan 24 5'10 190 R Rochester, New York 03/21/85 Rangers (NHL) 77 19 18 37 48
Chappell, Chris 71 6'4 212 L Pickering, Ontario 03/21/88 Charlotte (ECHL) 11 1 3 4 2
Hartford (AHL) 6 0 0 0 5
Christensen, Erik 26 6'1 200 L Edmonton, Alberta 12/17/83 Anaheim (NHL) 9 0 0 0 2
Rangers (NHL) 49 8 18 26 24
Drury, Chris 23 5'10 191 R Trumbull, Connecticut 08/20/76 Rangers (NHL) 77 14 18 32 31
Dubinsky, Brandon 17 6'1 210 L Anchorage, Alaska 04/29/86 Rangers (NHL) 69 20 24 44 54
Dupont, Brodie 39 6'2 212 L Russell, Manitoba 02/17/87 Hartford (AHL) 80 17 22 39 124
Fedotenko, Ruslan 27 6'1 200 L Kiev, Ukraine 01/18/79 Pittsburgh (NHL) 80 11 19 30 50
Frolov, Alex 31 6'2 210 R Moscow, Russia 06/19/82 Los Angeles (NHL) 81 19 32 51 26
Gaborik, Marian 10 6'1 204 L Trencin, Slovakia 02/14/82 Rangers (NHL) 76 42 44 86 37
Garlock, Ryan 62 6'1 198 L Iroquois Falls, Ontario 04/24/86 Hartford (AHL) 59 7 13 20 38
Grachev, Evgeny 59 6'4 224 L Khabarovsk, Russia 02/21/90 Hartford (AHL) 80 12 16 28 14
Horak, Roman 64 6'0 170 L Ceske Budejovice, Czech Republic 05/21/91 Chilliwack (WHL) 66 21 26 47 39
Kennedy, Tim 13 5'10 173 L Buffalo, New York 04/30/86 Buffalo (NHL) 78 10 16 26 50
McKelvie, Chris 53 6'1 193 L St. Paul, Minnesota 02/22/85 Bemidji (CHA) 37 8 10 18 26
Hartford (AHL) 6 2 1 3 2
McNaught, Randy 76 6'4 217 R Nanaimo, British Columbia 08/05/90 Chilliwack (WHL) 6 0 0 0 32
Saskatoon (WHL) 59 6 6 12 131
Newbury, Kris 45 5'11 213 L Brampton, Ontario 02/19/82 Detroit (NHL) 4 1 0 1 4
Grand Rapids (AHL) 52 11 22 33 144
Hartford (AHL) 18 4 14 18 61
Prospal, Vinny 20 6'2 195 L Ceske Budejovice, Czech Republic 02/17/75 Rangers (NHL) 75 20 38 58 32
Prust, Brandon 8 6'2 192 L London, Ontario 03/16/84 Calgary (NHL) 43 1 4 5 98
Rangers (NHL) 26 4 5 9 65
Soryal, Justin 41 6'3 211 L Newmarket, Ontario 06/29/87 Hartford (AHL) 67 5 4 9 159
Stepan, Derek 57 6'0 182 R Hastings, Minnesota 06/18/90 U. of Wisconsin (WCHA) 41 12 42 54 8
Tessier, Kelsey 67 5'9 177 C Moncton, New Brunswick 01/16/90 Quebec (QMJHL) 39 12 29 41 21
Moncton (QMJHL) 15 7 5 12 12
Thomas, Christian 58 5'9 166 R Toronto, Ontario 05/26/92 Oshawa (OHL) 64 41 25 66 27
Weise, Dale 32 6'2 210 R Winnipeg, Manitoba 08/05/88 Hartford (AHL) 73 28 22 50 114
Werek, Ethan 61 6'1 189 L Markham, Ontario 06/07/91 Kingston (OHL) 57 30 33 63 68
White, Todd 12 5'10 198 L Kanata, Ontario 05/21/75 Atlanta (NHL) 65 7 19 26 24
Williams, Jeremy 86 6'0 191 R Regina, Saskatchewan 01/26/84 Grand Rapids (AHL) 77 32 31 63 55
Wilson, Jason 48 6'2 205 L Richmond Hill, Ontario 04/15/90 Owen Sound (OHL) 46 17 18 35 101
Yogan, Andrew 49 6'3 201 L Boca Raton, Florida 12/04/91 Erie (OHL) 63 25 30 55 97
Zuccarello, Mats 36 5'7 174 L Oslo, Norway 09/01/87 Modo (SEL) 55 23 41 64 62
2010-2011 NEW YORK RANGERS PRE-SEASON ROSTER
Player # Ht. Wt. Shoots Birthplace Birthdate 2009 - 10 Team GP G A PTS PIM
Defensemen
Baldwin, Lee 63 6'3 200 L Victoria, British Columbia 04/26/88 U. of Alaska (WCHA) 32 1 9 10 51
Hartford (AHL) 7 1 0 1 4
Del Zotto, Michael 4 6'0 193 L Stouffville, Ontario 06/24/90 Rangers (NHL) 80 9 28 37 32
Eminger, Steve 44 6'2 203 R Woodbridge, Ontario 10/31/83 Anaheim (NHL) 63 4 12 16 30
Exelby, Garnet 28 6'2 213 L Ste. Anne, Manitoba 08/16/81 Toronto (NHL) 51 1 3 4 73
Gilroy, Matt 97 6'1 201 R North Bellmore, New York 07/20/84 Rangers (NHL) 69 4 11 15 23
Hartford (AHL) 5 0 4 4 4
Girardi, Dan 5 6'1 206 R Welland, Ontario 04/29/84 Rangers (NHL) 82 6 18 24 53
Klassen, Sam 72 6'2 202 L Watrous, Saskatchewan 01/01/89 Saskatoon (WHL) 67 3 27 30 98
Kundratek, Tomas 65 6'2 201 R Prerov, Czech Republic 12/26/89 Medicine Hat (WHL) 65 2 33 35 62
Maggio, Daniel 52 6'2 191 R Windsor, Ontario 03/04/91 Sudbury (OHL) 66 9 22 31 121
Manning, Brandon 70 6'1 195 L Prince George, British Columbia 06/04/90 Chilliwack (WHL) 69 13 41 54 138
McDonagh, Ryan 51 6'1 213 L St. Paul, Minnesota 06/13/89 U. of Wisconsin (WCHA) 43 4 14 18 73
McIlrath, Dylan 73 6'4 214 R Winnipeg, Manitoba 04/20/92 Moose Jaw (WHL) 65 7 17 24 169
Niemi, Jyri 75 6'3 203 L Hameenkyro, Finland 06/15/90 Saskatoon (WHL) 50 8 21 29 67
Parlett, Blake 89 6'1 205 R Bracebridge, Ontario 05/13/89 Mississauga (OHL) 68 11 35 46 108
Redden, Wade 6 6'2 205 L Lloydminster, Saskatchewan 06/12/77 Rangers (NHL) 75 2 12 14 27
Rozsival, Michal 33 6'2 212 R Vlasim, Czech Republic 09/03/78 Rangers (NHL) 82 3 20 23 78
Sauer, Michael 38 6'3 213 R St. Cloud, Minnesota 08/07/87 Hartford (AHL) 42 3 9 12 45
Semenov, Alexei 25 6'6 246 L Murmansk, Russia 04/10/81 Moscow (KHL) 34 1 3 4 30
Staal, Marc 18 6'4 208 L Thunder Bay, Ontario 01/13/87 Rangers (NHL) 82 8 19 27 44
Valentenko, Pavel 46 6'2 225 L Nizhnekamsk, Russia 10/20/87 Moscow (KHL) 7 0 0 0 2
Williams, Nigel 79 6'5 237 L Aurora, Illinois 04/18/88 Hartford (AHL) 56 4 16 20 50
Player # Height Weight Catches Birthplace Birthdate 2009 - 10 Team GPI W L OT GAA
Goaltenders
Biron, Martin 43 6'2 180 L Lac St. Charles, Quebec 08/15/77 NY Islanders (NHL) 29 9 14 4 3.27
Bridgeport (AHL) 2 1 1 0 3.40
Johnson, Chad 29 6'3 198 L Calgary, Alberta 06/10/86 Hartford (AHL) 47 24 18 2 2.54
Rangers (NHL) 5 1 2 1 2.35
Lundqvist, Henrik 30 6'1 195 L Are, Sweden 03/02/82 Rangers (NHL) 73 35 27 10 2.38
Parise, Jordan 80 5'11 205 L Faribault, Minnesota 09/19/82 Wheeling (ECHL) 13 5 6 1 3.01
Stajcer, Scott 96 6'3 195 L Cambridge, Ontario 06/14/91 Owen Sound (OHL) 55 21 23 6 3.67
Talbot, Cameron 81 6'3 205 L Caledonia, Ontario 07/05/87 Alabama-Huntsville (CHA) 33 12 18 3 2.60
Hartford (AHL) 1 0 0 0 9.70
**********LEAVE OUT TODAY********
2009-2010 NEW YORK RANGERS (0-0) PRE-SEASON SCORING
POS NO. PLAYER GP G A PTS +/- PIM PP SH GW OTG S PCTG
C 17 Dubinsky, Brandon 1 2 0 2 1 4 1 1 0 0 5 40.0
RW 24 Callahan, Ryan 1 0 1 1 1 2 0 0 0 0 6 0.0
D 3 Rozsival, Michal 1 0 1 1 1- 2 0 0 0 0 1 0.0
LW 54 *Byers, Dane 1 0 0 0 0 0 0 0 0 0 0 ---
D 33 *Potter, Corey 1 0 0 0 0 0 0 0 0 0 1 0.0
LW 25 Prucha, Petr 1 0 0 0 2- 0 0 0 0 0 2 0.0
RW 20 Sjostrom, Fredrik 1 0 0 0 1- 0 0 0 0 0 2 0.0
LW 12 Rissmiller, Patrick 1 0 0 0 1- 0 0 0 0 0 1 0.0
LW 10 Dawes, Nigel 1 0 0 0 2- 4 0 0 0 0 0 ---
D 18 Staal, Marc 1 0 0 0 1- 0 0 0 0 0 3 0.0
D 48 *Del Zotto, Michael 1 0 0 0 1- 2 0 0 0 0 1 0.0
C 34 Voros, Aaron 1 0 0 0 0 4 0 0 0 0 3 0.0
D 71 Fahey, Brian 1 0 0 0 1- 0 0 0 0 0 2 0.0
D 27 Mara, Paul 1 0 0 0 0 0 0 0 0 0 3 0.0
RW 28 Orr, Colton 1 0 0 0 0 2 0 0 0 0 2 0.0
RW 42 *Moore, Greg 1 0 0 0 1- 0 0 0 0 0 2 0.0
C 15 Betts, Blair 1 0 0 0 0 0 0 0 0 0 1 0.0
C 23 Drury, Chris 1 0 0 0 2- 2 0 0 0 0 1 0.0
TEAM TOTALS 1 2 2 4 2- 22 1 1 0 0 36 5.6
OPP. TOTALS 1 3 4 7 2 20 0 1 1 0 19 15.8
NO GOALTENDER GPI MINS AVG W L OT EN SO GA SA SV% G A PIM
96 *Wiikman, Miika 1 28 0.00 0 0 0 0 0 0 8 100.0 0 0 0
40 Valiquette, Steve 1 32 5.63 0 1 0 0 0 3 11 72.7 0 0 0
TEAM TOTALS 1 60 3.00 0 1 0 0 0 3 19 84.2 0 0 0
OPP. TOTALS 1 60 2.00 1 0 0 0 0 2 36 94.4
2009-10 NEW YORK RANGERS FINAL SCORING
POS. NO. PLAYER GP G A PTS +/- PIM PP SH GW S PCTG
R 10 Marian Gaborik 76 42 44 86 15 37 14 1 4 272 15.4
C 20 Vinny Prospal 75 20 38 58 8 32 6 1 4 180 11.1
C 12 Olli Jokinen CGY 56 11 24 35 2 53 2 0 2 162 6.8
NYR 26 4 11 15 1 22 1 0 1 74 5.4
Total 82 15 35 50 3 75 3 0 3 236 6.4
C 17 Brandon Dubinsky 69 20 24 44 9 54 6 2 5 165 12.1
R 24 Ryan Callahan 77 19 18 37 -12 48 9 0 3 204 9.3
D 4 *Michael Del Zotto 80 9 28 37 -20 32 4 0 1 81 11.1
C 23 Chris Drury 77 14 18 32 -10 31 2 0 1 148 9.
L 16 Sean Avery 69 11 20 31 E 160 3 0 1 139 7.9
C 42 *Artem Anisimov 82 12 16 28 -2 32 1 0 2 124 9.7
D 18 Marc Staal 82 8 19 27 11 44 0 0 2 78 10.3
C 26 Erik Christensen ANA 9 0 0 0 -3 2 0 0 0 9 0.0
NYR 49 8 18 26 14 24 1 0 1 77 10.4
Total 58 8 18 26 11 26 1 0 1 86 9.3
D 5 Dan Girardi 82 6 18 24 -2 53 1 1 1 108 5.6
D 33 Michal Rozsival 82 3 20 23 3 78 1 0 1 80 3.8
R 12 Ales Kotalik X 45 8 14 22 -18 38 4 0 3 100 8.0
D 97 *Matt Gilroy 69 4 11 15 E 23 0 0 1 82 4.9
L 21 Christopher Higgins X 55 6 8 14 -9 32 0 0 1 137 4.4
R 81 Enver Lisin 57 6 8 14 -1 18 0 0 0 91 6.6
L 8 Brandon Prust CGY 43 1 4 5 6 98 0 0 1 23 4.3
NYR 26 4 5 9 3 65 0 0 2 21 19.0
Total 69 5 9 14 9 163 0 0 3 44 11.4
D 6 Wade Redden 75 2 12 14 8 27 0 0 0 66 3.0
L 45 Jody Shelley SJS 36 0 3 3 1 78 0 0 0 20 0.0
NYR 21 2 4 6 4 37 0 0 0 29 6.9
Total 57 2 7 9 5 115 0 0 0 49 4.1
R 38 *P.A. Parenteau 22 3 5 8 -2 4 1 0 0 38 7.9
L 34 Aaron Voros 41 3 4 7 -2 89 1 0 0 22 13.6
C 22 Brian Boyle 71 4 2 6 -6 47 0 0 1 73 5.5
D 25 Anders Eriksson PHX 12 0 3 3 0 2 0 0 0 4 0.0
NYR 8 0 2 2 2 0 0 0 0 2 0.0
Total 20 0 5 5 2 2 0 0 0 6 0.0
L 36 *Dane Byers 5 1 0 1 1 31 0 0 0 3 33.3
L 87 Donald Brashear 36 0 1 1 -9 73 0 0 0 18 0.0
D 44 *Corey Potter 3 0 0 0 E 2 0 0 0 0 0.0
D 54 *Bobby Sanguinetti 5 0 0 0 E 4 0 0 0 5 0.0
C 84 *Corey Locke 3 0 0 0 1 0 0 0 0 2 0.0
D 49 *Ilkka Heikkinen 7 0 0 0 2 0 0 0 0 4 0.0
NO. GOALTENDER GPI MINS AVG W L OT EN SO GA SA SV% G A PIM
29 *Chad Johnson 5 280 2.35 1 2 1 1 0 11 124 .919 0 1 0
30 Henrik Lundqvist 73 4,204 2.38 35 27 10 9 4 167 1,942 .921 0 1 0
31 Alex Auld 3 118 2.52 0 1 0 0 0 5 47 .904 0 0 0
31 *Matt Zaba 1 33 3.53 0 0 0 0 0 2 14 .875 0 0 0
40 Steve Valiquette 6 305 3.74 2 3 0 0 1 19 128 .852 0 0 0
Totals 82 4,940 2.58 38 33 11 10 5 204 2,255 .913 0 2 0
* Denotes rookie
X Denotes traded player
**INSERT** Devils’ Game Notes