5233 Tucana VIII Dierk Thomsen Henner Liebenberg 44 52 43 47 37 40 104
5013 Titila Roberto Mieres Raul Perrachione 37 55 49 38 dns 35 101
5219 Espuma del Mar Daniel Camejo Juan Feld Car 53 38 55 52 32 41 99
5427 Debbie Philip Pines Pual Colinai 51 49 52 50 22 49 94
5544 Flipper III J. Roberts Jr Joseph Roberts Sr 55 53 36 ret 51 44 76
5299 Hang Ten Greg Smith Barry Hess 50 51 54 53 40 dns 67
5484 Fearless Fred Freddy Schiavo Peter Ganterbein 52 45 50 54 ret 48 66
4312 En Garde Gordon Young Fritz Maiweg 57 47 56 51 43 ret 61
5473 Zwentebold Hugo Schott Cyril Dvorak 54 57 53 55 36 ret 60
4522 Playboy Karsten Boysen Helmut Flegel 34 44 51 ret dns dns 60
4253 Trece T. D. Drew-Bear Irwin Hest ret dns dns 56 52 dns 18
4625 Chubasco Rocco Campanelli Frank Geronimo ret dns dns dns dns dns 0
1973 WORLD'S CHAMPIONSHIP
SAN DIEGO BAY
No. Yacht Skipper Crew Fleet Daily Places Pts.
5662 North Star Lowell North Peter Barrett San Diego Bay 2 3 1 2 6 dnf 271
5773 Frolic Bill Buchan Jr Craig Thomas Puget Sound 18 5 4 1 1 7 267
5726 Streaker Tom Blackaller Ron Anderson WSFB 5 2 5 5 4 dnf 264
5525 Gem Xl Durward Knowles James Allsopp Nassau 4 4 9 9 5 dnf 254
5761 Spirit III Alan Holt Richard Gates Puget Sound 13 6 11 3 7 dnf 245
5763 Oat Willie Larry Whipple James Alexander Puget Sound 9 8 7 8 8 dnf 245
5397 Solution Robbie Haines Ed Trevelyan San Diego Bay 7 9 10 14 18 3 242
5771 Humbug XV Pelle Petterson S. Westerdahl Kattegatt 15 10 20 12 3 4 241
5443 Menace Dennis Conner James Reynolds San Diego Bay 6 1 18 7 14 23 239
5460 Tranquil John Bennett Kim Fletcher San Diego Bay 21 7 22 4 13 11 229
5793 Sanctuary Malin Burnham John Burnham San Diego Bay 12 20 35 18 2 13 220
5699 Rats Evan Dailey Michael Cooper Santa Barbara dnf 22 13 10 22 1 217
5812 Glory Barton Beek Charles Beek Los Angeles Hbr 10 21 3 19 23 16 216
5575 Last Chance Jay Winberg Lee Huntsman Puget Sound 34 12 8 6 9 dnf 216
5716 Aquarius S. Prinsenberg Dirk Prinsenberg English Bay 11 18 40 17 26 2 211
5551 Mahayana Tryg Liljestrand P. J. Svanfeldt WSFB 8 16 27 11 16 dnf 207
5631 Lucky Liz Eckart Wagner Peter Moeckl Zugspitz 22 15 6 20 17 dnf 205
5814 Spirit J.M. MacCausland George Szabo Cooper River 3 17 30 40 25 5 205
5660 Mustard Seed Charles Morgan John Winters Tampa Bay 30 23 23 13 10 24 192
5377 Good Grief Borje Larsson Goran Tell Stockholm 43 27 14 16 19 21 188
5630 Riot IV Henry M. Rowan Rick Burgess Lake George 1 11 36 31 24 dnf 182
5730 Ragamuffin William Parks William Wright S. L. Michigan 14 32 12 23 32 dnf 172
5757 Follow Me Joseph Ellis John Kolius Galveston Bay 42 24 19 15 15 dnf 170
5820 Misty John W. Allen John Allen Jr Wihmette Harbor 45 33 21 29 33 6 163
5137 Hannah Herbert Mettig Karl Ferstl Salzburg-Mozart 47 38 33 26 12 14 162
3870 Gusto Duarte Bello Duke Robinson Cascais 37 14 15 30 27 dnf 162
4627 Merlin Adrian Bryner Hans Bryner Lago di Lugano 27 45 17 47 40 8 148
5610 Squid Jeffrey Aldred Chris Latham Carter Lake 17 29 34 45 39 19 147
5754 Fiamma Oskar A. Meier Marcel Wunderli Zuerich 19 28 24 dnf 11 dnf 146
5672 Star Trek Bradford Alford Douglas Graf Galveston Bay dnf 13 25 27 20 dnf 143
5626 Eagle William J. Hock Ronald Toft Pittwater 44 26 32 28 dnf 12 143
5566 Good News William Cowles Ross F. Wood Coeur D'Alene 25 34 29 25 31 dnf 141
5627 Rain Drop Thomas C. Nylund Thomas Hayes Puget Sound 32 21 48 37 36 15 134
5674 Is Was Hans Vogt Fritz Geis Starnbergersee 39 19 16 21 dnf dnf 133
5005 Liberty E. de SouzaRamos Peter Ficker Sao Paulo 38 37 28 24 28 dnf 130
5825 Flame Heinz Maurer W. Meier Interlaken dnf 25 26 22 29 dnf 126
5826 Jaguar Klaus Kappes Rainer Flothmann Überlingersee 20 30 38 34 37 dnf 126
5479 Something Else David Peterson William Kreysler San Diego Bay 26 dns 2 dnf 21 dnf 122
5713 Deja Vu Robert Smith Theodore Smith Pittwater 33 49 55 33 41 9 120
5657 Tenacious Ernesto Armitano Carlos Bayo Caracas 51 40 49 32 35 17 112
5808 Griffin Kurt Mueller Heinz Roethlin Luzern 24 50 37 35 38 dnf 101
5162 Fiorella John Heywood Norman Allyn English Bay dnf 35 44 39 dnf 10 100
5516 Wind Machine Thomas Dudinsky Doug Sheppard Tampa Bay 36 39 50 36 30 dnf 94
5628 Vasa II Ch. Breitenstein August Weiss Zug 23 48 31 46 44 dnf 93
5520 Restless William Kieser Bruce German Carter Lake 35 52 43 50 46 20 91
5605 Roberta Davide Sigurta Marco Colombo Lecco 29 44 47 41 34 dnf 90
5337 Sparkle Cyrill Dvorak Beat Schmuck Bodensee 16 41 52 48 42 dnf 86
5723 Menace Arno Gudrat Manfred Joppich Starnbergersee 28 42 39 43 dns dnf 76
5788 Juggernaut Mario Caprile Felipe I. Liron San Sebastian 31 43 54 38 45 dnf 74
5429 Frost Free John McGann Paul Powers Continental D. 48 dsq 46 44 dnf 18 72
5623 Feather II Kurt Gaggi Adolf Eder Carinthain 40 36 45 42 dns dnf 65
5717 Griffin Frank D. Miller Eleanor Miller Carter Lake 49 53 53 49 dnf 22 59
5424 Haleakala Uwe von Below Robert Anderson Hamburg 41 46 42 dnf dns dnf 42
4725 Solid Gold David Millar Phil Noren L. Ontario C. 46 47 51 dnf 43 dnf 41
5270 Zucker Kaninchen Werner Lambeck Klaus Peinze Essen 50 51 41 dnf dns dnf 29
5255 Noval Norman Kasch John Amato Connnental D. 52 54 56 51 47 dns 25
1974 WORLD'S CHAMPIONSHIP
LAREDO
No. Yacht Skipper Crew Fleet Daily Places Pts.
5662 Swift Tom Blackaller Ron Anderson WSFB 2 1 2 2 4 - 249
5868 Humbug XVIII Pelle Petterson Ingvar Hansson Kattegatt 1 2 3 6 5 - 243
5525 Gem Durward Knowles Gerald Ford Nassau 9 3 5 1 6 - 236
5669 Oat Willie Larry Whipple James Alexander Puget Sound 3 6 15 3 22 2 231
5551 Mahayana Kim Fletcher William Kreysler San Diego Bay 8 7 4 9 dnf 4 228
5836 Moira Uwe von Below Bunte Hamburg 11 14 7 7 11 24 210
5703 Romeo Josi Steinmayer Osterwald Überlingersee 19 16 19 12 2 3 208
5848 Nate Heinz Nixdorf Pieper Mohnesee 22 9 6 30 1 16 206
5301 Goldfever Sune Carlsson Carlsson Rasta 16 8 11 11 8 - 206
5665 Flying Star VIII Lars Berg Berg Sandhamn 13 11 9 10 13 17 204
5612 Bounty IV Danielo Folli Battista Lecco 5 24 8 15 17 14 201
5591 Colomba VI A. Osterwalder Brack Rapperswil 32 13 13 16 19 1 198
5851 Simba VI Heinz Maurer Meier Interlaken dnf 4 20 13 9 20 194
5733 Murkel Hartmann Voigt Duggen Kiel 20 15 16 14 3 21 192
5856 Shark William Parks Jim Machin S. L. Michigan 6 22 - 8 23 10 191
5642 Vindio Fernando Pombo Benavides Santander 26 35 26 4 7 11 186
5555 Penelope Peter Wyss Vorberg Rapperswil 10 23 12 25 10 19 184
5643 Noni Duarte Bello Bello Cascais 12 20 21 23 12 13 182
5750 Fiamma Mario Innecco Erzberger Guarapiranga 28 10 17 32 15 23 167
5777 Harlekin G. Schmidt-C. Schmidt-Claasen Hamburg 30 18 14 26 16 27 159
5788 Lario XXII Mario Caprile Felipe Liron Lario 43 27 10 36 21 9 157
5605 Roberta II Davide Sigurta Colombo Lecco 21 25 29 22 - 8 155
5754 Fiamma Oskar A. Meier Wunderli Zuerich 4 19 - 19 18 - 148
5763 Subbnboana Eckart Wagner Moeckl Zugspitz - 5 1 5 - - 145
5850 Tante E. Hengstenberg Fahnestich Essen 23 17 25 40 14 - 141
5696 Suleika Hannes Gubler Spelbrink Zuerich 17 21 28 29 25 - 140
5620 Petnic Hannes Schwarz Stinglwagner Andechser 14 - - 17 20 22 138
5753 Nadeje Karel Rezanka Stucklin Interlaken 18 31 27 41 29 18 137
5830 El-Cha Max Juchli Beat Schmuck Bodensee - 28 22 47 24 6 133
5406 Zirocco Jonas Hamberg Hamberg Stockholm 34 36 32 24 33 5 132
5626 Shiny Two William Hock Vick Pittwater 27 46 30 33 34 7 129
5013 Schmacbatz Roberto Mieres Luthgoe Olivos 40 12 18 20 - - 118
5779 Kille-Kille Detlef Kuke Ricken Berlin 15 32 23 21 - - 117
5756 Solveig Neil McConagby Rawn Commencement B. 29 26 - 34 28 26 117
5806 Sweet Liza Horst Miethe Schlosser Rursee 38 41 24 44 30 12 115
5757 Follow Me Joseph M. Ellis Gaether Galveston Bay 24 33 - 18 26 - 109
5560 Annalisa III F. Greppi Vago Lecco 36 42 38 43 32 15 97
5794 Sadika Peter Metzner Ruh Sao Paulo 7 30 - 27 - - 92
5849 Aiolos II Hans Jeschki Lehrer Attersee 31 44 33 39 27 - 86
5608 Arlu VII Nanni Porro Peona Lecco 25 40 - 37 - 25 81
5845 Lausbub Martin Schwieger Moller Hamburg 35 34 34 31 - - 74
5596 Butzi R. Roellenbleg Zapomuel Starnbergersee - 29 31 28 - - 68
5410 Elgan Luis Roboredo Roboredo Porto 39 37 37 42 37 - 68
5570 Geisha IV Wolfgang Creutz Wahl Aachen 42 39 35 49 31 - 64
5252 Samurai Michael Young Dawson Pittwater 41 43 36 48 36 - 56
5745 Delfin III Rudolf Lange Heitzinger Attersee 37 - - 35 35 - 49
5785 Prinzeschen II Richard Hillmer Rottger Ijsselmeer 33 - - 38 - - 33
5359 Made in Sweden Gunnar Dahl Dahl Stockholm 44 45 40 - - - 27
4818 V.l.P. Steve Gennow Evans Commencement B. 45 47 39 50 - - 27
5811 Dominique Rene Luedi Meier Thuner-Bieler - 38 - 45 - - 21
5033 Lario IX Pascual Caprile Caprile San Sebastian - - - 46 - - 6
1975 WORLD'S CHAMPIONSHIP
LAKE MICHIGAN
No. Yacht Skipper Crew Fleet Daily Places Pts.
5607 Dingo Ding Schoonmaker Jerry Ford Biscayne Bay 6 7 1 2 3 1 357
5651 Impossible Tom Blackaller Ron Anderson WSFB 28 1 2 5 7 3 352
5681 Virgo III Peter Wright Bill Wright S. L. Michigan 3 11 6 1 1 wdr 348
5576 Big If Thompson Adams Bill Richards Wilmette Harbor 10 3 11 9 4 6 338
5854 Too Late Jim Lippincott Chris Schmidt Barnegat Bay 8 9 7 16 6 13 327
5883 Something Else Dave Peterson Carlos Monte San Diego Bay 5 wdr 5 4 16 14 326
5773 Windy Too Jay Winberg Earl Lasher Puget Sound 23 12 4 13 11 12 318
5525 Gem Durward Knowles Steven Kelly Nassau 7 10 25 23 5 9 316
5840 Dolphin VII Frank Raymond William Lane Wilmette Harbor 13 13 17 10 20 2 315
5460 Tranquil Pete Bennett Kim Fletcher San Diego Bay 9 dsq 34 6 2 5 314
5732 Star of the Sea Joseph Duplin Francis Dolan Boston Harbor 15 8 13 8 21 wdr 305
5575 Suzanne Barton Beek Charles Beek Los Angeles Hbr 11 24 15 7 22 11 304
5397 Slider Mark Reynolds Jim Reynolds San Diego Bay 4 6 31 3 65 31 295
5660 Mustard Seed Jim Allsopp Mike Gubin Chesapeake Bay 14 18 22 24 43 4 288
5793 Sanctuary Malin Burnham John Burnham San Diego Bay 12 25 39 33 8 8 284
5918 Up Yaws Ted Rapp Ted Rapp III West Jersey 17 2 51 26 24 17 284
5922 Jaws Larry Whipple Jim Alexander WSFB 27 4 30 dsq 13 15 281
5659 Fjord Star Tog Rogers Al Townsend Galveston Bay 24 5 26 17 34 19 279
5771 Humbug XV Chuck Driscoll Jim Oberg San Diego Bay 20 22 35 11 32 7 278
5870 Lady Bug William Gerard Sheridah Gerard Santa Barbara 21 17 3 14 41 wdr 274
5661 Griffin Skip Elliott John Riddell Newport Harbor 26 14 16 22 40 18 274
5931 Nate Heinz Nixdorf Josef Pieper Moehnesee 16 23 32 28 10 23 270
5540 Spirit J.M. MacCausland Victor Oberg Cooper River 42 15 19 34 15 22 265
5907 Aquarius S. Prinsenberg D. Prinsenberg Lake Ontario, C wdr 16 8 47 25 20 254
5820 Misty John Allen John Ahlquist Wilmette Harbor 1 20 21 53 49 25 254
5589 Big Bird George Thomas Charles Hurlbut C. Lake Erie 22 wdr 14 15 38 28 253
5781 Mint Chip Roger Doane Rbt Van Wagnen S. Lake Erie 45 54 20 12 9 34 250
5767 Sashay Tom Oller Bob Maine S. L. Michigan 35 29 18 29 30 16 248
5856 Shrew William Parks Jim Machin S. L. Michigan 2 37 38 37 47 10 246
5926 Pummel X Detlef Kuke Joerg Ricken Berliner 34 43 12 wdr 17 21 243
4497 Shadaw John Cram Walter Cram Santa Barbara 19 28 49 20 12 wdr 242
5815 Tenacious Dick Slayter Fritz Kunzel San Diego Bay 36 19 24 41 29 wdr 221
5873 Home Grown Doug Smith Keith Yeates S. Lake George 16 41 58 19 26 46 220
5864 Super Toy John McKeague Otie Ingraham St. Joseph 25 38 10 48 35 wdr 214
5875 Gemini Peter de Manio Henry Mullen St. John's R. 44 42 60 31 14 32 207
5548 SS Gary Schlegel Harold Erlandson English Bay 43 21 47 dsq 19 35 205
5881 Surprise Jack Rickard Frank Murphy Jackson Park 50 27 23 40 62 27 203
5800 Sea Eagle John Slack John Schuhsler Galveston Bay 54 51 46 25 31 26 191
5734 One Over Par Ruse Bogie Rik Alexanderson S. Lake George 31 32 wdr 18 28 dns 187
5787 Alpha Centauri Ian Elliott Jeff Cozzens Puget Sound 37 33 54 49 42 24 185
5719 Donnybrook Jack Lynch Bob Larsen Western Shore M 32 39 wdr 30 58 30 181
5704 Gadfly Too Bruce Dougherty Gary Miller Elk River 30 44 28 50 37 wdr 181
3130 October Gene McCarthy Glenn McCarthy Jackson Park 39 53 48 27 48 33 175
5858 Easy Rider II Jim Thompson James Foster Eastern Shore M 63 60 9 21 44 dns 173
5012 Swiss Miss II John Mueller Jack Wilkins Illinois River 52 35 41 52 36 38 168
5428 Cow Chip III Charles McManus John Trolley Chesapeake Bay 57 45 42 36 23 wdr 167
5445 Magic Robert Rodgers Donald Casey Green Lake 48 50 29 44 60 40 159
5809 Siderius II Dexter Richards Per Rappestad Lake Sunapee 62 59 43 39 27 43 159
5780 Symphony Tom Linville Geoff Bullard S. Lake George 29 49 36 42 63 dns 151
5750 Glider W. von Hütschler Thomas Heimann Rio de Janeiro dsq 34 27 51 46 wdr 138
5906 Debbie III A. Osterwalder Toni Hartl Rapperswil 40 46 55 56 64 36 137
5610 Squid Jeff Aldred Chris Latham Continental D. 49 48 61 35 wdr 45 132
5862 Hornet William Suson Sam Owings Eastern Shore M dns 36 56 58 37 37 130
5480 Robin Robert Ferguson Rbt Van Peenan Gull Lake wdr 31 40 46 50 dns 129
5333 Conquest Neil McConagby Neil McConagby Commencement B. 56 wdr 37 38 39 wdr 126
5825 Fiamma Robert O'Neil Paul Colianni S. L. Michigan 47 dns 53 54 18 wdr 124
5685 Natty III A. V. Nicholson Dave Stephenson Ithaca dns 26 52 45 52 wdr 121
5672 Puff Cal Hadden Clint Berkey New Orleans 41 30 wdr 32 wdr dns 119
5348 Blue Chip III Dave Gaillard Jack Levedahl Chesapeake Bay 51 52 67 64 56 29 118
5188 Quick Silver Girl Marc Hulburt Allen Hartung Puget Sound 61 56 wdr 59 33 44 117
5852 Islander Richard Bliss Richard Rottier Lake George 55 55 67 61 45 42 112
5359 Amuck Gunnar Dahl Borje Olsson Stockholm 53 dns 45 55 59 41 111
5865 Cutty Sark George Brothers Jenn Brothers Mobile Bay 46 58 57 66 51 48 110
5827 Solid Gold Philip Noren Dick Forester WSFB 64 40 64 62 61 39 104
5721 Silkie Richard Wait Chris Rogers Otsego Lake 65 47 59 60 54 47 103
5751 Yellow Bird John Robinson D. N. Rindsberg Mobile Bay 60 57 33 63 55 dns 102
5700 Spankuk Chris Jensen Kristian Kirsten Jackson Park 33 wdr 50 57 70 wdr 86
5930 Demon VIII Ken Cole Tom Londrigan L. Springfield 38 wdr 44 dsq 69 dns 71
5565 Chameleon At Atkinson Glenn Atkinson Continental D. 68 63 68 69 67 49 55
5923 Chinook Wm. Kieser Jr Tom Kilfoyle Carter Lake 53 61 63 68 71 wdr 54
5810 Shenanigans Dave Wilber Robert Behlen C. Lake Erie 58 wdr wdr 43 68 wdr 53
4820 The Village Idiot Ned Rawn Dave McCurdy Commencement B. 66 62 66 67 57 wdr 52
4646 Rumble Gerry Cayne Bob Banks East River 67 wdr 65 65 66 dns 33
1976 WORLD'S CHAMPIONSHIP
NASSAU
No. Yacht Skipper Crew Fleet Daily Places Pts.
5660 Mustard Seed James Allsopp Michael Guhin Chesapeake Bay 24 2 1 5 1 4 312
5647 Frolic Bill Buchan Jr Earl Lasher Puget Sound 16 3 4 2 9 2 305
5575 Suzanne Barton Beek William Munster Los Angeles Hbr 1 6 17 6 5 6 301
5793 Sanctuary Malin Burnham Robbie Haines San Diego Bay 5 17 3 12 4 1 300
5607 Dingo Ding Schoonmaker David Dickey Biscayne Bay 2 1 8 dnf 1 13 300
5928 Conch Basil Kelly Steven Kelly Nassau 6 4 9 9 6 5 295
5950 J. J. Flash Tom Blackaller Peter Barrett WSFB 9 10 10 4 2 13 290
5900 Humbug Pelle Petterson Ingvar Sampson Kattegatt 10 14 11 7 3 7 287
5957 Elizabeth James Lippincott Terry Rapp Barnegat Bay 13 13 5 1 32 9 284
5766 Super Rat Read Ruggles Gary Kelly Biscayne Bay 14 7 2 16 8 20 278
5840 Dolphin VII Frank Raymond David Lencioni Wilmette Harbor 12 8 15 8 dnf 10 272
5576 Big If Thompson Adams William Richards Wilmette Harbor 8 15 dsq 3 16 15 268
5945 Gem Durward Knowles Monty Higgs Nassau 3 26 13 dnf 14 11 258
5946 Riot V Henry Rowan Rick Burgess Lake George 20 19 7 27 21 8 250
5662 Swift Lars Berg Richard Berg Sandhamn 15 5 18 28 17 29 242
5940 American West William Gerard Shendah Gerard Santa Barbara 22 24 19 19 13 12 240
5540 Spirit J.M. MacCausland L. Krasowski Cooper River 39 32 16 13 10 16 238
5874 Old Blue Too Frank Zagarino John Boyer Biscayne Bay 29 12 6 30 25 17 236
5820 Misty John Allen John Ahlquist Wilmette Harbor 19 29 24 18 12 18 234
5879 Eagle David Oberg Wayne Diller Cooper River 17 18 12 dnf 24 22 232
5480 Robin Larry Whipple James Alexander WSFB 4 dsq 28 15 29 24 225
5856 Shrew William Parks James Machin S. L. Michigan 25 22 14 24 15 dns 225
5918 Yaws Ted Rapp Gerald Ford West Jersey 30 25 dns 23 27 27 217
5303 Sirene Sune Carlsson Leif Carlsson Rasta 31 36 23 11 19 26 215
5883 Something Else David Peterson Earl Elms San Diego Bay 7 9 dsq 10 20 dnf 214
5771 Humbug XV Chuck Driscoll Clinton Berkley San Diego Bay 34 21 33 32 26 14 199
5941 Hot Cargo John Cram Carl Petersen Santa Barbara 28 27 22 36 18 dnf 194
5931 Nate Heinz Nixdorf Josef Pieper Moehnesee 33 30 dnf 20 22 28 192
5861 Smorgasboat Tryg Liljestrand Alan Zimmer WSFB 18 33 27 34 27 32 188
5589 Big Bird George F.Thomas Charles Hurlbut C. Lake Erie 11 11 dsq dnf 33 19 186
5926 Pummel X Detlef Kuke Regi Schlubach Berliner 23 16 41 26 37 38 185
5933 Rock Sound Dierk Thomsen Mike Russell Kiel 49 46 20 14 28 36 181
5847 Blast Hans Prechter Hans Poelt Ammersee 48 42 38 21 23 21 180
5600 Ryan's Express Rich Lippincott Geoffrey Higgs Eastern Shore M 43 31 36 22 31 25 180
5904 Lorbass Arno Gudrat Manfred Joppich Tegernsee 36 41 29 17 42 31 171
5845 Lausbub VI Martin Schwieger Uwe Oelman Hamburg 38 28 25 29 38 44 167
5956 Clementine Harry Adler Daniel Adler Rio de Janeiro 32 34 44 25 56 30 160
5949 Tante Ed Hengstenberg H. Fahnenstick Essen 52 23 31 35 46 34 156
5525 Gem John Mueller Mark Jamus Illinois River 26 35 40 43 34 dnf 147
5673 Tomte C. Breitenstein Fred Schauvo Zug 35 20 37 47 39 dnf 147
5922 Jaws John Greening Tom Londrigan L. Springfield 42 40 34 33 dns 33 143
5667 Walkabout H. J. Ruedd M. Esselgroth Kiel 31 37 21 dnf 40 41 135
5546 Yahoo II Peter Meyer Werner Soenksen Guarapiranga 56 47 35 dnf 36 27 124
5225 Djinn Frank Gordoa Kip Murray Lake Sunapee 41 58 42 37 43 42 120
5875 Gemini Peter de Manio Larry Klein St John's River 27 dnf 39 31 45 dns 118
5846 Zwidawuran Albert Sporer Heinz Nersingel Andechser 45 39 46 38 47 40 117
5700 Spankuk II Chresten Jensen Ebbe Jensen Jackson Park 40 50 53 40 50 43 102
5837 Butzi R. Roellenbleg Peter Kullmann Starnbergersee 60 45 30 dnf 52 37 100
5730 Night Train Peter C Finley Roger Johnson L. Springfield 61 43 48 48 52 37 97
5854 Barbara Thomas Lucke W. Lippincott Eastern Shore M 47 56 26 dnf dnf 35 96
5348 Blue Chip III David Gaillard Jack Levedahl Chesapeake Bay 46 48 45 44 49 dnf 93
5930 Demon VIII Kenneth Cole William Wright L. Springfield 53 52 54 39 35 dnf 92
5519 Fan-Tas-Tic Wm. Mitchener David Monroe Illinois River 59 53 32 dnf 30 dnf 86
5648 Raia Eugene McCarthy Glenn McCarthy Jackson Park 37 dnf 56 42 44 dnf 81
5539 Raindrop Randall Wilkin James Hart Wilmette Harbor 21 54 43 dnf dnf dns 77
5690 Zig Zag Thomas Drew-Bear Ed Gershey Lake Maracaibo 55 51 55 46 53 46 74
5494 Ice Blue Secret George Szabo George Cable San Diego Bay 50 57 dnf 41 57 47 73
5599 Fug Austin H. Gibbon James King WSFB 54 dns 47 46 41 dnf 72
5964 Delphin Rudolf Lange Karl Heitzinger Attersee 62 44 52 45 55 dns 67
5640 Yankee Doodle III Harry W. Walker Gregor Downey Biscayne Bay 44 49 dns 49 54 dnf 64
5714 Bla-Bla Hermann Weiler Fritz Girr Neuschwanstein 63 38 50 50 wdr dns 59
5342 Creepy IV Michael Young Max Tunbridge Pittwater 58 59 51 51 48 dnf 58
5421 What If Kenneth Morton Barbara Morton Wilmette Harbor 57 55 dnf dns dns 45 38
4207 Windward Ernest Hammer Robert Seltzer C. Lake Erie dns 60 49 dnf 58 dns 28
1977 WORLD'S CHAMPIONSHIP
KIEL
Place No. Skipper Crew Fleet Daily Places Pts.
1 6177 Dennis Conner Ron Anderson San Diego Bay 11 1 1 1 1 1 435
2 6066 Sune Carlsson Leif Carlsson Rasta 1 17 4 2 8 21 408
3 6176 Uwe von Below Franz Wehofsich Hamburg 7 3 27 3 7 12 408
4 5607 Ding Schoonmaker Josef Steinmayer Biscayne Bay 34 4 3 8 5 14 406
5 6172 Valentin Mankin Alexandr Muzichenko Moscow 29 2 19 10 9 3 397
6 6146 Peter Tallberg Mathias Tallberg Finland 6 21 14 7 3 45 389
7 5684 Mogens Nielsen Mogens Pedersen Iso Denmark 2 7 24 9 10 32 388
8 6139 Hubert Raudaschl Karl Ferstl Haydn 19 9 10 5 17 17 382
9 6160 E. de SouzaRamos Peter Erzberger Sao Paulo 15 19 7 23 dnf 6 370
10 5945 Hartmut Voigt Hans Juergen Duggen Kiel 30 10 2 41 13 20 365
11 6121 Uwe Mares Wolf Stadler Kiel dnf 6 8 43 18 2 363
12 6144 Calle Pettersson Ulf Carlsson Rasta 3 5 dsq 18 11 41 362
13 5575 Barton Beek Bill Munster Los Angeles Hbr 8 22 39 11 33 5 361
14 5952 Dr. Peter Wyss Gogi Eisold Zurichsee 5 51 12 6 52 15 351
15 5669 Ant. Gorostegui Jose Benavides Laredo 27 18 22 37 12 13 348
16 5665 Charles Beek Michael Schauffele Newport Harbor - 16 29 19 20 11 345
17 6110 Flavio Scala Mauro Testa South Garda 54 28 43 12 6 8 343
18 5660 James Lippincott Hermann Weiler Barnegat Bay 20 37 35 15 23 4 343
19 6074 Danielo Folli Alfio Peraboni Lecco 58 41 23 17 15 9 335
20 5950 Paul Louie Chuck Lawson English Bay 23 15 5 47 19 dnf 331
21 5673 C. Breitenstein Freddy Schiavo Zug 69 31 13 24 14 29 329
22 5663 Achim Griese Klaus Schuett Kiel 71 38 9 21 34 16 322
23 5974 Peter Engler Thomas Koerver Essen 76 23 16 22 40 24 315
24 5856 William Parks Herbert Herwig S. L. Michigan 17 24 57 14 47 25 313
25 6094 Chr. Zernatto Robert Maier Carinthian 77 20 21 34 27 27 311
26 5183 Tim Owens Robert Cox Lake Macquarie 26 36 11 31 55 26 310
27 6049 Hanz Maurer Reto Heilig Interlaken 45 39 38 4 37 19 303
28 5674 A. Pascolato Paul Kunze Sao Paulo 4 35 28 30 42 40 303
29 5745 Josef Urban Jochen Peters Traunsee 12 11 47 16 60 63 294
30 6155 Ben Startjes Peter Moeckli Holland 9 8 41 45 44 46 293
31 3441 Andres Kochanski Tomasz Holc Casablanca 33 47 30 38 2 dsq 290
32 6178 Clifford Norbury Peter Bateman England 32 13 42 29 54 37 287
33 5926 Detlef Kuke Christian Koch Berlin 36 70 33 39 39 10 283
34 5931 Heinz Nixdorf Josef Pieper Moehnesee 24 26 75 49 35 23 283
35 5723 Jochen Schwarz Edelbert Schwarz Starnbergersee 46 14 45 67 22 31 282
36 5848 F. Untersberger Gerd Schulte Moehnesee 61 46 48 20 38 7 281
37 4351 Ralph DeLuca Klaus Meissner Cape Ann 50 30 74 33 16 43 268
38 6044 Hans Vogt Ludwig Buedel Chiemsee 65 44 6 72 21 38 266
39 5763 H. J. Ruedel Michael Esselsgroth Kiel 51 33 34 27 36 49 261
40 5933 Dierk Thomsen Uli Seeberger Kiel 57 43 53 25 41 18 260
41 6041 Stefan Winberg Per-Arne Fritjofsson Stockholm 10 57 40 28 46 59 259
42 5624 S. Scheuregger Hans Geim Ammersee 14 52 20 60 72 35 259
43 5934 Hannes Schwarz Peter Stinglwagner Andechser 66 27 31 35 24 69 257
44 5590 Bernd Kuntz Ekkehardt Nusser Überlingersee 80 48 15 56 49 22 250
Share with your friends: |