| Minnesota Vikings | Dallas Cowboys | Sun | |
Page 2/3 Date 16.08.2017 Size 185.87 Kb. #33066
| Minnesota Vikings | Dallas Cowboys | Sun | |
+------------------------+------------------------+-----+------+
| New England Patriots | Miami Dolphins | Sun | |
+------------------------+------------------------+-----+------+
| San Francisco 49ers | New York Giants | Sun | |
+------------------------+------------------------+-----+------+
| Tampa Bay Buccaneers | Detroit Lions | Sun | |
+------------------------+------------------------+-----+------+
| Tennessee Titans | Houston Texans | Sun | |
+------------------------+------------------------+-----+------+
| Kansas City Chiefs | Oakland Raiders | Sun | |
+------------------------+------------------------+-----+------+
| New York Jets | Cincinnati Bengals | Sun | |
+------------------------+------------------------+-----+------+
| Chicago Bears | Philadelphia Eagles | Sun | |
+------------------------+------------------------+-----+------+
| St. Louis Rams | Seattle Seahawks | Sun | |
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Denver Broncos | Sun | |
+------------------------+------------------------+-----+------+
Teams Off This Week: Carolina Panthers , San Diego Chargers,
Cleveland Browns, Green Bay Packers
Choose number from 13 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Indianapolis Colts | Jacksonville Jaguars |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game ; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 12 GAMES THIS WEEK **
Week #8 - 10/28, 10/29
NAME:_____________
Visitor Home Day 1-12
+------------------------+------------------------+-----+------+
| Cleveland Browns | St. Louis Rams | Sun | |
+------------------------+------------------------+-----+------+
| Detroit Lions | Chicago Bears | Sun | |
+------------------------+------------------------+-----+------+
| Indianapolis Colts | Carolina Panthers | Sun | |
+------------------------+------------------------+-----+------+
| New York Giants | Miami Dolphins | Sun | | LONDON
+------------------------+------------------------+-----+------+
| Oakland Raiders | Tennessee Titans | Sun | |
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Minnesota Vikings | Sun | |
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Cincinnati Bengals | Sun | |
+------------------------+------------------------+-----+------+
| Buffalo Bills | New York Jets | Sun | |
+------------------------+------------------------+-----+------+
| Houston Texans | San Diego Chargers | Sun | |
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars | Tampa Bay Buccaneers | Sun | |
+------------------------+------------------------+-----+------+
| New Orleans Saints | San Francisco 49ers | Sun | |
+------------------------+------------------------+-----+------+
| Washington Redskins | New England Patriots | Sun | |
+------------------------+------------------------+-----+------+
Teams Off This Week: Atlanta Falcons, Baltimore Ravens,
Dallas Cowboys, Arizona Cardinals,
Seattle Seahawks , Kansas City Chiefs
Choose number from 12 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Green Bay Packers | Denver Broncos |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 13 GAMES THIS WEEK **
Week #9 - 11/04, 11/05
NAME:_____________
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Arizona Cardinals | Tampa Bay Buccaneers | Sun | |
+------------------------+------------------------+-----+------+
| Carolina Panthers | Tennessee Titans | Sun | |
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Buffalo Bills | Sun | |
+------------------------+------------------------+-----+------+
| Denver Broncos | Detroit Lions | Sun | |
+------------------------+------------------------+-----+------+
| Green Bay Packers | Kansas City Chiefs | Sun | |
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars | New Orleans Saints | Sun | |
+------------------------+------------------------+-----+------+
| San Diego Chargers | Minnesota Vikings | Sun | |
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Atlanta Falcons | Sun | |
+------------------------+------------------------+-----+------+
| Washington Redskins | New York Jets | Sun | |
+------------------------+------------------------+-----+------+
| Seattle Seahawks | Cleveland Browns | Sun | |
+------------------------+------------------------+-----+------+
| Houston Texans | Oakland Raiders | Sun | |
+------------------------+------------------------+-----+------+
| New England Patriots | Indianapolis Colts | Sun | |
+------------------------+------------------------+-----+------+
| Dallas Cowboys | Philadelphia Eagles | Sun | |
+------------------------+------------------------+-----+------+
Teams Off This Week: Miami Dolphins, New York Giants,
Chicago Bears, St. Louis Rams
Choose number from 13 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Baltimore Ravens | Pittsburgh Steelers |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 13 GAMES THIS WEEK **
Week #10 - 11/11, 11/12
NAME:_____________
Visitor Home Day 1-13
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Carolina Panthers | Sun | |
+------------------------+------------------------+-----+------+
| Buffalo Bills | Miami Dolphins | Sun | |
+------------------------+------------------------+-----+------+
| Cleveland Browns | Pittsburgh Steelers | Sun | |
+------------------------+------------------------+-----+------+
| Denver Broncos | Kansas City Chiefs | Sun | |
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars | Tennessee Titans | Sun | |
+------------------------+------------------------+-----+------+
| Minnesota Vikings | Green Bay Packers | Sun | |
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Washington Redskins | Sun | |
+------------------------+------------------------+-----+------+
| St. Louis Rams | New Orleans Saints | Sun | |
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Baltimore Ravens | Sun | |
+------------------------+------------------------+-----+------+
| Chicago Bears | Oakland Raiders | Sun | |
+------------------------+------------------------+-----+------+
| Dallas Cowboys | New York Giants | Sun | |
+------------------------+------------------------+-----+------+
| Detroit Lions | Arizona Cardinals | Sun | |
+------------------------+------------------------+-----+------+
| Indianapolis Colts | San Diego Chargers | Sun | |
+------------------------+------------------------+-----+------+
Teams Off This Week: Tampa Bay Buccaneers, New York Jets ,
New England Patriots, Houston Texans
Choose number from 13 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| San Francisco 49ers | Seattle Seahawks |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 15 GAMES THIS WEEK **
Week #11 - 11/18, 11/19
NAME:_____________
Visitor Home Day 1-15
+------------------------+------------------------+-----+------+
| Arizona Cardinals | Cincinnati Bengals | Sun | |
+------------------------+------------------------+-----+------+
| Carolina Panthers | Green Bay Packers | Sun | |
+------------------------+------------------------+-----+------+
| Cleveland Browns | Baltimore Ravens | Sun | |
+------------------------+------------------------+-----+------+
| Kansas City Chiefs | Indianapolis Colts | Sun | |
+------------------------+------------------------+-----+------+
| Miami Dolphins | Philadelphia Eagles | Sun | |
+------------------------+------------------------+-----+------+
| New England Patriots | Buffalo Bills | Sun | |
+------------------------+------------------------+-----+------+
| New Orleans Saints | Houston Texans | Sun | |
+------------------------+------------------------+-----+------+
| Oakland Raiders | Minnesota Vikings | Sun | |
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | New York Jets | Sun | |
+------------------------+------------------------+-----+------+
| San Diego Chargers | Jacksonville Jaguars | Sun | |
+------------------------+------------------------+-----+------+
| Tampa Bay Buccaneers | Atlanta Falcons | Sun | |
+------------------------+------------------------+-----+------+
| Washington Redskins | Dallas Cowboys | Sun | |
+------------------------+------------------------+-----+------+
| New York Giants | Detroit Lions | Sun | |
+------------------------+------------------------+-----+------+
| St. Louis Rams | San Francisco 49ers | Sun | |
+------------------------+------------------------+-----+------+
| Chicago Bears | Seattle Seahawks | Sun | |
+------------------------+------------------------+-----+------+
No Teams Off this week
Choose number from 15 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Tennessee Titans | Denver Broncos |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 15 GAMES THIS WEEK **
Week #12 - 11/22, 11/25, 11/26
NAME:_____________
Visitor Home Day 1-15
+------------------------+------------------------+-----+------+
| Green Bay Packers | Detroit Lions | Thu | |
+------------------------+------------------------+-----+------+
| New York Jets | Dallas Cowboys | Thu | |
+------------------------+------------------------+-----+------+
| Indianapolis Colts | Atlanta Falcons | Thu | |
+------------------------+------------------------+-----+------+
| Buffalo Bills | Jacksonville Jaguars | Sun | |
+------------------------+------------------------+-----+------+
| Denver Broncos | Chicago Bears | Sun | |
+------------------------+------------------------+-----+------+
| Houston Texans | Cleveland Browns | Sun | |
+------------------------+------------------------+-----+------+
| Minnesota Vikings | New York Giants | Sun | |
+------------------------+------------------------+-----+------+
| New Orleans Saints | Carolina Panthers | Sun | |
+------------------------+------------------------+-----+------+
| Oakland Raiders | Kansas City Chiefs | Sun | |
+------------------------+------------------------+-----+------+
| Seattle Seahawks | St. Louis Rams | Sun | |
+------------------------+------------------------+-----+------+
| Tennessee Titans | Cincinnati Bengals | Sun | |
+------------------------+------------------------+-----+------+
| Washington Redskins | Tampa Bay Buccaneers | Sun | |
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Arizona Cardinals | Sun | |
+------------------------+------------------------+-----+------+
| Baltimore Ravens | San Diego Chargers | Sun | |
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | New England Patriots | Sun | |
+------------------------+------------------------+-----+------+
No Teams Off this week
Choose number from 15 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Miami Dolphins | Pittsburgh Steelers |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 15 GAMES THIS WEEK **
Week #13 - 11/29, 12/02, 12/03
NAME:_____________
Visitor Home Day 1-15
+------------------------+------------------------+-----+------+
| Green Bay Packers | Dallas Cowboys | Thu | |
+------------------------+------------------------+-----+------+
| Atlanta Falcons | St. Louis Rams | Sun | |
+------------------------+------------------------+-----+------+
| Buffalo Bills | Washington Redskins | Sun | |
+------------------------+------------------------+-----+------+
| Detroit Lions | Minnesota Vikings | Sun | |
+------------------------+------------------------+-----+------+
| Houston Texans | Tennessee Titans | Sun | |
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars | Indianapolis Colts | Sun | |
+------------------------+------------------------+-----+------+
| New York Jets | Miami Dolphins | Sun | |
+------------------------+------------------------+-----+------+
| San Diego Chargers | Kansas City Chiefs | Sun | |
+------------------------+------------------------+-----+------+
| Seattle Seahawks | Philadelphia Eagles | Sun | |
+------------------------+------------------------+-----+------+
Share with your friends:
The database is protected by copyright ©ininet.org 2024
send message