| San Francisco 49ers | Carolina Panthers | Sun | |
Page 3/3 Date 16.08.2017 Size 185.87 Kb. #33066
| San Francisco 49ers | Carolina Panthers | Sun | |
+------------------------+------------------------+-----+------+
| Tampa Bay Buccaneers | New Orleans Saints | Sun | |
+------------------------+------------------------+-----+------+
| Cleveland Browns | Arizona Cardinals | Sun | |
+------------------------+------------------------+-----+------+
| Denver Broncos | Oakland Raiders | Sun | |
+------------------------+------------------------+-----+------+
| New York Giants | Chicago Bears | Sun | |
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Pittsburgh Steelers | Sun | |
+------------------------+------------------------+-----+------+
No Teams Off this week
Choose number from 15 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| New England Patriots | Baltimore Ravens |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game ; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter ;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 15 GAMES THIS WEEK **
Week #14 - 12/06, 12/09, 12/10
NAME:_____________
Visitor Home Day 1-15
+------------------------+------------------------+-----+------+
| Chicago Bears | Washington Redskins | Thu | |
+------------------------+------------------------+-----+------+
| Carolina Panthers | Jacksonville Jaguars | Sun | |
+------------------------+------------------------+-----+------+
| Dallas Cowboys | Detroit Lions | Sun | |
+------------------------+------------------------+-----+------+
| Miami Dolphins | Buffalo Bills | Sun | |
+------------------------+------------------------+-----+------+
| New York Giants | Philadelphia Eagles | Sun | |
+------------------------+------------------------+-----+------+
| Oakland Raiders | Green Bay Packers | Sun | |
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | New England Patriots | Sun | |
+------------------------+------------------------+-----+------+
| San Diego Chargers | Tennessee Titans | Sun | |
+------------------------+------------------------+-----+------+
| St. Louis Rams | Cincinnati Bengals | Sun | |
+------------------------+------------------------+-----+------+
| Tampa Bay Buccaneers | Houston Texans | Sun | |
+------------------------+------------------------+-----+------+
| Arizona Cardinals | Seattle Seahawks | Sun | |
+------------------------+------------------------+-----+------+
| Minnesota Vikings | San Francisco 49ers | Sun | |
+------------------------+------------------------+-----+------+
| Cleveland Browns | New York Jets | Sun | |
+------------------------+------------------------+-----+------+
| Kansas City Chiefs | Denver Broncos | Sun | |
+------------------------+------------------------+-----+------+
| Indianapolis Colts | Baltimore Ravens | Sun | |
+------------------------+------------------------+-----+------+
No Teams Off this week
Choose number from 15 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| New Orleans Saints | Atlanta Falcons |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 15 GAMES THIS WEEK **
Week #15 - 12/13, 12/15, 12/16, 12/17
NAME:_____________
Visitor Home Day 1-15
+------------------------+------------------------+-----+------+
| Denver Broncos | Houston Texans | Thu | |
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | San Francisco 49ers | Sat | |
+------------------------+------------------------+-----+------+
| Arizona Cardinals | New Orleans Saints | Sun | |
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Tampa Bay Buccaneers | Sun | |
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Miami Dolphins | Sun | |
+------------------------+------------------------+-----+------+
| Buffalo Bills | Cleveland Browns | Sun | |
+------------------------+------------------------+-----+------+
| Green Bay Packers | St. Louis Rams | Sun | |
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars | Pittsburgh Steelers | Sun | |
+------------------------+------------------------+-----+------+
| New York Jets | New England Patriots | Sun | |
+------------------------+------------------------+-----+------+
| Seattle Seahawks | Carolina Panthers | Sun | |
+------------------------+------------------------+-----+------+
| Tennessee Titans | Kansas City Chiefs | Sun | |
+------------------------+------------------------+-----+------+
| Indianapolis Colts | Oakland Raiders | Sun | |
+------------------------+------------------------+-----+------+
| Detroit Lions | San Diego Chargers | Sun | |
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | Dallas Cowboys | Sun | |
+------------------------+------------------------+-----+------+
| Washington Redskins | New York Giants | Sun | |
+------------------------+------------------------+-----+------+
No Teams Off this week
Choose number from 15 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Chicago Bears | Minnesota Vikings |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Monday Night Twist
** 15 GAMES THIS WEEK **
Week #16 - 12/20, 12/22, 12/23, 12/24
NAME:_____________
Visitor Home Day 1-15
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | St. Louis Rams | Thu | |
+------------------------+------------------------+-----+------+
| Dallas Cowboys | Carolina Panthers | Sat | |
+------------------------+------------------------+-----+------+
| Cleveland Browns | Cincinnati Bengals | Sun | |
+------------------------+------------------------+-----+------+
| Green Bay Packers | Chicago Bears | Sun | |
+------------------------+------------------------+-----+------+
| Houston Texans | Indianapolis Colts | Sun | |
+------------------------+------------------------+-----+------+
| Kansas City Chiefs | Detroit Lions | Sun | |
+------------------------+------------------------+-----+------+
| Miami Dolphins | New England Patriots | Sun | |
+------------------------+------------------------+-----+------+
| New York Giants | Buffalo Bills | Sun | |
+------------------------+------------------------+-----+------+
| Oakland Raiders | Jacksonville Jaguars | Sun | |
+------------------------+------------------------+-----+------+
| Philadelphia Eagles | New Orleans Saints | Sun | |
+------------------------+------------------------+-----+------+
| Washington Redskins | Minnesota Vikings | Sun | |
+------------------------+------------------------+-----+------+
| Atlanta Falcons | Arizona Cardinals | Sun | |
+------------------------+------------------------+-----+------+
| Baltimore Ravens | Seattle Seahawks | Sun | |
+------------------------+------------------------+-----+------+
| New York Jets | Tennessee Titans | Sun | |
+------------------------+------------------------+-----+------+
| Tampa Bay Buccaneers | San Francisco 49ers | Sun | |
+------------------------+------------------------+-----+------+
No Teams Off this week
Choose number from 15 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Denver Broncos | San Diego Chargers |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Monday Night Game; -3 Points for Not playing Monday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Monday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes)
Confidence Football W/ Sunday Night Twist
** 15 GAMES THIS WEEK **
Week #17 - 12/29, 12/30
NAME:_____________
Visitor Home Day 1-15
+------------------------+------------------------+-----+------+
| New England Patriots | New York Giants | Sat | |
+------------------------+------------------------+-----+------+
| Buffalo Bills | Philadelphia Eagles | Sun | |
+------------------------+------------------------+-----+------+
| Carolina Panthers | Tampa Bay Buccaneers | Sun | |
+------------------------+------------------------+-----+------+
| Cincinnati Bengals | Miami Dolphins | Sun | |
+------------------------+------------------------+-----+------+
| Dallas Cowboys | Washington Redskins | Sun | |
+------------------------+------------------------+-----+------+
| Detroit Lions | Green Bay Packers | Sun | |
+------------------------+------------------------+-----+------+
| Jacksonville Jaguars | Houston Texans | Sun | |
+------------------------+------------------------+-----+------+
| New Orleans Saints | Chicago Bears | Sun | |
+------------------------+------------------------+-----+------+
| Pittsburgh Steelers | Baltimore Ravens | Sun | |
+------------------------+------------------------+-----+------+
| Seattle Seahawks | Atlanta Falcons | Sun | |
+------------------------+------------------------+-----+------+
| San Francisco 49ers | Cleveland Browns | Sun | |
+------------------------+------------------------+-----+------+
| Tennessee Titans | Indianapolis Colts | Sun | |
+------------------------+------------------------+-----+------+
| Minnesota Vikings | Denver Broncos | Sun | |
+------------------------+------------------------+-----+------+
| San Diego Chargers | Oakland Raiders | Sun | |
+------------------------+------------------------+-----+------+
| St. Louis Rams | Arizona Cardinals | Sun | |
+------------------------+------------------------+-----+------+
No Teams Off this week
Choose number from 15 through 1 in order of diminishing confidence.
Keep track of your total points for later squabbling.
Circle one or leave unmarked: GAME or QUARTER
+------------------------+------------------------+
| Kansas City Chiefs | New York Jets |
+------------------------+------------------------+
| QUARTER 1 2 3 4 | QUARTER 1 2 3 4 |
+------------------------+------------------------+
For Sunday Night Game ; -3 Points for Not playing Sunday Night Twist.
By Game; By Quarter;
================================= ==================================
0 Points for Game tie. 0 Points for quarter tie. Unless
specified by circling the
identical quarters for each.
+4 For quarter ties chosen correctly.
-9 Points for picking game loser. -2 Points for each quarter loser.
+9 Points for picking game winner. +3 Points for each quarter winner.
-1 Point for no quarter winners.
Any total point ties will be pushed towards most games won or best Sunday
Night score. DFL returns contribution.
NO WHINING!!! - (WINS SETTLED NOW ON THURSDAYS - To Avoid Mistakes) Share with your friends:
The database is protected by copyright ©ininet.org 2024
send message