Five-time atlantic league champions



Download 263.86 Kb.
Page3/3
Date20.10.2016
Size263.86 Kb.
#5646
1   2   3

2014 FIRST HALF GAME-BY-GAME
PATRIOTS OPPONENT

DATE VS. FINAL R-H-E-LOB R-H-E-LOB WINNER LOSER SAVE RECORD PLACE GB ATT. TIME

4/25 LI W 3-2 (15) 3-11-2-8 2-7-0-10 McCall Barnes - 1-0 1st - 7,080 4:11

4/26 LI W 9-2 9-16-1-9 2-6-1-4 Maloney Garceau - 2-0 1st - 4,947 2:35

4/27 LI L 6-3 3-3-1-5 6-9-2-5 Blevins Kroenke Rosales 2-1 1st - 5,105 2:44

4/29 CMD W 4-2 (6) 4-7-1-5 2-8-2-7 Zielinski Morado - 3-1 1st - 3,723 2:03

5/01 dh2 CMD W 3-0 (7) 3-6-0-7 0-4-0-6 Lowey Tullo Hunton 4-1 1st - - 2:20

5/01 dh2 CMD W 5-2 (7) 5-3-0-7 2-6-3-4 Arnesen Voss DeMark 5-1 1st - 3,349 2:03

5/02 @ LAN W 8-6 (11) 8-16-2-8 6-11-1-11 Lowey Andrelczyk Newby 6-1 1st - 3,266 3:47

5/03 @ LAN L 9-7 7-10-1-6 9-16-1-10 Watanabe McCall Andrelczyk 6-2 1st - 4,904 3:14

5/04 @ LAN L 2-1 1-1-0-8 2-4-2-2 Blair DeMark Downs 6-3 1st - 4,057 2:29

5/05 @ LAN L 10-1 1-4-0-6 10-13-0-4 Grening Moran - 6-4 T-1st - 3,826 2:38

5/06 @ SL L 4-2 2-4-0-4 4-7-0-4 Wright Langwell Wells 6-5 2nd 1.0 3,727 2:32

5/07 @ SL W 7-5 (10) 7-17-1-10 5-8-1-4 DeMark Kozlowski Hunton 7-5 2nd 1.0 4,325 3:20

5/08 @ SL W 7-1 7-11-0-6 1-4-0-5 Maloney Hammond - 8-5 T-1st - 4,515 3:06

5/09 @ SL W 4-0 4-8-1-5 0-5-0-7 Kroenke Pauley - 9-5 1st 1.5 6,656 2:32

5/10 @ SL W 5-3 5-7-2-5 3-7-0-7 Zielinski McGrady Hunton 10-5 1st 1.5 7,701 2:45

5/11 @ SL W 4-0 4-8-1-7 0-6-1-5 Langwell Wright - 11-5 1st 2.0 5,150 2:47

5/13 CMD L 1-0 0-3-0-5 1-6-0-2 Semerano Arnesen Gorgen 11-6 1st 2.0 3,930 2:10

5/14 CMD L 3-2 2-6-1-8 3-8-1-7 Hale Maloney Gorgen 11-7 1st 1.0 3,472 3:03

5/15 CMD W 6-0 6-10-1-10 0-4-0-5 Kroenke Kulik - 12-7 1st 2.0 3,323 2:52

5/17 dh1 SL L 8-2 2-4-1-5 8-6-0-6 Everts Langwell - 12-8 1st 1.0 - 2:08

5/17 dh2 SL W 4-2 4-4-0-6 2-7-1-8 DeMark Meadows Hunton 13-8 1st 2.0 5,862 2:27

5/18 SL W 8-3 8-9-0-4 3-9-2-7 Arnesen Wright - 14-8 1st 3.0 6,952 2:35

5/19 @ CMD W 5-2 5-9-0-6 2-8-2-8 Zielinski Hale Hunton 15-8 1st 3.5 1,314 2:49

5/20 @ CMD W 3-2 3-7-2-5 2-13-0-12 DeMark Gorgen Hunton 16-8 1st 3.5 2,791 2:40

5/21 @ CMD L 7-5 5-10-2-8 7-14-2-8 Gorgen Moran Gorgen 16-9 1st 2.5 5,882 2:55

5/22 @ CMD W 14-2 14-10-1-5 2-5-2-3 Langwell Blewett - 17-9 1st 2.5 2,156 2:41

5/23 SMD L 3-2 2-6-0-7 3-7-1-3 Burres Arnesen Ed Warden 17-10 1st 1.5 4,081 2:26

5/24 SMD W 2-1 (13) 2-11-0-12 1-11-0-13 Lowey Hamren - 18-10 1st 2.5 5,730 4:28

5/25 SMD W 3-2 3-3-1-6 2-3-1-6 Brach Hinson Hunton 19-10 1st 2.5 5,285 2:33

5/26 SMD W 9-1 9-10-0-6 1-5-2-3 Moran Hernandez - 20-10 1st 3.0 5,118 2:34

5/27 @ YRK L 7-2 2-7-0-5 7-11-1-4 Thurman Langwell - 20-11 1st 3.0 2,382 2:34

5/28 @ YKK W 8-3 8-12-2-10 3-7-5-5 Arnesen Quijano - 21-11 1st 3.0 5,447 2:59

5/29 @ YRK L 6-1 1-5-1-7 6-12-0-8 Vaughn Zielinski - 21-12 1st 3.0 5,007 2:52

5/30 @ LI L 6-5 5-7-0-4 6-12-0-8 Lansford Hunton - 21-13 1st 2.0 4,629 2:50

5/31 @ LI W 8-0 8-15-0-11 0-4-1-5 Moran Hernandez - 22-13 1st 3.0 6,613 2:54

6/01 @ LI W 6-5 (12) 6-15-0-16 5-10-3-11 DeMark Accardo Hunton 23-13 1st 4.0 5,637 4:41

6/02 YRK W 6-5 6-11-0-6 5-11-1-6 Arnesen Quijano Hunton 24-13 1st 4.0 4,021 2:42

6/03 YRK L 12-1 1-7-4-4 12-13-0-8 Neil Zielinski - 24-14 1st 3.0 4,635 2:37

6/04 YRK W 4-1 4-6-1-5 1-4-0-6 McCall Cody Hunton 25-14 1st 3.0 7,005 2:44

6/05 YRK L 3-1 1-7-0-6 3-8-0-5 Martinez Moran Lewis 25-15 1st 3.0 4,989 2:47

6/06 @ BPT L 5-1 1-10-2-9 5-10-0-9 Texeira Langwell - 25-16 1st 2.0 3,987 2:50

6/07 @ BPT W 8-7 8-13-2-10 7-10-1-7 Arnesen Harris Hunton 26-16 1st 3.0 4,257 3:20

6/08 @ BPT W 8-3 8-7-1-9 3-11-0-9 Zielinski Ohka - 27-16 1st 3.5 2,552 2:51

6/11 LAN L 1-0 0-5-0-9 1-9-1-9 Rogers McCall Urquidez 27-17 1st 3.0 4,157 3:14

6/12 LAN W 11-7 11-15-1-7 7-11-1-7 Reichenback Andrelczyk - 28-17 1st 3.0 4,433 3:20

6/13 LAN W 6-5 6-9-1-6 5-9-0-7 Herrera Wade Hunton 29-17 1st 3.5 6,849 2:48

6/14 dh1 LI L 4-1 (7) 1-4-0-6 4-9-0-4 Lansford Maloney Meloan 29-18 1st 2.5 4,008 2:09

6/14 dh2 LI L 5-2 2-9-0-7 5-9-0-5 Garceau Arnesen Meloan 29-19 1st 1.5 6,204 2:46

6/15 LI W 6-4 6-11-2-7 4-7-1-7 Zielinski Barnes Hunton 30-19 1st 2.5 7,283 2:41

6/16 LI W 5-4 5-10-1-8 4-11-2-7 McCall Lansford Hunton 31-19 1st 3.5 3,909 3:01

6/17 @ SMD W 5-4 5-8-0-8 4-11-1-8 Moran Thompson Hunton 32-19 1st 3.5 2,755 2:59

6/18 @ SMD L 2-1 1-5-0-4 2-6-1-7 Hernandez Langwell Ed Warden 32-20 1st 2.5 2,515 2:33

6/19 @ SMD W 9-6 9-11-2-6 6-12-4-6 Arnesen Marshall Hunton 33-20 1st 2.5 2,702 2:50

6/20 @ SMD W 9-5 9-15-1-10 5-10-1-6 Maloney Korpi - 34-20 1st 3.5 4,785 2:55

6/21 BPT W 5-1 5-7-0-7 1-3-0-3 Zielinski Mitchell - 35-20 1st 3.0 8,012 2:36

6/22 dh1 BPT W 6-5 (7) 6-8-0-6 5-10-0-6 McCall Jones Hunton 36-20 1st 3.0 - 2:31

6/22 dh2 BPT W 4-2 (7) 4-6-0-7 2-7-2-8 Moran McMillen Hunton 37-20 1st 3.5 4,848 2:27

6/23 BPT W 5-1 5-10-0-9 1-3-1-5 Langwell Bateman - 38-20 1st 4.5 3,627 2:55

6/24 BPT W 6-5 6-12-2-9 5-6-3-2 Arnesen Abreu - 39-20 1st 5.0 5,707 2:24

6/26 @ SL L 5-4 4-9-3-9 5-6-0-6 Corcoran Maloney Majewski 39-21 1st 4.0 4,453 2:43

6/27 @ SL W 7-4 7-11-0-7 4-6-1-4 Zielinski Pauley Hunton 40-21 1st 5.0 5,862 2:57

6/28 @ SL W 5-3 5-11-2-7 3-7-0-5 Moran Gallagher Hunton 41-21 1st 6.0 6,244 2:55

6/29 @ SL L 5-0 0-5-0-8 5-13-0-7 Wright Langwell - 41-22 1st 6.0 7,058 2:25

6/30 LAN L 7-0 0-10-2-11 7-9-1-4 Schwinden Arnesen - 41-23 1st 5.5 5,884 2:31

7/01 LAN W 5-2 5-5-0-5 2-5-0-5 Maloney Mann Hunton 42-23 1st 6.5 3,973 2:31

7/03 LAN W 4-3 (8) 4-5-0-10 3-3-1-3 Lowey Parise - 43-23 1st 6.5 6,742 2:39

7/04 BPT W 7-5 7-6-0-4 5-10-0-3 Moran English Hunton 44-23 1st 6.5 4,181 2:46

7/05 BPT W 7-1 7-13-0-7 1-7-1-6 Langwell Iannazzo - 45-23 1st 6.5 8,153 2:35

7/06 BPT W 3-2 (11) 3-7-1-7 2-7-0-6 Herrera Gustafson - 46-23 1st 6.0 4,527 3:29

7/30 LAN W 7-0 (7) 7-10-2-6 0-4-1-9 Herrera Watanabe - 47-23 1st 6.5 - 2:03

SOMERSET PATRIOTS FIVE-TIME ATLANTIC LEAGUE CHAMPIONS



1 Patriots Park * Bridgewater, NJ 08807 * 908.252.0700

www.somersetpatriots.com and www.patriotsbaseball.com


2014 SECOND HALF GAME-BY-GAME
PATRIOTS OPPONENT

DATE VS. FINAL R-H-E-LOB R-H-E-LOB WINNER LOSER SAVE RECORD PLACE GB ATT. TIME

7/07 @ YRK L 3-2 2-9-0-10 3-7-1-5 Williamson Maloney Lewis 0-1 4th 1.0 2,804 2:38

7/08 @ YRK L 11-5 5-10-2-5 11-15-0-7 Vaughan Zielinski - 0-2 4th 2.0 4,979 2:49

7/09 @ YRK W 6-5 6-13-2-8 5-8-1-5 DeMark Lewis Hunton 1-2 4th 1.0 3,624 2:47

7/10 SL W 5-3 5-10-1-7 3-8-1-6 Langwell Everts Hunton 2-2 T-3rd 1.0 4,565 2:40

7/11 SL L 7-3 3-9-0-7 7-11-0-4 Hammond McCall Majewski 2-3 T-2nd 2.0 6,808 3:00

7/12 SL L 7-0 0-5-1-5 7-9-0-9 Meadows Lucas - 2-4 T-2nd 3.0 5,280 2:40

7/13 SL W 6-4 6-12-1-7 4-5-0-4 DeMark Kozlowski Hunton 3-4 T-2nd 2.0 3,931 2:33

7/18 @ BPT W 6-1 6-9-1-5 1-3-1-5 Moran Willis - 4-4 2nd 1.0 3,003 2:46

7/19 dh1 @ BPT W 4-0 (7) 4-8-0-11 0-5-1-4 Herrera Mitchell - 5-4 T-1st - 1,672 2:21

7/19 dh2 @ BPT W 4-2 4-7-0-11 2-10-1-7 Maloney Rodriguez Hunton 6-4 1st - 3,490 2:58

7/20 @ BPT L 7-6 6-11-3-7 7-11-0-13 Jones Zielinski Abreu 6-5 T-1st - 1,673 3:18

7/21 @ SMD L 5-1 1-5-1-7 5-8-0-5 Thompson McCall - 6-6 2nd 1.0 1,554 2:29

7/22 @ SMD W 3-1 3-8-0-4 1-4-2-5 Sommo Meyers Hunton 7-6 2nd 1.0 2,355 2:47

7/23 @ SMD W 5-2 5-7-1-3 2-7-0-5 Moran Hernandez Hunton 8-6 2nd 1.0 2,984 2:48

7/24 YRK L 5-1 1-6-0-7 5-7-0-3 Williamson Maloney - 8-7 2nd 2.0 4,229 2:30

7/25 YRK L 5-3 3-7-0-6 5-12-1-9 Hendrickson Lowey Lewis 8-8 3rd 2.0 4,389 2:53

7/26 YRK W 4-1 4-12-0-10 1-6-0-7 McCall Quijano Hunton 9-8 2nd 1.0 7,961 2:16

7/27 SMD L 5-4 4-9-0-8 5-7-1-6 Meyers Sommo Slama 9-9 3rd 1.5 4,365 3:13

7/28 SMD W 7-5 7-8-0-5 5-9-0-4 Moran Hernandez Hunton 10-9 2nd 0.5 4,003 2:42

7/29 SMD W 7-6 7-11-0-6 6-10-2-5 Maloney Marshall Hunton 11-9 1st 0.5 6,553 2:36

7/30 LAN W 2-0 (7) 2-5-0-3 0-5-0-3 Zielinski Wade Hunton 12-9 1st 1.5 4,865 1:49

7/31 LAN L 11-3 3-10-3-9 11-14-2-11 Gardner McCall - 12-10 1st 1.5 6,197 3:10

8/01 LAN W 5-4 5-8-3-12 4-3-1-2 Purcey Rogers Hunton 13-10 1st 1.5 6,497 2:54

8/02 dh1 @ CMD W 7-6 (7) 7-11-1-7 6-7-0-7 Hyde Gorgen Hunton 14-10 1st 2.0 2,105 2:39

8/02 dh2 @ CMD W 5-2 5-8-0-6 2-6-1-9 Moran Kulik DeMark 15-10 1st 3.0 5.105 2:49

8/03 @ CMD W 9-2 9-8-1-9 2-8-0-9 Maloney Miller - 16-10 1st 4.0 2,405 2:53

8/05 CMD W 14-2 14-19-1-10 2-4-3-3 Harden Liriano McCall 17-10 1st 4.5 4,184 2:47

8/06 CMD L 5-0 0-7-0-8 5-10-1-5 Torrez Zielinski - 17-11 1st 4.5 4,618 2:20

8/07 CMD W 3-2 (11) 3-9-2-12 2-5-3-8 Sommo Lujan - 18-11 1st 5.5 4,624 3:41

8/08 CMD W 7-5 (10) 7-10-2-4 5-8-1-6 Rincon Blewett - 19-11 1st 6.5 7,055 3:23

8/09 SL W 3-1 3-8-0-6 1-4-3-5 Maloney Hammond - 20-11 1st 7.0 7,692 2:27

8/10 SL L 10-7 7-8-2-6 10-17-0-9 Johnston Harden Majewski 20-12 1st 6.5 4,849 3:31

8/11 SL L 8-2 2-6-2-6 8-11-1-7 Pauley Zielinski - 20-13 1st 6.0 3,957 2:42

8/13 @ LAN W 4-1 4-12-1-10 1-7-0-10 Purcey Osterbrock Hunton 21-13 1st 6.5 3,031 2:42

8/14 @ LAN W 3-2 3-9-1-6 2-4-1-4 Hyde Urquidez Hunton 22-13 1st 6.5 3,783 2:30

8/15 @ LI L 4-2 2-7-1-4 4-9-0-8 Lansford Maloney - 22-14 1st 6.5 5,197 2:22

8/16 @ LI L 7-4 4-8-2-7 7-11-1-5 Garceau Harden Kopp 22-15 1st 5.5 6,461 2:38

8/17 @ LI L 8-3 3-8-2-9 8-15-2-9 Talbot Zielinski - 22-16 1st 5.0 5,256 2:45

8/18 SMD W 3-2 3-8-0-5 2-8-0-7 Purcey Hernandez Hunton 23-16 1st 6.0 4,730 2:33

8/19 SMD W 3-0 3-6-1-9 0-6-1-8 Rincon Manning Hunton 24-16 1st 6.0 4,281 2:28

8/20 SMD L 4-2 2-6-0-5 4-8-0-3 Hale DeMark Berg 24-17 1st 5.0 5,497 2:23

8/21 @ LI L 3-1 1-5-0-8 3-6-0-6 Garceau Harden Kopp 24-18 1st 4.0 4,514 2:42

8/22 @ LI W 8-3 8-12-4-11 3-10-4-11 Zielinski Talbot - 25-18 1st 5.0 4,666 3:15

8/23 @ LI W 7-3 7-11-0-5 3-13-0-13 McCall Brownell Hunton 26-18 1st 6.0 4,527 3:25

8/24 @ LI W 8-5 8-11-2-6 5-10-0-10 DeMark Organ Hunton 27-18 1st 7.0 5,306 3:14

8/26 LI L 7-1 1-9-0-7 7-13-0-10 Lansford Maloney - 27-19 1st 6.0 4,351 2:45

8/27 LI L 6-1 1-8-0-8 6-14-0-12 Zimmermann Harden - 27-20 1st 5.0 4,689 3:08

8/28 LI W 4-3 4-9-1-7 3-10-1-9 Lowey Perez Hunton 28-20 1st 6.0 6,693 2:55

8/29 @ YRK L 6-5 (13) 5-13-1-5 6-16-1-15 Durham Harden - 28-21 1st 5.0 3,262 4:15

8/30 @ YRK L 8-5 5-7-2-5 8-10-0-6 Miller Moran Hendrickson 28-22 1st 4.0 5,428 2:51

8/31 @ YRK L 12-11 11-14-1-6 12-14-1-6 Gorgen Maloney Vaughan 28-23 1st 3.0 3,015 3:23

9/01 @ YRK W 11-8 11-18-1-8 8-10-2-6 Harden Quijano Hunton 29-23 1st 3.0 3,037 2:55

9/02 dh1 @ LAN L 6-1 (7) 1-8-0-7 6-12-0-6 Watanabe Arnesen - 29-24 1st 2.5 - 1:59

9/02 dh2 @ LAN L 5-4 (10) 4-6-0-3 5-14-1-9 Englebrook Solbach - 29-25 1st 1.5 3,047 3:03

9/03 @ LAN L 14-12 (12) 12-16-0-11 14-21-3-8 Eppley McCall - 29-26 1st 0.5 4,217 4:14

9/04 @ LAN W 3-2 3-7-1-4 2-12-0-10 Moran Schwinden Hunton 30-26 1st 0.5 - 2:30

9/05 YRK W 5-1 5-10-1-6 1-6-0-7 Maloney Gorgen - 31-26 1st 1.5 5,563 2:38

9/06 YRK W 8-5 8-11-1-8 5-13-3-8 Harden Quijano Hunton 32-26 1st 2.5 4,258 2:47

9/07 YRK L 4-1 1-5-0-5 4-11-0-6 Martinez Arnesen Hendrickson 32-27 1st 2.5 4,584 2:36

9/10 @ BPT W 8-2 8-11-1-7 2-5-2-7 Lowey Iannazzo - 33-27 1st 4.0 1,651 2:45

9/11 @ BPT L 6-5 (11) 5-11-3-5 6-11-0-10 Abreu Harden - 33-28 1st 4.0 1,873 3:21

9/12 @ CMD W 5-2 5-4-0-6 2-5-2-4 Maloney DeBarr Hunton 34-28 1st 4.0 4,717 2:29

9/13 @ CMD W 3-2 3-6-1-6 2-9-1-5 Merritt Testa Hunton 35-28 1st 5.0 3,565 2:31

9/14 @ CMD W 4-1 4-12-3-11 1-4-0-3 Zielinski Kulik Lowey 36-28 1st 6.0 3,457 2:49

9/16 @ SMD W 4-3 4-9-2-6 3-5-2-7 Lowey Marshall Hunton 37-28 1st 7.0 2,347 2:50

9/17 @ SMD L 7-3 3-5-2-3 7-9-1-8 Hale Moran - 37-29 1st 6.0 1,557 2:44

9/18 @ SMD L 5-2 2-9-1-5 5-11-0-7 Berg Sanchez Marban 37-30 1st 6.0 4,555 2:42

9/19 BPT L 2-0 0-6-0-7 2-6-0-6 Ohka Merritt - 37-31 1st 6.0 5,430 2:28

9/20 BPT L 2-0 0-2-0-3 2-10-0-6 Parr Zielinski Gustafson 37-32 1st 5.0 6,022 2:39

9/21 BPT W 6-5 6-7-1-8 5-10-1-11 Lowey Iannazzo Hunton 38-32 1st 6.0 4,688 2:34

SOMERSET PATRIOTS FIVE-TIME ATLANTIC LEAGUE CHAMPIONS



1 Patriots Park * Bridgewater, NJ 08807 * 908.252.0700

www.somersetpatriots.com and www.patriotsbaseball.com


2014 PATRIOTS TRANSACTIONS

DATE PLAYER INFORMATION



Spring Release INF Miguel Abreu, RHP David Harden, RHP Dan Blewett, LHP Nick Walters
Spring LHP Roy Merritt signs with Taiwan. RHP Josh Lowey signs with Mexican League.
4/27 1B Dennis Raben signs with Los Angeles Angels of Anaheim organization. Sign RHP Matt Langwell
5/03 Sign 1B Eddy Martinez-Esteve and Place INF Steve Nikorak on inactive list
5/20 LHP Zach Kroenke has contract purchased by AA Washington Nationals organization
5/21 LHP Matt Maloney has contract purchased by AAA Cincinnati Reds organization
5/25 Sign RHP Brett Brach
5/27 RHP Brett Brach has contract purchased by AA Washington Nationals organization. RHP Kyler Newby has contract purchased by AAA Los Angeles Angels of Anaheim organization
5/30 Sign LHP Daniel Herrera
6/07 INF Nate Spears has contract purchased by AAA Philadelphia Phillies organization
6/11 Sign OF Mike Wilson and INF Brian Barden. Release 1B Robbie Widlansky
6/14 Sign LHP Matt Maloney. Place RHP Mike DeMark on inactive list
6/21 RHP Carlos Fisher has contract purchased by AAA Atlanta Braves organization. Sign RHP Jon Lucas
6/23 Sign RHP Juan Rincon
6/25 Place LHP JD Reichenbach on inactive list. Activate RHP Mike DeMark. Release 1B Eddy Martinez-Esteve
6/30 Sign LHP Lee Hyde
7/04 Place OF Aharon Eggleston on inactive list and activate C Charley Leon
7/07 OF Mike Wilson signs with Mexican League, place RHP Erik Arnesen on DL with right elbow inflammation
7/08 Place C Charley Leon on inactive list and activate OF Aharon Eggleston
7/10 Sign RHP Matt Sommo and place SS Edwin Maysonet on DL with left wrist injury
7/12 Sign C Kevin Kotch and sign OF Will Benenson. Place RHP Matt Langwell on inactive list
7/14 Release OF Will Benenson. Release RHP Jon Lucas. Place C Kevin Kotch on inactive list. Place OF Aharon Eggleston on inactive list
7/18 Sign 1B Daryle Ward, sign INF Jeff Dominguez, sign LHP David Purcey
7/24 Sign RHP David Harden
7/28 Place C Damaso Espino on inactive list and activate C Kevin Kotch
7/31 Place C Kevin Kotch on inactive list and activate C Damaso Espino
8/02 Activate C Kevin Kotch and place LHP David Purcey on inactive list
8/07 Activate LHP David Purcey and place LHP Matt Zielinski on inactive list
8/09 Sign 1B Josh Pressley and place RHP Gary Moran on inactive list
8/10 Activate LHP Matt Zielinski and 1B Josh Pressley retires
8/12 Place C Kevin Kotch on inactive list and activate RHP Gary Moran
8/15 LHP Lee Hyde placed on inactive list
8/17 Place OF Jonny Tucker on DL with sore right heel
8/18 Activate SS Edwin Maysonet
8/24 Active C Kevin Kotch, place LHP David Purcey on DL with right oblique strain, place C Adam Donachie on DL with left big toe contusion
8/28 Activate OF Aharon Eggleston and activate LHP Roy Merritt
8/29 Activate RHP Josh Lowey and OF Jonny Tucker. Place LHP Roy Merritt and LHP Daniel Herrera on inactive list
8/30 Sign C Shea Harris and place RHP Josh Lowey on inactive list
9/01 Activate C Adam Donachie and sign C Steve Sulcoski. Place C Kevin Kotch and C Damaso Espino on inactive list
9/02 Activate RHP Erik Arnesen and LHP Daniel Herrera while place RHP David Harden and C Shea Harris on inactive list
9/03 Activate RHP Josh Lowey and inactivate RHP Erik Arnesen
9/05 Release RHP Mike DeMark and RHP Juan Rincon. Activate LHP Roy Merritt and RHP David Harden




2014 PATRIOTS TRANSACTIONS CONTINUED

DATE PLAYER INFORMATION


9/06 Activate OF Mike Wilson and place LHP Matt Maloney on inactive list
9/09 Release OF/LHP Cory Harrilchak
9/10 Acquire RHP Salvador Sanchez from NJ Jackals for player to be named later
9/12 Release RHP Mike Solbach. Place OF Mike Wilson on inactive list. Activate LHP Matt Maloney and LHP Roy Merritt.
9/13 Activate C Damaso Espino and place INF Brian Barden on inactive list
9/15 Sign 1B Jake Fox and place LHP Matt Zielinski on inactive list
9/16 Activate INF Brian Barden and place RHP Erik Arnesen on inactive list
9/20 Activate RHP Erik Arnesen and LHP Matt Zielinski. Place C Damaso Espino and LHP Roy Merritt on inactive list
9/21 Activate LHP David Purcey and place RHP Erik Arnesen on inactive list
9/24 Activate LHP Roy Merritt and RHP Erik Arnesen. Place RHP Matt Sommo and C Steve Sulcoski on inactive list.
9/25 Place SS Edwin Maysonet on DL with right hand fracture and activate C Steve Sulcoski


Download 263.86 Kb.

Share with your friends:
1   2   3




The database is protected by copyright ©ininet.org 2024
send message

    Main page