AC YC
3115 7115 1974‑85 Dewesland
3116 7116 1974‑86 Fishguard
3117 7117 1974‑85 Haverfordwest
3118 7118 1974‑85 Lampeter
3119 7119 1974‑ Llandeilo
3120 7120 1974‑86 Llandovery
3121 7121 1974‑85 Llandyssul
3122 7122 1974‑ Llanelli
3123 7123 1974‑86 Milford Haven
3124 7124 1974‑86 Narberth
3125 7125 1974‑86 Newcastle Emlyn
3126 7126 1974‑86 Pembroke
3127 7127 1974‑86 Pencader
3128 7128 1974‑85 Rhydlewis
3129 7129 1974‑86 St Clears
3130 7130 1974‑86 Tenby
3131 7131 1974‑85 Tregaron
3132 7132 1974‑86 Whitland
3134 7134 1985‑ Ceredigion Ganoi
3135 7135 1985‑ Gogledd Ceredigion
3136 7136 1985‑ De Ceredigion
3137 7137 1986‑ Carmarthen North
3138 7138 1986‑ Carmarthen South
3139 7139 1986‑ Cleddau
3140 7140 1986‑ Dinefwr
3141 7141 1986- Gogledd Preseli
3142 7142 1986- South Pembrokeshire
3134 7134 1986‑ Gogledd Preseli
3142 7142 1986‑ South Pembrokeshire
3151 7151 1963‑74 Newcastle‑upon‑Tyne
3161 7161 1963‑74 Tynemouth
3171 7171 1963‑74 East Castle Ward, Petty
Sessional Division of theCounty of Northumberland
3172 7172 1963‑74 City &County of Newcastle 3173 7173 1963‑74 County Borough,Tynemouth 3174 7174 1963‑74 County Borough, Wallsend
3175 7175 1963‑74 West Castle Petty Sessional Division of the County of Northumberland
AC YC
3176 7176 1963‑74 Hexham (Northumberland)
3177 7177 1963‑74 Felling Petty Sessional
Division of the County of Durham
3178 7178 1963‑74 County Borough Gateshead
3179 7179 1963‑74 Jarrow and Hebburn Petty Sessional Division of the County of Durham
3180 7180 1963‑74 County Borough SouthShields
3181 7181 1963‑74 Blaydon Petty Sessional
Division of the County of Durham
3182 7182 1974‑75 Abergavenny
3183 7183 1974‑75 Bedwallty
3184 7184 1974‑75 Caerleon
3185 7185 1974‑75 Chepstow
3186 7186 1974‑75 Monmouth
3187 7187 1974‑75 Newport
3188 7188 1974‑75 Pontypool
3189 7189 1974‑65 Raglan
3190 7190 1974‑75 Skenfrith
3191 7191 1974‑75 Trelleck
3191 7192 1974‑75 Usk
3200 7200 1975‑ Abergavenny
3201 7201 1975‑ Bedwellty
3202 7202 1975‑ Cwmbran
3203 7203 1975‑ Chepstow
3204 7204 1975‑ Monmouth
3205 7205 1975‑ Newport
3206 7206 1975‑ Pontypool
3207 7207 1975‑ Usk
3208 7208 1990- East Gwent
3211 7211 1963‑74 Bingham
3212 7212 1963‑74 Mansfield County
3213 7213 1963‑74 Mansfield Borough
3214 7214 1963‑74 Newark County
3215 7215 1963‑74 Shire Hall (Nottingham County)
3216 7216 1963‑74 Retford
3217 7217 1963‑74 Southwell
3218 7218 1963‑74 Worksop
AC YC
3219 7219 1963‑74 Newark Borough
3220 7220 1974‑92 Ardudwy‑is‑Artro
3221 7221 1974‑ Ardudwy‑uwch‑Artro
3222 7222 1974‑ Bangor
3223 7223 1974‑78 Caernarfon
3224 7224 1974‑92 Conway and Llandudno
3225 7225 1974‑92 Eifionydd
3226 7226 1974‑92 Estimaner
3227 7227 1974‑78 Cwyrfai
3228 7228 1974‑92 Nant Conway
3229 7229 1974‑95 North Anglesey
3230 7230 1974‑92 Penllyn
3231 7231 1974‑92 Pwllheli
3232 7232 1974‑95 South Anglesey
3233 7233 1974‑92 Talybont
3234 7234 1978‑ Caernarfon and Gwyrfai
3236 7236 Eifonydd and Pwllheli
3237 7237 Aberconmy
3238 7238 Anglesy and Ynys Mon
3239 7239 Meirionydd
3241 7241 1963‑71 City of Nottingham Petty
Sessional Court ‑ Court 1
3242 7242 1963‑71 City of Nottingham Petty
Sessional Court ‑ Court 2
3243 7243 1972‑74 Nottingham City
3251 7251 1963‑74 Bampton East (Witney)
3252 7252 1963‑74 Bampton West (Burford)
3253 7253 1963‑74 Banbury Borough
3254 7254 1963‑74 Banbury and Bloxham
3255 7255 1963‑74 Ploughly (Bicester)
3256 7256 1963‑74 Bullingdon
3257 7257 1963‑74 Thame
3258 7258 1963‑74 Chipping Norton
3259 7259 1963‑74 Henley‑on‑Thames
3260 7260 1963‑74 Watlington
3261 7261 1963‑74 Woodstock
3262 7262 1974‑ Cynon Valley
3263 7263 1974‑ Lower Rhymney Valley
AC YC
3264 7264 1974‑ Merthyr Tydfil
3265 7265 1974‑ Miskin
3266 7266 1974‑ Newcastle and Ogmore
3267 7267 1974‑ Upper Rhymney Valley
3274 7274 1974‑ Bridgnorth
3275 7275 1974‑ Drayton
3276 7276 1974‑ Ludlow
3277 7277 1974‑ Oswestry
3278 7278 1974‑86 Shifnal
3279 7279 1974‑ Shrewsbury
3280 7280 1974‑86 The Wrekin
3281 7281 1974‑86 Wenlock
3282 7282 1996- Telford
3291 7291 1963‑74 Oxford Borough
3301 7301 1963‑74 Mid Shropshire
3302 7302 1963‑74 Bishops Castle
3303 7303 1963‑74 Bridgnorth
3304 7304 1963‑74 Church Stretton
3305 7305 1963‑74 Cleobury Mortimer
3306 7306 1963‑74 Clun
3307 7307 1963‑74 Ellesmere
3308 7308 1963‑74 Ironbridge
3309 7309 1963‑74 Ludlow
3310 7310 1963‑74 Market Drayton
3311 7311 1963‑74 Much Wenlock
3312 7312 1963‑74 Newport
3313 7313 1963‑74 Oswestry
3314 7314 1963‑74 Pontesbury
3315 7315 1963‑74 Shifnal
3316 7316 1963‑74 Wellington
3317 7317 1963‑74 Wem
3318 7318 1963‑74 Whitchurch
3319 7319 1963‑74 Shrewsbury
3320 7320 1974‑77 Brecon
3321 7321 1974‑81 Builth
3322 7322 1974‑81 Colwyn
3323 7323 1974‑ Crickhowell
3324 7324 1974‑77 Defynock
AC YC
3325 7325 1974‑75 Deythour
3326 7326 1974‑81 Knighton
3327 7327 1974‑ Llandrindod Wells
3328 7328 1974‑75 Llanfyllin
3329 7329 1974‑ Llanidloes
3330 7330 1974‑ Machynlleth
3331 7331 1974‑81 Mathrafal
3332 7332 1974‑81 Montgomery
3333 7333 1974‑77 New Radnor
3334 7334 1974‑81 Newtown
3335 7335 1974‑81 Painscastle
3336 7336 1974‑77 Presteigne
3337 7337 1974‑ Rhyarder
3338 7338 1974‑ Talgarth
3339 7339 1974‑75 Welshpool
3340 7340 1974‑ Ystradgynlais
3341 7341 1976‑81 Welshpool division
3342 7342 1978- Brecon
3343 7343 1978‑81 East Radnor
3344 7344 1981‑ East Radnor
3345 7345 1981‑ Builth
3346 7346 1981‑ Welshpool
3347 7347 1981‑ Newtown
3348 7348 1974‑ Cardiff
3349 7349 1974‑ Vale of Glamorgan
3350 7350 1991- Brecon
3351 7351 1991- Radnorshire and North Brecknock
3352 1991- Newtown
3357 7357 1974‑86 Afan
1986-96 Port Talbot
3358 7358 1974‑96 Lliw Valley
3359 7359 1974‑ Neath
3360 7360 1974‑ Swansea
3361 7361 1963‑74 Axbridge
3362 7362 1963‑74 Bridgewater County
3363 7363 1963‑74 Burnham‑on‑Sea
3364 7364 1963‑74 Chard
AC YC
3365 7365 1963‑74 Clevedon
3366 7366 1963‑74 Crewkerne
3367 7367 1963‑74 Dulverton
3368 7368 1963‑74 Dunster (Minehead)
3369 7369 1963‑74 Frome
3370 7370 1963‑74 Glastonbury Borough& Cty 3371 7371 1963‑74 Ilminster
3372 7372 1963‑74 Keynsham
3373 7373 1963‑74 Kilmersdon (Radstock)
3374 7374 1963‑74 Long Ashton
3375 7375 1963‑74 Shepton Mallet
3376 7376 1963‑74 Somerton
3377 7377 1963‑74 Taunton Borough
3378 7378 1963‑74 Taunton County
3379 7379 1963‑74 Temple Cloud
3380 7380 1963‑74 Wellington
3381 7381 1963‑74 Wells City and County
3382 7382 1963‑74 Weston (Bath)
3383 7383 1963‑74 Weston‑Super‑Mare
3384 7384 1963‑74 Williton
3385 7385 1963‑74 Wincanton
3386 7386 1963‑74 Yeovil Borough and County
3387 7387 1963‑74 Bridgwater
3441 7441 1963‑74 Bath City
3451 7451 1963‑74 Aldershot
3452 7452 1963‑74 Alresford
3453 7453 1963‑74 Alton
3454 7454 1963‑74 Andover Borough
3455 7455 1963‑72 Andover County
3456 7456 1963‑72 Basingstoke
3457 7457 1963‑74 Christchurch
3458 7458 1963‑74 Droxford
3459 7459 1963‑74 Eastleigh
3460 7460 1963‑74 Fareham
3461 7461 1963‑74 Ringwood & Fordingbridge
3462 7462 1963‑74 Gosport
3463 7463 1963‑74 Havant
AC YC
3464 7464 1963‑74 Hythe
3465 7465 1963‑74 Kingsclere
3466 7466 1963‑74 Lymington
3467 7467 1963‑70 Oldham
3468 7468 1963‑74 Petersfield
3469 7469 1963‑74 Romsey
3470 7470 1963‑74 Southampton (Eastleigh) County
3471 7471 1968‑74 Overton (Whitchurch)
3472 7472 1963‑70 Whitehill
3473 7473 1963‑74 Winchester County
3474 7474 1963‑74 Totton and New Froest
3475 7475 1963‑74 Winchester City
3476 7476 1963‑74 Newport Borough
3477 7477 1963‑74 Newport County and West Wight
3478 7478 1963‑74 Ryde Borough
3479 7479 1963‑74 Ryde County and East Wight
3480 7480 1968‑74 Newport (IOW)
3481 7481 1982‑74 Andover County
3482 7482 1972‑74 Basingstoke
3531 7531 1963‑74 Bournemouth Borough
3541 7541 1963‑71 Portsmouth
3551 7551 1963‑74 Southampton
3561 7561 1963‑74 Biddulph
3562 7562 1963‑66 Bilston Borough
3563 7563 1963‑66 Bilston Stipendiary
3564 7564 1963‑66 Brierley Hill
3565 7565 1963‑66 Breirley Hill Stipendiary
3566 7566 1963‑74 Brownhills
3567 7567 1963‑74 Burslam Stipendiary
3568 7568 1963‑74 Burton Borough
3569 7569 1963‑74 Kidsgrove Stipendiary
3570 7570 1963‑74 Leek
3571 7571 1963‑74 Lichfield City
3572 7572 1963‑74 Lichfield County
AC YC
3573 7573 1963‑74 Longton Stipendiary
3574 7574 1963‑71 Newcastle County
3575 7575 1963‑67 Penkridge
3576 7576 1963‑66 Rowley Regis &Old Hill
3577 7577 1963‑74 Rugeley
3578 7578 1963‑74 Aldridge and Rushall
3579 7579 1963‑66 Sedgley
3580 7580 1963‑66 Sedgley Stipendiary
3581 7581 1963‑66 Smethwick
3582 7582 1963‑74 Stafford Borough
3583 7583 1963‑74 Stafford County
3584 7584 1963‑74 Stoke Stipendiary
3585 7585 1963‑74 Burton County
3586 7586 1963‑74 Cannock
3587 7587 1963‑74 Cheadle
3588 7588 1963‑66 Darlaston (Wednesbury County)
3589 7589 1963‑74 Eccleshall
3590 7590 1963‑74 Fenton Stipendiary
3591 7591 1963‑74 Hanley Stipendiary
3592 7592 1963‑74 Stone
3593 7593 1963‑74 Tamworth
3594 7594 1963‑74 Tettenhall
3595 7595 1963‑66 Tipton Borough
3596 7596 1963‑74 Tunstall Stipendiary
3597 7597 1963‑74 Uttoxeter
3598 7598 1963‑66 Wednesbury Borough
3599 7599 1963‑66 Wednesbury Stipendiary
3600 7600 1963‑74 West Bromwich Borough
3601 7601 1963‑66 West Bromwich Stipendiary
3602 7602 1963‑66 Willenhall
3603 7603 1963‑66 Willenhall Stipendiary
3604 7604 1963‑66 Wolverhampton Stipendiary & Tettenhall Stipendiary
3605 7605 1963‑74 Newcastle Borough
AC YC
3606 7606 1966‑71 Warley County (Old Hill)
3607 7607 1966‑74 Wombourne
3608 7608 1963‑74 Pirehill North(Kidsgrove) 3609 7609 1972‑74 Pirehill North (Newcastle‑under‑Lyme County)
3681 7681 1963‑74 Burslam
3682 7682 1963‑67 Burslam Stipendiary Ct
3683 7683 1963‑74 Fenton
3684 7684 1963‑67 Fenton Stipendiary Court
3685 7685 1963‑74 Hanley
3686 7686 1963‑67 Hanley Stipendiary Ct
3687 7687 1963‑74 Longton
3688 7688 1963‑67 Longton Stipendiary Ct
3689 7689 1963‑74 Stoke‑on‑Trent
3690 7690 1963‑67 StokeonTrent Stipendiary 3691 7691 1963‑74 Tunstall
3692 7692 1963‑67 Tunstall Stipendiary Ct
3693 7693 1963‑74 Stoke on Trent County Borough (Fenton)
3711 7711 1972‑74 Warley County Borough (Oldbury)
3712 7712 1972‑74 Warley County Borough
(Old Hill)
3713 7713 1972‑74 Warley County Borough
(Smethwick)
3721 7721 1963‑66 Walsall
1966-71 Walsall County Borough
3722 7722 1972‑74 Walsall County Borough (Walsall)
3723 7723 1972‑74 Walsall County Borough
(Willenhall)
3731 7731 1963‑71 Wolverhampton County Borough
3732 7732 1963‑71 Wolverhampton Stipendiary
3733 7733 1972‑74 Wolverhampton County Borough (Bilston)
AC YC
3734 7734 1972‑74 Wolverhampton County Borough (Wolverhampton)
3741 7741 1963‑74 Beccles
3742 7742 1963‑71 Blything
3743 7743 1963‑74 Bungay
3744 7744 1963‑74 Eye
3745 7745 1963‑74 Framlingham
3746 7746 1963‑74 Hoxne
3747 7747 1963‑74 Lowestoft Borough
3748 7748 1963‑74 Mutford & Lothingland
3749 7749 1963‑74 Orwell
3750 7750 1963‑74 Stowmarket
3751 7751 1963‑74 Woodbridge
3752 7752 1963‑74 Felixstowe
3753 7753 1972‑74 Blything (Halesworth)
3754 7754 1972‑74 Blything (Saxmundham)
3761 7761 1963‑74 Ipswich Borough
3771 7771 1963‑65 Blackbourn
3772 7772 1963‑74 Bury St Edmunds Borough
3773 7773 1963‑74 Cosford
3774 7774 1963‑74 Lackford
3775 7775 1963‑74 Newmarket
3776 7776 1963‑74 Risbridge
3777 7777 1963‑74 Sudbury and Melford
3778 7778 1963‑65 Thingoe and Thedwastre
3779 7779 1965‑74 Thingoe, Thedwastre and
Blackbourn
3801 7801 1963‑74 Chertsey
3802 7802 1963‑74 Dorking
3803 7803 1963‑74 Epsom
3804 7804 1963‑74 Farnham
3805 7805 1963‑74 Godstone
3806 7806 1963‑74 Godalming County
3807 7807 1963‑74 Woking
3808 7808 1963‑74 Guildford Borough
3809 7809 1963‑74 Reigate Borough
AC YC
3810 7810 1972‑74 Farnham (Camberley)
3811 7811 1972‑74 Farnham (Farnham)
3831 7831 1963‑74 Uckfield
3832 7832 1963‑74 East Grinstead
3833 7833 1963‑74 Frant
3834 7834 1963‑74 Lewes
3835 7835 1963‑74 Battle
3836 7836 1963‑74 Burwash
3837 7837 1963‑74 Rye
3838 1963‑74 Hove Borough
7838 1963‑65 Hove Borough
3839 7839 1963‑74 Haywards Heath
3840 1963‑74 Hove County
7840 1963‑65 Hove County
3841 7841 1963‑74 Bexhill
3842 7842 1963‑74 Hailsham
7843 1964‑74 Hove
3871 7871 1963‑74 Brighton
3881 7881 1963‑74 Eastbourne
3891 7891 1963‑74 Hastings Borough
3901 7901 1963‑74 Arundel
3902 7902 1963‑74 Bognor Regis
3903 7903 1963‑74 Crawley
3904 7904 1963‑74 Chichester
3905 7905 1963‑74 Horsham
3906 7906 1963‑74 Littlehampton
3907 7907 1963‑74 Midhurst
3908 7908 1963‑74 Petworth
3909 7909 1963‑74 Shoreham
3910 7910 1963‑74 Steyning
3911 7911 1963‑74 Worthing
3941 7941 1963‑74 Alcester
3942 7942 1963‑74 Atherstone
3943 7943 1963‑74 Coleshill
3944 7944 1963‑74 Henley‑in‑Arden
3945 7945 1963‑74 Kenilworth
3946 7946 1963‑74 Kineton
3947 7947 1963‑74 Nuneaton
AC YC
3948 7948 1963‑74 Rugby
3949 7949 1963‑74 Shipton‑on‑Stour
3950 7950 1963‑74 Solihull
3951 7951 1963‑74 Southam
3952 7952 1963‑74 Stratford‑on‑Avon
3953 7953 1963‑74 Sutton Coldfield
3954 7954 1963‑74 Warwick
3955 7955 1963‑74 Wilnecote
3956 7956 1963‑74 Leamington
7991 1963‑74 Birmingham City
3992 1963‑74 Birmingham City
3393 7993 1963‑74 Birmingham County Borough
4001 8001 1963‑74 Coventry City Justices
4011 8011 1963‑74 Appleby
4012 8012 1963 Hackthorpe
4013 8013 1963‑74 Kendal Ward
4014 8014 1963‑74 Kirkby Lonsdale
4015 8015 1963‑74 Kirkby Stephen
4016 8016 1963‑74 Shap
4017 8017 1963‑74 Kendal Borough
4018 8018 1963‑74 Ambleside and
Windermere
4019 8019 1963‑74 Kendal
4041 8041 1963‑74 Bradford‑in‑Avon
4042 8042 1963‑74 Calne
4043 8043 1963‑74 Chippenham and Corsham
4044 8044 1963‑71 Wootton Bassett and Cricklade
4045 8045 1963‑74 Devizes Borough
4046 8046 1963‑74 Devizes County
4047 8047 1966‑71 Everley and Pewsey
4048 8048 1963‑74 Malmesbury
4049 8049 1963‑74 Marlborough
4050 8050 1963‑74 Melksham
4051 8051 1963‑74 Salisbury County
4052 8052 1963‑74 Swindon Borough
AC YC
4053 8053 1963‑74 Swindon County
4054 8054 1963‑74 Tisbury
4055 8055 1963‑74 Trowbridge
4056 8056 1963‑74 Warminster
4057 8057 1963‑74 Westbury
4058 8058 1963‑74 Steeple Ashton
4059 8059 1963‑74 Salisbury City
4060 8060 1972‑74 Chippenham
4961 8061 1972‑74 Chippenham (Corsham)
4062 8062 1972‑74 Cricklade (Cricklade)
4063 8063 1972‑74 Cricklade (Wootton Bassett)
4064 8064 1972‑74 Everley and Pewsey (Lugershall)
4065 8065 1972‑74 Everley and Pewsey (Pewsey)
8066 1963‑74 Salisbury District Juvenile Panel
4101 8101 1963‑74 Bewdley Borough
4102 8102 1963‑74 Bromsgrove
4103 8103 1963‑74 Droitwich County
4104 7104 1963‑74 Evesham
4105 8105 1963‑74 Halesowen
4106 8106 1963‑74 Hundred House
4107 8107 1963‑74 Kidderminster County
4108 8108 1963‑74 Malvern
4109 8109 1963‑66 Oldbury
4110 8110 1963‑74 Pershore
4111 8111 1963‑74 Redditch
4112 8112 1963‑74 Stourbridge
4113 8113 1963‑74 Stourport‑on‑Severn
4114 8114 1963‑74 Tenbury
4115 8115 1963‑74 Upton‑on‑Severn
4116 8116 1963‑74 Worcester County
4117 8117 1963‑74 Wythall
4118 8118 1963‑74 Kidderminster
4119 8119 1966‑74 Dudley Stipendiary
4120 8120 1963‑74 Worcester County
AC YC
4161 8161 1963‑66 Dudley 1966-74 Dudley County Borough
(Sedgley)
4171 8171 1963‑74 Worcester City
4181 8181 1963‑74 Berverley (Guildhall)
4182 8182 1963‑74 Bridlington
4183 8183 1963‑74 Driffield
4184 8184 1963‑71 Hornsea
4185 8185 1963‑74 Howden
4186 8186 1963‑74 Hull (East Riding)
4187 8187 1963‑74 Market Weighton
4188 8188 1963‑74 Norton
4189 8189 1963‑74 Pocklington
4190 8190 1963‑74 Sproatley
4191 8191 1963‑74 Withersea
4192 8192 1963‑74 York Castle
4193 8193 1972‑74 North Holderness (Hornsea)
4194 8194 1972‑74 North Holderness (Leven)
4122 8122 1963‑74 Kingston‑upon‑Hull
4231 8231 1963‑74 Allertonshire
4232 8232 1963‑74 Birdforth
4233 8233 1963‑74 Bulmer East
4234 8234 1963‑74 Bulmer West
4235 1963‑74 Gilling East
8235 1963‑67 Gilling East
4236 1963‑74 Greta Bridge
8236 1963‑74 Greta Bridge
4237 8237 1963‑74 Hallikeld
4238 8238 1963‑74 Hang East
4239 8239 1963‑74 Hang West
4240 8240 1963‑71 Langbaurgh East
4241 8241 1963‑68 Langbaurgh
4242 8242 1963‑74 Langbaurgh West
4243 8243 1963‑74 Malton
4244 1963‑74 Pickering Lythe East
8244 1963‑67 Pickering Lythe East
AC YC
4245 1963‑73 Pickering Lythe West
8245 1963‑67 Pickering Lythe West
4246 8246 1963‑68 Redcar and Saltburn
4247 1963‑74 Ryedale
8247 1963‑67 Ryedale
4248 8248 1963‑74 Thornaby and Yarm
4249 8249 1963‑74 Whitby Strand
4250 1963‑74 Richmond Borough and
8250 1963‑67 Richmond Borough and
Gilling West
4251 1963‑74 Scarborough Borough
8251 1963‑67 Scarborough Borough
8252 1968‑74 Gilling East, Greta Bridge, Richmond and Gilling West (combined) (Richmond)
8253 1968‑73 Pickering Lythe West and Ryedale (combined) (Pickering)
8254 1968‑74 Scarborough and Pickering Lythe East (combined) (Scarborough)
4255 1972‑74 Langbaurgh East (Guisborough)
4256 1972‑74 Langbaurgh East (Loftus)
8257 1963‑74 Birdforth,Bulmer West and Hallikeld (combined) (Thirsk)
8258 1972‑74 Langbaurgh East and West (Combined) (Guisborough)
4259 8259 1963‑74 Ryedale Division
4301 8301 1963‑72 Middlesborough
4302 8302 1963‑72 South Bank
4303 8303 1968‑72 Stockton
4304 8304 1973‑74 Teeside County Borough
4311 8311 1963‑74 York City
AC YC
4321 8321 1963‑74 Wakefield West Riding
4322 8322 1963‑74 Ossett Borough
4323 8323 1963‑74 Barnsley West Riding
4324 8342 1963‑74 Rotherham West Riding
4325 8325 1963‑74 Sheffield West Riding
4326 8326 1963‑74 Doncaster West Riding
4327 8327 1963‑74 Thorne
4328 8328 1963‑74 Pontefract West Riding
4329 8329 1963‑74 Pontefract Borough
4330 8330 1963‑74 Castleford
4331 8331 1963‑74 Goole
4332 8332 1963‑74 Snaith
4333 8333 1963‑74 Selby
4334 8334 1963‑74 Harrogate Borough
4335 8335 1963‑74 Knaresborough
4336 8336 1963‑74 Ripon Liberty
4337 8337 1963‑74 Pateley Bridge (Ripon
Liberty)
4338 8338 1963‑74 Otley
4339 8339 1963‑74 Pudsey Borough
4340 8340 1963‑74 Leeds West Riding
4341 8341 1963‑74 Tadcaster
4342 8342 1963‑74 Wetherby
4343 8343 1963‑74 Skipton
4344 8344 1963‑74 Settle
4345 8345 1963‑74 Bowland
4346 8346 1963‑74 Ingleton
4347 8347 1963‑74 Sedbergh
4348 8348 1963‑74 Keighley Borough
4349 8349 1963‑74 Bingley
4350 8350 1963‑74 Halifax West Riding
4351 8351 1963‑74 Brighouse Borough
4352 8352 1963‑74 Todmorden
4343 8343 1963‑74 Huddersfield West Riding
4354 8354 1963‑70 Holmfirth
4355 8355 1963‑74 Saddleworth
4356 8356 1963‑74 Dewsbury West Riding
AC YC
4357 8357 1963‑74 Batley Borough
4358 8358 1963‑74 Morley Borough
4421 8421 1963‑74 Barnsley County Borough
4431 8431 1963‑74 City of Bradford
4441 8441 1963‑74 Dewsbury County Borough
4451 8451 1963‑74 Doncaster County Borough
4461 8461 1963‑74 Halifax Borough
4471 8471 1963‑74 Huddersfield County Borough
4481 8481 1963‑74 Leeds City
4491 8491 1963‑74 Rotherham County Borough
4501 8501 1972‑74 Sheffield City
4502 8502 1963‑71 Sheffield City Private Summons and Indictable Summons Cases and Minor Motoring Offences
4503 8503 1963‑74 Sheffield City ‑ Other
Police summons
4504 8504 1963‑74 Sheffield City ‑Other
Police Summons
4505 8505 1963‑74 Sheffield City ‑ Other
Police Summons
4506 8506 1963‑74 Sheffield City ‑ Other
Police summons
4521 8521 1963‑74 Wakefield
4531 8531 1963‑74 Amman Valley
4532 8532 1963‑74 Carmarthen County
4533 8533 1963‑70 Kidwelly
4534 8534 1963‑74 Whitland
4535 8535 1963‑74 Llamdeilo
4563 8563 1963‑74 Llanelly
4537 8537 1963‑74 Llandovery
AC YC
4538 8538 1963 Llanfihangel‑ar‑Arth
1963-74 Pencader
4539 8539 1963‑67 Llangadog
4540 8540 1963‑74 Llansawel
4541 8541 1963‑74 Newcastle Emlyn
4542 8542 1963‑74 Saint Clears
4543 8543 1963‑74 Carmarthen Borough
4544 8544 1963‑74 Aberaeron
4545 8545 1963‑74 Aberystwyth Borough
4546 8546 1963‑65 Cardigan Borough
4547 8547 1963‑74 Lampeter
4548 8548 1963‑74 Llanbadern Fawr
4549 8549 1963‑74 Llandysul
4550 8550 1963‑74 Llanilar
4551 8551 1963‑65 Lower Troedyraur
4552 8552 1963‑74 Rhydlewis
4553 8553 1963‑74 Talybont
4554 8554 1963‑74 Tregaron
4555 8555 1966‑74 Cardigan
4601 8601 1963‑74 Wrexham Bromfield
4602 8602 1963‑74 Colwyn Bay Borough
4603 8603 1963‑74 Denbigh Borough
4604 8604 1963‑74 Denbigh Isaled
4605 8605 1963‑74 Isdulas (Abergele)
4606 8606 1963‑74 Llangollen
4607 8607 1963‑74 Ruabon
4608 8608 1963‑74 Ruthin
4609 8609 1963‑74 Ceiriog
4610 8610 1963‑74 Uwchaled
(Cerrigydrudion)
4611 8611 1963‑71 Uwchdulas (Llanrwst)
4612 8612 1972‑74 Wrexham Borough
4613 8613 1963‑74 Ceiriog (Gln Ceiriog)
4614 8614 1972‑74 Ceiriog (Llansilin)
4615 8615 1972 Uwchddulas and Uwchaled (Llanrwst)
4641 8641 1963‑74 Buckley
Share with your friends: |