AC YC
1162 5162 1978‑ Peterborough
1163 5163 1980‑83 South Cambridgeshire
1164 5164 1980‑92 Newmarket
1165 5165 1983‑ Cambridge City
1166 5166 East Cambridgeshire
1167 5167 Fenland
1168 5168 Huntingdonshire
1171 5171 1963‑74 Cambridge Borough
1173 5173 1974‑ Chester
1174 5174 1974‑92 Congleton
1175 5175 1974‑92 Crewe and Nantwich
1176 5176 1974‑ Ellesmere Port and Neston
1177 5177 1974‑ Halton (Runcorn)
1178 5178 1974‑ Macclesfield
1179 5179 1974‑ Vale Royal
1180 5180 1974‑ Warrington (Newton‑le‑Willows)
1181 5181 1963‑74 Ely
1182 5182 1963‑74 Chatteris
1183 1963‑74 March
5183 1963‑367 March
1184 5184 1963‑74 Whittlesey
1185 5185 1963‑74 Wisbech Borough
1186 5186 1963‑74 Wisbech Isle
1187 5187 1992- South Cheshire
1201 5201 1963‑74 Altrincham
1202 5202 1963‑74 Birkenhead
1203 5203 1963‑74 Broxton
1204 5204 1963‑74 Chester Castle
1205 5205 1963‑74 Crewe Borough
1206 5206 1963‑74 Crewe County
1207 5207 1963‑67 Congleton County
1208 5208 1963‑71 Dukinfield
1209 5209 1963‑74 Ellesmere Port
1210 5210 1963‑70 Frodsham
1211 5211 1963‑74 Knutsford
1212 5212 1963‑74 Lymm
1213 5213 1963‑74 Macclesfield County
AC YC
1214 5214 1963‑67 Middlewich
1215 5215 1963‑68 Mottram
1216 5216 1963‑74 Nantwich
1217 5217 1963‑74 Neston
1218 5218 1963‑74 Northwich
1219 5219 1963‑74 Oakmere
1220 5220 1963‑74 Winsford
1221 5221 1963‑74 Runcorn
1222 5222 1963‑74 Sale
1223 5223 1963‑67 Sandbach
1224 5224 1963‑74 Stockton Heath
1225 5225 1963‑71 Stockport
1226 5226 1963‑74 Wilmslow
1227 5227 1963‑67 Congleton Borough
1228 5228 1963‑71 Hyde Borough
1229 5229 1963‑74 Macclesfield Borough
1230 5230 1963‑71 Stalybridge
1231 5231 1963‑74 Chester City
1232 5232 1963‑71 South East Cheshire
1233 5233 1972‑74 Stockport County (Cheadle)
1234 5234 1972‑74 Stockport County (Stockport)
1235 5235 1963‑74 Wirral (Bomborough)
1236 5236 1972‑74 South East Cheshire
(Congleton)
1237 5237 1972‑74 South East Cheshire
(Sandbach)
1238 5238 1971‑74 North East Cheshire
(Dukinfield)
1239 5239 1971‑74 North East Cheshire (Hyde)
1247 5247 1974‑ Hartlepool
1248 5248 1974‑ Langbaurgh
1249 5249 1974‑ Teeside
1260 5260 1974‑84 Bodmin and Trigg
1261 5261 1974‑ Dunheved (Launceston)
1262 5262 1974‑87 East Middle
AC YC
1263 5263 1974‑ East Penwith
1264 5264 1974‑ East Powder
1265 5265 1974‑87 East South
1266 5266 1974‑87 Falmouth
1267 5267 1974‑ Helston and Kerrier
1268 1974‑ Isles of Scilly
5268 1974‑84 Isles of Scilly
1269 5269 1974‑84 Lesnewth
1270 5270 1974‑87 Liskerrett
1271 5271 1974‑87 Penryn
1272 5272 1974‑ Penwith
1273 5273 1974‑84 Powder Tywardreath
1274 5274 1974‑ Pydar
1275 5275 1974‑ South Powder
1276 5276 1974‑ Stratton
1277 5277 1974‑ Truro and West Powder
1278 5278 1974‑84 Wadebridge
1279 5279 1984‑ Bodmin
1280 5280 1987‑ South East Cornwall
1281 5281 1988‑ Falmouth and Penryn
1282 5282 1988- Truro and South Powder
1283 5283 1991- Falmouth and Kerrier
1284 5284 1991- Dunheved and Stratton
1301 5301 1963‑74 Birkenhead Borough
1311 5311 1963‑74 Stockport County Borough
1321 5321 1963‑74 Wallasey Borough
1331 5331 1963‑74 Bodmin and Trigg
1332 5332 1963‑74 East Penwith
1333 5333 1963‑74 East Powder
1334 5334 1963‑74 Falmouth
1335 5335 1963‑64 Helston
1336 5336 1963‑74 Launceston
1337 5337 1963‑74 Lesnewth
1338 5338 1963‑74 Liskerrett
1339 5339 1963‑74 East Middle
1340 5340 1963‑64 East North 1340 5340 1964‑74 Dunheved
AC YC
1341 5341 1963‑74 Penryn
1342 5342 1963-71 Pydar
1343 5343 1963‑71 South East
1344 5344 1963‑74 South Powder
1345 5345 1963‑74 St Ives
1346 5346 1963‑74 Stratton
1347 5347 1963‑74 Truro and West Powder
1348 5348 1963‑74 Hundred of Powder
1349 5349 1963‑74 Wadebridge
1350 5350 1963 West Kerrier
1351 5351 1963‑74 West Penwith
1352 5352 1963‑74 Penzance
1353 5353 1963‑74 Isles of Scilly
1354 5354 1964‑74 Helston and Kerrier
1355 5355 1963‑74 Dunheved
1356 5356 1972‑74 Pydar (Newquay)
1357 5357 1972‑74 Pydar (St Columb)
1358 5358 1972‑74 South East (Saltash)
1359 5359 1972‑74 South East (Torpoint)
1360 5360 1974‑85 Alston
1361 5361 1974‑88 Ambleside and Windermere
1362 5362 1974‑88 Barrow‑in‑Furness
1363 5363 1974‑88 Bootle
1364 5364 1974‑ Carlisle
1365 5365 1974‑88 Cockermouth
1366 5366 1974‑ East Ward
1367 5367 1974‑88 Hawkshead
1368 5368 1974‑88 Kendal
1369 5369 1974‑ Keswick
1370 5370 1974‑88 Lonsdale Ward
1371 5371 1974‑88 Maryport
1372 5372 1974‑94 North Lonsdale
1373 5373 1974‑85 Penrith
1374 5374 1974‑88 West Ward
1375 5375 1974‑ Whitehaven
1376 5376 1974‑ Wigton
1377 5377 1974‑88 Workington
AC YC
1379 5379 1989‑ West Allerdale
1380 5380 1989‑94 Barrow with Bootle
1381 5381 1989‑ South Lakes
1382 5382 1989‑ Kendal and Lonsdale
1383 5383 1989‑ Appelby
1384 5384 1985‑ Penrith and Alston
1385 5385 1975‑92 Norwich
1386 5386 1975-92 Downham Market
1387 5387 1975‑92 Diss
1388 5388 1975‑92 East Dereham
1389 5389 1975‑92 Fakenham
1390 5390 1975‑92 Wymondham
1391 5391 1975‑92 Great Yarmouth
1392 5392 1975‑92 King's Lynn
1393 5393 1975‑92 Cromer
1394 5394 1975‑92 Hunstanton
1395 5395 1975‑92 Swaffham
1396 5396 1975‑92 Thetford
1397 5397 1975‑92 North Walsham
1398 5398 1994- Furness and District
1401 5401 1974‑85 Alston
1402 5402 1972‑74 Brampton
1403 5403 1972‑74 Carlisle
(Cumberland Ward)
1404 5404 1974‑88 Cockermouth
1405 5405 1972‑74 Keswick
1406 5406 1972‑74 Longtown
1407 5407 1972‑74 Maryport
1408 5408 1972‑74 Millom
1409 5409 1972‑74 Penrith
1410 5410 1974‑ Silloth
1411 5411 1972‑74 Whitehaven
1412 5412 1972‑74 Wigton
1413 5413 1972‑74 Workington
1414 5414 1974‑78 Alfreton
1415 5415 1974‑78 Ashbourne
1416 5416 1974‑78 Bakewell
1417 5417 1974‑78 Belper
AC YC
1418 5418 1974‑ Chesterfield
1419 5419 1974‑78 Derby
1420 5420 1974‑78 Derby County and Appletree
1421 5421 1974‑ Glossop
1422 5422 1974‑ High Peak
1423 5423 1974‑92 Ilkeston
1424 5424 1974‑78 Matlock
1425 5425 1974‑78 South Derbyshire
1426 5426 1978‑92 Alfreton and Belper
1427 5427 1978‑ Derby and South Derbyshire
1428 5428 1978‑ West Derbyshire
1429 5429 East Derbyshire
1441 5441 1963‑74 Carlisle City
1442 5442 1992- Central Norfolk
1443 5443 1992- Great Yarmouth
1444 5444 1992- North Norfolk
1445 5445 1992- Norwich
1446 5446 1992- South Norfolk
1447 5447 1992- West Norfolk
1451 5451 1963‑74 Alfreton
1452 5452 1963‑74 Ashbourne
1453 5453 1963‑74 Bakewell
1454 5454 1963‑74 Belper
1455 5455 1963‑74 Buxton
1456 5456 1963‑74 Chapel‑en‑le‑Frith
1457 5457 1963‑74 Chesterfield County
1458 5458 1963‑74 Clay Cross
1459 5459 1963‑74 Derby
1460 5460 1963‑74 Hatton
1461 5461 1963‑74 Heanor
1462 5462 1963‑74 Ilkeston
1463 5463 1963‑74 Long Eaton
1464 5464 1963‑74 Matlock
1465 5465 1963‑74 Melbourne
1466 5466 1963‑74 New Mills
1467 5467 1963‑74 Renishaw
AC YC
1468 5468 1963‑74 Repton
1469 5469 1963‑74 Ripley
1470 5470 1963‑74 Swadlincote
1471 5471 1963‑74 Wirksworth
1472 5472 1963‑74 Chesterfield Borough
1473 5473 1963‑74 Glossop
1475 5475 1974‑92 Axminster
1476 5476 1974‑92 Barnstaple (Barum Roman)
1477 5477 1974‑ Bideford and Great Torrington
1478 5478 1974‑ Cullompton
1479 5479 1974‑93 Exeter
1480 5480 1974‑ Exmouth
1481 5481 1974‑92 Honiton
1482 5482 1974‑92 Knightsbridge
1483 5483 1974‑92 Okehampton
1484 5484 1974‑ Plymouth
1485 5485 1974‑92 Plympton
1486 5486 1974‑92 South Molton
1487 5487 1974‑92 Tavistock
1488 5488 1974‑ Teignbridge
1489 5489 1974‑ Tiverton
1490 5490 1974‑ Torbay
1491 5491 1974‑92 Totnes
1492 5492 1974‑93 Wonford
1493 5493 1992- Axminster and Honiton
1494 5494 1992- Barnstaple and South Molton
1495 5495 1992- West Devon
1496 5496 1992- South Hams
1497 5497 1993- Exeter and Wanford
1500 5500 1974‑88 Blandford
1501 5501 1974‑94 Bournemouth
1502 5502 1974‑94 Bridport
1503 5503 1974‑94 Christchurch
1504 5504 1974‑94 Dorchester
1505 5505 1974‑ Poole
1506 5506 1974‑88 Shaftesbury
AC YC
1507 5507 1974‑94 Sherborne
1508 5508 1974‑88 Sturminster
1509 5509 1974‑94 Wareham
1510 5510 1974‑ Weymouth and Portland
1511 5511 1974‑94 Wimborne
1512 5512 1989‑94 Blandford and
Sturminster
1514 5514 1993- Bournemouth &
Christchurch
1515 5515 1993- Central Dorset
1516 5516 1993- West Dorset
1513 5513 1989‑94 Shaftesbury
1521 5521 1963‑74 Derby Borough
1531 5531 1963‑74 Ashburton
1532 5532 1963‑74 Axminster
1533 5533 1963‑74 Barnstaple Borough
1534 5534 1963‑74 Braunton
1535 5535 1963‑74 Bideford
1536 5536 1963‑74 Brixham
1537 5537 1963‑68 Crediton
1538 5538 1963‑74 Cullompton
1539 5539 1963‑74 Dartmouth
1540 5540 1963‑74 Dawlish
1541 5541 1963‑74 Wonford
1542 5542 1963‑74 Woodbury
1543 5543 1963‑74 Great Torrington
1544 5544 1963‑74 Holsworthy
1545 5545 1963‑74 Honiton
1546 5546 1963‑74 Ilfracombe
1547 5547 1963‑74 Kingsbridge
1548 5548 1963‑74 Lynton
1549 5549 1963‑74 Moretonhampstead
1550 5550 1963‑74 Newton Abbot
1551 5551 1963‑74 Okehampton
1552 5552 1963‑74 Ottery St Mary
1553 5553 1963‑68 Paignton
1554 5554 1963‑74 Plympton
1555 5555 1963‑74 Sidmouth
AC YC
1556 5556 1963‑74 South Molton
1557 5557 1963‑74 Tavistock
1558 5558 1963‑74 Teignmouth
1559 5559 1963‑74 Tiverton
1560 5560 1963‑74 Torquay
1561 5561 1963‑74 Totnes
1562 5562 1963‑74 Bideford and Great Torrington
1563 5563 1963‑74 Collompton
1564 5564 1963‑74 Woodbury (Exmouth)
1565 5565 1963‑74 Ottery and Honiton
1566 5566 1963‑74 Kingsbridge
1567 5567 1963‑74 Teignbridge (Newton Abbot)
1568 5568 1963‑74 Okehampton
1569 5569 1963‑74 Plympton
1570 5570 1963‑74 South Molton
1571 5571 1963‑74 Tavistock
1572 5572 1963‑74 Tiverton
1573 5573 1963‑74 Torbay County Borough
(Torquay)
1574 5574 1963‑74 Totnes
1575 5575 1963‑74 Crediton and Wonford
(Exeter County)
1576 5576 1974‑ Chester‑le‑Street
1577 5577 1974‑ Darlington
1578 5578 1974‑ Derwentshire
1579 5579 1974‑ Durham
1580 5580 1974‑ Easington (Peterlee)
1581 5581 1974‑ Sedgefield
1582 5582 1974‑ Teesdale and Wear
Valley (Stanhope)
1595 5595 1974‑93 Battle and Rye
1596 5596 1974‑93 Bexhill
1597 5597 1974‑93 Brighton
1598 5598 1974‑93 Crowborough
1599 5599 1974‑93 Eastbourne
1600 5600 1974‑93 Hailsham
AC YC
1601 5601 1974‑93 Hastings
1602 5602 1974‑93 Hove
1603 5603 1974‑93 Lewes
1604 5604 1993- Brighton and Hove
1605 5605 1993- Eastbourne and Hailsham
1606 5606 1993- Hastings and Rother
1607 5607 1993- Lewes and Crawborough
1610 5610 1974‑ Billericay & Basildon
1611 5611 1974‑ Brentwood
1612 5612 1974‑ Chelmsford
1613 5613 1974‑ Colchester
1614 5614 1974‑ Dengie and Maldon
1615 5615 1974‑96 Dunmow
1616 5616 1963‑ Epping and Ongar
1617 5617 1974‑92 Freshwell & South Hinckford
1618 5618 1974‑79 Halstead
1619 5619 1974‑ Harlow
1620 5620 1974‑ Harwich
1621 5621 1974‑79 North Hinckford
1622 5622 1974‑ Rochford
1623 5623 1974‑96 Saffron Walden
1624 5624 1974‑ Southend‑on‑Sea
1625 5625 1974‑ Tendring
1626 5626 1974‑ Thurrock
1627 5627 1974‑ Witham
1628 5628 1980‑92 Halstead & Hedingham
1629 5629 1991- Rochford & Southend on sea
1630 5630 1991- Maldon and Witham
1631 5631 1963‑74 Exeter
1632 5632 1992- Dunmow & Saffron Waldon 1641 5641 1963‑74 Plymouth
1651 5651 1963‑74 Beaminster
1652 5652 1963‑74 Blandford
1653 5653 1963‑74 Bridport
1654 5654 1963‑74 Dorchester
1655 5655 1963‑74 Gillingham
1656 5656 1963‑74 Lyme Regis
AC YC
1657 5657 1963‑74 Poole
1658 5658 1963‑71 Portland
1659 5659 1963‑74 Shaftesbury
1660 5660 1963‑74 Sherborne
1661 5661 1963‑74 Sturminster
1662 5662 1963‑74 Swanage
1663 5663 1963‑74 Wareham
1664 5664 1963‑74 Weymouth
1665 5665 1963‑74 Wimbourne
1666 5666 1972‑74 Portland (Portland)
1667 5667 1972‑74 Portland (Weymouth County)
1670 5670 1974‑80 Berkley
1671 5671 1974‑86 Campden
1672 5672 1974‑94 Cheltenham
1673 5673 1974 Cirencester
1674 5674 1974‑88 Coleford
1675 5675 1974‑80 Dirsley
1676 5676 1974‑74 Fairford
1677 5677 1974‑80 Gloucester City
1678 5678 1974‑77 Gloucester County
1679 5679 1974‑88 Lydney
1680 5680 1974‑77 Newent
1681 5681 1974‑88 Newnham
1682 5682 1974‑86 Northleach
1683 5683 1974‑86 Stow‑on‑the‑Wold
1684 5684 1974‑86 Stroud
1685 5685 1974- Tetbury
1686 5686 1974‑94 Tewkesbury
1687 5687 1974‑86 Whitminster
1688 5688 1974‑86 Winchcombe
1689 5689 1975‑ Cirencester, Fairford&Tetbury 1690 5690 1977‑80 Gloucester County
1691 5691 1980‑86 Berkeley and Dursley
1692 5692 1980‑ Gloucester
1693 5693 1986‑ South Gloucestershire
AC YC
1694 5694 1986‑94 North Cotswold
1695 5695 1989‑ Forest of Dean
1696 5696 1994- North Gloucester
1701 5701 1963‑74 Barnard Castle
1702 5702 1963‑74 Bishop Auckland
1703 5703 1963‑74 Blaydon
1704 5704 1968‑71 Peterlee
1705 5705 1963‑74 Chester‑le‑Street
1706 5706 1963‑74 Consett
1707 5707 1963 Crook
1708 5708 1963‑74 Darlington Borough
1709 5709 1963‑74 Darlington County
1710 5710 1963‑74 Durham
1711 5711 1963‑74 Felling
1712 1963‑74 Ferryhill
5712 1963‑64 Ferryhill
1713 5713 1963‑67 Hartlepool
1714 5714 1963‑74 Hebburn
1715 5715 1963‑74 Houghton‑le‑Spring
1716 5716 1963‑74 Jarrow
1717 1963‑74 Lanchester
5717 1963‑64 Lanchester
1718 5718 1963‑74 Seaham
1719 1963‑74 Spennymoor
5719 1963‑74 Spennymoor
1720 5720 1963‑74 Stanhope
1721 5721 1963‑74 Stanley
1722 5722 1963‑68 Stockton Borough
1723 5723 1963‑68 Stockton County
1724 5724 1963‑67 Sunderland
1725 5725 1968‑74 Hartlepool County
1726 5726 1963‑67 West Hartlepool County
1727 5727 1963‑67 Wolsingham
1728 1963‑74 Washington
5728 1963‑64 Washington
1729 5729 1972‑74 Peterlee (Hartlepool Cty) 1730 5730 1972‑74 Peterlee (Peterlee)
AC YC
1731 5731 1974‑ Bolton
1732 5732 1974‑ Bury
1733 5733 1974‑ Manchester
1734 5734 1974‑ Oldham
1735 5735 1974‑96 Middleton and Haywood
1736 5736 1974‑96 Rochdale
1737 5737 1974‑94 Eccles
1738 5738 1974‑94 Salford
1739 5739 1974‑ Stockport
1740 5740 1974‑94 Ashton‑under‑Lyne
1741 5741 1974‑94 South Tameside
1742 5742 1974‑ Trafford
1743 5743 1974‑ Leigh
1744 5744 1974‑ Makerfield
1745 5745 1974‑ Wigan
1746 5746 1991- Wigan
1747 5747 1994- Salford
1748 5748 1994- Tameside
1750 5750 Rochdale, Middleton & Heywood
1760 5760 1974‑ Alton
1761 5761 1974‑93 Andover
1762 5762 1974‑93 Basingstoke
1763 5763 1974‑93 Droxford
1764 5764 1974‑93 Eastleigh
1765 5765 1974‑93 Fareham
1766 5766 1974‑93 Gosport
1767 5767 1974-93 Havant
1768 5768 1974-93 Hythe
1769 5769 1974-93 Lymington
1770 5770 1974‑93 Oldham
1771 5771 1974‑ Petersfield
1772 5772 1974‑93 Portsmouth
1773 5773 1974‑93 Ringwood
1774 5774 1974‑93 Romsey
1775 5775 1974‑ Southampton
1776 5776 1974‑93 Totton and New Forest
1777 5777 1974‑93 Winchester
AC YC
1778 5778 1974-93 Alton and Petersfield
1779 5779 1993- New Forest
1780 5780 1993- North East Hampshire
1781 5781 1993- North West Hampshire
1782 5782 1993- South East Hampshire
1783 5783 1993- South Hampshire
1791 5791 1963‑74 Gateshead County Borough
1801 5801 1963‑74 South Shields
1811 5811 1963‑74 Sunderland
1821 5821 1963‑74 Billericay
1822 5822 1963‑74 Braintree
1823 5823 1963‑74 Brentwood
1824 5824 1963‑74 Castle Hedingham
1825 5825 1963‑74 Chelmsford
1826 5826 1963‑74 Clacton
1827 5827 1963‑74 Dunmow
1828 5828 1963‑74 Epping and Ongar
1829 5829 1963‑74 Grays
1830 5830 1963‑74 Great Bardfield
1831 5831 1963‑74 Halstead
1832 5832 1963‑74 Harlow
1833 5833 1963‑74 Harwich
1834 5834 1963‑74 Lexden and Winstree
1835 5835 1963‑74 Maldon
1836 5836 1963‑74 Ongar
1837 5837 1963‑74 Romford
1974- Havering
1838 5838 1963‑74 Saffron Walden
1839 5839 1963-65 Southend County
1840 5840 1963‑74 Southminster
1974- Bromsgrove and Redditch
1841 5841 1963‑74 Witham
1974- Herefordshire
1842 5842 1963‑74 Colchester
1974- Severnminster
AC YC
1843 5843 1965‑74 Rochford
1974- South Worcestershire
1844 5844 1963‑74 Epping & Ongar
1845 5845 1974‑88 Bewdley Borough
1846 5846 1974‑93 Bromsgrove
1847 5847 1974‑ Bromyard
1848 5848 1974‑ Dore and Bredwardine
1849 5849 1974‑ Droitwich
1850 5850 1974‑88 Evesham
1851 5851 1974‑80 City of Hereford
1980-88 Hereford City
1989-93 Hereford Borough
1852 5852 1974‑89 Hereford County
1853 5853 1974‑88 Hundred House
1854 5854 1974‑93 Kidderminster
1855 5855 1974‑88 Kington
1856 5856 1974‑88 Ledbury
1857 5857 1974‑88 Leominster and Wigmore
1858 5858 1974‑88 Malvern
1859 5859 1974‑88 Pershore
1860 5860 1974‑93 Reddich
1861 5861 1974‑88 Ross
1862 5862 1974‑88 Stourport
1863 5863 1974‑88 Tenbury
1864 5864 1974‑88 Upton‑on‑Severn
1865 5865 1974‑80 City of Worcester
1980- Worcester City
1866 5866 1974‑88 Worcester County
1867 5867 1974‑88 Droitwich Motorway
1868 5868 1988‑93 North Herefordshire
1869 5869 1988‑93 South Herefordshire
1870 5870 1989‑93 Malvern Hills
1871 5871 1989‑93 Bewdleyn and Stourport
1872 5872 1989‑93 Mid Worcestershire
1873 5873 1989‑93 Vale of Evesham
1874 5874 1989-93 Worcester (city)
1875 5875 1974‑ Bishop's Stortford
AC YC
1876 5876 1974‑76 Huntingdon
1877 5877 1974‑ Cheshunt
1878 5878 1974‑ Dacorum
1879 5879 1974‑ Hatfield
1880 5880 1974‑76 Hertford and Ware
1881 5881 1974‑76 Hitchin
1882 5882 1974‑76 Odsey
1883 5883 1974‑ St Albans
1884 5884 1974‑93 South Mimms
1885 5885 1974‑95 Stevenage
1886 5886 1974‑ Watford
1887 5887 1974‑ Welwyn
1888 5888 1976‑ Hertford and Ware
1889 5889 1976‑ North Hertfordshire
1890 5890 1991- Mid-Hertfordshire
1891 5891 1972‑74 Southend‑on‑Sea
1901 5901 1972‑74 Berkeley
1974- South Hunsley Beacon and
Howdenshire
1902 5902 1972‑74 Campden
1974- South & Middle Holderness
1903 5903 1972‑74 Cheltenham
1974- Scunthorpe, Brigg & Borton
1904 5904 1972‑74 Cirencester
1974- Dickerin and North
Holderness
1905 5905 1972‑74 Coleford
1974- Bainton Wilton & Holme
1906 5906 1972‑74 Dirsley
1907 5907 1972‑74 Fairford
1908 5908 1972‑74 Newent
1909 5909 1972‑74 Littledean (Newnham)
1910 5910 1972‑74 Northleach
1911 5911 1974‑84 Sodbury
1912 5912 1972‑74 Stow‑on‑the‑Wold
1913 5913 1972‑74 Stroud
1914 5914 1972‑74 Tetbury
1915 5915 1972‑74 Gloucester County
AC YC
1916 5916 1972‑74 Gloucester City
1917 5917 1972‑74 Lawfords Gate
1918 5918 1972‑74 Lydney
1919 5919 1972‑74 Tewkesbury
1920 5920 1963‑74 Thornbury
1921 5921 1963‑74 Whitminster
1922 5922 1963‑74 Winchcombe
1923 5923 1974‑ Bainton Beacon
1924 5924 1974‑92 Barton‑upon‑Humber
1925 5925 1974‑92 Beverley
1926 5926 1974‑ Brigg
1927 5927 1974‑ Dickering
1928 5928 1974- Epworth and Goole
1929 5929 1974‑82 Grimsby Borough
1930 5930 1974‑76 Grimsby County
1976-82 Cleethorpes
1931 5931 1974‑92 Holme Beacon
1932 5932 1974‑92 Howdenshire
1933 5933 1974‑92 Kingston‑upon‑Hull
1934 5934 1974‑92 Middle Holderness
1935 5935 1974‑92 North Holderness
1936 5936 1974‑92 Scunthorpe
1937 5937 1974‑ South Holderness
1938 5938 1974‑ South Hunsley Beacon
1939 5939 1974‑ Wilton Beacon
1940 5940 1982‑ Grimsby & Cleethorpes
1945 5945 1974‑ Isle of Wight
1952 5952 1974‑ Ashford and Tenterden
1953 5953 1974‑ Canterbury & St Augustine
1954 5954 1974‑ Dartford
1955 5955 1974‑ Dover and East Kent
1956 5956 1974‑89 Faversham
1957 5957 1974‑ Folkestone and Hythe
1958 5958 1974‑ Gravesham
1959 5959 1974‑ Maidstone
1960 5960 1974‑94 Margate
1961 5961 1974‑ Medway
1962 5962 1974‑94 Ramsgate
AC YC
1963 5963 1974‑ Sevenoaks
1964 5964 1974‑89 Sittingbourne
1965 5965 1974‑ Tonbridge and Malling
1966 5966 1974‑ Tunbridge Wells & Cranbrook
1967 5967 1990‑ Faversham & Sittingbourne
1968 5968 1994- Thanet
1971 5971 1963‑74 Bristol
1981 5981 1963‑74 Bredwardine
1982 5982 1963‑74 Bromyard
1983 5983 1963‑74 Dere
1984 5984 1963‑74 Hereford County
1985 5985 1963‑74 Kington
1986 5986 1963‑74 Ledbury
1987 5987 1963‑71 Leominster
1988 5988 1963‑74 Ross
1989 5989 1963‑74 Weobley
1990 5990 1963‑71 Wigmore
1991 5991 1963‑74 Hereford City
1992 5992 1963‑74 Dore and Bredwardine
1993 5993 1972‑74 Leominster & Wigmore
1994 5994 1974‑88 Accrington
1995 5995 1974‑94 Blackburn
1996 5996 1974‑ Blackpool
1997 5997 1974‑94 Burnley
1998 5998 1974‑ Chorley
1999 5999 1974‑ Church
2000 6000 1974‑94 Darwen
2001 6001 1974‑ Fylde
2002 6002 1974‑ Lancaster
2003 6003 1974‑ Ormskirk
2004 6004 1974-94 Pendle
2005 6005 1974‑ Preston
2006 6006 1974‑ Rossendale
2007 6007 1974‑ South Ribble
2008 6008 1974‑94 Ribble Valley
2009 6009 1974‑ Wyre
2010 6010 1989‑ Hyndburn
2011 6011 1994- Burnley and Pendle
Share with your friends: |