I. Gender and ethnicity Gender The one-character code for gender appears in column 34 of record type 1 (offender information). The code is often not present. 1 Male 2 Female 3 Unknown (early years only) Ethnicity



Download 1.24 Mb.
Page4/8
Date02.06.2018
Size1.24 Mb.
#52787
1   2   3   4   5   6   7   8

AC YC

2012 6012 1994- Blackburn Shire

2021 6021 1963‑74 Baldock

2022 6022 1963‑74 Bishop's Stortford

2023 6023 1963‑74 Huntingford

2024 6024 1963‑74 Cheshunt

2025 6025 1963‑74 Berkhamsted

2026 6026 1963‑74 Hatfield

2027 6027 1963‑74 Hemel Hempstead

2028 6028 1963‑74 Hertford

2029 6029 1963‑74 Hitchin

2030 6030 1963‑74 Letchworth

2031 6031 1963‑74 Royston

2032 6032 1963‑74 St Albans City

2033 6033 1963‑74 St Albans County

2034 6034 1963‑74 Stevenage

2035 6035 1963‑74 Ware

2036 6036 1963‑74 Watford

2037 6037 1963‑74 Welwyn

2038 6038 1974‑92 Ashby‑de‑la‑Zouch

2039 6039 1974‑92 Leicester City

2040 6040 1974‑92 Leicester County

2041 6041 1974‑92 Loughborough

2042 6042 1974‑92 Lutterworth

2043 6043 1974‑92 Market Bosworth

2044 6044 1974‑92 Market Harborough

2045 6045 1974‑ Melton and Belvoir

2046 6046 1974‑ Rutland

2047 6047 1992- Ashby-de-la-Zouch

2048 6048 1992- Leicester

2049 6049 1992- Loughborough

2050 6050 1992- Market Bosworth

2051 6051 1992- Mkt Harborough Lutterworth

2053 6053 1974‑84 Alford

2054 6054 1974‑ Boston

2055 6055 1974‑ Bourne

2056 6056 1974‑ Caistor

2057 6057 1974‑ East Elloe

2058 6058 1974‑ Gainsborough

AC YC

2059 6059 1974‑ Grantham

2060 6060 1974‑ Horncastle

2061 6061 1974‑ Lincoln City

2062 6062 1974‑85 Lincoln (Kesteven)

2063 6063 1974‑86 Lindsey (Lincoln & Wragby)

2064 6064 1974‑84 Louth

2065 6065 1974‑ Market Rasen

2066 6066 1974‑ Sleaford

2067 6067 1974‑84 Spilsby

2068 6068 1974‑ Stamford

2069 6069 1974‑ West Elloe

2070 6070 1974‑ Louth

2071 6071 1974‑ Spilsby and Skegness

2072 6072 1986‑ Lincoln County

2073 6073 Boston

2074 6074 Bourne and Stamford

2075 6075 Gainsborough

2076 6076 Elloes

2077 6077 Grantham

2078 6078 Wolds

2079 6079 Lincoln District

2080 6080 Sleaford

2081 6081 1963‑74 Hurstingstone Division

2082 6082 1963‑74 Old Fletton

1974- Spilsby and Skegness

2083 6083 1963‑74 Ramsey

2084 6084 1963‑74 Saint Neots

2085 6085 1963‑74 Huntingdon Borough and Leightonstone

2101 6101 1963‑74 Ashford

2102 6102 1963‑74 Broadstairs (Thanet)

2103 6103 1963‑74 Canterbury (Wingham and Sandwich)

2104 6104 1963‑74 Canterbury City

2105 6105 1963‑74 Canterbury (St


Augustines)

2106 6106 1963‑74 Chatham



AC YC

2107 6107 1963-74 Cranbrook (Cranbrook and Tenterden)

2108 6108 1963‑74 Dartford

2109 6109 1963‑74 Deal Borough

2110 6110 1963‑74 Dover Borough

2111 6111 1963‑74 Dover (Wingham and Sandwich)

2112 6112 1963‑74 Faversham

2113 6113 1963‑74 Folkestone

2114 6114 1963‑74 Gravesend

2115 6115 1963‑74 Herne Bay (St Augustines)

2116 6116 1963‑74 Maidstone Borough

2117 6117 1963‑74 Maidstone (Bearsted)

2118 6118 1963‑74 Margate Borough

2119 6119 1963‑74 New Romney (Romney Marsh)

2120 6120 1963‑74 Northfleet

2122 6122 1963‑74 Rochester

2123 6123 1963‑74 Sandwich (Wingham and Sandwich)

2124 6124 1963‑74 Seabrook (Hythe)

2125 6125 1963‑74 Sevenoaks

2126 6126 1963‑74 Sheerness

2127 6127 1963‑74 Sittingbourne

2128 6128 1963‑74 Tenterden (Cranbrook

and Tenderton)

2129 6129 1963‑74 Tonbridge

2130 6130 1963‑74 Tunbridge Wells

2131 6131 1963‑74 West Malling

2132 6132 1963‑74 Thanet (Margate)

2201 6201 1963‑74 North Lonsdale County

2202 6202 1963‑74 Hawkshead County

2203 6203 1963‑74 South Lonsdale and Hornby County (Lancaster)

2204 6204 1963‑74 South Lonsdale and Hornby County (Hornby)
AC YC

2205 6205 1963‑74 Morecambe and Heysham Borough

2206 6206 1963‑74 Garstang County

2207 6207 1963‑74 Amounderness County

2208 6208 1963‑74 Fylde, Lytham County

2209 6209 1963‑74 Fylde, Kirkham County

2210 6210 1963‑74 Fylde, Fleetwood County

2211 6211 1963‑74 Blackburn and Church County

2212 6212 1963‑74 Walton‑le‑Dale County

2213 6213 1963‑74 Darwen County

2214 6214 1963‑74 Clitheroe County

2215 6215 1963‑74 Burnley and Colne Reedley)

2216 6216 1963‑74 Burnley and Colne (Padiham)

2217 6217 1963‑74 Burnley and Colne (Colne)

2218 6218 1963‑74 Nelson Borough

2219 6219 1963‑74 Rossendale County

2220 6220 1963‑74 Leyland Hundred (Chorley)

2221 6221 1963‑74 Leyland (Leyland) County

2222 6222 1963‑74 Bolton County

2223 6223 1963‑74 Bury (Bury) County

2224 6224 1963‑74 Bury (Radcliffe) County

2225 6225 1963‑74 Bury (Heywood) County

2226 6226 1963‑74 Bury County Borough

2227 6227 1963‑74 Oldham (Royton) County

2228 6228 1963‑74 Oldham (Chadderton) County

2229 6229 1963‑74 Rochdale County

2230 6230 1963‑74 Middleton Borough

2231 6231 1963‑74 Ashton‑under‑Lyne

(Ashton‑under‑Lyne)

County
AC YC

2232 6232 1963‑74 Ashton‑under‑Lyne

(Denton) County

2292 6292 1974‑75 Clackclose

2293 6293 1974‑75 Depwade

2294 6294 1974‑75 Diss

2295 6295 1974‑75 Earsham

2296 6296 1974‑75 Eynsford

2297 6297 1974‑75 Fakenham

2298 6298 1974‑75 Forehoe

2299 6299 1974‑75 Great Yarmouth

2300 6300 1974‑75 Guiltcross and

Shropham


2301 6301 1974‑75 Holt

2302 6302 1974‑75 King's Lynn

2303 6303 1974‑75 Loddon and Clavering

2304 6304 1974‑75 Mitford and Launditch

2305 6305 1974‑75 North Erpingham

2306 6306 1974‑75 Norwich

2307 6307 1974‑75 Smithdon and Brothercross

2308 6308 1974‑75 South Erpingham

2309 6309 1974‑75 Swaffham

2310 6310 1974‑75 Taverham

2311 6311 1974‑75 Thetford and Grimshoe

2312 6312 1974‑75 Tunstead and Happing

2320 6320 1974‑87 Brackley

2321 6321 1974‑ Corby

2322 6322 1974‑ Daventry

2323 6323 1974‑ Kettering

2324 6324 1974‑87 Mid Northants

2325 6325 1974‑ Northampton

2326 6326 1974‑87 Oundle and Thrapston

2327 6327 1974‑ Towcester

2328 6328 1974‑ Wellingborough

2335 635 1974‑84 Bamburgh Ward

2336 6336 1974‑86 Bellingham

2337 6337 1974‑88 Berwick‑upon‑Tweed

2338 6338 1974‑93 Blyth Valley

AC YC

2339 6339 1974‑84 East Coquetdale Ward

2233 6233 1963‑74 Ashton‑under‑Lyne

(Mossley) County

2234 6234 1963‑74 Manchester (Strangeways)

2235 6235 1963‑74 Eccles Borough

2236 6236 1963‑71 Liverpool County

2237 6237 1963‑74 Ormskirk County

2238 6238 1963‑74 Southport (Formby)

County


2239 6239 1963‑74 Widnes Borough and County

2240 1963‑74 Warrington County

6240 1963‑64 Warrington County

2241 6241 1963‑74 Prescot (Prescot) County

2242 6242 1963‑74 Prescot (St Helens) Cty

2243 6243 1963‑74 Leigh County

2244 6244 1963‑74 Warrington County (Newton‑le‑Willows)

2245 6245 1963‑74 Leigh Borough

2246 6246 1963‑74 Wigan County

2247 6247 1963‑74 Accrington Borough

2248 6248 1963‑74 Ashton‑under‑Lyne

(Ashton‑under‑Lyne) Borough

2249 6249 1963‑74 Rossendale (Bacup) County

2250 6250 1963‑74 Lancaster City

2251 6251 1972‑74 Liverpool County (Islington)

2252 6252 1972‑74 Liverpool County (Kirkby)

2266 6266 1974‑ Knowsley

2267 6267 1974‑ Liverpool

2268 6268 1974‑ St Helens

2269 6269 1974‑ North Sefton

2270 6270 1974‑ South Sefton

2271 6271 1974‑ Wirral


AC YC

2291 6291 1974‑75 Blofield and Walsham

2340 6340 1974‑88 Glandale Ward

2341 6341 1974‑86 Hexham

2342 6342 1974‑93 Morpeth Ward

2343 6343 1974-93 Wansbeck

2344 6344 1974‑84 West Coquetdale Ward

2346 6346 1987‑ Tynedale

2347 6347 1987‑ Alnwick (Coquetdale)

2348 6348 1989‑ Berwick‑upon‑Tweed

2349 6349 South East Northumberland

2351 6351 1963‑74 Barrow-in‑Furness

2361 6361 1963‑74 Blackburn

2371 6371 1963‑74 Blackpool

2381 6381 1963‑74 Bolton Borough

2391 6391 1963‑74 Bootle

2401 6401 1963‑74 Burnley

2411 6411 1963‑74 Liverpool City

2421 6421 1963‑74 Manchester City

2431 6431 1963‑74 Oldham

2441 6441 1963‑74 Preston Borough

2451 6451 1963‑74 Rochdale Borough PS

2461 6461 1963‑74 St Helens

2471 6471 1963‑74 Salford City

2481 6481 1963‑74 Southport

2491 6491 1963‑74 Warrington County Borough

2501 6501 1963‑74 Wigan Borough

2511 6511 1963‑74 Ashby‑de‑la‑Zouch

2512 6512 1963‑74 Coalville

2513 6513 1963‑74 East Norton

2514 6514 1963‑74 Hinckley

2515 6515 1963‑74 Leicester County

2516 6516 1963‑74 Loughborough

2517 6517 1963‑74 Lutterworth

2518 6518 1963‑74 Market Bosworth

2519 6519 1963‑74 Market Harborough

2520 6520 1963‑74 Rutland (Oakham)

2521 6521 1963‑74 Melton and Belvoir



AC YC

2522 6522 1974‑ Allertonshire

2523 6523 1974‑ Birdforth

2524 6524 1974‑75 Buckrose

2525 6525 1974‑ Bulmer East

2526 6526 1974‑ Bulmer West

2527 6527 1974‑ Claro

2528 6528 1974‑ Gilling East

2529 6529 1974‑ Hallikeld

2530 6530 1974‑ Hang East

2531 6531 1974‑ Hang West

2532 6532 1974‑75 Malton

2533 6533 1974‑ Richmond and
Gillingham West

2534 6534 1974‑ Ripon Liberty

2535 6535 1974‑ Ryedale

2536 6536 1974‑ Scarborough

2537 6537 1974‑ Selby

2538 6538 1974‑ Staincliffe

2539 6539 1974- Stokesley

2540 6540 1974‑ Whitby Strand

2541 6541 1974‑ York

2542 6542 1975‑ Malton

2543 6543 1990- Northallerton

2544 6544 1990- Easingwold

2545 6545 1990- Richmond

2546 6546 1990- Ryedale

2551 6551 1963‑74 Leicester City

2552 6552 1974‑ Bingham

2553 6553 1974‑ East Retford

2554 6554 1974‑78 Mansfield Borough

2555 6555 1974‑78 Mansfield County

2556 6556 1974‑78 Newark

2557 6557 1974‑88 Nottingham City

2558 6558 1974‑88 Nottingham County

2559 6559 1974‑78 Southwell

2560 6560 1974‑ Worksop

2561 6561 1963‑74 Boston (North Holland)

2562 6562 1963‑67 Donington


AC YC

2563 6563 1963‑74 Long Sutton

2564 6564 1963‑74 Spalding

2565 6565 1963‑74 Boston Borough

2566 6566 1978‑ Mansfield

2567 6567 1978‑ Newark and Southwall

2568 6568 1989‑ Nottingham

2571 6571 1963‑74 Bourne

2572 6572 1963‑74 Lincoln South

2573 6573 1963‑74 Sleaford

2574 6574 1963‑74 Grantham (Spitalgate)

1963‑65 Grantham (Spitalgate)

2575 6575 1963‑74 Stamford

2576 6576 1963‑74 Grantham Borough

1963‑65 Grantham Borough

2577 6577 1966‑74 Grantham and Spitalgate

2581 6581 1963‑74 Alford

2582 6582 1963‑74 Barton

2583 6583 1963‑74 Brigg

2584 6584 1963‑74 Caistor

2585 6585 1963‑74 Epworth

2586 6586 1963‑74 Gainsborough

2587 6587 1963‑71 Cleethorpes

2588 6588 1963‑74 Horncastle

2589 6589 1963‑65 Lincoln North

2590 6590 1963‑74 Louth

2591 6591 1963‑74 Market Rasen

2592 6592 1963‑74 Scunthorpe

2593 6593 1963‑74 Skegness

2594 6594 1963‑74 Spilsby

2595 6595 1963‑65 Wragby

2596 6596 1965‑74 Lindsey (Lincoln and Wragby)

2597 6597 1972‑74 Grimsby County (Brighowgate)

2598 6598 1972‑74 Grimsby County (Cleethorpes)

2611 6611 1963‑74 Grimsby Borough

2621 6621 1963‑74 Lincoln City



AC YC

2631 1963‑ Guildhall Justice Room

2632 1963‑ Mansion House Justice Room

2633 6633 1963‑74 East London

(City of London cases)

2634 6634 1974‑ Tower Hamlets West and City

2635 6635 1974‑94 Tower Hamlets East

2641 1963‑ Bow Street

2642 1963‑ Clerkenwell

2643 6643 1963‑94 Greenwich

2644 1963‑ Marlborough Street

2645 6645 1963‑ Lambeth

2646 1963‑ Marylebone

2647 1963‑75 North London

2648 1963‑ Old Street

2649 1963‑ South Western

2650 1963‑ Thames

2651 1963‑ Tower Bridge

2652 1963‑96 West London

2653 1963‑ Woolwich (SE)

2654 1963‑70 Balham

2655 1964‑ Wells Street

(North Westminster)

2656 1964- Camberwell Green (SE)

2657 1964‑84 West London Petty Sessions

1985-96 Walton Street

2658 West London (Talgarth road)

2660 1975‑ Horseferry Road

2663 1975‑ Highbury Corner

2666 1963‑75 Thames (Bow Road)

2667 6667 1974‑76 Abingdon Borough

2668 6668 1974‑76 Abingdon County

2669 6669 1974‑87 Bampton East

2670 6670 1974‑87 Bampton West

2671 6671 1974‑94 Bicester

2672 6672 1974‑87 Bullingdon

2673 6673 1974‑85 Chipping Norton
AC YC

2674 6674 1974‑76 Faringdon

2675 6675 1974‑92 Henley

2676 6676 1974‑89 Moreton &Wallingford

2677 6677 1974‑85 North Oxfordshire

2678 6678 1974‑94 Oxford

2679 6679 1974‑76 Wantage

2680 6680 1974‑87 Watlington

2681 1974‑94 Abingdon

6681 1963‑65 Thames

1985- Abingdon

2682 1974‑ Faringdon and Wantage

6682 1963‑65 South West London

1974- Faringdon and Wantage

6683 1963‑65 Old Street

6684 1963‑65 Clerkenwell

6685 1963‑65 SE Tower Bridge

(Greenwich)

6686 1963‑65 Lambeth

1974-94 Lambeth (Balham)

6687 1963‑65 Marylebone

6688 1963-65 Friends House

6689 1963‑65 Chelsea

6690 1963‑94 Islington (East Central)

6692 1963‑74 Tower Hamlets and City of London

6693 1963‑ Southwark (South Central)

6694 1963‑94 City of Westminster

6695 1965‑94 Lewisham (South Eastern)

6697 1965‑94 Camden (West Central)

6698 1963‑94 Hammersmith (West London)

6699 1965‑94 Kensington and Chelsea

(West London)

6700 1963‑ Seymour Place

2701 6701 1974‑94 Woodstock

2702 6702 1986‑94 North Oxfordshire and

AC YC

2703 6703 1987‑94 Whitney

2704 6704 1974‑ Frome

2705 6705 1974‑ Ilminster

2706 6706 1974‑ Sedgemoor

2707 6707 1974‑ Shepton Mallet

2708 6708 1974‑ Somerton

2709 6709 1974‑ Taunton Deane

2710 6710 1974‑ Wells

2711 6711 1974‑ West Somerset

2712 6712 1974‑ Wincanton

2713 6713 1974‑ Yeovil

2714 6714 1991- South Somerset

2715 6715 1991- Mendip

2717 6717 1987‑92 East Oxfordshire

2718 6718 1990‑94 Didcot and Wantage

2721 6721 1963‑66 East Ham Borough (Essex)

1966- Newham (East Ham)

and Stratford

2722 1963‑66 West Ham Borough (Essex)

1966-92 Newham and West Ham

6722 1963-66 West Ham Borough (Essex)

1966-74 Newham (West Ham)

2723 6723 1963‑ Acton

2724 6724 1963‑65 Barnet (Hertford)

2725 6725 1963‑ Barnet (Whetstone, New Southgate, Potters Bar,

South Mimms)

2726 6726 1963‑ Brentford

2727 6727 1963‑ Bromley

2728 6728 1963‑ Bexley

2730 6730 1963‑65 Wallington County at Croydon (Sutton)

2731 6731 1963‑86 Wallington County at Mitcham



AC YC

2732 6732 1963‑ Croydon Borough at Croydon

2733 6733 1986‑ Sutton

2734 6734 1963‑ Ealing

2735 6735 1963‑65 Enfield

2736 6736 1963‑69 Epping (MET)

2737 6737 1963‑69 Epsom (MET)

2738 6738 1963‑71 Feltham (Spelthorne)

2739 1963‑65 Hackney

6739 1963‑94 Hackney

2740 1963‑ Hampstead

6740 1963‑69 Hampstead

2741 6741 1963‑ Hendon

2742 6742 1963‑89 Highgate

1990- Harringay

2743 6743 1963‑65 New River

2744 6744 1963‑65 Park

2745 6745 1963‑65 Kingston Borough

2746 6746 1963‑65 Kingston County

2747 6747 1963‑65 Mile End

2748 6748 1963‑75 Mortlake

2749 6749 1963‑65 Newington

2750 6750 1963‑74 Penge

2751 6751 1963‑65 Poplar

2752 6752 1963‑71 Richmond

2753 6753 1963‑65 St Georges'

2754 6754 1963‑65 St Pancras

2755 6755 1963‑74 Stratford (Beacontree Half Hundred)

2756 6756 1963‑86 Sutton

2757 6757 1963‑ Tottenham/Edmonton

Enfield

2758 6758 1963‑65 Waltham Abbey



2760 6760 1963‑74 Harrow

1974- Harrow (Gore)

2761 1963‑65 Wandsworth

6761 1963‑94 Wandsworth

2762 6762 1963‑ Willesden

AC YC

2763 6763 1963‑ Wimbledon

2764 6764 1963‑65 Wood Green

2765 6765 1963‑65 Oxted

2766 6766 1963‑ Uxbridge

2767 6767 1963‑65 Tower

2768 6768 1971‑ Richmond

2769 6769 1971‑ Feltham and New Spelthorne

Hounslow

2770 6770 1974‑ Barnsley

2771 6771 1974‑ Doncaster (Thorne)

2772 6772 1974‑ Rotherham

2773 6773 1974‑ Sheffield

2774 6774 1991- Abingdon

2775 6775 1991- Banbury

2776 6776 1991- Bicester

2777 6777 1991- Oxford

2778 6778 1991- Thame and Henley

2779 6779 1991- Witney

2780 6780 1974‑ Burton‑upon‑Trent

2781 6781 1974‑ Cannock

2782 6782 1974‑92 Cheadle

2783 6783 1974‑92 Eccleshall

2784 6784 1974‑92 Leek

2785 6785 1974‑ Lichfield

2786 6786 1974‑92 Newcastle‑under‑Lyme

2787 6787 1974‑92 Pirehill North

2788 6788 1974‑ Rugeley

2789 6789 1974‑ Seisdon

2790 6790 1974‑92 Stafford

2791 6791 1974‑ Stoke‑on‑Trent

2792 6792 1974‑ Stone

2793 6793 1974‑ Tamworth

2794 6794 1974‑92 Uttoxeter

2795 6795 1992- Mid-Staffordshire

2796 6796 1992- Staffordshire Moorlands

2797 6797 1992- Newcastle-under-Lyme and

Pirehill North


AC YC

2800 6800 1963‑65 Barking

2801 6801 1965‑73 South Mimms

2802 6802 1963‑73 Chingford

2803 6803 1966‑74 Esher and Walton

2804 6804 1963‑74 Kingston on Thames

2805 1963‑65 South Eastern

2806 1965‑75 East Central

2807 1963‑70 South Central

2808 1963‑65 Westminster

2809 1963‑65 West Central

2810 6810 1965‑74 Malden and Surbiton

2811 6811 1968‑74 Staines and Sunbury

2812 6812 1963‑ Kingston upon Thames

2813 6813 1963‑ Waltham Forest

2814 6814 1965‑ Barking

2815 6815 1963‑ Redbridge

2816 6816 1974‑95 Beccles

2817 6817 1974‑88 Blything

2818 6818 1974‑94 Felixstowe

2819 6819 1974‑88 Hartismere

2820 6820 1974‑81 Ipswich

2821 6821 1974‑94 Mildenhall (Lackford)

2822 6822 1974‑95 Lowestoft

2823 6823 1974‑94 Newmarket (Suffolk)

2824 6824 1974‑81 Orwell

2825 6825 1974‑ Risbridge (Haverhill)

2826 6826 1974‑81 St Edmundsbury

2827 6827 1974‑81 Stow

2828 6828 1974‑ Sudbury and Cosford

2829 6829 1974‑94 Woodbridge

2830 6830 1981‑ Ipswich

2831 6831 1989‑95 Saxmundham

2832 6832 1981- St Edmundsbury

2833 6833 1989‑ Stowmarket

2835 6835 1974‑93 Chertsey

2836 6836 1974‑93 Dorking

2837 6837 1974‑93 Epsom

2838 6838 1974‑93 Esher and Walton

AC YC

2839 6839 1974‑93 Farnham

2840 6840 1974‑93 Godstone

2841 6841 1974‑93 Guildford

2842 6842 1974‑93 Reigate

2843 6843 1974‑93 Staines and

Sunbury‑on‑Thames

2844 6844 1974‑93 Woking

2845 6845 1993- North and East Surrey

2846 6846 1993- North West Surrey

2847 6847 1993- South East Surrey

2848 6848 South West Surrey

2850 6850 1974‑ Gateshead

2851 6851 1974‑ Newcastle‑upon‑Tyne

2852 6852 1974‑ North Tyneside

2853 6853 1974‑ South Tyneside

2854 6854 1974‑ Houghton‑le‑Spring

2855 6855 1974‑ Sunderland

2861 6861 1994- Deben

2862 6862 1994- North West Suffolk

2863 6863 North East Suffolk

2871 6871 1963‑74 Abercarn

2872 6872 1963‑74 Abergavenny

2873 6873 1963‑74 Abertillery

2874 6874 1963‑74 Bedwas

2875 6875 1963‑74 Blackwood

2876 6876 1963‑74 Blaenavon

2877 6877 1963‑74 Blaina

2878 6878 1963‑74 Caerleon

2879 6879 1963‑74 Chepstow

2880 6880 1963‑74 Cross Ash

2881 6881 1963‑74 Cwmbran

2882 6882 1963‑74 Ebbw Vale

2883 6883 1963‑74 Llanhilleth

2884 6884 1963‑74 Monmouth

2885 6885 1963‑74 Newport County

2886 6886 1963‑74 New Tredegar

2887 6887 1963‑74 Pontypool

2888 6888 1963‑74 Raglan
AC YC

2889 6889 1963‑74 Tredegar

2890 6890 1963‑74 Trelleck

2891 6891 1963‑74 Usk

2892 6892 1963‑74 Machen

2893 6893 1974‑89 Alcester

2894 6894 1974‑75 Atherstone

1976- Atherstone and Coleshill

2895 6895 1974‑89 Kineton

2896 6896 1974‑ Nuneaton

2897 6897 1974‑ Rugby

2898 6898 1974‑89 Shepston‑on‑Stour

2899 6899 1974‑89 Southam

2900 6900 1974‑89 Stratford‑upon‑Avon

2901 6901 1974‑89 Warwick

2902 6902 1965‑74 Chingford

1990- South Warwickshire

2903 6903 1990‑ Mid Warwickshire

2908 6908 1974‑ Birmingham

2909 6909 1974‑ Sutton Coldfield

2910 6910 1974‑ Coventry

2911 6911 1974‑ Dudley

2912 6912 1974‑ Halesowen

2913 6913 1974‑ Stourbridge

2914 6914 1974‑ Warley (Oldbury)

2915 6915 1974‑ West Bromwich

2916 6916 1974‑ Solihull

2917 6917 1974‑ Aldridge and Brownhills

2918 6918 1974‑ Walsall

2919 6919 1974‑ Wolverhampton

2927 6927 1974‑ Arundel

2928 6928 1974‑89 Chichester

2929 6929 1974‑ Crawley

2930 6930 1974‑ Horsham

2931 6931 1974‑89 Midhurst

2932 6932 1974‑ Mid Sussex (Haywards Heath)

2933 6933 1974‑89 Petworth

2934 6934 1974‑96 Steyning



AC YC

2935 6935 1974‑96 Worthing

2936 6936 1990‑ Chichester and District

2937 6937 Worthing and District

2941 6941 1963‑74 Newport Borough

2951 6951 1963‑74 Aylesham

2952 6952 1963‑74 Blofield

2953 6953 1963‑74 Cromer

2954 6954 1963‑74 Diss

2955 6955 1963‑74 Downham Market

2956 6956 1963‑71 East Dereham

2957 6957 1963‑74 Fakenham

2958 6958 1963‑74 Grimston

2959 6959 1963‑74 Harleston

2960 6960 1963‑74 East Harling

2961 6961 1963‑74 Holt

2962 6962 1963‑74 Hunstanton

2963 6963 1963‑74 Loddon and Clavering

2964 6964 1963‑74 Long Stratton

2965 6965 1963‑74 Methwold

2966 6966 1963‑74 North Walsham

2967 6967 1963‑74 Taverham

2968 6968 1963‑74 Reepham

2969 6969 1963‑74 East and West Flegg

2970 6970 1963‑74 Swaffham

2971 6971 1963‑74 Terrington St Clement

2972 6972 1963‑74 Thetford

2973 6973 1963‑74 Walsingham

2974 6974 1963‑74 Watton

2975 6975 1963‑74 Wymondham

2976 6976 1963‑74 King's Lynn

2978 6978 1974‑ Bradford

2979 6979 1974‑ Keighley

2980 6980 1974‑ Brighouse

2981 6981 1974‑77 Calder

2982 6982 1974‑77 Halifax

2983 6983 1974‑93 Todmorden

2984 6984 1977‑93 Calder

2985 6985 1974‑88 Batley
AC YC

2986 6986 1974‑88 Dewsbury

2987 6987 1974‑ Huddersfield

2988 6988 1974‑ Leeds

2989 6989 1974‑ Morley

2990 6990 1974‑ Pudsey and Otley

2991 6991 1974‑ Skyrack and Wetherby

2994 6994 1974‑ Pontefract

2995 6995 1974‑ Wakefield

2996 6996 1989‑ Batley and Dewsbury

2997 6997 1993- Calerdale

3005 7005 1974‑ Bradford‑on‑Avon

3006 7006 1974‑ Calne

3007 7007 1974‑ Chippenham

3008 7008 1974‑ Cricklade

3009 7009 1974‑ Devizes

3010 7010 1974‑ Everley and Pewsey

3011 7011 1974‑ Malmesbury

3012 7012 1974‑ Marlborough

3013 7013 1974‑ Melksham

3014 7014 1974‑ Salisbury

3015 7015 1974‑ Swindon

3016 7016 1974‑ Tisbury and Mere

3017 7017 1974- Trowbridge

3018 7018 1974‑ Warminster

3019 7019 1974‑ Westbury

3020 7020 1974‑ Whorwellsdown

3021 7021 1963‑74 Norwich City

3022 7022 1991- North Wiltshire

3023 7023 1991- Salisbury

3024 7024 1991- West Wiltshire

3025 7025 1991- Kennet

3031 7031 1963‑74 Great Yarmouth

3041 7041 1963‑74 Brackley

3042 7042 1963‑74 Corby

3043 7043 1963‑74 Daventry

3044 7044 1963‑74 Higham Ferrers

3045 7045 1963‑74 Kettering

3046 7046 1963‑74 Northampton Divisional

AC YC

3047 7047 1963‑74 Oundle

3048 7048 1963‑74 Thrapston

3049 7049 1963‑74 Towcester

3050 7050 1963‑74 Wellingborough

3051 7051 1974‑ Berwyn

3052 7052 1974- Colwyn (Abergele)

3053 7053 1974‑ Dyffryn Clwyd

3054 7054 1974‑ Flint

3055 7055 1974‑ Hawarden

3056 7056 1974‑ Mold

3057 7057 1974‑ Rhuddlan (Rhyl)

3058 7058 1974‑ Wrexham Maelor

3071 7071 1963‑74 Northampton Borough

3081 7081 1963‑74 Peterborough

3091 7091 1963‑74 Bamburgh

3092 7092 1963‑74 Blyth

3093 7093 1963‑74 Bedlington

3094 7094 1963‑74 Bellingham

3095 7095 1963‑74 Whitley Bay

3096 7096 1963‑74 Moothall

3097 7097 1963‑74 Alnwick

3098 7098 1963‑74 Amble

3099 7099 1963‑74 Whittingham

3100 7100 1963‑74 Rothbury

3101 7101 1963‑74 Wooler

3102 7102 1963‑74 Haltwhistle

3103 7103 1963‑74 Morpeth

3104 7104 1963‑74 Ashington

3105 7105 1963‑74 Norham and Islandshires

3106 7106 1963‑74 Hexham

3107 7107 1963‑74 Berwick

3108 7108 1963‑74 Wallsend

3109 7109 1974‑85 Aberayron

3110 7110 1974‑85 Aberystwyth

3111 7111 1974‑86 Amman Valley

3112 7112 1974‑ Cardigan

3113 7113 1974‑86 Carmarthen

3114 7114 1974‑86 Cemaes



Download 1.24 Mb.

Share with your friends:
1   2   3   4   5   6   7   8




The database is protected by copyright ©ininet.org 2024
send message

    Main page