15 2374 Meier, Karin W47 Germany 25:11.23
16 1571 Garrido, Carolina W49 Chile 25:36.59
17 863 Castro, Silvana W48 Brazil 25:50.95
18 773 Iniguez de Caldero W45 Bolivia 26:31.33
19 949 Diz, Rosangela Mar W49 Brazil 26:39.99
-- 387 Morello, Claudia R W45 Argentina DNF
W50 5000 Meter Run
===================================================================
WMA: # 16:51.17
Name Age Team Finals H#
===================================================================
1 3087 Gibbs, Sally W50 New Zealand 17:29.19 1
2 1018 Garcez, Ana Luiza W51 Brazil 19:21.54 1
3 3283 Pieczulis, Krystyn W50 Poland 20:08.05 1
4 3556 Rodriguez, Piedad W50 Spain 20:24.97 2
5 560 Winz Centurion, Na W51 Argentina 20:43.14 1
6 144 Celis, Griselda No W54 Argentina 20:53.85 1
7 3504 van der Westhuizen W50 South Africa 21:04.95 1
8 3835 Linov, Pamela W50 United State 21:14.20 1
9 218 Falbo, Maria Elsa W51 Argentina 21:45.13 2
10 1122 Martins, Lucirda W54 Brazil 21:47.39 1
11 539 Vazquez, Librada W54 Argentina 22:12.79 1
12 409 Oses, Nelly W54 Argentina 22:16.36 1
13 3097 Petley, Karen W54 New Zealand 22:19.20 1
14 3012 Santos Mendoza, Ma W50 Mexico 22:38.04 1
15 4081 Maldonado Gomez, A W51 Venezuela 23:01.17 1
16 1403 Dobbelsteyn, Loret W51 Canada 23:22.36 2
17 797 Villasenor, Veroni W51 Bolivia 23:28.53 2
18 3876 Pratt-Otto, Drusil W54 United State 23:41.60 1
19 302 Huerga, Florencia W50 Argentina 24:39.48 2
20 386 Morel, Eulogia W51 Argentina 24:50.78 1
21 190 Diaz, Marta Susana W51 Argentina 24:59.02 1
22 1467 Aramayo Silva, Ana W50 Chile 25:32.91 1
23 1824 Carreno, Luz Mery W53 Colombia 25:56.98 2
24 97 Blanco, Silvia Bea W50 Argentina 26:15.91 2
25 2747 Tangestani, Marzie W51 Iran (Islami 27:59.97 1
-- 2985 Perez Medellin, Da M47 Mexico DNF 2
-- 627 Higgins, Sharon W54 Australia DNF 2
-- 3103 Smith, Carolyn W53 New Zealand DNF 1
-- 3151 Salinas, Alicia W51 Paraguay DNS 2
-- 262 Gauna, Liliana W54 Argentina DNS 2
-- 264 Gentile, Maria W50 Argentina DNS 2
W55 5000 Meter Run
================================================================
WMA: # 17:52.82
Name Age Team Finals
================================================================
1 2498 Harrison, Jill W55 Great Britai 19:29.66
2 665 Ryan, Anne W58 Australia 20:37.65
3 3833 Lee, Debbie W56 United State 20:39.80
4 1551 Espinoza, Alejandr W59 Chile 20:40.00
5 4104 Ramirez C, Miriam W56 Venezuela 20:40.70
6 3501 van Blerk, Frances W58 South Africa 20:53.07
7 2105 Idavain, Tiina W56 Estonia 20:54.22
8 992 Fernandes, Lourdes W55 Brazil 20:55.02
9 2959 Martinez, Mercedes W58 Mexico 22:35.54
10 1901 Mora Yela, Berta L W55 Colombia 22:47.70
11 2934 Gutierrez Miramont W55 Mexico 23:01.23
12 988 Faria Campos, Sale W55 Brazil 23:02.87
13 1472 Araneda, Viola W57 Chile 23:56.63
14 1955 Velasco Sepulveda, W58 Colombia 24:00.14
15 906 Da Silva, Elza Ros W57 Brazil 24:06.63
16 2115 Muursepp, Tiiu W58 Estonia 24:48.89
17 275 Gonzalez, Amelia A W56 Argentina 24:57.79
18 182 Dell Anno, Silvia W55 Argentina 27:23.56
19 3294 Augusto, Vanda W59 Portugal 28:06.80
20 188 Diaz, Elisa W57 Argentina 29:01.99
21 3086 Flowerday, Jane W57 New Zealand 29:17.18
22 3982 Gil, Marta W58 Uruguay 30:21.98
W60 5000 Meter Run
================================================================
WMA: # 18:48.62
Name Age Team Finals
================================================================
1 2187 Rantakari, Helena W60 Finland 21:52.38
2 3448 Siftar, Jozica W60 Slovenia 22:45.74
3 1945 Trujillo, Domitila W60 Colombia 22:52.30
4 330 Lopez, Alicia Magd W60 Argentina 23:18.92
5 2923 Gallegos Gonzalez, W63 Mexico 23:58.65
6 563 Zalazar, Ilda W62 Argentina 24:47.86
7 1457 Aguilar Torres, An W60 Chile 24:51.67
8 1868 Gomez de Barragan, W64 Colombia 25:07.69
9 728 Buyle, Marie-Jeann W61 Belgium 25:32.74
10 467 Romero, Maria Cris W62 Argentina 26:30.66
11 3653 Joefield, Susannah W61 Trinidad and 26:35.23
12 2091 Soria, Berta W60 Ecuador 26:44.04
13 4085 Matheus, Amalia W62 Venezuela 26:51.94
14 181 Delgado, Dora W61 Argentina 26:52.87
15 912 Da Silva, Maria do W60 Brazil 28:11.65
16 2616 Arunakala, Arunaka W60 India 29:02.12
17 1318 Simao, Bernadete W62 Brazil 29:51.35
18 1758 Villagra, Virginia W61 Chile 30:20.66
19 1010 Freitas, Naida dos W63 Brazil 31:35.96
20 1687 Reiman, Juana W60 Chile 32:25.06
-- 216 Eva Margarita, Men W64 Argentina DNS
W65 5000 Meter Run
================================================================
WMA: # 20:13.23
Name Age Team Finals
================================================================
1 3100 Reed, Loris W66 New Zealand 22:39.45
2 2889 Baltazar, Eloisa W65 Mexico 24:45.61
3 2383 Nittel, Brigitte W66 Germany 24:54.54
4 1749 Vega Claveria, Gab W66 Chile 25:04.06
5 2405 Schneider, Anita W68 Germany 25:19.63
6 2984 Perez Jaimes, Soco W68 Mexico 25:33.87
7 1788 Yu, Mei-yun W67 Chinese Taip 26:03.76
8 3094 Lund, Tiare W68 New Zealand 26:17.12
9 2030 Rocnakova, Milosla W68 Czech Republ 26:24.53
10 936 De Oliveira Silva, W67 Brazil 27:01.72
11 266 Ghianni, Marta W65 Argentina 27:11.74
12 2997 Rivera, Ma. De Los W65 Mexico 27:36.54
13 2916 Espinoza, Ignacia W69 Mexico 28:45.45
14 2982 Perez, Maria W69 Mexico 29:16.67
15 513 Suarez, Olga Susan W67 Argentina 33:38.56
16 925 De Aguiar, Maria A W67 Brazil 36:23.96
-- 481 Salvagno, Mirtha G W66 Argentina DNF
W70 5000 Meter Run
================================================================
70 WMA: # 22:06.02
Name Age Team Finals
================================================================
1 885 Cruz, Marisa da Si W70 Brazil 23:15.56
2 3302 Flores, Joaquina W73 Portugal 23:57.70
3 1768 Chen, Xuhua W72 China (Peopl 24:11.26
4 584 Campbell, Mary W71 Australia 26:05.79
5 2845 Suzuki, Satsuko W72 Japan 28:12.53
6 3118 Carlsen, Eva W73 Norway 28:43.28
7 2347 Kessner, Adelheid W70 Germany 31:16.34
8 1012 Fukuda, Sueko Masu W73 Brazil 32:28.93
9 2471 Cushen, Bridget W73 Great Britai 32:42.51
10 3303 Ivars, Olinda W73 Portugal 33:17.24
11 2746 Raoufi, Iran W73 Iran (Islami 37:36.20
12 1567 Gallardo, Fresia W70 Chile 37:54.65
W75 5000 Meter Run
================================================================
75 WMA: # 24:32.98
Name Age Team Finals
================================================================
1 2065 Burbano, Maria W77 Ecuador 27:31.91
2 1049 Hochstatter, Marga W78 Brazil 27:48.72
3 2964 Mendiburo Arevalo, W75 Mexico 28:10.76
4 1447 Visser, Helena W79 Canada 29:21.26
5 2738 Gurmiresmi, Micky W77 Indonesia 29:34.28
6 3709 Sukochova, Lidiya W75 Ukraine 33:11.19
7 2977 Ortiz, Ana Maria W75 Mexico 36:51.67
-- 2435 Willerts, Elfriede W77 Germany DNS
W80 5000 Meter Run
================================================================
80 WMA: # 26:56.10
Name Age Team Finals
================================================================
1 2249 Leclerc, Denise W80 France 28:17.65
-- 3632 Helfenstein, Ruth W82 Switzerland DNS
W85 5000 Meter Run
================================================================
85 WMA: # 32:51.05
Name Age Team Finals
================================================================
1 2280 Angelis, Ruth W86 Germany 49:31.07
2 1257 Saito, Tomico More W87 Brazil 1:02:41.23
-- 1098 Lima, Vera Venske W85 Brazil DNF
W35 8000 Meter Run
=======================================================================
35 WMA: # 30:31.00 10/16/2013 Maria Domenica Manchia, Italy
35 WMA: # 30:31.00 10/16/2013 Maria Domenica Manchia, Italy
Name Age Team Finals Points
=======================================================================
Results - Women 35
1 2790 Manchia, Maria Dom W39 Italy 30:31.00#
2 528 Trinak, Susana Bea W36 Argentina 31:16.00
4 967 Dos Santos, Miriam W39 Brazil 32:09.00
6 1357 Veiga, Ana Beatriz W37 Brazil 32:52.00
10 1842 Cristancho Galan, W39 Colombia 34:38.00
12 1652 Olivares Cruz, Ber W38 Chile 35:23.00
20 2724 Sunita, Sunita W37 India 37:22.00
30 1819 Buitrago Medina, C W37 Colombia 40:29.00
31 1430 Nyairo, Evelyne W35 Canada 42:36.00
32 350 Maraz, Liliana W35 Argentina 42:36.01
33 474 Rubio, Alexandra W38 Argentina 43:20.00
W40 8000 Meter Run
=======================================================================
40 WMA: # 31:55.00 10/16/2013 Monica Viviana Avaca, Argentina
40 WMA: # 31:55.00 10/16/2013 Monica Viviana Avaca, Argentina
Name Age Team Finals Points
=======================================================================
Results - Women 40
3 64 Avaca, Monica Vivi W42 Argentina 31:55.00#
5 978 Emperador y de Las W42 Brazil 32:15.00
7 679 Suffolk, Cristine W43 Australia 32:55.00
8 2241 James, Marylaure W44 France 32:59.00
9 1650 Nunez, Tereza W44 Chile 34:00.00
11 2086 Rodriguez, Maritza W43 Ecuador 35:07.00
13 2083 Quishpe Gomez, Mar W43 Ecuador 35:24.00
14 4058 Flores, Osiris W40 Venezuela 35:50.00
15 889 Cunha, Lindalra W43 Brazil 36:06.00
16 3947 Wroblewski, Roxana W40 United State 36:17.00
17 548 Velez, Graciela W40 Argentina 36:30.00
18 2998 Rivera Lopez, Flor W44 Mexico 36:45.00
19 351 Marchisio, Maria A W42 Argentina 36:54.00
21 1936 Sanabria, Dora W43 Colombia 37:46.00
22 981 Ermes Siqueira Fer W44 Brazil 37:49.00
23 1896 Mendez Sanchez, Gl W42 Colombia 37:53.00
24 1403 Dobbelsteyn, Loret W51 Canada 38:01.00
25 419 Perez, Beatriz Nor W44 Argentina 38:03.00
26 3209 Marrufo Ramirez, L W44 Peru 38:43.00
27 998 Fhettenhausen, Ter W43 Brazil 39:19.00
28 3512 Zarraga Zarraga, A W44 South Africa 40:06.00
29 1895 Mazo Monsalve, Hil W41 Colombia 40:13.00
34 1444 Strasser, Dana W41 Canada 43:46.00
35 1022 Geraldino, Claudia W44 Brazil 49:17.00
36 1973 Camacho Hernandez, W40 Costa Rica 50:45.00
W45 8000 Meter Run
=======================================================================
45 WMA: # 33:30.00 10/16/2013 Jane Pidgeon, Great Britai
45 WMA: # 33:30.00 10/16/2013 Jane Pidgeon, Great Britai
Name Age Team Finals Points
=======================================================================
Results - Women 45
2 2535 Pidgeon, Jane W49 Great Britai 33:30.00#
5 2020 Hanakova, Miroslav W47 Czech Republ 33:57.00
8 3933 Vollweiler, Jill W45 United State 34:23.00
10 4035 Aldana, Yumeris W46 Venezuela 34:50.00
11 1649 Navarro Castillo, W49 Chile 34:54.00
12 2492 Gibson, Tracey W49 Great Britai 34:59.00
13 1937 Sanabria Sanabria, W47 Colombia 35:47.00
15 51 Antunez, Silvia So W46 Argentina 36:15.00
18 4040 Barreto De Yanes, W45 Venezuela 36:45.00
20 999 Fidelis, Marli W49 Brazil 36:55.00
21 3313 Vieira, Ana W45 Portugal 37:01.00
23 806 Almeida, Claudia N W45 Brazil 37:13.00
24 387 Morello, Claudia R W45 Argentina 37:14.00
25 543 Vega, Yolanda Noem W45 Argentina 38:38.00
26 1984 Naranjo Alpizar, A W46 Costa Rica 39:31.00
27 1985 Picado Calderon, T W45 Costa Rica 39:34.00
28 1197 Penha Nery, Leila W45 Brazil 40:01.00
29 407 Ortega, Elizabeth W49 Argentina 40:21.00
30 3648 Garcia, Suzan W49 Trinidad and 40:29.00
33 1530 Chamorro, Martina W49 Chile 40:57.00
35 1639 Moreno Fuenzalida, W49 Chile 41:32.00
37 863 Castro, Silvana W48 Brazil 42:06.00
38 3417 Tikhonova, Alexand W47 Russia 42:12.00
41 4006 Munoz Guzman, Soni W46 Uruguay 42:48.00
42 2374 Meier, Karin W47 Germany 42:58.00
45 112 Bustos, Rosario Me W49 Argentina 44:46.00
47 949 Diz, Rosangela Mar W49 Brazil 45:25.00
52 782 Paredes, Esther W47 Bolivia 52:37.00
W50 8000 Meter Run
=======================================================================
50 WMA: # 33:09.00 10/16/2013 Marineide Silvestre da Nobrega, Brazil
50 WMA: # 33:09.00 10/16/2013 Marineide Silvestre da Nobrega, Brazil
Name Age Team Finals Points
=======================================================================
Results - Women 50
1 1317 Silvestre da Nobre W50 Brazil 33:09.00#
3 3504 van der Westhuizen W50 South Africa 33:32.00
4 3556 Rodriguez, Piedad W50 Spain 33:42.00
6 3464 Esterhuyse, Mariet W51 South Africa 34:01.00
7 560 Winz Centurion, Na W51 Argentina 34:09.00
9 3103 Smith, Carolyn W53 New Zealand 34:44.00
14 4088 Meyer, Ashley W53 Venezuela 35:50.00
16 2538 Ramage, Sharyn W51 Great Britai 36:18.00
17 3097 Petley, Karen W54 New Zealand 36:38.00
19 1122 Martins, Lucirda W54 Brazil 36:50.00
22 1190 Pascoal, Elisabete W52 Brazil 37:04.00
31 302 Huerga, Florencia W50 Argentina 40:39.00
32 190 Diaz, Marta Susana W51 Argentina 40:41.00
34 1944 Tovar Nempeque, Fa W51 Colombia 41:07.00
36 541 Vega, Adriana W53 Argentina 41:49.00
39 386 Morel, Eulogia W51 Argentina 42:15.00
40 2106 Jaani, Anne W53 Estonia 42:29.00
43 3262 Vejano, Lorna W53 Philippines 44:03.00
44 186 Dettbarn, Maria Cr W52 Argentina 44:20.00
46 2521 Marr, Lynne W52 Great Britai 44:54.00
48 2113 Makarova, Natalja W50 Estonia 46:43.00
49 567 Zelarayan, Laura C W54 Argentina 48:11.00
50 627 Higgins, Sharon W54 Australia 48:45.00
51 368 Medina, Silvia Arg W53 Argentina 52:03.00
53 2481 Doxey, Wendy W54 Great Britai 53:04.00
54 3151 Salinas, Alicia W51 Paraguay 57:49.00
W55 8000 Meter Run
=======================================================================
55 WMA: # 33:50.00 10/16/2013 Frances van Blerk, South Africa
55 WMA: # 33:50.00 10/16/2013 Frances van Blerk, South Africa
Name Age Team Finals Points
=======================================================================
Results - Women 55
1 3501 van Blerk, Frances W58 South Africa 33:50.00#
2 2302 Fischer, Anne W58 Germany 33:51.00
3 665 Ryan, Anne W58 Australia 34:18.00
4 3833 Lee, Debbie W56 United State 35:06.00
5 1849 Espinosa, Maria W56 Colombia 35:20.00
6 3931 Utzschneider, Cath W58 United State 35:32.00
7 992 Fernandes, Lourdes W55 Brazil 36:58.00
8 2327 Henn, Elisabeth W56 Germany 37:00.00
9 2105 Idavain, Tiina W56 Estonia 37:12.00
10 2934 Gutierrez Miramont W55 Mexico 37:37.00
11 2959 Martinez, Mercedes W58 Mexico 38:24.00
12 2115 Muursepp, Tiiu W58 Estonia 38:37.00
13 1615 Leon, Patricia W55 Chile 40:17.00
14 906 Da Silva, Elza Ros W57 Brazil 40:42.00
15 850 Caixeiro, Angela W58 Brazil 41:32.00
16 1175 Oliveira, Eloi Ter W55 Brazil 42:26.00
17 1472 Araneda, Viola W57 Chile 42:53.00
18 275 Gonzalez, Amelia A W56 Argentina 44:10.00
19 1486 Astorga Castillo, W56 Chile 44:22.00
20 182 Dell Anno, Silvia W55 Argentina 44:30.00
21 3294 Augusto, Vanda W59 Portugal 45:15.00
22 1744 Vallejos Guzman, G W59 Chile 46:48.00
23 3086 Flowerday, Jane W57 New Zealand 47:13.00
24 1900 Mora, Patricia W55 Colombia 52:57.00
25 987 Fantinati, Agrair W58 Brazil 56:14.00
26 99 Bollini, Graciela W58 Argentina 1:00:33.00
W60 8000 Meter Run
=======================================================================
60 WMA: # 36:23.00 10/16/2013 Helena Rantakari, Finland
60 WMA: # 36:23.00 10/16/2013 Helena Rantakari, Finland
Name Age Team Finals Points
=======================================================================
Results - Women 60
1 2187 Rantakari, Helena W60 Finland 36:23.00#
2 1945 Trujillo, Domitila W60 Colombia 37:19.00
3 1588 Guzman, Ruth W62 Chile 38:09.00
4 3305 Mendes, Ma Orlete W62 Portugal 40:21.00
5 2923 Gallegos Gonzalez, W63 Mexico 40:50.00
6 4085 Matheus, Amalia W62 Venezuela 41:19.00
7 1868 Gomez de Barragan, W64 Colombia 41:30.00
8 728 Buyle, Marie-Jeann W61 Belgium 41:31.00
9 467 Romero, Maria Cris W62 Argentina 42:58.00
10 3563 Vera, Benedicta W63 Spain 44:27.00
11 3653 Joefield, Susannah W61 Trinidad and 44:56.00
12 2001 Zamora Delgado, Ma W64 Costa Rica 45:42.00
13 494 Sea, Juana W61 Argentina 46:45.00
14 399 Navea, Mirta W64 Argentina 46:55.00
15 1010 Freitas, Naida dos W63 Brazil 47:30.00
16 1797 Amaya, Maria De La W63 Colombia 48:53.00
17 912 Da Silva, Maria do W60 Brazil 50:20.00
18 3156 Vera De Ozorio, Ot W64 Paraguay 50:40.00
19 253 Garcia, Alicia W63 Argentina 55:09.00
W65 8000 Meter Run
=======================================================================
65 WMA: # 37:06.00 10/16/2013 Loris Reed, New Zealand
65 WMA: # 37:06.00 10/16/2013 Loris Reed, New Zealand
Name Age Team Finals Points
=======================================================================
Results - Women 65
1 3100 Reed, Loris W66 New Zealand 37:06.00#
2 2161 Kumpula, Maija W66 Finland 38:19.00
4 2889 Baltazar, Eloisa W65 Mexico 39:37.00
5 2753 Mc Nelis, Evelyn W67 Ireland 39:58.00
7 1749 Vega Claveria, Gab W66 Chile 41:40.00
8 2405 Schneider, Anita W68 Germany 42:00.00
9 685 Trowbridge, Petrin W66 Australia 42:20.00
10 2984 Perez Jaimes, Soco W68 Mexico 42:34.00
11 1133 Melo, Alice Vieira W66 Brazil 42:42.00
12 481 Salvagno, Mirtha G W66 Argentina 43:44.00
14 3094 Lund, Tiare W68 New Zealand 44:13.00
15 1788 Yu, Mei-yun W67 Chinese Taip 44:51.00
16 2030 Rocnakova, Milosla W68 Czech Republ 45:10.00
17 595 Davey, Irene W66 Australia 46:13.00
20 2982 Perez, Maria W69 Mexico 47:16.00
21 2014 Cupalova, Eva W65 Czech Republ 47:46.00
22 2997 Rivera, Ma. De Los W65 Mexico 48:44.00
23 4038 Aranguren, Carmen W66 Venezuela 50:54.00
25 2122 Teevali, Leili W66 Estonia 51:02.00
28 617 Halberg, Jacquelin W67 Australia 52:57.00
29 2927 Garcia Desales, Jo W67 Mexico 53:26.00
31 3779 Frable, Kathleen W68 United State 54:11.00
33 513 Suarez, Olga Susan W67 Argentina 55:31.00
35 925 De Aguiar, Maria A W67 Brazil 1:00:19.00
38 1537 Cortes, Dominga W67 Chile 1:05:11.00
W70 8000 Meter Run
=======================================================================
70 WMA: # 38:52.00 10/16/2013 Marisa da Silva Cruz, Brazil
70 WMA: # 38:52.00 10/16/2013 Marisa da Silva Cruz, Brazil
Name Age Team Finals Points
=======================================================================
Results - Women 70
3 885 Cruz, Marisa da Si W70 Brazil 38:52.00#
6 3302 Flores, Joaquina W73 Portugal 40:12.00
13 584 Campbell, Mary W71 Australia 44:11.00
18 2845 Suzuki, Satsuko W72 Japan 46:57.00
19 796 Terceros Zeballos, W70 Bolivia 47:11.00
24 1931 Rodriguez de Albar W71 Colombia 50:55.00
27 2347 Kessner, Adelheid W70 Germany 52:52.00
32 2471 Cushen, Bridget W73 Great Britai 54:48.00
34 196 Dominguez, Aurora W70 Argentina 58:42.00
39 2877 Ah-kang, Sylvie W74 Mauritius 1:08:39.00
W75 8000 Meter Run
=======================================================================
75 WMA: # 52:30.00 10/16/2013 Margarida Stella Hochstatter, Brazil
75 WMA: # 52:30.00 10/16/2013 Margarida Stella Hochstatter, Brazil
Name Age Team Finals Points
=======================================================================
Results - Women 75
26 1049 Hochstatter, Marga W78 Brazil 52:30.00#
30 2435 Willerts, Elfriede W77 Germany 53:53.00
36 1850 Espinoza, Fanny W76 Colombia 1:00:30.00
W80 8000 Meter Run
=======================================================================
80 WMA: # 1:01:30.00 10/16/2013 Ruth Helfenstein, Switzerland
80 WMA: # 1:01:30.00 10/16/2013 Ruth Helfenstein, Switzerland
Name Age Team Finals Points
=======================================================================
Results - Women 80
37 3632 Helfenstein, Ruth W82 Switzerland 1:01:30.00#
40 3627 Frei, Lydia W83 Switzerland 1:19:24.00
W35 10000 Meter Run
================================================================
35 WMA: # 30:53.20
Name Age Team Finals
================================================================
Finals
1 2790 Manchia, Maria Dom W39 Italy 38:48.84
2 1652 Olivares Cruz, Ber W38 Chile 43:18.24
3 1842 Cristancho Galan, W39 Colombia 43:23.87
4 433 Quiroga, Norma W37 Argentina 44:26.67
5 2007 Adamova, Katerina W38 Czech Republ 45:53.11
6 2641 Deka Bordoloi, Bha W38 India 52:49.23
-- 1044 Guimaraes, Marcia W38 Brazil DNF
W40 10000 Meter Run
================================================================
40 WMA: # 31:40.97
Name Age Team Finals
================================================================
1 526 Tow, Maria W43 Argentina 38:42.77
2 2059 Anaguano, Ximena W40 Ecuador 40:14.14
3 64 Avaca, Monica Vivi W42 Argentina 40:35.02
4 83 Beltran, Celina W43 Argentina 41:52.54
5 2968 Montoya Perez, Lor W41 Mexico 42:48.41
6 548 Velez, Graciela W40 Argentina 44:52.03
7 2083 Quishpe Gomez, Mar W43 Ecuador 46:03.28
8 1936 Sanabria, Dora W43 Colombia 47:04.07
9 981 Ermes Siqueira Fer W44 Brazil 47:32.98
10 1973 Camacho Hernandez, W40 Costa Rica 1:02:36.08
-- 3512 Zarraga Zarraga, A W44 South Africa DNF
-- 1505 Caipillan, Erica A W44 Chile DNF
W45 10000 Meter Run
================================================================
WMA: # 32:34.06
Name Age Team Finals
================================================================
1 410 Osman, Maribel Del W46 Argentina 39:38.92
2 3933 Vollweiler, Jill W45 United State 42:42.11
3 1649 Navarro Castillo, W49 Chile 43:31.91
4 1097 Lima, Socorro W47 Brazil 44:02.01
5 999 Fidelis, Marli W49 Brazil 45:59.95
6 806 Almeida, Claudia N W45 Brazil 46:00.00
7 543 Vega, Yolanda Noem W45 Argentina 47:10.50
8 1639 Moreno Fuenzalida, W49 Chile 48:38.13
9 1985 Picado Calderon, T W45 Costa Rica 50:02.58
10 2374 Meier, Karin W47 Germany 51:30.35
11 3417 Tikhonova, Alexand W47 Russia 52:30.17
12 773 Iniguez de Caldero W45 Bolivia 53:51.72
13 1571 Garrido, Carolina W49 Chile 53:55.72
Share with your friends: |