Listado mundial atletismo top 20 hasta 31 de julio 100 m



Download 166.04 Kb.
Page2/4
Date05.08.2017
Size166.04 Kb.
#26617
1   2   3   4

400 m hurdles

1 47.96 Michael Tinsley USA 21 Apr 84 183/80 1 NC Des Moines IA 22 Jun

2 48.00 Jehue Gordon TRI 15 Nov 91 190/75 1 Herc Monaco 19 Jul

3 48.02 Johnny Dutch USA 20 Jan 89 180/82 1 Ponce GP Ponce 18 May

4 48.06 Kerron Clement USA 31 Oct 85 188/84 2 NC Des Moines IA 22 Jun

5 48.09 Bershawn Jackson USA 8 May 83 173/68 3 NC Des Moines IA 22 Jun

6 48.14 Javier Culson PUR 25 Jul 84 198/79 1 Athletissima Lausanne 4 Jul

7 48.44 Omar Cisneros CUB 19 Nov 89 186/80 1h1 NC Alcobendas 27 Jul

8 48.46 Justin Gaymon USA 13 Dec 86 175/70 3 Sainsbury's London 27 Jul

9 48.50 Mamadou Kasse Hann SEN 10 Oct 86 190/73 4 Herc Monaco 19 Jul

10 48.58 Reggie Wyatt USA 17 Sep 90 188/73 1 NCAA Eugene OR 7 Jun

11 48.58 Félix Sánchez DOM 30 Aug 77 178/73 2 Athletissima Lausanne 4 Jul

12 48.66 Dai Greene GBR 11 Apr 86 183/75 1 NC Birmingham 13 Jul

13 48.76 NR NUR Emir Bekrić SRB 14 Mar 91 195/75 1-22 EJ Tampere 13 Jul

14 48.78 Cornel Fredericks RSA 3 Mar 90 178/70 1 NC Stellenbosch 13 Apr

15 48.79 Mahau Suguimati BRA 13 Nov 84 194/77 1rB Fukuroi 3 May

16 48.84 Rhys Williams GBR 27 Feb 84 185/73 3 Spitzen Luzern 17 Jul

17 48.94 Leford Green JAM 14 Nov 86 186/79 1rB Spitzen Luzern 17 Jul

18 49.08 Takayuki Kishimoto JPN 6 May 90 170/59 1 NC Tokyo 9 Jun

19 49.11 LJ van Zyl RSA 20 Jul 85 186/75 1 Velenje 4 Jun



High jump

1 2.41 NR Bohdan Bondarenko UKR 30 Aug 89 195/72 1 Athletissima Lausanne 4 Jul

2 2.40 AR Mutaz Essa Barshim QAT 24 Jun 91 192/70 1 Pre Eugene OR 1 Jun

3 2.37 Erik Kynard USA 3 Feb 91 196/80 2 Athletissima Lausanne 4 Jul

4 2.36 NR Derek Drouin CAN 6 Mar 90 193/82 3 Pre Eugene OR 1 Jun

5 2.34 Konstadínos Baniótis GRE 6 Nov 86 202/80 1 MedG Mersin 27 Jun

6 2.33 Wang Yu CHN 18 Aug 91 1 World Chall Beijing 21 May

7 2.31 Michael Mason CAN 30 Sep 86 186/69 2 MSR Walnut CA 20 Apr

8 2.31 Jesse Williams USA 27 Dec 83 183/67 2 MSR Walnut CA 20 Apr

9 2.31 Dusty Jonas USA 19 Apr 86 198/82 1 DrakeR Des Moines IA 26 Apr

10 2.31 Aleksandr Shustov RUS 29 Jun 84 188/80 2 World Chall Beijing 21 May

11 2.31 Silvano Chesani ITA 17 Jul 88 190/75 1 Goldoni Modena 1 Jun

12 2.31 Szymon Kiecana POL 26 Mar 89 2 Opole 9 Jun

13 2.31 Robbie Grabarz GBR 3 Oct 87 192/75 3 Sainsbury's Birmingham 30 Jun

14 2.31 Sergey Mudrov RUS 8 Sep 90 1 WUG Kazan 9 Jul

15 2.31 Andriy Protsenko UKR 20 May 88 190/65 2 WUG Kazan 9 Jul

16 2.31 Donald Thomas BAH 1 Jul 84 188/81 1 Sims Tallahassee FL 13 Jul

17 2.31 Mickaël Hanany FRA 25 Mar 83 187/73 1 NC Paris 14 Jul

18 2.31 Mihai Donişan ROU 24 Jul 88 193/74 1 BalkanC Stara Zagora 27 Jul

19 2.30 Aleksey Dmitrik RUS 12 Apr 84 184/71 4 Pre Eugene OR 1 Jun

20 2.30 Daniyil Tsyplakov RUS 29 Jul 92 1-22 NC-j Cheboksary 26 Jun

21 2.30 Ryan Ingraham BAH 2 Nov 93 1 Classic Edmonton 29 Jun

22 2.30 Ivan Ukhov RUS 29 Mar 86 193/84 1 NC Moskva 25 Jul

Pole vault

1 6.02 NR Renaud Lavillenie FRA 18 Sep 86 176/69 1 Sainsbury's London 27 Jul

2 5.91 Raphael Holzdeppe GER 28 Sep 89 178/69 1 GGala Roma 6 Jun

3 5.90 Björn Otto GER 16 Oct 77 188/84 2 Pre Eugene OR 1 Jun

4 5.86 Malte Mohr GER 24 Jul 86 193/78 3 GGala Roma 6 Jun

5 5.83 Brad Walker USA 21 Jun 81 188/86 1 Phoenix AZ 17 May

6 5.83 NR Jan Kudlička CZE 29 Apr 88 183/72 1 Praha 19 Jun

7 5.83 AR Thiago Da Silva BRA 16 Dec 93 1 SAmC Cartagena 5 Jul

8 5.82 NR Konstadínos Filippídis GRE 26 Nov 86 187/73 1 Diamond Doha 10 May

9 5.82 AR Augusto Dutra de Oliveira BRA 16 Jul 90 1 Hof 22 Jun

10 5.81 Sam Kendricks USA 7 Sep 92 1 TexasR Austin TX 29 Mar

11 5.74 Seito Yamamoto JPN 11 Mar 92 1 Nagoya 18 May

12 5.71 NR NJR Shawn Barber CAN 27 May 94 2 TexasR Austin TX 29 Mar

13 5.71 Lázaro Borges CUB 19 Jun 86 178/70 1 Madrid 13 Jul

14 5.71 Sergey Kucheryanu RUS 30 Jun 85 185/73 2 Madrid 13 Jul

15 5.70 Hiroki Ogita JPN 30 Dec 87 185/75 1 MSR Walnut CA 20 Apr

16 5.70 Jack Whitt USA 12 Apr 90 193/79 1 Tulsa OK 18 May

17 5.70 NR Edi Maia POR 10 Nov 87 1 Lisboa 2 Jun

18 5.70 Giuseppe Gibilisco ITA 5 Jan 79 183/79 1 MedG Mersin 28 Jun

19 5.70 Tobias Scherbarth GER 17 Aug 85 195/81 3 NC Ulm 7 Jul

20 5.70 Mike Arnold USA 13 Aug 90 1 Grand Rapids MI 10 Jul

21 5.70 Steven Lewis GBR 20 May 86 190/79 6 Herc Monaco 19 Jul

22 5.70 Luke Cutts GBR 13 Feb 88 188/82 4 Sainsbury's London 27 Jul

Long jump

1 8.46 NR 1.3 Luis Rivera MEX 21 Jun 87 183/82 1 WUG Kazan 12 Jul

2 8.42 0.9 Aleksandr Menkov RUS 7 Dec 90 2 WUG Kazan 12 Jul

3 8.37 1.1 Eusebio Cáceres ESP 10 Sep 91 174/70 1-22 EJ Tampere 12 Jul

4 8.34 1.1 Li Jinzhe CHN 1 Sep 89 188/64 1 Diamond Shanghai 18 May

5 8.31 1.4 Mauro da Silva BRA 26 Dec 86 183/69 1 NC São Paulo 7 Jun

6 8.30 1.9 Godfrey Mokoena RSA 6 Mar 85 190/73 1 Bad Langensalza 15 Jun

7 8.29 -0.7 Zarck Visser RSA 15 Sep 89 1 NC Stellenbosch 13 Apr

8 8.29 2.0 Alyn Camara GER 31 Mar 89 2 Bad Langensalza 15 Jun

9 8.27 1.8 Christian Reif GER 24 Oct 84 195/85 3 Bad Langensalza 15 Jun

10 8.25 1.3 Fabrice Lapierre AUS 17 Oct 83 179/65 1 Houston TX 20 Jun

11 8.25 0.5 Damar Forbes JAM 18 Sep 90 185/77 1 NC Kingston 22 Jun

12 8.23 1.8 Salim Sdiri FRA 26 Oct 78 185/80 1 Pierre-Bénite 7 Jun

13 8.23 0.4 Loúis Tsátoumas GRE 12 Feb 82 187/76 1 NC Athína 21 Jul

14 8.22 1.6 Greg Rutherford GBR 17 Nov 86 188/85 3 Pre Eugene OR 31 May

15 8.22 2.0 Jeffrey Henderson USA 19 Feb 89 2 NC Des Moines IA 23 Jun

16 8.21 1.5 Chris Tomlinson GBR 15 Sep 81 194/80 4 Bad Langensalza 15 Jun

17 8.19 1.9 Ron Taylor USA 13 Aug 90 1 Chula Vista CA 19 Jul

18 8.17 1.0 Yeóryios Tsákonas GRE 22 Jan 88 190/78 2 World Chall Dakar 12 Jun

19 8.17 1.6 George Kitchens USA 16 Nov 83 183/77 1 Chula Vista CA 5 Jul

20 8.16 1.8 Sergey Polyanskiy RUS 29 Oct 89 1 Rus Cup Yerino 16 Jun

Wind assisted

8.35 2.9 Damar Forbes JAM 18 Sep 90 185/77 1 NCAA Eugene OR 6 Jun

8.31 3.3 Jeremy Hicks USA 19 Sep 86 178/75 1 Alumni Gold Baton Rouge LA 20 Apr

8.29 2.3 Marquis Dendy USA 17 Nov 92 2 SEC Columbia MO 11 May

8.24 2.3 Loúis Tsátoumas GRE 12 Feb 82 187/76 1 Folksam Göteborg 15 Jun

8.23 2.8 George Kitchens USA 16 Nov 83 183/77 1 NC Des Moines IA 23 Jun

8.20 5.3 Ngonidzashe Makusha ZIM 11 Mar 87 169/71 1 FBKG Hengelo 8 Jun

8.19 4.0 Ignisious Gaisah NED 20 Jun 83 186/70 5 Bad Langensalza 15 Jun

8.18 2.4 Jarvis Gotch USA 25 Mar 92 1 Red Raider Lubbock TX 25 Apr

Triple jump

1 17.69 2.0 Pedro Pablo Pichardo CUB 30 Jun 93 1 Barrientos La Habana 4 Jun

2 17.66 0.9 Christian Taylor USA 18 Jun 90 190/75 1 Sainsbury's Birmingham 30 Jun

3 17.47 0.2 Teddy Tamgho FRA 15 Jun 89 184/67 2 Sainsbury's Birmingham 30 Jun

4 17.47 2.0 Will Claye USA 13 Jun 91 180/68 1 Chula Vista CA 5 Jul

5 17.46 -1.5 Ernesto Revé CUB 26 Feb 92 1 NC La Habana 16 Mar

6 17.45 0.9 Yoann Rapinier FRA 29 Sep 89 182/70 2 NC Paris 13 Jul

7 17.36 1.4 Samyr Laine HAI 17 Jul 84 188/82 1 MSR Walnut CA 20 Apr

8 17.25 0.3 Daniele Greco ITA 1 Mar 89 184/75 2 Herc Monaco 19 Jul

9 17.24 1.7 Marian Oprea ROU 6 Jun 82 190/77 1 BalkanC Stara Zagora 28 Jul

10 17.13 -0.1 Aleksey Fyodorov RUS 25 May 91 184/73 1-22 EJ Tampere 14 Jul

11 17.10 0.6 Roman Valiyev KAZ 27 Mar 84 173/67 1 AsiGP Bangkok 4 May

12 17.09 1.3 Zlatozar Atanasov BUL 12 Dec 89 1 Burgas 19 May

13 17.07 1.3 Benjamin Compaoré FRA 5 Aug 87 188/83 1 Montreuil-sous-Bois 3 Jun

14 17.07 0.3 Gaetan Saku Bafuanga FRA 22 Jul 91 1 La Roche-sur-Yon 24 Jul

15 17.05 0.7 Dimítrios Tsiámis GRE 12 Jan 82 178/67 1 NC Athína 20 Jul

16 17.01 1.0 Viktor Kuznyetsov UKR 14 Jul 86 191/72 1 WUG Kazan 9 Jul

17 16.98 0.6 Renjith Maheswary IND 30 Jan 86 177/72 1 Inter-State Chennai 5 Jun

18 16.98 -0.3 Fabrizio Schembri ITA 27 Jan 81 183/74 1 NC Milano 28 Jul

19 16.94 1.8 Jefferson Sabino BRA 4 Nov 82 188/78 1 NC São Paulo 9 Jun

20 16.92 0.0 Harold Correa FRA 26 Jun 88 190/78 1 Club Ch Villeneuve d'Ascq 19 May

21 16.92 1.9 Omar Craddock USA 26 Apr 91 178/79 1 NCAA Eugene OR 8 Jun



Wind assisted

17.49 2.1 Teddy Tamgho FRA 15 Jun 89 184/67 1 NC Paris 13 Jul

17.32 2.3 Marian Oprea ROU 6 Jun 82 190/77 1 NC Bucureşti 28 Jun

17.22 3.3 Igor Spasovkhodskiy RUS 1 Aug 79 192/91 1 ECCC Vila Real de Santo Antonio 26 May

17.15 2.2 Omar Craddock USA 26 Apr 91 178/79 1 NC Des Moines IA 20 Jun

17.02 4.2 Ryan Grinnell USA 4 Feb 87 188/82 3 NC Des Moines IA 20 Jun

17.01 3.3 Issam Nima ALG 8 Apr 79 186/74 1 ArabC Doha 23 May

16.92 3.2 Chris Carter USA 11 Mar 89 4 NC Des Moines IA 20 Jun



Shot

1 22.28 Ryan Whiting USA 24 Nov 86 191/134 1 Diamond Doha 10 May

2 21.71 Reese Hoffa USA 8 Oct 77 182/133 1 DrakeR Des Moines IA 27 Apr

3 21.47A Ladislav Prášil CZE 17 May 90 1 Potchefstroom 20 Apr

4 21.29 Justin Rodhe CAN 17 Oct 84 3 DrakeR Des Moines IA 27 Apr

5 21.26 AR Germán Lauro ARG 2 Apr 84 185/115 2 Diamond Doha 10 May

6 21.09 Ryan Crouser USA 18 Dec 92 1 Big 12 Waco TX 5 May

7 21.09 Zack Lloyd USA 10 Oct 84 191/141 3 NC Des Moines IA 23 Jun

8 21.09 Dylan Armstrong CAN 15 Jan 81 193/114 1 Classic Victoria 5 Jul

9 21.09 NR Georgi Ivanov BUL 13 Mar 85 188/108 1 Ústí Nad Labem 20 Jul

10 21.04 David Storl GER 27 Jul 90 199/111 1 NC Ulm 7 Jul

11 20.98 Martin Stašek CZE 8 Apr 89 1 Chodov 4 May

12 20.98 Kurt Roberts USA 20 Feb 88 191/127 1 Classic Tucson AZ 16 May

13 20.98 Maksim Sidorov RUS 11 May 86 195/115 1 Rus Cup Yerino 16 Jun

14 20.97A O'Dayne Richards JAM 14 Dec 88 1 CAC Morelia 7 Jul

15 20.89 Tomasz Majewski POL 30 Aug 81 204/136 1 Kusoc Szczecin 15 Jun

16 20.82 Joe Kovacs USA 28 Jun 89 188/114 2 Classic Tucson AZ 16 May

17 20.74 Tim Nedow CAN 16 Oct 90 1 Triton Inv La Jolla CA 27 Apr

18 20.73 Hamza Alić BIH 20 Jan 79 186/125 1 Zenica 12 Jun

19 20.67 Cory Martin USA 22 May 85 196/115 4 NC Des Moines IA 23 Jun

20 20.64 Asmir Kolašinac SRB 15 Oct 84 185/103 1 NC Sremska Mitrovica 15 Jun

Discus

1 71.84 NR Piotr Małachowski POL 7 Jun 83 192/122 1 FBKG Hengelo 8 Jun

2 69.91 Robert Harting GER 18 Oct 84 201/126 2 FBKG Hengelo 8 Jun

3 68.20 AR Benn Harradine AUS 14 Oct 82 199/113 1 Townsville 10 May

4 68.16 Julian Wruck AUS 6 Jul 91 198/125 1 Claremont CA 1 Jun

5 67.46 Martin Wierig GER 10 Jun 87 202/108 1 GSpike Ostrava 26 Jun

6 66.98 Ehsan Hadadi IRI 21 Jan 85 193/125 3 GSpike Ostrava 26 Jun

7 66.97 Gerd Kanter EST 6 May 79 196/120 4 GSpike Ostrava 26 Jun

8 66.84 Brett Morse GBR 11 Feb 89 191/114 1 Welsh Ch Cardiff 30 Jun

9 66.00 Casey Malone USA 6 Apr 77 203/109 1 Claremont CA 20 Jul

10 65.98 Loy Maikel Martínez CUB 3 Jun 81 185/90 1 Donnas 7 Jul

11 65.97 Viktor Butenko RUS 10 Mar 93 1 Club Ch Sochi 25 May

12 65.94 Jason Morgan JAM 6 Oct 82 186/114 1 Mize Inv Ruston LA 16 Mar

13 65.91 Rutger Smith NED 9 Jul 81 197/120 1 Azusa CA 11 May

14 65.82 Vikas Gowda IND 5 Jul 83 189/110 1 Classic Mesa AZ 5 Apr

15 65.79 Mario Pestano ESP 8 Apr 78 195/120 1 Mohammed VI Rabat 9 Jun

16 65.61 Erik Cadée NED 15 Feb 84 200/110 1 NC Amsterdam 21 Jul

17 65.55 NR Ronald Julião BRA 16 Jun 85 194/110 1 Triton Inv La Jolla CA 27 Apr

18 65.38 Frank Casañas ESP 18 Oct 78 184/101 1 Vila Nova Cerveira 5 May

19 65.33 Victor Hogan RSA 25 Jul 89 2 Donnas 7 Jul

20 65.30 Robert Urbanek POL 29 Apr 87 201/99 2 NC Toruń 19 Jul

Hammer

1 81.02 Krisztián Pars HUN 18 Feb 82 188/104 1 Kusoc Szczecin 15 Jun

2 80.89 Sergey Litvinov RUS 27 Jan 86 183/105 1 Kuts Moskva 15 Jul

3 80.71 Dilshod Nazarov TJK 6 May 82 187/115 1 Werfertage Halle 25 May

4 80.28 Lukáš Melich CZE 16 Sep 80 186/105 2 Kusoc Szczecin 15 Jun

5 79.99 Paweł Fajdek POL 4 Jun 89 185/97 3 Kusoc Szczecin 15 Jun

6 79.70 Primož Kozmus SLO 30 Sep 79 188/106 1 NC Celje 28 Jul

7 79.61 Denis Lukyanov RUS 14 Jul 89 2 Kuts Moskva 15 Jul

8 79.36 Pavel Kryvitski BLR 17 Apr 84 188/100 1 Minsk 28 Jun

9 79.26 Aleksey Zagorniy RUS 31 May 78 197/130 3 Kuts Moskva 15 Jul

10 79.16 Valeri Sviatokha BLR 20 Jul 81 187/110 1 Klim Minsk 18 Jun

11 79.06 Anatoliy Pozdnyakov RUS 1 Feb 87 4 Kuts Moskva 15 Jul

12 78.99 Yury Shayunou BLR 22 Oct 87 193/105 1 NC-w Stayki 3 Feb

13 78.79 Szymon Ziółkowski POL 1 Jul 76 192/120 5 Kusoc Szczecin 15 Jun

14 78.73 Marcel Lomnický SVK 6 Jul 87 180/90 2 WUG Kazan 8 Jul

15 78.21 NR Hassan Mohamed Mahmoud EGY 10 Feb 84 1 Česká Lípa 28 Jul

16 78.19 Aleksey Korolyov RUS 5 Apr 82 5 Kuts Moskva 15 Jul

17 77.99 Markus Esser GER 3 Feb 80 180/99 1 Split 11 May

18 77.68 Yevhen Vynohradov UKR 30 Apr 84 194/94 1 Sithónia Nikíti 14 Jul

19 77.38 Oleksiy Sokyrskyy UKR 16 Mar 85 185/95 2 Ukr Cup Kyiv 21 May

20 77.10 A.G. Kruger USA 18 Feb 79 193/118 1 Classic Tucson AZ 18 May

Javelin

1 88.84 Dmitriy Tarabin RUS 29 Oct 91 176/85 1 NC Moskva 24 Jul

2 87.68 Vítězslav Veselý CZE 27 Feb 83 186/92 1 Herc Monaco 19 Jul

3 87.60 Tero Pitkämäki FIN 19 Dec 82 195/92 1 Diamond Shanghai 18 May

4 85.96 Yukifumi Murakami JPN 23 Dec 79 185/90 1 Oda Hiroshima 29 Apr

5 85.59 Guillermo Martínez CUB 28 Jun 81 186/100 1 NC La Habana 17 Mar

6 84.65 Ari Mannio FIN 23 Jul 87 185/104 1 PNG Turku 16 Jun

7 84.64 Andreas Thorkildsen NOR 1 Apr 82 188/90 1 Hyundai Florø 8 Jun

8 84.58 Fatih Avan TUR 1 Jan 89 180/87 1 Pechonkina Yerino 2 Jun

9 84.48 Roman Avramenko UKR 23 Mar 88 184/84 1 Castelli Bellinzona 11 Jun

10 84.39 Keshorn Walcott TRI 2 Apr 93 1 Port of Spain 3 May

11 84.33 Kim Amb SWE 31 Jul 90 2 Anhalt Dessau 31 May

12 84.20 Lars Hamann GER 4 Apr 89 184/83 1 Neukieritzsch 19 Jul

13 84.05 Antti Ruuskanen FIN 21 Feb 84 190/85 1 Orimattila 14 Jul

14 83.98 Łukasz Grzeszczuk POL 3 Mar 90 1 Białystok 3 May

15 83.95 Thomas Röhler GER 30 Sep 91 3 Anhalt Dessau 31 May

16 83.79 Ivan Zaytsev UZB 11 Nov 88 1 Sule Tartu 28 May

17 83.56 Valeriy Iordan RUS 14 Feb 92 2 NC-w Adler 28 Feb

18 83.50 Riley Dolezal USA 16 Nov 85 1 NC Des Moines IA 23 Jun

19 83.23 Gabriel Wallin SWE 14 Oct 81 193/94 1 Hässelby 25 Jun

20 83.14 Sam Humphreys USA 12 Sep 90 201/115 2 NC Des Moines IA 23 Jun

Decathlon

1 8514 Pascal Behrenbruch GER 19 Jan 85 196/96 1 Ruhrgas Ratingen 16 Jun

10.73W/5.4 6.94/-0.5 15.89 1.97 48.60 14.17/0.9 48.25 5.00 67.59 4:30.26

2 8488 Rico Freimuth GER 14 Mar 88 2 Ruhrgas Ratingen 16 Jun

10.36W/5.4 7.55/0.5 14.97 1.94 48.46 13.85/0.9 49.03 4.80 57.61 4:34.69

3 8427 Michael Schrader GER 1 Jul 87 183/83 1 Ulm 23 May

10.52/1.7 7.82/0.7 14.74 1.90 49.84 14.02/1.6 45.62 4.80 62.99 4:29.50

4 8396 Jan Felix Knobel GER 16 Jan 89 189/89 3 Ruhrgas Ratingen 16 Jun

10.85W/5.4 7.36/1.0 15.82 1.91 49.19 14.59/0.9 49.21 5.00 71.61 4:51.68

5 8393 AR Carlos Eduardo Chinin BRA 3 May 85 195/82 1 NC São Paulo 8 Jun

10.85/0.5 7.55/0.9 15.28 2.04 48.18 14.08/1.0 42.46 4.90 59.58 4:34.77

6 8390 Andrei Krauchanka BLR 4 Jan 86 191/83 1 Multistars Firenze 3 May

11.16/0.0 7.39/0.9 14.76 2.07 49.27 14.11/0.6 46.04 5.05 60.59 4:30.11

7 8390 Kevin Mayer FRA 10 Feb 92 1 ECp Tallinn 30 Jun

11.04/1.4 7.63/1.2 14.95 2.04 49.50 14.39w/2.7 44.89 4.90 60.04 4:21.95

8 8366 Kai Kazmirek GER 28 Jan 91 1-22 EJ Tampere 12 Jul

10.81/0.8 7.58/-1.3 13.09 2.07 46.98 14.35/-0.3 44.77 5.20 52.69 4:34.46

9 8354 Ilya Shkurenyov RUS 11 Jan 91 1 NC Cheboksary 6 Jun

10.91/1.2 7.54/2.0 13.77 2.05 49.35 14.13/1.6 45.28 5.30 55.91 4:35.71

10 8322 Eelco Sintnicolaas NED 7 Apr 87 186/78 1 ECp-1 Nottwil 30 Jun

10.94/-0.7 7.16/0.0 13.53 1.98 48.16 13.92/0.9 43.17 5.40 56.62 4:25.51

11 8307 Damian Warner CAN 4 Oct 89 1 Hypo Götzis 26 May

10.36/1.1 7.40/-0.9 13.55 2.09 49.58 13.92/-0.4 42.99 4.56 62.84 4:37.37

12 8293 Johannes Hock GER 24 Mar 92 1 Big 12 Waco TX 4 May

10.78/1.6 7.46w/3.7 15.40 1.94 49.80 14.86/1.0 53.85 4.69 63.63 4:45.82

13 8291 Ashton Eaton USA 21 Jan 88 185/86 1 NC Des Moines IA 22 Jun

10.48/1.2 7.59/0.3 15.00 1.90 46.89 14.68/0.0 43.99 4.60 60.36 4:34.15

14 8252 Adam Helcelet CZE 27 Oct 91 3-22 EJ Tampere 12 Jul

11.10/0.4 7.36/0.9 14.45 2.04 49.22 14.38/-0.3 43.03 5.00 64.89 4:37.93

15 8239 Jeremy Taiwo USA 15 Jan 90 2 NCAA Eugene OR 6 Jun

10.84/1.4 7.42/0.7 13.70 2.17 48.11 14.16w/2.8 34.90 5.00 49.87 4:16.34

16 8223 Maicel Uibo EST 27 Dec 92 1 Towns Athens GA 12 Apr

10.99/1.8 7.82/-1.2 12.73 2.05 50.94 14.93/1.2 49.14 4.95 59.21 4:30.60

17 8215 Willem Coertzen RSA 30 Dec 82 187/82 5 Ruhrgas Ratingen 16 Jun

10.74W/5.4 7.29/2.0 13.10 2.03 48.81 14.38/0.9 43.61 4.50 66.87 4:25.70

18 8215 Matthias Prey GER 9 Aug 88 6 Ruhrgas Ratingen 16 Jun

11.03/1.2 7.88/0.8 15.66 1.76 49.98 14.36w/2.2 50.63 4.50 63.64 4:32.85

19 8198 Gunnar Nixon USA 13 Jan 93 2 NC Des Moines IA 22 Jun

10.80/1.0 7.62/1.8 14.12 2.17 48.63 14.59/0.7 40.32 4.30 60.44 4:31.95

20 8179 Norman Müller GER 7 Aug 85 195/84 7 Ruhrgas Ratingen 16 Jun

10.69W/5.4 7.52w/2.9 14.09 2.12 49.51 14.79/0.9 42.44 4.60 56.07 4:27.08

20000 m walk

1 1:22:50.8h Moacir Zimmermann BRA 30 Dec 83 1 Itajaí 28 Apr

2 1:24:28.73 Caio Bonfim BRA 19 Mar 91 1 SAmC Cartagena 6 Jul

3 1:24:36.23 Eider Arévalo COL 9 Mar 93 2 SAmC Cartagena 6 Jul

4 1:25:24.13A Horacio Nava MEX 20 Jan 82 175/62 1 NC Zapopan 23 Jun

5 1:25:25.6h Juan Manuel Cano ARG 12 Dec 87 168/57 1 Mar del Plata 11 May

6 1:26:02.47A Julio César Salazar MEX 8 Jul 93 2 NC Zapopan 23 Jun

7 1:26:20.98 Andrés Chocho ECU 4 Nov 83 167/57 3 SAmC Cartagena 6 Jul

8 1:27:37.5h Mário José dos Santos BRA 10 Sep 79 168/63 1 SP Ch São Paulo 11 May

9 1:27:44.46 Wayne Snyman RSA 8 Mar 85 1 Univ Ch Durban 27 Apr

10 1:27:44.71A Jorge Alejandro Martínez MEX 90 3 NC Zapopan 23 Jun

11 1:27:59.42 Jorge Stiven Díaz COL 2 Mar 87 4 SAmC Cartagena 6 Jul



Hand timing

1:24:01.2h -2.4 José Alessandro Bagio BRA 16 Apr 81 172/63 2 Itajaí 27 Apr



10 km walk

1 39:54 Ato Ibáñez SWE 14 Nov 85 1 Nurmi Turku 10 Jun

2 40:01 Inaki Gomez CAN 16 Jan 88 1 NC Moncton 22 Jun

3 40:02 Grzegorz Sudoł POL 28 Aug 78 174/62 2 Nurmi Turku 10 Jun

4 40:19 Evan Dunfee CAN 28 Sep 90 2 NC Moncton 22 Jun

5 40:21 Jarkko Kinnunen FIN 19 Jan 84 187/69 3 Nurmi Turku 10 Jun

6 40:41 Kim Hyun-Sub KOR 31 May 85 176/65 1 Club Ch Andong 17 Apr

7 40:43 Yao Biao CHN 15 Apr 96 1-17 NC Taicang 1 Mar

8 40:47 Leng Xiao CHN 26 Jan 96 2-17 NC Taicang 1 Mar

9 40:48 Kim Dae-Ro KOR 30 Apr 88 176/62 2 Club Ch Andong 17 Apr

10 40:51 Dai Jianxing CHN 11 Aug 96 3-17 NC Taicang 1 Mar

11 40:51 Perseus Karlström SWE 2 May 90 4 Nurmi Turku 10 Jun

12 40:56 Choi Byung-Kwang KOR 7 Apr 91 3 Club Ch Andong 17 Apr

13 40:58 Tong Dongliang CHN 3 Apr 97 4-17 NC Taicang 1 Mar

14 41:02 Satoshi Maruo JPN 28 Nov 91 1 Wajima 20 Apr

15 41:02 Kim Dong-Young KOR 6 Mar 80 174/58 2 Wajima 20 Apr

16 41:06 Zhao Jianguo CHN 1 Jan 97 1rB-17 NC Taicang 1 Mar

17 41:07 Benjamin Thorne CAN 19 Mar 93 3 NC Moncton 22 Jun

18 41:13 Pavel Parshin RUS 2 Jan 94 1-19 ECp Dudince 19 May

19 41:13 Nikolay Markov RUS 1 Feb 95 2-19 ECp Dudince 19 May

20 41:14 Toshikazu Yamanishi JPN 15 Feb 96 1-19 NC-j Kobe 17 Feb

20 km walk

1 1:18:28 Pyotr Trofimov RUS 18 Dec 83 174/63 1 NC-w Sochi 23 Feb

2 1:18:34 NR Yusuke Suzuki JPN 1 Feb 88 170/57 1 AsC Nomi 10 Mar

3 1:18:52 Li Jianbo CHN 14 Nov 86 176/68 1 IAAF Chall Taicang 1 Mar

4 1:18:55 Cai Zelin CHN 11 Apr 91 2 IAAF Chall Taicang 1 Mar

5 1:19:06 Andrey Ruzavin RUS 28 Mar 86 175/70 2 NC-w Sochi 23 Feb

6 1:19:07 Yu Wei CHN 11 Sep 87 180/60 3 NC Taicang 1 Mar

7 1:19:08 Wang Zhen CHN 24 Aug 91 1 Albisetti Lugano 17 Mar

8 1:19:34 Bian Fongda CHN 1 Apr 91 4 NC Taicang 1 Mar

9 1:19:34 Liu Jianmin CHN 9 Mar 88 5 NC Taicang 1 Mar

10 1:19:36 Pyotr Bogatyrev RUS 11 Mar 91 2 NC Cheboksary 8 Jun

11 1:19:45 NR Eider Arévalo COL 9 Mar 93 1 Podébrady 13 Apr

12 1:19:51 Erik Tysse NOR 4 Dec 80 184/59 2 Podébrady 13 Apr

13 1:19:53 Denis Strelkov RUS 26 Oct 90 3 NC-w Sochi 23 Feb

14 1:19:55 Sun Chenggang CHN 11 Mar 91 6 NC Taicang 1 Mar

15 1:20:05 Takumi Saito JPN 23 Mar 93 2 NC Kobe 17 Feb

16 1:20:14 Koichiro Morioka JPN 2 Apr 85 183/65 3 NC Kobe 17 Feb

