Thomascombi doc



Download 240.69 Kb.
View original pdf
Page7/131
Date07.02.2021
Size240.69 Kb.
#55777
1   2   3   4   5   6   7   8   9   10   ...   131
Paddy cultivation in Kuttanadu thomascombi doc
Paddy cultivation in Kuttanadu thomascombi doc
Economic Review 2000,
SPB, Thiruvanathapuram, p. 43. Area
(‘000 ha)
Production
(‘000 tones)
Productivity
(kg/ha)
Year
Kerala India
Kerala India
Kerala India
1960 – 1961 779(2.50) 31128 1068(3.09)
34574 1371 1111 1965 – 1966 802(2.26) 35470 997(3.26)
30589 1243 862 1970 – 1971 875(2.35) 37286 1292(3.40)
38051 1477 1021 1975 – 1976 876(2.23) 39284 1331(2.81)
47361 1519 1206 1980 – 1981 802(2.00) 40152 1272(2.37)
53631 1587 1336 1985 – 1986 678(1.65) 41137 1173(1.84)
63825 1729 1552 1990 – 1991 559(1.31) 42690 1087(1.46)
74290 1942 1740 1995 – 1996 471(1.10) 42910 953(1.20)
79618 2023 1855 1998 – 1999 353(0.79) 44598 727(0.85)
85995 2061 1930

Download 240.69 Kb.

Share with your friends:
1   2   3   4   5   6   7   8   9   10   ...   131




The database is protected by copyright ©ininet.org 2024
send message

    Main page