Player g gs min fg fga pct ft fta pct off def tot ast pf dq stl to blk pts avg


Pekovic, Min. 9 27 46 73 8.1(25t)



Download 350.31 Kb.
Page3/4
Date20.10.2016
Size350.31 Kb.
#5191
1   2   3   4
Pekovic, Min. 9 27 46 73 8.1(25t)Stephenson, Cha. 11 58 5.3

Hayward, Utah 12 75 54 224 18.7 Hibbert, Ind. 11 21 68 89 8.1 Payton, Orl. 12 61 5.1

Gasol, Chi. 10 73 40 186 18.6 Aldridge, Por. 10 21 59 80 8.0 Sloan, Ind. 11 55 5.0

Harris, Orl. 12 85 39 221 18.4 Millsap, Atl. 10 20 60 80 8.0 Lin, LA-L 11 54 4.9



Martin, Min. 8 44 40 147 18.4(28t)Valanciunas, Tor. 9 24 48 72 8.0 Williams, Min. 9 42 4.7 (29)

Ellis, Dal. 11 81 31 202 18.4 Leonard, S.A. 9 16 53 69 7.7 Hayward, Utah 12 55 4.6

Lowry, Tor. 10 63 44 183 18.3 Sanders, Mil. 10 29 47 76 7.6 Noah, Chi. 9 41 4.6

Williams, Bkn. 10 64 40 182 18.2 Allen, Ind. 11 36 46 82 7.5 Walker, Cha. 11 50 4.5

Crawford, LA-C 8 47 34 144 18.0 Stoudemire, N.Y. 11 28 54 82 7.5(32t)Price, LA-L 10 45 4.5

Millsap, Atl. 10 68 31 180 18.0 Gasol, Mem. 11 19 62 81 7.4 Harris, Dal. 11 48 4.4

Knight, Mil. 11 68 43 197 17.9 Adams, OKC. 12 33 55 88 7.3 Chalmers, Mia. 11 47 4.3

Johnson, Bkn. 10 69 25 178 17.8 Griffin, LA-C 9 21 45 66 7.3 Nelson, Dal. 11 47 4.3

Gasol, Mem. 11 66 62 194 17.6 Ibaka, OKC. 12 19 69 88 7.3 Thomas, Pho. 11 47 4.3

Love, Cle. 9 47 43 157 17.4 Faried, Den. 10 30 42 72 7.2 Ellis, Dal. 11 46 4.2

Fournier, Orl. 12 72 37 208 17.3 Green, G.S. 10 7 65 72 7.2 Barea, Dal. 10 41 4.1

Paul, LA-C 9 58 28 156 17.3 Smith, Det. 11 23 56 79 7.2 Blake, Por. 11 45 4.1


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
FIELD GOAL PCT. FG FGA PCT 3-PT FIELD GOAL PCT. 3FG 3GA PCT FREE THROW PCT. FT FTA PCT

Wright, Dal. 45 60 .750 Parker, S.A. 10 15 .667 Holiday, N.O. 25 26 .962

Jordan, LA-C 37 50 .740 Lee, Mem. 18 29 .621 Curry, G.S. 45 47 .957

Chandler, Dal. 52 74 .703 Korver, Atl. 32 57 .561 Gallinari, Den. 22 23 .957

Davis, LA-L 44 70 .629 Shumpert, N.Y. 18 34 .529 (4) Bayless, Mil. 21 22 .955

Bogut, G.S. 38 64 .594 Fournier, Orl. 27 53 .509 Martin, Min. 40 42 .952 (5)

Olynyk, Bos. 45 76 .592 S. Williams, Mia. 27 53 .509 Lillard, Por. 49 52 .942

Favors, Utah 81 139 .583 Barnes, G.S. 13 27 .481 Bass, Bos. 16 17 .941

Kaman, Por. 51 88 .580 Prigioni, N.Y. 13 27 .481 (7t)Korver, Atl. 23 25 .920

Davis, N.O. 103 178 .579 Olynyk, Bos. 11 23 .478 Lee, Mem. 22 24 .917

Varejao, Cle. 34 59 .576 Terry, Hou. 22 46 .478 Lin, LA-L 39 43 .907

Howard, Hou. 73 127 .575 Jennings, Det. 24 51 .471 Green, Pho. 29 32 .906

Gortat, Was. 53 93 .570 Brooks, Chi. 15 32 .469 Harden, Hou. 99 110 .900

Gibson, Chi. 58 102 .569 Evans, N.O. 14 30 .467 Jack, Bkn. 18 20 .900

Lee, Mem. 47 83 .566 Thompson, G.S. 28 60 .467 Len, Pho. 17 19 .895

Lopez, Por. 55 99 .556 Beverley, Hou. 11 24 .458 Pierce, Was. 34 38 .895

Nowitzki, Dal. 82 150 .547 Carroll, Atl. 11 24 .458 Redick, LA-C 33 37 .892

Barnes, G.S. 40 74 .541 McCollum, Por. 11 24 .458 Irving, Cle. 49 55 .891

Horford, Atl. 64 119 .538 Frye, Orl. 26 57 .456 Neal, Cha. 32 36 .889

Vucevic, Orl. 99 185 .535 Lillard, Por. 35 78 .449 Thompson, G.S. 48 54 .889

Jack, Bkn. 39 73 .534 Nowitzki, Dal. 20 45 .444 Williams, Bkn. 40 45 .889

Scola, Ind. 42 79 .532 Martin, Min. 19 43 .442 (21)Thomas, Pho. 55 62 .887



Shumpert, N.Y. 56 107 .523 (22)Irving, Cle. 22 50 .440 Pekovic, Min. 31 35 .886 (22)

Antetokounmpo, Mil. 50 96 .521 Conley, Mem. 16 37 .432 Hayward, Utah 54 61 .885

Kanter, Utah 64 123 .520 Neal, Cha. 12 28 .429 Landry, Sac. 29 33 .879

Faried, Den. 47 91 .516 Patterson, Tor. 15 35 .429 G. Dragic, Pho. 26 30 .867

S. Williams, Mia. 43 84 .512 Green, G.S. 18 43 .419 Gay, Sac. 69 80 .863

Stoudemire, N.Y. 51 100 .510 (27)Bonner, S.A. 10 24 .417 Sessions, Sac. 25 29 .862

Butler, Chi. 62 122 .508 Ross, Tor. 20 48 .417 Shved, Phi. 25 29 .862

Parker, S.A. 63 124 .508 Anderson, N.O. 30 73 .411 Knight, Mil. 43 50 .860

Wade, Mia. 63 124 .508 Canaan, Hou. 18 44 .409 Aldridge, Por. 42 49 .857

Cousins, Sac. 89 176 .506 Deng, Mia. 13 32 .406 Green, Bos. 36 42 .857

Boozer, LA-L 64 127 .504 Singler, Det. 13 32 .406 Jackson, OKC. 42 49 .857

Mark. Morris, Pho. 71 144 .493 Butler, Det. 15 37 .405 Conley, Mem. 46 54 .852

Thompson, Cle. 34 69 .493 James, Cle. 17 42 .405 Leonard, S.A. 23 27 .852

Monroe, Det. 58 118 .492 Teletovic, Bkn. 21 52 .404 Crawford, LA-C 34 40 .850

Curry, G.S. 86 175 .491 Dunleavy, Chi. 23 57 .404 Gasol, Mem. 62 73 .849

Gasol, Chi. 73 150 .487 5 tied .400 Burks, Utah 44 52 .846

James, Cle. 85 175 .486 Ariza, Hou. 27 32 .844

Lowry, Tor. 63 130 .485 Casspi, Sac. 27 32 .844

Nene , Was. 43 89 .483 2 tied .842

INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
STEALS PER GAME G STL AVG BLOCKS PER GAME G BLK AVG MINUTES PER GAME G MIN AVG

Wall, Was. 9 21 2.33 Davis, N.O. 10 39 3.90 Jackson, OKC. 9 365 40.5

Curry, G.S. 10 23 2.30 Hibbert, Ind. 11 35 3.18 Butler, Chi. 9 363 40.3

Davis, N.O. 10 23 2.30 Jordan, LA-C 9 25 2.78 James, Cle. 9 352 39.1

Paul, LA-C 9 20 2.22 Gasol, Chi. 10 25 2.50 Irving, Cle. 9 346 38.4

Millsap, Atl. 10 21 2.10 Howard, Hou. 10 23 2.30 Love, Cle. 9 333 37.0

Wroten, Phi. 10 21 2.10 Ibaka, OKC. 12 22 1.83 Harden, Hou. 11 406 36.9

Allen, Mem. 11 23 2.09 Bogut, G.S. 10 18 1.80 Gay, Sac. 11 406 36.9

DeRozan, Tor. 10 19 1.90 Sanders, Mil. 10 18 1.80 Williams, Bkn. 10 368 36.8

Ariza, Hou. 11 20 1.82 Drummond, Det. 11 19 1.73 Harris, Orl. 12 441 36.8

Leonard, S.A. 9 16 1.78 Duncan, S.A. 9 15 1.67 Davis, N.O. 10 367 36.7

Rondo, Bos. 8 14 1.75 Smith, Det. 11 18 1.64 Vucevic, Orl. 12 441 36.7

Harden, Hou. 11 19 1.73 Chandler, Dal. 11 17 1.55 Paul, LA-C 9 327 36.3

Collison, Sac. 10 17 1.70 Davis, LA-L 11 17 1.55 Anthony, N.Y. 12 435 36.2 (13t)



Brewer, Min. 9 15 1.67 (14)Gasol, Mem. 11 17 1.55 Griffin, LA-C 9 326 36.2

Nene , Was. 8 13 1.63 Wright, Dal. 11 17 1.55 Lawson, Den. 9 323 35.9

Holiday, N.O. 10 16 1.60 Dalembert, N.Y. 12 18 1.50(16t)Jordan, LA-C 9 321 35.7

Young, Min. 7 11 1.57 (17)Favors, Utah 12 18 1.50 Wall, Was. 9 320 35.6

Deng, Mia. 10 15 1.50 Lopez, Bkn. 8 12 1.50 Ariza, Hou. 11 389 35.3

Noel, Phi. 8 12 1.50 Noel, Phi. 8 12 1.50 Aldridge, Por. 10 353 35.3

Price, LA-L 10 15 1.50 Cousins, Sac. 11 16 1.45 Bosh, Mia. 11 388 35.3

Sanders, Mil. 10 15 1.50 Lopez, Por. 11 16 1.45 Gasol, Mem. 11 388 35.3

Thompson, Phi. 10 15 1.50 Dieng, Min. 9 13 1.44 (22)Green, Bos. 9 317 35.2

Bryant, LA-L 11 16 1.45 J. Johnson, Tor. 10 14 1.40 Lillard, Por. 11 386 35.1

Chalmers, Mia. 11 16 1.45 McDaniels, Phi. 10 14 1.40 Collison, Sac. 10 350 35.0

Conley, Mem. 11 16 1.45 Adams, OKC. 12 16 1.33 Bryant, LA-L 11 385 35.0

Mark. Morris, Pho. 11 16 1.45 Gobert, Utah 12 16 1.33 Millsap, Atl. 10 349 34.9

Butler, Chi. 9 13 1.44 Gortat, Was. 9 12 1.33 Gasol, Chi. 10 348 34.8

Irving, Cle. 9 13 1.44 Noah, Chi. 9 12 1.33 Caldwell-Pope, Det. 11 382 34.7

Jordan, LA-C 9 13 1.44 Valanciunas, Tor. 9 12 1.33 Korver, Atl. 10 346 34.6

Temple, Was. 9 13 1.44 A. Johnson, Tor. 7 9 1.29 Burks, Utah 12 415 34.6



Prigioni, N.Y. 10 14 1.40 (31)Jefferson, Cha. 11 14 1.27 Hayward, Utah 12 415 34.6

Waiters, Cle. 8 11 1.38 Kaman, Por. 11 14 1.27 Holiday, N.O. 10 343 34.3

Bosh, Mia. 11 15 1.36 Asik, N.O. 8 10 1.25 Evans, N.O. 10 343 34.3

Gasol, Mem. 11 15 1.36 Aldridge, Por. 10 12 1.20 Stephenson, Cha. 11 377 34.2

Walker, Cha. 11 15 1.36 Gibson, Chi. 10 12 1.20 Fournier, Orl. 12 410 34.2

Hayward, Utah 12 16 1.33 McGee, Den. 10 12 1.20 DeRozan, Tor. 10 340 34.0



Larkin, N.Y. 12 16 1.33(36t)Vucevic, Orl. 12 14 1.17 Frye, Orl. 11 374 34.0

Jack, Bkn. 10 13 1.30 Green, G.S. 10 11 1.10 Smith, Det. 11 373 33.9

Teague, Atl. 10 13 1.30 Horford, Atl. 10 11 1.10 Johnson, Bkn. 10 339 33.9

Williams, Bkn. 10 13 1.30 Mozgov, Den. 10 11 1.10 S. Hill, Ind. 11 371 33.7


ROOKIE LEADERS (SAME QUALIFIERS AS REGULAR LEADERS) / INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
SCORING AVERAGE G FG FT PTS AVG REBOUNDS PER GAME G OFF DEF TOT AVG ASSISTS PER GAME G AST AVG

Parker, Mil. 11 52 11 118 10.7 Noel, Phi. 8 12 35 47 5.9 Payton, Orl. 12 61 5.1



Wiggins, Min. 9 37 16 95 10.6 (2) Parker, Mil. 11 21 40 61 5.5 Papanikolaou, Hou. 11 33 3.0

Bogdanovic, Bkn. 10 40 10 105 10.5 Papanikolaou, Hou. 11 18 28 46 4.2 Exum, Utah 12 32 2.7

McDaniels, Phi. 10 32 11 85 8.5 Black, Hou. 9 18 19 37 4.1 Napier, Mia. 11 26 2.4

Noel, Phi. 8 24 5 53 6.6 Nurkic, Den. 7 10 18 28 4.0 Noel, Phi. 8 13 1.6

Exum, Utah 12 24 10 70 5.8 Wiggins, Min. 9 9 21 30 3.3 (6) Ingles, Utah 12 19 1.6

A. Gordon, Orl. 11 25 10 64 5.8 Payton, Orl. 12 14 25 39 3.3 Bogdanovic, Bkn. 10 11 1.1

Payton, Orl. 12 26 13 65 5.4 Mirotic, Chi. 11 3 31 34 3.1 Harris, Cle. 7 7 1.0

Hairston, Cha. 8 14 5 43 5.4 A. Gordon, Orl. 11 8 25 33 3.0 McDaniels, Phi. 10 10 1.0

Napier, Mia. 11 21 7 57 5.2 Napier, Mia. 11 6 25 31 2.8 Parker, Mil. 11 11 1.0

Papanikolaou, Hou. 11 20 2 54 4.9 McDaniels, Phi. 10 7 20 27 2.7 Hairston, Cha. 8 7 0.9

Clarkson, LA-L 9 13 15 44 4.9 Bogdanovic, Bkn. 10 7 19 26 2.6 Mirotic, Chi. 11 9 0.8

Nurkic, Den. 7 12 8 32 4.6 Ennis, Mia. 11 5 20 25 2.3 Rudez, Ind. 11 9 0.8

Rudez, Ind. 11 17 7 49 4.5 Sampson, Phi. 9 2 13 15 1.7 Stauskas, Sac. 11 9 0.8

McDermott, Chi. 11 19 3 47 4.3 Ingles, Utah 12 3 16 19 1.6 Wiggins, Min. 9 7 0.8 (15)

Harris, Cle. 7 9 3 28 4.0 Harris, Cle. 7 1 10 11 1.6 Ennis, Mia. 11 8 0.7

Ennis, Mia. 11 16 6 42 3.8 McDermott, Chi. 11 1 16 17 1.5 Clarkson, LA-L 9 6 0.7

Mirotic, Chi. 11 13 10 42 3.8 Exum, Utah 12 2 16 18 1.5 Sampson, Phi. 9 6 0.7

Black, Hou. 9 13 3 29 3.2 Clarkson, LA-L 9 3 10 13 1.4 A. Gordon, Orl. 11 7 0.6

Stauskas, Sac. 11 13 1 34 3.1 Hairston, Cha. 8 3 8 11 1.4 Nurkic, Den. 7 4 0.6
FIELD GOAL PCT. FG FGA PCT 3-PT FIELD GOAL PCT. 3FG 3GA PCT FREE THROW PCT. FT FTA PCT

Bogdanovic, Bkn. 40 84 .476 Bogdanovic, Bkn. 15 40 .375 Wiggins, Min. 16 26 .615 (1)



Wiggins, Min. 37 80 .463 (2) Exum, Utah 12 34 .353

Parker, Mil. 52 117 .444 McDaniels, Phi. 10 29 .345

Papanikolaou, Hou. 12 42 .286
STEALS PER GAME G STL AVG BLOCKS PER GAME G BLK AVG MINUTES PER GAME G MIN AVG

Noel, Phi. 8 12 1.50 Noel, Phi. 8 12 1.50 Bogdanovic, Bkn. 10 305 30.5

Payton, Orl. 12 15 1.25 McDaniels, Phi. 10 14 1.40 Parker, Mil. 11 315 28.7

Parker, Mil. 11 12 1.09 Sampson, Phi. 9 6 0.67 Noel, Phi. 8 219 27.4

Papanikolaou, Hou. 11 11 1.00 Papanikolaou, Hou. 11 7 0.64 Wiggins, Min. 9 242 26.9 (4)

Napier, Mia. 11 10 0.91 Nurkic, Den. 7 4 0.57 Payton, Orl. 12 297 24.7



Wiggins, Min. 9 8 0.89 (6) A. Gordon, Orl. 11 6 0.55 Papanikolaou, Hou. 11 257 23.4

Ingles, Utah 12 10 0.83 Wiggins, Min. 9 4 0.44 (7) McDaniels, Phi. 10 231 23.1

McDaniels, Phi. 10 8 0.80 Hairston, Cha. 8 3 0.38 Napier, Mia. 11 227 20.6

Bogdanovic, Bkn. 10 7 0.70 Mirotic, Chi. 11 4 0.36 Rudez, Ind. 11 219 19.9

Clarkson, LA-L 9 6 0.67 Exum, Utah 12 4 0.33 Exum, Utah 12 224 18.7
INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Assists Per Turnover

Name AST TO RATIO

Harris, Dal. 48 7 6.86

Barea, Dal. 41 6 6.83

Paul, LA-C 88 13 6.77

Holiday, N.O. 66 13 5.08

Collison, Sac. 65 18 3.61

Lowry, Tor. 58 17 3.41



Rubio, Min. 50 15 3.33 (7t)

Walker, Cha. 50 15 3.33

Miller, Was. 26 8 3.25

Sullinger, Bos. 29 9 3.22

Price, LA-L 45 14 3.21

Nelson, Dal. 47 15 3.13

Pierce, Was. 25 8 3.13

Rondo, Bos. 93 30 3.10

Irving, Cle. 48 16 3.00

Roberts, Cha. 30 10 3.00

Burke, Utah 68 23 2.96

Noah, Chi. 41 14 2.93

Conley, Mem. 66 23 2.87

Jennings, Det. 66 23 2.87


Steals Per Turnover

Name STL TO RATIO

Davis, N.O. 23 10 2.30

Allen, Mem. 23 11 2.09

Harris, Dal. 14 7 2.00

Barea, Dal. 10 6 1.67



Young, Min. 11 7 1.57 (5)

Paul, LA-C 20 13 1.54

Porter, Was. 9 6 1.50

Larkin, N.Y. 16 11 1.45

Temple, Was. 13 9 1.44

Lee, Mem. 11 8 1.38

Deng, Mia. 15 11 1.36

Thompson, Phi. 15 11 1.36

Leonard, S.A. 16 12 1.33

Brewer, Min. 15 12 1.25 (14)

Holiday, N.O. 16 13 1.23

Sanders, Mil. 15 13 1.15

DeRozan, Tor. 19 17 1.12

Sefolosha, Atl. 10 9 1.11

Waiters, Cle. 11 10 1.10

Price, LA-L 15 14 1.07
INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Assists Per Turnover Steals Per Turnover

Name AST TO RATIO Name STL TO RATIO

Dallas 269 121 2.22 Toronto 85 113 0.75

New Orleans 232 109 2.13 New Orleans 80 109 0.73

Washington 220 119 1.85 Memphis 99 137 0.72

Boston 238 135 1.76 Dallas 86 121 0.71

L.A. Clippers 206 120 1.72 Washington 80 119 0.67

Cleveland 194 116 1.67 Miami 96 160 0.60

Portland 262 157 1.67 L.A. Lakers 83 140 0.59

Memphis 227 137 1.66 Atlanta 86 155 0.55



New York 262 162 1.62 (9) L.A. Clippers 65 120 0.54

Chicago 253 157 1.61 Brooklyn 73 139 0.53

Toronto 181 113 1.60 Milwaukee 98 188 0.52

Atlanta 248 155 1.60 Boston 69 135 0.51

L.A. Lakers 220 140 1.57 Philadelphia 98 193 0.51

Miami 250 160 1.56 Phoenix 81 160 0.51

San Antonio 227 149 1.52 San Antonio 75 149 0.50

Charlotte 229 153 1.50 Cleveland 58 116 0.50

Utah 261 178 1.47 Houston 99 207 0.48

Denver 204 143 1.43 New York 76 162 0.47 (18)

Phoenix 224 160 1.40 Denver 66 143 0.46

Detroit 198 143 1.38 Minnesota 65 146 0.45 (20)

Brooklyn 190 139 1.37 Utah 78 178 0.44

Orlando 256 196 1.31 Golden State 83 197 0.42

Golden State 255 197 1.29 Chicago 65 157 0.41

Milwaukee 240 188 1.28 Sacramento 73 177 0.41



Minnesota 182 146 1.25 (25)Charlotte 62 153 0.41

Oklahoma City 227 197 1.15 Portland 63 157 0.40

Sacramento 200 177 1.13 Detroit 55 143 0.38

Indiana 195 176 1.11 Orlando 74 196 0.38

Houston 216 207 1.04 Oklahoma City 67 197 0.34

Philadelphia 197 193 1.02 Indiana 44 176 0.25


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
SINGLE-GAME HIGHS / PLAYERS
Minutes -- 48, Gay, SAC at PHO, 11/7 (2 OT)

Minutes -- 46, Ibaka, OKC at TOR, 11/4

Field Goals -- 16, James, CLE at BOS, 11/14

Field Goals -- 16, Anthony, NY vs. UTA, 11/14

FG Attempts -- 37, Bryant, LAL vs. PHO, 11/4

3-Pt. Field Goals -- 8, Anderson, NO at CLE, 11/10

3-Pt. FG Attempts -- 13, Matthews, POR vs. DEN, 11/9

Free Throws -- 17, Harden, HOU at PHI, 11/3

FT Attempts -- 18, Cousins, SAC vs. GS, 10/29

FT Attempts -- 18, Harden, HOU at PHI, 11/3

Off. Rebounds -- 13, Randolph, MEM vs. DET, 11/15

Def. Rebounds -- 18, Vucevic, ORL at NO, 10/28

Rebounds -- 23, Vucevic, ORL at NO, 10/28

Assists -- 17, Rubio, MIN vs. CHI, 11/1

Steals -- 6, (3 times, most recently) Noel, PHI vs. HOU, 11/3

Turnovers -- 10, Curry, GS at PHO, 11/9

Blocks -- 9, Davis, NO vs. ORL, 10/28

Points -- 46, Anthony, NY vs. UTA, 11/14
INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
SINGLE-GAME HIGHS AND LOWS / TEAMS
Field Goals -- 56, New Orleans, vs. MIN, 11/14

Fewest Field Goals -- 20, Oklahoma City, vs. HOU, 11/16

FG Attempts -- 104, Cleveland, at CHI, 10/31 (OT)

FG Attempts -- 102, Boston, at DAL, 11/3

Fewest FG Attempts -- 65, Oklahoma City, at LAC, 10/30

Fewest FG Attempts -- 65, Oklahoma City, at TOR, 11/4



Field Goal Pct. -- .667, New Orleans, vs. MIN, 11/14

Lowest Field Goal Pct. -- .288, Houston, at OKC, 11/16

3-Pt. Field Goals -- 19, Cleveland, vs. ATL, 11/15

3-Pt. FG Attempts -- 42, Houston, vs. GS, 11/8



3-Pt. FG Pct. -- .750, New Orleans, vs. MIN, 11/14

Free Throws -- 40, Sacramento, at DEN, 11/3

Fewest Free Throws -- 1, Oklahoma City, vs. DET, 11/14 (OT)

FT Attempts -- 50, Houston, at LAL, 10/28

FT Attempts -- 50, Sacramento, vs. DEN, 11/5

Fewest FT Attempts -- 6, Oklahoma City, vs. DET, 11/14 (OT)

Free Throw Pct. -- 1.000, (4 times, most recently) Indiana, at BOS, 11/7

Lowest Free Throw Pct. -- .273, Oklahoma City, vs. MEM, 11/7

Off. Rebounds -- 26, New Orleans, vs. ORL, 10/28

Fewest Off. Rebounds -- 1, Golden State, vs. SA, 11/11

Def. Rebounds -- 47, Sacramento, at PHO, 11/7 (2 OT)

Def. Rebounds -- 46, San Antonio, vs. PHI, 11/17

Fewest Def. Rebounds -- 17, New York, at MIL, 11/18

Rebounds -- 62, New Orleans, vs. ORL, 10/28

Fewest Rebounds -- 24, Toronto, at BOS, 11/5

Assists -- 39, Cleveland, vs. ATL, 11/15

Fewest Assists -- 6, Cleveland, at UTA, 11/5

Personal Fouls -- 37, Orlando, vs. TOR, 11/1

Personal Fouls -- 37, Denver, at SAC, 11/5

Fewest Personal Fouls -- 12, Atlanta, vs. UTA, 11/12

Fewest Personal Fouls -- 12, Atlanta, at CLE, 11/15

Steals -- 18, Washington, vs. MIL, 11/1

Turnovers -- 28, (3 times, most recently) Philadelphia, at DAL, 11/13

Fewest Turnovers -- 6, New Orleans, at SAC, 11/18

Blocks -- 17, New Orleans, vs. ORL, 10/28

Points -- 139, New Orleans, vs. MIN, 11/14

Fewest Points -- 65, Oklahoma City, vs. HOU, 11/16

INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Points-in-the-Paint / Per Game / Points by Team
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

New Orleans 498 49.800 47.701 1044 10 104.400

Boston 438 48.667 45.295 967 9 107.444

Dallas 516 46.909 42.928 1202 11 109.273

Milwaukee 504 45.818 48.696 1035 11 94.091

Sacramento 502 45.636 44.504 1128 11 102.545

Phoenix 500 45.455 43.178 1158 11 105.273

Cleveland 404 44.889 42.083 960 9 106.667

Denver 444 44.400 43.744 1015 10 101.500

Golden State 444 44.400 40.884 1086 10 108.600

Memphis 486 44.182 44.875 1083 11 98.455

Utah 524 43.667 44.748 1171 12 97.583

Toronto 428 42.800 40.377 1060 10 106.000

Orlando 512 42.667 43.986 1164 12 97.000

Chicago 468 42.545 41.526 1127 11 102.455

Detroit 450 40.909 43.988 1023 11 93.000

Brooklyn 408 40.800 40.759 1001 10 100.100

Philadelphia 408 40.800 46.102 885 10 88.500

Washington 364 40.444 40.991 888 9 98.667

L.A. Lakers 442 40.182 39.115 1130 11 102.727

San Antonio 400 40.000 42.105 950 10 95.000

Minnesota 356 39.556 39.337 905 9 100.556 (21)

Houston 430 39.091 39.963 1076 11 97.818

Atlanta 384 38.400 37.427 1026 10 102.600

Charlotte 418 38.000 40.154 1041 11 94.636

Oklahoma City 438 36.500 41.088 1066 12 88.833

Portland 398 36.182 34.669 1148 11 104.364

Indiana 384 34.909 37.982 1011 11 91.909

L.A. Clippers 310 34.444 33.917 914 9 101.556

Miami 376 34.182 35.075 1072 11 97.455

New York 372 31.000 32.461 1146 12 95.500 (30)

TOTALS 13006 41.158 41.312 31482 316 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Points-in-the-Paint / Percentage of Total Points / Points by Team
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Milwaukee 504 45.818 48.696 1035 11 94.091

New Orleans 498 49.800 47.701 1044 10 104.400

Philadelphia 408 40.800 46.102 885 10 88.500

Boston 438 48.667 45.295 967 9 107.444

Memphis 486 44.182 44.875 1083 11 98.455

Utah 524 43.667 44.748 1171 12 97.583

Sacramento 502 45.636 44.504 1128 11 102.545

Detroit 450 40.909 43.988 1023 11 93.000

Orlando 512 42.667 43.986 1164 12 97.000

Denver 444 44.400 43.744 1015 10 101.500

Phoenix 500 45.455 43.178 1158 11 105.273

Dallas 516 46.909 42.928 1202 11 109.273

San Antonio 400 40.000 42.105 950 10 95.000

Cleveland 404 44.889 42.083 960 9 106.667

Chicago 468 42.545 41.526 1127 11 102.455

Oklahoma City 438 36.500 41.088 1066 12 88.833

Washington 364 40.444 40.991 888 9 98.667

Golden State 444 44.400 40.884 1086 10 108.600

Brooklyn 408 40.800 40.759 1001 10 100.100

Toronto 428 42.800 40.377 1060 10 106.000

Charlotte 418 38.000 40.154 1041 11 94.636

Houston 430 39.091 39.963 1076 11 97.818

Minnesota 356 39.556 39.337 905 9 100.556 (23)

L.A. Lakers 442 40.182 39.115 1130 11 102.727

Indiana 384 34.909 37.982 1011 11 91.909

Atlanta 384 38.400 37.427 1026 10 102.600

Miami 376 34.182 35.075 1072 11 97.455

Portland 398 36.182 34.669 1148 11 104.364

L.A. Clippers 310 34.444 33.917 914 9 101.556

New York 372 31.000 32.461 1146 12 95.500 (30)

TOTALS 26012 41.158 41.312 62964 632 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Points-in-the-Paint / Per Game / Points by Opponents
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Dallas 382 34.727 35.370 1080 11 98.182



New York 426 35.500 35.619 1196 12 99.667 (2)

Milwaukee 406 36.909 39.076 1039 11 94.455

Golden State 370 37.000 37.640 983 10 98.300

Indiana 414 37.636 40.194 1030 11 93.636

Washington 340 37.778 39.171 868 9 96.444

Chicago 426 38.727 39.888 1068 11 97.091

Oklahoma City 470 39.167 41.519 1132 12 94.333

Detroit 434 39.455 40.372 1075 11 97.727

L.A. Clippers 356 39.556 38.528 924 9 102.667

Memphis 436 39.636 43.340 1006 11 91.455

Miami 442 40.182 41.935 1054 11 95.818

San Antonio 406 40.600 44.227 918 10 91.800

Toronto 408 40.800 42.324 964 10 96.400

Charlotte 450 40.909 40.761 1104 11 100.364

Atlanta 410 41.000 39.461 1039 10 103.900

Denver 410 41.000 38.282 1071 10 107.100

Portland 458 41.636 43.412 1055 11 95.909

Brooklyn 418 41.800 41.800 1000 10 100.000

Philadelphia 422 42.200 40.038 1054 10 105.400

Utah 510 42.500 42.079 1212 12 101.000

Cleveland 386 42.889 41.108 939 9 104.333

Sacramento 472 42.909 42.068 1122 11 102.000

Orlando 520 43.333 43.956 1183 12 98.583

Houston 482 43.818 47.817 1008 11 91.636

New Orleans 442 44.200 44.692 989 10 98.900

Phoenix 490 44.545 42.096 1164 11 105.818

L.A. Lakers 524 47.636 42.602 1230 11 111.818

Boston 448 49.778 45.482 985 9 109.444



Minnesota 448 49.778 45.253 990 9 110.000 (30)

TOTALS 39018 41.158 41.312 94446 948 99.627


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
Points-in-the-Paint / Percentage of Total Points / Points by Opponents
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Dallas 382 34.727 35.370 1080 11 98.182



New York 426 35.500 35.619 1196 12 99.667 (2)

Golden State 370 37.000 37.640 983 10 98.300

Denver 410 41.000 38.282 1071 10 107.100

L.A. Clippers 356 39.556 38.528 924 9 102.667

Milwaukee 406 36.909 39.076 1039 11 94.455

