Player g gs min fg fga pct ft fta pct off def tot ast pf dq stl to blk pts avg


Minn. 9 334 756 .442 45 128 .352 192 252 .762 113 276 389 182 195 1 65 146 35 905 100.6 (15)



Download 350.31 Kb.
Page2/4
Date20.10.2016
Size350.31 Kb.
#5191
1   2   3   4
Minn. 9 334 756 .442 45 128 .352 192 252 .762 113 276 389 182 195 1 65 146 35 905 100.6 (15)

Bkn. 10 377 812 .464 73 206 .354 174 219 .795 96 318 414 190 222 0 73 139 42 1001 100.1

Wash. 9 339 730 .464 43 131 .328 167 229 .729 85 291 376 220 205 0 80 119 41 888 98.7

Mem. 11 399 887 .450 60 160 .375 225 280 .804 119 325 444 227 221 0 99 137 35 1083 98.5

Hou. 11 363 852 .426 126 361 .349 224 322 .696 136 346 482 216 256 1 99 207 62 1076 97.8

Utah 12 432 932 .464 92 276 .333 215 282 .762 127 366 493 261 226 1 78 178 59 1171 97.6

Miami 11 384 826 .465 99 255 .388 205 277 .740 90 321 411 250 236 2 96 160 36 1072 97.5

Orl. 12 454 967 .469 87 209 .416 169 238 .710 108 403 511 256 278 3 74 196 47 1164 97.0



N.Y. 12 450 984 .457 86 216 .398 160 205 .780 133 330 463 262 296 5 76 162 42 1146 95.5 (23)

S.A. 10 349 804 .434 73 225 .324 179 226 .792 92 340 432 227 202 0 75 149 46 950 95.0

Cha. 11 393 911 .431 67 195 .344 188 259 .726 107 358 465 229 200 0 62 153 43 1041 94.6

Milw. 11 402 898 .448 64 203 .315 167 221 .756 127 345 472 240 260 1 98 188 53 1035 94.1

Det. 11 382 918 .416 90 250 .360 169 252 .671 130 372 502 198 232 2 55 143 51 1023 93.0

Ind. 11 382 900 .424 84 253 .332 163 222 .734 137 372 509 195 227 0 44 176 69 1011 91.9

OKC. 12 394 947 .416 85 266 .320 193 269 .717 124 394 518 227 269 0 67 197 61 1066 88.8

Phil. 10 327 811 .403 77 252 .306 154 242 .636 108 286 394 197 228 1 98 193 57 885 88.5


OPPONENTS' STATISTICS / INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
FIELD GOALS 3-PT. F.G.'S FREE THROWS -- REBOUNDS -- ----- MISCELLANEOUS ------ --- SCORING ---

TEAM MADE ATT. PCT. MADE ATT. PCT. MADE ATT. PCT. OFF. DEF. TOT. AST PF DQ STL TO BLK PTS AVG. DIFF.

Mem. 383 878 .436 79 230 .343 161 218 .739 127 341 468 196 233 2 73 190 44 1006 91.5 +7.0

Hou. 373 898 .415 64 220 .291 198 258 .767 128 316 444 208 252 1 103 185 63 1008 91.6 +6.2

S.A. 348 802 .434 54 204 .265 168 219 .767 78 325 403 198 191 0 76 136 55 918 91.8 +3.2

Ind. 392 889 .441 72 217 .332 174 246 .707 101 332 433 230 238 0 94 128 55 1030 93.6 -1.7

OKC. 420 994 .423 99 319 .310 193 266 .726 146 376 522 248 254 1 87 150 59 1132 94.3 -5.5

Milw. 382 888 .430 78 228 .342 197 281 .701 122 332 454 232 215 1 95 178 55 1039 94.5 -0.4

Miami 384 840 .457 85 253 .336 201 282 .713 109 333 442 219 231 1 89 166 56 1054 95.8 +1.6

Port. 390 929 .420 57 191 .298 218 268 .813 128 341 469 186 232 0 83 130 43 1055 95.9 +8.5

Tor. 359 777 .462 79 222 .356 167 250 .668 109 318 427 230 257 3 62 181 53 964 96.4 +9.6

Wash. 318 720 .442 73 192 .380 159 206 .772 94 291 385 159 215 0 52 157 34 868 96.4 +2.2

Chi. 408 950 .429 67 202 .332 185 253 .731 144 343 487 231 257 4 78 146 51 1068 97.1 +5.4

Det. 407 919 .443 76 223 .341 185 247 .749 119 373 492 247 228 0 77 124 54 1075 97.7 -4.7

Dall. 397 880 .451 109 279 .391 177 243 .728 136 335 471 245 245 0 57 206 38 1080 98.2 +11.1

G.S. 360 870 .414 66 224 .295 197 261 .755 124 300 424 188 203 0 92 168 21 983 98.3 +10.3

Orl. 443 999 .443 71 220 .323 226 301 .751 126 387 513 247 246 1 90 155 77 1183 98.6 -1.6

N.O. 362 808 .448 59 181 .326 206 274 .752 120 330 450 196 186 0 50 148 45 989 98.9 +5.5



N.Y. 414 904 .458 112 262 .427 256 331 .773 128 366 494 257 231 1 81 173 39 1196 99.7 -4.2 (17)

Bkn. 370 822 .450 79 224 .353 181 242 .748 116 306 422 227 204 0 69 144 36 1000 100.0 +0.1

Cha. 425 921 .461 83 239 .347 171 212 .807 99 369 468 268 260 2 72 145 42 1104 100.4 -5.7

Utah 462 999 .462 96 252 .381 192 243 .790 128 350 478 222 241 1 92 141 51 1212 101.0 -3.4

Sac. 401 913 .439 86 269 .320 234 288 .813 98 308 406 237 314 3 76 138 74 1122 102.0 +0.5

LA-C 329 708 .465 74 203 .365 192 239 .803 83 302 385 220 223 1 54 144 32 924 102.7 -1.1

Atl. 397 841 .472 85 235 .362 160 214 .748 111 319 430 274 223 3 78 151 51 1039 103.9 -1.3

Clev. 364 752 .484 78 218 .358 133 168 .792 92 271 363 238 198 3 59 133 50 939 104.3 +2.3

Phil. 375 808 .464 95 260 .365 209 278 .752 109 358 467 245 208 0 110 192 71 1054 105.4 -16.9

Phoe. 413 900 .459 82 213 .385 256 324 .790 109 382 491 222 242 1 83 180 55 1164 105.8 -0.5

Den. 383 832 .460 84 227 .370 221 295 .749 99 343 442 214 217 3 65 140 60 1071 107.1 -5.6

Bos. 370 766 .483 80 199 .402 165 212 .778 82 268 350 201 170 1 55 123 46 985 109.4 -2.0



Minn. 388 760 .511 74 177 .418 140 184 .761 82 283 365 205 220 1 60 134 51 990 110.0 -9.4 (29)

LA-L 438 890 .492 105 257 .409 249 319 .781 117 355 472 273 262 0 70 157 43 1230 111.8 -9.1

AVG.'S 389 862 .451 80 228 .351 192 254 .757 112 332 444 225 230 1 76 155 50 1049 99.6 ---

11655 6840 5771 9953 6763 34 4643 31482

25857 2401 7622 3364 13317 6896 2282 1504
TEAMS' STATISTICS (PER GAME) / INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
FIELD GOALS 3-PT. F.G.'S FREE THROWS --- REBOUNDS ---- ---------- MISCELLANEOUS ----------

TEAM G MADE ATT PCT MADE ATT PCT MADE ATT PCT OFF DEF TOT AST PF DQ STL TO BLK PTS

Atl. 10 37.80 81.20 .466 9.20 24.60 .374 17.80 22.80 .781 9.10 29.90 39.00 24.80 19.60 0.10 8.60 15.50 5.00 102.6

Bos. 9 42.44 87.78 .484 7.22 23.67 .305 15.33 19.78 .775 11.56 31.11 42.67 26.44 22.00 0.00 7.67 15.00 4.00 107.4

Bkn. 10 37.70 81.20 .464 7.30 20.60 .354 17.40 21.90 .795 9.60 31.80 41.40 19.00 22.20 0.00 7.30 13.90 4.20 100.1

Cha. 11 35.73 82.82 .431 6.09 17.73 .344 17.09 23.55 .726 9.73 32.55 42.27 20.82 18.18 0.00 5.64 13.91 3.91 94.6

Chi. 11 37.36 79.64 .469 7.82 20.82 .376 19.91 26.64 .747 9.73 32.73 42.45 23.00 20.27 0.18 5.91 14.27 6.36 102.5

Clev. 9 37.78 83.33 .453 9.22 23.22 .397 21.89 27.00 .811 10.89 30.44 41.33 21.56 16.78 0.11 6.44 12.89 4.00 106.7

Dall. 11 41.73 84.82 .492 8.91 25.55 .349 16.91 21.27 .795 10.55 30.18 40.73 24.45 20.64 0.00 7.82 11.00 5.82 109.3

Den. 10 36.90 86.00 .429 8.40 25.50 .329 19.30 25.90 .745 12.00 31.40 43.40 20.40 25.10 0.20 6.60 14.30 4.90 101.5

Det. 11 34.73 83.45 .416 8.18 22.73 .360 15.36 22.91 .671 11.82 33.82 45.64 18.00 21.09 0.18 5.00 13.00 4.64 93.0

G.S. 10 40.00 80.20 .499 10.10 25.40 .398 18.50 22.80 .811 8.50 35.70 44.20 25.50 22.40 0.00 8.30 19.70 5.90 108.6

Hou. 11 33.00 77.45 .426 11.45 32.82 .349 20.36 29.27 .696 12.36 31.45 43.82 19.64 23.27 0.09 9.00 18.82 5.64 97.8

Ind. 11 34.73 81.82 .424 7.64 23.00 .332 14.82 20.18 .734 12.45 33.82 46.27 17.73 20.64 0.00 4.00 16.00 6.27 91.9

LA-C 9 36.11 79.22 .456 8.44 24.67 .342 20.89 27.33 .764 7.78 29.67 37.44 22.89 21.67 0.11 7.22 13.33 5.56 101.6

LA-L 11 37.73 85.18 .443 5.00 16.18 .309 22.27 29.55 .754 13.18 27.91 41.09 20.00 23.64 0.27 7.55 12.73 3.73 102.7

Mem. 11 36.27 80.64 .450 5.45 14.55 .375 20.45 25.45 .804 10.82 29.55 40.36 20.64 20.09 0.00 9.00 12.45 3.18 98.5

Miami 11 34.91 75.09 .465 9.00 23.18 .388 18.64 25.18 .740 8.18 29.18 37.36 22.73 21.45 0.18 8.73 14.55 3.27 97.5

Milw. 11 36.55 81.64 .448 5.82 18.45 .315 15.18 20.09 .756 11.55 31.36 42.91 21.82 23.64 0.09 8.91 17.09 4.82 94.1

Minn. 9 37.11 84.00 .442 5.00 14.22 .352 21.33 28.00 .762 12.56 30.67 43.22 20.22 21.67 0.11 7.22 16.22 3.89 100.6

N.O. 10 40.50 86.50 .468 7.70 20.80 .370 15.70 21.80 .720 11.30 31.30 42.60 23.20 22.70 0.10 8.00 10.90 6.90 104.4



N.Y. 12 37.50 82.00 .457 7.17 18.00 .398 13.33 17.08 .780 11.08 27.50 38.58 21.83 24.67 0.42 6.33 13.50 3.50 95.5

OKC. 12 32.83 78.92 .416 7.08 22.17 .320 16.08 22.42 .717 10.33 32.83 43.17 18.92 22.42 0.00 5.58 16.42 5.08 88.8

Orl. 12 37.83 80.58 .469 7.25 17.42 .416 14.08 19.83 .710 9.00 33.58 42.58 21.33 23.17 0.25 6.17 16.33 3.92 97.0

Phil. 10 32.70 81.10 .403 7.70 25.20 .306 15.40 24.20 .636 10.80 28.60 39.40 19.70 22.80 0.10 9.80 19.30 5.70 88.5

Phoe. 11 38.82 86.64 .448 8.82 25.91 .340 18.82 22.82 .825 10.09 32.18 42.27 20.36 24.27 0.18 7.36 14.55 4.36 105.3

Port. 11 38.55 84.45 .456 10.45 26.91 .389 16.82 21.18 .794 12.36 34.45 46.82 23.82 21.00 0.00 5.73 14.27 5.45 104.4

Sac. 11 35.18 79.64 .442 4.45 14.73 .302 27.73 34.55 .803 12.09 34.55 46.64 18.18 24.73 0.27 6.64 16.09 4.00 102.5

S.A. 10 34.90 80.40 .434 7.30 22.50 .324 17.90 22.60 .792 9.20 34.00 43.20 22.70 20.20 0.00 7.50 14.90 4.60 95.0

Tor. 10 37.20 82.60 .450 7.20 21.60 .333 24.40 31.10 .785 10.30 29.40 39.70 18.10 22.10 0.10 8.50 11.30 4.90 106.0

Utah 12 36.00 77.67 .464 7.67 23.00 .333 17.92 23.50 .762 10.58 30.50 41.08 21.75 18.83 0.08 6.50 14.83 4.92 97.6

Wash. 9 37.67 81.11 .464 4.78 14.56 .328 18.56 25.44 .729 9.44 32.33 41.78 24.44 22.78 0.00 8.89 13.22 4.56 98.7
OPPONENTS' STATISTICS (PER GAME) / INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
FIELD GOALS 3-PT. F.G.'S FREE THROWS --- REBOUNDS ---- ---------- MISCELLANEOUS ----------

TEAM G MADE ATT PCT MADE ATT PCT MADE ATT PCT OFF DEF TOT AST PF DQ STL TO BLK PTS

Atl. 10 39.70 84.10 .472 8.50 23.50 .362 16.00 21.40 .748 11.10 31.90 43.00 27.40 22.30 0.30 7.80 15.10 5.10 103.9

Bos. 9 41.11 85.11 .483 8.89 22.11 .402 18.33 23.56 .778 9.11 29.78 38.89 22.33 18.89 0.11 6.11 13.67 5.11 109.4

Bkn. 10 37.00 82.20 .450 7.90 22.40 .353 18.10 24.20 .748 11.60 30.60 42.20 22.70 20.40 0.00 6.90 14.40 3.60 100.0

Cha. 11 38.64 83.73 .461 7.55 21.73 .347 15.55 19.27 .807 9.00 33.55 42.55 24.36 23.64 0.18 6.55 13.18 3.82 100.4

Chi. 11 37.09 86.36 .429 6.09 18.36 .332 16.82 23.00 .731 13.09 31.18 44.27 21.00 23.36 0.36 7.09 13.27 4.64 97.1

Clev. 9 40.44 83.56 .484 8.67 24.22 .358 14.78 18.67 .792 10.22 30.11 40.33 26.44 22.00 0.33 6.56 14.78 5.56 104.3

Dall. 11 36.09 80.00 .451 9.91 25.36 .391 16.09 22.09 .728 12.36 30.45 42.82 22.27 22.27 0.00 5.18 18.73 3.45 98.2

Den. 10 38.30 83.20 .460 8.40 22.70 .370 22.10 29.50 .749 9.90 34.30 44.20 21.40 21.70 0.30 6.50 14.00 6.00 107.1

Det. 11 37.00 83.55 .443 6.91 20.27 .341 16.82 22.45 .749 10.82 33.91 44.73 22.45 20.73 0.00 7.00 11.27 4.91 97.7

G.S. 10 36.00 87.00 .414 6.60 22.40 .295 19.70 26.10 .755 12.40 30.00 42.40 18.80 20.30 0.00 9.20 16.80 2.10 98.3

Hou. 11 33.91 81.64 .415 5.82 20.00 .291 18.00 23.45 .767 11.64 28.73 40.36 18.91 22.91 0.09 9.36 16.82 5.73 91.6

Ind. 11 35.64 80.82 .441 6.55 19.73 .332 15.82 22.36 .707 9.18 30.18 39.36 20.91 21.64 0.00 8.55 11.64 5.00 93.6

LA-C 9 36.56 78.67 .465 8.22 22.56 .365 21.33 26.56 .803 9.22 33.56 42.78 24.44 24.78 0.11 6.00 16.00 3.56 102.7

LA-L 11 39.82 80.91 .492 9.55 23.36 .409 22.64 29.00 .781 10.64 32.27 42.91 24.82 23.82 0.00 6.36 14.27 3.91 111.8

Mem. 11 34.82 79.82 .436 7.18 20.91 .343 14.64 19.82 .739 11.55 31.00 42.55 17.82 21.18 0.18 6.64 17.27 4.00 91.5

Miami 11 34.91 76.36 .457 7.73 23.00 .336 18.27 25.64 .713 9.91 30.27 40.18 19.91 21.00 0.09 8.09 15.09 5.09 95.8

Milw. 11 34.73 80.73 .430 7.09 20.73 .342 17.91 25.55 .701 11.09 30.18 41.27 21.09 19.55 0.09 8.64 16.18 5.00 94.5

Minn. 9 43.11 84.44 .511 8.22 19.67 .418 15.56 20.44 .761 9.11 31.44 40.56 22.78 24.44 0.11 6.67 14.89 5.67 110.0

N.O. 10 36.20 80.80 .448 5.90 18.10 .326 20.60 27.40 .752 12.00 33.00 45.00 19.60 18.60 0.00 5.00 14.80 4.50 98.9



N.Y. 12 34.50 75.33 .458 9.33 21.83 .427 21.33 27.58 .773 10.67 30.50 41.17 21.42 19.25 0.08 6.75 14.42 3.25 99.7

OKC. 12 35.00 82.83 .423 8.25 26.58 .310 16.08 22.17 .726 12.17 31.33 43.50 20.67 21.17 0.08 7.25 12.50 4.92 94.3

Orl. 12 36.92 83.25 .443 5.92 18.33 .323 18.83 25.08 .751 10.50 32.25 42.75 20.58 20.50 0.08 7.50 12.92 6.42 98.6

Phil. 10 37.50 80.80 .464 9.50 26.00 .365 20.90 27.80 .752 10.90 35.80 46.70 24.50 20.80 0.00 11.00 19.20 7.10 105.4

Phoe. 11 37.55 81.82 .459 7.45 19.36 .385 23.27 29.45 .790 9.91 34.73 44.64 20.18 22.00 0.09 7.55 16.36 5.00 105.8

Port. 11 35.45 84.45 .420 5.18 17.36 .298 19.82 24.36 .813 11.64 31.00 42.64 16.91 21.09 0.00 7.55 11.82 3.91 95.9

Sac. 11 36.45 83.00 .439 7.82 24.45 .320 21.27 26.18 .813 8.91 28.00 36.91 21.55 28.55 0.27 6.91 12.55 6.73 102.0

S.A. 10 34.80 80.20 .434 5.40 20.40 .265 16.80 21.90 .767 7.80 32.50 40.30 19.80 19.10 0.00 7.60 13.60 5.50 91.8

Tor. 10 35.90 77.70 .462 7.90 22.20 .356 16.70 25.00 .668 10.90 31.80 42.70 23.00 25.70 0.30 6.20 18.10 5.30 96.4

Utah 12 38.50 83.25 .462 8.00 21.00 .381 16.00 20.25 .790 10.67 29.17 39.83 18.50 20.08 0.08 7.67 11.75 4.25 101.0

Wash. 9 35.33 80.00 .442 8.11 21.33 .380 17.67 22.89 .772 10.44 32.33 42.78 17.67 23.89 0.00 5.78 17.44 3.78 96.4
ONE TEAM 36.88 81.83 .451 7.60 21.65 .351 18.26 24.12 .757 10.65 31.50 42.14 21.40 21.82 0.11 7.22 14.69 4.76 99.6

BOTH TEAMS 73.77 163.65 .451 15.20 43.29 .351 36.53 48.24 .757 21.29 62.99 84.28 42.80 43.65 0.22 14.44 29.39 9.52 199.3


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
TEAMS' STATISTICS, RANK WITHIN LEAGUE
ATL BOS BKN CHA CHI CLE DAL DEN DET GS HOU IND LAC LAL MEM MIA MIL MIN NO NY OKC ORL PHI PHO POR SAC SA TOR UTA WAS

Points/game 10 3 16 25 12 4 1 14 27 2 19 28 13 9 18 21 26 15 7 23 29 22 30 6 8 11 24 5 20 17

FG pct. 7 3 10 24 5 15 2 25 28 1 26 27 14 20 17 8 19 21 6 12 29 4 30 18 13 22 23 16 11 9

FT pct. 11 13 7 24 19 3 6 20 29 2 28 22 14 18 4 21 17 16 25 12 26 27 30 1 8 5 9 10 15 23

3-pt FG pct. 9 29 12 16 7 4 15 22 11 3 14 21 17 27 8 6 26 13 10 2 25 1 28 18 5 30 24 19t 19t 23

Off. Reb./gm 26 9 23 21t 21t 13 17 7 8 28 4t 3 30 1 14 29 10 2 11 12 18 27 15 20 4t 6 25 19 16 24

Def. Reb./gm 23 18 13 10 9 21 22 15 5t 1 14 5t 24 29 25 27 16 19 17 30 8 7 28 12 3 2 4 26 20 11

Rebounds/game 27 12 19 16t 15 20 23 7 4 5 6 3 29 21 24 30 11 8 13 28 10 14 26 16t 1 2 9 25 22 18

Assists/game 3 1 25 17 8 15 4 19 29 2 24 30 9 22 18 10 13 21 7 12 26 16 23 20 6 27 11 28 14 5

Steals/game 7 12 16 27 25 22 11 20 29 9 2t 30 17t 13 2t 6 4 17t 10 23 28 24 1 15 26 19 14 8 21 5

Turnovers/gm 21 20 11 12 13t 6 2 15 7 30 28 22 9 5 4 16t 27 24 1 10 26 25 29 16t 13t 23 19 3 18 8

Blocks/gm 11 21t 20 25 2 21t 5 13t 16 4 7 3 8 27 30 29 15 26 1 28 10 24 6 19 9 21t 17 13t 12 18

Pers.Fouls/gm 4 15 17 2 7 1 8t 30 11 18 24 8t 13t 25t 5 12 25t 13t 20 28 19 23 22 27 10 29 6 16 3 21

DQ/game 15t 1t 1t 1t 22t 19t 1t 26 22t 1t 13t 1t 19t 28t 1t 22t 13t 19t 15t 30 1t 27 15t 22t 1t 28t 1t 15t 12 1t


OPPONENTS' STATISTICS, RANK WITHIN LEAGUE
ATL BOS BKN CHA CHI CLE DAL DEN DET GS HOU IND LAC LAL MEM MIA MIL MIN NO NY OKC ORL PHI PHO POR SAC SA TOR UTA WAS

Points/game 23 28 18 19 11 24 13 27 12 14 2 4 22 30 1 7 6 29 16 17 5 15 25 26 8 21 3 9 20 10

FG pct. 26 27 15 21 5 28 16 20 12 1 2 10 25 29 8 17 6 30 14 18 4 13 24 19 3 9 7 22 23 11

FT pct. 9 22 10 28 7 26 6 12 11 16 19 3 27 23 8 4 2 17 15 21 5 13 14 24t 30 29 18 1 24t 20

3-pt FG pct. 19 27 16 15 9 18 26 22 12 3 2 10 20 28 14 11 13 29 8 30 5 7 21 25 4 6 1 17 24 23

Off. Reb./gm 21 4t 23 3 30 11 28 8 17 29 24t 6 7 14 22 9t 20 4t 26 15t 27 13 18t 9t 24t 2 1 18t 15t 12

Def. Reb./gm 19 4 12 25 15 6 10 28 27 5 2 7t 26 21 13t 9 7t 17 24 11 16 20 30 29 13t 1 23 18 3 22

Rebounds/game 23 2 12 14t 26 7 21 25 28 13 8 3 19t 22 14t 5 11 9 29 10 24 18 30 27 16 1 6 17 4 19t

Assists/game 30 20 22 25 14 29 19 16 21 5 6 13 26 28 3 9 15 23 7 17 12 11 27 10 1 18 8 24 4 2

Steals/game 24 5 14 9 17 10 2 8 16 28 29 26 4 7 11 25 27 12 1 13 18 19 30 20t 20t 15 22 6 23 3

Turnovers/gm 11 20 17 23 22 15 2 19 30 7 6 29 10 18 5 12 9 13 14 16 26 24 1 8 27 25 21 3 28 4

Blocks/gm 20 21 5 7 13 24 3 27 14 1 26 16t 4 8t 10 19 16t 25 12 2 15 28 30 16t 8t 29 23 22 11 6

Pers.Fouls/gm 10 29 23 7 8 12t 11 14 21 24 9 15 3 6 16 19 26 4 30 27 17 22 20 12t 18 1 28 2 25 5

DQ/game 3t 9t 20t 7t 1 2 20t 3t 20t 20t 12t 20t 9t 20t 7t 12t 12t 9t 20t 16t 16t 16t 20t 12t 20t 6 20t 3t 16t 20t


COMBINATION TEAM/OPPONENT STATISTICS, RANK WITHIN LEAGUE
Pts/game/diff. 18 21 14 27 8 10 1 26 24 2 6 20 17 28 5 12 15 29 7 23 25 19 30 16 4 13 9 3 22 11

Off. Reb. Pct. 25 7 19 24 20 11 15 12 14 26 2 3 30 4 13 29 8 5 16 9 17 28 21 23 6 1 27 18 10 22

Def. Reb. Pct. 23 5 19 4 29 13 30 10 11 16 20 3 8 24 28 15 18 6 26 27 21 9 25 7 14 2 1 22 17 12

Total Reb. Pct. 29 4 23 13 28 11 24 8 9 25 7 2 30 12 20 26 10 3 19 16 21 18 27 15 6 1 5 22 14 17


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014

DECIDED DECIDED

POINTS FIELD GOAL TURNOVERS REBOUND BELOW OVERTIME 3 PTS. 10 PTS.

PER GAME PERCENTAGE PER GAME PERCENTAGES 100 PTS. GAMES OR LESS OR MORE

TEAM OWN OPP. OWN OPP. OWN OPP. OFF. DEF. TOT. OWN OPP. W L W L W L

Atlanta 102.6 103.9 .466 .472 15.5 15.1 .222 .729 .476 3 5 0 1 1 2 2 1

Boston 107.4 109.4 .484 .483 15.0 13.7 .280 .773 .527 2 1 0 0 1 2 1 2

Brooklyn 100.1 100.0 .464 .450 13.9 14.4 .239 .733 .486 4 7 0 0 0 0 3 3

Charlotte 94.6 100.4 .431 .461 13.9 13.2 .225 .783 .504 7 4 2 0 2 3 0 3

Chicago 102.5 97.1 .469 .429 14.3 13.3 .238 .714 .476 3 7 0 1 2 0 3 0

Cleveland 106.7 104.3 .453 .484 12.9 14.8 .266 .749 .507 3 2 1 0 1 1 1 1

Dallas 109.3* 98.2 .492 .451 11.0 18.7 .257 .709 .483 2 4 0 0 0 1 5 1

Denver 101.5 107.1 .429 .460 14.3 14.0 .259 .760 .510 3 3 0 0 0 0 2 5

Detroit 93.0 97.7 .416 .443 13.0 11.3 .258 .758 .508 10 7 1 0 2 1 0 4

Golden State 108.6 98.3 .499* .414* 19.7 16.8 .221 .742 .481 4 5 0 0 0 0 6 2

Houston 97.8 91.6 .426 .415 18.8 16.8 .301 .730 .515 5 9 0 0 1 0 7 2

Indiana 91.9 93.6 .424 .441 16.0 11.6 .292 .786 .539 10 8 0 1 0 2 2 2

L.A. Clippers 101.6 102.7 .456 .465 13.3 16.0 .188 .763 .476 4 3 0 0 1 0 1 2

L.A. Lakers 102.7 111.8 .443 .492 12.7 14.3 .290 .724 .507 3 2 0 0 0 0 1 5

Memphis 98.5 91.5* .450 .436 12.5 17.3 .259 .719 .489 6 8 0 0 3 1 3 0

Miami 97.5 95.8 .465 .457 14.5 15.1 .213 .747 .480 5 8 0 0 0 0 4 2

Milwaukee 94.1 94.5 .448 .430 17.1 16.2 .277 .739 .508 9 7 0 1 1 2 1 2



Minnesota 100.6 110.0 .442 .511 16.2 14.9 .285 .771 .528 4 2 0 1 0 1 0 4

New Orleans 104.4 98.9 .468 .448 10.9* 14.8 .255 .723 .489 2 5 0 0 1 0 2 1



New York 95.5 99.7 .457 .458 13.5 14.4 .267 .721 .494 9 7 0 0 1 3 1 3

Oklahoma City 88.8 94.3 .416 .423 16.4 12.5 .248 .730 .489 9 9 0 1 0 2 2 4

Orlando 97.0 98.6 .469 .443 16.3 12.9 .218 .762 .490 8 6 1 0 2 0 2 2

Philadelphia 88.5 105.4 .403 .464 19.3 19.2* .232 .724 .478 9 3 0 0 0 3 0 7

Phoenix 105.3 105.8 .448 .459 14.5 16.4 .225 .765 .495 4 3 0 1 0 1 2 3

Portland 104.4 95.9 .456 .420 14.3 11.8 .285 .748 .516 3 6 0 0 1 0 6 0

Sacramento 102.5 102.0 .442 .439 16.1 12.5 .302* .795 .548* 5 4 1 0 2 1 1 1

San Antonio 95.0 91.8 .434 .434 14.9 13.6 .221 .813* .517 7 7 0 0 2 2 3 1

Toronto 106.0 96.4 .450 .462 11.3 18.1 .245 .730 .487 1 5 0 0 1 0 5 0

Utah 97.6 101.0 .464 .462 14.8 11.8 .266 .741 .504 7 4 0 0 3 1 2 5

Washington 98.7 96.4 .464 .442 13.2 17.4 .226 .756 .491 6 6 1 0 1 0 2 2
COMPOSITE; 158 games 99.6 .451 14.7 .253 .747 157 157 7 29 70
* - League Leader
REBOUND PERCENTAGES

OFF. - Percentage of a given team's missed shots which that team rebounds.

DEF. - Percentage of opponents' missed shots which a given team rebounds.

TOT. - Average of offensive and defensive rebound percentages.


INCLUDES GAMES OF TUESDAY, NOVEMBER 18, 2014
ATL BKN CHI DAL DET HOU LAC MEM MIL NO OKC PHI POR SA UTA

BOS CHA CLE DEN GS IND LAL MIA MIN NY ORL PHO SAC TOR WAS W L PCT GB LAST-10 STREAK

ATLANTIC DIVISION

TOR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2 1 0 0 0 0 -- 1 1 8 2 .800 - 8-2 Won 1

BKN 0 0 -- 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 4 6 .400 4 4-6 Lost 4

BOS 0 -- 1 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 6 .333 4.5 3-6 Lost 3



NY 0 0 0 1 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 0 0 0 0 0 0 0 0 3 9 .250 6 2-8 Lost 1

PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 0 0 0 0 0 0 10 .000 8 0-10Lost 10


CENTRAL DIVISION

CHI 0 0 0 0 -- 0 0 0 1 0 0 0 1 0 0 0 1 1 0 1 0 1 1 0 0 0 0 1 0 0 8 3 .727 - 7-3 Won 1

CLE 1 1 0 0 1 -- 0 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 5 4 .556 2 5-4 Lost 1

MIL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 1 1 -- 0 0 1 1 0 1 0 0 0 0 0 0 0 6 5 .545 2 6-4 Won 2

IND 0 0 0 0 1 0 0 0 0 0 0 -- 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 0 1 0 4 7 .364 4 3-7 Won 1

