Public Auction 250 Friday, 17th October 2008



Download 3.58 Mb.
Page16/33
Date14.08.2017
Size3.58 Mb.
#32309
1   ...   12   13   14   15   16   17   18   19   ...   33

7301 1990 Uncirculated set. McD cat $120. $75 $100

7302 1990 Uncirculated sets. McD cat $600. (5) $375 $500

7303 1990 Uncirculated sets. McD cat $600. (5) $375 $500

7304 1990 Uncirculated sets. McD cat $600. (5) $375 $500

7305 1990 Uncirculated sets. McD cat $600. (5) $375 $500

7306 1991 Uncirculated sets. McD cat $200. (5) $100 $150

7307 1991 Uncirculated sets. McD cat $200. (5) $100 $150

7308 1991 Uncirculated sets. McD cat $200. (5) $100 $150

7309 1991 Uncirculated sets. McD cat $200. (5) $100 $150

7310 1991 Uncirculated sets. McD cat $200. (5) $100 $150

7311 1991 Uncirculated sets. McD cat $200. (5) $100 $150

7312 1991 Uncirculated sets. McD cat $200. (5) $100 $150

7313 1991 Uncirculated sets. McD cat $200. (5) $100 $150

7314 1992 Uncirculated sets. McD cat $400. (5) $200 $300

7315 1992 Uncirculated sets. McD cat $400. (5) $200 $300

7316 1992 Uncirculated sets. McD cat $400. (5) $200 $300

7317 1992 Uncirculated sets. McD cat $400. (5) $200 $300

7318 1993 Uncirculated sets. McD cat $300. (5) $150 $200

7319 1993 Uncirculated sets. McD cat $300. (5) $150 $200

7320 1993 Uncirculated sets. McD cat $300. (5) $150 $200

7321 1994 Uncirculated sets. McD cat $200. (5) $90 $120

7322 1994 Uncirculated sets. McD cat $200. (5) $90 $120

7323 1994 Uncirculated sets. McD cat $200. (5) $90 $120

7324 1994 Uncirculated sets. McD cat $200. (5) $90 $120

7325 1994 Uncirculated sets. McD cat $200. (5) $90 $120

7326 1994 Uncirculated sets. McD cat $200. (5) $90 $120

7327 1995 Uncirculated sets. McD cat $300. (5) $140 $200

7328 1995 Uncirculated sets. McD cat $300. (5) $140 $200

7329 1995 Uncirculated sets. McD cat $300. (5) $140 $200

7330 1996 Uncirculated sets. Very underrated. McD cat $275, retail higher. (5) $130 $200

7331 1996 Uncirculated sets. Very underrated. McD cat $275, retail higher. (5) $130 $200

7332 1997 Uncirculated sets. McD cat $450. (5) $220 $300

7333 1997 Uncirculated sets. McD cat $450. (5) $220 $300

7334 1998 Uncirculated sets. McD cat $200. (5) $90 $130

7335 1998 Uncirculated sets. McD cat $200. (5) $90 $130

7336 1998 Uncirculated sets. McD cat $200. (5) $90 $130

7337 1999 Uncirculated sets. McD cat $250. (5) $120 $150

7338 1999 Uncirculated sets. McD cat $250. (5) $120 $150

7339 2000 Uncirculated set. McD cat $120. $70 $90

7340 2000 Uncirculated set. McD cat $120. $70 $90

7341 2000 Uncirculated sets. McD cat $600. (5) $325 $450

7342 2001 Uncirculated sets. McD cat $300. (5) $150 $200

7343 2001 Uncirculated sets. McD cat $300. (5) $150 $200

7344 2002 Uncirculated sets. McD cat $275. (5) $130 $170

7345 2002 Uncirculated sets. McD cat $275. (5) $130 $170

7346 2003 Uncirculated sets. McD cat $200. (5) $100 $130

7347 2003 Uncirculated sets. McD cat $200. (5) $100 $130

7348 2003 Uncirculated sets. McD cat $200. (5) $100 $130

7349 2003 Uncirculated sets. McD cat $800. (20) $400 $500

7350 2003 Uncirculated sets. McD cat $1600. (40) $800 $1000

7351 2003 Uncirculated sets. McD cat $4000. (100) $2000 $2500

7352 2004 Uncirculated sets. McD cat $250. (5) $120 $150

7353 2005 Uncirculated sets. McD cat $1200. (20) $450 $600

7354 2005 Uncirculated sets. McD cat $1200. (20) $450 $600

7355 2005 Uncirculated sets. McD cat $1200. (20) $450 $600

7356 2005 Baby Uncirculated sets. McD cat $550. (5) $250 $325

7357 2006 Uncirculated sets. McD cat $175. (5) $90 $130

7358 2006 Uncirculated sets. McD cat $350. (10) $180 $250

7359 2006 Uncirculated sets. McD cat $875. (25) $450 $600

7360 2006 Uncirculated sets. McD cat $875. (25) $450 $600

7361 2006 Baby Uncirculated sets. McD cat $300. (5) $140 $180

7362 2006 Baby Uncirculated sets. McD cat $300. (5) $140 $180

7363 2006 Baby Uncirculated sets. McD cat $300. (5) $140 $180

7364 2007 Uncirculated sets. Lowest mintage of all Std UNC sets. "59,000" these should be good. (5) $90 $120

7365 2007 Uncirculated sets. Lowest mintage of all Std UNC sets. "59,000" these should be good. (5) $90 $120

7366 2007 Uncirculated sets. Lowest mintage of all Std UNC sets. "59,000" these should be good. (10) $180 $230

7367 2007 Uncirculated sets. Lowest mintage of all Std UNC sets. "59,000" these should be good. (20) $325 $450

R.A.M. PROOF SETS

7368 1966 Proof set in light blue case. Choice set. $300 $400

7369 1966 Proof set in light blue case. UNC. $200 $300

7370 1966 Proof set in light blue case. Nice. $200 $300

7371 1966 Proof set in light blue case. McD cat $395. $180 $250

7372 1966 Proof set in light blue case. Good average set, inner case lid sl stain. $160 $250

7373 1966 Proof set in light blue case. Good average set, inner case lid sl stain. $160 $250

7374 1966 Proof set in light blue case. Quite a nice set. $160 $250

7375 1966 Proof set in light blue case. Quite a nice set. $160 $250

7376 1966 Proof set in light blue case. Odd spots. $150 $200

7377 1966 Proof set in light blue case. Odd spots, case minor flts. $130 $180

7378 1966 Proof set in dark blue case. Toned. $120 $160

7379 1966 Proof set in dark blue case. Toned, case sl flts. $90 $120

7380 1969 Proof set in foam case of issue. Really nice set. $250 $350

7381 1969 Proof set in foam case of issue. Perfect set. $250 $350

7382 1969 Proof set in foam case of issue. McD cat $325. $200 $250

7383 1969 Proof set in foam case of issue. Really nice set. McD cat $325. $200 $300

7384 1969 Proof set in foam case of issue. Really nice set. McD cat $325. $200 $275

7385 1969 Proof set in foam case of issue. Nice set. McD cat $325. $200 $250

7386 1969 Proof set in foam case of issue. Superior set. McD cat $325. $190 $250

7387 1969 Proof set in foam case of issue. Superior set. McD cat $325. $190 $250

7388 1969 Proof set in foam case of issue. McD cat $325. $170 $240

7389 1969 Proof set in foam case of issue. McD cat $325. $150 $200

7390 1969 Proof set in foam case of issue. McD cat $325. $150 $200

7391 1969 Proof set in foam case of issue. McD cat $325. $150 $250

7392 1970 Proof set in foam case of issue. McD cat $160. $100 $130

7393 1970 Proof set in foam case of issue. McD cat $160. $100 $130

7394 1970 Proof set in foam case of issue. McD cat $160. $100 $130

7395 1970 Proof set in foam case of issue. McD cat $160. $100 $130

7396 1970 Proof set in foam case of issue. McD cat $160. $100 $130

7397 1970 Proof set in foam case of issue. McD cat $160. $100 $130

7398 1971 Proof set in foam case of issue. McD cat $220. $100 $130

7399 1971 Proof set in foam case of issue. McD cat $220. $100 $130

7400 1971 Proof set in foam case of issue. McD cat $220. $100 $130

7401 1971 Proof set in foam case of issue. McD cat $220. $100 $130

7402 1972 Proof set in foam case of issue. McD cat $220. $140 $180

7403 1972 Proof set in foam case of issue. McD cat $220. $140 $180

7404 1973 Proof set in foam case of issue. McD cat $240. $140 $180

7405 1973 Proof set in foam case of issue. McD cat $240 $150 $200

7406 1974 Proof set in foam case of issue. McD cat $175. $100 $130

7407 1974 Proof set in foam case of issue. McD cat $175. $100 $130

7408 1974 Proof set in foam case of issue. McD cat $175. $100 $130

7409 1974 Proof set in foam case of issue. McD cat $175. $100 $130

7410 1974 Proof set in foam case of issue. McD cat $175. $100 $130

7411 1974 Proof set in foam case of issue. McD cat $175. $100 $130

7412 1974 Proof set in foam case of issue. McD cat $175. $100 $130

7413 1974 Proof set in foam case of issue. McD cat $175. $100 $130

7414 1974 Proof set in foam case of issue. McD cat $175. $100 $130

7415 1975 Proof sets in foam cases of issue. McD cat $225, retail higher. (5) $140 $180

7416 1975 Proof sets in foam cases of issue. McD cat $225. (5) $140 $180

7417 1975 Proof sets in foam cases of issue. McD cat $225. (5) $140 $180

7418 1975 Proof sets in foam cases of issue. McD cat $450, retail higher. (10) $275 $350

7419 1976 Proof sets in foam cases of issue. McD cat $325. (5) $170 $220

7420 1977 Proof sets in foam cases of issue. McD cat $350. (10) $160 $220

7421 1978 Proof sets in foam cases of issue. McD cat $350. (10) $160 $220

7422 1979 Proof set "double bar variety" in foam case of issue. Scarce. McD cat $130. $60 $90

7423 1979 Proof sets in foam case of issue. McD cat $400. (10) $160 $240

7424 1980 Proof sets in foam cases of issue. McD cat $220. (10) $100 $130

7425 1981 Proof sets in foam cases of issue. McD cat $220. (10) $100 $130

7426 1981 Proof sets in foam cases of issue. McD cat $220. (10) $100 $130

7427 1982 Proof sets in foam cases of issue. McD cat $220. (10) $100 $130

7428 1982 Proof sets in foam cases of issue. McD cat $220. (10) $100 $130

7429 1982 Proof sets in foam cases of issue. McD cat $220. (10) $100 $130

7430 1983 Proof sets in boxes of issue. McD cat $300. (10) $130 $180

7431 1983 Proof sets in boxes of issue. McD cat $300. (10) $130 $180

7432 1984 Proof sets in boxes of issue. McD cat $300. (10) $130 $180

7433 1984 Proof sets in boxes of issue. McD cat $300. (10) $130 $180

7434 1985 Proof sets in boxes of issue. McD cat $275. (5) $110 $140

7435 1985 Proof sets in boxes of issue. McD cat $275. (5) $110 $140

7436 1985 Proof sets in boxes of issue. McD cat $275. (5) $110 $140

7437 1986 Proof sets in boxes of issue. McD cat $500. (10) $200 $250

7438 1987 Proof sets in boxes of issue. 21st birthday year. McD cat $500. (10) $200 $250

7439 1987 Proof sets in boxes of issue. McD cat $1000. (20) $400 $500

7440 1988 Proof sets in boxes of issue. McD cat $550. (10) $250 $350

7441 1988 Proof sets in boxes of issue. McD cat $550. (10) $250 $350

7442 1989 Proof sets in boxes of issue. McD cat $275. (5) $120 $160

7443 1989 Proof sets in boxes of issue. McD cat $550. (10) $240 $300

7444 1989 Proof sets in boxes of issue. McD cat $550. (10) $240 $300

7445 1990 Proof sets in boxes of issue. McD cat $375. (5) $160 $220

7446 1990 Proof sets in boxes of issue. McD cat $375. (5) $160 $220

7447 1990 Proof sets in boxes of issue. McD cat $375. (5) $160 $220

7448 1990 Proof sets in boxes of issue. McD cat $375. (5) $160 $220

7449 1991 Proof sets in boxes of issue. McD cat $450. (5) $180 $250

7450 1991 Proof sets in boxes of issue. McD cat $450. (5) $180 $250

7451 1991 Proof sets in boxes of issue. McD cat $450. (5) $180 $250

7452 1991 Proof sets in boxes of issue. McD cat $450. (5) $180 $250

7453 1992 Proof sets in boxes of issue. McD cat $375. (5) $160 $200

7454 1992 Proof sets in boxes of issue. McD cat $375. (5) $160 $200

7455 1992 Proof sets in boxes of issue. McD cat $375. (5) $160 $200

7456 1992 Proof sets in boxes of issue. McD cat $375. (5) $160 $200

7457 1993 Proof sets in boxes of issue. McD cat $375. (5) $150 $200

7458 1993 Proof sets in boxes of issue. McD cat $375. (5) $150 $200

7459 1994 Proof sets in boxes of issue. McD cat $375. (5) $150 $180

7460 1994 Proof sets in boxes of issue. McD cat $375. (5) $150 $180

7461 1994 Proof sets in boxes of issue. McD cat $375. (5) $150 $180

7462 1995 Proof sets in boxes of issue. McD cat $425. (5) $180 $250

7463 1995 Proof sets in boxes of issue. McD cat $425. (5) $180 $250

7464 1995 Proof sets in boxes of issue. McD cat $425. (5) $180 $250

7465 1996 Proof sets in boxes of issue. McD cat $675. (5) $300 $400

7466 1996 Proof sets in boxes of issue. McD cat $675. (5) $300 $400

7467 1996 Proof sets in boxes of issue. McD cat $675. (5) $300 $400

7468 1996 Proof sets in boxes of issue. McD cat $675. (5) $300 $400

7469 1997 Proof sets in boxes of issue. McD cat $925. (5) $450 $600

7470 1997 Proof sets in boxes of issue. McD cat $925. (5) $450 $600

7471 1998 Proof sets in boxes of issue. McD cat $925. (5) $400 $600

7472 1998 Proof sets in boxes of issue. McD cat $925. (5) $400 $600

7473 1998 Proof sets in boxes of issue. McD cat $925. (5) $400 $600

7474 1999 Proof sets in boxes of issue. McD cat $975. (5) $425 $550

7475 2000 Proof set in box of issue . McD cat $295. $150 $200

7476 2000 Proof set in box of issue. McD cat $295. $150 $200

7477 2000 Proof set in box of issue. McD cat $295. $150 $200

7478 2000 Proof set in box of issue. McD cat $295. $150 $200

7479 2000 Proof set in box of issue. McD cat $295. $150 $200

7480 2000 Proof sets in boxes of issue. McD cat $1475. (5) $650 $900

7481 2000 Proof sets in boxes of issue. McD cat $1475. (5) $650 $900

7482 2001 Proof sets in boxes of issue. McD cat $925. (5) $425 $550

7483 2001 Proof sets in boxes of issue. McD cat $925. (5) $425 $550

7484 2001 Proof sets in boxes of issue. McD cat $925. (5) $425 $550

7485 2002 Proof sets in boxes of issue. McD cat $600. (5) $275 $375

7486 2002 Proof sets in boxes of issue. McD cat $600. (5) $275 $375

7487 2002 Proof sets in boxes of issue. McD cat $600. (5) $275 $375

7488 2002 Proof sets in boxes of issue. McD cat $600. (5) $275 $375

7489 2002 Baby Proof set in box of issue. McD cat $220. $110 $150

7490 2003 Proof set in box of issue. McD cat $90, retail higher. $45 $60

7491 2003 Proof sets in boxes of issue. McD cat $180, retail higher. (2) $90 $120

7492 2003 Proof sets in boxes of issue. McD cat $450, retail higher. (5) $200 $300

7493 2003 Proof sets in boxes of issue. McD cat $450, retail higher. (5) $200 $300

7494 2003 Proof sets in boxes of issue. McD cat $900. (10) $375 $600

7495 2004 Proof sets in boxes of issue. McD cat $600. (5) $275 $375

7496 2004 Fine Silver proof Year Set. McD cat $1250. (5) $650 $800

7497 2004 Fine Silver proof Year Set. McD cat $1250. (5) $650 $800

7498 2004 Fine Silver Proof Year Set. Issue price $250. $140 $200

7499 2004 Baby Proof set in box of issue. McD cat $160. $80 $120

7500 2005 Proof sets in boxes of issue. McD cat $600. (5) $275 $375

7501 2005 Proof sets in boxes of issue. McD cat $600. (5) $275 $375

7502 2006 Proof sets in boxes of issue. (5) $250 $300

7503 2006 Proof sets in boxes of issue. (5) $250 $300

7504 2006 Proof sets in boxes of issue. (10) $500 $600

7505 2006 Fine Silver Proof Year Set. McD cat $250. $170 $220

7506 2007 Proof set in box of issue. $55 $75

7507 2007 Proof set in box of issue. $55 $75

7508 2007 Proof sets in boxes of issue. $55 $75

7509 2007 Proof sets in boxes of issue. (2) $110 $150

7510 2007 Proof sets in boxes of issue. (5) $250 $350

7511 2007 Fine Silver Proof Year Set. Issue price $195. $140 $180

7512 2007 Fine Silver Proof Year Set. Issue price $195. $140 $180

$1 COINS

7513 2000 $1 Millennium Silver Proof in box of issue. McD cat $250. $90 $120

7514 $1 1984-92 5-coin RAM UNC folders inc 92 Barcelona. McD cat $450. (5) $180 $220

7515 $1 1984 Kangaroo proofs. RAM issue price $120. (10) $60 $80

7516 $1 1984 Kangaroo proofs. Some with usual toned boxes. Original RAM issue price in 1984 $120. (10) $60 $80

7517 $1 1984 Kangaroo proofs. Some with usual toned boxes. Original RAM issue price in 1984 $120. (10) $120 $160

7518 $1 1992 Barcelona "Coin Fair" silver proof in box of issue. McD cat $295. $130 $170

7519 $1 1992 Barcelona Olympic silver proofs both normal & interrupted milling. McD cat $535. (2) $180 $275

7520 $1 1992 Barcelona Olympic UNC in Olympic illustrated wallets of issue. McD cat $375. (5) $130 $180

7521 $1 1993 Landcare silver proofs in boxes of issue. McD cat $275. (5) $90 $120

7522 $1 1993 Landcare "Coin Fair" silver proofs in long boxes of issue. McD cat $600. (5) $180 $250

7523 $1 1993 Landcare. UNC in "BBC" card of issue. McD cat $680. (85) $150 $250

7524 $1 1993 Landcare "C" mintmarks. McD cat $200. (25) $50 $75

7525 $1 1993 Landcare "M" mintmark in original packets of issue. McD cat $400. (50) $100 $150

7526 $1 1993 Landcare "M" mintmark in original packets of issue. McD cat $300. (30) $80 $100


Download 3.58 Mb.

Share with your friends:
1   ...   12   13   14   15   16   17   18   19   ...   33




The database is protected by copyright ©ininet.org 2024
send message

    Main page