Buprestidae|Chrysochroa fulminans fulminans Indonesia (N Sumatra)|5.00
Buprestidae|Chrysochroa fulminans ssp. E Malaysia (N Borneo)|8.00
Buprestidae|Chrysochroa mniszechii N Thailand|12.00
Buprestidae|Chrysochroa praelonga Philippines (Marinduque) 35-37mm|4.00
Buprestidae|Chrysochroa praelonga Philippines (Marinduque) 38-39mm|5.00
Buprestidae|Chrysochroa praelonga Philippines (Marinduque) 40-42mm|6.00
Buprestidae|Chrysochroa purpureiventris marinae N Thailand|8.00
Buprestidae|Chrysochroa purpureiventris purpureiventris W Malaysia (Pahang)|9.00
Buprestidae|Chrysochroa rajah thailandica N Thailand|8.00
Buprestidae|Chrysochroa semperi Philippines (N Luzon)|4.00
Buprestidae|Chrysodema dalmanni Philippines (NE Luzon)|6.00
Buprestidae|Chrysodema elongata Indonesia (Kei Is.)|6.00
Buprestidae|Chrysodema eximia Philippines (NE Luzon)|10.00
Buprestidae|Chrysodema foraminifera Indonesia (Flores Is.)|9.00
Buprestidae|Chrysodema instabilis Indonesia (Halmahera Is.)|6.00
Buprestidae|Chrysodema manillarum Philippines (NE Luzon)|9.00
Buprestidae|Chrysodema pyrosticta W Malaysia (Pahang) A1-|12.00
Buprestidae|Chrysodema pyrosticta W Malaysia (Pahang)|18.00
Buprestidae|Chrysodema radians Indonesia (Ambon Is.)|5.00
Buprestidae|Chrysodema radians Indonesia (Buru Is.)|6.00
Buprestidae|Chrysodema radians Indonesia (Kelang Is.)|5.00
Buprestidae|Chrysodema smaragdula Philippines (NE Luzon) (green colour) A-|3.50
Buprestidae|Chrysodema vagans Indonesia (Sorong Is.)|7.00
Buprestidae|Conognatha errata Chile|8.00
Buprestidae|Conognatha humeralis Chile|18.00
Buprestidae|Conognatha sagittaria Chile|5.00
Buprestidae|Conognatha souverbii Chile|7.00
Buprestidae|Conognatha viridiventris Chile|5.00
Buprestidae|Coraebus amabilis China (C Sichuan)|5.00
Buprestidae|Coraebus elatus NW Caucasus (Krasnodar reg.)|2.50
Buprestidae|Coraebus hastanus Philippines (NE Luzon) A-|6.00
Buprestidae|Coraebus hastanus Philippines (NE Luzon)|12.00
Buprestidae|Coraebus nelsoni N Laos|4.50
Buprestidae|Coraebus rubi NW Caucasus (Krasnodar reg.)|3.50
Buprestidae|Coraebus sp. Philippines (Mindoro)|6.00
Buprestidae|Curis (Cylindrophora) maulica Chile|3.00
Buprestidae|Cylindromorphus opacus SE Ukraine|3.00
Buprestidae|Cyphogastra angulicollis Indonesia (Kei Is.)|9.00
Buprestidae|Cyphogastra calepyga Indonesia (Tayandu Is.)|8.00
Buprestidae|Cyphogastra chevrolati Indonesia (W Timor Is.)|10.00
Buprestidae|Cyphogastra javanica Indonesia (Kei Is.) A-|4.50
Buprestidae|Cyphogastra staudingeri Indonesia (Wetar Is.)|10.00
Buprestidae|Cyphosoma tataricum S Russia (Kalmykia reg.) A-|10.00
Buprestidae|Cyphosoma tataricum S Russia (Kalmykia reg.)|20.00
Buprestidae|Demochroa detanii Indonesia (Buru Is.) A-|3.00
Buprestidae|Dicerca chlorostigma W Caucasus (Sochi) A-|8.00
Buprestidae|Dicerca chlorostigma W Caucasus (Sochi)|16.00
Buprestidae|Dicerca furcata SE Siberia (S Chita reg.)|6.00
Buprestidae|Dicercomorpha mutabilis Philippines (N Luzon) A-|4.50
Buprestidae|Dicercomorpha mutabilis Philippines (N Luzon)|9.00
Buprestidae|Ectinogonia angulicollis Chile|12.00
Buprestidae|Ectinogonia buqueti Chile|4.00
Buprestidae|Ectinogonia intermedia Chile A-|4.00
Buprestidae|Ectinogonia minor gutierrezi Chile|10.00
Buprestidae|Ectinogonia pulverea Chile|12.00
Buprestidae|Ectinogonia roitmani Chile|8.00
Buprestidae|Endelus sp. Philippines (Mindoro)|6.00
Buprestidae|Epidelus wallacei philippinensis Philippines (Mindanao)|12.00
Buprestidae|Epidelus wallacei philippinensis Philippines (N Luzon)|10.00
Buprestidae|Epistomentis picta Chile|4.00
Buprestidae|Eurythyrea aurata SW Siberia (Orenburg reg.)|18.00
Buprestidae|Iridotaenia (Afritaenia) limbata Tanzania|10.00
Buprestidae|Julodella globithorax Armenia A-|6.00
Buprestidae|Julodella globithorax Armenia|12.00
Buprestidae|Julodis aequinoctialis aequinoctialis SW Morocco A-|15.00
Buprestidae|Julodis aequinoctialis aequinoctialis SW Morocco|30.00
Buprestidae|Julodis aequinoctialis deserticola SE Morocco A-|15.00
Buprestidae|Julodis aequinoctialis deserticola SE Morocco|30.00
Buprestidae|Julodis andreae (?) sulcata S Turkey (Osmaniye)|16.00
Buprestidae|Julodis andreae andreae NW Iran (W Azerbaijan)|16.00
Buprestidae|Julodis andreae andreae S Turkey (Adiyaman)|15.00
Buprestidae|Julodis andreae sowitzii Armenia A-|4.00
Buprestidae|Julodis andreae sowitzii Armenia|8.00
Buprestidae|Julodis laevicostata laevicostata N Iran (Qazvin) A-|8.00
Buprestidae|Julodis laevicostata laevicostata N Iran (Qazvin)|16.00
Buprestidae|Julodis laevicostata laevicostata N Iran (Semnan)|20.00
Buprestidae|Julodis laevicostata laevicostata NE Iran (E Khorasan)|15.00
Buprestidae|Julodis manipularis Morocco (Haut Atlas Mts.)|20.00
Buprestidae|Julodis manipularis Morocco (Moyen Atlas Mts.) A-|10.00
Buprestidae|Julodis marmottani marmottani Morocco (AntiAtlas Mts.) (cooper colour)|30.00
Buprestidae|Julodis marmottani marmottani Morocco (SW Haut Atlas Mts.) (black colour)|30.00
Buprestidae|Julodis matthiesseni S Iran (Fars) A-|25.00
Buprestidae|Julodis matthiesseni S Iran (Fars)|50.00
Buprestidae|Julodis onopordi onopordi Morocco (Moyen Atlas Mts.) A-|15.00
Buprestidae|Julodis onopordi onopordi Morocco (Moyen Atlas Mts.)|30.00
Buprestidae|Julodis pubescens yveni Greece (Creta)|30.00
Buprestidae|Julodis punctatocostata ramifera S Iran (Fars) A-|20.00
Buprestidae|Julodis variolaris bucharica Tajikistan (Vakhsh riv.) A-|4.00
Buprestidae|Julodis variolaris bucharica Tajikistan (Vakhsh riv.)|8.00
Buprestidae|Julodis variolaris bucharica Uzbekistan (Samarkand reg.) A-|3.00
Buprestidae|Julodis variolaris kokandensis S Kirgizstan (S Fergana valley)|30.00
Buprestidae|Julodis variolaris variolaris W Kazakhstan (Mangystau reg.)|5.00
Buprestidae|Lampetis amaurotica proxima Tanzania|10.00
Buprestidae|Lampetis limbalis Congo|18.00
Buprestidae|Lampetis subcatenulata Tanzania|8.00
Buprestidae|Lampetis viridicuprea N Thailand|8.00
Buprestidae|Lampra (Ovalisia) semperi semperi Philippines (N Luzon) A-|5.00
Buprestidae|Lasionota (Dactylozodes auct.) conjuncta conjuncta Chile|6.00
Buprestidae|Lasionota (Dactylozodes auct.) conjuncta stenoloma Chile|6.00
Buprestidae|Lasionota (Dactylozodes auct.) cupricollis Chile|6.00
Buprestidae|Lasionota (Dactylozodes auct.) rouleti confusa Chile|4.00
Buprestidae|Lasionota (Dactylozodes auct.) rousseli Chile|4.00
Buprestidae|Megactenodes unicolor maderi Congo A-|8.00
Buprestidae|Megactenodes unicolor maderi Congo|15.00
Buprestidae|Megaloxantha longiantennata N Thailand 68mm|14.00
Buprestidae|Megaloxantha purpurascens peninsulae W Malaysia (Pahang)|9.00
Buprestidae|Melanophila (Trachypteris auct.) acuminata E Siberia (N Chita reg.) A-|2.00
Buprestidae|Melanophila (Trachypteris auct.) acuminata Far East of Russia (Khabarovsk reg.)|4.00
Buprestidae|Meliboeus chinensis Far East of Russia (S Primorje reg.)|6.00
Buprestidae|Meliboeus cyaneus NW Caucasus (Krasnodar reg.)|3.00
Buprestidae|Meliboeus cyaneus Uzbekistan (W Gissar Mts.)|3.00
Buprestidae|Meliboeus cyprius Cyprus|6.00
Buprestidae|Meliboeus parvulus parvulus W Caucasus (Sochi)|3.50
Buprestidae|Meliboeus reitteri S Kirgizstan (Fergana Mt. rng.)|4.00
Buprestidae|Meliboeus reitteri S Tajikistan (Khozretishoh Mt. rng.)|4.00
Buprestidae|Meliboeus robustus Armenia|3.00
Buprestidae|Meliboeus robustus NW Iran (E Azerbaijan)|3.00
Buprestidae|Meliboeus robustus SE Azerbaijan (Talysh)|3.00
Buprestidae|Melobasis viridifrons Indonesia (E Java)|8.00
Buprestidae|Merimna atrata Australia A-|6.00
Buprestidae|Neocypetes guttulata Chile|9.00
Buprestidae|Neojulodis vittipennis Malawi A-|9.00
Buprestidae|Neojulodis vittipennis Malawi|18.00
Buprestidae|Paracylindromorphus subuliformis Far East of Russia (S Primorje reg.)|4.00
Buprestidae|Phaenops cyanea SE Siberia (Irkutsk reg.)|3.50
Buprestidae|Phaenops guttulata E Siberia (N Chita reg.) A-|2.00
Buprestidae|Phaenops guttulata E Siberia (N Chita reg.)|4.00
Buprestidae|Phaenops guttulata S Siberia (Tuva reg.)|4.00
Buprestidae|Philocteanus moricii N Thailand|6.00
Buprestidae|Poecilonota variolosa dicercoides Far East of Russia (S Primorje reg.) A1-|6.00
Buprestidae|Polybothris differens Madagascar A1-|12.00
Buprestidae|Polybothris expansicollis Madagascar A-|8.00
Buprestidae|Polybothris grandidieri Madagascar A-|9.00
Buprestidae|Polybothris grandidieri Madagascar|18.00
Buprestidae|Polybothris impressipennis Madagascar|12.00
Buprestidae|Polybothris luczoti Madagascar A-|6.00
Buprestidae|Polybothris luczoti Madagascar|12.00
Buprestidae|Polybothris navicularis Madagascar A-|6.00
Buprestidae|Polybothris pisciformis Madagascar A-|6.00
Buprestidae|Polybothris pisciformis Madagascar|12.00
Buprestidae|Polybothris pyropyga Madagascar|12.00
Buprestidae|Polybothris sulcicollis Madagascar A-|3.00
Buprestidae|Polybothris zivetta Madagascar|12.00
Buprestidae|Polycesta costata paulseni Chile|8.00
Buprestidae|Psiloptera (Lampetis auct.) argentata N Iran (W Khorasan)|8.00
Buprestidae|Psiloptera (Lampetis auct.) argentata S Tajikistan (Vakhsh riv.)|6.00
Buprestidae|Psiloptera (Lampetis auct.) argentata Tajikistan (S Gissar Mts.) A-|3.00
Buprestidae|Ptosima flavoguttata Italy|5.00
Buprestidae|Ptosima undecimmaculata SW Iran (Lorestan)|8.00
Buprestidae|Sphenoptera aeneomicans Tajikistan (S Gissar Mt. rng.)|5.00
Buprestidae|Sphenoptera andamanensis Indonesia (E Java)|6.00
Buprestidae|Sphenoptera artemisiae Armenia|6.00
Buprestidae|Sphenoptera beckeri SW Tajikistan (Shaartuz)|6.00
Buprestidae|Sphenoptera canaliculata S Siberia (Tuva reg.) A-|3.00
Buprestidae|Sphenoptera cuprina NW Kazakhstan (Aktjubinsk reg.)|5.00
Buprestidae|Sphenoptera cuprina S Russia (Volgograd reg.)|5.00
Buprestidae|Sphenoptera egena S Siberia (Tuva reg.)|7.00
Buprestidae|Sphenoptera gemmata Morocco (Moyen Atlas Mts.)|8.00
Buprestidae|Sphenoptera gemmata Spain (Ciudad Real)|8.00
Buprestidae|Sphenoptera ignescens Morocco (Anti Atlas Mts.) A-|8.00
Buprestidae|Sphenoptera manderstjernae NE Iran (E Khorasan)|8.00
Buprestidae|Sphenoptera orichalcea meyeri S Kirgizstan (Fergana Mt. rng.)|4.50
Buprestidae|Sphenoptera orichalcea orichalcea S Russia (Astrakhan reg.)|5.00
Buprestidae|Sphenoptera orion Tanzania A-|3.00
Buprestidae|Sphenoptera orion Tanzania|6.00
Buprestidae|Sphenoptera rauca Greece|5.00
Buprestidae|Sphenoptera rauca SW Morocco|6.00
Buprestidae|Sphenoptera scowitzi SW Tajikistan (Shaartuz)|6.00
Buprestidae|Sphenoptera tragacanthae S Iran (Fars)|8.00
Buprestidae|Sphenoptera tragacanthae SE Azerbaijan (Talysh) A-|2.50
Buprestidae|Sphenoptera tragacanthae SE Iran (SE Khorasan) A-|3.00
Buprestidae|Steraspis laeviventris Togo (green colour) 40mm A-|7.00
Buprestidae|Steraspis laeviventris Togo (green colour) 40mm|14.00
Buprestidae|Steraspis laeviventris Togo (red colour) 42mm|18.00
Buprestidae|Steraspis subcalida Tanzania 37mm|10.00
Buprestidae|Steraspis subcalida Tanzania 40mm|12.00
Buprestidae|Steraspis subcalida Tanzania 42mm A-|7.00
Buprestidae|Steraspis viridicincta Togo (dark-bronze colour) 38mm|16.00
Buprestidae|Sternocera aequisignata N Thailand 45mm|8.00
Buprestidae|Sternocera hildebrandti Tanzania 30-35mm|6.00
Buprestidae|Sternocera hildebrandti Tanzania 30-35mmA-|3.00
Buprestidae|Sternocera hildebrandti Tanzania 35-40mm A-|4.00
Buprestidae|Sternocera hildebrandti Tanzania 35-40mm|8.00
Buprestidae|Sternocera hildebrandti Tanzania 40-45mm A-|5.00
Buprestidae|Sternocera hildebrandti Tanzania 40-45mm|10.00
Buprestidae|Sternocera interrupta Burkina Faso 30-35mm|6.00
Buprestidae|Sternocera interrupta Burkina Faso 35-40mm|8.00
Buprestidae|Sternocera klugi Cameroun 32mm|5.00
Buprestidae|Sternocera klugi Cameroun 34mm|6.00
Buprestidae|Sternocera klugi Cameroun 36mm|7.00
Buprestidae|Sternocera pulchra pulchra Tanzania 32-35mm|12.00
Buprestidae|Sternocera pulchra pulchra Tanzania 38mm|16.00
Buprestidae|Thymedes akiyamai Philippines (N Luzon)|9.00
Buprestidae|Thymedes sainvali Philippines (N Luzon)|8.00
Buprestidae|Trachypteris (Melanophila auct.) picta decastigma E Spain (Zaragoza)|4.00
Buprestidae|Trachypteris (Melanophila auct.) picta picta NW Azerbaijan A-|2.50
Buprestidae|Trachypteris (Melanophila auct.) picta picta Uzbekistan (W Gissar Mts.)|5.00
Buprestidae|Trachypteris (Melanophila auct.) picta picta Uzbekistan (W Gissar Mts.) A-|2.50
Buprestidae|Trachys koenigi S Uzbekistan (Babatagh Mt. rng.)|5.00
Buprestidae|Trachys minuta NW Russia (St.-Petersburg reg.)|2.50
Buprestidae|Trigonogenium angulosum Chile|7.00
Buprestidae|Tyndarus planata Chile|5.00
Byrrhidae|Byrrhus sp. China (S Gansu)|5.00
Byrrhidae|Carpatobyrrhulus tatricus Slovakia|4.00
Byrrhidae|Cytilus avunculus China (NC Sichuan)|6.00
Byrrhidae|Cytilus sericeus NW Russia (St.-Petersburg reg.)|3.00
Byrrhidae|Sinorychomus sp. China (S Gansu)|4.50
Byturidae|Byturus aestivus NW Caucasus|2.50
Callirhipidae|Callirhipidae gen. sp.1 Philippines (N Luzon) male|8.00
Callirhipidae|Callirhipidae gen. sp.2 Philippines (N Luzon) male A-|4.00
Callirhipidae|Callirhipidae gen.1 sp.1 E Malaysia (N Borneo) female|8.00
Callirhipidae|Callirhipidae gen.1 sp.1 E Malaysia (N Borneo) male|8.00
Callirhipidae|Callirhipidae gen.1 sp.2 E Malaysia (N Borneo) male|8.00
Callirhipidae|Callirhipidae gen.2 sp.2 E Malaysia (N Borneo) female|8.00
Callirhipidae|Callirhipidae gen.2 sp.2 E Malaysia (N Borneo) male|8.00
Cantharidae|#Mix Cantharidae undetermined: E Malaysia (N Borneo) – 14-16 sp., 80ex|80.00
Cantharidae|Cantharis fulvicollis E Russia (Nizhny Novgorod reg.)|3.50
Cantharidae|Cantharis fusca E Russia (Nizhny Novgorod reg.)|2.50
Cantharidae|Cantharis livida ruficeps E Russia (Nizhny Novgorod reg.)|2.50
Cantharidae|Cantharis obscura E Russia (Nizhny Novgorod reg.)|3.00
Cantharidae|Cantharis rufa E Russia (Nizhny Novgorod reg.)|2.50
Cantharidae|Cantharis rustica E Russia (Nizhny Novgorod reg.)|2.50
Cantharidae|Ichthyurus forficuloides E Malaysia (N Borneo) female|4.00
Cantharidae|Ichthyurus forficuloides E Malaysia (N Borneo) male|5.00
Cantharidae|Rhagonycha fulva E Russia (Nizhny Novgorod reg.)|2.50
Cantharidae|Themus cyanipennis Far East of Russia Russia (Kunashir Is.)|3.50
Carabidae, Anthiinae|*Anthia (Anthia) circumscripta circumscripta Tanzania A-|6.00
Carabidae, Anthiinae|*Anthia (Anthia) circumscripta circumscripta Tanzania|12.00
Carabidae, Anthiinae|*Anthia (Anthia) circumscripta circumscripta Namibia|16.00
Carabidae, Anthiinae|*Anthia (Termophilum) burchelli burchelli Zambia A-|12.00
Carabidae, Anthiinae|*Anthia (Termophilum) fornasinii fornasinii Zambia A-|12.00
Carabidae, Anthiinae|*Anthia (Termophilum) omoplata omoplata Zambia|18.00
Carabidae, Anthiinae|*Baeoglossa melanaria Namibia|24.00
Carabidae, Anthiinae|*Cypholoba caillaudi boucardi Zambia A-|8.00
Carabidae, Anthiinae|*Cypholoba caillaudi boucardi Zambia|16.00
Carabidae, Anthiinae|*Cypholoba graphipteroides graphipteroides Zambia|18.00
Carabidae, Anthiinae|*Cypholoba graphipteroides graphipteroides Zambia A-|9.00
Carabidae, Anthiinae|*Triaenogenius gerstaeckeri Zambia A-|6.00
Carabidae, Anthiinae|Anthia (Anthia) sexguttata SE Pakistan (Sindh) female 38mm|26.00
Carabidae, Anthiinae|Anthia (Termophilum) burchelli petersi N Malawi A-|20.00
Carabidae, Anthiinae|Anthia (Termophilum) burchelli petersi N Malawi|40.00
Carabidae, Anthiinae|Anthia (Termophilum) fornasinii aequicostata S Malawi A-|18.00
Carabidae, Anthiinae|Anthia (Termophilum) fornasinii aequicostata S Malawi|36.00
Carabidae, Anthiinae|Anthia (Termophilum) fornasinii fornasinii Tanzania A-|12.00
Carabidae, Anthiinae|Anthia (Termophilum) sexmaculata sexmaculata SE Morocco A-|10.00
Carabidae, Anthiinae|Anthia (Termophilum) sexmaculata sexmaculata SE Morocco|20.00
Carabidae, Anthiinae|Colfax stevensi C Laos A1-|12.00
Carabidae, Anthiinae|Cypholoba caillaudi boucardi S Malawi A-|10.00
Carabidae, Anthiinae|Cypholoba graphipteroides bilunata S Malawi A-|10.00
Carabidae, Anthiinae|Cypholoba graphipteroides bilunata S Malawi|20.00
Carabidae, Anthiinae|Cypholoba macilenta macilenta Namibia A-|10.00
Carabidae, Anthiinae|Cypholoba macilenta macilenta Namibia|20.00
Carabidae, Anthiinae|Cypholoba perspicillaris pluricostata Tanzania A-|6.00
Carabidae, Anthiinae|Cypholoba perspicillaris pluricostata Tanzania|12.00
Carabidae, Anthiinae|Cypholoba tenuicollis errata S Malawi A-|6.00
Carabidae, Anthiinae|Cypholoba tenuicollis salamensis Tanzania A-|6.00
Carabidae, Anthiinae|Cypholoba tenuicollis salamensis Tanzania|12.00
Carabidae, Anthiinae|Cypholoba trilunata trilunata Tanzania A-|9.00
Carabidae, Anthiinae|Cypholoba trilunata trilunata Tanzania A1-|14.00
Carabidae, Anthiinae|Eccoptoptera cupricollis alluaudi NE Tanzania A1-|18.00
Carabidae, Anthiinae|Eccoptoptera cupricollis madibirana Malawi A1-|22.00
Carabidae, Anthiinae|Omphra pilosa S India (Tamil Nadu) A-|12.00
Carabidae, Anthiinae|Triaenogenius sculpturatus Tanzania A-|4.00
Carabidae, Anthiinae|Triaenogenius sp. Tanzania A-|4.00
Carabidae, Anthiinae|Triaenogenius sp. Tanzania|8.00
Carabidae, Brachininae|*Brachinus (Metabrachinus) sp. pr. connectus Mali|6.00
Carabidae, Brachininae|*Pheropsophus aequinoctialis Peru A-|2.50
Carabidae, Brachininae|Aptinus acutangulus Montenegro|4.50
Carabidae, Brachininae|Aptinus bombarda Slovakia A-|1.50
Carabidae, Brachininae|Aptinus bombarda Slovakia|3.00
Carabidae, Brachininae|Aptinus bombarda Yugoslavia|3.00
Carabidae, Brachininae|Aptinus cordicollis Bulgaria|3.00
Carabidae, Brachininae|Aptinus cordicollis Turkey|3.50
Carabidae, Brachininae|Aptinus creticus S Turkey (Antalya)|4.50
Carabidae, Brachininae|Aptinus lugubris Greece|6.00
Carabidae, Brachininae|Brachinus (Brachinoaptinus) boeticus S Spain (Andalucia)|4.50
Carabidae, Brachininae|Brachinus (Brachinoaptinus) pateri oscuratus S Spain (Jaen)|8.00
Carabidae, Brachininae|Brachinus (Cnecostolus) bipustulatus S Russia (Astrakhan reg.)|4.50
Carabidae, Brachininae|Brachinus (Cnecostolus) cruciatus Uzbekistan (Karshi reg.)|4.50
Carabidae, Brachininae|Brachinus (Cnecostolus) hamatus S Russia (Astrakhan reg.)|4.50
Carabidae, Brachininae|Brachinus (Metabrachinus) sp. Malawi|6.00
Carabidae, Brachininae|Brachinus (Metabrachinus) sp. S Africa|8.00
Carabidae, Brachininae|Brachinus (Neobrachinus) sp. Mexico|9.00
Carabidae, Brachininae|Brachinus alexandri S Ukraine (Crimea)|4.00
Carabidae, Brachininae|Brachinus atripennis Kirgizstan (E Talas Mt. rng.)|8.00
Carabidae, Brachininae|Brachinus brevicollis Cyprus|3.00
Carabidae, Brachininae|Brachinus crepitans NW Caucasus|2.50
Carabidae, Brachininae|Brachinus explodens Czech|2.50
Carabidae, Brachininae|Brachinus explodens Kirgizstan (N Kirgizsky Mt. rng.)|2.50
Carabidae, Brachininae|Brachinus explodens S Russia (Stavropol reg.)|2.50
Carabidae, Brachininae|Brachinus sclopeta NW Caucasus (Krasnodar reg.)|3.00
Carabidae, Brachininae|Brachinus sp. Morocco (Moyen Atlas Mts.) A-|2.00
Carabidae, Brachininae|Mastax thermarum S Kazakhstan (Syr-Darja riv.)|4.00
Carabidae, Brachininae|Mastax thermarum Tajikistan (Peter I Mt. rng.)|5.00
Carabidae, Brachininae|Pheropsophus aequinoctialis Peru|5.00
Carabidae, Brachininae|Pheropsophus beckeri China (C Sichuan)|9.00
Carabidae, Brachininae|Pheropsophus catorei India (Uttarakand)|12.00
Carabidae, Brachininae|Pheropsophus fumigatus Philippines (N Luzon)|9.00
Carabidae, Brachininae|Pheropsophus javanus N Thailand|4.00
Carabidae, Brachininae|Pheropsophus javanus S Vietnam (Lam Dong)|3.00
Carabidae, Brachininae|Pheropsophus sp. aff. nebulosus Indonesia (C Sulawesi)|15.00
Carabidae, Brachininae|Pheropsophus sp. pr. occipitalis Philippines (N Palawan) (unspotted elytra)|10.00
Carabidae, Broscinae|*Broscus asiaticus S Kazakhstan (Syr-Darja riv.)|4.50
Carabidae, Broscinae|Broscus asiaticus Uzbekistan (Karshi reg.) A-|2.50
Carabidae, Broscinae|Broscus asiaticus Uzbekistan (Karshi reg.)|4.50
Carabidae, Broscinae|Broscus cephalotes E Russia (Nizhny Novgorod reg.)|2.50
Carabidae, Broscinae|Broscus crassimargo Spain (Canaries)|8.00
Carabidae, Broscinae|Broscus laevigatus illustris Israel A-|2.50
Carabidae, Broscinae|Broscus laevigatus illustris Israel|4.50
Carabidae, Broscinae|Broscus przewalskii China (Quinhai) A-|2.00
Carabidae, Broscinae|Broscus przewalskii China (Quinhai)|4.00
Carabidae, Broscinae|Broscus semistriatus S Russia (Astrakhan reg.)|4.00
Carabidae, Broscinae|Chaetobroscus kezukai NW India (Himachal Pradesh) A-|3.00
Carabidae, Broscinae|Chaetobroscus kezukai NW India (Himachal Pradesh)|6.00
Carabidae, Broscinae|Chaetobroscus sp. pr. anomalus NW India (Kashmir) A-|3.00
Carabidae, Broscinae|Chaetobroscus sp. pr. anomalus NW India (Kashmir)|6.00
Carabidae, Broscinae|Craspedonotus margelanicus Tajikistan (Peter I Mt. rng.) A-|4.00
Carabidae, Broscinae|Craspedonotus tibialis Far East of Russia (Kunashir Is.)|8.00
Carabidae, Broscinae|Creobius eudouxii Chile A-|4.00
Carabidae, Broscinae|Zacotus matthewsii USA (Washington) A-|6.00
Carabidae, Broscinae|Zacotus matthewsii USA (Washington)|12.00
Carabidae, Carabinae, Calosoma (s. lato)|#Set of palaearctic Carabini (Calosoma, Callisthenes), determined 15sp. 15ex.|80.00
Carabidae, Carabinae, Calosoma (s. lato)|*Calosoma (Caminara) imbricatum deserticola S Kazakhstan (N Kyzylkum desert)|15.00
Carabidae, Carabinae, Calosoma (s. lato)|*Calosoma (Campalita) auropunctatum dzungaricum S Kazakhstan (N Kyzylkum desert)|8.00
Carabidae, Carabinae, Calosoma (s. lato)|*Calosoma (Campalita) chlorostictum Namibia A-|10.00
Carabidae, Carabinae, Calosoma (s. lato)|*Calosoma (Campalita) chlorostictum Namibia A1-|14.00
Carabidae, Carabinae, Calosoma (s. lato)|*Calosoma (Castrida) sayi Mexico A1-|12.00
Carabidae, Carabinae, Calosoma (s. lato)|*Calosoma (Chrysostigma) calidum USA (Kentucky)|16.00
Carabidae, Carabinae, Calosoma (s. lato)|*Calosoma (Ctenosta) planicolle Zambia|16.00
Carabidae, Carabinae, Calosoma (s. lato)|*Calosoma (Ctenosta) senegalense Tanzania A-|8.00
Carabidae, Carabinae, Calosoma (s. lato)|*Calosoma (Ctenosta) senegalense Togo|16.00
Carabidae, Carabinae, Calosoma (s. lato)|Callisthenes (Callisphaena) reticulatus earinus NW Kazakhstan (Aktjubinsk reg.) (golden-green colour)|300.00
Share with your friends: |