#35 5-1958 p 1
#206 12-1999 p 6
Kaweah Lemon Co #119 9-1978 p 1
#248 3-2010 p 2
Kaweah Library Branch #39 3-1959 p 4
Kaweah Magazine #45 9-1960 p 4
Kaweah Meadows #172 6-1991 p 5
Kaweah, Mount #172 6-1991 p 4-5
Kaweah Oaks Preserve #137 12-1982 p 2
#138 3-1983 p 3
#139 6-1983 p 2
#140 9-1983 p 1, 3
#260 3-2013 p 2
Kaweah Post Office
Bear Flat, located near #40 6-1959 p 1
closing of #79 12-1968 p 4*
Lambert, Painting by #81 6-1969 p 1*
Purdy, Ida, postmistress of #39 3-1959 p 4
Redstone Park, across from #94 6-1972 p 1, 4*
Kaweah Post Office Historic Marker #2 1-1949 p 1*
#9 11-1951 p 4*
#76 3-1968 p 4*
#94 6-1972 p 4*
Kaweah Power Plant #212 6-2001 p 2-4*
Kaweah River
bridge, first across #11 6-1952 p 1
course change, 1862 #61 6-1964 p 1
flood of 1867 #207 3-2000 p 6
at Mineral King #66 9-1965 p 1-4
power stations #3 4-1949 p 1
#212 6-2001 p 2-4
Wood’s Cabin #5 3-1950 p 1
Kaweah River Power Authority #212 6-2001 p 2-3
Kaweah School #202 12-1998 p 5
Kaweah Stables (Visalia) #214 12-2001 p 7
Kay, Dorlusea Castle #159 3-1988 p 2
Kay, Ella. See Gano, Ella Kay
Kay, Eugene
Brunton, William, search for #167 3-1990 p 7
Dalton Gang #163 3-1989 p 4-5
Evans, Chris, surrender of #180 6-1993 p 7
Hathaway, Walter, arrests #164 6-1989 p 2
Morrell, Edward, surrender of #197 9-1997 p 6
Sontag and Evans #159 3-1988 p 1-3*
Sontag, photo with body of #170 12-1990 p 5
Kay, Harriett. See Vail, Harriett Kay
Kay, John W #159 3-1988 p 2
Kay, Mary Johnson #159 3-1988 p 2
Kay, Oliver #159 3-1988 p 3
Kayser, Edward Vernon #230 9-2005 p 3
Kayser, Genevieve Griffin #230 9-2005 p 3
Kayser, James “Kay” #230 9-2005 p 3
Kazanjian, Casey #171 3-1991 p 4
Kazanjian, John #202 12-1998 p 1
Kazarian, Dan #208 6-2000 p 5
Keady, Maude. See Kibbe, Maude Keady
Keagle, Cora Howard #28 9-1956 p 1
#152 6-1986 p 3
Kearney, Theodore #37 9-1958 p 4
Kearns, John #69 6-1966 p 2-3
#70 9-1966 p 2
Kearsarge Pass #157 9-1987 p 5
Keck, John #200 6-1998 p 2
Kee, Bing #139 6-1983 p 3
Kee, Sue Chang #52 6-1962 p 3
Keefe, Bill #80 3-1969 p 2-3*
Keehn, Mrs. Charles #123 6-1979 p 2
Keehn, Rosa Mathews #123 6-1979 p 2
#160 6-1988 p 3
#204 6-1999 p 7*
Keeley, Bob #178 12-1992 p 4*
#186 12-1994 p 5*
Keeley, John, Sr #30 3-1957 p 1
#110 6-1976 p 3
#135 6-1982 p 1
#189 9-1995 p 3
Keeley, Jude #189 9-1995 p 3
Keeley, Lori #189 9-1995 p 3
Keeley, Lewis #30 3-1957 p 1
#135 6-1982 p 1
Keeley, Ralph #139 6-1983 p 1
Keeley, Mrs. Ralph #52 6-1962 p 4
Keeley Ranch #51 3-1962 p 2
Keener, Clyde #185 9-1994 p 7
Keener, Eleanor #173 9-1991 p 5
Keener, Ephraim #173 9-1991 p 5
Keener, Frances #173 9-1991 p 5
Keener, Henry #173 9-1991 p 5
#188 6-1995 p 3
Keener, James #173 9-1991 p 5
Keener, John, Jr. “Johnny” #173 9-1991 p 5-6
Keener, John, Sr #173 9-1991 p 5
Keener, Sarah #173 9-1991 p 5
Keeney’s Store (White River) #3 4-1949 p 3
Keeneysburg #3 4-1949 p 3-4
#56 3-1963 p 3
Keetch, SC #193 9-1996 p 7
Keiffer, Matilda. See Crowley, Matilda Keiffer
Keim, Larry #251 12-2010 p 6*
Keith, Jack #202 12-1998 p 7
Keller, Charles F #78 9-1968 p 2
#220 3-2003 p 4
Newsletter Vol II p 110
Keller, Henry Junius #3 4-1949 p 6
Keller, Molly J #3 4-1949 p 5
Keller, Pearl #3 4-1949 p 5, 7
Keller, Ross #3 4-1948 p 6
#206 12-1999 p 7
Kelley, Bert #14 3-1953 p 6
Kelley, FJ Newsletter Vol I p 238
Kelley, Jack #208 6-2000 p 5
Kellogg, L.M. #250 9-2010 p 4
Kelly, Alice Carter Newsletter Vol II p 69
Kelly, Alvin Newsletter Vol II p 69
Kelly, Brian #157 9-1987 p 2
Kelly, Daniel #193 9-1996 p 6
Kelly, Ethel Ivah. See Grant, Ethel Ivah Kelly
Kelly, Greenberry Marion #178 12-1992 p 4
#179 3-1993 p 1-2
Kelly, Hezakiah Monroe #179 3-1993 p 1
Kelly, IC #172 6-1991 p 7
Kelly, Ida #3 4-1949 p 5
Kelly, Fr. James #179 3-1993 p 7
Kelly, Janet #188 6-1995 p 2
Kelly, JR #248 3-2010 p 2
Kelly, Lester Newsletter Vol II p 69
Kelly, Malinda Charlotte. See Parker, Malinda Charlotte Kelly
Kelly, Matilda. See Parker, Matilda Kelly
Kelly, Matthew #83 12-1969 p 2
Kelly, Monroe #179 3-1993 p 4
Newsletter Vol II p 69
Kelly, Myra Ewing Newsletter Vol II p 69, 71
Kelly, Nancy Cecil #179 3-1993 p 1
Kelly, Nancy Self #179 3-1993 p 1-2
Kelly, Paralee Jane. See Hunt, Paralee Jane Kelly
Kelly, Samuel #179 3-1993 p 1-2
Kelly, Samuel J #163 3-1989 p 1
Kelly, Sarah Jane Henderson #178 12-1992 p 4
#179 3-1993 p 1-2
Kelly, Thomas A #162 12-1988 p 6
Kelm, Earl #169 9-1990 p 4
Kelsey, HW #189 9-1995 p 8
Kelsey, Mrs. Hiram #152 6-1986 p 2
Kelsey, Kate #152 6-1986 p 2
Kemble, John Haskell #64 3-1965 p 1*
Kempter, TB #204 6-1999 p 6
Kendell, Rupert #23 6-1955 p 3
Kendigian Family #150 12-1985 p 5
Kennedy Canyon #157 9-1987 p 5
Kennedy, Daphne #197 9-1997 p 5
Kennedy, Frank L #175 3-1992 p 2
#206 12-1999 p 2
Kennedy, Lola #4 10-1949 p 5
Kennedy Meadows #157 9-1987 p 5
Mrs. Kennedy (Dinuba) #176 6-1992 p 7
Kennedy Pass #157 9-1987 p 5
Kennedy, Robert #157 9-1987 p 5
#189 9-1995 p 2
Kennedy Slough Newsletter Vol I p 77
Kenny, Robert W #34 3-1958 p 3
Kenwood, Muriel #20 9-1954 p 3
Kerckhoff, William G #153 9-1986 p 1
Kerman, CA #209 9-2000 p 3
Kern, Ben “Doc” #137 12-1982 p 1
Kern Canyon #80 3-1969 p 3*
#172 6-1991 p 5
#183 3-1994 p 8
Kern Canyon Country (Henry Brown) #173 9-1991 p 7
Kern City, CA #208 6-2000 p 4
Kern County, CA #10 3-1952 p 3
#67 12-1965 p 2
#174 12-1991 p 7
#181 9-1993 p 5
#205 9-1999 p 1
Kern County Almanac #71 12-1966 p 1
Kern County Board of Trade #25 12-1955 p 2
#109 3-1976 p 1
Kern County Courthouse #121 1-1979 p 2
Kern County Explorer Club #38 12-1958 p 3
Kern County Historical Library #10 3-1952 p 3
#76 3-1968 p 3
Kern County Historical Museum #10 3-1952 p 3
#18 3-1954 p 2
#25 12-1955 p 2
#40 6-1959 p 2
#67 12-1965 p 2
Kern County Historical Society
Delano Historic Marker #27 6-1956 p 4
Explorer Group #30 3-1957 p 4
Exploring in Kern, publishes #40 6-1959 p 2
Fort Tejon #9 11-1951 p 6
#20 9-1954 p 1-2
Garces, Fr #109 3-1976 p 1, 4
History of the Sunset Railway, publishes #189 9-1995 p 6
Kern, Edward M #121 1-1979 p 1
Mountain House marker #32 9-1957 p 3
Sharktooth Hill #65 6-1965 p 3
stagecoach booklet #140 9-1983 p 2
Zaninovich, Jack #124 9-1979 p 4
Kern County Land Co #20 9-1954 p 1
#144 8-1984 p 4
Kern County Pioneer Village #59 12-1963 p 2, 4
#60 3-1964 p 4
#130 3-1981 p 4
Kern, Dick #137 12-1982 p 1, 3
Kern, Edward M. “Red” #67 12-1965 p 2
#121 1-1979 p 1-2*
#137 12-1982 p 1, 3*
Kern Flats #64 3-1965 p 2
#80 3-1969 p 1
#101 3-1974 p 2
Kern Island #2 1-1949 p 2
#71 12-1966 p 1
#121 1-1979 p 3
Kern Lakes #73 6-1967 p 4
#80 3-1969 p 1-4*
#172 6-1991 p 5
#174 12-1991 p 1
#183 3-1994 p 8
Kern Mutual Telephone Co #69 6-1966 p 3
Kern Peak #144 8-1984 p 6
Kern Plateau #24 9-1955 p 3
Kern River #67 12-1965 p 2-3
#101 3-1974 p 1
#120 12-1978 p 4
#137 12-1982 p 1
#210 12-2000 p 4
Kern River Canyon #73 6-1967 p 4
#80 3-1969 p 1-4
#174 12-1991 p 3
Kern River Country (Bob Powers) #120 12-1978 p 4
Kern River Golf Course #121 1-1979 p 2
Kern River Nature Preserve #137 12-1982 p 4
Kern River Oil Field #19 6-1954 p 1
Kern River Slough #37 9-1958 p 3
Kern River Trail #102 6-1974 p 3
Kernville #3 4-1949 p 5-6
#42 12-1959 p 2
#175 3-1992 p 5
Kerosene #10 3-1952 p 3
Kerrick, Benjamin #215 3-2002 p 2
Kerrick, Celia. See Halliburton, Celia Kerrick
Kerrick, James #186 12-1994 p 4
#195 3-1997 p 1-2*
Kerrins, Mike #158 12-1987 p 8
Kertels, Cleo #262 9-2013 p 7*
Kessing Brickyard #106 6-1975 p 2
Kessing, Clarence Rosslyn #162 12-1988 p 3
#185 9-1994 p 7
Kessing Creek #187 3-1995 p 5
Kessing Dairy #106 6-1975 p 2
Kessing, J. Fred #55 12-1962 p 3
Kester, Frank #8 6-1951 p 1-2*
#9 11-1951 p 2
Kesterson, Mr. and Mrs. (Venice Hill) #74 9-1967 p 1
#86 9-1970 p 3
Ketchum, Olivia #262 9-2013 p 7*
Kettleman City, CA #86 9-1970 p 1
Kettleman Hills #174 12-1991 p 7
Keyes Gulch #42 12-1959 p 1
Keyes, Jonathan A #3 4-1949 p 4-5
Keyes Mine #3 4-1949 p 3-4, 7
#85 6-1970 p 1 #184 6-1994 p 7
Keyes, Richard M #3 4-1949 p 3-4, 7
#42 12-1959 p 1, 4
Keyesville, CA #3 4-1949 p 1-4
#39 3-1959 p 2
#42 12-1959 p 2-4
#46 12-1960 p 1
#121 1-1979 p 2
#182 12-1993 p 5
Keyesville Post Office #164 6-1989 p 7
Keynote Mine #80 3-1969 p 1
Khachigian, Kenneth #184 6-1994 p 1
Kibbe, CF #208 6-2000 p 4
Kibbe, Maude Keady #208 6-2000 p 4
Kibbe, Millard #156 6-1987 p 6
#208 6-2000 p 4
Kibbe, William C #55 12-1962 p 2
Kibbee, Millard. See Kibbe, Millard
Kibler, Newton “NW” #218 9-2002 p 3
#220 3-2003 p 3
Kicteham, LE #55 12-1962 p 2
Kiefer, LB #47 3-1961 p 5
Kieffer Family (Porterville) #167 3-1990 p 3
Kieffer, Stephen #28 9-1956 p 1
Kiggens, Lloyd #182 12-1993 p 3
Kiggens, WB #47 3-1961 p 5-6
#247 12-2009 p 3
Mrs. Kilbert #45 9-1960 p 3
Kilbreath Family (Yokohl Valley) #122 3-1979 p 2
Kilbreth, Allie #3 4-1949 p 5
Kilbreth, Arthur #3 4-1949 p 5
#169 9-1990 p 2
Kilbreth, Ellen #169 9-1990 p 2
#153 9-1986 p 3
Kilbreth, Nellie #3 4-1949 p 5
Kilbreth, Will #3 4-1949 p 5
#169 9-1990 p 2
Kiler, Frank #89 3-1971 p 3*
#95 9-1972 p 3
#108 12-1975 p 4
#185 9-1994 p 5*
#206 12-1999 p 6
Killian Ranch (Springville) #20 9-1954 p 3
Killian, Roland R #58 9-1963 p 1
#62 9-1964 p 2
Killian, Ronald #160 6-1988 p 4
The Killing of Jim McKinney (Harold L. Edwards) #162 12-1988 p 6
#163 3-1989 p 6
#188 6-1995 p 1
Kilroy, Dora #132 9-1981 p 2
Kilroy, Orval #229 6-2005 p 2
Kimball, Aaron #151 3-1986 p 1*
Kimball, Bill #49 9-1961 p 4
Kimball, Frank #47 3-1961 p 2
Kimball, Jay F #167 3-1990 p 4
Kimball, Karen #49 9-1961 p 4
Kimball Ranch (Dinuba) #151 3-1986 p 2*
Kimball, Walter #149 9-1985 p 1
Kimball, Warren #47 3-1961 p 2
Kimble, JA #95 9-1972 p 2
Kimble, William #173 9-1991 p 1
Kimes, William #85 6-1970 p 4
#87 12-1970 p 4
Kimple, JA #204 6-1999 p 6
Kincade, Mary Jane. See Carothers, Mary Jane Kincade
Kincaid, Edna Woodward #198 12-1997 p 4
Kincaid, Edward W #166 12-1989 p 1
Kincaid, Ella Anderson #188 6-1995 p 8
Kincaid, George #27 6-1956 p 3
Kincaid, Harold #124 9-1979 p 3
Kincaid, J #6 10-1950 p 3
Kincaid, James Andrew #190 12-1995 p 6
Kincaid, Mary Amanda Bibbons #190 12-1995 p 6
Kincaid, Melvin Ray #188 6-1995 p 8
#190 12-1995 p 6-7*
Kincaid Mill #6 10-1950 p 2
Kinder, Henry #151 3-1986 p 5
#152 6-1986 p 1
King, Amy #252 3-2011 p 4*
#254 9-2011 p 5
#256 3-2012 p 4
#260 3-2013 p 1*
#262 9-2013 p 5
King, Arthur #208 6-2000 p 5
King, CW #187 3-1995 p 6
King, Clarence #24 9-1955 p 1
#145 9-1984 p 2
#174 12-1991 p 1-3
#262 9-2013 p 2
King, Mrs. Dale #211 3-2001 p 7
King, EM #208 6-2000 p 2
King Edward VII (England) #205 9-1999 p 2
King, Helen #48 6-1961 p 4
King, Jean Beach #165 9-1989 p 6
King, John P #135 6-1982 p 3*
King, John Reed #103 9-1974 p 4
#104 12-1974 p 1
King, Marguerite. See Terwilliger, Marguerite King
King, Mary Frances #208 6-2000 p 7
The King of California (Arax and Wartzman) #224 3-2004 p 6
King of the Tulares (Annie R. Mitchell) #5 3-1950 p 1
King, Rose Silva #236 3-2007 p 5
King, Samuel D #33 12-1957 p 1-3
King Solomon Mine #42 12-1959 p 4
King, Suzanne #226 9-2004 p 2
King’s Garage (McFarland) #176 6-1992 p 6
Kings Café (Tulare) #208 6-2000 p 7
Kings Canyon #12 9-1952 p 2
#88 1-1971 p 4
Kings Canyon National Park #72 3-1967 p 3
#146 12-1984 p 1
Kings County, CA #9 11-1951 p 5
#22 3-1955 p 4
#171 3-1991 p 5
#174 12-1991 p 7
Kings County Courthouse #150 12-1985 p 4
Kings County Historical Society #37 9-1958 p 3
#150 12-1985 p 4
Kings County Jail #150 12-1985 p 4
#152 6-1986 p 7
Kings County Museum #22 3-1955 p 4
#23 6-1955 p 3
#97 3-1973 p 4
#174 12-1991 p 7
Kings County Trucking Co #105 3-1975 p 1
Kings River
Alta Irrigation District #159 3-1988 p 4-6
cotton farming along #71 12-1966 p 2
earthquake of 1857 #210 12-2000 p 4
Moraga, Gabriel, visited by #5 3-1950 p 1
Muir, John #88 1-1971 p 2-3
Sierra Club camping trips #143 6-1984 p 1
“Wimmilche”, Indian name #129 12-1980 p 2
Kings River Community College #159 3-1988 p 6
Kings River District #174 12-1991 p 6
Kings River Indian Reservation #82 9-1969 p 2-3
Kings River Lumber Co #70 9-1966 p 4
#199 3-1998 p 4
Kings River Park Co #155 3-1987 p 2
Kings River Post Office #164 6-1989 p 7
Kings River School #188 6-1995 p 2
#261 6-2013 p 5
Kings River Switch #192 6-1996 p 2
#199 3-1998 p 5
Kings River Water Association #159 3-1988 p 4
#160 6-1988 p 3
Kingsburg, CA #26 3-1956 p 3
#174 12-1991 p 8
#199 3-1998 p 5
Kingsbury, CA See Kingsburg, CA
Kingston, CA #5 3-1950 p 1
#43 3-1960 p 1-2
#199 3-1998 p 5
#257 6-2012 p 3, 7
Kingston Historic Marker #257 6-2012 p 7
Kinkead, Andrew #199 3-1998 p 1
Kinkead, Barbara Allen “Ella” #199 3-1998 p 2
Kinkead, David #199 3-1998 p 1
Kinkead, Elizabeth Barnes #199 3-1998 p 1
Kinkead, John William #199 3-1998 p 2
Kinkead, Rafella. See Wilcox, Rafella Kinkead
Kinkead, Rebecca Jane. See Rutherford, Rebecca
Kinney, Walter #40 6-1959 p 1, 3
Kinneysburgh Post Office #164 6-1989 p 7
Kinnie, DO #178 12-1992 p 7
#260 3-2013 p 4
Kinson, Iver #193 9-1996 p 6
Kirby, Wesley #56 3-1963 p 1
Kirk Hotel. See Exeter Hotel
Kirk, Judge James #155 3-1987 p 3, 7
Kirkbride, Mrs. Tom #139 6-1983 p 3
Kirkland, Louisa #250 9-2010 p 1
Kirkland, Violet #250 9-2010 p 1
Kirkman, Charles #147 3-1985 p 1*
#211 3-2001 p 1
Kirkman, Eva Pogue #179 3-1993 p 7
Kirkman, Frank #211 3-2001 p 1-2
Kirkman, George #182 12-1993 p 3
Kirkman, Grant #69 6-1966 p 3
Kirkpatrick, Frank #63 12-1964 p 3*
#173 9-1991 p 1
Kitchener, CFJ #204 6-1999 p 3, 6
Newsletter Vol I p 63, 75-76
Kitely, Orrin #215 3-2002 p 3
Kiwanis Clubs. See lodges and service clubs
Klamath River #89 3-1971 p 2
Klaus, Augusta #234 9-2006 p 3
Klein, BH Newsletter Vol II p 8u
Klein, Bruno #169 9-1990 p 3
Klein, Earl B #161 9-1988 p 7
Klein, Evalyn #165 9-1989 p 1*
Klein Family (White River) #3 4-1949 p 5
Klein, Gladys #165 9-1989 p 1*
Klein, John M #70 9-1966 p 2
Klein, Karl #155 3-1987 p 4
#169 9-1990 p 3
Newsletter Vol II p 8
Klein, Melvina Slinkard #169 9-1990 p 3
Klein, Myrtle #169 9-1990 p 3
Klein, Oscar #155 3-1987 p 4
#165 9-1989 p 1
#169 9-1990 p 3
Newsletter Vol II p 8
Klein, Oswald #169 9-1990 p 3
Klein, Walt #161 9-1988 p 7
Kleine, A #234 9-2006 p 2
Kleinhans, Cedric #203 3-1999 p 7
#206 12-1999 p 6*
Kleinhans, Dolly #198 12-1997 p 6
#206 12-1999 p 6
Kleinsteuber, Angela #157 9-1987 p 2*
Kleinsteuber, Kent #157 9-1987 p 2*
Klindera, Frank #55 12-1962 p 3
Kline, David I #159 3-1988 p 3
#192 6-1996 p 3
Kline, Fred #148 6-1985 p 2
Kline, Mary #159 3-1988 p 3
#192 6-1996 p 3
Klink, CA #140 9-1983 p 3
#154 12-1986 p 6-7
#158 12-1987 p 6
See also Ivanhoe, CA
Klink Citrus Association #142 3-1984 p 3
#148 6-1985 p 1
Klink, George T #148 6-1985 p 1
Klink Station #140 9-1983 p 3
#154 12-1986 p 7
Klink Station Historic Marker #154 12-1986 p 6-7*
Share with your friends: |