Event 8 Boys 10 & Under 100 Yard Medley Relay
===============================================================================
State: * 53.90 1996 Cobb County
Team Prelims Finals
===============================================================================
Finals
1 CITY OF ATLANTA STATE TEAM-GA 'B' 1:04.08 1:02.78
1) P.J. Jones 10 2) Andrew Robertson 10
3) Trey Snellings 10 4) Nick Salyers 10
2 FORSYTH COUNTY TIDE-GA 'A' 1:03.66 1:02.94
1) Kamryn Coan 10 2) Scott Langley 10
3) Matthew Josey 10 4) Iain Smith 10
3 CARROLLTON BLUEFINS-GA 'A' 1:03.80 1:03.83
1) Aaron Hartpence 10 2) Kaj Hansen 10
3) Graeme Watson 10 4) Hampton Sprinkle 10
4 COBB COUNTY SHARKS 'A' 1:05.28 1:03.90
1) Sam Burstein 9 2) Daniel Bridgers 9
3) Beach Fogleman 10 4) Nathan Nejad 10
5 CITY OF ATLANTA STATE TEAM-GA 'A' 1:04.49 1:04.19
1) Ryan Prince 10 2) C Antonio 10
3) Will Herbert 9 4) Bear Bondurant 9
6 DEKALB COUNTY-GA 'A' 1:07.69 1:07.20
1) Jacob Altman 9 2) Chris Staley 10
3) Chris Hightower 10 4) Devyn Hughes 10
7 COBB COUNTY SHARKS 'B' 1:08.63 1:07.76
1) Jeffrey Griffin 10 2) Jean-Micheal Hilliard 10
3) Drew Cuttic 10 4) Sean Sloat 10
8 GWINNETT PARKS AND RECREATION-GA 'A' 1:08.57 1:10.08
1) Zachary Martin 9 2) Colby Smith 10
3) Drew Morgan 10 4) Austin Butler 10
Event 8 Boys 10 & Under 100 Yard Medley Relay
===============================================================================
State: * 53.90 1996 Cobb County
Team Seed Prelims
===============================================================================
Preliminaries
1 FORSYTH COUNTY TIDE-GA 'A' 1:03.66
1) Kamryn Coan 10 2) Scott Langley 10
3) Matthew Josey 10 4) Iain Smith 10
2 CARROLLTON BLUEFINS-GA 'A' 1:03.80
1) Aaron Hartpence 10 2) Kaj Hansen 10
3) Graeme Watson 10 4) Hampton Sprinkle 10
3 CITY OF ATLANTA STATE TEAM-GA 'B' 1:04.08
1) P.J. Jones 10 2) Andrew Robertson 10
3) Trey Snellings 10 4) Nick Salyers 10
4 CITY OF ATLANTA STATE TEAM-GA 'A' 1:04.49
1) Ryan Prince 10 2) C Antonio 10
3) Will Herbert 9 4) Bear Bondurant 9
5 COBB COUNTY SHARKS 'A' 1:05.28
1) Sam Burstein 9 2) Daniel Bridgers 9
3) Beach Fogleman 10 4) Nathan Nejad 10
6 DEKALB COUNTY-GA 'A' 1:07.69
1) Jacob Altman 9 2) Chris Staley 10
3) Chris Hightower 10 4) Devyn Hughes 10
7 GWINNETT PARKS AND RECREATION-GA 'A' 1:08.57
1) Zachary Martin 9 2) Colby Smith 10
3) Drew Morgan 10 4) Austin Butler 10
8 COBB COUNTY SHARKS 'B' 1:08.63
1) Jeffrey Griffin 10 2) Jean-Micheal Hilliard 10
3) Drew Cuttic 10 4) Sean Sloat 10
-------------------------------------------------------------------------
9 CHEROKEE COUNTY 'A' 1:08.70
1) Ryan Barden 10 2) Ryan Hawkins 10
3) Alec Cohen 10 4) Gabriel Downey 10
10 COBB COUNTY SHARKS 'C' 1:08.85
1) Johnny Yoder 10 2) Jarret Hill 10
3) John Gosnell 10 4) Robert Hobbs 10
-------------------------------------------------------------------------
11 CITY OF ATLANTA STATE TEAM-GA 'C' 1:09.38
1) Dray Ensor 10 2) Kei Mikami 10
3) Luke Dinges 10 4) Connor Blair 9
12 CITY OF ALPHARETTA STATE TEAM-GA 'A' 1:10.02
1) Garrett Cottingham 10 2) Blake Folger 10
3) Grayson West 9 4) Tyler Lipscomb 9
13 DEKALB COUNTY-GA 'B' 1:14.43
1) Thomas Penland 10 2) Gillen Heisler 10
3) Matthew Williams 10 4) Hayes Burdette-Sapp 9
14 ROCKDALE COUNTY RIPTIDES-GA 'A' 1:15.98
1) Kenneth Knight 10 2) Walker Dunson 10
3) Matthew Tibbetts 10 4) Luke Cathcart 10
15 CHEROKEE COUNTY 'C' 1:17.47
1) Will Fancher 10 2) Nolan Williamson 10
3) Jonathan Crum 10 4) Jake Bell 9
16 DEKALB COUNTY-GA 'C' 1:17.56
1) Sean Brunson 10 2) Jack Thomas 9
3) Tyler Warnock 10 4) Matt Lipscomb 10
17 CUMMING WAVES SWIM TEAM-GA 'A' 1:17.60
1) Keegan Lewis 10 2) Brian Porter 9
3) Nathaniel Fasnacht 9 4) Ellery Johnson 9
18 CARROLLTON BLUEFINS-GA 'C' 1:24.34
1) Matthew King 10 2) Nathan Underwood 10
3) Nathan Bates 10 4) Carter Martin 10
19 BIBB COUNTY SWIM TEAM-GA 'A' 1:45.95
1) Scott Moon 8 2) Chris Jackson 10
3) Darrian Johnson 11 4) Mathew Golden 9
-- HENRY COUNTY SWIM TEAM-GA 'A' DQ
1) Zachary Stanfield 9 2) Max Poore 9
3) Jake Cook 9 4) Chad Pyke 10
-- CHEROKEE COUNTY 'B' DQ
1) Michael Blumhardt 9 2) Brennan Guinther 9
3) Stone Peterson 9 4) Samuel Scott 9
-- COLUMBUS HURRICANES 'A' DQ
1) Caleb Wolanek 10 2) Tyler Moore 9
3) Coleman Williamson 10 4) Ashley Nichols-McAllister 9
-- CARROLLTON BLUEFINS-GA 'B' DQ
1) Carter Smith 9 2) Riley Criswell 9
3) Joshua Grover 9 4) Jack Emmons 9
-- GWINNETT PARKS AND RECREATION-GA 'B' DQ
1) Alistair Houston 10 2) Ryan Mura 10
3) Keenan Freyberg 9 4) Sean Klooster 10
-- GWINNETT PARKS AND RECREATION-GA 'C' NS
1) Drew Vander Wood 10 2) Chase Jackson 10
3) John Roquet 9 4) Benjamin Myers 10
Event 9 Girls 7-8 25 Yard Freestyle
===============================================================================
State: * 14.14 1990 Katie Kochman, Cobb
Name Age Team Prelims Finals
===============================================================================
Finals
1 Caty Hulsey 8 BIBB-GA 14.88 14.87
2 Maddie Schlafly 8 DEKALB-GA 15.95 15.46
3 Sierra Bush 8 COBB 15.50 15.68
4 Paige Skinner 8 COAST-GA 16.39 15.92
5 Madeleine Kaplan 8 DEKALB-GA 16.46 15.98
6 Sophie Chen 8 ATHEN-GA 16.18 16.08
7 Leeanne Bagaoisan 8 WRA-GA 16.42 16.25
8 Lily Brooks 8 DEKALB-GA 16.42 16.43
Event 9 Girls 7-8 25 Yard Freestyle
===============================================================================
State: * 14.14 1990 Katie Kochman, Cobb
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Caty Hulsey 8 BIBB-GA 14.88
2 Sierra Bush 8 COBB 15.50
3 Maddie Schlafly 8 DEKALB-GA 15.95
4 Sophie Chen 8 ATHEN-GA 16.18
5 Paige Skinner 8 COAST-GA 16.39
6 Lily Brooks 8 DEKALB-GA 16.42
6 Leeanne Bagaoisan 8 WRA-GA 16.42
8 Madeleine Kaplan 8 DEKALB-GA 16.46
-------------------------------------------------------------------------
9 Julia Wawer 8 SMYRNA 16.47
10 Micaela Janco 8 COBB 16.52
-------------------------------------------------------------------------
11 Alexis Jones 8 PAULDING 16.67
12 Naomi O'Halloran 8 ATLANTA-GA 16.89
13 Mandi Biondi 8 COBB 16.93
14 Taylor Wilks 8 PAULDING 17.00
15 Hannah Bright 8 GWINNETT-GA 17.08
16 Samantha Martin 8 CBF-GA 17.48
17 Caitlin Berry 8 GWINNETT-GA 17.89
18 Maria Maiorana 7 BIBB-GA 18.00
19 MACKENZIE Bennett 8 FCT-GA 18.31
20 Clara Easterlin 8 ATLANTA-GA 18.73
21 Hayley Holmes 8 YCCC-GA 19.06
22 Ruth Schapiro 7 ATLANTA-GA 19.17
23 Madison Ackerman 8 GWINNETT-GA 19.52
24 Megan York 8 CBF-GA 20.51
25 Shelby Trimble 8 VALDOSTA 22.20
Event 10 Boys 7-8 25 Yard Freestyle
===============================================================================
State: * 14.03 7/30/2004 Jimmy Yoder, COBB -
Name Age Team Prelims Finals
===============================================================================
Finals
1 Jimmy Yoder 8 COBB 14.46 14.03*
2 Mitchell Blanchard 8 GWINNETT-GA 14.86 14.16
3 Timothy Wright 8 ROCK-GA 15.24 14.35
4 Wil Garrett JR 8 CBF-GA 16.06 15.50
5 Connor Kilch 8 COBB 15.54 15.77
6 Claydon Fogleman 8 COBB 16.51 16.14
6 Will Lawhead 8 HCST-GA 16.49 16.14
8 James Hauck 8 GWINNETT-GA 16.55 16.57
Event 10 Boys 7-8 25 Yard Freestyle
===============================================================================
State: * 14.03 7/30/2004 Jimmy Yoder, COBB -
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Jimmy Yoder 8 COBB 14.46
2 Mitchell Blanchard 8 GWINNETT-GA 14.86
3 Timothy Wright 8 ROCK-GA 15.24
4 Connor Kilch 8 COBB 15.54
5 Wil Garrett JR 8 CBF-GA 16.06
6 Will Lawhead 8 HCST-GA 16.49
7 Claydon Fogleman 8 COBB 16.51
8 James Hauck 8 GWINNETT-GA 16.55
-------------------------------------------------------------------------
9 Gunner Bentz 8 DEKALB-GA 16.82
10 Joe Devries 8 FCT-GA 16.90
-------------------------------------------------------------------------
11 Avi Ahuja 8 ATLANTA-GA 17.13
12 James King 8 ATLANTA-GA 17.21
13 Jacob King 8 CBF-GA 17.32
14 Chris Brown 8 COAST-GA 17.35
15 Cory Hire 7 CHEROKEE 17.69
16 Gentry Cromwell 8 CHEROKEE 17.81
17 Trenton Hale 8 ATHEN-GA 18.07
18 Zion Gray 7 GWINNETT-GA 18.48
19 Cooper Criswell 7 CBF-GA 18.67
20 Luke Chapman 7 WRA-GA 19.47
21 Mitchell Graham 8 HURRICANES 19.51
22 Philip Adams 8 SMYRNA 20.59
23 Yemi Olubowale 8 HURRICANES 21.97
24 Adeleye Olubowale 7 HURRICANES 22.03
25 Andrew McCarter 7 ATLANTA-GA 25.63
-- Eric Davis 8 DEKALB-GA NS
-- Jackson Reynolds 7 DEKALB-GA NS
Event 11 Girls 10 & Under 25 Yard Freestyle
===============================================================================
State: * 12.76 2000 Jenna Newsome, Cobb County
Name Age Team Prelims Finals
===============================================================================
Finals
1 Taylor Schick 9 GWINNETT-GA 13.48 12.87
2 MACKENZIE Guhl 10 COAST-GA 14.45 13.69
3 Marguerite Mashburn 10 CW-GA 14.47 13.75
4 Renee Jackson 10 COAST-GA 14.06 13.89
5 Bess Glanton 10 CBF-GA 13.92 13.91
6 Katie Bange 10 COBB 14.44 14.03
7 Kimberly Ray 10 PACERS-GA 14.41 14.06
8 Katie McConnell 10 KENNESAW 14.46 14.19
Event 11 Girls 10 & Under 25 Yard Freestyle
===============================================================================
State: * 12.76 2000 Jenna Newsome, Cobb County
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Taylor Schick 9 GWINNETT-GA 13.48
2 Bess Glanton 10 CBF-GA 13.92
3 Renee Jackson 10 COAST-GA 14.06
4 Kimberly Ray 10 PACERS-GA 14.41
5 Katie Bange 10 COBB 14.44
6 MACKENZIE Guhl 10 COAST-GA 14.45
7 Katie McConnell 10 KENNESAW 14.46
8 Marguerite Mashburn 10 CW-GA 14.47
-------------------------------------------------------------------------
9 Hannah Wright 10 ROCK-GA 14.49
10 Olivia Boggs 10 SMYRNA 14.55
-------------------------------------------------------------------------
11 Madison Ramsey 10 GWINNETT-GA 14.75
12 Nicole Gagen 10 COBB 14.81
13 Katy Pridemore 9 ATLANTA-GA 14.96
14 Rachel Hire 10 CHEROKEE 15.02
15 Kathleen Quillian 10 DEKALB-GA 15.06
16 Sydney Holsclaw 9 COBB 15.16
17 Kaiti Bowers 10 GWINNETT-GA 15.17
18 Hannah Kissack 10 ATLANTA-GA 15.25
19 Rebecca Kerman 10 DEKALB-GA 15.40
20 Clancy Tuggle 10 CBF-GA 15.85
21 Hays Bynum 10 ATLANTA-GA 15.96
22 Kelly Staley 10 DEKALB-GA 16.22
23 Halie Hinchey 10 HCST-GA 16.41
24 Christina Murray 9 WRA-GA 18.52
Event 12 Boys 10 & Under 25 Yard Freestyle
===============================================================================
State: * 12.44 2000 Ryan Peach, Fulton County
Name Age Team Prelims Finals
===============================================================================
Finals
1 P.J. Jones 10 ATLANTA-GA 13.60 13.14
2 Kamryn Coan 10 FCT-GA 13.56 13.26
3 Nick Salyers 10 ATLANTA-GA 14.12 13.37
3 Iain Smith 10 FCT-GA 14.01 13.37
5 Hampton Sprinkle 10 CBF-GA 14.10 13.54
6 Nathan Nejad 10 COBB 14.06 13.69
7 Bear Bondurant 9 ATLANTA-GA 14.16 13.71
8 Matthew Williams 10 DEKALB-GA 14.20 13.83
Event 12 Boys 10 & Under 25 Yard Freestyle
===============================================================================
State: * 12.44 2000 Ryan Peach, Fulton County
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kamryn Coan 10 FCT-GA 13.56
2 P.J. Jones 10 ATLANTA-GA 13.60
3 Iain Smith 10 FCT-GA 14.01
4 Nathan Nejad 10 COBB 14.06
5 Hampton Sprinkle 10 CBF-GA 14.10
6 Nick Salyers 10 ATLANTA-GA 14.12
7 Bear Bondurant 9 ATLANTA-GA 14.16
8 Matthew Williams 10 DEKALB-GA 14.20
-------------------------------------------------------------------------
9 Tyler Lipscomb 9 COAST-GA 14.23
10 Austin Brooks 10 GWINNETT-GA 14.60
-------------------------------------------------------------------------
11 Robert Hobbs 10 COBB 14.65
11 Davis Beauchamp 10 COBB 14.65
13 Luke Cathcart 10 ROCK-GA 15.00
14 Carter Smith 9 CBF-GA 15.04
15 Collin Barber 10 CARTERSVILLE 15.10
16 Benjamin Myers 10 GWINNETT-GA 15.17
17 Zachary Ponce 10 YCCC-GA 15.26
18 Ryan Hawkins 10 CHEROKEE 15.44
19 Matt Lipscomb 10 DEKALB-GA 15.52
20 Kenneth Knight 10 ROCK-GA 15.60
21 Sean Klooster 10 GWINNETT-GA 15.91
22 Zachary Stanfield 9 HCST-GA 18.24
23 Austin Wilkes 9 VALDOSTA 20.71
24 Coleman Williamson 10 HURRICANES 20.98
25 Craig Smoot 10 VALDOSTA 21.12
-- Ryan Barden 10 CHEROKEE NS
-- Hayes Burdette-Sapp 9 DEKALB-GA NS
Event 13 Girls 7-8 25 Yard Breaststroke
===============================================================================
State: * 18.53 1981 Amy Cavanaugh, Fulton
Name Age Team Prelims Finals
===============================================================================
Finals
1 Naomi O'Halloran 8 ATLANTA-GA 20.85 20.07
2 Mary Cash 8 COAST-GA 20.95 20.52
3 Morgan Holbrook 8 COBB 21.83 21.11
4 Taylor Wilks 8 PAULDING 22.34 21.37
5 Grey Poplin 7 ATLANTA-GA 21.80 21.52
6 Sierra Bush 8 COBB 21.82 22.06
7 Anna Taute 8 COBB 21.77 22.15
8 Bailey Toth 8 FCT-GA 22.30 22.71
Event 13 Girls 7-8 25 Yard Breaststroke
===============================================================================
State: * 18.53 1981 Amy Cavanaugh, Fulton
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Naomi O'Halloran 8 ATLANTA-GA 20.85
2 Mary Cash 8 COAST-GA 20.95
3 Anna Taute 8 COBB 21.77
4 Grey Poplin 7 ATLANTA-GA 21.80
5 Sierra Bush 8 COBB 21.82
6 Morgan Holbrook 8 COBB 21.83
7 Bailey Toth 8 FCT-GA 22.30
8 Taylor Wilks 8 PAULDING 22.34
-------------------------------------------------------------------------
9 Julia Wawer 8 SMYRNA 22.91
10 Emily O'Brien 8 COAST-GA 23.23
-------------------------------------------------------------------------
11 Raegen Sanders 8 DEKALB-GA 23.89
12 Paige Brennan 7 CHEROKEE 24.25
13 Taylor Grantham 8 VALDOSTA 24.60
14 Chizoba Akunwanne 8 BIBB-GA 26.19
15 Caitlin Berry 8 GWINNETT-GA 26.47
16 Morgan Boswell 7 GWINNETT-GA 26.77
17 Alexis Vincent 8 GWINNETT-GA 26.80
18 Karlie Hightower 8 CBF-GA 26.96
19 Caroline Holliday 7 ATLANTA-GA 27.97
20 MacKenzie Hightower 8 CBF-GA 30.34
21 Monica Spritzky 7 HCST-GA 32.90
-- Sydney Jarmon 8 PACERS-GA DQ
-- Ally Murray 8 DEKALB-GA DQ
-- Zoe Robert 8 DEKALB-GA DQ
-- Sarah Vinezeano 8 ROCK-GA DQ
Event 14 Boys 7-8 25 Yard Breaststroke
===============================================================================
State: * 18.34 1999 Zachary Lopez, Gwinnett
Name Age Team Prelims Finals
===============================================================================
Finals
1 Joseph Thompson 8 WRA-GA 20.56 20.42
2 Scott Garvey 8 COBB 21.35 20.56
3 Will Poplin 7 ATLANTA-GA 22.80 21.71
4 Andrew Linzie 8 COBB 22.85 21.91
5 Jonathan Villwock 8 ATLANTA-GA 23.11 22.40
6 Connor Maggio 8 COBB 22.49 22.51
7 Tommy Stanton 8 COAST-GA 23.61 22.97
8 James Hauck 8 GWINNETT-GA 23.53 23.40
Event 14 Boys 7-8 25 Yard Breaststroke
===============================================================================
State: * 18.34 1999 Zachary Lopez, Gwinnett
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Joseph Thompson 8 WRA-GA 20.56
2 Scott Garvey 8 COBB 21.35
3 Connor Maggio 8 COBB 22.49
4 Will Poplin 7 ATLANTA-GA 22.80
5 Andrew Linzie 8 COBB 22.85
6 Jonathan Villwock 8 ATLANTA-GA 23.11
7 James Hauck 8 GWINNETT-GA 23.53
8 Tommy Stanton 8 COAST-GA 23.61
-------------------------------------------------------------------------
9 Jacob Oertley 8 GWINNETT-GA 23.67
10 Avi Ahuja 8 ATLANTA-GA 23.77
-------------------------------------------------------------------------
11 Philip Adams 8 SMYRNA 24.34
12 Will Hardy 8 ROCK-GA 24.40
13 Isaac Beckman 8 GWINNETT-GA 24.90
14 Houston Earnest 7 FCT-GA 25.09
15 Ravi Rawal 8 FCT-GA 25.12
16 Matt Mitchell 8 ROCK-GA 25.39
17 Chase Todd 8 DALTON 26.59
18 Matt Brasselle 8 CLAYTON-GA 26.92
19 Matthew Gaudiosi 7 DEKALB-GA 27.66
20 Trevor Brasselle 8 CLAYTON-GA 27.81
-- Yemi Olubowale 8 HURRICANES DQ
-- William Stith 8 SMYRNA DQ
-- Jacob Williams 7 DEKALB-GA DQ
-- Cooper Criswell 7 CBF-GA NS
-- Eric Davis 8 DEKALB-GA NS
Event 15 Girls 10 & Under 25 Yard Breaststroke
===============================================================================
State: * 15.42 1992 Julie Manitt, Cobb County
Name Age Team Prelims Finals
===============================================================================
Finals
1 Nicole Gagen 10 COBB 18.49 17.96
2 Kelly Fazio 9 CBF-GA 18.61 18.03
3 Annie Beyer 10 CW-GA 18.26 18.16
4 Lisa Dong 10 ATLANTA-GA 18.76 18.28
5 Halle Hudson 10 COBB 19.13 18.56
6 Elizabeth Evans 10 YCCC-GA 19.05 18.69
7 Val Felso 10 FCT-GA 18.97 18.74
8 Lauren Buck 10 COBB 19.34 18.83
Event 15 Girls 10 & Under 25 Yard Breaststroke
===============================================================================
State: * 15.42 1992 Julie Manitt, Cobb County
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Annie Beyer 10 CW-GA 18.26
2 Nicole Gagen 10 COBB 18.49
3 Kelly Fazio 9 CBF-GA 18.61
4 Lisa Dong 10 ATLANTA-GA 18.76
5 Val Felso 10 FCT-GA 18.97
6 Elizabeth Evans 10 YCCC-GA 19.05
7 Halle Hudson 10 COBB 19.13
8 Lauren Buck 10 COBB 19.34
-------------------------------------------------------------------------
9 Haley Smith 10 PACERS-GA 19.37
10 Emily Hubbard 10 ATHEN-GA 19.44
-------------------------------------------------------------------------
11 Morgan Ramsey 10 GWINNETT-GA 19.76
11 Shannyn Palazzo 10 CHEROKEE 19.76
13 Rebecca Lombard 10 CHEROKEE 19.79
14 Olivia Boggs 10 SMYRNA 19.91
15 Madison Ramsey 10 GWINNETT-GA 19.97
16 Rebecca Kerman 10 DEKALB-GA 19.98
17 Courtlyn Cook 10 DEKALB-GA 20.26
18 Mia Mitchell 10 BIBB-GA 20.48
19 Sophie Goldwasser 10 ATLANTA-GA 20.97
20 Anna Raines 10 HCST-GA 21.05
21 Alexandra Nagle 9 DEKALB-GA 21.28
22 Becky Berry 10 GWINNETT-GA 21.48
23 Hedley Jones 9 BIBB-GA 23.61
-- Maren Smith 10 ATLANTA-GA DQ
Event 16 Boys 10 & Under 25 Yard Breaststroke
===============================================================================
State: * 15.93 1992 Ross Dye, Cobb County
Name Age Team Prelims Finals
===============================================================================
Finals
1 Kaj Hansen 10 CBF-GA 17.85 16.92
2 Tyler Burchett 10 CLAYTON-GA 18.08 17.34
3 Chris Staley 10 DEKALB-GA 17.96 17.44
4 Daniel Bridgers 9 COBB 18.42 17.65
5 C Antonio 10 ATLANTA-GA 18.92 17.69
5 Andrew Robertson 10 ATLANTA-GA 18.22 17.69
7 Jean-Micheal Hilliard 10 COBB 19.18 18.17
8 Gillen Heisler 10 DEKALB-GA 19.01 18.22
Event 16 Boys 10 & Under 25 Yard Breaststroke
===============================================================================
State: * 15.93 1992 Ross Dye, Cobb County
Name Age Team Seed Prelims
===============================================================================
Preliminaries
1 Kaj Hansen 10 CBF-GA 17.85
2 Chris Staley 10 DEKALB-GA 17.96
3 Tyler Burchett 10 CLAYTON-GA 18.08
4 Andrew Robertson 10 ATLANTA-GA 18.22
5 Daniel Bridgers 9 COBB 18.42
6 C Antonio 10 ATLANTA-GA 18.92
7 Gillen Heisler 10 DEKALB-GA 19.01
8 Jean-Micheal Hilliard 10 COBB 19.18
-------------------------------------------------------------------------
9 Jarret Hill 10 COBB 19.31
10 Clayton Maike 9 COAST-GA 19.36
-------------------------------------------------------------------------
11 Colby Smith 10 GWINNETT-GA 19.50
12 Parker Filkins 10 KENNESAW 19.59
13 Scott Langley 10 FCT-GA 19.65
14 Evan Harte 10 DOUGLASVILLE 19.67
15 Chase Jackson 10 GWINNETT-GA 19.97
16 Kei Mikami 10 ATLANTA-GA 20.21
17 Blake Folger 10 COAST-GA 20.24
18 Chris Jackson 10 BIBB-GA 20.28
19 Ryan Mura 10 GWINNETT-GA 20.35
20 Devyn Hughes 10 DEKALB-GA 20.40
21 Riley Criswell 9 CBF-GA 20.51
22 Collin Barber 10 CARTERSVILLE 21.51
23 Caleb Wolanek 10 HURRICANES 23.61
24 Daniel Hogan 10 WRA-GA 24.68
-- Walker Dunson 10 ROCK-GA DQ
-- Tyler Moore 9 HURRICANES DQ
Event 17 Girls 7-8 100 Yard IM
===============================================================================
State: * 1:20.57 1997 Brittany Hicks, Cobb
Name Age Team Prelims Finals
===============================================================================
Share with your friends: |