Nba final standings nba eastern conference nba western conference atlantic division southwest division



Download 156.17 Kb.
Date18.10.2016
Size156.17 Kb.
#2062
2013-14

NBA FINAL STANDINGS

NBA EASTERN CONFERENCE NBA WESTERN CONFERENCE

ATLANTIC DIVISION SOUTHWEST DIVISION

W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK

Toronto 48 34 .585 - 26-15 22-19 7-3 Lost 1 San Antonio 62 20 .756 - 32- 9 30-11 6-4 Lost 2

Brooklyn 44 38 .537 4 28-13 16-25 5-5 Lost 2 Houston 54 28 .659 8 33- 8 21-20 5-5 Lost 1

New York 37 45 .451 11 19-22 18-23 7-3 Won 4 Memphis 50 32 .610 12 27-14 23-18 7-3 Won 5

Boston 25 57 .305 23 16-25 9-32 2-8 Lost 2 Dallas 49 33 .598 13 26-15 23-18 6-4 Lost 1

Philadelphia 19 63 .232 29 10-31 9-32 4-6 Won 2 New Orleans 34 48 .415 28 22-19 12-29 2-8 Won 2



CENTRAL DIVISION NORTHWEST DIVISION

W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK

Indiana 56 26 .683 - 35- 6 21-20 4-6 Won 2 Oklahoma City 59 23 .720 - 34- 7 25-16 6-4 Won 1

Chicago 48 34 .585 8 27-14 21-20 8-2 Lost 1 Portland 54 28 .659 5 31-10 23-18 9-1 Won 5

Cleveland 33 49 .402 23 19-22 14-27 5-5 Won 1 Minnesota 40 42 .488 19 24-17 16-25 4-6 Lost 3

Detroit 29 53 .354 27 17-24 12-29 3-7 Lost 4 Denver 36 46 .439 23 22-19 14-27 4-6 Lost 2

Milwaukee 15 67 .183 41 10-31 5-36 1-9 Lost 3 Utah 25 57 .305 34 16-25 9-32 2-8 Won 1



SOUTHEAST DIVISION PACIFIC DIVISION

W L PCT GB HOME ROAD LAST-10 STREAK W L PCT GB HOME ROAD LAST-10 STREAK

Miami 54 28 .659 - 32- 9 22-19 4-6 Lost 3 L.A. Clippers 57 25 .695 - 34- 7 23-18 7-3 Lost 1

Washington 44 38 .537 10 22-19 22-19 7-3 Won 4 Golden State 51 31 .622 6 27-14 24-17 6-4 Won 2

Charlotte 43 39 .524 11 25-16 18-23 8-2 Won 3 Phoenix 48 34 .585 9 26-15 22-19 5-5 Won 1

Atlanta 38 44 .463 16 24-17 14-27 7-3 Won 1 Sacramento 28 54 .341 29 17-24 11-30 3-7 Lost 1

Orlando 23 59 .280 31 19-22 4-37 3-7 Lost 4 L.A. Lakers 27 55 .329 30 14-27 13-28 3-7 Won 2



ATL BKN CHI DAL DET HOU LAC MEM MIL NO OKC PHI POR SA UTA

BOS CHA CLE DEN GS IND LAL MIA MIN NY ORL PHO SAC TOR WAS W L PCT GB LAST-10 STREAK

ATLANTIC DIVISION

TOR 2 3 2 0 2 2 2 1 3 1 1 2 0 1 2 0 4 2 2 2 1 3 4 0 0 1 0 -- 2 3 48 34 .585 - 7-3 Lost 1

BKN 2 3 -- 2 1 2 2 1 1 1 1 0 1 1 2 4 3 1 1 1 1 2 3 2 0 1 1 2 2 0 44 38 .537 4 5-5 Lost 2

NY 2 2 3 2 2 2 1 1 1 1 0 1 0 1 0 1 3 1 1 -- 0 2 3 1 0 1 1 2 2 0 37 45 .451 11 7-3 Won 4

BOS 2 -- 1 2 0 3 0 1 1 0 0 0 0 0 0 2 2 1 0 2 0 3 1 0 0 1 0 1 1 1 25 57 .305 23 2-8 Lost 2

PHI 0 3 1 1 1 1 0 1 1 0 1 0 0 1 0 2 1 0 0 1 0 1 -- 0 1 1 0 0 0 1 19 63 .232 29 4-6 Won 2



CENTRAL DIVISION

IND 2 4 4 2 2 3 0 1 3 1 1 -- 2 2 1 2 4 1 2 2 1 3 3 0 1 2 1 2 2 2 56 26 .683 - 4-6 Won 2

CHI 4 3 2 3 -- 3 1 1 3 1 1 2 0 2 1 2 3 1 0 2 0 2 3 2 0 1 1 2 1 1 48 34 .585 8 8-2 Lost 1

CLE 0 0 2 0 1 -- 0 2 3 1 0 1 1 1 1 0 2 1 0 2 1 4 3 1 0 1 0 1 2 2 33 49 .402 23 5-5 Won 1

DET 2 3 3 0 1 1 0 1 -- 0 0 1 0 0 0 1 3 0 0 2 0 1 3 1 0 2 1 0 1 2 29 53 .354 27 3-7 Lost 4

MIL 0 2 0 0 1 2 0 0 1 0 0 0 0 2 0 0 -- 0 0 1 0 2 2 0 0 0 0 0 1 1 15 67 .183 41 1-9 Lost 3



SOUTHEAST DIVISION

MIA 2 1 0 4 2 3 2 1 3 1 1 2 2 2 1 -- 3 1 1 3 1 4 1 2 2 1 1 4 1 2 54 28 .659 - 4-6 Lost 3

WAS 3 3 3 1 2 2 0 0 2 1 0 1 0 2 0 2 3 1 2 3 1 4 3 1 1 1 0 1 1 -- 44 38 .537 10 7-3 Won 4

CHA 1 1 2 -- 1 4 1 2 3 2 0 1 1 1 1 0 4 1 1 2 0 2 3 0 1 2 0 3 0 3 43 39 .524 11 8-2 Won 3

ATL -- 2 1 3 0 3 1 1 2 0 1 2 1 1 0 2 3 1 0 2 0 2 3 0 0 2 0 2 2 1 38 44 .463 16 7-3 Won 1

ORL 2 1 2 2 1 0 0 0 2 0 0 1 1 1 0 0 2 1 1 1 1 -- 3 0 1 0 0 0 0 0 23 59 .280 31 3-7 Lost 4



SOUTHWEST DIVISION

SA 2 2 1 2 1 2 4 3 1 4 0 1 2 3 4 1 2 2 4 1 0 2 2 3 2 3 -- 2 4 2 62 20 .756 - 6-4 Lost 2

HOU 1 2 1 2 1 2 2 2 2 2 -- 1 0 3 2 1 2 3 3 2 1 2 1 2 3 2 4 1 2 2 54 28 .659 8 5-5 Lost 1

MEM 2 2 0 1 1 1 1 3 2 2 2 1 2 3 -- 1 2 2 1 2 1 2 2 4 2 3 0 0 3 2 50 32 .610 12 7-3 Won 5

DAL 1 2 0 1 1 2 -- 1 2 1 2 2 1 3 3 0 2 1 4 1 2 2 2 2 2 3 0 0 4 2 49 33 .598 13 6-4 Lost 1

NO 2 2 1 1 2 2 0 2 2 0 1 0 1 2 3 1 2 1 -- 1 1 1 2 0 1 1 0 0 2 0 34 48 .415 28 2-8 Won 2



NORTHWEST DIVISION

OKC 2 2 1 2 2 1 1 3 2 2 3 1 2 3 3 1 2 3 2 2 -- 1 2 1 2 4 4 1 3 1 59 23 .720 - 6-4 Won 1

POR 2 2 2 1 2 2 1 4 2 2 1 1 2 2 1 0 2 3 3 2 2 1 1 1 -- 3 2 2 4 1 54 28 .659 5 9-1 Won 5

MIN 1 1 1 1 1 1 3 2 2 1 1 1 0 3 2 1 2 -- 2 1 1 1 2 1 1 2 1 0 3 1 40 42 .488 19 4-6 Lost 3

DEN 1 1 1 0 1 0 3 -- 1 2 1 1 2 3 1 1 2 2 2 1 1 2 1 0 0 1 0 1 2 2 36 46 .439 23 4-6 Lost 2

UTA 0 1 0 2 1 0 0 2 1 0 1 0 0 2 0 1 1 1 2 0 1 2 2 2 0 2 0 0 -- 1 25 57 .305 34 2-8 Won 1

PACIFIC DIVISION

LAC 1 2 1 1 2 1 3 2 2 2 4 0 -- 3 1 0 2 4 3 2 2 1 2 3 1 4 1 2 3 2 57 25 .695 - 7-3 Lost 1

GS 2 2 1 0 1 1 3 2 2 -- 1 1 2 3 2 1 2 2 3 1 1 2 2 2 2 4 0 1 4 1 51 31 .622 6 6-4 Won 2

PHO 2 2 0 2 0 1 1 4 1 2 1 2 1 3 0 0 2 2 4 1 2 2 2 -- 3 2 1 2 2 1 48 34 .585 9 5-5 Won 1

SAC 0 1 1 0 1 1 1 2 0 0 2 0 0 1 0 1 2 2 3 1 0 2 1 2 1 -- 0 1 1 1 28 54 .341 29 3-7 Lost 1

LAL 1 2 1 1 0 1 0 0 2 1 1 0 1 -- 1 0 0 1 1 1 1 1 1 1 1 3 1 1 2 0 27 55 .329 30 3-7 Won 2



2013-14

NBA FINAL STATISTICS
SCORING AVERAGE G FG FT PTS AVG REBOUNDS PER GAME G OFF DEF TOT AVG ASSISTS PER GAME G AST AVG

Durant, OKC. 81 849 703 2593 32.0 Jordan, LA-C 82 331 783 1114 13.6 Paul, LA-C 62 663 10.7

Anthony, N.Y. 77 743 459 2112 27.4 Drummond, Det. 81 440 631 1071 13.2 Wall, Was. 82 721 8.8

James, Mia. 77 767 439 2089 27.1 Love, Min. 77 224 739 963 12.5 Lawson, Den. 62 543 8.8



Love, Min. 77 650 520 2010 26.1 Howard, Hou. 71 231 635 866 12.2 Rubio, Min. 82 703 8.6

Harden, Hou. 73 549 576 1851 25.4 Cousins, Sac. 71 218 613 831 11.7 Curry, G.S. 78 666 8.5

Griffin, LA-C 80 718 482 1930 24.1 Noah, Chi. 80 282 618 900 11.3 Jennings, Det. 80 609 7.6

Curry, G.S. 78 652 308 1873 24.0 Aldridge, Por. 69 166 600 766 11.1 Lowry, Tor. 79 586 7.4

Aldridge, Por. 69 652 296 1603 23.2 Jefferson, Cha. 73 156 636 792 10.8 Nelson, Orl. 68 476 7.0

Cousins, Sac. 71 591 432 1614 22.7 Randolph, Mem. 79 265 530 795 10.1 Teague, Atl. 79 528 6.7

DeRozan, Tor. 79 604 519 1791 22.7 Davis, N.O. 67 207 466 673 10.0 James, Mia. 77 489 6.4

Jefferson, Cha. 73 700 191 1594 21.8 Bogut, G.S. 67 182 489 671 10.0 Thomas, Sac. 72 454 6.3

George, Ind. 80 577 401 1737 21.7 Duncan, S.A. 74 158 563 721 9.7 Carter-Williams, Phi. 70 441 6.3

Nowitzki, Dal. 80 633 338 1735 21.7 Varejao, Cle. 65 187 442 629 9.7 Williams, Bkn. 64 392 6.1

Irving, Cle. 71 532 291 1478 20.8 Gasol, LA-L 60 124 456 580 9.7 Walker, Cha. 73 447 6.1

Davis, N.O. 67 522 348 1394 20.8 Gortat, Was. 81 202 565 767 9.5 Harden, Hou. 73 446 6.1

Lillard, Por. 82 553 371 1695 20.7 Griffin, LA-C 80 192 565 757 9.5 Irving, Cle. 71 433 6.1

Thomas, Sac. 72 496 346 1465 20.3 Lee, G.S. 69 182 461 643 9.3 Conley, Mem. 73 441 6.0

Dragic, Pho. 76 552 316 1542 20.3 Monroe, Det. 82 256 504 760 9.3 Dragic, Pho. 76 447 5.9

Gay, Tor.-Sac. 73 537 318 1457 20.0 Thompson, Cle. 82 269 485 754 9.2 Ellis, Dal. 82 471 5.7

Wall, Was. 82 579 317 1583 19.3 Hickson, Den. 69 206 426 632 9.2 Parker, S.A. 68 388 5.7

Paul, LA-C 62 406 295 1185 19.1 Valanciunas, Tor. 81 226 488 714 8.8 Burke, Utah 70 396 5.7



Martin, Min. 68 440 303 1298 19.1 Ibaka, OKC. 81 224 485 709 8.8 Felton, N.Y. 65 365 5.6

Ellis, Dal. 82 576 339 1560 19.0 Favors, Utah 73 199 438 637 8.7 Lillard, Por. 82 457 5.6

Crawford, LA-C 69 421 279 1282 18.6 Faried, Den. 80 238 446 684 8.6 Durant, OKC. 81 445 5.5

Thompson, G.S. 81 559 147 1488 18.4 Lopez, Por. 82 326 373 699 8.5 Noah, Chi. 80 431 5.4

Howard, Hou. 71 473 349 1297 18.3 Millsap, Atl. 74 154 473 627 8.5 Hayward, Utah 77 400 5.2

Afflalo, Orl. 73 464 274 1330 18.2 Boozer, Chi. 76 137 495 632 8.3 Batum, Por. 82 420 5.1

Lee, G.S. 69 513 231 1257 18.2 Hawes, Phi.-Cle. 80 131 529 660 8.3 Evans, N.O. 72 363 5.0

Millsap, Atl. 74 483 286 1328 17.9 Sullinger, Bos. 74 241 360 601 8.1 Chalmers, Mia. 73 357 4.9

Lowry, Tor. 79 457 313 1417 17.9 Anthony, N.Y. 77 145 477 622 8.1 Knight, Mil. 72 352 4.9

Young, Phi. 79 582 163 1417 17.9 Plumlee, Pho. 80 198 428 626 7.8 Calderon, Dal. 81 377 4.7

Knight, Mil. 72 461 259 1291 17.9 Kanter, Utah 80 222 376 598 7.5 Stephenson, Ind. 78 359 4.6

Young, LA-L 64 387 235 1144 17.9 Batum, Por. 82 116 495 611 7.5 Love, Min. 77 341 4.4

Walker, Cha. 73 449 282 1289 17.7 Hill, LA-L 72 194 341 535 7.4 Augustin, Tor.-Chi. 71 313 4.4

Lawson, Den. 62 347 324 1090 17.6 Durant, OKC. 81 58 540 598 7.4 Williams, Por. 74 321 4.3

Randolph, Mem. 79 560 250 1372 17.4 Gasol, Mem. 59 84 340 424 7.2 Ginobili, S.A. 68 293 4.3

Gasol, LA-L 60 425 187 1041 17.4 Stephenson, Ind. 78 95 463 558 7.2 McRoberts, Cha. 78 333 4.3

Conley, Mem. 73 463 225 1256 17.2 Henson, Mil. 70 171 326 497 7.1 Iguodala, G.S. 63 263 4.2

Beal, Was. 73 481 149 1249 17.1 Harris, Orl. 61 88 336 424 7.0 Lin, Hou. 71 294 4.1

Green, Bos. 82 482 283 1382 16.9 Jones, Hou. 76 162 366 528 6.9 Jackson, OKC. 80 331 4.1

FIELD GOAL PCT. FG FGA PCT 3-PT FIELD GOAL PCT. 3FG 3GA PCT FREE THROW PCT. FT FTA PCT

Jordan, LA-C 348 515 .676 Korver, Atl. 185 392 .472 Roberts, N.O. 125 133 .940

Drummond, Det. 479 769 .623 Miller, Mem. 107 233 .459 Nowitzki, Dal. 338 376 .899

Howard, Hou. 473 800 .591 Morrow, N.O. 88 195 .451 Jackson, OKC. 158 177 .893

James, Mia. 767 1353 .567 Calderon, Dal. 191 425 .449 Martin, Min. 303 340 .891

Johnson, Tor. 344 612 .562 Belinelli, S.A. 126 293 .430 Augustin, Tor.-Chi. 201 227 .885

Stoudemire, N.Y. 311 558 .557 Afflalo, Orl. 128 300 .427 Curry, G.S. 308 348 .885

Lopez, Por. 355 644 .551 Mills, S.A. 135 318 .425 Durant, OKC. 703 805 .873

Wade, Mia. 415 761 .545 Curry, G.S. 261 615 .424 Lillard, Por. 371 426 .871

Faried, Den. 447 820 .545 Thompson, G.S. 223 535 .417 Crawford, LA-C 279 322 .866

Jones, Hou. 386 712 .542 Hawes, Phi.-Cle. 128 308 .416 Harden, Hou. 576 665 .866

Gortat, Was. 455 840 .542 Green, S.A. 132 318 .415 George, Ind. 401 464 .864



Pekovic, Min. 378 700 .540 Middleton, Mil. 120 290 .414 Crawford, Bos.-G.S. 146 169 .864

Henson, Mil. 344 639 .538 Tolliver, Cha. 102 247 .413 Irving, Cle. 291 338 .861

Ibaka, OKC. 524 978 .536 Jefferson, Utah 123 301 .409 Bass, Bos. 205 239 .858

Valanciunas, Tor. 359 676 .531 Dragic, Pho. 122 299 .408 Collison, LA-C 192 224 .857

Griffin, LA-C 718 1359 .528 Ariza, Was. 180 442 .407 Meeks, LA-L 221 258 .857

Lee, G.S. 513 981 .523 Anthony, N.Y. 167 415 .402 Paul, LA-C 295 345 .855

Leonard, S.A. 337 645 .522 Beal, Was. 138 343 .402 Dunleavy, Chi. 140 164 .854

Favors, Utah 390 747 .522 Johnson, Bkn. 162 404 .401 Ginobili, S.A. 160 188 .851

Diaw, S.A. 302 580 .521 Meeks, LA-L 162 404 .401 Thomas, Sac. 346 407 .850

Davis, N.O. 522 1005 .519 Augustin, Tor.-Chi. 133 332 .401 Williams, Atl. 152 179 .849

Bosh, Mia. 492 953 .516 Green, Pho. 204 510 .400 Foye, Den. 157 185 .849

Jefferson, Cha. 700 1376 .509 Nowitzki, Dal. 131 329 .398 Anthony, N.Y. 459 541 .848

Hickson, Den. 332 654 .508 Ross, Tor. 161 408 .395 Green, Pho. 195 230 .848

Vucevic, Orl. 353 696 .507 J. Smith, N.Y. 189 480 .394 Teague, Atl. 318 376 .846

Dragic, Pho. 552 1093 .505 Butler, Mil.-OKC. 98 249 .394 Jack, Cle. 125 149 .839

Durant, OKC. 849 1688 .503 Carter, Dal. 146 371 .394 Matthews, Por. 252 301 .837

Parker, S.A. 456 914 .499 Lillard, Por. 218 554 .394 Walker, Cha. 282 337 .837

Nowitzki, Dal. 633 1273 .497 Miles, Cle. 83 211 .393 Stuckey, Det. 244 292 .836

Monroe, Det. 504 1015 .497 Matthews, Por. 201 511 .393 Livingston, Bkn. 158 191 .827

Cousins, Sac. 591 1191 .496 Webster, Was. 146 372 .392 Singler, Det. 152 184 .826

Kanter, Utah 419 853 .491 Gordon, N.O. 101 258 .391 Westbrook, OKC. 242 293 .826

Stephenson, Ind. 427 870 .491 Durant, OKC. 192 491 .391 Pierce, Bkn. 256 310 .826

Duncan, S.A. 444 906 .490 Teletovic, Bkn. 136 349 .390 Young, LA-L 235 285 .825

West, Ind. 458 939 .488 Martin, Min. 115 297 .387 DeRozan, Tor. 519 630 .824

Mark. Morris, Pho. 411 845 .486 Brooks, Hou.-Den. 96 248 .387 Lin, Hou. 218 265 .823

Bass, Bos. 352 725 .486 Young, LA-L 135 350 .386 Aldridge, Por. 296 360 .822

Belinelli, S.A. 337 695 .485 Chalmers, Mia. 87 226 .385 Gay, Tor.-Sac. 318 387 .822

Marion, Dal. 341 708 .482 Fisher, OKC. 88 229 .384 Love, Min. 520 633 .821



Brewer, Min. 388 807 .481 Singler, Det. 94 246 .382 Carter, Dal. 161 196 .821
2013-14

NBA FINAL STATISTICS
STEALS PER GAME G STL AVG BLOCKS PER GAME G BLK AVG MINUTES PER GAME G MIN AVG

Paul, LA-C 62 154 2.48 Davis, N.O. 67 189 2.82 Anthony, N.Y. 77 2982 38.7



Rubio, Min. 82 190 2.32 Ibaka, OKC. 81 219 2.70 Butler, Chi. 67 2591 38.7

Young, Phi. 79 167 2.11 Jordan, LA-C 82 203 2.48 Durant, OKC. 81 3122 38.5

Butler, Chi. 67 127 1.90 Hibbert, Ind. 81 182 2.25 DeRozan, Tor. 79 3017 38.2

George, Ind. 80 151 1.89 Duncan, S.A. 74 139 1.88 Harden, Hou. 73 2777 38.0

Carter-Williams, Phi 70 130 1.86 Bogut, G.S. 67 121 1.81 James, Mia. 77 2902 37.7

Brewer, Min. 81 150 1.85 Howard, Hou. 71 128 1.80 Parsons, Hou. 74 2783 37.6

Wall, Was. 82 149 1.82 Lopez, Por. 82 139 1.70 Ellis, Dal. 82 3023 36.9

Millsap, Atl. 74 129 1.74 Henson, Mil. 70 116 1.66 Curry, G.S. 78 2846 36.5

Leonard, S.A. 66 114 1.73 Drummond, Det. 81 131 1.62 Hayward, Utah 77 2800 36.4

Ellis, Dal. 82 141 1.72 Gasol, LA-L 60 92 1.53 Wall, Was. 82 2980 36.3

Ariza, Was. 77 126 1.64 Noah, Chi. 80 121 1.51 Love, Min. 77 2797 36.3

Chalmers, Mia. 73 119 1.63 Gortat, Was. 81 121 1.49 George, Ind. 80 2898 36.2

Curry, G.S. 78 127 1.63 Favors, Utah 73 108 1.48 Lowry, Tor. 79 2862 36.2

Lawson, Den. 62 100 1.61 Smith, Det. 77 110 1.43 Aldridge, Por. 69 2499 36.2

Oladipo, Orl. 80 129 1.61 Gibson, Chi. 82 112 1.37 Batum, Por. 82 2956 36.0

Harden, Hou. 73 115 1.58 Andersen, Mia. 72 97 1.35 Lawson, Den. 62 2222 35.8

James, Mia. 77 121 1.57 Jones, Hou. 76 99 1.30 Lillard, Por. 82 2937 35.8

Cousins, Sac. 71 109 1.54 Gasol, Mem. 59 76 1.29 Walker, Cha. 73 2614 35.8

Lowry, Tor. 79 121 1.53 Cousins, Sac. 71 91 1.28 Griffin, LA-C 80 2863 35.8

Irving, Cle. 71 108 1.52 O'Quinn, Orl. 69 88 1.28 Smith, Det. 77 2730 35.5

Iguodala, G.S. 63 95 1.51 Mozgov, Den. 82 100 1.22 Thompson, G.S. 81 2868 35.4

Conley, Mem. 73 110 1.51 Brand, Atl. 73 88 1.21 Ariza, Was. 77 2723 35.4

Carroll, Atl. 73 108 1.48 Dalembert, Dal. 80 94 1.18 Stephenson, Ind. 78 2752 35.3

Williams, Bkn. 64 93 1.45 Hawes, Phi.-Cle. 80 94 1.18 Noah, Chi. 80 2820 35.2

Meeks, LA-L 77 111 1.44 Johnson, Tor. 77 88 1.14 Davis, N.O. 67 2358 35.2

Hayward, Utah 77 110 1.43 Plumlee, Pho. 80 90 1.13 Irving, Cle. 71 2496 35.2

Dragic, Pho. 76 104 1.37 Biyombo, Cha. 77 86 1.12 Deng, Chi.-Cle. 63 2213 35.1

Smith, Det. 77 105 1.36 Jefferson, Cha. 73 79 1.08 Dragic, Pho. 76 2668 35.1

Tucker, Pho. 81 110 1.36 Millsap, Atl. 74 78 1.05 Paul, LA-C 62 2171 35.0

Davis, N.O. 67 89 1.33 Bosh, Mia. 79 78 0.99 Jordan, LA-C 82 2870 35.0

Gay, Tor.-Sac. 73 95 1.30 Aldridge, Por. 69 68 0.99 Jefferson, Cha. 73 2553 35.0

Sefolosha, OKC. 61 79 1.30 Johnson, LA-L 79 77 0.97 Afflalo, Orl. 73 2552 35.0

Thomas, Sac. 72 93 1.29 Wright, Dal. 58 55 0.95 Thomas, Sac. 72 2497 34.7

Durant, OKC. 81 103 1.27 Mahinmi, Ind. 77 72 0.94 Gay, Tor.-Sac. 73 2531 34.7

Jennings, Det. 80 101 1.26 West, Ind. 80 74 0.93 Beal, Was. 73 2530 34.7

Wallace, Bos. 58 73 1.26 Green, S.A. 68 61 0.90 Carter-Williams, Phi. 70 2414 34.5

Drummond, Det. 81 101 1.25 Hill, LA-L 72 64 0.89 Young, Phi. 79 2718 34.4

Green, G.S. 82 102 1.24 Koufos, Mem. 80 71 0.89 Randolph, Mem. 79 2705 34.2

Shumpert, N.Y. 74 92 1.24 Humphries, Bos. 69 61 0.88 Green, Bos. 82 2805 34.2



ASSISTS PER TURNOVER STEALS PER TURNOVER

Name AST TO RATIO Name STL TO RATIO

Paul, LA-C 663 145 4.57 Brewer, Min. 150 105 1.43

McRoberts, Cha. 333 83 4.01 Leonard, S.A. 114 80 1.43

Prigioni, N.Y. 228 60 3.80 Carroll, Atl. 108 79 1.37

Calderon, Dal. 377 103 3.66 Butler, Chi. 127 102 1.25

Marshall, LA-L 477 150 3.18 Shumpert, N.Y. 92 79 1.16



Rubio, Min. 703 222 3.17 Harkless, Orl. 97 86 1.13

Mack, Atl. 271 89 3.04 Green, G.S. 102 91 1.12

Burke, Utah 396 131 3.02 Prigioni, N.Y. 67 60 1.12

Lowry, Tor. 586 194 3.02 Tucker, Pho. 110 102 1.08

Blake, LA-L-G.S. 307 102 3.01 Paul, LA-C 154 145 1.06

Rondo, Bos. 294 99 2.97 Young, Phi. 167 165 1.01

Conley, Mem. 441 150 2.94 Allen, Mem. 90 90 1.00

G. Hill, Ind. 265 92 2.88 Meeks, LA-L 111 111 1.00

Nelson, Orl. 476 166 2.87 Johnson, LA-L 86 90 0.96

Jennings, Det. 609 215 2.83 Ariza, Was. 126 132 0.95

Felton, N.Y. 365 129 2.83 Iguodala, G.S. 95 100 0.95

Pressey, Bos. 241 87 2.77 Marion, Dal. 90 95 0.95

Williams, Bkn. 392 143 2.74 Aminu, N.O. 82 88 0.93

Lawson, Den. 543 200 2.72 Drummond, Det. 101 110 0.92

Walker, Cha. 447 169 2.64 Livingston, Bkn. 93 105 0.89

2013-14

NBA FINAL STATISTICS
ROOKIE LEADERS

SCORING AVERAGE G FG FT PTS AVG REBOUNDS PER GAME G OFF DEF TOT AVG ASSISTS PER GAME G AST AVG

Carter-Williams, Phi. 70 427 258 1167 16.7 Carter-Williams, Phi.70 101 336 437 6.2 Carter-Williams, Phi. 70 441 6.3

Oladipo, Orl. 80 392 248 1106 13.8 Olynyk, Bos. 70 140 225 365 5.2 Burke, Utah 70 396 5.7

Burke, Utah 70 341 102 895 12.8 Dieng, Min. 60 103 197 300 5.0 Oladipo, Orl. 80 327 4.1

Hardaway, N.Y. 81 294 106 824 10.2 Antetokounmpo, Mil. 77 78 261 339 4.4 Wolters, Mil. 58 187 3.2

McLemore, Sac. 82 255 115 720 8.8 Plumlee, Bkn. 70 99 209 308 4.4 Pressey, Bos. 75 241 3.2

Olynyk, Bos. 70 234 99 607 8.7 Zeller, Cha. 82 118 235 353 4.3 Calathes, Mem. 71 207 2.9

Kelly, LA-L 59 157 110 472 8.0 Antic, Atl. 50 57 152 209 4.2 McCallum, Sac. 45 120 2.7

Plumlee, Bkn. 70 199 122 520 7.4 Oladipo, Orl. 80 43 286 329 4.1 Dellavedova, Cle. 72 186 2.6

Wolters, Mil. 58 170 59 417 7.2 Adams, OKC. 81 142 190 332 4.1 Mekel, Dal. 31 63 2.0

Antic, Atl. 50 123 50 352 7.0 Dedmon, G.S.-Phi.-Orl31 38 89 127 4.1 Antetokounmpo, Mil. 77 150 1.9

Antetokounmpo, Mil. 77 173 138 525 6.8 Kelly, LA-L 59 42 177 219 3.7 Schroder, Atl. 49 93 1.9

McCallum, Sac. 45 113 32 280 6.2 Faverani, Bos. 37 42 86 128 3.5 Kelly, LA-L 59 95 1.6

Thompson, Phi. 77 171 52 461 6.0 Gobert, Utah 45 51 104 155 3.4 Olynyk, Bos. 70 109 1.6

Zeller, Cha. 82 172 146 490 6.0 Thompson, Phi. 77 73 174 247 3.2 Larkin, Dal. 48 71 1.5

Caldwell-Pope, Det. 80 182 47 470 5.9 Bennett, Cle. 52 49 106 155 3.0 Antic, Atl. 50 58 1.2

McCollum, Por. 38 74 23 201 5.3 Burke, Utah 70 37 171 208 3.0 Zeller, Cha. 82 92 1.1

Calathes, Mem. 71 142 44 347 4.9 McLemore, Sac. 82 53 182 235 2.9 McLemore, Sac. 82 82 1.0



Dieng, Min. 60 113 59 286 4.8 Withey, N.O. 58 49 101 150 2.6 Murry, N.Y. 51 49 1.0

Dellavedova, Cle. 72 122 38 339 4.7 Wolters, Mil. 58 33 116 149 2.6 Thompson, Phi. 77 73 0.9

Snell, Chi. 77 129 31 346 4.5 Hummel, Min. 53 35 97 132 2.5 Snell, Chi. 77 68 0.9

FIELD GOAL PCT. FG FGA PCT 3-PT FIELD GOAL PCT. 3FG 3GA PCT FREE THROW PCT. FT FTA PCT

Plumlee, Bkn. 199 302 .659 Thompson, Phi. 67 167 .401 Burke, Utah 102 113 .903

Olynyk, Bos. 234 502 .466 Dellavedova, Cle. 57 155 .368 Hardaway, N.Y. 106 128 .828

Thompson, Phi. 171 372 .460 Hardaway, N.Y. 130 358 .363 Kelly, LA-L 110 135 .815

Wolters, Mil. 170 389 .437 Antetokounmpo, Mil. 41 118 .347 Olynyk, Bos. 99 122 .811

Hardaway, N.Y. 294 687 .428 Kelly, LA-L 48 142 .338 McLemore, Sac. 115 143 .804

Zeller, Cha. 172 404 .426 Burke, Utah 111 336 .330 Oladipo, Orl. 248 318 .780

Kelly, LA-L 157 371 .423 Antic, Atl. 56 171 .327 Zeller, Cha. 146 200 .730

Oladipo, Orl. 392 936 .419 Oladipo, Orl. 74 226 .327 Carter-Williams, Phi. 258 367 .703

Antetokounmpo, Mil. 173 418 .414 Snell, Chi. 57 178 .320 Antetokounmpo, Mil. 138 202 .683

Carter-Williams, Phi. 427 1054 .405 McLemore, Sac. 95 297 .320 Plumlee, Bkn. 122 195 .626

STEALS PER GAME G STL AVG BLOCKS PER GAME G BLK AVG MINUTES PER GAME G MIN AVG

Carter-Williams, Phi. 70 130 1.86 Gobert, Utah 45 41 0.91 Carter-Williams, Phi. 70 2414 34.5

Oladipo, Orl. 80 129 1.61 Withey, N.O. 58 50 0.86 Burke, Utah 70 2262 32.3

Caldwell-Pope, Det. 80 75 0.94 Dieng, Min. 60 50 0.83 Oladipo, Orl. 80 2487 31.1

Calathes, Mem. 71 66 0.93 Antetokounmpo, Mil. 77 61 0.79 McLemore, Sac. 82 2187 26.7

Pressey, Bos. 75 68 0.91 Plumlee, Bkn. 70 55 0.79 Antetokounmpo, Mil. 77 1897 24.6

