Player Birthdate Source[s] Clubs Signed Seasons a s g



Download 448.9 Kb.
Page1/6
Date17.08.2017
Size448.9 Kb.
#33798
  1   2   3   4   5   6

Player Birthdate Source[s] Clubs Signed Seasons A S G

Mc

McAbney, Gordon 30/12/55 Govan Youth Club Clydebank 5.74 0 0 0


McAdam, Cowdenbeath 8.73 0 0 0
McAdam, Abion Rovers 4.78 1977 1 0 0
McAdam, Colin 28/05/51 Clydebank Juveniles Dumbarton 3.70 1969-74 61 9 11

Motherwell 5.75 1975-77 48 14 3

Partick Thistle 3.78 1977-79 64 6 24

Rangers 6.80 1980-83 56 9 15

Adelaide Juventus [Australia] Hearts 9.85 1985 0 6 0

Partick Thistle 10.86 1986-87 18 5 1


McAdam, John Renfrew Celtic 1.61 0 - 0

Renfrew Falkirk 9.61 1961 3 - 0


McAdam, John Fulham 8.66 0 0 0

Morton 9.67 0 0 0


McAdam, Steven 03/05/81 ‘S’ Form Rangers 7.97 0 0 0
McAdam, Tom Rangers 6.47 0 - 0

Alloa Athletic 8.49 1949 4 - 0


McAdam, Tom 09/04/54 Glasgow Schools Dumbarton 2.71 1970-75 70 6 29

Dundee United 10.75 1975-77 55 6 21

Celtic 9.77 1977-85 251 7 36

Stockport County 8.86 1986 5 0 1

Hamilton Academical 9.86 1986 3 0 0

Motherwell 10.86 1986-89 98 1 3

Airdrieonians 11.89 1989-90 24 0 1

Celtic 7.93 0 0 0


McAdam, William 22/03/72 Cumbernauld United Stenhousemuir 5.95 0 0 0
McAdams, Michael 18/05/70 Hamilton Thistle Dundee United 3.84 0 0 0
McAdams, Peter 17/05/61 Blantyre Welfare Hamilton Academical 8.78 1979 3 1 0

Blantyre Welfare Hamilton Academical 4.80 1980-82 46 8 1


McAdie, Richard 09/04/87 ‘S’ Form Ross County 7.2004 0 0 0
McAlaney, William 29/04/58 Wishaw Albion Rovers 8.81 1981 2 0 0
McAleenan, Kieran 28/10/87 Dundee United Youths Dundee United 6.2004 0 0 0
McAleer, Eric 30/08/68 Kilpatrick Juveniles Falkirk 4.90 0 0 0

East Stirlingshire 3.91 1990-91 26 2 0


McAleer, Frank 16/10/45 Renfrew Clydebank 6.67 1966-68 19 0 1

Morton 6.69 1969 2 0 0

Shrewsbury Town 3.70 0 0 0

Barrow 8.70 1970 0 1 0

Ayr United 12.70 1970-71 8 1 0

Stirlling Albion 7.72 1972-74 73 4 1


McAleer, Gerry 20/07/56 Celtic Boys Club Celtic 8.72 0 0 0
McAleer, Jimmy Saltcoats Victoria Ayr United 8.64 1964 1 - 1
Mcaleese, Martin 05/06/90 Dundee United Youths Airdrie United 10.2006 0 0 0
McAlindon, John 25/12/30 Carlisle Youth League Celtic 5.48 1950-56 16 - 7

Shrewsbury Town 5.57 1957 12 - 3


McAlister, Dumbarton 8.68 1968 1 0 0
McAlister, James 02/11/85 Linwood Rangers Morton 12.2002 2002-09 212 14 16 Hamilton Academical 8.2010 2010-* 15 4 0

McAllister, Alec Benburb Aberdeen 8.53 0 - 0


McAllister, Alex 10/05/53 Whitburn Airdrieonians 11.60 1960 1 - 1
McAllister, Barry Schools Football Arbroath 4.86 1985 0 1 0
McAllister, Gary 25/12/64 Fir Park Boys Club Motherwell 9.81 1981-85 52 7 6

Leicester City 8.85 1985-89 199 2 46

Leeds United 7.90 1990-95 230 1 31

Coventry City 7.96 1996-99 119 0 20

Liverpool 7.2000 2000-01 35 20 5

Coventry City 7.2002 2002-03 55 0 10


McAlister, Gordon Renfrew Juveniles Rangers 7.62 0 - 0

Stirling Albion 8.63 1963 1 - 0

Kirkintilloch Rob Roy Stenhousemuir 10.66 1966-69 102 5 23
McAllister, Ian 08/02/60 Ayr United Boys Club Ayr United 8.77 1977-91 390 15 35
McAllister, Jamie 26/04/78 Bellshill Boys Club Queen of the South 7.96 1995-98 34 16 0

Aberdeen 5.99 1999-2002 103 14 0

Livingston 7.2003 2003 25 0 1

Hearts 6.2004 2004-05 31 16 0

Bristol City 8.2006 2006-* 106 3 2
McAllister, Jim Camelon Hamilton Academical 8.51 1951 1 - 0
McAllister, Jimmy 30/10/31 Neilston Victoria Millwall 8.54 1954-55 20 - 6

Abergavenny Thursdays [Wales] Morton 5.58 1957-58 31 - 10

Bradford Park Avenue 5.59 1959-60 43 - 14
McAllister, John 09/07/81 Hutcheson Vale Boys Club Berwick Rangers 6.2003 2003 1 2 0
McAllister, Kevin 08/11/62 Camelon Falkirk 5.82 1983-84 59 5 18

Chelsea 5.85 1985-90 78 28 7



Falkirk 4.88 1987 6 0 3

Falkirk 8.91 1991-92 82 1 12

Hibernian 7.93 1993-96 92 17 12

Falkirk 1.97 1996-2001 125 24 19

Albion Rovers 8.2002 2002-03 45 3 1
McAllister, Mark 13/02/71 Inverness Caledonian Inverness Caledonian Thistle 6.94 1994-95 50 5 4
McAllister, Patrick 03/02/72 Cliftonville [N.Ireland] Dunfermline Athletic 7.90 1990-92 2 4 0
McAllister, Rory 13/05/87 Aberdeen Youths Inverness Caledonian Thistle 8.2004 2004-08 10 39 3

Peterhead 1.2008 2007 4 0 1

Brechin City 7.2009 2009-* 63 0 40

McAllister, Russell 17/01/60 Benburb St.Mirren 3.78 0 0 0
McAllister, Steven 17/05/82 St.Johnstone Boys Club St.Johnstone 7.98 0 0 0

Brechin City 8.2001 2001 1 1 0


McAllister, Tom 21/02/71 Maryhill Partick Thistle 7.99 1999 1 0 0

Maryhill Stranraer 6.2003 2003 3 7 0


McAllister, Willie Alloa Athletic 8.50 1950 2 - 0

Camelon Hamilton Academical 2.52 1951 1 - 0

Camelon Alloa Athletic 3.54 1953-54 16 - 0
McAloon, Gerry 13/09/16 St.Francis Juveniles Brentford 6.34 1937-38 21 - 6

Wolverhampton Wanderers 3.39 1938 2 - 1

Brentford 12.45 1946 7 - 4

Celtic 10.46 1946-47 20 - 12


McAloon, J. East Stirlingshire 5.81 1981 1 0 0
McAloon, James 01/10/57 Queen’s Park Youths Queen’s Park 6.76 1977-78 66 1 10

Dunfermline Athletic 8.79 1979 8 1 1

Airdrieonians 9.80 0 0 0
McAlpine, Lochgelly Albert Alloa Athletic 8.55 1955 1 0 0
McAlpine, Billy 23/10/48 Gorgie Hearts Hearts 8.65 1968-69 13 0 0

Arbroath 10.71 1971-72 28 3 0

Stirling Albion 7.73 1973` 12 2 0
McAlpine, Cameron 02/07/87 Raith Rovers Youths Cowdenbeath 8.2003 0 0 0
McAlpine, Danny Saltcoats Victoria Queen’s Park 5.67 0 0 0
McAlpine, Graham Dalry Thistle Queen’s Park 8.58 0 - 0

McAlpine, Hamish 21/01/48 Dundee North End Dundee United 8.66 1968-85 477 0 3



Montrose 8.67 1967 25 0 0

Dunfermline Athletic 4.86 1985 1 0 0

Raith Rovers 6.86 1986-87 72 0 1

Arbroath 9.88 1988 10 0 0


McAlpine, Ian Dundee Violet Dundee 11.46 0 - 0

East Stirlingshire 1.49 1948 5 - 2


McAlpine, Jimmy 12/09/59 Milngavie Wanderers Clyde 10.78 0 0 0

Renfrew Clyde 8.79 1979-80 37 5 4

McAlpine, John Weir’s Recreation Queen’s Park 8.74 0 0 0

McAlpine, Joe 12/09/81 Airdrieonians Boys Club Stirling Albion 2.2000 1999 3 0 0

Airdrieonians 8.2000 2000-01 6 8 0

Queen of the South 9.2001 2001-03 67 13 7

Raith Rovers 7.2004 2004 6 5 0

Forfar Athletic 1.2005 2004 1 1 0

Stenhousemuir 7.2005 2005-06 33 3 2

Stranraer 9.2006 2006 24 3 0


McAlpine, Kenneth Queen’s Park 2.59 1958 9 - 1
McAlpine, Mark 26/06/88 Hamilton Academical Youths Hamilton Academical 9.2004 2005 0 1 0

Dumbarton 7.2007 0 0 0


McAndle, Brian 04/05/85 Motherwell Youths Motherwell 6.2001 0 0 0
McAndrew, Allan 01/07/55 Kirkcaldy Young Men Cowdenbeath 7.74 0 0 0

McAndrew, Jack Alva Albion Rangers Falkirk 5.54 0 - 0


McAndrew, John 14/05/59 Warout Thistle Cowdenbeath 8.78 1977-78 8 1 0
McAndrew, P. Arbroath 8.52 1952 1 - 0
McAndrew, Steven 27/02/88 ‘S’ Form Cowdenbeath 5.2005 0 0 0
McAnenay, Michael 16/09/66 Shettleston Motherwell 1.88 0 0 0

Albion Rovers 8.89 1989 23 10 8

Ottowa Intrepid [Canada] Albion Rovers 8.90 1990-91 40 1 13

Hamilton Academical 9.91 1991 4 4 1

Dumbarton 8.92 1992-93 27 12 6

Alloa Athletic 10.93 1993-96 46 24 10


McAneny, Paul 11/11/73 Saltcoats Victoria Stirling Albion 9.93 1993-94 4 1 0

Alloa Athletic 10.95 1995-99 129 7 8

Stenhousemuir 7.2000 2000 19 1 1

Morton 8.2001 2001 5 0 0


McAnespie, Alex 20/03/44 Craigmark Burntonians Ayr United 8.64 1964-77 306 9 10
McAnespie, Kieran 11/09/79 St.Johnstone Boys Club St.Johnstone 9.95 1996-99 24 26 5

Fulham 8.2000 0 0 0



Hearts 1.2001 2000 3 2 0

Bournemouth 2.2002 2001 3 4 1

Plymouth Argyle 3.2003 2002 2 2 0

Falkirk 7.2003 2003-04 12 22 4

St.Johnstone 11.2004 2004 13 4 1

Ayr United 1.2006 2005 15 0 2

Alloa Athletic 7.2006 2006 25 1 3

Morton 7.2007 2007 10 4 1



Dumbarton 1.2009 2008 2 2 0

Arbroath 8.2010 2010-* 1 0 0

McAnespie, Steve 01/02/72 ‘S’ Form Aberdeen 5.88 0 0 0

Vasterhaninge IF [Sweden] Raith Rovers 1.94 1993-95 37 3 0

Bolton Wanderers 9.95 1995-97 19 5 0

Fulham 11.97 1997-98 3 4 0



Bradford City 3.98 1997 7 0 0

Cambridge United 8.2000 2000-01 20 4 0

Partick Thistle 3.2002 2001 0 1 0
McAra, Atholl 13/07/21 Benburb Hearts 5.42 1946 2 - 0

Raith Rovers 6.47 1947 9 - 0

Albion Rovers 8.48 0 - 0

McAra, Robert Dunipace Dumbarton 6.50 1950 10 - 1


McAra, Steven 02/02/69 St.Ninian’s Thistle Boys Club Stenhousemuir 3.87 1986-87 5 7 0
McArdle, Rory 01/05/87 Youth Trainee Sheffield Wednesday 7.2004 2006 0 1 0

Rochdale 8.2005 2005 16 3 1

Rochdale 11.2006 2006 9 0 0

Rochdale 1.2007 2006-09 121 4 4

Aberdeen 5.2010 2010-* 27 1 2
McArthur, George Benburb Airdrieonians 8.53 0 - 0

Cowdenbeath 7.55 1955 17 - 10


McArthur, Graeme Salvesen’s Boys Club East Fife 10.69 0 0 0
McArthur, Iain 26/08/52 Shotts Bon Accord Falkirk 4.71 0 0 0

Albion Rovers 9.72 1972-73 39 3 0


McArthur, James East Stirlingshire 2.73 1972 1 0 0
McArthur, James 06/06/54 Campsie Black Watch Hamilton Academical 5.73 1972 1 1 1

Campsie Black Watch Hamilton Academical 8.73 1974 1 0 0


McArthur, James 07/10/87 Clyde Youths Hamilton Academical 8.2003 2004-09 157 11 10

Wigan Athletic 7.2010 2010-* 3 15 0

McArthur, Jim 27/02/52 Halbeath Boys Club Cowdenbeath 2.68 1967-72 61 0 0

Hibernian 10.72 1972-82 217 0 0



Meadowbank Thistle 4.83 1982 1 0 0

Cowdenbeath 9.83 1983 1 0 0

Morton 9.83 1983 3 0 0

Raith Rovers 2.84 1984 12 0 0


McArthur, Jim 17/06/52 Ferranti Thistle Meadowbank Thistle 8.64 0 0 0
McArthur, John Kilsyth Rangers Partick Thistle 11.48 0 - 0

Airdrieonians 8.50 1950 2 - 0


McArthur, Mike 10/02/70 Cove Rangers Under 18s Aberdeen 7.87 1987 1 2 0

Kilmarnock 1.90 1989 2 1 1


McArthur, Norrie 06/09/47 Inverness Clachnacudin Berwick Rangers 3.74 1973 4 1 0
McArthur, Paul 01/01/66 Lanark United Queen’s Park 7.91 1991 2 3 0
McArthur, Peter 24/08/62 Fir Park Boys Club Motherwell 8.79 0 0 0

Bellshill Young Men Clyde 5.80 1980 4 1 0


McArthur, Peter 26/02/64 International Tryst Stenhousemuir 8.84 1984 1 5 0
McArthur, Robert 11/06/88 Livingston Youths Livingston 6.2004 0 0 0
McArthur, Scott 28/02/68 Arthurlie Hearts 7.89 0 0 0

Morton 12.90 1990-96 186 26 13

Hamilton Academical 1.98 1997 8 0 0

Partick Thistle 7.98 1998 8 1 0


McArthur, Scott 18/02/82 Ayr United Youths Albion Rovers 4.99 1999 4 1 0
McArthur, Stuart 03/12/65 Hillwood Juveniles Albion Rovers 3.85 1985-86 27 9 1
McArthur, Stuart 06/02/82 ICI Grangemouth Alloa Athletic 8.99 0 0 0
McArthur, Tony 11/03/61 Hillwood Boys Club Queen’s Park 8.78 0 0 0
McAteer, Dumbarton 8.50 1950 1 - 1
McAteer, Thomas 17/12/59 Kilsyth Rangers Dumbarton 4.83 1982 1 0 0

Kilsyth Rangers Albion Rovers 6.83 1983-85 59 4 7

McAughtrie, David 30/01/63 Ayr United 5.77 0 0 0

Stoke City 1.81 1980-83 48 3 2

Carlisle United 7.84 1984 28 0 1

York City 8.85 1985-86 64 0 1

Darlington 7.87 1987-88 36 3 0
McAulay, Anthony 06/10/72 Lochee Boys Club Forfar Athletic 8.90 1990-92 14 23 2
McAulay, Callum 14/06/88 Whitletts Boys Club Ayr United 8.2004 0 0 0
McAulay, Duncan 18/08/59 Campbeltown High School St.Mirren 8.74 0 0 0

Campbeltown Amateurs Morton 6.79 0 0 0


McAulay, Francis 14/09/78 Shamrock Athletic Morton 7.97 0 0 0
McAulay, Ian 06/06/74 Tower Hearts Juveniles East Stirlingshire 5.93 1992-93 19 7 2

Tower Hearts Juveniles Stranraer 8.95 1994-97 78 4 7

Hamilton Academical 7.98 1998-99 33 6 0

Stirling Albion 7.2000 2000 23 2 1


McAulay, John 28/04/72 Clyde Boys Club Clyde 7.90 1990-94 64 30 12

Arbroath 7.95 1995-2004 206 63 6


McAulay, Kyle 13/05/86 Aberdeen Boys Club Aberdeen 5.2004 2005 3 2 0

Peterhead 11.2006 2006 20 0 6

Alloa Athletic 2.2008 2007 11 1 4


McAulay, Patrick 31/07/21 Arthurlie Celtic 3.42 1946-49 78 - 4

Luton Town 12.50 1950 8 - 1

Kettering Town Albion Rovers 1.54 1953 3 - 0
Mcaulay, Paul 23/04/88 Anvil Amateurs Alloa Athletic 8.2006 2006 2 6 1
McAuley, Blaine 08/06/88 Forfar Athletic 1.2005 0 0 0

McAuley, Jim Royal Albert Athletic Dunfermline Athletic 4.59 1959 2 - 0

East Stirlingshire 8.60 1960 24 - 0
McAuley, Joe Hamilton Academical 8.66 1966 1 0 0
McAuley, John 24/03/47 Stephen’s Juveniles Falkirk 6.67 0 0 0

Montrose 8.69 1969 19 0 0

Stranraer 7.70 1970-75 133 8 0

Stenhousemuir 10.75 1975 10 0 0


McAuley, Mark 01/10/83 Queen’s Park Youths Queen’s Park 8.2000 0 0 0
McAuley, Peter 01/10/62 Fallin Violet Dunfermline Athletic 6.80 0 0 0

Stenhousemuir 8.81 1981 1 1 0


McAuley, Scott 18/07/78 Leith Athletic [non league] East Stirlingshire 8.2002 2002 1 1 0
McAuley, Sean 23/06/72 Youth Trainee Manchester United 7.90 0 0 0

St.Johnstone 4.92 1992-94 59 3 0



Chesterfield 11.94 1994 1 0 1

Hartlepool United 7.95 1995-96 84 0 1

Scunthorpe United 3.97 1996-99 63 6 1

Scarborough 3.99 1998 6 1 0

Rochdale 2.2000 1999-2001 34 3 0


McAuley, Sean 27/02/80 Berwick Rangers Colts Berwick Rangers 8.98 0 0 0

Links United Boys Club Clyde 8.2000 2000 2 2 0

East Stirlingshire 3.2001 2000-04 98 14 9
McAuley, Stephen 16/02/83 Clyde 8.2000 0 0 0

Airdrie United 8.2002 2002 0 3 1

Queen’s Park 7.2003 2003 13 4 6
McAusland, Marc 13/08/88 ‘S’ Form St.Mirren 8.2004 2007-08 0 6 0

Stranraer 10.2006 2006 1 0 0 Queen of the South 7.2009 2009 21 4 0

St.Mirren 7.2010 2010-* 1 1 0


McAveety, Phil 27/10/60 All Saints High School St.Mirren 1.76 1977-83 18 2 0

Berwick Rangers 2.79 1978 16 0 0

Morton 10.83 1983 1 3 0


McAveety, Philip 06/04/89 Hamilton Academical Youths Hamilton Academical 9.2004 0 0 0

McAvennie, Frank 22/11/59 Johnstone Burgh St.Mirren 10.80 1981-84 123 2 49

West Ham United 6.85 1985-87 65 0 23

Celtic 10.87 1987-88 55 0 27

West Ham United 3.89 1988-91 49 19 16

Aston Villa 8.92 1992 0 3 0

South China [Hong Kong] Celtic 1.93 1992-93 27 3 10

Swindon Town 2.94 1993 3 4 0

Falkirk 9.94 1994 1 2 2

St.Mirren 10.94 1994 7 0 0
McAviney, Joe Troon Ayr United 8.56 0 - 0

Crewe Alexandra 6.57 0 - 0

Stranraer 9.57 1957 2 - 1

McAvinue, Paul 25/01/88 ‘S’ Form Cowdenbeath 8.2004 0 0 0

Raith Rovers 7.2006 0 0 0
McAvoy, Douglas 29/11/18 Cumnock Kilmarnock 8.36 1946-47 27 - 8

Liverpool 12.47 1947 2 - 0

Queen of the South 9.49 1949-50 26 - 3
McAvoy, John Queen’s Park 12.69 1969 11 1 0
McAvoy, Michael 26/03/67 Thorniewood United Stenhousemuir 5.90 1990-91 7 9 4
McAvoy, Neil 29/07/72 Sauchie Alloa Athletic 8.90 1990-94 63 23 13

Montrose 2.95 1994-95 25 5 4

Alloa Athletic 11.95 1995-96 21 2 0
Mcavoy, Peter 17/08/91 Dundee Celtic Boys Club Arbroath 4.2008 0 0 0
McBain, Adam East Kilbride Hamilton Academical 10.49 0 - 0
McBain, Douglas Hamilton Academical 2.47 0 - 0

Queen’s Park 8.47 1947 20 - 0

Queen of the South 8.48 1948-54 148 - 3
McBain, Gordon 04/12/34 Shotts Bon Accord Kilmarnock 12.56 1956 1 - 0

Rochdale 5.58 1958 10 - 1

Third Lanark 8.60 0 - 0

Cowdenbeath 12.60 1960-61 35 - 16

Hamilton Academical 2.62 1961 3 - 2

Brechin City 3.62 1961-62 21 - 4

Stirling Albion 8.63 1963 9 - 7

McBain, Gordon 03/12/54 Sauchie Alloa Athletic 8.80 1980 1 0 0


McBain, J. Cowdenbeath 1.77 1976 2 0 0
McBain, John Dundee Elmwood Arbroath 2.52 1951-54 55 - 4

Dundee United 1.55 1954-55 45 - 1


McBain, Peter 30/10/53 Lochgelly Albert Hamilton Academical 1.74 1973 1 0 0

Raith Rovers 11.74 0 0 0


McBain, Roy 07/11/74 Dyce Boys Club Dundee United 4.92 1993 0 1 0

Hermes Dundee 9.95 1995 3 3 0

Ross County 10.96 1996-99 104 17 14

Inverness Caledonian Thistle 8.2000 2000-10 261 24 15

Brechin City 3.2011 2010-* 11 0 0
McBain, Steven 11/10/75 Lochgelly Albert Raith Rovers 9.92 0 0 0
McBean, Stewart 19/11/57 Glasgow United St.Johnstone 4.74 1975-77 33 2 0
McBeth, Andy Petershill Partick Thistle 9.61 0 - 0
McBeth, Andy Pollok Stirling Albion 8.63 0 - 0

Morton 8.64 1964 10 - 2

Dumbarton 6.65 1965-66 27 - 9
McBeth, Paul 04/04/75 East Stirlingshire 1.98 1997-98 1 4 0
McBlain, John Fallin Church Amateurs Hibernian 2.55 0 - 0

Stirling Albion 9.55 1955 1 - 0


McBrearty, Richard 17/09/73 Hamilton Academical Boys Club Hamilton Academical 9.92 0 0 0
McBreen, Daniel 23/04/77 Universitatea Craiova [Rumania] Falkirk 9.2004 2004-05 42 14 19

Scunthorpe United 8.2006 2006 1 6 0



St.Johnstone 1.2008 2007 3 3 0
McBriar, Frank Alva Albion Rangers Dumbarton 3.58 1957-58 2 - 1
McBride, Dumbarton 8.68 1968 1 0 0
McBride, Alfred 28/08/60 ‘S’ Form Dundee United 11.75 0 0 0

Dundee 9.78 0 0 0

Lochee Harp Brechin City 11.82 1982 1 0 0
McBride, Andrew 12/08/68 Manchester United 8.87 0 0 0

Clydebank 8.88 0 0 0

East Stirlingshire 2.89 1988 0 2 0

McBride, Brian St.Mungo’s Former Pupils Hamilton Academical 8.69 1969 23 0 4


McBride, Christopher 03/05/84 Kilmarnock Youths Clyde 2.2003 0 0 0
McBride, Danny 20/10/61 Strathtay Boys Club Dundee 9.77 0 0 0
McBride, Dougie Post Office Phones Queen’s Park 9.64 0 - 0
McBride, George Greenock Celtic 8.60 0 - 0
McBride, Jacky Cumnock Clyde 8.69 1969 4 0 0
McBride, James 19/10/59 Ferguslie United Kilmarnock 7.78 1980-81 22 7 2

Stranraer 7.82 1982-84 102 2 14

Queen of the South 6.85 1985-86 74 0 10
McBride, James 30/09/78 Stonehouse Violet Stenhousemuir 9.97 0 0 0
McBride, Jim Glasgow Schools Dundee United 12.75 0 0 0

McBride, Joe 10/06/38 Kirkintilloch Rob Roy Kilmarnock 8.56 1957-59 57 - 24

Kilmarnock Wolverhampton Wanderers 12.59 0 - 0

Luton Town 2.60 1959-60 25 - 9

Partick Thistle 11.60 1960-62 58 - 30

Motherwell 11.62 1962-64 90 - 56

Celtic 6.65 1965-68 52 3 54

Hibernian 11.68 1968-70 65 0 44

Dunfermline Athletic 12.70 1970-71 17 3 8 Clyde 10.71 1971 12 0 5
McBride, Joe 17/08/60 Celtic Boys Club Everton 10.76 1979-81 51 6 9

Rotherham United 8.82 1982-83 45 0 12 Oldham Athletic 9.83 1983-84 26 8 8 Hibernian 2.85 1984-88 76 15 11

Dundee 12.88 1988-90 27 22 5

Queen of the South 12.88 1988 2 0 0 East Fife 7.91 1991-93 79 9 19

Albion Rovers 3.94 1993-95 51 5 10

Livingston 1.96 1995 0 2 0

Hamilton Academical 8.96 1996 2 1 0


McBride, Joe 29/09/61 Blantyre St.Joseph Clydebank 11.78 1980-81 3 2 0
McBride, Joe 01/05/88 ‘S’ Form Queen’s Park 8.2004 0 0 0
McBride, John 31/12/23 Third Lanark 8.46 0 - 0

Reading 3.48 1947-52 100 - 0

Shrewsbury Town 12.52 1952-55 78 - 0

McBride, John Shrewsbury Town 8.58 0 - 0

Aberdeen 8.59 1959 2 - 0
McBride, John-Paul 28/11/78 Celtic Boys Club Celtic 8.95 1995-98 0 3 0

St.Johnstone 2.99 1998-2001 55 14 5

Derry City [Eire] Partick Thistle 6.2003 2003 19 2 1

Stenhousemuir 7.2004 2004-06 85 6 18

Stirling Albion 6.2007 2007 14 5 2

McBride, Kevin 12/04/80 Tower Hearts Juveniles Albion Rovers 4.99 1998-2000 17 11 1

Glenafton Athletic Albion Rovers 8.2003 2003 5 7 2

Glenafton Athletic Cowdenbeath 7.2005 2005-06 38 4 0

East Fife 1.2007 2006 15 0 1 East Stirlingshire 5.2007 2007 28 2 3
McBride, Kevin 14/06/81 Celtic Boys Club Celtic 7.98 0 0 0

Motherwell 8.2004 2004 24 1 5

Motherwell 7.2005 2005-06 25 13 1

Darlington 5.2007 2007 3 3 1

Falkirk 1.2008 2007-08 40 3 0

Hibernian 7.2009 2009-* 31 6 0
McBride, Martin 28/11/67 Wishaw Motherwell 4.85 1985-89 15 15 1

East Stirlingshire 5.90 1990 25 2 2

Campsie Black Watch Albion Rovers 7.92 1991-94 78 18 2

East Stirlingshire 8.95 1995-97 79 19 14

Albion Rovers 12.98 1998 0 1 0
McBride, Martin 22/03/71 Duntocher St.Mary’s Airdrieonians 11.89 0 0 0

McBride, Martin 21/05/86 Giffnock North Partick Thistle 5.2003 0 0 0

Gretna 6.2004 0 0 0

Albion Rovers 8.2006 2006 5 7 0



Cowdenbeath 1.2007 2006 5 6 0

Cowdenbeath 6.2007 2007 17 11 3

Stranraer 7.2008 2008 23 2 2

Queen’s Park 6.2009 2009-* 37 1 0


McBride, Paul 10/08/87 Tower Hearts Juveniles Cowdenbeath 1.2006 2005-06 0 9 1

East Stirlingshire 1.2007 2006-07 20 13 1


McBride, Ross 28/08/84 ‘S’ Form Cowdenbeath 8.2000 0 0 0

Crossgates Primrose Cowdenbeath 8.2003 0 0 0


McBride, Russell 29/09/78 Faserburgh Elgin City 8.2001 2001-02 44 8 1
McBride, Scott 19/09/88 Dunfermline Athletic Youths Dunfermline Athletic 5.2006 2007 1 2 0

Arbroath 2.2008 2007 9 3 2

Cowdenbeath 7.2009 2009 16 9 6

Raith Rovers 7.2010 2010-* 24 4 0
McBride, Sean 18/10/71 ‘S’ Form Celtic 5.90 0 0 0
McBride, Sean 01/05/88 ‘S’ Form Queen’s Park 8.2004 0 0 0
McBride, Steve 02/05/64 Linfield [N.Ireland] Motherwell 2.84 1983 0 4 0
McBride, Tony 15/10/51 Celtic Boys Club Celtic 8.68 0 0 0
McBride, William John Street School Queen’s Park 5.56 1958-60 23 - 0
McBurnie, Bobby Ayr United 8.63 1963 1 - 1
McCabe, Partick Thistle 8.70 0 0 0
McCabe, Benny 08/03/48 Salvesen’s Boys Club Aberdeen 6.65 1966 1 0 0

Berwick Rangers 6.69 1969-75 163 8 4

Alloa Athletic 4.76 1976 7 4 0
McCabe, Dominic Greenock East Stirlingshire 2.59 1958 9 - 6
McCabe, Gerry 26/09/56 Polkemmet Hibernian 4.76 0 0 0

Windsor All-Stars [USA] Clyde 11.77 1977-79 92 4 14

Clydebank 7.80 1980-86 215 1 21

Hamilton Academical 10.86 1986-88 55 14 9



Dumbarton 4.88 1987 5 1 1

Clyde 10.88 1988-89 56 5 7

Victoria Vistas [Australiia] Hamilton Academical 10.90 1990 9 7 0

Arbroath 11.95 1994 12 7 0

Dumbarton 10.96 1996 4 0 0
McCabe, James St.Mungo Juveniles Dunfermline Athletic 9.47 1947 1 - 0
McCabe, Jim Benburb Hamilton Academical 8.69 1969 2 0 2
McCabe, Jim 27/05/51 Bargeddie Amateurs Motherwell 6.69 1969-74 66 5 13

Stranraer 8.75 1975-77 61 2 28

Albion Rovers 12.77 1977 14 3 3
McCabe, Joe Glasgow Perthshire Hibernian 7.49 0 - 0
McCabe, Joe Kilbirnie Ladeside Stirling Albion 3.51 1951-52 9 - 0

Morton 11.55 1955-57 57 - 1 Hamilton Academical 1.58 1957 5 - 0


McCabe, Joe 13/03/54 Airdrieonians Boys Club Airdrieonians 6.72 1972 1 0 0
McCabe, John 28/11/62 Drumchapel Amateurs Rangers 9.79 0 0 0

Partick Thistle 3.81 0 0 0


McCabe, Maurice 14/09/49 Tynecastle Boys Club Hibernian 8.67 0 0 0
McCabe, Michael 22/09/63 Hurlford United Stranraer 8.85 1984-87 79 9 3
McCabe, Neil 10/07/90 Livingston 6.2007 0 0 0

Cowdenbeath 7.2009 2009 0 4 0


McCabe, Ross 08/04/88 Hearts Youths Hamilton Academcal 8.2005 2005-06 0 3 0

McCabe, Thomas Wishaw Hibernian 6.44 1946 13 - 0



Hamilton Academical 9.48 1948 22 - 0

Falkirk 12.49 1949-52 44 - 5

Stirling Albion 2.53 0 - 0
McCabe, Tom St.Constantine’s St.Mirren 8.62 0 - 0
McCabe, William Queen’s Park Youths Queen’s Park 8.77 0 0 0


Download 448.9 Kb.

Share with your friends:
  1   2   3   4   5   6




The database is protected by copyright ©ininet.org 2024
send message

    Main page