|
SpeciesMenWomen
|
Date | 15.01.2018 | Size | 18.29 Kb. | | #36219 |
| |
Saltwater |
Species | Men | Women | Juniors |
Blue Marlin | Arthur Hughes, Release, 750.0, 2009 | Terry Jaxtimer, 125.0, 2008 | Sam Jaxtimer, Release, 400.0, 2010 |
White Marlin | Jonathan Jaxtimer, 85.0, 2009 | Releases Mimi Slaughter, Andy Cotton 1998 | Sam Jaxtimer, Release, 2012 |
Albacore | - | - | Jamie Jaxtimer, 40.0, 2005 |
Yellowfin | Ed Tellier, 205.0, 1998 | Kathey Fulham, 28.0, 1999 | Jamie Jaxtimer, 94.0, 2005 |
Bluefin | Barry Frazer, 811.0, 1998 | - | Sam Jaxtimer, 311.0, 2011 |
Big Eye | - | - | - |
False Albacore | Ken Cirillo, 8.2, 2008 | Carolyn O’Shaughnessy, 7.5, 2007 | Henry O’ Jr., 10.5, 2009 |
Bonito | Arthur Hughes, 10.4, 2007 | - | Henry O’ Jr., 5.3, 2005 |
Spanish Mackerel | - | - | - |
Blue Shark | - | - | - |
Mako Shark | Bob Harris, 327.0, 2005 | - | Jamie Jaxtimer, 125.0, 2005 |
Thresher | Jonathan Jaxtimer, 187.0, 2009 | - | - |
Tiger Shark | - | - | - |
Atlantic Sailfish | John Heyer, 4/02 Release; Rich Trifone, 75.8, 2012 | - | Sam Jaxtimer, 3/11 Sailfish, Release |
Pacific Sailfish | Bruce Cunningham, 125.0, 2011 | - | |
Swordfish | - | - | - |
Wahoo | Bob Harris, 51.0, 2007 | Terry Jaxtimer, 72.0, 2001 | Sam Jaxtimer, 50.0, 2007 |
Dolphin | Bob Harris, 51.0, 2007 | Stacey Richmond, 27.0, 2007 | Jamie Jaxtimer, 19.0, 2007 |
Bluefish | Don Boynton, 16.34, 1996 | Kathey Fulham, 15.12, 1999 | Rodney Ames, Jr., 16.7, 1996 |
Striped Bass | Henry O, 45.55, 2008 | Carolyn O’, 40.5, 2008 | Henry O’ Jr., 33.0, 2010 |
Codfish | Henry O, 43.0, 2006 | - | Henry O’ Jr., 17.25, 2008 |
Cobia | - | - | - |
Permit | - | - | - |
Snook | Bob Seidler, 13.0, 2005 | C. Seidler, 14.0, 2008 | - |
Bonefish | Charlie Richmond, 8 releases, 2003; J. Lake, 8.8, 2007 | - | Jamie Jaxtimer, 9 Releases, 2004 |
Chinook Salmon | Joseph Ferrero, 18.56, 2005 | Joanne Ferrero, 13.0, 2007 | - |
Coho Salmon | Greg Hoffman, 17.9, 2005 | Joanne Ferrero, 16.56, 2007 | Greg Hoffman Jr., 15.19, 2007 |
Redfish | Ken Cirillo, 22.6, 2007 | - | - |
Grouper | Robert Seidler, 8.625, 2012 | - | - |
Amberjack | Bruce Cunningham, 32.0, 2011 | - | Taylor Cirillo, 45.0, 2007 |
Scup | Joe Ferrero, 2.313, 2011 | - | Phil Weber, 2.25, 2008 |
Tautog | John Lake, 6.6, 2001 | - | - |
Sea Bass | Jim Crowley, 7.6, 2007 | Carol Seidler, 3.1, 2003 | Cam Fizell, 4.7, 2006 |
Fluke | Bruce Cunningham, 7.2, 2005 | Mimi Walantis, 4.45, 2010 | Taylor Cirillo, 5.35, 2004 |
Sea Trout | Joseph Ferrero, 10.2, 1999 | - | - |
Winter Flounder | - | - | - |
Halibut | Ian Crowley, 71.0, 2007 | Joanne Ferrero, 24.0, 2007 | Greg Hoffman Jr., 27.5, 2007 |
Haddock | Henry O, 9.65, 2009 | - | Henry O’ Jr., 7.25, 2008 |
Freshwater |
Species | Men | Women | Juniors |
Pickerel | Steve Austin, 2.55, 1998 | K Fulham Parcels, 1.45 | Drew Austin, 2.10, 1996 |
Large Mouth Bass | Joe Ferrero, 10.19, 2010 | - | Drew Austin, 5.70, 1996 |
Small Mouth Bass | John Lake Jr., 4.75, 1998 | B. Whiteley, .65, 1998 | Mark Kibbe, 2.0, 1999 |
Rainbow Trout | John Lake, 3.80, 2007 | - | Patrick McEvoy, 1.40, 1996 |
Brook Trout | Joe Ferrero, 1.15, 1997 | - | - |
Brown Trout | John Lake, 4.0, 2007 | - | - |
White Perch | John Lake, .60, 1997 | - | John Lake Jr., .90, 1997 |
Yellow Perch | Billy Kickham/Nick LaPrade, 1.15 | Rochelle Marney, 1.75, 1997 | -Bruce Marney, 1.75, 1996 |
Sunfish | Joe Ferrero, .50, 1996 | Rochelle Marney, .70, 1997 | Bruce Marney, .50, 2001 |
Share with your friends: |
The database is protected by copyright ©ininet.org 2024
send message
|
|