3867 Creepy II Foster Clarke David Kelly N 27 14 10 20 26 138
3925 Espadarte Joaquim Finza Manuel Ricciardi FdeL 7 22 33 21 22 130
4259 Crocus H. Lippincott Kitchenman ER 18 26 18 31 14 128
4253 Twinkle Roberto Mieres Victor Fragola SOL 31 16 22 23 21 122
3869 Sirene Kenneth Smith Gerald Swanton HB 8 8 39 22 dnf 111
3680 Bu Roberto Bueno Carlos Cairo Cop 24 43 4 25 28 111
4225 Mechtild Joseph Pankofer Franz Heilmeier Chi dnf 29 24 27 8 100
3401 Nuvola Rossa Dario Salata Luigi Croce Lar 23 24 26 32 33 97
4173 Hokunani Harry C. Uhler Robert Hiatt KH 25 35 20 28 32 95
4254 Susan II Dieter Laubmann Karli Laubmann Teg 29 21 27 36 29 93
3365 Xodo Michel Gautier Fernand Thieck S dsq 30 12 12 dnf 87
4097 Fram III Ernst Gautschi Christa Gautschi Bod 28 33 36 30 24 84
4112 Flamingo IV Paul Woodbury Axel Schmidt CA dnf 25 dnf 24 17 75
4294 Chamakina Carlos Braniff Antonio Recamier PM 30 32 34 34 30 75
3430 Pukki III F de Andrade Carlos de Britto Set 33 31 23 40 34 74
4167 No Izquierdo Charles H. Dole Ric Carpenter W dsa 34 29 29 25 71
3070 Noni A. Correia Henrique Hall VF 22 17 dsa dsq 31 71
3822 Gamine Edmund Daser Pauline Daser LL dnf 28 32 37 35 56
4298 Mariang Hector Schenone A. Pekelharing OL 36 38 31 39 dsa 44
4213 March Hare James O. Jones T. de Paula MS dnf 27 30 dnf dsa 37
4192 Nippe Jan Dellborg Gernard Hobohm Kat 34 36 35 dsq dns 36
4051 Arrayan III Jose Zambruni Rob. Travesaro Ros 32 41 41 42 dsa 32
4094 Covunco IV Ovidio Lagos Jorge Curutchet BA dnf 39 38 35 dns 29
4292 Spook Herb Witte Gerd Schroeder Tig 35 44 dsq 33 dnf 29
3228 Malabar Henr. Fischer Barborsich SP dnf 37 37 38 dnf 29
3472 Cordobes A. Macchiavelli Carlos Terragno LSR dnf 42 40 dsa dns 12
3931 Greta II N. S. Pexider Joao J. Anger GA dsq 45 dsq 41 dns 8
1961 WORLD'S CHAMPIONSHIP
SAN DIEGO BAY
No. Yacht Skipper Crew Fleet Daily Places Pts.
4260 Frolic Bill Buchan Jr Douglas Knight Puget Sound 1 1 1 6 1 125
4280 Tranquil John Bennett John McKeague Jackson Park 6 2 2 8 6 111
4420 North Star IV Lowell North Thomas Skahill San Diego Bay 2 3 10 9 2 109
4176 Tyrant William Twist Morgan Morgan Newport Harbor 3 9 4 7 8 104
4351 Gemini Richard Hahn Ted Monroe Los Angeles 8 7 8 11 3 98
4332 Gem VIII Durward Knowles S. Farrington Nassau 4 6 wdr 2 4 92
4241 Glider Richard Stearns Lynn Williams Wilmette Harbor 7 4 18 10 5 91
3871 Shrew William Parks Robert Halperin S. L. Michigan 10 8 3 12 12 90
4131 Mouette Donald Bever William Beattie S. Lake Erie 5 22 5 3 15 85
3880 Duet Owen P. Merrill Frank Hogg Atlantic H. 11 5 12 20 7 80
3867 Creepy II Foster Clarke Maurice Kelly Coral Harbour 13 14 9 17 9 73
4070 Cetus Bonar Davis William Mahy English Bay 16 10 11 4 22 72
4112 Flamingo IV Paul Woodbury Barry Stevens Cape Ann 19 12 17 5 10 72
4413 Soiree Jack Streeton Lance Morton E. Shore, Md. 9 17 22 1 14 72
3855 Siren Donald J. Trask James de Witt WSFB 21 11 15 15 17 56
3874 Poky Eugene Pennell Robert Andre Mission Bay 17 15 7 23 18 55
3594 Ariel Alan Holt Jay Winberg Shilshole Bay 24 dnf 6 13 13 52
3365 Chatterbox Michel Gautier Fernand Thieck Safi 18 16 16 26 11 48
4178 Shadow II C. de Cardenas James Reynolds Biscayne Bay 12 23 13 25 21 41
4203 Desiree Charles Dole Cy Gillette Waikiki 14 21 14 22 23 41
4103 Prelude II Ray Fiedler Eustace Vynn Jr Coeur d'Alene 15 24 19 18 19 40
4437 Ninotchka Peter D. Siemsen Jorge Pontual Rio de Janeiro 22 dnf 23 14 16 33
3949 Flambeau Miles P. Wynn Eric Nelson New Orleans 23 20 20 16 25 31
3089 Ouija John Scarborough John Rumsey Richardson Bay 20 18 dnf 21 20 29
4165 Boomerang W. J. Froome T. M. Botand Kaneohe Bay 26 19 21 19 24 26
4309 Nausikaa Carlos Braniff Felipe Mier Puerto Marquez 25 13 24 24 26 23
1962 WORLD'S CHAMPIONSHIP
CASCAIS, PORTUGAL
No. Yacht Skipper Crew Fleet Daily Places Pts.
4241 Glider Richard Stearns Lynn Williams WH 4 3 4 6 6 347
3870 Faneca Duarte Bello Fernando Bello CP 3 5 1 12 10 339
4525 Shanty E. W. Etchells R. M. Allan III CLIS 16 9 11 2 1 331
4260 Frolic Bill Buchan Jr Douglas Knight PS 14 1 14 9 9 323
4545 Cyrano Joseph Burbeck Donald Dowd WLIS 2 2 30 5 14 317
4489 Big Daddy Don K. Edler Kent D. Edler NH 5 4 26 7 13 315
3925 Espadarte Joaquim Fiuza Jose Reis FdeL 7 12 3 11 22 315
3802 Tornado Timir Pinegin Feodor Shutkov Mosc 1 30 39 1 3 296
4589 Cirrus H. Lippincott W. Mason Shehan ES 11 8 41 8 7 295
3954 Ma' Lindo Mario Quina Francisco Quina Lag 35 10 23 15 2 285
4207 Dingo Ding Schoonmaker John Boyer BisB 29 14 31 13 4 279
4588 Razor R. Lippincott Robert Halperin WJ 9 31 35 3 17 275
4395 Illusion Paul Fischer Kai Krueger HF 6 38 34 17 8 267
4499 Mystere Edwin Bernet J. Peter Schmid Rap 8 40 6 26 24 266
4231 Gale Harry G. Nye John Lechner SLM 12 16 37 10 31 264
4161 Flying Star V Lars Berg Goran Tell Sand 22 19 2 35 30 262
4269 Vagspel Borge Larsson Goran Dahl ST 27 27 7 19 28 262
4420 North Star IV Lowell North Kim Fletcher SDB 15 11 10 wdr 12 248
4072 Tantrum Samuel S. Beard James Black GSB 21 25 wdr 4 11 235
4265 Evergreen II Bengt G. Elfvin Holger Sundstrom Kat 30 42 15 18 32 233
4112 Flamingo IV Paul Woodbury Joseph Duplin CA 31 23 8 dsa 5 229
4597 Tijuca C. W. Lyon Jr Frank Lyon AH 41 29 25 27 21 227
3896 Brise Angelo Marino Arnaldo Panico FdiF 18 20 47 14 45 226
3332 Caprice Carlo Rolandi Alfonso Marino FdCA 39 32 12 47 20 220
3810 Merope III Franco Cavallo Vincenso Fania CPI 40 44 28 16 23 219
4295 Cam III Phil. Chancerel Michel Parent SGS 13 7 32 25 dsq 219
4602 Alvo II Charles H. Dole Everett Temme W 33 33 45 23 19 217
4484 Umberta V Luigi Croce Luigi Saidelli FdiG 19 52 16 31 41 211
4511 Pimm W. von Hütschler Gerd Fisher RdJ 37 6 20 52 44 211
4225 Mechtild Josef Pankofer Eckart Wagner Chi 17 18 21 dsq 35 205
4325 Frip Georges Pisani Noel Desaubliaux FdAN 50 46 5 44 34 191
4196 Pakaria Robert J. Smith K. Mumford Pit 46 24 64 20 27 189
4195 Malabar Jorge Pontual Cid Nascimento VII 23 15 57 dnf 15 186
3365 Katia II Michel Gautier Fernand Thieck S 28 55 36 40 26 185
4236 Merry Erich Schrauder Gubi Leemann TB dsq 21 19 32 40 184
4070 Cetus Bonar Davis Charles Rickard EB 45 34 27 42 43 179
4573 Petrea VII Peter Hansohm Duwald Dotzer KF 56 47 18 22 48 179
4378 Gipsy Lars-J. Nygren C-J. Fogelholm Fin 10 43 49 wdr 16 178
3070 Noni A. M. Correia Antonio Rocha XV 32 39 17 36 dsq 172
4215 Juvelen Hakan Carlsson Jan Good Ons 43 60 48 30 18 171
3372 Damoiselle II Andre Chaudoye D. de Rolland FdV 34 37 70 34 29 166
4348 Fram III Ernst Gauschi Emil Widmer Bod 42 56 42 29 38 163
3489 Aloha Roger Bourdon Simone Gallesio MO 24 63 22 53 47 161
4147 Clambambes Jurgen Adolff F. Inselkammer Sta 20 35 58 48 49 160
3042 Audaz A. de Menezes F. L. Bello VF 25 13 52 49 dnf 157
4460 Posillipo IV A. Cosentino M. Florenzano Pon 36 26 40 37 dnf 157
3831 Larico Joao M. Tito J. Crombrugghe Ben 51 50 24 38 51 156
4461 T. de Tarascon Urs Bucher Rolfe Amrein LUV 44 22 43 33 dnf 154
4253 Titila Roberto Mieres Eduardo Bruno SOL 63 28 56 41 39 143
4351 Gemini Richard Hahn J. E. Munroe LAH 65 17 51 21 dnf 142
4356 May Be Harald Musil Peter Schaup TR 26 53 9 dnf dnf 134
4084 Pasodoble Enrique Urrutia Emil Gurruchaga FdSS dsq 36 63 39 25 133
4262 Grola III Luigi Viacava Giorgio Falk Tig 49 45 60 45 53 118
3385 Lenou V Louis Mouret M. Gaubert Pro 58 54 29 dsa 37 118
3898 Astrid Chr. Buguel Arnold Mabille Tou 38 57 62 28 dnf 111
4503 Monique K. A. Rydqvist Sune Carlsson AR dnf dsq 13 24 dnf 111
4259 Rocinante G. de SouzaRamos Pierre deMattos GuB 52 51 33 dnf 50 110
4599 Ali Baba Hans Bryner Fredy Portier LL 57 61 65 50 33 104
4606 Espuma del Mar Daniel Camejo Robert Bruce LMF 54 62 61 55 42 96
4323 Tifourki Francois Ecot Gisele Ecot NI 53 65 69 43 46 94
3342 Egir Jan Anderson Bo Wickstrom RS 47 41 46 dnf dnf 88
4592 Clambambes Peter Adolff Bernhard Frey ZuW 48 48 38 dsa dnf 88
4268 Rena Hannes Schwarz Fritz Kocourek And 64 58 59 54 54 81
4405 Zouz Andre Lillo Lars Lanke FdCAS 66 49 68 56 55 76
4490 Orsa II Mario Rivelli Neri Stella FdiI 60 dsq 44 46 dnf 72
4437 Ninotchka Peter D. Siemsen Henrique Hall Gua 59 64 66 dsq 36 71
4360 Whisky Jakob Itten Peter Erzberger Int dsq 59 53 51 dnf 59
4418 Disparate C. de Zubiria Luis Aguirre Bil 68 66 54 dnf 52 56
4350 Raja III Ulrich Pieschel Horst Krohne BF 62 67 50 dnf dns 43
3043 Luti Luiz Roboredo Joaquim Ferreira Por 61 dsq 67 dns dns 20
3227 Coringa II Cyril Milbourne C. V. Reade FD 55 dsa dns dns dns 19
2358 Mexilhao M. Ricciardi Miguel Castanha Set dsq dsq 55 dsa dns 19
2702 Flamingo II Ramon Canosa Adolfo Navarette Lar 67 68 dns dns dns 13
1963 WORLD'S CHAMPIONSHIP
CHICAGO
No. Yacht Skipper Crew Fleet Daily Places Pts.
4615 Star of the Sea Joseph Duplin Francis Dolan Boston Harbor 8 2 9 3 5 313
4733 North Star Lowell North Thomas Skahill San Diego Bay 3 12 10 1 4 310
4636 Wayward Wind Blair Fletcher Asa L. Colson Barnegat Bay 5 26 2 7 8 292
4241 Glide VI R. I. Stearns Lynn Williams Wilmette Harbor 6 28 1 11 13 281
4660 Frolic Bill Buchan Jr Douglas Knight Puget Sound 30 5 20 5 2 278
4332 Gem VIII Durward Knowles S. Farrington Nassau, Bahamas 55 4 3 8 3 267
4749 Chatterbox Malin Burnham James Reynolds Fifth District 1 3 8 wdr 1 259
3938 Good Grief Tom Blackaller Alan Mitchell Richerson Bay 37 1 36 2 10 254
4731 Babs Don Bever William Beattie S. Lake Erie 36 17 6 12 20 249
3594 Ariel Alan Holt Jay Winberg Shilshole Bay 29 14 30 14 11 242
4734 Tranquillizer J. Bennett George Conrad Mission Bay 4 8 wdr 9 12 239
4626 Caprice II Carlo Rolandi Alfonso Marino Capri, Italy 16 30 12 33 19 230
4588 Razor R. Lippincott Walter Flynn West Jersey 35 20 14 19 22 230
4710 Gale Harry G. Nye John B. Lechner Fourth District 20 31 13 24 25 227
4715 Illusion Paul Fischer Robert Witt Hamburg 7 11 4 dsa 26 224
4351 Gemini Richard G. Hahn Barton S. Beek Los Angeles H. 10 7 40 52 9 222
4370 Tsunami Anson Beard Jr Owen Torrey Jr Great South Bay 32 34 26 23 6 219
4627 Desiree Angelo Marino Arnaldo Panico Formia 34 21 24 29 14 218
4541 Blitzkrieg G. S. Fredirchs Craig Nelson Third District 33 37 19 17 18 216
4484 Umberta V Luigi Croce Luigi Saidelli Genoa, Italy 12 23 38 31 21 215
3977 Heather William Lynn Joseph Burbeck WLIS 22 24 32 16 33 213
4531 Magoo William Parks Robert Halperin S. L. Michigan 9 wdr 21 32 7 203
3802 Tornado Timir Pinegin Feodor Shutkov Moscow, U.S.S.R. 60 39 5 6 30 200
4738 Siren Eugene Corley Edward Schnabel Chicago Harbor 19 47 16 41 17 200
4497 Shadow R. M. Allan III Bud Cassidy Newport Harbor 11 dsq 18 15 29 199
4589 Cirrus H. Lippincott Robert Jenkins Eastern Shore 31 16 22 40 32 199
3870 Faneca Duarte Bello Fernando Bello Cascais 52 19 25 22 23 199
4610 Kutuka Wolfgang Richter Roberto da Rosa Guarapiranga 61 35 15 20 16 193
4725 Shamus E. W. Etchells Thompson Adams CLIS 46 18 dns 4 15 189
4100 Conflict Daniel Hubers Harvey Lekson N. Chesapeake 25 41 17 25 43 189
4141 Magic Guy W. Rodgers Robert Rodgers Green Lake 47 6 31 27 44 185
3867 Creepy II Foster Clarke Robert Sweeting Coral Harbor 27 40 35 28 28 182
4754 Tackless John Goddard Paul Woodbury Cape Ann 56 42 7 10 46 179
4713 Gam P. Chancerel Michel Parent Siene 40 9 43 18 57 173
4540 Desiree Herbert Hild Edward Baumert East River 53 38 11 13 54 171
4650 Baboon John A. Keyser S. Boudeman Gull Lake 24 13 55 38 47 163
4579 Swingin' Star Donald J. Trask Donald Coleman WSFB 28 56 28 26 41 161
4605 Mistral S. Provensal Jay Egan New Orleans 21 27 33 48 52 159
4522 Ninotchka Peter D. Siemsen John Erickson Guanabara Bay 15 48 42 35 45 155
3858 Ingenue George Thomas Charles Simpson C. Lake Erie 59 25 41 39 31 154
4736 Glisten David Miller Kenneth Baxter English Bay 2 15 34 dsa dns 153
3100 Jade John Sherwood David Gaillard Chesapeake Bay 50 22 58 42 24 144
4548 Chuckle Harold Halsted Lawence Cox Bellport Bay 39 58 27 46 27 143
4680 Caprice Owen Merrill Charles Barnes Atlantic H. 51 32 37 37 40 143
4300 Hawkeye Sampson Smith Arthur Laidlaw Otsego Lake 26 50 52 36 48 128
4438 Calzoni Jon Metzger John S. Stewart Ithaca 23 45 dnf 39 38 127
4774 Pasodoble Enrique Urrutia Juan Urrutia San Sebastian 13 55 wdr 49 37 118
3081 Mate Willard Hodges James Black Twelfth District 14 49 57 dnf 36 116
3453 Widow Alfred Greening David Pelham L. Springfield 17 52 48 dsa 39 116
3971 Bonnie Lassie John McKeague Gordon McKeague Paw Paw Lake 63 51 23 21 wdr 114
4633 Espuma del Mar Daniel Camejo Caracas 48 6 51 51 42 112
4582 Rampage R. Sieburger Hector Schenone S. Olivos 18 29 46 dsa dns 111
4144 Finale Richard Miller Gordon Hale Cleveland Hbr 45 10 44 dnf dsq 105
4640 Siren III Emil Widmer Zuerichsee 58 61 39 43 35 104
4453 Arakoola H. M. Visser Russell Gilkes Pittwater 44 64 47 34 58 93
4477 Tim-Log Barr S. Morris John Mueller S. Lake George 43 53 wdr 50 34 92
4143 Gyoshu II T. Takebe Sadso Yoshida Tokyo Bay 41 46 54 55 59 85
3743 Patriot J. H. Thompson Roy Bowers Galveston Bay 54 60 53 44 49 80
3130 October Eugene McCarthy C. Vandermark Jackson Park wdr 44 29 dsa 51 80
4602 Alvo Charles Dole James Davis Waikiki 65 33 45 dsq 53 76
4244 Neva III B. Mirochin A. Semanov Leningrad 49 57 56 47 55 76
3437 Sharen A. Meray-Horvath Thomas Fekete Lake Ontario, C 38 43 dnf 54 dsq 69
3042 Minha Preta Antonio Menezes Frank Lyon Vila Franca 42 59 49 dnf 56 66
4404 Cyclone III Stewart Meding Stephen Meding Lake Sunapee 57 62 50 45 62 64
4701 Tiki Harold Lankton Donald McMullen Illinois River 64 54 dsq 53 50 51
4631 Mac Grahame Engert Timothy Owens L. Macquarie 62 63 dnf dnf 61 18
2222 Deuces Wild Frank Clements Gordon Hughes Carter Lake 66 65 dnf dns 60 13
1964 WORLD'S CHAMPIONSHIP
BOSTON HARBOR
No. Yacht Skipper Crew Fleet Daily Places Pts.
4489 Big Daddy Don K. Edler Kent Edler Newport Harbor 1 2 3 6 6 262
4836 Star of the Sea Joseph Duplin Francis Dolan Boston Harbor 2 7 13 3 1 254
4749 Chatterbox Malin Burnham C. Lewsadder Fifth District 16 1 1 5 3 254
4887 Turmoil Gary Comer William Bennett S. L. Michigan 7 25 2 1 5 240
4831 Mache Donald Bever J. Sharpnack S. Lake Erie 3 9 28 4 10 226
4734 Tranquilizer John Bennett Mickey Shanahan Mission Bay 5 15 9 23 2 226
4799 Cirrus H. Lippincott Tupper Hale Second District 26 3 8 15 7 221
4825 Shanachie E. W. Etchells Anson Beard Jr CLIS 10 10 5 26 11 218
4733 North Star Lowell North Barton Beek San Diego Bay 6 11 21 13 13 217
4790 Creepy III Foster Clarke Gerald Donovan Coral Harbour 4 12 6 14 28 216
4646 Bergerac Joseph Burbeck Nick Orr Great South Bay 13 14 24 10 4 215
4525 Puck IV Gerd Fischer Dirk Springorum Hamburg 12 17 7 16 18 210
4798 Blade R. Lippincott Walter Flynn West Jersey 8 8 18 17 19 210
3130 October Gene McCarthy Carl F.Morey Jackson Park 11 19 19 7 17 207
4840 Desiree Herbert Hild James Egan First District 24 22 11 8 9 206
4813 Blott VII Sig Wennerstrom Bernt Larsson Vinga 15 5 4 27 30 199
4754 Tackless John Goddard Paul Woodbury Cape Ann 9 6 14 31 31 189
4802 Big Blue Richard Stearns Robert Halperin Wilmette Harbor 28 4 wdr 2 14 176
4141 Magic Robert Rodgers Allan MacKay Green Lake 19 30 15 11 37 168
4898 Lucky Liz II Fritz Riess Eberhard Hoenigl Bayricshes Meer 17 36 25 29 12 161
4648 Flapper W. Shehan Tom Stevens Eastern Shore 18 47 12 25 20 158
3940 Flame C. S. Ogilvy Peter Levinson WLIS 23 21 35 18 25 158
4859 Wolf II Robert Wilson Robert Sexauer East River 14 46 22 24 22 152
4330 Pirate Jack Stewart Dan Lee Ithaca 53 13 10 45 8 151
4459 Super Rat Read Ruggles David Dickey Biscayne Bay 37 16 16 34 26 151
4812 Crackerjack A. Jaretzki III A. Jaretzki IV Otsego Lake 25 18 39 9 38 151
4888 Pink Lady Robert O'Neil Jerome Leterman Chicago Harbor 20 20 27 40 29 144
4222 Snow Goose W. Castle Jr Robert Castle Lake Ontario, A 35 39 33 21 21 131
4675 Vengeance Wm. Gentzlinger W. Blackman Huntington Bay 21 wdr 20 28 27 128
4855 Scotch Thomas Hislop Asa Colson Owasco Lake 34 dns 23 19 24 124
4881 Jan Florus Black Robert Black St. Joseph 44 26 26 37 23 124
4597 Tijuca C. W. Lyon Jr Frank Lyon Atlantic H. 27 23 dnf 12 46 120
3081 Mate Willard Hodges David V. Black Lake Sunapee 33 31 32 22 45 116
4548 Chuckle Harold Halsted Peter Rankin Bellport Bay 50 28 31 41 15 115
4558 Blue Chip II David Gaillard Harvey Lekson Chesapeake Bay 42 27 41 20 36 114
4340 Aquarius Mead Batchelor William Sumner Mid-Connecticut 41 24 17 30 dnf 112
4144 Finale Richard Miller Joseph L.Ehle Cleveland Hbr. 31 33 40 39 35 102
4844 Finesse Michael Flynn G. Flynn ELIS 30 32 30 36 wdr 96
4843 Lynx Ernest Hanmer Lois K. Hanmer Cent. Lake Erie 40 34 38 38 34 96
4907 White Star Max Kastinger H. Kastinger Attersee 36 35 46 35 33 95
4046 Surprise Jack T. Rickard Mark Swartout Lake Springfield 43 dnf 34 33 32 82
4400 Warhawk IV William Seaman W. Brandstatter Lake Hopatcong 39 45 43 32 44 77
4756 Daemon Dave Millar P. van Buskirk Lake Ontario, C 38 29 dsq 42 39 76
4903 Candide Albert Debarge J. de Bokay Paris 47 38 29 wdr 41 69
4602 Alvo Charles H. Dole William Froome Kaneohe 49 41 dnf 49 16 69
4589 Cirrus P. Sullivan Jr E. C. Mosmann Greenwood Lake 32 37 42 46 wdr 67
3375 Northern Light Michael Purtell Wade Badger Peconic Bay 22 dns 50 44 45 63
3784 Caramba William Kieser Carolyn Kieser Carter Lake 46 43 37 50 48 56
4299 Wham Bam II C. McCormick John McCormick No. Ches Bay 51 48 44 43 40 54
4563 Bobolink II Edward Braddock L. Nelson Jr Barnegat Bay 48 40 45 51 43 53
3879 Patricia R. Hutchinson R. Hutchinson Paw Paw Lake 45 51 48 47 47 53
4604 Astronaut Ralph W. Earl Susan Earl Lake George 54 44 36 48 wdr 42
1939 Gee Whiz Stephen Warren Anne C. Warren Narragansett B. 52 50 48 52 49 29
4740 Sunba David Miller William Mahy English Bay 29 dsa dns dns dns 27
3354 Scamper Rob McGoldrick Kenneth Adams Lake Wickaboag 55 49 49 dsa dns 15
1965 WORLD'S CHAMPIONSHIP
NEWPORT HARBOR
No. Yacht Skipper Crew Fleet Daily Places Pts.
4831 Mache Donald Bever C. Lewsadder S. Lake Erie 5 1 4 2 1 167
4749 Chatterbox Malin Burnham James Reynolds San Diego Bay 3 4 1 4 4 164
4913 Frolic Bill Buchan Jr Douglas Knight Puget Sound 1 3 5 3 7 161
4887 Turmoil Gary Comer William Bennett S. L. Michigan 2 11 3 9 2 153
4861 Ariel Alan Holt William Murray Shilshole Bay 12 1O 12 1 6 139
4733 North Star Lowell North Robert Andre Fifth District 10 2 9 6 17 136
4969 Scandale J. Albrechtson Goran Tell Vinga 16 8 2 12 8 134
4489 Big Daddy Donald Edler William Twist Newport Harbor 4 5 6 31 3 131
4863 Pimm W. von Hütschler Arnaldo Lopes Rio de Janeiro 8 17 13 7 18 117
4862 Swingin' Star Donald J. Trask Donald Coleman WSFB 9 13 24 5 16 113
4859 Kutuka III W. E. Richter Roberto da Rosa Guarapiranga 19 9 16 1O 14 112
4945 Blatt VIII S. Wennerstrom Jan Lybeck Kattegatt 15 14 19 11 10 111
4875 Envy Kevin Jaffe Skip Allan CLIS 11 7 22 14 15 111
4734 Tranquilizer Pete Bennett Lester Laddon Mission Bay 21 12 7 18 21 101
4836 Star of the Sea Fritz Riess Joseph Duplin Bayerisches Meer 6 dnf 11 8 19 100
4870 Tsunami Anson Beard Gilbert Kennedy Great South Bay 17 23 1O 21 12 97
4920 Nhycusa Bill Ficker Donald Wattson Los Angeles Hbr 26 16 14 22 5 97
4992 Paula T. Tranfaglia Gerard Donovan Narragansett B. 13 24 15 25 11 92
3870 Faneca Duarte Bello Fernando Bello Cascais dnf 6 8 16 26 88
4922 Ninotchka Peter D. Siemsen Gastao Brun Guanabara Bay 7 28 17 16 25 84
4949 Quasar Watt Webb Alfred Jaretzki Ithaca 32 19 27 15 13 74
4736 Glisten William Burgess Gerd Howaldt English Bay 14 22 25 28 20 71
4965 Bagace C. W. Lyon Jr Frank Lyon Atlantic Hlds 23 dnf 20 23 9 69
4847 Needle Johm K. Todd John Trinter Eastern Shore 27 20 21 20 24 68
4780 Conqueror Wm. F. Gerard Sheridah Gerard S. Barbara Ch. 25 26 30 13 23 63
4882 Illusion Paul Fischer Kai Krueger Hamburg 18 25 26 26 30 57
4557 Ballad Robert H. Hall John I. Straus Richardson Bay 30 15 29 26 28 52
4680 Caprice W. Pickford C. Rollins Western Shore 24 27 31 17 32 49
3130 October Eugene McCarthy Charles Kotovic Jackson Park 20 31 32 27 22 48
4802 Azulao Harry W. Walker J. R. Delgado Sao Paulo dnf 18 18 34 27 47
4985 Magic Robert Rodgers Allan J. MacKay Green Lake 28 21 23 30 34 44
4046 Surprise Jack T. Rickard Stephen Martin Lake Springfield 22 29 28 33 33 35
4858 Nausikaa IV Carlos Braniff Javier Velasquez Acapulco 29 30 33 32 31 25
4504 Pacific Kazuaki Kaido Kenichi Suzuki Tokyo Bay 31 32 34 29 dnf 18
4817 Flim Flam Patrick Flammia George Yule Coeur d'Alene dnf 33 35 35 29 12
1966 WORLD'S CHAMPIONSHIP
KIEL
No. Yacht Skipper Crew Fleet Daily Places Pts.
4969 Scandale Paul Elvstrom John Albrechtson Danish 1 3 2 1 11 377
4733 North Star Lowell North Peter Barrett Mission Bay 8 1 1 8 3 374
4841 Glider Richard Stearns Lynn Williams Wilmette Harbor 4 2 6 4 7 372
5014 Goldstar Joseph Duplin Francis Dolan Boston Harbor 2 16 3 2 1 371
4773 Taifun Timir Pinegin Fedor Shutkov Moscow 6 7 8 10 4 360
4779 Squid III Peter Tallberg Henrik Tallberg Drumso 3 9 9 9 15 350
5004 Humbug VI Pelle Petterson H. Sundstrom 10th District 7 5 10 16 10 347
5052 Subbnboana Eckart Wagner F. Kopperschmidt Kiel 36 4 4 5 2 344
5023 Romance Franco Cavallo Camillo Gargano Capo Palinuro 24 14 19 6 12 320
4789 Gem IX Durward Knowles Robert Levin Nassau 10 8 12 3 49 313
3949 Flambeau Miles P. Wynn C. Schneider New Orleans 30 11 11 25 6 312
5106 Mystere Edwin Bernet Rolf Amrein 17th District 34 10 22 12 9 308
5087 Desiree Angelo Marino Enzo Fania Formia 20 30 13 34 5 293
4928 Kathleen H. Williams Bengt Hellsten Chicago Harbor 18 6 24 19 42 286
4975 Shandry E. W. Etchells Kim Fletcher CLIS 25 13 21 36 14 286
5075 Illusion Paul Fischer Ottomar Lampe Hamburg 21 19 29 18 23 285
4397 Tempest Bruce Kirby David Kirby So. L. Michigan 22 15 23 42 21 272
5095 Mari Sune Carlsson Arne Carlsson Rasta 12 dnf 15 17 13 259
4713 Peau de Chagrin Andre Chaudoye Armel Ducreux Villefranche 38 25 28 23 26 255
5045 Blott lX S. Wennerstrom Jan Lybeck Kattegatt 17 dns 5 11 30 253
5077 Dingo Ding Schoonmaker John Boyer Jr Biscayne Bay 23 dnf 7 7 28 251
4664 Ta Fatt VI Jacob Engwall Anders Holmgren Geffe Bay 15 dnf 18 15 17 251
4932 Caprice III Carlo Rolandi Alfonso Marino Capri 39 41 16 31 19 249
4871 Pummel VI Detlev Kuke Christian Koch Berlin 5 21 dsq 20 24 246
5006 Epoca Hans Wiklund Bengt Brusberg Vinga 35 23 35 14 44 244
5022 Avoltore Ant. Cosentino Alfonso Mele Ponza 37 40 32 22 20 244
5111 Aloha Roger Bourdon N. Bondaletoff Monaco 16 28 41 41 25 244
4715 Alnilam Klaus Zistl Peter Stockmayr Zugspitz 40 17 40 26 32 240
Share with your friends: |