Atlantic division southwest division



Download 268.03 Kb.
Page3/4
Date18.10.2016
Size268.03 Kb.
#2063
1   2   3   4

Fewest Field Goals -- 16, Orlando, at BOS, 1/23

FG Attempts -- 126, Utah, at ATL, 3/25 (4 OT)

FG Attempts -- 106, Sacramento, vs. UTA, 3/22

Fewest FG Attempts -- 59, New Orleans, vs. LAC, 3/22

Field Goal Pct. -- .630, Oklahoma City, vs. CHA, 3/10

Lowest Field Goal Pct. -- .246, Orlando, at BOS, 1/23

3-Pt. Field Goals -- 20, New Jersey, at DEN, 1/11

3-Pt. FG Attempts -- 43, New York, at MIA, 1/27

3-Pt. FG Pct. -- .778, Detroit, at DEN, 3/21

Free Throws -- 38, Utah, vs. SAC, 3/30

Free Throws -- 38, San Antonio, vs. UTA, 4/8

Fewest Free Throws -- 1, Toronto, at CHI, 1/14

FT Attempts -- 55, Orlando, at GS, 1/12

Fewest FT Attempts -- 4, Chicago, at MIL, 2/4

Fewest FT Attempts -- 4, Portland, at MIN, 3/7

Free Throw Pct. -- 1.000, (17 times, most recently) Toronto, at PHI, 4/4

Lowest Free Throw Pct. -- .333, Orlando, at NJ, 2/22

Off. Rebounds -- 30, Sacramento, vs. IND, 1/18

Fewest Off. Rebounds -- 1, Boston, vs. PHI, 4/8

Fewest Off. Rebounds -- 1, San Antonio, vs. LAL, 4/11

Def. Rebounds -- 49, Atlanta, vs. UTA, 3/25 (4 OT)

Def. Rebounds -- 47, Dallas, vs. SAC, 1/14

Fewest Def. Rebounds -- 15, Atlanta, at DET, 3/9

Rebounds -- 65, Utah, vs. GS, 3/17 (OT)

Rebounds -- 62, Chicago, vs. WAS, 1/11

Rebounds -- 62, Utah, vs. SAC, 3/30

Fewest Rebounds -- 23, L.A. Clippers, vs. NO, 3/26

Assists -- 38, Milwaukee, vs. CLE, 3/14

Fewest Assists -- 5, Portland, at IND, 3/13

Personal Fouls -- 38, Utah, at ATL, 3/25 (4 OT)

Personal Fouls -- 36, Golden State, vs. ORL, 1/12

Personal Fouls -- 36, Toronto, at CHA, 3/17

Fewest Personal Fouls -- 7, Chicago, vs. TOR, 1/14

Steals -- 18, (3 times, most recently) Portland, vs. CHA, 2/1

Turnovers -- 29, New Orleans, at LAC, 3/26

Fewest Turnovers -- 3, Phoenix, vs. LAL, 4/7

Blocks -- 17, Oklahoma City, at SAC, 2/9

Points -- 149, Oklahoma City, vs. MIN, 3/23 (2 OT)

Points -- 137, Portland, vs. SA, 2/21

Fewest Points -- 56, Orlando, at BOS, 1/23

Points-in-the-Paint / Per Game / Points by Team


Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Denver 3088 52.339 50.524 6112 59 103.593

Utah 3010 50.167 50.750 5931 60 98.850

Sacramento 2848 47.467 48.411 5883 60 98.050

Memphis 2614 45.069 47.338 5522 58 95.207

San Antonio 2542 44.596 43.820 5801 57 101.772

Miami 2492 42.966 42.892 5810 58 100.172

Cleveland 2436 42.737 45.644 5337 57 93.632

Washington 2492 42.237 45.342 5496 59 93.153

L.A. Lakers 2524 42.067 43.420 5813 60 96.883

Oklahoma City 2478 42.000 40.804 6073 59 102.932

Detroit 2460 41.695 46.050 5342 59 90.542

Milwaukee 2444 41.424 41.721 5858 59 99.288

Houston 2430 41.186 41.853 5806 59 98.407

Indiana 2418 40.983 42.295 5717 59 96.898

Chicago 2416 40.949 42.304 5711 59 96.797

New York 2406 40.780 41.880 5745 59 97.373

Minnesota 2446 40.767 41.451 5901 60 98.350

New Orleans 2388 40.475 45.065 5299 59 89.814

Atlanta 2354 39.898 41.738 5640 59 95.593

Phoenix 2350 39.831 40.622 5785 59 98.051

L.A. Clippers 2324 39.390 40.502 5738 59 97.254

Philadelphia 2302 39.017 41.931 5490 59 93.051

Portland 2334 38.900 39.952 5842 60 97.367

Golden State 2212 38.138 38.821 5698 58 98.241

Dallas 2252 37.533 39.509 5700 60 95.000

Orlando 2204 37.356 39.748 5545 59 93.983

Toronto 2202 36.700 40.271 5468 60 91.133

Charlotte 2058 35.483 40.337 5102 58 87.966

Boston 2044 34.644 37.817 5405 59 91.610

New Jersey 1998 33.300 35.552 5620 60 93.667

TOTALS 72566 40.998 42.638 170190 1770 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Points-in-the-Paint / Percentage of Total Points / Points by Team
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Utah 3010 50.167 50.750 5931 60 98.850

Denver 3088 52.339 50.524 6112 59 103.593

Sacramento 2848 47.467 48.411 5883 60 98.050

Memphis 2614 45.069 47.338 5522 58 95.207

Detroit 2460 41.695 46.050 5342 59 90.542

Cleveland 2436 42.737 45.644 5337 57 93.632

Washington 2492 42.237 45.342 5496 59 93.153

New Orleans 2388 40.475 45.065 5299 59 89.814

San Antonio 2542 44.596 43.820 5801 57 101.772

L.A. Lakers 2524 42.067 43.420 5813 60 96.883

Miami 2492 42.966 42.892 5810 58 100.172

Chicago 2416 40.949 42.304 5711 59 96.797

Indiana 2418 40.983 42.295 5717 59 96.898

Philadelphia 2302 39.017 41.931 5490 59 93.051

New York 2406 40.780 41.880 5745 59 97.373

Houston 2430 41.186 41.853 5806 59 98.407

Atlanta 2354 39.898 41.738 5640 59 95.593

Milwaukee 2444 41.424 41.721 5858 59 99.288

Minnesota 2446 40.767 41.451 5901 60 98.350

Oklahoma City 2478 42.000 40.804 6073 59 102.932

Phoenix 2350 39.831 40.622 5785 59 98.051

L.A. Clippers 2324 39.390 40.502 5738 59 97.254

Charlotte 2058 35.483 40.337 5102 58 87.966

Toronto 2202 36.700 40.271 5468 60 91.133

Portland 2334 38.900 39.952 5842 60 97.367

Orlando 2204 37.356 39.748 5545 59 93.983

Dallas 2252 37.533 39.509 5700 60 95.000

Golden State 2212 38.138 38.821 5698 58 98.241

Boston 2044 34.644 37.817 5405 59 91.610

New Jersey 1998 33.300 35.552 5620 60 93.667

TOTALS 145132 40.998 42.638 340380 3540 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Points-in-the-Paint / Per Game / Points by Opponents
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Philadelphia 2126 36.034 40.790 5212 59 88.339

Miami 2114 36.448 38.989 5422 58 93.483

Orlando 2164 36.678 39.518 5476 59 92.814

Toronto 2272 37.867 40.014 5678 60 94.633

L.A. Clippers 2262 38.339 40.458 5591 59 94.763

Indiana 2264 38.373 40.866 5540 59 93.898

Chicago 2278 38.610 43.457 5242 59 88.847

Dallas 2336 38.933 41.558 5621 60 93.683

New York 2318 39.288 41.676 5562 59 94.271

San Antonio 2262 39.684 41.172 5494 57 96.386

Denver 2348 39.797 39.094 6006 59 101.797

L.A. Lakers 2388 39.800 42.035 5681 60 94.683

Boston 2354 39.898 44.592 5279 59 89.475

Detroit 2370 40.169 41.821 5667 59 96.051

Atlanta 2380 40.339 43.439 5479 59 92.864

Memphis 2364 40.759 43.544 5429 58 93.603

Milwaukee 2430 41.186 41.788 5815 59 98.559

Portland 2476 41.267 42.675 5802 60 96.700

Washington 2444 41.424 41.487 5891 59 99.847

New Orleans 2456 41.627 44.268 5548 59 94.034

Oklahoma City 2458 41.661 43.298 5677 59 96.220

Utah 2560 42.667 43.156 5932 60 98.867

Phoenix 2518 42.678 43.647 5769 59 97.780

Golden State 2482 42.793 42.312 5866 58 101.138

Cleveland 2496 43.789 43.859 5691 57 99.842

Minnesota 2628 43.800 43.888 5988 60 99.800

New Jersey 2664 44.400 44.917 5931 60 98.850

Houston 2652 44.949 46.034 5761 59 97.644

Charlotte 2792 48.138 47.467 5882 58 101.414

Sacramento 2910 48.500 46.500 6258 60 104.300

TOTALS 217698 40.998 42.638 510570 5310 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Points-in-the-Paint / Percentage of Total Points / Points by Opponents
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Miami 2114 36.448 38.989 5422 58 93.483

Denver 2348 39.797 39.094 6006 59 101.797

Orlando 2164 36.678 39.518 5476 59 92.814

Toronto 2272 37.867 40.014 5678 60 94.633

L.A. Clippers 2262 38.339 40.458 5591 59 94.763

Philadelphia 2126 36.034 40.790 5212 59 88.339

Indiana 2264 38.373 40.866 5540 59 93.898

San Antonio 2262 39.684 41.172 5494 57 96.386

Washington 2444 41.424 41.487 5891 59 99.847

Dallas 2336 38.933 41.558 5621 60 93.683

New York 2318 39.288 41.676 5562 59 94.271

Milwaukee 2430 41.186 41.788 5815 59 98.559

Detroit 2370 40.169 41.821 5667 59 96.051

L.A. Lakers 2388 39.800 42.035 5681 60 94.683

Golden State 2482 42.793 42.312 5866 58 101.138

Portland 2476 41.267 42.675 5802 60 96.700

Utah 2560 42.667 43.156 5932 60 98.867

Oklahoma City 2458 41.661 43.298 5677 59 96.220

Atlanta 2380 40.339 43.439 5479 59 92.864

Chicago 2278 38.610 43.457 5242 59 88.847

Memphis 2364 40.759 43.544 5429 58 93.603

Phoenix 2518 42.678 43.647 5769 59 97.780

Cleveland 2496 43.789 43.859 5691 57 99.842

Minnesota 2628 43.800 43.888 5988 60 99.800

New Orleans 2456 41.627 44.268 5548 59 94.034

Boston 2354 39.898 44.592 5279 59 89.475

New Jersey 2664 44.400 44.917 5931 60 98.850

Houston 2652 44.949 46.034 5761 59 97.644

Sacramento 2910 48.500 46.500 6258 60 104.300

Charlotte 2792 48.138 47.467 5882 58 101.414

TOTALS 290264 40.998 42.638 680760 7080 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Fast-Break Points / Per Game / Points by Team
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Denver 1172 19.864 19.175 6112 59 103.593

Sacramento 1102 18.367 18.732 5883 60 98.050

Washington 1048 17.763 19.068 5496 59 93.153

Utah 1015 16.917 17.113 5931 60 98.850

Memphis 946 16.310 17.131 5522 58 95.207

Oklahoma City 938 15.898 15.445 6073 59 102.932

Philadelphia 930 15.763 16.940 5490 59 93.051

Atlanta 910 15.424 16.135 5640 59 95.593

Miami 857 14.776 14.750 5810 58 100.172

Chicago 816 13.831 14.288 5711 59 96.797

Milwaukee 798 13.525 13.622 5858 59 99.288

Houston 792 13.424 13.641 5806 59 98.407

Detroit 787 13.339 14.732 5342 59 90.542

Golden State 755 13.017 13.250 5698 58 98.241

Indiana 766 12.983 13.399 5717 59 96.898

Charlotte 750 12.931 14.700 5102 58 87.966

Phoenix 745 12.627 12.878 5785 59 98.051

New York 739 12.525 12.863 5745 59 97.373

San Antonio 708 12.421 12.205 5801 57 101.772

Boston 724 12.271 13.395 5405 59 91.610

Dallas 723 12.050 12.684 5700 60 95.000

New Jersey 666 11.100 11.851 5620 60 93.667

L.A. Clippers 648 10.983 11.293 5738 59 97.254

Cleveland 609 10.684 11.411 5337 57 93.632

Minnesota 639 10.650 10.829 5901 60 98.350

Portland 634 10.567 10.852 5842 60 97.367

Orlando 578 9.797 10.424 5545 59 93.983

Toronto 581 9.683 10.625 5468 60 91.133

L.A. Lakers 562 9.367 9.668 5813 60 96.883

New Orleans 521 8.831 9.832 5299 59 89.814

TOTALS 23459 13.254 13.784 170190 1770 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Fast-Break Points / Percentage of Total Points / Points by Team
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Denver 1172 19.864 19.175 6112 59 103.593

Washington 1048 17.763 19.068 5496 59 93.153

Sacramento 1102 18.367 18.732 5883 60 98.050

Memphis 946 16.310 17.131 5522 58 95.207

Utah 1015 16.917 17.113 5931 60 98.850

Philadelphia 930 15.763 16.940 5490 59 93.051

Atlanta 910 15.424 16.135 5640 59 95.593

Oklahoma City 938 15.898 15.445 6073 59 102.932

Miami 857 14.776 14.750 5810 58 100.172

Detroit 787 13.339 14.732 5342 59 90.542

Charlotte 750 12.931 14.700 5102 58 87.966

Chicago 816 13.831 14.288 5711 59 96.797

Houston 792 13.424 13.641 5806 59 98.407

Milwaukee 798 13.525 13.622 5858 59 99.288

Indiana 766 12.983 13.399 5717 59 96.898

Boston 724 12.271 13.395 5405 59 91.610

Golden State 755 13.017 13.250 5698 58 98.241

Phoenix 745 12.627 12.878 5785 59 98.051

New York 739 12.525 12.863 5745 59 97.373

Dallas 723 12.050 12.684 5700 60 95.000

San Antonio 708 12.421 12.205 5801 57 101.772

New Jersey 666 11.100 11.851 5620 60 93.667

Cleveland 609 10.684 11.411 5337 57 93.632

L.A. Clippers 648 10.983 11.293 5738 59 97.254

Portland 634 10.567 10.852 5842 60 97.367

Minnesota 639 10.650 10.829 5901 60 98.350

Toronto 581 9.683 10.625 5468 60 91.133

Orlando 578 9.797 10.424 5545 59 93.983

New Orleans 521 8.831 9.832 5299 59 89.814

L.A. Lakers 562 9.367 9.668 5813 60 96.883

TOTALS 46918 13.254 13.784 340380 3540 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Fast-Break Points / Per Game / Points by Opponents
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Philadelphia 595 10.085 11.416 5212 59 88.339

Orlando 655 11.102 11.961 5476 59 92.814

Miami 660 11.379 12.173 5422 58 93.483

Cleveland 649 11.386 11.404 5691 57 99.842

Phoenix 679 11.508 11.770 5769 59 97.780

Boston 697 11.814 13.203 5279 59 89.475

Atlanta 708 12.000 12.922 5479 59 92.864

Oklahoma City 717 12.153 12.630 5677 59 96.220

Toronto 731 12.183 12.874 5678 60 94.633

L.A. Clippers 724 12.271 12.949 5591 59 94.763

Indiana 727 12.322 13.123 5540 59 93.898

Memphis 716 12.345 13.188 5429 58 93.603

Chicago 734 12.441 14.002 5242 59 88.847

Denver 734 12.441 12.221 6006 59 101.797

New York 746 12.644 13.412 5562 59 94.271

Milwaukee 786 13.322 13.517 5815 59 98.559

New Orleans 786 13.322 14.167 5548 59 94.034

San Antonio 774 13.579 14.088 5494 57 96.386

Houston 804 13.627 13.956 5761 59 97.644

Portland 820 13.667 14.133 5802 60 96.700

Detroit 833 14.119 14.699 5667 59 96.051

Dallas 856 14.267 15.229 5621 60 93.683

Utah 875 14.583 14.751 5932 60 98.867

Golden State 849 14.638 14.473 5866 58 101.138

New Jersey 887 14.783 14.955 5931 60 98.850

L.A. Lakers 889 14.817 15.649 5681 60 94.683

Washington 901 15.271 15.295 5891 59 99.847

Charlotte 927 15.983 15.760 5882 58 101.414

Minnesota 960 16.000 16.032 5988 60 99.800

Sacramento 1040 17.333 16.619 6258 60 104.300

TOTALS 70377 13.254 13.784 510570 5310 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Fast-Break Points / Percentage of Total Points / Points by Opponents
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm

Cleveland 649 11.386 11.404 5691 57 99.842

Philadelphia 595 10.085 11.416 5212 59 88.339

Phoenix 679 11.508 11.770 5769 59 97.780

Orlando 655 11.102 11.961 5476 59 92.814

Miami 660 11.379 12.173 5422 58 93.483

Denver 734 12.441 12.221 6006 59 101.797

Oklahoma City 717 12.153 12.630 5677 59 96.220

Toronto 731 12.183 12.874 5678 60 94.633

Atlanta 708 12.000 12.922 5479 59 92.864

L.A. Clippers 724 12.271 12.949 5591 59 94.763

Indiana 727 12.322 13.123 5540 59 93.898

Memphis 716 12.345 13.188 5429 58 93.603

Boston 697 11.814 13.203 5279 59 89.475

New York 746 12.644 13.412 5562 59 94.271

Milwaukee 786 13.322 13.517 5815 59 98.559

Houston 804 13.627 13.956 5761 59 97.644

Chicago 734 12.441 14.002 5242 59 88.847

San Antonio 774 13.579 14.088 5494 57 96.386

Portland 820 13.667 14.133 5802 60 96.700

New Orleans 786 13.322 14.167 5548 59 94.034

Golden State 849 14.638 14.473 5866 58 101.138

Detroit 833 14.119 14.699 5667 59 96.051

Utah 875 14.583 14.751 5932 60 98.867

New Jersey 887 14.783 14.955 5931 60 98.850

Dallas 856 14.267 15.229 5621 60 93.683

Washington 901 15.271 15.295 5891 59 99.847

L.A. Lakers 889 14.817 15.649 5681 60 94.683

Charlotte 927 15.983 15.760 5882 58 101.414

Minnesota 960 16.000 16.032 5988 60 99.800

Sacramento 1040 17.333 16.619 6258 60 104.300

TOTALS 93836 13.254 13.784 680760 7080 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Second-Chance Points / Per Game / Points by Team
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

Chicago 954 16.169 16.705 5711 59 96.797

Utah 939 15.650 15.832 5931 60 98.850

Minnesota 915 15.250 15.506 5901 60 98.350

Sacramento 908 15.133 15.434 5883 60 98.050

Milwaukee 871 14.763 14.869 5858 59 99.288

Indiana 867 14.695 15.165 5717 59 96.898

L.A. Clippers 851 14.424 14.831 5738 59 97.254

Memphis 836 14.414 15.139 5522 58 95.207

New York 813 13.780 14.151 5745 59 97.373

Detroit 810 13.729 15.163 5342 59 90.542

L.A. Lakers 812 13.533 13.969 5813 60 96.883

Portland 807 13.450 13.814 5842 60 97.367

Houston 792 13.424 13.641 5806 59 98.407

Denver 791 13.407 12.942 6112 59 103.593

Cleveland 764 13.404 14.315 5337 57 93.632

Washington 787 13.339 14.320 5496 59 93.153

New Jersey 790 13.167 14.057 5620 60 93.667

Miami 739 12.741 12.719 5810 58 100.172

Oklahoma City 744 12.610 12.251 6073 59 102.932

Orlando 744 12.610 13.417 5545 59 93.983

San Antonio 713 12.509 12.291 5801 57 101.772

Atlanta 738 12.508 13.085 5640 59 95.593

Philadelphia 728 12.339 13.260 5490 59 93.051

New Orleans 720 12.203 13.587 5299 59 89.814

Toronto 728 12.133 13.314 5468 60 91.133

Phoenix 709 12.017 12.256 5785 59 98.051

Charlotte 656 11.310 12.858 5102 58 87.966

Dallas 660 11.000 11.579 5700 60 95.000

Golden State 635 10.948 11.144 5698 58 98.241

Boston 567 9.610 10.490 5405 59 91.610

TOTALS 23388 13.214 13.742 170190 1770 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Second-Chance Points / Percentage of Total Points / Points by Team
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

Chicago 954 16.169 16.705 5711 59 96.797

Utah 939 15.650 15.832 5931 60 98.850

Minnesota 915 15.250 15.506 5901 60 98.350

Sacramento 908 15.133 15.434 5883 60 98.050

Indiana 867 14.695 15.165 5717 59 96.898

Detroit 810 13.729 15.163 5342 59 90.542

Memphis 836 14.414 15.139 5522 58 95.207

Milwaukee 871 14.763 14.869 5858 59 99.288

L.A. Clippers 851 14.424 14.831 5738 59 97.254

Washington 787 13.339 14.320 5496 59 93.153

Cleveland 764 13.404 14.315 5337 57 93.632

New York 813 13.780 14.151 5745 59 97.373

New Jersey 790 13.167 14.057 5620 60 93.667

L.A. Lakers 812 13.533 13.969 5813 60 96.883

Portland 807 13.450 13.814 5842 60 97.367

Houston 792 13.424 13.641 5806 59 98.407

New Orleans 720 12.203 13.587 5299 59 89.814

Orlando 744 12.610 13.417 5545 59 93.983

Toronto 728 12.133 13.314 5468 60 91.133

Philadelphia 728 12.339 13.260 5490 59 93.051

Atlanta 738 12.508 13.085 5640 59 95.593

Denver 791 13.407 12.942 6112 59 103.593

Charlotte 656 11.310 12.858 5102 58 87.966

Miami 739 12.741 12.719 5810 58 100.172

San Antonio 713 12.509 12.291 5801 57 101.772

Phoenix 709 12.017 12.256 5785 59 98.051

Oklahoma City 744 12.610 12.251 6073 59 102.932

Dallas 660 11.000 11.579 5700 60 95.000

Golden State 635 10.948 11.144 5698 58 98.241

Boston 567 9.610 10.490 5405 59 91.610

TOTALS 46776 13.214 13.742 340380 3540 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Second-Chance Points / Per Game / Points by Opponents
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

San Antonio 632 11.088 11.503 5494 57 96.386

Philadelphia 687 11.644 13.181 5212 59 88.339

Detroit 694 11.763 12.246 5667 59 96.051

Orlando 699 11.847 12.765 5476 59 92.814

Memphis 705 12.155 12.986 5429 58 93.603

Chicago 719 12.186 13.716 5242 59 88.847

Utah 736 12.267 12.407 5932 60 98.867

Dallas 740 12.333 13.165 5621 60 93.683

Denver 729 12.356 12.138 6006 59 101.797

L.A. Clippers 744 12.610 13.307 5591 59 94.763

L.A. Lakers 759 12.650 13.360 5681 60 94.683

Toronto 759 12.650 13.367 5678 60 94.633

Atlanta 759 12.864 13.853 5479 59 92.864

New York 759 12.864 13.646 5562 59 94.271

Portland 782 13.033 13.478 5802 60 96.700

Indiana 775 13.136 13.989 5540 59 93.898

New Orleans 785 13.305 14.149 5548 59 94.034

Miami 784 13.517 14.460 5422 58 93.483

Houston 798 13.525 13.852 5761 59 97.644

Minnesota 821 13.683 13.711 5988 60 99.800

New Jersey 825 13.750 13.910 5931 60 98.850

Milwaukee 816 13.831 14.033 5815 59 98.559

Boston 820 13.898 15.533 5279 59 89.475

Phoenix 831 14.085 14.405 5769 59 97.780

Sacramento 867 14.450 13.854 6258 60 104.300

Cleveland 825 14.474 14.497 5691 57 99.842

Oklahoma City 861 14.593 15.166 5677 59 96.220

Washington 890 15.085 15.108 5891 59 99.847

Charlotte 890 15.345 15.131 5882 58 101.414

Golden State 897 15.466 15.292 5866 58 101.138

TOTALS 70164 13.214 13.742 510570 5310 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Second-Chance Points / Percentage of Total Points / Points by Opponents
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm

San Antonio 632 11.088 11.503 5494 57 96.386

Denver 729 12.356 12.138 6006 59 101.797

Detroit 694 11.763 12.246 5667 59 96.051

Utah 736 12.267 12.407 5932 60 98.867

Orlando 699 11.847 12.765 5476 59 92.814

Memphis 705 12.155 12.986 5429 58 93.603

Dallas 740 12.333 13.165 5621 60 93.683

Philadelphia 687 11.644 13.181 5212 59 88.339

L.A. Clippers 744 12.610 13.307 5591 59 94.763

L.A. Lakers 759 12.650 13.360 5681 60 94.683

Toronto 759 12.650 13.367 5678 60 94.633

Portland 782 13.033 13.478 5802 60 96.700

New York 759 12.864 13.646 5562 59 94.271

Minnesota 821 13.683 13.711 5988 60 99.800

Chicago 719 12.186 13.716 5242 59 88.847

Houston 798 13.525 13.852 5761 59 97.644

Atlanta 759 12.864 13.853 5479 59 92.864

Sacramento 867 14.450 13.854 6258 60 104.300

New Jersey 825 13.750 13.910 5931 60 98.850

Indiana 775 13.136 13.989 5540 59 93.898

Milwaukee 816 13.831 14.033 5815 59 98.559

New Orleans 785 13.305 14.149 5548 59 94.034

Phoenix 831 14.085 14.405 5769 59 97.780

Miami 784 13.517 14.460 5422 58 93.483

Cleveland 825 14.474 14.497 5691 57 99.842

Washington 890 15.085 15.108 5891 59 99.847

Charlotte 890 15.345 15.131 5882 58 101.414

Oklahoma City 861 14.593 15.166 5677 59 96.220

Golden State 897 15.466 15.292 5866 58 101.138

Boston 820 13.898 15.533 5279 59 89.475

TOTALS 93552 13.214 13.742 680760 7080 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Points off Turnovers / Per Game / Points by Team
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm

Miami 1145 19.741 19.707 5810 58 100.172

Memphis 1140 19.655 20.645 5522 58 95.207

New York 1118 18.949 19.460 5745 59 97.373

Denver 1101 18.661 18.014 6112 59 103.593

Milwaukee 1100 18.644 18.778 5858 59 99.288

Sacramento 1079 17.983 18.341 5883 60 98.050

Houston 1020 17.288 17.568 5806 59 98.407

Dallas 1035 17.250 18.158 5700 60 95.000

L.A. Clippers 1003 17.000 17.480 5738 59 97.254

Washington 996 16.881 18.122 5496 59 93.153

Atlanta 988 16.746 17.518 5640 59 95.593

Utah 998 16.633 16.827 5931 60 98.850

Indiana 977 16.559 17.089 5717 59 96.898

Portland 991 16.517 16.963 5842 60 97.367

Philadelphia 969 16.424 17.650 5490 59 93.051

Oklahoma City 960 16.271 15.808 6073 59 102.932

New Jersey 976 16.267 17.367 5620 60 93.667

Boston 957 16.220 17.706 5405 59 91.610

Golden State 940 16.207 16.497 5698 58 98.241

Detroit 922 15.627 17.259 5342 59 90.542

San Antonio 883 15.491 15.222 5801 57 101.772

New Orleans 905 15.339 17.079 5299 59 89.814

Phoenix 890 15.085 15.385 5785 59 98.051

Chicago 885 15.000 15.496 5711 59 96.797

Toronto 897 14.950 16.405 5468 60 91.133



Download 268.03 Kb.

Share with your friends:
1   2   3   4




The database is protected by copyright ©ininet.org 2024
send message

    Main page