Atlantic division southwest division



Download 268.03 Kb.
Page2/4
Date18.10.2016
Size268.03 Kb.
#2063
1   2   3   4

Miami 100.2 93.5 .474 .432 14.8 16.9 .266 .731 .498 30 43 2 4 5 1 27 8

Milwaukee 99.3 98.6 .445 .450 14.1 16.2 .279 .703 .491 29 37 1 0 4 6 12 11

Minnesota 98.4 99.8 .435 .454 15.3 13.3 .282 .732 .507 34 32 0 3 7 7 12 14

New Jersey 93.7 98.9 .426 .473 15.1 14.5 .284 .703 .494 43 28 2 0 6 1 8 22

New Orleans 89.8 94.0 .452 .450 15.4 13.9 .277 .730 .504 51 45 0 3 3 9 5 18

New York 97.4 94.3 .439 .438 16.3 17.3* .273 .736 .504 33 40 1 2 6 3 18 15

Oklahoma City 102.9 96.2 .474* .425 16.4 14.4 .276 .724 .500 23 39 3 0 5 4 25 4

Orlando 94.0 92.8 .441 .444 15.2 13.1 .262 .753 .508 33 45 1 3 2 5 16 13

Philadelphia 93.1 88.3* .447 .423 11.1* 14.0 .240 .754 .497 43 51 0 2 0 4 26 10

Phoenix 98.1 97.8 .458 .452 14.0 14.0 .256 .717 .486 37 30 0 0 7 5 13 15

Portland 97.4 96.7 .445 .459 14.1 15.2 .262 .731 .497 39 36 1 3 3 9 17 14

Sacramento 98.1 104.3 .431 .474 14.9 15.3 .292 .703 .497 34 21 1 2 5 7 4 22

San Antonio 101.8 96.4 .471 .454 13.4 13.5 .246 .764* .505 24 33 3 1 5 4 24 7

Toronto 91.1 94.6 .440 .438 15.0 13.2 .258 .753 .505 47 42 2 2 1 6 10 19

Utah 98.9 98.9 .456 .455 14.2 14.7 .302 .733 .518 31 32 2 3 5 6 12 14

Washington 93.2 99.8 .437 .457 15.4 14.8 .273 .706 .489 44 24 1 0 4 5 8 26
COMPOSITE; 885 games 96.2 .448 14.6 .270 .730 1112 1112 57 149 424
* - League Leader
REBOUND PERCENTAGES

OFF. - Percentage of a given team's missed shots which that team rebounds.

DEF. - Percentage of opponents' missed shots which a given team rebounds.

TOT. - Average of offensive and defensive rebound percentages.


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
ATL CHA CLE DEN GS IND LAL MIA MIN NO OKC PHI POR SA UTA

BOS CHI DAL DET HOU LAC MEM MIL NJ NY ORL PHO SAC TOR WAS W L PCT GB LAST-10 STREAK

ATLANTIC DIVISION

BOS 2 -- 2 1 2 0 0 1 1 1 2 1 0 1 2 2 1 2 0 2 0 2 1 0 1 0 0 2 1 4 34 25 .576 - 7-3 Lost 1

NY 1 1 2 1 2 1 0 3 0 0 2 0 1 0 0 2 1 1 0 -- 0 2 2 0 1 2 0 2 1 3 31 28 .525 3 7-3 Won 2

PHI 3 2 3 1 2 0 0 3 2 0 1 0 1 0 0 1 0 1 1 1 0 1 -- 1 0 1 0 2 1 3 31 28 .525 3 4-6 Lost 1

NJ 0 0 4 1 2 1 0 1 2 0 1 1 0 0 0 0 0 -- 0 1 0 0 2 1 0 1 0 2 0 2 22 38 .367 12.5 6-4 Won 1

TOR 0 2 1 0 3 0 1 1 1 1 0 0 0 1 0 0 1 1 1 2 0 0 1 1 0 0 0 -- 1 2 21 39 .350 13.5 5-5 Won 1


CENTRAL DIVISION

CHI 3 3 2 -- 2 0 0 3 0 0 1 1 1 1 2 4 1 2 2 3 0 2 2 1 0 2 1 3 1 2 45 14 .763 - 6-4 Won 2

IND 1 2 3 1 3 1 0 1 2 1 -- 1 1 0 1 1 1 3 2 1 1 1 1 0 1 0 0 3 1 3 37 22 .627 8 8-2 Won 3

MIL 1 0 2 0 4 0 0 3 1 1 0 0 1 0 2 -- 1 2 0 2 0 0 1 0 2 0 1 2 0 3 29 30 .492 16 7-3 Won 1

DET 1 2 4 0 1 0 0 -- 0 0 1 0 1 0 0 1 0 2 1 0 0 2 0 0 1 2 0 1 0 2 22 37 .373 23 5-5 Lost 1

CLE 0 1 3 0 -- 1 1 2 0 1 1 1 0 0 0 0 1 2 0 1 1 0 0 1 0 1 0 1 0 0 19 38 .333 25 2-8 Lost 2


SOUTHEAST DIVISION

MIA 3 1 3 1 3 2 0 3 0 0 3 0 1 0 -- 1 1 2 1 2 1 2 4 1 1 1 1 2 0 1 41 17 .707 - 6-4 Won 1

ATL -- 0 4 1 3 0 0 2 0 0 2 0 0 0 1 2 1 4 1 1 1 3 0 1 1 1 0 2 1 3 35 24 .593 6.5 6-4 Won 1

ORL 0 0 2 1 2 0 0 1 1 1 3 0 1 0 2 4 1 3 0 1 0 -- 2 1 1 1 0 3 0 3 34 25 .576 7.5 3-7 Lost 2

WAS 0 0 3 0 1 0 0 1 0 0 0 0 1 0 0 0 0 1 1 0 1 1 1 0 1 0 0 2 0 -- 14 45 .237 27.5 3-7 Lost 1

CHA 0 0 -- 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 2 0 0 7 51 .121 34 0-10Lost 15


SOUTHWEST DIVISION

SA 1 1 1 0 1 2 2 1 1 2 1 2 0 4 0 0 1 1 4 1 2 2 2 2 1 1 -- 1 3 1 41 16 .719 - 8-2 Won 1

MEM 1 0 0 1 0 2 3 2 4 2 1 1 1 -- 1 1 3 1 2 1 1 0 1 1 0 2 0 1 0 1 34 24 .586 7.5 7-3 Lost 1

DAL 0 2 1 0 0 -- 3 1 1 2 0 1 0 1 0 1 1 0 2 1 1 1 1 3 2 2 2 1 3 1 34 26 .567 8.5 6-4 Won 3

HOU 1 0 2 1 0 0 1 1 1 -- 0 0 2 2 0 0 1 1 1 1 2 0 1 2 3 3 2 1 1 2 32 27 .542 10 6-4 Lost 2

NO 0 1 0 0 1 1 2 0 1 0 0 1 0 0 0 1 2 1 -- 1 0 1 0 1 0 1 0 0 2 0 17 42 .288 25 5-5 Won 2


NORTHWEST DIVISION

OKC 0 2 1 1 0 3 2 1 3 2 0 1 2 3 1 1 2 1 3 1 -- 2 1 2 3 1 1 1 2 0 43 16 .729 - 6-4 Won 1

DEN 1 1 1 1 0 1 -- 1 1 1 1 1 1 0 1 2 2 1 2 1 0 1 1 2 1 3 1 1 1 1 32 27 .542 11 6-4 Lost 1

UTA 0 0 1 0 2 0 2 1 3 2 0 1 2 2 1 1 2 2 1 0 1 0 1 0 2 2 1 0 -- 1 31 29 .517 12.5 4-6 Lost 1

POR 1 0 1 1 1 1 2 0 3 0 0 1 1 2 0 0 1 1 4 0 1 0 1 1 -- 2 1 1 0 1 28 32 .467 15.5 5-5 Lost 1

MIN 0 0 2 0 0 2 1 1 1 3 0 3 0 0 0 0 -- 1 1 0 0 0 1 1 2 2 2 0 1 1 25 35 .417 18.5 1-9 Lost 8


PACIFIC DIVISION

LAL 1 2 1 0 1 3 3 0 3 1 0 2 -- 2 1 0 4 1 3 1 0 0 0 2 2 1 1 1 2 0 38 22 .633 - 7-3 Won 3

LAC 1 0 1 0 0 2 2 1 1 3 0 -- 1 2 1 1 1 1 1 0 2 1 1 1 3 3 1 1 2 2 36 23 .610 1.5 8-2 Won 2

PHO 1 1 1 0 1 1 0 1 1 2 1 2 2 2 0 2 2 0 3 1 0 0 0 -- 1 3 0 0 2 1 31 28 .525 6.5 6-4 Won 1

GS 1 0 0 1 1 1 2 1 -- 1 0 2 0 0 1 0 1 0 1 1 0 0 0 2 1 3 0 0 1 1 22 36 .379 15 2-8 Lost 3

SAC 0 1 0 0 0 1 0 0 1 0 1 0 1 1 0 1 2 0 3 0 1 0 0 0 1 -- 1 1 2 1 19 41 .317 19 2-8 Lost 7


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
SCORING AVERAGE G FG FT PTS AVG REBOUNDS PER GAME G OFF DEF TOT AVG ASSISTS PER GAME G AST AVG

Bryant, LA-L 56 558 372 1572 28.1 Howard, Orl. 54 200 585 785 14.5 Rondo, Bos. 49 561 11.4

Durant, OKC. 59 572 368 1626 27.6 Love, Min. 55 226 508 734 13.3 Nash, Pho. 55 608 11.1

James, Mia. 57 568 345 1530 26.8 Bynum, LA-L 55 183 484 667 12.1 Paul, LA-C 54 481 8.9

Love, Min. 55 474 379 1432 26.0 Cousins, Sac. 58 242 400 642 11.1 Calderon, Tor. 53 468 8.8

Westbrook, OKC. 59 531 304 1424 24.1 Humphries, N.J. 57 216 413 629 11.0 D. Williams, N.J. 54 467 8.6

Wade, Mia. 46 399 223 1036 22.5 Griffin, LA-C 59 190 456 646 10.9 Rubio, Min. 41 336 8.2

Anthony, N.Y. 49 377 258 1067 21.8 Gasol, LA-L 60 172 456 628 10.5 Wall, Was. 59 454 7.7

Aldridge, Por. 55 483 223 1191 21.7 Chandler, N.Y. 57 196 381 577 10.1 Parker, S.A. 53 407 7.7

Nowitzki, Dal. 56 421 278 1188 21.2 Gortat, Pho. 59 158 425 583 9.9 Lowry, Hou. 42 295 7.0

D. Williams, N.J. 54 388 251 1142 21.1 Monroe, Det. 59 216 354 570 9.7 Conley, Mem. 54 366 6.8

Griffin, LA-C 59 498 219 1217 20.6 Smith, Atl. 59 123 447 570 9.7 Lawson, Den. 54 361 6.7

Howard, Orl. 54 416 281 1113 20.6 Noah, Chi. 57 211 335 546 9.6 Felton, Por. 58 379 6.5

Ellis, G.S.-Mil. 53 414 203 1089 20.5 Lee, G.S. 57 171 374 545 9.6 Miller, Den. 59 380 6.4

Lee, G.S. 57 464 219 1147 20.1 Gasol, Mem. 57 112 427 539 9.5 James, Mia. 57 362 6.4

Jefferson, Utah 55 468 130 1067 19.4 Jefferson, Utah 55 119 392 511 9.3 Ellis, G.S.-Mil. 53 319 6.0

Paul, LA-C 54 376 220 1042 19.3 Duncan, S.A. 53 104 379 483 9.1 Sessions, Cle.-LA-L 58 332 5.7

Pierce, Bos. 56 359 261 1072 19.1 Camby, Por.-Hou. 54 146 343 489 9.1 Jennings, Mil. 59 330 5.6

Smith, Atl. 59 452 181 1112 18.8 Hibbert, Ind. 59 195 324 519 8.8 Iguodala, Phi. 57 311 5.5

J. Johnson, Atl. 53 374 141 996 18.8 Millsap, Utah 59 168 347 515 8.7 Westbrook, OKC. 59 318 5.4

Jennings, Mil. 59 417 158 1106 18.7 Boozer, Chi. 59 106 404 510 8.6 Nelson, Orl. 51 274 5.4

Parker, S.A. 53 384 208 990 18.7 Ilyasova, Mil. 56 179 303 482 8.6 Vasquez, N.O. 59 306 5.2

Gay, Mem. 57 422 175 1063 18.6 Jordan, LA-C 59 186 306 492 8.3 Harris, Utah 57 286 5.0

Granger, Ind. 57 359 237 1062 18.6 Garnett, Bos. 56 62 404 466 8.3 Dragic, Hou. 59 296 5.0

Bynum, LA-L 55 405 210 1021 18.6 McGee, Was.-Den. 54 155 290 445 8.2 Collison, Ind. 56 275 4.9

Bosh, Mia. 55 377 223 987 17.9 Aldridge, Por. 55 150 292 442 8.0 Teague, Atl. 59 287 4.9

Jamison, Cle. 57 387 158 1015 17.8 Durant, OKC. 59 37 431 468 7.9 Ridnour, Min. 53 252 4.8

Cousins, Sac. 58 387 241 1017 17.5 James, Mia. 57 90 362 452 7.9 Evans, Sac. 57 266 4.7

Gasol, LA-L 60 427 181 1040 17.3 Pachulia, Atl. 58 154 303 457 7.9 Bryant, LA-L 56 255 4.6

DeRozan, Tor. 58 351 253 977 16.8 Bosh, Mia. 55 89 334 423 7.7 Pierce, Bos. 56 252 4.5

Harden, OKC. 57 281 287 952 16.7 Ibaka, OKC. 59 172 275 447 7.6 Turkoglu, Orl. 52 232 4.5

Millsap, Utah 59 396 180 978 16.6 Marion, Dal. 57 140 284 424 7.4 Holiday, Phi. 59 258 4.4

Wall, Was. 59 337 293 970 16.4 Anderson, Orl. 55 191 215 406 7.4 Walker, Cha. 58 252 4.3

Evans, Sac. 57 363 189 935 16.4 Brand, Phi. 55 131 268 399 7.3 Udrih, Mil. 52 206 4.0

Gortat, Pho. 59 395 149 939 15.9 Haslem, Mia. 56 101 304 405 7.2 Smith, Atl. 59 230 3.9

Scola, Hou. 59 400 138 938 15.9 Dalembert, Hou. 59 143 272 415 7.0 J. Johnson, Atl. 53 206 3.9

Garnett, Bos. 56 369 146 887 15.8 Thompson, Sac. 58 153 244 397 6.8 Thomas, Sac. 59 227 3.8

Monroe, Det. 59 373 187 933 15.8 Nowitzki, Dal. 56 43 333 376 6.7 Harden, OKC. 57 214 3.8

Anderson, Orl. 55 289 133 864 15.7 Wallace, Por.-N.J. 55 85 279 364 6.6 Knight, Det. 59 220 3.7

Lawson, Den. 54 319 151 848 15.7 Davis, Tor. 60 121 273 394 6.6 Terry, Dal. 58 207 3.6

Boozer, Chi. 59 408 87 903 15.3 Scola, Hou. 59 111 276 387 6.6 Durant, OKC. 59 208 3.5
FIELD GOAL PCT. FG FGA PCT 3-PT FIELD GOAL PCT. 3FG 3GA PCT FREE THROW PCT. FT FTA PCT

Chandler, N.Y. 219 326 .672 Ilyasova, Mil. 46 100 .460 Crawford, Por. 174 186 .935

Howard, Orl. 416 726 .573 Novak, N.Y. 107 233 .459 Allen, Bos. 97 106 .915

Gortat, Pho. 395 692 .571 Curry, G.S. 55 121 .455 Redick, Orl. 122 135 .904

Bynum, LA-L 405 718 .564 Allen, Bos. 106 234 .453 Martin, Hou. 160 179 .894

Griffin, LA-C 498 917 .543 Duhon, Orl. 46 102 .451 Ridnour, Min. 106 119 .891

McGee, Was.-Den. 270 498 .542 Rush, G.S. 84 187 .449 Nash, Pho. 113 127 .890

Nash, Pho. 272 506 .538 Korver, Chi. 108 244 .443 Nowitzki, Dal. 278 314 .885

Boozer, Chi. 408 764 .534 Farmar, N.J. 55 125 .440 Irving, Cle. 158 181 .873

James, Mia. 568 1072 .530 Bonner, S.A. 98 227 .432 Bargnani, Tor. 151 173 .873

Blair, S.A. 231 436 .530 Thompson, G.S. 96 223 .430 Augustin, Cha. 96 110 .873

Ibaka, OKC. 226 428 .528 Jefferson, S.A.-G.S. 108 251 .430 Gallinari, Den. 157 180 .872

Monroe, Det. 373 710 .525 Green, Atl. 42 98 .429 Jack, N.O. 129 148 .872

Aldridge, Por. 483 943 .512 Bayless, Tor. 44 104 .423 Anderson, Orl. 133 153 .869

Garnett, Bos. 369 726 .508 Dunleavy, Mil. 76 181 .420 Thornton, Sac. 141 163 .865

Gasol, LA-L 427 844 .506 Ginobili, S.A. 45 108 .417 Granger, Ind. 237 274 .865

Lee, G.S. 464 922 .503 Redick, Orl. 98 236 .415 Garnett, Bos. 146 169 .864

Millsap, Utah 396 789 .502 Irving, Cle. 67 162 .414 Lowry, Hou. 165 191 .864

Durant, OKC. 572 1145 .500 Gordon, Det. 50 121 .413 J. Johnson, Atl. 141 164 .860

Wade, Mia. 399 803 .497 Watson, Chi. 61 149 .409 Gordon, Det. 98 114 .860

Hibbert, Ind. 305 614 .497 Green, S.A. 82 201 .408 Conley, Mem. 119 139 .856

T. Young, Phi. 317 641 .495 Pargo, Atl. 47 116 .405 Paul, LA-C 220 257 .856

Scola, Hou. 400 809 .494 Nash, Pho. 52 129 .403 Durant, OKC. 368 430 .856

Jefferson, Utah 468 947 .494 Budinger, Hou. 69 172 .401 Maggette, Cha. 178 208 .856

Ilyasova, Mil. 274 557 .492 Anderson, Orl. 153 383 .399 Gooden, Mil. 159 186 .855

Harden, OKC. 281 572 .491 Neal, S.A. 73 184 .397 Young, Was.-LA-C 141 165 .855

Brand, Phi. 257 525 .490 Chalmers, Mia. 96 242 .397 Matthews, Por. 134 158 .848

Bosh, Mia. 377 776 .486 Lucas, Chi. 48 121 .397 Bryant, LA-L 372 440 .845

West, Ind. 294 610 .482 Gibson, Cle. 55 139 .396 Pierce, Bos. 261 309 .845

Humphries, N.J. 297 617 .481 Afflalo, Den. 80 203 .394 D. Williams, N.J. 251 298 .842

Bass, Bos. 264 551 .479 Harden, OKC. 103 262 .393 Stuckey, Det. 244 291 .838

Paul, LA-C 376 785 .479 Williams, Atl. 51 130 .392 Harden, OKC. 287 343 .837

Dudley, Pho. 273 570 .479 Batum, Por. 105 268 .392 Batum, Por. 133 159 .836

Gasol, Mem. 322 673 .478 Williams, LA-C 81 209 .388 Lawson, Den. 151 182 .830

Duncan, S.A. 320 669 .478 Barbosa, Tor.-Ind. 58 150 .387 Collison, Ind. 123 149 .826

Stoudemire, N.Y. 289 606 .477 Lee, Hou. 68 176 .386 Thomas, Sac. 136 165 .824

Lawson, Den. 319 671 .475 Mason, Was. 58 151 .384 Love, Min. 379 460 .824

Parker, S.A. 384 812 .473 Billups, LA-C 48 125 .384 Bass, Bos. 111 135 .822

Teague, Atl. 286 608 .470 Lowry, Hou. 74 193 .383 Hayward, Utah 171 208 .822

Irving, Cle. 320 684 .468 Belinelli, N.O. 97 253 .383 Dunleavy, Mil. 96 117 .821

Westbrook, OKC. 531 1139 .466 Morrow, N.J. 100 262 .382 Westbrook, OKC. 304 371 .819

STEALS PER GAME G STL AVG BLOCKS PER GAME G BLK AVG MINUTES PER GAME G MIN AVG

Paul, LA-C 54 133 2.46 Ibaka, OKC. 59 213 3.61 Deng, Chi. 50 1968 39.4

Conley, Mem. 54 125 2.31 McGee, Was.-Den. 54 126 2.33 Love, Min. 55 2145 39.0

James, Mia. 57 108 1.89 Howard, Orl. 54 116 2.15 Durant, OKC. 59 2271 38.5

Millsap, Utah 59 105 1.78 Jordan, LA-C 59 122 2.07 Bryant, LA-L 56 2153 38.4

Shumpert, N.Y. 52 92 1.77 Hibbert, Ind. 59 118 2.00 Howard, Orl. 54 2070 38.3

Iguodala, Phi. 57 99 1.74 Bynum, LA-L 55 109 1.98 James, Mia. 57 2149 37.7

Allen, Mem. 50 85 1.70 Gasol, Mem. 57 106 1.86 Gay, Mem. 57 2144 37.6

Westbrook, OKC. 59 99 1.68 Smith, Atl. 59 104 1.76 Gasol, Mem. 57 2138 37.5

Teague, Atl. 59 95 1.61 Udoh, G.S.-Mil. 54 95 1.76 Gasol, LA-L 60 2238 37.3

Jennings, Mil. 59 94 1.59 Biyombo, Cha. 55 95 1.73 Lee, G.S. 57 2121 37.2

George, Ind. 59 92 1.56 Jefferson, Utah 55 93 1.69 Rondo, Bos. 49 1818 37.1

Wallace, Por.-N.J. 55 85 1.55 Dalembert, Hou. 59 99 1.68 Wall, Was. 59 2148 36.4

Chalmers, Mia. 57 88 1.54 Kaman, N.O. 46 77 1.67 D. Williams, N.J. 54 1965 36.4

Delfino, Mil. 51 78 1.53 Brand, Phi. 55 90 1.64 Ellis, G.S.-Mil. 53 1928 36.4

Holiday, Phi. 59 90 1.53 Duncan, S.A. 53 81 1.53 Paul, LA-C 54 1961 36.3

Howard, Orl. 54 81 1.50 Camby, Por.-Hou. 54 82 1.52 Aldridge, Por. 55 1994 36.3

Gay, Mem. 57 85 1.49 Gortat, Pho. 59 88 1.49 Griffin, LA-C 59 2138 36.2

Cousins, Sac. 58 85 1.47 Chandler, N.Y. 57 85 1.49 J. Johnson, Atl. 53 1914 36.1

Ellis, G.S.-Mil. 53 77 1.45 Stiemsma, Bos. 50 73 1.46 Wallace, Por.-N.J. 55 1971 35.8

Smith, Atl. 59 84 1.42 J. Johnson, Tor. 56 80 1.43 Smith, Atl. 59 2111 35.8

Matthews, Por. 60 85 1.42 Noah, Chi. 57 79 1.39 DeRozan, Tor. 58 2060 35.5

Durant, OKC. 59 82 1.39 Gasol, LA-L 60 81 1.35 Conley, Mem. 54 1917 35.5

Evans, Sac. 57 79 1.39 Anthony, Mia. 56 73 1.30 Westbrook, OKC. 59 2089 35.4

Wall, Was. 59 80 1.36 Gibson, Chi. 56 72 1.29 Iguodala, Phi. 57 2018 35.4

Lawson, Den. 54 73 1.35 Humphries, N.J. 57 69 1.21 Bynum, LA-L 55 1947 35.4

Gee, Cle. 57 77 1.35 Cousins, Sac. 58 70 1.21 Jennings, Mil. 59 2078 35.2

Leonard, S.A. 56 74 1.32 Durant, OKC. 59 70 1.19 Bosh, Mia. 55 1937 35.2

Felton, Por. 58 75 1.29 Perkins, OKC. 58 67 1.16 Thornton, Sac. 49 1713 35.0

Fields, N.Y. 59 76 1.29 Frye, Pho. 59 67 1.14 Lawson, Den. 54 1886 34.9

Dragic, Hou. 59 74 1.25 A. Johnson, Tor. 59 67 1.14 Humphries, N.J. 57 1985 34.8

Brewer, Den. 52 65 1.25 Asik, Chi. 59 63 1.07 Pierce, Bos. 56 1941 34.7

D. Williams, N.J. 54 67 1.24 Garnett, Bos. 56 58 1.04 Evans, Sac. 57 1954 34.3

Bryant, LA-L 56 68 1.21 Batum, Por. 57 59 1.04 Allen, Bos. 46 1565 34.0

Terry, Dal. 58 69 1.19 T. Thompson, Cle. 51 52 1.02 Jack, N.O. 45 1530 34.0

Pierce, Bos. 56 66 1.18 Favors, Utah 59 55 0.93 Calderon, Tor. 53 1799 33.9

J. Johnson, Tor. 56 65 1.16 Davis, Tor. 60 54 0.90 Jefferson, Utah 55 1865 33.9

Monroe, Det. 59 68 1.15 Bass, Bos. 52 46 0.88 Holiday, Phi. 59 2000 33.9

Lee, Hou. 51 58 1.14 Wall, Was. 59 52 0.88 Anthony, N.Y. 49 1658 33.8

Brewer, Chi. 59 65 1.10 Rush, G.S. 58 50 0.86 Wade, Mia. 46 1552 33.7

2 tied 1.07 Lopez, Pho. 57 49 0.86 Jamison, Cle. 57 1921 33.7


ROOKIE LEADERS (SAME QUALIFIERS AS REGULAR LEADERS) / INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
SCORING AVERAGE G FG FT PTS AVG REBOUNDS PER GAME G OFF DEF TOT AVG ASSISTS PER GAME G AST AVG

Knight, Det. 59 284 94 755 12.8 T. Thompson, Cle. 51 157 163 320 6.3 Rubio, Min. 41 336 8.2

Walker, Cha. 58 250 153 716 12.3 Biyombo, Cha. 55 95 214 309 5.6 Walker, Cha. 58 252 4.3

Thompson, G.S. 58 249 62 656 11.3 Leonard, S.A. 56 96 194 290 5.2 Thomas, Sac. 59 227 3.8

Thomas, Sac. 59 228 136 666 11.3 Williams, Min. 60 72 219 291 4.9 Knight, Det. 59 220 3.7

Shumpert, N.Y. 52 194 79 511 9.8 Parsons, Hou. 57 79 192 271 4.8 Shumpert, N.Y. 52 144 2.8

Parsons, Hou. 57 218 35 520 9.1 Kanter, Utah 60 103 158 261 4.4 Parsons, Hou. 57 123 2.2

Williams, Min. 60 197 115 546 9.1 Morris, Pho. 56 58 183 241 4.3 Cole, Mia. 57 121 2.1

T. Thompson, Cle. 51 159 84 402 7.9 C. Singleton, Was. 59 41 169 210 3.6 Thompson, G.S. 58 105 1.8

Leonard, S.A. 56 173 61 439 7.8 Walker, Cha. 58 28 171 199 3.4 Mack, Was. 57 103 1.8

Fredette, Sac. 55 151 40 414 7.5 Shumpert, N.Y. 52 35 132 167 3.2 Fredette, Sac. 55 97 1.8

Morris, Pho. 56 156 65 418 7.5 Knight, Det. 59 29 160 189 3.2 Leonard, S.A. 56 57 1.0

Burks, Utah 53 135 86 367 6.9 Thomas, Sac. 59 44 107 151 2.6 Burks, Utah 53 50 0.9

Cole, Mia. 57 150 61 381 6.7 Thompson, G.S. 58 20 106 126 2.2 Morris, Pho. 56 52 0.9

Biyombo, Cha. 55 113 52 278 5.1 Burks, Utah 53 52 62 114 2.2 C. Singleton, Was. 59 46 0.8

C. Singleton, Was. 59 101 29 270 4.6 Mack, Was. 57 12 71 83 1.5 Williams, Min. 60 36 0.6

Kanter, Utah 60 103 58 264 4.4 Cole, Mia. 57 17 65 82 1.4 T. Thompson, Cle. 51 22 0.4

Mack, Was. 57 75 38 200 3.5 Fredette, Sac. 55 15 50 65 1.2 Biyombo, Cha. 55 23 0.4


FIELD GOAL PCT. FG FGA PCT 3-PT FIELD GOAL PCT. 3FG 3GA PCT FREE THROW PCT. FT FTA PCT

Irving, Cle. 320 684 .468 Thompson, G.S. 96 223 .430 Irving, Cle. 158 181 .873

Parsons, Hou. 218 478 .456 Irving, Cle. 67 162 .414 Thomas, Sac. 136 165 .824

Thomas, Sac. 228 509 .448 Knight, Det. 93 247 .377 Walker, Cha. 153 188 .814

Thompson, G.S. 249 567 .439 Thomas, Sac. 74 200 .370 Rubio, Min. 126 157 .803

Brooks, N.J. 239 551 .434 Morris, Pho. 41 111 .369 Knight, Det. 94 125 .752

Knight, Det. 284 689 .412 Fredette, Sac. 72 197 .365 Brooks, N.J. 100 134 .746

Walker, Cha. 250 667 .375 Parsons, Hou. 49 148 .331 Faried, Den. 96 139 .691

---------- Walker, Cha. 63 193 .326 Williams, Min. 115 169 .680

---------- Brooks, N.J. 44 140 .314

---------- Shumpert, N.Y. 44 142 .310
STEALS PER GAME G STL AVG BLOCKS PER GAME G BLK AVG MINUTES PER GAME G MIN AVG

Shumpert, N.Y. 52 92 1.77 Biyombo, Cha. 55 95 1.73 Knight, Det. 59 1914 32.4

Leonard, S.A. 56 74 1.32 Stiemsma, Bos. 50 73 1.46 Irving, Cle. 46 1444 31.4

Parsons, Hou. 57 61 1.07 T. Thompson, Cle. 51 52 1.02 Shumpert, N.Y. 52 1507 29.0

C. Singleton, Was. 59 63 1.07 Morris, Pho. 56 38 0.68 Parsons, Hou. 57 1617 28.4

Walker, Cha. 58 54 0.93 Williams, Min. 60 29 0.48 Walker, Cha. 58 1559 26.9

Thomas, Sac. 59 49 0.83 Parsons, Hou. 57 27 0.47 Thomas, Sac. 59 1461 24.8

Knight, Det. 59 46 0.78 C. Singleton, Was. 59 26 0.44 Leonard, S.A. 56 1362 24.3

Cole, Mia. 57 42 0.74 Leonard, S.A. 56 24 0.43 T. Thompson, Cle. 51 1172 23.0

Morris, Pho. 56 40 0.71 Thompson, G.S. 58 18 0.31 Thompson, G.S. 58 1297 22.4

Thompson, G.S. 58 38 0.66 Kanter, Utah 60 18 0.30 Williams, Min. 60 1325 22.1
INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Assists Per Turnover

Name AST TO RATIO

Calderon, Tor. 468 104 4.50

Paul, LA-C 481 111 4.33

Conley, Mem. 366 112 3.27

Rondo, Bos. 561 177 3.17

Udrih, Mil. 206 66 3.12

Williams, Phi. 207 67 3.09

Nash, Pho. 608 199 3.06

Robinson, G.S. 216 71 3.04

Iguodala, Phi. 311 104 2.99

Parker, S.A. 407 139 2.93

Augustin, Cha. 278 99 2.81

Kidd, Dal. 239 86 2.78

Collison, Ind. 275 102 2.70

Jack, N.O. 285 106 2.69

Harris, Utah 286 107 2.67

Ridnour, Min. 252 96 2.63

Jennings, Mil. 330 127 2.60

Sessions, Cle.-LA-L 332 128 2.59

Lawson, Den. 361 140 2.58

Rose, Chi. 283 110 2.57


Steals Per Turnover

Name STL TO RATIO

Leonard, S.A. 74 36 2.06

C. Singleton, Was. 63 36 1.75

Matthews, Por. 85 62 1.37

Brewer, Den. 65 53 1.23

T. Young, Phi. 60 49 1.22

Brewer, Chi. 65 54 1.20

Delfino, Mil. 78 65 1.20

Paul, LA-C 133 111 1.20

Conley, Mem. 125 112 1.12

Millsap, Utah 105 103 1.02

Allen, Mem. 85 85 1.00

World Peace, LA-L 60 62 0.97

Iguodala, Phi. 99 104 0.95

Ariza, N.O. 69 76 0.91

Shumpert, N.Y. 92 102 0.90

Kidd, Dal. 77 86 0.90

George, Ind. 92 106 0.87

Thornton, Sac. 71 82 0.87

Wallace, Por.-N.J. 85 103 0.83

Parsons, Hou. 61 74 0.82


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Assists Per Turnover Steals Per Turnover

Name AST TO RATIO Name STL TO RATIO

Philadelphia 1281 656 1.95 Philadelphia 475 656 0.72

Milwaukee 1411 829 1.70 Memphis 561 843 0.67

San Antonio 1288 761 1.69 L.A. Clippers 492 786 0.63

Chicago 1355 829 1.63 Miami 529 860 0.62

