Atlantic division southwest division



Download 268.03 Kb.
Page4/4
Date18.10.2016
Size268.03 Kb.
#2063
1   2   3   4

Orlando 879 14.898 15.852 5545 59 93.983

Cleveland 848 14.877 15.889 5337 57 93.632

Charlotte 847 14.603 16.601 5102 58 87.966

Minnesota 842 14.033 14.269 5901 60 98.350

L.A. Lakers 739 12.317 12.713 5813 60 96.883

TOTALS 29030 16.401 17.057 170190 1770 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Points off Turnovers / Percentage of Total Points / Points by Team
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm

Memphis 1140 19.655 20.645 5522 58 95.207

Miami 1145 19.741 19.707 5810 58 100.172

New York 1118 18.949 19.460 5745 59 97.373

Milwaukee 1100 18.644 18.778 5858 59 99.288

Sacramento 1079 17.983 18.341 5883 60 98.050

Dallas 1035 17.250 18.158 5700 60 95.000

Washington 996 16.881 18.122 5496 59 93.153

Denver 1101 18.661 18.014 6112 59 103.593

Boston 957 16.220 17.706 5405 59 91.610

Philadelphia 969 16.424 17.650 5490 59 93.051

Houston 1020 17.288 17.568 5806 59 98.407

Atlanta 988 16.746 17.518 5640 59 95.593

L.A. Clippers 1003 17.000 17.480 5738 59 97.254

New Jersey 976 16.267 17.367 5620 60 93.667

Detroit 922 15.627 17.259 5342 59 90.542

Indiana 977 16.559 17.089 5717 59 96.898

New Orleans 905 15.339 17.079 5299 59 89.814

Portland 991 16.517 16.963 5842 60 97.367

Utah 998 16.633 16.827 5931 60 98.850

Charlotte 847 14.603 16.601 5102 58 87.966

Golden State 940 16.207 16.497 5698 58 98.241

Toronto 897 14.950 16.405 5468 60 91.133

Cleveland 848 14.877 15.889 5337 57 93.632

Orlando 879 14.898 15.852 5545 59 93.983

Oklahoma City 960 16.271 15.808 6073 59 102.932

Chicago 885 15.000 15.496 5711 59 96.797

Phoenix 890 15.085 15.385 5785 59 98.051

San Antonio 883 15.491 15.222 5801 57 101.772

Minnesota 842 14.033 14.269 5901 60 98.350

L.A. Lakers 739 12.317 12.713 5813 60 96.883

TOTALS 58060 16.401 17.057 340380 3540 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Points off Turnovers / Per Game / Points by Opponents
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm

Philadelphia 691 11.712 13.258 5212 59 88.339

Phoenix 877 14.864 15.202 5769 59 97.780

L.A. Clippers 886 15.017 15.847 5591 59 94.763

San Antonio 859 15.070 15.635 5494 57 96.386

Toronto 906 15.100 15.956 5678 60 94.633

Indiana 909 15.407 16.408 5540 59 93.898

Chicago 911 15.441 17.379 5242 59 88.847

Utah 938 15.633 15.813 5932 60 98.867

Dallas 949 15.817 16.883 5621 60 93.683

Atlanta 938 15.898 17.120 5479 59 92.864

Portland 955 15.917 16.460 5802 60 96.700

Miami 931 16.052 17.171 5422 58 93.483

Boston 957 16.220 18.128 5279 59 89.475

L.A. Lakers 977 16.283 17.198 5681 60 94.683

Memphis 945 16.293 17.407 5429 58 93.603

Golden State 946 16.310 16.127 5866 58 101.138

Orlando 969 16.424 17.695 5476 59 92.814

Oklahoma City 977 16.559 17.210 5677 59 96.220

Houston 982 16.644 17.046 5761 59 97.644

Cleveland 950 16.667 16.693 5691 57 99.842

Milwaukee 989 16.763 17.008 5815 59 98.559

Charlotte 988 17.034 16.797 5882 58 101.414

Denver 1012 17.153 16.850 6006 59 101.797

New Orleans 1045 17.712 18.836 5548 59 94.034

New Jersey 1070 17.833 18.041 5931 60 98.850

New York 1068 18.102 19.202 5562 59 94.271

Sacramento 1099 18.317 17.562 6258 60 104.300

Detroit 1095 18.559 19.322 5667 59 96.051

Minnesota 1114 18.567 18.604 5988 60 99.800

Washington 1097 18.593 18.622 5891 59 99.847

TOTALS 87090 16.401 17.057 510570 5310 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
Points off Turnovers / Percentage of Total Points / Points by Opponents
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm

Philadelphia 691 11.712 13.258 5212 59 88.339

Phoenix 877 14.864 15.202 5769 59 97.780

San Antonio 859 15.070 15.635 5494 57 96.386

Utah 938 15.633 15.813 5932 60 98.867

L.A. Clippers 886 15.017 15.847 5591 59 94.763

Toronto 906 15.100 15.956 5678 60 94.633

Golden State 946 16.310 16.127 5866 58 101.138

Indiana 909 15.407 16.408 5540 59 93.898

Portland 955 15.917 16.460 5802 60 96.700

Cleveland 950 16.667 16.693 5691 57 99.842

Charlotte 988 17.034 16.797 5882 58 101.414

Denver 1012 17.153 16.850 6006 59 101.797

Dallas 949 15.817 16.883 5621 60 93.683

Milwaukee 989 16.763 17.008 5815 59 98.559

Houston 982 16.644 17.046 5761 59 97.644

Atlanta 938 15.898 17.120 5479 59 92.864

Miami 931 16.052 17.171 5422 58 93.483

L.A. Lakers 977 16.283 17.198 5681 60 94.683

Oklahoma City 977 16.559 17.210 5677 59 96.220

Chicago 911 15.441 17.379 5242 59 88.847

Memphis 945 16.293 17.407 5429 58 93.603

Sacramento 1099 18.317 17.562 6258 60 104.300

Orlando 969 16.424 17.695 5476 59 92.814

New Jersey 1070 17.833 18.041 5931 60 98.850

Boston 957 16.220 18.128 5279 59 89.475

Minnesota 1114 18.567 18.604 5988 60 99.800

Washington 1097 18.593 18.622 5891 59 99.847

New Orleans 1045 17.712 18.836 5548 59 94.034

New York 1068 18.102 19.202 5562 59 94.271

Detroit 1095 18.559 19.322 5667 59 96.051

TOTALS 116120 16.401 17.057 680760 7080 96.153


INCLUDES GAMES OF FRIDAY, APRIL 13, 2012
---------- HOME ATTENDANCE ROAD ATTENDANCE

TEAM G ATT AVG G ATT AVG

Atlanta Hawks 27 406,166 15,043 32 539,079 16,846

Boston Celtics 30 558,720 18,624 29 533,676 18,403

Charlotte Bobcats 27 405,950 15,035 31 509,131 16,424

Chicago Bulls 30 663,511 22,117 29 523,795 18,062

Cleveland Cavaliers 29 457,159 15,764 28 466,417 16,658

Dallas Mavericks 31 629,995 20,322 29 508,624 17,539

Denver Nuggets 30 507,638 16,921 29 503,654 17,367

Detroit Pistons 28 404,393 14,443 31 511,342 16,495

Golden State Warriors 29 549,571 18,951 29 469,129 16,177

Houston Rockets 30 458,968 15,299 29 508,562 17,537

Indiana Pacers 28 393,813 14,065 31 513,589 16,567

Los Angeles Clippers 30 576,601 19,220 29 535,460 18,464

Los Angeles Lakers 30 569,910 18,997 30 574,719 19,157

Memphis Grizzlies 28 436,126 15,576 30 517,564 17,252

Miami Heat 29 578,666 19,954 29 563,558 19,433

Milwaukee Bucks 29 427,279 14,734 30 504,602 16,820

Minnesota Timberwolves 29 510,240 17,594 31 513,951 16,579

New Jersey Nets 29 385,875 13,306 31 529,577 17,083

New Orleans Hornets 31 464,733 14,991 28 473,033 16,894

New York Knickerbockers 30 592,890 19,763 29 535,197 18,455

Oklahoma City Thunder 31 564,293 18,203 28 505,233 18,044

Orlando Magic 31 585,589 18,890 28 475,447 16,980

Philadelphia 76ers 32 558,628 17,457 27 454,438 16,831

Phoenix Suns 28 436,830 15,601 31 549,125 17,714

Portland Trail Blazers 32 655,839 20,495 28 479,054 17,109

Sacramento Kings 29 412,635 14,229 31 528,373 17,044

San Antonio Spurs 29 532,771 18,371 28 470,978 16,821

Toronto Raptors 31 521,431 16,820 29 490,485 16,913

Utah Jazz 29 558,716 19,266 31 521,136 16,811

Washington Wizards 29 483,805 16,683 30 479,813 15,994



National Basketball Associatio 885 15,288,741 17,275 885 15,288,741 17,275
TOTALS 885 15,288,741 17,275 885 15,288,741 17,275

Download 268.03 Kb.

Share with your friends:
1   2   3   4




The database is protected by copyright ©ininet.org 2024
send message

    Main page