NJSIAA Tournament South Jersey Group IV Championship - Vineland - 0, Lenape Reg. - 3
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
Egg Harbor Twp. 6 2 0 14 8 3 2 19 11 5 4
Mainland Reg. 4 1 3 9 7 1 5 15 7 3 9
Cumberland Reg. 4 1 3 9 6 2 5 14 8 2 9
Oakcrest 3 2 3 8 5 3 5 13 8 4 7
Holy Spirit 0 0 8 0 0 0 13 0 0 1 16
Division Champion - Egg Harbor Twp.
NJSIAA Tournament South Jersey Group III Championship - Egg Harbor Twp. - 0, Central Reg. - 2
1996 - CAL, National Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
**Lower Cape May 7 1 0 15 12 2 0 26 14 2 4
Middle Twp. 6 1 1 13 11 2 1 24 16 2 2
Hammonton 3 1 4 7 5 3 6 13 9 3 8
Bridgeton 1 0 7 2 2 2 10 6 3 2 14
Buena Reg. 0 1 7 1 2 2 10 6 5 2 13
**Conference Co-Champions
Wildwood Catholic represented the National Conference in the CAL Championship Game, due to
The Rose Bowl Rule; Lower Cape May had been the National Champion most recently (1995) and participated in that championship game.
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**Wildwood Cath. 10 0 0 20 13 2 0 28 20 3 2
St. Joseph’s, (H) 8 0 2 16 11 0 4 22 14 0 6
St. Augustine 4 1 5 9 6 2 7 14 11 2 10
Sacred Heart, (V) 4 1 5 9 4 4 7 12 8 4 8
Cape May Vo-Tech. 2 0 8 4 2 1 12 5 4 1 16
Wildwood 1 0 9 2 1 0 14 2 1 0 20
**Conference Co-Champions
NJSIAA Tournament South Jersey Group B Championship - Wildwood Catholic - 4,
St. Augustine Prep. - 1
NJSIAA Tournament State Group B Championship - Wildwood Catholic - 0, Pingry Prep. - 6
Overall Cape Atlantic League Championship - Wildwood Catholic - 3, Ocean City - 1
1997 - CAL, American Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
Millville 7 0 1 14 11 0 2 22 16 0 4
Vineland 4 3 1 11 8 4 1 20 12 5 3
Ocean City 4 1 3 9 8 1 4 17 10 3 7
Absegami 0 4 4 4 1 6 6 8 6 6 8
Atlantic City 1 1 6 3 1 1 11 3 1 1 14
Division Champion - Millville
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**Cumberland 6 2 0 14 10 3 0 23 11 4 5
Mainland Reg. 4 4 0 12 6 4 3 16 8 5 6
Egg Harbor Twp. 4 1 3 9 5 2 6 12 5 4 7
Holy Spirit 1 2 5 4 2 3 8 7 3 3 12
Oakcrest 0 1 7 1 1 1 11 3 2 1 17
**Conference Champion
1997 - CAL, National Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
Lower Cape May 7 1 0 15 11 2 1 24 12 3 3
Middle Twp. 5 1 2 11 8 3 3 19 11 3 4
Buena Reg. 3 1 4 7 6 1 7 13 9 2 9
Hammonton 2 1 5 5 5 2 7 12 8 3 9
Bridgeton 1 0 7 2 4 0 10 8 7 0 12
Division Champion - Lower Cape May Reg.
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**Wildwood Cath. 9 1 0 19 12 3 0 27 18 4 2
St. Augustine 7 2 1 16 11 3 1 25 15 3 4
St. Joseph’s, (H) 6 1 3 13 9 2 4 20 10 4 6
Sacred Heart, (V) 3 0 7 6 3 0 12 6 3 0 15
Cape May Vo-Tech. 2 0 8 4 2 0 13 4 3 0 16
Wildwood 1 0 9 2 1 0 14 2 1 0 20
**Conference Champion
NJSIAA Tournament South Jersey Group B Championship - Wildwood Catholic - 2,
St. Augustine Prep. - 1
NJSIAA Tournament State Group B Championship - Wildwood Catholic - 1, Morris Catholic - 3
Overall Cape Atlantic League Championship - Wildwood Catholic - 2, Cumberland Reg. - 0
1998 - CAL, American Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
**Ocean City 7 0 1 14 11 1 1 22 16 2 5
Vineland 5 2 1 12 9 2 2 20 13 2 5
Millville 4 1 3 9 6 2 5 14 9 4 6
Absegami 3 1 4 7 5 2 6 12 8 2 10
Atlantic City 0 0 8 0 2 0 11 4 3 0 13
**Conference Champion
Overall Cape Atlantic League Championship - Ocean City - 4, Wildwood Catholic - 2
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
Cumberland Reg. 6 0 2 12 9 1 3 19 12 3 6
Egg Harbor Twp. 6 0 2 12 8 1 4 17 10 3 5
Mainland Reg. 5 0 3 10 8 1 4 17 12 2 6
Holy Spirit 2 0 6 4 2 0 11 4 3 1 15
Oakcrest 1 0 7 2 1 0 12 2 2 1 16
Division Champion - Cumberland Reg.
NJSIAA Tournament South Jersey Group III Championship - Ocean City - 2, Delsea Reg. - 3
1998 - CAL, National Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
Lower Cape May 7 0 1 14 11 0 3 22 13 3 4
Middle Twp. 4 2 2 8 8 2 4 18 10 2 9
Buena Reg. 3 1 4 7 7 1 6 15 10 1 8
Bridgeton 3 0 5 6 8 0 6 16 10 0 10
Hammonton 1 1 6 3 3 2 9 8 8 2 10
Division Champion - Lower Cape May Reg.
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**Wildwood Cath. 9 0 1 18 13 1 1 27 19 2 3
St. Augustine 8 0 2 16 12 0 3 24 17 0 4
St. Joseph’s, (H) 7 0 3 14 8 0 7 16 9 1 10
Cape May Vo-Tech. 3 0 7 6 3 0 12 6 5 0 14
Wildwood 2 0 8 4 2 0 13 4 2 0 15
Sacred Heart, (V) 1 0 9 2 1 1 13 3 1 1 18
**Conference Champion
NJSIAA Tournament South Jersey Group B Championship - Wildwood Catholic - 2,
St. Augustine Prep. - 1
NJSIAA Tournament State Group B Championship - Wildwood Catholic - 2, Eastern Christian - 1
1999 - CAL, American Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
Ocean City 7 0 1 14 11 0 2 22 21 1 4
Absegami 6 0 2 12 9 0 4 18 13 0 8
Vineland 4 0 4 8 7 0 6 14 10 0 9
Millville 3 0 5 6 7 1 5 15 10 2 8
Atlantic City 0 0 8 0 1 0 12 2 4 0 14
Division Champion - Ocean City
NJSIAA Tournament South Jersey Group III Championship - Ocean City - 3, West Deptford - 0
NJSIAA Tournament South vs Central Jersey Group III {State Semi-Final} Championship -
Ocean City – 1, North Brunswick - 0
NJSIAA Tournament State Group III Co-Champions - Ocean City - 0, Ramapo - 0, [OT]
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**Cumberland 8 0 0 16 12 1 0 25 17 1 4
Mainland Reg. 4 1 3 9 6 1 6 13 12 1 8
Egg Harbor Twp. 4 1 3 9 6 1 6 13 7 1 7
Oakcrest 1 2 5 4 1 2 10 4 2 3 15
Holy Spirit 0 2 6 2 1 2 10 4 2 2 16
**Conference Champion
1999 - CAL, National Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
Middle Twp. 9 1 0 19 13 1 1 27 17 1 4
Lower Cape May 5 2 3 12 8 3 4 19 8 4 6
*Bridgeton 4 3 2 11 7 3 4 17 8 3 7
Hammonton 4 0 6 8 5 0 10 10 6 0 12
*Buena Reg. 3 1 5 7 6 3 5 15 8 3 8
Pleasantville 0 1 9 1 0 1 14 1 2 1 15
Division Champion - Middle Twp.
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**St. Augustine 8 0 0 16 13 1 0 27 17 1 4
Wildwood Catholic 5 1 2 11 7 3 4 17 10 4 5
St. Joseph’s, (H) 3 1 4 7 6 1 7 13 6 1 11
Cape May Vo-Tech. 2 0 6 8 4 0 10 8 6 0 14
Sacred Heart, (V) 0 2 6 2 1 2 11 4 2 3 14
**Conference Champion
NJSIAA Tournament South Jersey Group B Championship - St. Augustine Prep. - 3,
St. Rose of Belmar - 3 {St. Augustine Prep. advanced on PK’s}
NJSIAA Tournament State Group B Championship - St. Augustine Prep. - 0, Morris Catholic - 3
Overall Cape Atlantic League Championship - St. Augustine Prep. - 3, Cumberland Reg. - 0
*Denotes missing league game
2000 - CAL, American Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
Vineland 8 0 0 16 11 0 3 22 16 0 7
Millville 4 1 3 9 7 2 5 16 9 2 8
Absegami 3 1 4 7 5 2 7 12 5 4 11
Egg Harbor Twp. 2 1 5 5 4 2 8 10 7 2 10
Atlantic City 1 1 6 3 2 1 11 5 4 1 13
Division Champion - Vineland
NJSIAA Tournament South Jersey Group IV Championship - Vineland - 2, Cherokee - 2
{Cherokee advanced on PK’s 6 to 5}
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**Ocean City 9 0 1 18 14 0 1 28 22 1 3
Middle Twp. 7 1 2 15 12 1 2 25 18 1 4
Oakcrest 4 1 5 9 4 2 9 10 6 2 12
Lower Cape May 4 0 6 8 6 0 9 12 8 0 12
Buena Reg. 3 1 6 7 4 2 9 10 7 2 11
Mainland Reg. 1 1 8 3 4 2 9 10 7 3 9
**Conference Champion
NJSIAA Tournament South Jersey Group III Championship - Ocean City - 2, Cumberland Reg. - 1
NJSIAA Tournament South vs Central Jersey Group III {State Semi-Final} Championship -
Ocean City – 6, Ocean Township - 0
NJSIAA Tournament State Group III Co-Champions - Ocean City - 0, West Morris Central - 0, [OT]
Overall Cape Atlantic League Championship - Ocean City - 1, Wildwood Catholic - 0
2000 - CAL, National Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
St. Augustine 7 1 0 15 10 1 1 21 11 3 5
Bridgeton 6 0 2 12 10 0 2 20 12 0 5
Holy Spirit 3 2 3 8 4 3 5 11 7 3 9
Hammonton 1 1 6 3 2 3 7 7 5 3 10
Pleasantville 1 0 7 2 1 0 11 2 1 0 17
Division Champion - St. Augustine Prep.
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**Wildwood Cath. 6 0 0 12 10 0 1 20 16 0 4
St. Joseph’s, (H) 3 1 2 7 5 2 4 12 5 2 8
Sacred Heart, (V) 2 0 4 4 3 1 7 7 5 2 12
Cape May Vo-Tech. 0 1 5 1 1 2 8 4 2 2 13
**Conference Champion
NJSIAA Tournament South Jersey Group B Championship - Wildwood Catholic - 0,
St. Rose of Belmar - 3
2001 - CAL, American Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
Absegami 6 1 1 13 9 2 3 20 15 2 4
Millville 6 0 2 12 8 0 6 16 10 2 7
Egg Harbor Twp. 4 1 3 9 7 3 4 17 12 3 5
Vineland 3 0 5 6 4 1 9 9 5 1 12
Atlantic City 0 0 8 0 0 0 14 0 1 0 19
Division Champion - Absegami
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**Ocean City 9 0 1 18 14 0 1 28 21 0 3
Lower Cape May 7 1 2 15 10 2 3 22 11 2 6
Middle Twp. 7 1 2 15 10 1 4 21 13 1 5
Mainland Reg. 3 0 7 6 5 1 9 11 5 1 11
Oakcrest 2 0 8 4 4 1 10 9 7 1 12
Buena Reg. 1 0 9 2 3 1 11 7 4 2 14
**Conference Champion
NJSIAA Tournament South Jersey Group III Championship - Ocean City - 2, Williamstown - 1
NJSIAA Tournament South vs Central Jersey Group III {State Semi-Final} Championship -
Ocean City – 0, Hopewell Valley Central - 1
Overall Cape Atlantic League Championship - Ocean City - 2, St. Augustine Prep. - 0
2001 - CAL, National Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
**St. Augustine 8 0 0 16 11 1 0 23 12 3 2
Hammonton 6 0 2 12 8 2 2 18 13 3 5
Holy Spirit 3 1 4 7 5 1 6 11 8 1 9
*Bridgeton 1 0 6 2 1 1 8 3 3 2 9
*Pleasantville 0 1 6 1 0 1 10 1 1 2 11
**Conference Champion
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
Wildwood Catholic 4 2 0 10 7 3 1 17 10 3 4
Sacred Heart, (V) 4 1 1 9 7 3 1 17 11 4 4
*St. Joseph’s, (H) 2 1 3 5 3 1 6 7 3 1 13
Cape May Vo-Tech. 0 0 6 0 1 1 9 3 3 1 13
Division Champion - Wildwood Catholic
*Denotes missing league games
2002 - CAL, American Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
Absegami 6 0 2 12 8 0 5 16 10 0 7
Egg Harbor Twp. 4 0 4 8 7 1 5 15 12 1 8
Millville 4 2 2 8 4 2 7 10 5 3 10
Vineland 3 2 3 8 3 2 8 8 3 2 12
Atlantic City 0 2 6 2 0 2 11 2 2 2 14
Division Champion - Absegami
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**Lower Cape May 6 0 2 12 10 1 2 21 13 2 4
Ocean City 4 1 3 9 9 1 3 19 13 2 5
Oakcrest 4 0 4 8 8 0 5 16 14 1 7
Hammonton 3 1 4 7 6 1 6 13 9 1 9
Mainland Reg. 2 0 6 4 5 0 8 10 8 0 9
**Conference Champion
Overall Cape Atlantic League Championship - Lower Cape May Reg. - 3, Wildwood Catholic - 1
2002 - CAL, National Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
**St. Augustine 8 2 0 18 11 3 0 25 17 4 1
Buena Reg. 7 2 1 16 10 2 2 22 15 2 4
Middle Twp. 3 3 4 9 4 3 7 11 4 4 10
Holy Spirit 4 0 6 8 6 0 8 12 7 0 11
Bridgeton 2 1 7 5 2 1 11 5 2 2 12
Pleasantville 2 0 8 4 2 1 11 5 2 1 12
**Conference Co-Champions
NJSIAA Tournament South Jersey Group A Championship - St. Augustine Prep. - 0,
Christian Brothers Academy - 3
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**Wildwood Cath. 5 1 0 11 10 2 0 22 13 3 4
Sacred Heart, (V) 4 1 1 9 8 1 3 17 11 1 5
St. Joseph’s, (H) 1 1 4 3 3 1 8 7 5 1 15
Cape May Vo-Tech. 0 1 5 1 2 2 8 6 5 2 12
**Conference Co-Champions - Wildwood Catholic represented the National Conference in the CAL Championship Game, due to the Rose Bowl Rule; St. Augustine Prep. was the National Champion most recently (2001) and participated in that championship game.
2003 - CAL, American Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
Absegami 5 2 1 12 7 2 4 16 13 2 5
Vineland 6 0 2 12 7 1 5 15 7 1 9
Egg Harbor Twp. 4 3 1 11 6 4 3 16 7 4 7
Atlantic City 1 2 5 4 1 2 10 4 4 2 12
Millville 0 1 7 1 0 1 12 1 1 2 15
Division Champion - Absegami
Division Two = W D L Pts. Conference = W D L Pts. Overall = W D L
**Ocean City 6 2 0 14 11 2 0 24 21 4 1
Oakcrest 4 1 3 9 7 2 4 16 14 3 5
Lower Cape May 3 2 3 8 7 2 4 16 11 2 7
Mainland Reg. 3 1 4 7 6 2 5 14 9 3 7
Hammonton 1 0 7 2 4 0 9 8 5 2 10
**Conference Champion
NJSIAA Tournament South Jersey Group III Championship - Ocean City - 3, Oakcrest - 0
NJSIAA Tournament South vs Central Jersey Group III {State Semi-Final} Championship -
Ocean City – 1, Princeton - 0
NJSIAA Tournament State Group III Championship - Ocean City - 1, Ramapo - 0
Overall Cape Atlantic League Co-Champions - Ocean City - 0 / St. Augustine Prep. - 0
2003 - CAL, National Conference - Overall Standings:
Division One = W D L Pts. Conference = W D L Pts. Overall = W D L
**St. Augustine 10 0 0 20 13 0 1 26 17 3 2
Middle Twp. 6 2 2 14 10 2 2 22 11 2 6
Buena Reg. 6 1 3 13 7 3 4 17 9 4 7
Bridgeton 3 1 6 7 5 1 8 11 6 2 10
Holy Spirit 2 2 6 6 3 2 9 8 4 2 14
Pleasantville 0 0 10 0 0 0 14 0 0 0 17
**Conference Champion
Share with your friends: |