San Antonio 118 39.333 41.259 286 3 95.333
Denver 176 44.000 41.706 422 4 105.500
Utah 218 43.600 41.762 522 5 104.400
Sacramento 208 41.600 42.020 495 5 99.000
Miami 214 42.800 43.058 497 5 99.400
Minnesota 170 42.500 43.257 393 4 98.250
Phoenix 224 44.800 43.580 514 5 102.800
Chicago 216 43.200 45.474 475 5 95.000
Brooklyn 182 45.500 46.193 394 4 98.500
Orlando 232 46.400 46.307 501 5 100.200
Houston 216 43.200 47.265 457 5 91.400
New Orleans 182 45.500 48.276 377 4 94.250
TOTALS 22032 40.500 41.000 53736 544 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Fast-Break Points / Per Game / Points by Team
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm
Golden State 83 20.750 18.950 438 4 109.500
Phoenix 91 18.200 17.949 507 5 101.400
Boston 71 17.750 16.473 431 4 107.750
Houston 86 17.200 16.288 528 5 105.600
Utah 85 17.000 16.473 516 5 103.200
Philadelphia 84 16.800 18.667 450 5 90.000
Toronto 77 15.400 14.556 529 5 105.800
Cleveland 59 14.750 15.285 386 4 96.500
Milwaukee 73 14.600 15.565 469 5 93.800
Denver 58 14.500 14.721 394 4 98.500
Washington 72 14.400 14.343 502 5 100.400
Minnesota 53 13.250 13.217 401 4 100.250
San Antonio 38 12.667 13.380 284 3 94.667
L.A. Lakers 63 12.600 12.353 510 5 102.000
Brooklyn 50 12.500 12.077 414 4 103.500
Atlanta 36 12.000 12.162 296 3 98.667
Sacramento 60 12.000 11.561 519 5 103.800
L.A. Clippers 59 11.800 11.479 514 5 102.800
Miami 59 11.800 11.614 508 5 101.600
Dallas 47 11.750 10.515 447 4 111.750
Charlotte 58 11.600 12.691 457 5 91.400
Orlando 55 11.000 12.009 458 5 91.600
Portland 41 10.250 10.486 391 4 97.750
Chicago 51 10.200 9.980 511 5 102.200
Memphis 50 10.000 10.684 468 5 93.600
New Orleans 40 10.000 10.363 386 4 96.500
Detroit 34 8.500 9.497 358 4 89.500
Oklahoma City 38 7.600 8.370 454 5 90.800
Indiana 37 7.400 8.061 459 5 91.800
New York 36 7.200 8.018 449 5 89.800
TOTALS 1744 12.824 12.982 13434 136 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Fast-Break Points / Percentage of Total Points / Points by Team
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm
Golden State 83 20.750 18.950 438 4 109.500
Philadelphia 84 16.800 18.667 450 5 90.000
Phoenix 91 18.200 17.949 507 5 101.400
Boston 71 17.750 16.473 431 4 107.750
Utah 85 17.000 16.473 516 5 103.200
Houston 86 17.200 16.288 528 5 105.600
Milwaukee 73 14.600 15.565 469 5 93.800
Cleveland 59 14.750 15.285 386 4 96.500
Denver 58 14.500 14.721 394 4 98.500
Toronto 77 15.400 14.556 529 5 105.800
Washington 72 14.400 14.343 502 5 100.400
San Antonio 38 12.667 13.380 284 3 94.667
Minnesota 53 13.250 13.217 401 4 100.250
Charlotte 58 11.600 12.691 457 5 91.400
L.A. Lakers 63 12.600 12.353 510 5 102.000
Atlanta 36 12.000 12.162 296 3 98.667
Brooklyn 50 12.500 12.077 414 4 103.500
Orlando 55 11.000 12.009 458 5 91.600
Miami 59 11.800 11.614 508 5 101.600
Sacramento 60 12.000 11.561 519 5 103.800
L.A. Clippers 59 11.800 11.479 514 5 102.800
Memphis 50 10.000 10.684 468 5 93.600
Dallas 47 11.750 10.515 447 4 111.750
Portland 41 10.250 10.486 391 4 97.750
New Orleans 40 10.000 10.363 386 4 96.500
Chicago 51 10.200 9.980 511 5 102.200
Detroit 34 8.500 9.497 358 4 89.500
Oklahoma City 38 7.600 8.370 454 5 90.800
Indiana 37 7.400 8.061 459 5 91.800
New York 36 7.200 8.018 449 5 89.800
TOTALS 3488 12.824 12.982 26868 272 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Fast-Break Points / Per Game / Points by Opponents
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm
Charlotte 40 8.000 8.658 462 5 92.400
L.A. Clippers 41 8.200 7.869 521 5 104.200
Milwaukee 43 8.600 9.091 473 5 94.600
Detroit 38 9.500 9.922 383 4 95.750
Memphis 48 9.600 11.137 431 5 86.200
Toronto 48 9.600 9.619 499 5 99.800
New Orleans 40 10.000 10.610 377 4 94.250
Washington 52 10.400 10.856 479 5 95.800
Minnesota 42 10.500 10.687 393 4 98.250
New York 54 10.800 11.180 483 5 96.600
Denver 45 11.250 10.664 422 4 105.500
San Antonio 34 11.333 11.888 286 3 95.333
Chicago 57 11.400 12.000 475 5 95.000
Brooklyn 46 11.500 11.675 394 4 98.500
Portland 46 11.500 12.466 369 4 92.250
Cleveland 50 12.500 12.315 406 4 101.500
Oklahoma City 66 13.200 13.043 506 5 101.200
Orlando 67 13.400 13.373 501 5 100.200
Atlanta 41 13.667 13.898 295 3 98.333
Miami 69 13.800 13.883 497 5 99.400
Sacramento 73 14.600 14.747 495 5 99.000
Boston 59 14.750 13.501 437 4 109.250
Golden State 61 15.250 16.267 375 4 93.750
Houston 78 15.600 17.068 457 5 91.400
Dallas 63 15.750 15.000 420 4 105.000
Philadelphia 80 16.000 15.842 505 5 101.000
Utah 85 17.000 16.284 522 5 104.400
Indiana 86 17.200 18.182 473 5 94.600
Phoenix 86 17.200 16.732 514 5 102.800
L.A. Lakers 106 21.200 18.151 584 5 116.800
TOTALS 5232 12.824 12.982 40302 408 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Fast-Break Points / Percentage of Total Points / Points by Opponents
Team Fast-Brk PerGame PctofTot TotPts Games Tot/Gm
L.A. Clippers 41 8.200 7.869 521 5 104.200
Charlotte 40 8.000 8.658 462 5 92.400
Milwaukee 43 8.600 9.091 473 5 94.600
Toronto 48 9.600 9.619 499 5 99.800
Detroit 38 9.500 9.922 383 4 95.750
New Orleans 40 10.000 10.610 377 4 94.250
Denver 45 11.250 10.664 422 4 105.500
Minnesota 42 10.500 10.687 393 4 98.250
Washington 52 10.400 10.856 479 5 95.800
Memphis 48 9.600 11.137 431 5 86.200
New York 54 10.800 11.180 483 5 96.600
Brooklyn 46 11.500 11.675 394 4 98.500
San Antonio 34 11.333 11.888 286 3 95.333
Chicago 57 11.400 12.000 475 5 95.000
Cleveland 50 12.500 12.315 406 4 101.500
Portland 46 11.500 12.466 369 4 92.250
Oklahoma City 66 13.200 13.043 506 5 101.200
Orlando 67 13.400 13.373 501 5 100.200
Boston 59 14.750 13.501 437 4 109.250
Miami 69 13.800 13.883 497 5 99.400
Atlanta 41 13.667 13.898 295 3 98.333
Sacramento 73 14.600 14.747 495 5 99.000
Dallas 63 15.750 15.000 420 4 105.000
Philadelphia 80 16.000 15.842 505 5 101.000
Golden State 61 15.250 16.267 375 4 93.750
Utah 85 17.000 16.284 522 5 104.400
Phoenix 86 17.200 16.732 514 5 102.800
Houston 78 15.600 17.068 457 5 91.400
L.A. Lakers 106 21.200 18.151 584 5 116.800
Indiana 86 17.200 18.182 473 5 94.600
TOTALS 6976 12.824 12.982 53736 544 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Second-Chance Points / Per Game / Points by Team
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm
Boston 76 19.000 17.633 431 4 107.750
New Orleans 72 18.000 18.653 386 4 96.500
Minnesota 71 17.750 17.706 401 4 100.250
Toronto 88 17.600 16.635 529 5 105.800
Houston 86 17.200 16.288 528 5 105.600
Cleveland 68 17.000 17.617 386 4 96.500
Indiana 85 17.000 18.519 459 5 91.800
L.A. Lakers 79 15.800 15.490 510 5 102.000
Utah 78 15.600 15.116 516 5 103.200
Portland 62 15.500 15.857 391 4 97.750
Sacramento 77 15.400 14.836 519 5 103.800
Dallas 59 14.750 13.199 447 4 111.750
Denver 58 14.500 14.721 394 4 98.500
Brooklyn 56 14.000 13.527 414 4 103.500
Miami 69 13.800 13.583 508 5 101.600
Detroit 55 13.750 15.363 358 4 89.500
Orlando 66 13.200 14.410 458 5 91.600
Memphis 62 12.400 13.248 468 5 93.600
Oklahoma City 62 12.400 13.656 454 5 90.800
Phoenix 60 12.000 11.834 507 5 101.400
Milwaukee 59 11.800 12.580 469 5 93.800
San Antonio 33 11.000 11.620 284 3 94.667
Chicago 53 10.600 10.372 511 5 102.200
Golden State 42 10.500 9.589 438 4 109.500
Charlotte 52 10.400 11.379 457 5 91.400
Philadelphia 49 9.800 10.889 450 5 90.000
Atlanta 29 9.667 9.797 296 3 98.667
New York 44 8.800 9.800 449 5 89.800
Washington 42 8.400 8.367 502 5 100.400
L.A. Clippers 32 6.400 6.226 514 5 102.800
TOTALS 1824 13.412 13.577 13434 136 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Second-Chance Points / Percentage of Total Points / Points by Team
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm
New Orleans 72 18.000 18.653 386 4 96.500
Indiana 85 17.000 18.519 459 5 91.800
Minnesota 71 17.750 17.706 401 4 100.250
Boston 76 19.000 17.633 431 4 107.750
Cleveland 68 17.000 17.617 386 4 96.500
Toronto 88 17.600 16.635 529 5 105.800
Houston 86 17.200 16.288 528 5 105.600
Portland 62 15.500 15.857 391 4 97.750
L.A. Lakers 79 15.800 15.490 510 5 102.000
Detroit 55 13.750 15.363 358 4 89.500
Utah 78 15.600 15.116 516 5 103.200
Sacramento 77 15.400 14.836 519 5 103.800
Denver 58 14.500 14.721 394 4 98.500
Orlando 66 13.200 14.410 458 5 91.600
Oklahoma City 62 12.400 13.656 454 5 90.800
Miami 69 13.800 13.583 508 5 101.600
Brooklyn 56 14.000 13.527 414 4 103.500
Memphis 62 12.400 13.248 468 5 93.600
Dallas 59 14.750 13.199 447 4 111.750
Milwaukee 59 11.800 12.580 469 5 93.800
Phoenix 60 12.000 11.834 507 5 101.400
San Antonio 33 11.000 11.620 284 3 94.667
Charlotte 52 10.400 11.379 457 5 91.400
Philadelphia 49 9.800 10.889 450 5 90.000
Chicago 53 10.600 10.372 511 5 102.200
New York 44 8.800 9.800 449 5 89.800
Atlanta 29 9.667 9.797 296 3 98.667
Golden State 42 10.500 9.589 438 4 109.500
Washington 42 8.400 8.367 502 5 100.400
L.A. Clippers 32 6.400 6.226 514 5 102.800
TOTALS 3648 13.412 13.577 26868 272 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Second-Chance Points / Per Game / Points by Opponents
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm
Charlotte 35 7.000 7.576 462 5 92.400
Memphis 45 9.000 10.441 431 5 86.200
L.A. Clippers 50 10.000 9.597 521 5 104.200
Indiana 52 10.400 10.994 473 5 94.600
Cleveland 44 11.000 10.837 406 4 101.500
Milwaukee 55 11.000 11.628 473 5 94.600
Sacramento 58 11.600 11.717 495 5 99.000
Minnesota 48 12.000 12.214 393 4 98.250
L.A. Lakers 62 12.400 10.616 584 5 116.800
Houston 64 12.800 14.004 457 5 91.400
Miami 64 12.800 12.877 497 5 99.400
New York 64 12.800 13.251 483 5 96.600
Toronto 66 13.200 13.226 499 5 99.800
Boston 53 13.250 12.128 437 4 109.250
Denver 53 13.250 12.559 422 4 105.500
Oklahoma City 67 13.400 13.241 506 5 101.200
Utah 67 13.400 12.835 522 5 104.400
Washington 67 13.400 13.987 479 5 95.800
New Orleans 56 14.000 14.854 377 4 94.250
Phoenix 74 14.800 14.397 514 5 102.800
Chicago 75 15.000 15.789 475 5 95.000
Detroit 62 15.500 16.188 383 4 95.750
Portland 62 15.500 16.802 369 4 92.250
Golden State 64 16.000 17.067 375 4 93.750
San Antonio 48 16.000 16.783 286 3 95.333
Brooklyn 66 16.500 16.751 394 4 98.500
Orlando 83 16.600 16.567 501 5 100.200
Philadelphia 84 16.800 16.634 505 5 101.000
Dallas 72 18.000 17.143 420 4 105.000
Atlanta 64 21.333 21.695 295 3 98.333
TOTALS 5472 13.412 13.577 40302 408 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Second-Chance Points / Percentage of Total Points / Points by Opponents
Team 2ndChance PerGame PctofTot TotPts Games Tot/Gm
Charlotte 35 7.000 7.576 462 5 92.400
L.A. Clippers 50 10.000 9.597 521 5 104.200
Memphis 45 9.000 10.441 431 5 86.200
L.A. Lakers 62 12.400 10.616 584 5 116.800
Cleveland 44 11.000 10.837 406 4 101.500
Indiana 52 10.400 10.994 473 5 94.600
Milwaukee 55 11.000 11.628 473 5 94.600
Sacramento 58 11.600 11.717 495 5 99.000
Boston 53 13.250 12.128 437 4 109.250
Minnesota 48 12.000 12.214 393 4 98.250
Denver 53 13.250 12.559 422 4 105.500
Utah 67 13.400 12.835 522 5 104.400
Miami 64 12.800 12.877 497 5 99.400
Toronto 66 13.200 13.226 499 5 99.800
Oklahoma City 67 13.400 13.241 506 5 101.200
New York 64 12.800 13.251 483 5 96.600
Washington 67 13.400 13.987 479 5 95.800
Houston 64 12.800 14.004 457 5 91.400
Phoenix 74 14.800 14.397 514 5 102.800
New Orleans 56 14.000 14.854 377 4 94.250
Chicago 75 15.000 15.789 475 5 95.000
Detroit 62 15.500 16.188 383 4 95.750
Orlando 83 16.600 16.567 501 5 100.200
Philadelphia 84 16.800 16.634 505 5 101.000
Brooklyn 66 16.500 16.751 394 4 98.500
San Antonio 48 16.000 16.783 286 3 95.333
Portland 62 15.500 16.802 369 4 92.250
Golden State 64 16.000 17.067 375 4 93.750
Dallas 72 18.000 17.143 420 4 105.000
Atlanta 64 21.333 21.695 295 3 98.333
TOTALS 7296 13.412 13.577 53736 544 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Points off Turnovers / Per Game / Points by Team
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm
Toronto 121 24.200 22.873 529 5 105.800
Philadelphia 114 22.800 25.333 450 5 90.000
Dallas 91 22.750 20.358 447 4 111.750
Milwaukee 111 22.200 23.667 469 5 93.800
Cleveland 85 21.250 22.021 386 4 96.500
Minnesota 81 20.250 20.200 401 4 100.250
Golden State 78 19.500 17.808 438 4 109.500
Houston 97 19.400 18.371 528 5 105.600
Boston 76 19.000 17.633 431 4 107.750
L.A. Clippers 93 18.600 18.093 514 5 102.800
Sacramento 88 17.600 16.956 519 5 103.800
Phoenix 85 17.000 16.765 507 5 101.400
Washington 84 16.800 16.733 502 5 100.400
Memphis 82 16.400 17.521 468 5 93.600
Portland 65 16.250 16.624 391 4 97.750
Miami 81 16.200 15.945 508 5 101.600
Atlanta 48 16.000 16.216 296 3 98.667
New York 75 15.000 16.704 449 5 89.800
Chicago 73 14.600 14.286 511 5 102.200
Denver 58 14.500 14.721 394 4 98.500
New Orleans 58 14.500 15.026 386 4 96.500
Utah 71 14.200 13.760 516 5 103.200
Brooklyn 55 13.750 13.285 414 4 103.500
Charlotte 67 13.400 14.661 457 5 91.400
L.A. Lakers 64 12.800 12.549 510 5 102.000
Orlando 63 12.600 13.755 458 5 91.600
Oklahoma City 60 12.000 13.216 454 5 90.800
Detroit 47 11.750 13.128 358 4 89.500
San Antonio 33 11.000 11.620 284 3 94.667
Indiana 51 10.200 11.111 459 5 91.800
TOTALS 2255 16.581 16.786 13434 136 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Points off Turnovers / Percentage of Total Points / Points by Team
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm
Philadelphia 114 22.800 25.333 450 5 90.000
Milwaukee 111 22.200 23.667 469 5 93.800
Toronto 121 24.200 22.873 529 5 105.800
Cleveland 85 21.250 22.021 386 4 96.500
Dallas 91 22.750 20.358 447 4 111.750
Minnesota 81 20.250 20.200 401 4 100.250
Houston 97 19.400 18.371 528 5 105.600
L.A. Clippers 93 18.600 18.093 514 5 102.800
Golden State 78 19.500 17.808 438 4 109.500
Boston 76 19.000 17.633 431 4 107.750
Memphis 82 16.400 17.521 468 5 93.600
Sacramento 88 17.600 16.956 519 5 103.800
Phoenix 85 17.000 16.765 507 5 101.400
Washington 84 16.800 16.733 502 5 100.400
New York 75 15.000 16.704 449 5 89.800
Portland 65 16.250 16.624 391 4 97.750
Atlanta 48 16.000 16.216 296 3 98.667
Miami 81 16.200 15.945 508 5 101.600
New Orleans 58 14.500 15.026 386 4 96.500
Denver 58 14.500 14.721 394 4 98.500
Charlotte 67 13.400 14.661 457 5 91.400
Chicago 73 14.600 14.286 511 5 102.200
Utah 71 14.200 13.760 516 5 103.200
Orlando 63 12.600 13.755 458 5 91.600
Brooklyn 55 13.750 13.285 414 4 103.500
Oklahoma City 60 12.000 13.216 454 5 90.800
Detroit 47 11.750 13.128 358 4 89.500
L.A. Lakers 64 12.800 12.549 510 5 102.000
San Antonio 33 11.000 11.620 284 3 94.667
Indiana 51 10.200 11.111 459 5 91.800
TOTALS 4510 16.581 16.786 26868 272 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Points off Turnovers / Per Game / Points by Opponents
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm
Toronto 52 10.400 10.421 499 5 99.800
Detroit 46 11.500 12.010 383 4 95.750
L.A. Clippers 60 12.000 11.516 521 5 104.200
Charlotte 64 12.800 13.853 462 5 92.400
Memphis 69 13.800 16.009 431 5 86.200
Washington 69 13.800 14.405 479 5 95.800
Dallas 56 14.000 13.333 420 4 105.000
Phoenix 70 14.000 13.619 514 5 102.800
New Orleans 57 14.250 15.119 377 4 94.250
Minnesota 58 14.500 14.758 393 4 98.250
Milwaukee 73 14.600 15.433 473 5 94.600
Portland 59 14.750 15.989 369 4 92.250
Sacramento 75 15.000 15.152 495 5 99.000
Miami 76 15.200 15.292 497 5 99.400
New York 77 15.400 15.942 483 5 96.600
Cleveland 64 16.000 15.764 406 4 101.500
Denver 66 16.500 15.640 422 4 105.500
Atlanta 51 17.000 17.288 295 3 98.333
San Antonio 51 17.000 17.832 286 3 95.333
Brooklyn 70 17.500 17.766 394 4 98.500
L.A. Lakers 89 17.800 15.240 584 5 116.800
Golden State 72 18.000 19.200 375 4 93.750
Orlando 96 19.200 19.162 501 5 100.200
Chicago 102 20.400 21.474 475 5 95.000
Indiana 104 20.800 21.987 473 5 94.600
Utah 105 21.000 20.115 522 5 104.400
Houston 106 21.200 23.195 457 5 91.400
Oklahoma City 108 21.600 21.344 506 5 101.200
Philadelphia 112 22.400 22.178 505 5 101.000
Boston 98 24.500 22.426 437 4 109.250
TOTALS 6765 16.581 16.786 40302 408 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Points off Turnovers / Percentage of Total Points / Points by Opponents
Team Pt-Off-TO PerGame PctofTot TotPts Games Tot/Gm
Toronto 52 10.400 10.421 499 5 99.800
L.A. Clippers 60 12.000 11.516 521 5 104.200
Detroit 46 11.500 12.010 383 4 95.750
Dallas 56 14.000 13.333 420 4 105.000
Phoenix 70 14.000 13.619 514 5 102.800
Charlotte 64 12.800 13.853 462 5 92.400
Washington 69 13.800 14.405 479 5 95.800
Minnesota 58 14.500 14.758 393 4 98.250
New Orleans 57 14.250 15.119 377 4 94.250
Sacramento 75 15.000 15.152 495 5 99.000
L.A. Lakers 89 17.800 15.240 584 5 116.800
Miami 76 15.200 15.292 497 5 99.400
Milwaukee 73 14.600 15.433 473 5 94.600
Denver 66 16.500 15.640 422 4 105.500
Cleveland 64 16.000 15.764 406 4 101.500
New York 77 15.400 15.942 483 5 96.600
Portland 59 14.750 15.989 369 4 92.250
Memphis 69 13.800 16.009 431 5 86.200
Atlanta 51 17.000 17.288 295 3 98.333
Brooklyn 70 17.500 17.766 394 4 98.500
San Antonio 51 17.000 17.832 286 3 95.333
Orlando 96 19.200 19.162 501 5 100.200
Golden State 72 18.000 19.200 375 4 93.750
Utah 105 21.000 20.115 522 5 104.400
Oklahoma City 108 21.600 21.344 506 5 101.200
Chicago 102 20.400 21.474 475 5 95.000
Indiana 104 20.800 21.987 473 5 94.600
Philadelphia 112 22.400 22.178 505 5 101.000
Boston 98 24.500 22.426 437 4 109.250
Houston 106 21.200 23.195 457 5 91.400
TOTALS 9020 16.581 16.786 53736 544 98.779
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
HOME ATTENDANCE ROAD ATTENDANCE
TEAM G ATT AVG G ATT AVG
Atlanta Hawks 1 19,118 19,118 2 38,381 19,191
Boston Celtics 2 34,873 17,437 2 38,257 19,129
Brooklyn Nets 2 34,034 17,017 2 38,528 19,264
Charlotte Hornets 3 53,446 17,815 2 34,652 17,326
Chicago Bulls 2 44,688 22,344 3 52,266 17,422
Cleveland Cavaliers 1 20,562 20,562 3 62,231 20,744
Dallas Mavericks 2 39,645 19,823 2 34,162 17,081
Denver Nuggets 2 29,652 14,826 2 32,742 16,371
Detroit Pistons 2 31,819 15,910 2 35,432 17,716
Golden State Warriors 2 39,192 19,596 2 36,758 18,379
Houston Rockets 1 18,309 18,309 4 71,470 17,868
Indiana Pacers 3 47,618 15,873 2 34,386 17,193
Los Angeles Clippers 3 57,180 19,060 2 38,593 19,297
Los Angeles Lakers 3 56,991 18,997 2 37,119 18,560
Memphis Grizzlies 2 33,033 16,517 3 47,951 15,984
Miami Heat 3 59,076 19,692 2 35,397 17,699
Milwaukee Bucks 2 31,815 15,908 3 52,443 17,481
Minnesota Timberwolves 2 37,652 18,826 2 34,033 17,017
New Orleans Pelicans 3 46,484 15,495 1 15,302 15,302
New York Knickerbockers 3 59,436 19,812 2 32,477 16,239
Oklahoma City Thunder 1 18,203 18,203 4 75,110 18,778
Orlando Magic 2 34,987 17,494 3 51,017 17,006
Philadelphia 76ers 3 44,530 14,843 2 36,882 18,441
Phoenix Suns 3 47,950 15,983 2 36,718 18,359
Portland Trail Blazers 3 58,323 19,441 1 14,648 14,648
Sacramento Kings 3 46,504 15,501 2 31,576 15,788
San Antonio Spurs 2 38,196 19,098 1 15,050 15,050
Toronto Raptors 2 38,677 19,339 3 52,056 17,352
Utah Jazz 3 57,543 19,181 2 38,757 19,379
Washington Wizards 2 33,260 16,630 3 58,402 19,467
National Basketball Associatio 68 1,212,796 17,835 68 1,212,796 17,835
TOTALS 68 1,212,796 17,835 68 1,212,796 17,835
Share with your friends: |