Player g gs min fg fga pct ft fta pct off def tot ast pf dq stl to blk pts avg



Download 344.06 Kb.
Page3/4
Date20.10.2016
Size344.06 Kb.
#5190
1   2   3   4

Gasol, Mem. 5 40 28 108 21.6 Hill, LA-L 5 24 22 46 9.2 Evans, N.O. 4 24 6.0

Wall, Was. 5 38 27 107 21.4 Sanders, Mil. 5 19 27 46 9.2 Wade, Mia. 5 30 6.0

Wroten, Phi. 5 35 26 104 20.8 Evans, N.O. 4 7 29 36 9.0 Hayward, Utah 5 28 5.6

Nowitzki, Dal. 4 33 11 83 20.8 Gortat, Was. 5 7 38 45 9.0 Stephenson, Cha. 5 28 5.6

Jefferson, Cha. 5 44 14 102 20.4 Rondo, Bos. 4 8 28 36 9.0 Jennings, Det. 4 22 5.5

Crawford, LA-C 4 25 21 81 20.3 Sullinger, Bos. 4 21 15 36 9.0 Telfair, OKC. 5 27 5.4

Parker, S.A. 3 24 5 59 19.7 Hibbert, Ind. 5 8 36 44 8.8 Parker, S.A. 3 16 5.3

Anthony, N.Y. 5 39 14 98 19.6 Chandler, Dal. 4 10 25 35 8.8 Ellis, Dal. 4 21 5.3

Lowry, Tor. 5 29 35 98 19.6 Stoudemire, N.Y. 5 12 30 42 8.4 Lowry, Tor. 5 26 5.2

Matthews, Por. 4 30 5 77 19.3 Pekovic, Min. 4 14 19 33 8.3 Batum, Por. 4 20 5.0

Hayward, Utah 5 33 20 96 19.2 Favors, Utah 5 16 24 40 8.0 Bledsoe, Pho. 5 25 5.0

Gasol, Chi. 5 35 24 94 18.8 Horford, Atl. 3 9 15 24 8.0 Harris, Dal. 4 20 5.0

Parsons, Dal. 4 27 13 75 18.8 Lopez, Por. 4 17 15 32 8.0 Lin, LA-L 5 25 5.0

Thomas, Pho. 5 34 16 93 18.6 Gasol, Mem. 5 8 31 39 7.8 James, Cle. 4 19 4.8

Wade, Mia. 5 35 20 93 18.6 Ibaka, OKC. 5 7 32 39 7.8 Lillard, Por. 4 19 4.8

Favors, Utah 5 37 18 92 18.4 Smith, Det. 4 10 21 31 7.8 Anthony, N.Y. 5 22 4.4

Knight, Mil. 5 29 26 92 18.4 Allen, Ind. 5 16 22 38 7.6 Brooks, Chi. 5 22 4.4

Ibaka, OKC. 5 39 2 90 18.0 Harris, Orl. 5 7 31 38 7.6 Blake, Por. 4 17 4.3

Harris, Orl. 5 34 18 89 17.8 Jones, Hou. 4 13 17 30 7.5 Johnson, Bkn. 4 17 4.3

Vucevic, Orl. 5 42 3 89 17.8 Scola, Ind. 5 11 26 37 7.4 Smith, Det. 4 17 4.3

Ellis, Dal. 4 30 10 71 17.8 Green, G.S. 4 3 26 29 7.3 Burke, Utah 5 21 4.2

Evans, N.O. 4 27 10 71 17.8 Valanciunas, Tor. 4 11 18 29 7.3 Price, LA-L 5 21 4.2

Gibson, Chi. 4 30 11 71 17.8 3 tied 7.2 4 tied 4.0

Love, Cle. 4 20 21 71 17.8
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
FIELD GOAL PCT. FG FGA PCT 3-PT FIELD GOAL PCT. 3FG 3GA PCT FREE THROW PCT. FT FTA PCT

Wright, Dal. 16 18 .889 Parker, S.A. 6 7 .857 Bayless, Mil. 10 10 1.000

Scott, Atl. 14 19 .737 Bullock, LA-C 5 7 .714 Gallinari, Den. 8 8 1.000

Jordan, LA-C 22 31 .710 Lee, Mem. 7 10 .700 Hayward, Utah 20 20 1.000

Chandler, Dal. 19 27 .704 Shumpert, N.Y. 11 16 .688 Holiday, N.O. 7 7 1.000

Davis, LA-L 22 33 .667 Scott, Atl. 7 11 .636 Johnson, LA-L 8 8 1.000

Howard, Hou. 33 54 .611 Anderson, Bkn. 5 8 .625 Landry, Sac. 15 15 1.000

Favors, Utah 37 61 .607 Belinelli, S.A. 5 8 .625 Leonard, S.A. 6 6 1.000

Davies, Phi. 26 43 .605 Brooks, Chi. 8 13 .615 Mirotic, Chi. 8 8 1.000

Gibson, Chi. 30 50 .600 Ariza, Hou. 21 35 .600 Ja. Smith, N.Y. 8 8 1.000

Booker, Utah 25 42 .595 Korver, Atl. 9 15 .600 Young, Min. 7 7 1.000

Mozgov, Den. 16 27 .593 Gay, Sac. 7 12 .583 Curry, G.S. 30 31 .968

Ariza, Hou. 29 50 .580 Jerebko, Det. 4 7 .571 Burks, Utah 24 25 .960

Gortat, Was. 33 57 .579 Beverley, Hou. 7 13 .538 Lillard, Por. 22 23 .957

Nowitzki, Dal. 33 57 .579 McDaniels, Phi. 7 13 .538 Martin, Min. 22 23 .957

Ja. Smith, N.Y. 22 38 .579 Martin, Min. 9 17 .529 Harden, Hou. 61 64 .953

Ibaka, OKC. 39 68 .574 Temple, Was. 14 27 .519 Redick, LA-C 18 19 .947

Barbosa, G.S. 16 28 .571 Booker, Utah 6 12 .500 Westbrook, OKC. 15 16 .938

Olynyk, Bos. 20 35 .571 Carroll, Atl. 5 10 .500 Williams, Bkn. 15 16 .938

Parker, S.A. 24 43 .558 Green, G.S. 7 14 .500 Casspi, Sac. 14 15 .933

Asik, N.O. 16 29 .552 Thompson, G.S. 13 26 .500 G. Dragic, Pho. 14 15 .933

Gasol, Mem. 40 73 .548 Young, Min. 4 8 .500 Thompson, G.S. 23 25 .920

Matthews, Por. 30 55 .545 Canaan, Hou. 9 19 .474 Lin, LA-L 22 24 .917

Antetokounmpo, Mil. 19 35 .543 Terry, Hou. 9 19 .474 Shved, Phi. 20 22 .909

Randolph, Mem. 34 63 .540 Evans, N.O. 7 15 .467 Ariza, Hou. 9 10 .900

Nene , Was. 21 39 .538 Bledsoe, Pho. 6 13 .462 Augustin, Det. 18 20 .900

Thompson, G.S. 36 67 .537 S. Williams, Mia. 12 26 .462 Neal, Cha. 9 10 .900

Varejao, Cle. 16 30 .533 Teletovic, Bkn. 11 24 .458 James, Cle. 26 29 .897

Teletovic, Bkn. 18 34 .529 Farmar, LA-C 5 11 .455 Knight, Mil. 26 29 .897

Hill, LA-L 28 53 .528 Mirotic, Chi. 5 11 .455 Pierce, Was. 17 19 .895

Lopez, Por. 22 42 .524 Barnes, G.S. 4 9 .444 Chandler, Den. 8 9 .889

Thomas, Pho. 34 65 .523 Knight, Mil. 8 18 .444 Ginobili, S.A. 15 17 .882

Jones, Hou. 25 48 .521 Nelson, Dal. 8 18 .444 Sessions, Sac. 15 17 .882

Gay, Sac. 38 73 .521 Olynyk, Bos. 4 9 .444 Crawford, LA-C 21 24 .875

Korver, Atl. 13 25 .520 Parsons, Dal. 8 18 .444 Love, Cle. 21 24 .875

Carroll, Atl. 15 29 .517 Neal, Cha. 7 16 .438 McGee, Den. 7 8 .875

Kaman, Por. 15 29 .517 Ibaka, OKC. 10 23 .435 Mark. Morris, Pho. 14 16 .875

Monroe, Det. 15 29 .517 Bosh, Mia. 9 21 .429 Teague, Atl. 14 16 .875

Cousins, Sac. 41 80 .513 Fournier, Orl. 9 21 .429 Green, Pho. 13 15 .867

Johnson, Bkn. 35 69 .507 S. Hill, Ind. 6 14 .429 Jennings, Det. 13 15 .867

Mark. Morris, Pho. 35 69 .507 Nowitzki, Dal. 6 14 .429 Parsons, Dal. 13 15 .867

INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014


STEALS PER GAME G STL AVG BLOCKS PER GAME G BLK AVG MINUTES PER GAME G MIN AVG

Wroten, Phi. 5 17 3.40 Hibbert, Ind. 5 21 4.20 James, Cle. 4 162 40.5

Curry, G.S. 4 12 3.00 Davis, N.O. 4 16 4.00 Irving, Cle. 4 159 39.8

Paul, LA-C 5 15 3.00 Duncan, S.A. 3 8 2.67 Williams, Bkn. 4 156 38.9

Wall, Was. 5 14 2.80 Gasol, Chi. 5 13 2.60 Love, Cle. 4 153 38.2

Millsap, Atl. 3 8 2.67 McGee, Den. 4 9 2.25 Caldwell-Pope, Det. 4 153 38.2

DeRozan, Tor. 5 13 2.60 Jefferson, Cha. 5 11 2.20 Wall, Was. 5 185 37.1

Allen, Mem. 5 12 2.40 Bogut, G.S. 4 8 2.00 Griffin, LA-C 5 185 37.0

Teague, Atl. 3 7 2.33 Horford, Atl. 3 6 2.00 Davis, N.O. 4 148 37.0

Collison, Sac. 5 10 2.00 Sanders, Mil. 5 10 2.00 Parker, S.A. 3 110 36.6

Nene , Was. 4 8 2.00 Wright, Dal. 4 8 2.00 Vucevic, Orl. 5 183 36.6

James, Cle. 4 8 2.00 Howard, Hou. 5 9 1.80 Gasol, Mem. 5 181 36.2

Knight, Mil. 5 10 2.00 Len, Pho. 5 9 1.80 Hayward, Utah 5 181 36.1

Young, Min. 4 8 2.00 Noel, Phi. 5 9 1.80 Harris, Orl. 5 180 36.0

Ariza, Hou. 5 9 1.80 Asik, N.O. 4 7 1.75 Sloan, Ind. 5 180 36.0

Crawford, LA-C 4 7 1.75 Chandler, Dal. 4 7 1.75 Smith, Det. 4 143 35.8

Davis, N.O. 4 7 1.75 Dieng, Min. 4 7 1.75 Paul, LA-C 5 179 35.8

Iguodala, G.S. 4 7 1.75 Drummond, Det. 4 7 1.75 Harden, Hou. 5 179 35.7

Jack, Bkn. 4 7 1.75 Jones, Hou. 4 7 1.75 Gasol, Chi. 5 178 35.7

Bryant, LA-L 5 8 1.60 Smith, Det. 4 7 1.75 Bosh, Mia. 5 178 35.5

Chalmers, Mia. 5 8 1.60 Sullinger, Bos. 4 7 1.75 Aldridge, Por. 4 142 35.5

Gasol, Mem. 5 8 1.60 Favors, Utah 5 8 1.60 Green, Bos. 4 141 35.4

Larkin, N.Y. 5 8 1.60 Henson, Mil. 5 8 1.60 Matthews, Por. 4 141 35.4

Noel, Phi. 5 8 1.60 Hill, LA-L 5 8 1.60 Evans, N.O. 4 141 35.3

Payton, Orl. 5 8 1.60 Ibaka, OKC. 5 8 1.60 DeRozan, Tor. 5 176 35.2

Pierce, Was. 5 8 1.60 Jordan, LA-C 5 8 1.60 Gortat, Was. 5 175 35.1

Randolph, Mem. 5 8 1.60 McDaniels, Phi. 5 8 1.60 Temple, Was. 5 175 35.1

Temple, Was. 5 8 1.60 Lopez, Por. 4 6 1.50 Jefferson, Cha. 5 175 35.0

Thompson, Phi. 5 8 1.60 Valanciunas, Tor. 4 6 1.50 Collison, Sac. 5 174 34.9

Gordon, N.O. 4 6 1.50 Dalembert, N.Y. 5 7 1.40 Lillard, Por. 4 140 34.9

Holiday, N.O. 4 6 1.50 Davis, LA-L 5 7 1.40 Anthony, N.Y. 5 173 34.7

Rondo, Bos. 4 6 1.50 Gasol, Mem. 5 7 1.40 Jordan, LA-C 5 173 34.6

Rubio, Min. 4 6 1.50 Plumlee, Pho. 5 7 1.40 Bryant, LA-L 5 172 34.5

Smart, Bos. 4 6 1.50 Vucevic, Orl. 5 7 1.40 Rondo, Bos. 4 138 34.4

Wiggins, Min. 4 6 1.50 Sefolosha, Atl. 3 4 1.33 Ariza, Hou. 5 172 34.4

8 tied 1.40 Aldridge, Por. 4 5 1.25 Batum, Por. 4 137 34.3

Green, Bos. 4 5 1.25 Thompson, G.S. 4 136 34.1

Marion, Cle. 4 5 1.25 Lowry, Tor. 5 170 34.0

Mozgov, Den. 4 5 1.25 Korver, Atl. 3 102 34.0

5 tied 1.20 Millsap, Atl. 3 102 33.9

Wroten, Phi. 5 169 33.8

ROOKIE LEADERS / INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014


SCORING AVERAGE G FG FT PTS AVG REBOUNDS PER GAME G OFF DEF TOT AVG ASSISTS PER GAME G AST AVG

Parker, Mil. 5 22 4 50 10.0 Parker, Mil. 5 12 22 34 6.8 Payton, Orl. 5 35 7.0

Wiggins, Min. 4 16 5 39 9.8 Noel, Phi. 5 6 22 28 5.6 Papanikolaou, Hou. 5 18 3.6

McDaniels, Phi. 5 18 5 48 9.6 Mirotic, Chi. 5 0 24 24 4.8 Napier, Mia. 5 15 3.0

Payton, Orl. 5 15 9 39 7.8 Nurkic, Den. 4 5 14 19 4.8 Noel, Phi. 5 13 2.6

Smart, Bos. 4 10 6 31 7.8 Payton, Orl. 5 11 12 23 4.6 Exum, Utah 5 11 2.2

Bogdanovic, Bkn. 4 12 2 30 7.5 Wiggins, Min. 4 4 13 17 4.3 Ingles, Utah 5 8 1.6

Noel, Phi. 5 17 2 36 7.2 Papanikolaou, Hou. 5 4 16 20 4.0 Ennis, Pho. 2 3 1.5

Papanikolaou, Hou. 5 11 0 30 6.0 Hood, Utah 5 2 15 17 3.4 Smart, Bos. 4 6 1.5

Hairston, Cha. 2 4 1 11 5.5 A. Gordon, Orl. 5 5 10 15 3.0 Mirotic, Chi. 5 7 1.4

Exum, Utah 5 10 3 27 5.4 Smart, Bos. 4 5 6 11 2.8 Bogdanovic, Bkn. 4 5 1.3

Mirotic, Chi. 5 7 8 27 5.4 Napier, Mia. 5 2 9 11 2.2 Hood, Utah 5 6 1.2

Napier, Mia. 5 9 6 27 5.4 Black, Hou. 3 1 5 6 2.0 Hairston, Cha. 2 2 1.0

McDermott, Chi. 5 10 3 26 5.2 Ennis, Mia. 5 1 8 9 1.8 Clarkson, LA-L 5 4 0.8

Hood, Utah 5 8 3 24 4.8 McDaniels, Phi. 5 3 6 9 1.8 McDaniels, Phi. 5 4 0.8

A. Gordon, Orl. 5 11 0 23 4.6 McDermott, Chi. 5 1 8 9 1.8 Nurkic, Den. 4 3 0.8

Rudez, Ind. 5 6 6 21 4.2 Bogdanovic, Bkn. 4 1 5 6 1.5 Wiggins, Min. 4 3 0.8

Nurkic, Den. 4 6 4 16 4.0 Hairston, Cha. 2 0 3 3 1.5 Parker, Mil. 5 3 0.6

Clarkson, LA-L 5 5 5 18 3.6 Clarkson, LA-L 5 1 6 7 1.4 Stauskas, Sac. 5 3 0.6

Stauskas, Sac. 5 6 1 17 3.4 Exum, Utah 5 0 5 5 1.0 Wear, N.Y. 4 2 0.5

Ennis, Mia. 5 5 1 13 2.6 Sampson, Phi. 5 0 5 5 1.0 4 tied 0.4
FIELD GOAL PCT. FG FGA PCT 3-PT FIELD GOAL PCT. 3FG 3GA PCT FREE THROW PCT. FT FTA PCT

A. Gordon, Orl. 11 21 .524 Clarkson, LA-L 3 5 .600 Mirotic, Chi. 8 8 1.000

McDaniels, Phi. 18 35 .514 McDaniels, Phi. 7 13 .538 Smart, Bos. 6 6 1.000

Exum, Utah 10 22 .455 Wiggins, Min. 2 4 .500 Rudez, Ind. 6 7 .857

McDermott, Chi. 10 22 .455 Mirotic, Chi. 5 11 .455 Clarkson, LA-L 5 6 .833

Noel, Phi. 17 38 .447 Papanikolaou, Hou. 8 23 .348 Jefferson, Bkn. 4 6 .667

Wiggins, Min. 16 36 .444 Napier, Mia. 3 9 .333 Napier, Mia. 6 9 .667

Bogdanovic, Bkn. 12 31 .387 Exum, Utah 4 14 .286 Nurkic, Den. 4 7 .571

Parker, Mil. 22 61 .361 Stauskas, Sac. 4 14 .286 Parker, Mil. 4 8 .500

Papanikolaou, Hou. 11 31 .355 Hood, Utah 5 18 .278 McDaniels, Phi. 5 11 .455

Payton, Orl. 15 44 .341 Rudez, Ind. 3 11 .273 Wiggins, Min. 5 11 .455
STEALS PER GAME G STL AVG BLOCKS PER GAME G BLK AVG MINUTES PER GAME G MIN AVG

Noel, Phi. 5 8 1.60 Noel, Phi. 5 9 1.80 Parker, Mil. 5 155 30.9

Payton, Orl. 5 8 1.60 McDaniels, Phi. 5 8 1.60 Payton, Orl. 5 144 28.8

Smart, Bos. 4 6 1.50 Hairston, Cha. 2 3 1.50 Noel, Phi. 5 142 28.5

Wiggins, Min. 4 6 1.50 Nurkic, Den. 4 4 1.00 Wiggins, Min. 4 110 27.6

Napier, Mia. 5 7 1.40 Sampson, Phi. 5 5 1.00 Bogdanovic, Bkn. 4 101 25.2

Papanikolaou, Hou. 5 6 1.20 Papanikolaou, Hou. 5 3 0.60 Papanikolaou, Hou. 5 122 24.3

Parker, Mil. 5 6 1.20 Stauskas, Sac. 5 3 0.60 McDaniels, Phi. 5 110 22.0

Bogdanovic, Bkn. 4 3 0.75 Ennis, Pho. 2 1 0.50 Smart, Bos. 4 86 21.5

Clarkson, LA-L 5 3 0.60 Wiggins, Min. 4 2 0.50 Napier, Mia. 5 106 21.1

Exum, Utah 5 3 0.60 5 tied 0.40 Exum, Utah 5 88 17.6

INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014


Assists Per Turnover

Name AST TO RATIO

Lowry, Tor. 26 2 13.00

Paul, LA-C 52 5 10.40

Harris, Dal. 20 3 6.67

Roberts, Cha. 18 3 6.00

Price, LA-L 21 4 5.25

Mack, Atl. 10 2 5.00

Rivers, N.O. 10 2 5.00

Lillard, Por. 19 4 4.75

Collison, Sac. 34 8 4.25

Walker, Cha. 20 5 4.00

Pierce, Was. 15 4 3.75

Holiday, N.O. 25 7 3.57

Thomas, Pho. 20 6 3.33

Rubio, Min. 44 14 3.14

Conley, Mem. 33 11 3.00

Napier, Mia. 15 5 3.00

Telfair, OKC. 27 9 3.00

Williams, Bkn. 29 10 2.90

Blake, Por. 17 6 2.83

Johnson, Bkn. 17 6 2.83


Steals Per Turnover

Name STL TO RATIO

Prigioni, N.Y. 5 1 5.00

Lowry, Tor. 6 2 3.00

Paul, LA-C 15 5 3.00

Porter, Was. 6 2 3.00

Sefolosha, Atl. 3 1 3.00

Henderson, Cha. 5 2 2.50

Davis, N.O. 7 3 2.33

Pierce, Was. 8 4 2.00

Young, Min. 8 4 2.00

Price, LA-L 7 4 1.75

Allen, Mem. 12 7 1.71

Harris, Dal. 5 3 1.67

Patterson, Tor. 5 3 1.67

Roberts, Cha. 5 3 1.67

Nene , Was. 8 5 1.60

Thompson, Phi. 8 5 1.60

Davis, LA-L 6 4 1.50

Rivers, N.O. 3 2 1.50

Green, Pho. 7 5 1.40

Jack, Bkn. 7 5 1.40

Napier, Mia. 7 5 1.40
INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Assists Per Turnover Steals Per Turnover

Name AST TO RATIO Name STL TO RATIO

Toronto 91 46 1.98 Toronto 42 46 0.91

L.A. Clippers 119 63 1.89 Washington 50 69 0.72

Dallas 91 49 1.86 L.A. Clippers 44 63 0.70

New Orleans 84 47 1.79 Atlanta 30 46 0.65

Washington 120 69 1.74 Memphis 44 72 0.61

Detroit 73 43 1.70 New Orleans 28 47 0.60

Atlanta 78 46 1.70 Miami 44 74 0.59

Portland 84 52 1.62 Minnesota 34 59 0.58

New York 113 71 1.59 Milwaukee 52 92 0.57

Charlotte 110 71 1.55 Philadelphia 52 92 0.57

Miami 110 74 1.49 Dallas 26 49 0.53

Minnesota 86 59 1.46 Boston 35 69 0.51

Brooklyn 80 55 1.45 Charlotte 35 71 0.49

Boston 99 69 1.43 Golden State 40 82 0.49

Phoenix 96 68 1.41 L.A. Lakers 37 76 0.49

Utah 107 76 1.41 Portland 25 52 0.48

Memphis 101 72 1.40 Brooklyn 26 55 0.47

Chicago 108 80 1.35 Houston 43 91 0.47

Denver 82 62 1.32 Phoenix 32 68 0.47

L.A. Lakers 97 76 1.28 Cleveland 26 57 0.46

Golden State 102 82 1.24 New York 31 71 0.44

San Antonio 68 55 1.24 Sacramento 37 88 0.42

Houston 109 91 1.20 Utah 31 76 0.41

Milwaukee 107 92 1.16 Chicago 30 80 0.38

Philadelphia 106 92 1.15 Detroit 15 43 0.35

Cleveland 64 57 1.12 Orlando 29 87 0.33

Orlando 97 87 1.11 Denver 19 62 0.31

Indiana 102 92 1.11 Oklahoma City 29 95 0.31

Oklahoma City 103 95 1.08 San Antonio 15 55 0.27

Sacramento 90 88 1.02 Indiana 22 92 0.24


INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
SINGLE-GAME HIGHS / PLAYERS
Minutes -- 46, Ibaka, OKC at TOR, 11/4

Field Goals -- 15, Cousins, SAC at LAC, 11/2

FG Attempts -- 37, Bryant, LAL vs. PHO, 11/4

3-Pt. Field Goals -- 6, (3 times, most recently) Ariza, HOU at PHI, 11/3

3-Pt. FG Attempts -- 12, Green, BOS at DAL, 11/3

3-Pt. FG Attempts -- 12, Hayward, UTA at LAC, 11/3

Free Throws -- 17, Harden, HOU at PHI, 11/3

FT Attempts -- 18, Cousins, SAC vs. GS, 10/29

FT Attempts -- 18, Harden, HOU at PHI, 11/3

Off. Rebounds -- 12, Thompson, CLE at CHI, 10/31 (OT)

Off. Rebounds -- 9, Davis, NO vs. ORL, 10/28

Off. Rebounds -- 9, Hill, LAL vs. PHO, 11/4

Def. Rebounds -- 18, Vucevic, ORL at NO, 10/28

Rebounds -- 23, Vucevic, ORL at NO, 10/28

Assists -- 17, Rubio, MIN vs. CHI, 11/1

Steals -- 6, (3 times, most recently) Noel, PHI vs. HOU, 11/3

Turnovers -- 9, Wroten, PHI vs. ORL, 11/5

Turnovers -- 9, Bledsoe, PHO vs. MEM, 11/5

Blocks -- 9, Davis, NO vs. ORL, 10/28

Points -- 41, Thompson, GS vs. LAL, 11/1


INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
SINGLE-GAME HIGHS AND LOWS / TEAMS
Field Goals -- 49, Boston, vs. BKN, 10/29

Fewest Field Goals -- 24, Sacramento, vs. GS, 10/29

FG Attempts -- 104, Cleveland, at CHI, 10/31 (OT)

FG Attempts -- 102, Boston, at DAL, 11/3

Fewest FG Attempts -- 65, Oklahoma City, at LAC, 10/30

Fewest FG Attempts -- 65, Oklahoma City, at TOR, 11/4

Field Goal Pct. -- .581, Golden State, vs. LAC, 11/5

Lowest Field Goal Pct. -- .308, Sacramento, vs. GS, 10/29

3-Pt. Field Goals -- 17, Houston, at MIA, 11/4

3-Pt. FG Attempts -- 37, Houston, at MIA, 11/4

3-Pt. FG Pct. -- .600, Golden State, vs. LAC, 11/5

Free Throws -- 40, Sacramento, at DEN, 11/3

Fewest Free Throws -- 6, Milwaukee, at IND, 11/4

FT Attempts -- 50, Houston, at LAL, 10/28

FT Attempts -- 50, Sacramento, vs. DEN, 11/5

Fewest FT Attempts -- 7, Milwaukee, at IND, 11/4

Free Throw Pct. -- 1.000, New Orleans, vs. CHA, 11/4

Free Throw Pct. -- 1.000, Golden State, vs. LAC, 11/5

Lowest Free Throw Pct. -- .484, New Orleans, vs. ORL, 10/28

Off. Rebounds -- 26, New Orleans, vs. ORL, 10/28

Fewest Off. Rebounds -- 3, Milwaukee, at CHA, 10/29 (OT)

Def. Rebounds -- 43, Indiana, at WAS, 11/5 (OT)

Def. Rebounds -- 43, Memphis, vs. NO, 11/3

Fewest Def. Rebounds -- 18, Toronto, at BOS, 11/5

Rebounds -- 62, New Orleans, vs. ORL, 10/28

Fewest Rebounds -- 24, Toronto, at BOS, 11/5

Assists -- 33, Miami, at PHI, 11/1

Fewest Assists -- 6, Cleveland, at UTA, 11/5

Personal Fouls -- 37, Orlando, vs. TOR, 11/1

Personal Fouls -- 37, Denver, at SAC, 11/5

Fewest Personal Fouls -- 14, L.A. Clippers, at GS, 11/5

Steals -- 18, Washington, vs. MIL, 11/1

Turnovers -- 28, Milwaukee, at WAS, 11/1

Turnovers -- 28, Boston, vs. TOR, 11/5

Fewest Turnovers -- 7, (3 times, most recently) Toronto, at BOS, 11/5

Blocks -- 17, New Orleans, vs. ORL, 10/28

Points -- 131, Sacramento, vs. DEN, 11/5

Fewest Points -- 69, Charlotte, vs. MEM, 11/1

INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Points-in-the-Paint / Per Game / Points by Team
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Boston 220 55.000 51.044 431 4 107.750

New Orleans 200 50.000 51.813 386 4 96.500

Utah 242 48.400 46.899 516 5 103.200

Orlando 234 46.800 51.092 458 5 91.600

Dallas 184 46.000 41.163 447 4 111.750

Golden State 178 44.500 40.639 438 4 109.500

Phoenix 222 44.400 43.787 507 5 101.400

Toronto 218 43.600 41.210 529 5 105.800

Denver 174 43.500 44.162 394 4 98.500

Milwaukee 216 43.200 46.055 469 5 93.800

Brooklyn 170 42.500 41.063 414 4 103.500

Philadelphia 210 42.000 46.667 450 5 90.000

Sacramento 206 41.200 39.692 519 5 103.800

Chicago 204 40.800 39.922 511 5 102.200

Memphis 204 40.800 43.590 468 5 93.600

Cleveland 162 40.500 41.969 386 4 96.500

Detroit 160 40.000 44.693 358 4 89.500

L.A. Lakers 198 39.600 38.824 510 5 102.000

Washington 198 39.600 39.442 502 5 100.400

Oklahoma City 192 38.400 42.291 454 5 90.800

Charlotte 190 38.000 41.575 457 5 91.400

Minnesota 146 36.500 36.409 401 4 100.250

Houston 182 36.400 34.470 528 5 105.600

L.A. Clippers 182 36.400 35.409 514 5 102.800

Portland 144 36.000 36.829 391 4 97.750

Miami 176 35.200 34.646 508 5 101.600

Atlanta 104 34.667 35.135 296 3 98.667

San Antonio 102 34.000 35.915 284 3 94.667

Indiana 154 30.800 33.551 459 5 91.800

New York 136 27.200 30.290 449 5 89.800

TOTALS 5508 40.500 41.000 13434 136 98.779


INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Points-in-the-Paint / Percentage of Total Points / Points by Team
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

New Orleans 200 50.000 51.813 386 4 96.500

Orlando 234 46.800 51.092 458 5 91.600

Boston 220 55.000 51.044 431 4 107.750

Utah 242 48.400 46.899 516 5 103.200

Philadelphia 210 42.000 46.667 450 5 90.000

Milwaukee 216 43.200 46.055 469 5 93.800

Detroit 160 40.000 44.693 358 4 89.500

Denver 174 43.500 44.162 394 4 98.500

Phoenix 222 44.400 43.787 507 5 101.400

Memphis 204 40.800 43.590 468 5 93.600

Oklahoma City 192 38.400 42.291 454 5 90.800

Cleveland 162 40.500 41.969 386 4 96.500

Charlotte 190 38.000 41.575 457 5 91.400

Toronto 218 43.600 41.210 529 5 105.800

Dallas 184 46.000 41.163 447 4 111.750

Brooklyn 170 42.500 41.063 414 4 103.500

Golden State 178 44.500 40.639 438 4 109.500

Chicago 204 40.800 39.922 511 5 102.200

Sacramento 206 41.200 39.692 519 5 103.800

Washington 198 39.600 39.442 502 5 100.400

L.A. Lakers 198 39.600 38.824 510 5 102.000

Portland 144 36.000 36.829 391 4 97.750

Minnesota 146 36.500 36.409 401 4 100.250

San Antonio 102 34.000 35.915 284 3 94.667

L.A. Clippers 182 36.400 35.409 514 5 102.800

Atlanta 104 34.667 35.135 296 3 98.667

Miami 176 35.200 34.646 508 5 101.600

Houston 182 36.400 34.470 528 5 105.600

Indiana 154 30.800 33.551 459 5 91.800

New York 136 27.200 30.290 449 5 89.800

TOTALS 11016 40.500 41.000 26868 272 98.779


INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
Points-in-the-Paint / Per Game / Points by Opponents
Team InPaint PerGame PctofTot TotPts Games Tot/Gm

Memphis 166 33.200 38.515 431 5 86.200

Atlanta 100 33.333 33.898 295 3 98.333

New York 184 36.800 38.095 483 5 96.600

Detroit 148 37.000 38.642 383 4 95.750

Indiana 186 37.200 39.323 473 5 94.600

Cleveland 150 37.500 36.946 406 4 101.500

Charlotte 188 37.600 40.693 462 5 92.400

Washington 188 37.600 39.248 479 5 95.800

Dallas 152 38.000 36.190 420 4 105.000

Golden State 152 38.000 40.533 375 4 93.750

L.A. Clippers 190 38.000 36.468 521 5 104.200

Portland 152 38.000 41.192 369 4 92.250

Milwaukee 194 38.800 41.015 473 5 94.600

San Antonio 118 39.333 41.259 286 3 95.333

Oklahoma City 198 39.600 39.130 506 5 101.200

Toronto 204 40.800 40.882 499 5 99.800

Philadelphia 208 41.600 41.188 505 5 101.000

