Player g gs min fg fga pct ft fta pct off def tot ast pf dq stl to blk pts avg



Download 344.06 Kb.
Page2/4
Date20.10.2016
Size344.06 Kb.
#5190
1   2   3   4

Miami 5 176 385 .457 46 126 .365 110 148 .743 51 141 192 110 112 1 44 74 15 508 101.6

Phoe. 5 189 416 .454 39 120 .325 90 111 .811 45 166 211 96 117 0 32 68 26 507 101.4

Wash. 5 188 399 .471 32 80 .400 94 125 .752 36 155 191 120 113 0 50 69 18 502 100.4

Minn. 4 151 337 .448 21 51 .412 78 104 .750 55 128 183 86 92 1 34 59 15 401 100.3

Atl. 3 113 241 .469 28 67 .418 42 61 .689 23 93 116 78 69 0 30 46 19 296 98.7

Den. 4 138 340 .406 27 102 .265 91 115 .791 47 119 166 82 119 2 19 62 26 394 98.5

Port. 4 147 337 .436 35 107 .327 62 80 .775 49 135 184 84 84 0 25 52 23 391 97.8

Clev. 4 134 331 .405 27 76 .355 91 107 .850 51 105 156 64 74 0 26 57 13 386 96.5

N.O. 4 146 357 .409 20 78 .256 74 107 .692 65 140 205 84 85 0 28 47 30 386 96.5

S.A. 3 100 217 .461 27 70 .386 57 77 .740 25 108 133 68 60 0 15 55 15 284 94.7

Milw. 5 179 420 .426 35 96 .365 76 96 .792 61 160 221 107 122 1 52 92 32 469 93.8

Mem. 5 178 397 .448 27 76 .355 85 114 .746 47 160 207 101 109 0 44 72 14 468 93.6

Ind. 5 169 404 .418 42 129 .326 79 107 .738 65 179 244 102 109 0 22 92 39 459 91.8

Orl. 5 184 413 .446 26 80 .325 64 95 .674 56 172 228 97 127 1 29 87 26 458 91.6

Cha. 5 172 405 .425 27 89 .303 86 118 .729 47 168 215 110 91 0 35 71 25 457 91.4

OKC. 5 164 373 .440 28 101 .277 98 137 .715 49 167 216 103 119 0 29 95 19 454 90.8

Phil. 5 167 393 .425 37 114 .325 79 124 .637 43 147 190 106 106 0 52 92 36 450 90.0

N.Y. 5 176 403 .437 34 80 .425 63 81 .778 57 137 194 113 120 1 31 71 19 449 89.8

Det. 4 133 338 .393 25 87 .287 67 100 .670 51 136 187 73 82 1 15 43 17 358 89.5


OPPONENTS' STATISTICS / INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
FIELD GOALS 3-PT. F.G.'S FREE THROWS -- REBOUNDS -- ----- MISCELLANEOUS ------ --- SCORING ---

TEAM MADE ATT. PCT. MADE ATT. PCT. MADE ATT. PCT. OFF. DEF. TOT. AST PF DQ STL TO BLK PTS AVG. DIFF.

Mem. 160 387 .413 30 92 .326 81 107 .757 54 167 221 83 102 0 39 94 18 431 86.2 +7.4

Hou. 167 406 .411 30 103 .291 93 124 .750 57 122 179 87 115 1 44 75 23 457 91.4 +14.2

Port. 134 328 .409 21 66 .318 80 96 .833 48 126 174 73 87 0 31 56 17 369 92.3 +5.5

Cha. 175 396 .442 27 81 .333 85 104 .817 37 161 198 109 117 0 33 69 20 462 92.4 -1.0

G.S. 140 340 .412 21 78 .269 74 101 .733 54 119 173 80 86 0 41 84 9 375 93.8 +15.8

N.O. 146 329 .444 20 71 .282 65 90 .722 42 144 186 84 89 0 20 53 22 377 94.3 +2.3

Milw. 178 411 .433 26 97 .268 91 136 .669 55 160 215 113 94 0 47 85 31 473 94.6 -0.8

Ind. 175 411 .426 34 98 .347 89 120 .742 45 156 201 107 114 0 50 58 25 473 94.6 -2.8

Chi. 181 451 .401 19 73 .260 94 115 .817 79 151 230 103 119 2 42 63 22 475 95.0 +7.2

S.A. 111 257 .432 18 64 .281 46 56 .821 31 89 120 58 66 0 25 31 13 286 95.3 -0.7

Det. 148 338 .438 26 80 .325 61 82 .744 47 138 185 78 88 0 21 44 19 383 95.8 -6.3

Wash. 175 404 .433 40 107 .374 89 110 .809 60 159 219 96 118 0 32 97 20 479 95.8 +4.6

N.Y. 172 378 .455 41 104 .394 98 131 .748 58 156 214 106 90 0 34 67 16 483 96.6 -6.8

Minn. 150 324 .463 28 80 .350 65 90 .722 36 123 159 73 91 0 22 64 23 393 98.3 +2.0

Atl. 99 240 .413 25 75 .333 72 92 .783 38 104 142 76 63 0 25 49 23 295 98.3 +0.3

Bkn. 150 336 .446 24 79 .304 70 101 .693 47 124 171 85 78 0 26 51 15 394 98.5 +5.0

Sac. 173 421 .411 38 136 .279 111 136 .816 50 141 191 110 155 2 35 72 35 495 99.0 +4.8

Miami 178 371 .480 39 113 .345 102 145 .703 42 146 188 104 119 1 36 80 31 497 99.4 +2.2

Tor. 187 374 .500 45 113 .398 80 122 .656 53 168 221 118 142 2 24 99 27 499 99.8 +6.0

Orl. 181 416 .435 30 91 .330 109 155 .703 63 168 231 100 99 0 42 62 42 501 100.2 -8.6

Phil. 186 415 .448 48 127 .378 85 120 .708 65 173 238 121 103 0 54 101 33 505 101.0 -11.0

OKC. 184 419 .439 44 139 .317 94 119 .790 59 138 197 107 117 1 35 58 29 506 101.2 -10.4

Clev. 154 311 .495 34 89 .382 64 82 .780 42 124 166 102 100 2 23 65 27 406 101.5 -5.0

Phoe. 186 420 .443 34 97 .351 108 139 .777 56 165 221 100 104 0 39 70 21 514 102.8 -1.4

LA-C 183 366 .500 41 103 .398 114 139 .820 39 176 215 121 126 1 25 101 20 521 104.2 -1.4

Utah 194 402 .483 45 118 .381 89 109 .817 39 139 178 94 99 1 37 62 28 522 104.4 -1.2

Dall. 156 344 .453 46 113 .407 62 78 .795 60 114 174 98 81 0 28 67 13 420 105.0 +6.8

Den. 144 321 .449 22 75 .293 112 147 .762 37 139 176 81 105 2 28 61 19 422 105.5 -7.0

Bos. 157 325 .483 40 94 .426 83 109 .761 32 116 148 82 80 0 31 65 28 437 109.3 -1.5

LA-L 197 400 .493 57 135 .422 133 171 .778 54 164 218 128 136 0 34 76 19 584 116.8 -14.8

AVG.'S 164 368 .446 33 96 .343 87 114 .759 49 142 192 96 103 1 33 69 23 448 98.8 ---

4921 2891 2599 4270 2877 15 2079 13434

11041 993 3426 1479 5749 3083 1003 688
TEAMS' STATISTICS (PER GAME) / INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
FIELD GOALS 3-PT. F.G.'S FREE THROWS --- REBOUNDS ---- ---------- MISCELLANEOUS ----------

TEAM G MADE ATT PCT MADE ATT PCT MADE ATT PCT OFF DEF TOT AST PF DQ STL TO BLK PTS

Atl. 3 37.67 80.33 .469 9.33 22.33 .418 14.00 20.33 .689 7.67 31.00 38.67 26.00 23.00 0.00 10.00 15.33 6.33 98.7

Bos. 4 42.75 91.50 .467 7.50 26.00 .288 14.75 18.75 .787 15.50 30.25 45.75 24.75 24.25 0.00 8.75 17.25 5.50 107.8

Bkn. 4 40.25 83.25 .483 8.25 22.25 .371 14.75 18.75 .787 9.25 33.50 42.75 20.00 21.75 0.00 6.50 13.75 4.50 103.5

Cha. 5 34.40 81.00 .425 5.40 17.80 .303 17.20 23.60 .729 9.40 33.60 43.00 22.00 18.20 0.00 7.00 14.20 5.00 91.4

Chi. 5 35.80 75.60 .474 8.20 21.80 .376 22.40 28.80 .778 8.60 34.00 42.60 21.60 21.20 0.20 6.00 16.00 7.60 102.2

Clev. 4 33.50 82.75 .405 6.75 19.00 .355 22.75 26.75 .850 12.75 26.25 39.00 16.00 18.50 0.00 6.50 14.25 3.25 96.5

Dall. 4 43.75 83.50 .524 9.00 23.00 .391 15.25 20.25 .753 10.00 29.25 39.25 22.75 19.25 0.00 6.50 12.25 5.75 111.8

Den. 4 34.50 85.00 .406 6.75 25.50 .265 22.75 28.75 .791 11.75 29.75 41.50 20.50 29.75 0.50 4.75 15.50 6.50 98.5

Det. 4 33.25 84.50 .393 6.25 21.75 .287 16.75 25.00 .670 12.75 34.00 46.75 18.25 20.50 0.25 3.75 10.75 4.25 89.5

G.S. 4 39.50 78.25 .505 9.50 23.50 .404 21.00 25.25 .832 7.50 34.25 41.75 25.50 24.00 0.00 10.00 20.50 5.50 109.5

Hou. 5 34.00 73.80 .461 14.20 32.20 .441 23.40 32.20 .727 10.80 32.40 43.20 21.80 24.60 0.20 8.60 18.20 5.60 105.6

Ind. 5 33.80 80.80 .418 8.40 25.80 .326 15.80 21.40 .738 13.00 35.80 48.80 20.40 21.80 0.00 4.40 18.40 7.80 91.8

LA-C 5 36.00 81.80 .440 9.00 27.20 .331 21.80 26.80 .813 8.20 25.60 33.80 23.80 21.80 0.20 8.80 12.60 4.00 102.8

LA-L 5 36.60 84.60 .433 4.80 14.60 .329 24.00 31.60 .759 13.40 26.60 40.00 19.40 27.40 0.40 7.40 15.20 3.80 102.0

Mem. 5 35.60 79.40 .448 5.40 15.20 .355 17.00 22.80 .746 9.40 32.00 41.40 20.20 21.80 0.00 8.80 14.40 2.80 93.6

Miami 5 35.20 77.00 .457 9.20 25.20 .365 22.00 29.60 .743 10.20 28.20 38.40 22.00 22.40 0.20 8.80 14.80 3.00 101.6

Milw. 5 35.80 84.00 .426 7.00 19.20 .365 15.20 19.20 .792 12.20 32.00 44.20 21.40 24.40 0.20 10.40 18.40 6.40 93.8

Minn. 4 37.75 84.25 .448 5.25 12.75 .412 19.50 26.00 .750 13.75 32.00 45.75 21.50 23.00 0.25 8.50 14.75 3.75 100.3

N.O. 4 36.50 89.25 .409 5.00 19.50 .256 18.50 26.75 .692 16.25 35.00 51.25 21.00 21.25 0.00 7.00 11.75 7.50 96.5

N.Y. 5 35.20 80.60 .437 6.80 16.00 .425 12.60 16.20 .778 11.40 27.40 38.80 22.60 24.00 0.20 6.20 14.20 3.80 89.8

OKC. 5 32.80 74.60 .440 5.60 20.20 .277 19.60 27.40 .715 9.80 33.40 43.20 20.60 23.80 0.00 5.80 19.00 3.80 90.8

Orl. 5 36.80 82.60 .446 5.20 16.00 .325 12.80 19.00 .674 11.20 34.40 45.60 19.40 25.40 0.20 5.80 17.40 5.20 91.6

Phil. 5 33.40 78.60 .425 7.40 22.80 .325 15.80 24.80 .637 8.60 29.40 38.00 21.20 21.20 0.00 10.40 18.40 7.20 90.0

Phoe. 5 37.80 83.20 .454 7.80 24.00 .325 18.00 22.20 .811 9.00 33.20 42.20 19.20 23.40 0.00 6.40 13.60 5.20 101.4

Port. 4 36.75 84.25 .436 8.75 26.75 .327 15.50 20.00 .775 12.25 33.75 46.00 21.00 21.00 0.00 6.25 13.00 5.75 97.8

Sac. 5 33.60 76.80 .438 4.00 13.40 .299 32.60 40.00 .815 12.20 34.80 47.00 18.00 26.00 0.20 7.40 17.60 4.80 103.8

S.A. 3 33.33 72.33 .461 9.00 23.33 .386 19.00 25.67 .740 8.33 36.00 44.33 22.67 20.00 0.00 5.00 18.33 5.00 94.7

Tor. 5 36.20 84.00 .431 6.20 22.00 .282 27.20 35.20 .773 11.60 26.20 37.80 18.20 22.60 0.20 8.40 9.20 5.00 105.8

Utah 5 38.20 81.20 .470 8.20 25.40 .323 18.60 22.80 .816 12.60 29.40 42.00 21.40 19.60 0.00 6.20 15.20 4.40 103.2

Wash. 5 37.60 79.80 .471 6.40 16.00 .400 18.80 25.00 .752 7.20 31.00 38.20 24.00 22.60 0.00 10.00 13.80 3.60 100.4


OPPONENTS' STATISTICS (PER GAME) / INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
FIELD GOALS 3-PT. F.G.'S FREE THROWS --- REBOUNDS ---- ---------- MISCELLANEOUS ----------

TEAM G MADE ATT PCT MADE ATT PCT MADE ATT PCT OFF DEF TOT AST PF DQ STL TO BLK PTS

Atl. 3 33.00 80.00 .413 8.33 25.00 .333 24.00 30.67 .783 12.67 34.67 47.33 25.33 21.00 0.00 8.33 16.33 7.67 98.3

Bos. 4 39.25 81.25 .483 10.00 23.50 .426 20.75 27.25 .761 8.00 29.00 37.00 20.50 20.00 0.00 7.75 16.25 7.00 109.3

Bkn. 4 37.50 84.00 .446 6.00 19.75 .304 17.50 25.25 .693 11.75 31.00 42.75 21.25 19.50 0.00 6.50 12.75 3.75 98.5

Cha. 5 35.00 79.20 .442 5.40 16.20 .333 17.00 20.80 .817 7.40 32.20 39.60 21.80 23.40 0.00 6.60 13.80 4.00 92.4

Chi. 5 36.20 90.20 .401 3.80 14.60 .260 18.80 23.00 .817 15.80 30.20 46.00 20.60 23.80 0.40 8.40 12.60 4.40 95.0

Clev. 4 38.50 77.75 .495 8.50 22.25 .382 16.00 20.50 .780 10.50 31.00 41.50 25.50 25.00 0.50 5.75 16.25 6.75 101.5

Dall. 4 39.00 86.00 .453 11.50 28.25 .407 15.50 19.50 .795 15.00 28.50 43.50 24.50 20.25 0.00 7.00 16.75 3.25 105.0

Den. 4 36.00 80.25 .449 5.50 18.75 .293 28.00 36.75 .762 9.25 34.75 44.00 20.25 26.25 0.50 7.00 15.25 4.75 105.5

Det. 4 37.00 84.50 .438 6.50 20.00 .325 15.25 20.50 .744 11.75 34.50 46.25 19.50 22.00 0.00 5.25 11.00 4.75 95.8

G.S. 4 35.00 85.00 .412 5.25 19.50 .269 18.50 25.25 .733 13.50 29.75 43.25 20.00 21.50 0.00 10.25 21.00 2.25 93.8

Hou. 5 33.40 81.20 .411 6.00 20.60 .291 18.60 24.80 .750 11.40 24.40 35.80 17.40 23.00 0.20 8.80 15.00 4.60 91.4

Ind. 5 35.00 82.20 .426 6.80 19.60 .347 17.80 24.00 .742 9.00 31.20 40.20 21.40 22.80 0.00 10.00 11.60 5.00 94.6

LA-C 5 36.60 73.20 .500 8.20 20.60 .398 22.80 27.80 .820 7.80 35.20 43.00 24.20 25.20 0.20 5.00 20.20 4.00 104.2

LA-L 5 39.40 80.00 .493 11.40 27.00 .422 26.60 34.20 .778 10.80 32.80 43.60 25.60 27.20 0.00 6.80 15.20 3.80 116.8

Mem. 5 32.00 77.40 .413 6.00 18.40 .326 16.20 21.40 .757 10.80 33.40 44.20 16.60 20.40 0.00 7.80 18.80 3.60 86.2

Miami 5 35.60 74.20 .480 7.80 22.60 .345 20.40 29.00 .703 8.40 29.20 37.60 20.80 23.80 0.20 7.20 16.00 6.20 99.4

Milw. 5 35.60 82.20 .433 5.20 19.40 .268 18.20 27.20 .669 11.00 32.00 43.00 22.60 18.80 0.00 9.40 17.00 6.20 94.6

Minn. 4 37.50 81.00 .463 7.00 20.00 .350 16.25 22.50 .722 9.00 30.75 39.75 18.25 22.75 0.00 5.50 16.00 5.75 98.3

N.O. 4 36.50 82.25 .444 5.00 17.75 .282 16.25 22.50 .722 10.50 36.00 46.50 21.00 22.25 0.00 5.00 13.25 5.50 94.3

N.Y. 5 34.40 75.60 .455 8.20 20.80 .394 19.60 26.20 .748 11.60 31.20 42.80 21.20 18.00 0.00 6.80 13.40 3.20 96.6

OKC. 5 36.80 83.80 .439 8.80 27.80 .317 18.80 23.80 .790 11.80 27.60 39.40 21.40 23.40 0.20 7.00 11.60 5.80 101.2

Orl. 5 36.20 83.20 .435 6.00 18.20 .330 21.80 31.00 .703 12.60 33.60 46.20 20.00 19.80 0.00 8.40 12.40 8.40 100.2

Phil. 5 37.20 83.00 .448 9.60 25.40 .378 17.00 24.00 .708 13.00 34.60 47.60 24.20 20.60 0.00 10.80 20.20 6.60 101.0

Phoe. 5 37.20 84.00 .443 6.80 19.40 .351 21.60 27.80 .777 11.20 33.00 44.20 20.00 20.80 0.00 7.80 14.00 4.20 102.8

Port. 4 33.50 82.00 .409 5.25 16.50 .318 20.00 24.00 .833 12.00 31.50 43.50 18.25 21.75 0.00 7.75 14.00 4.25 92.3

Sac. 5 34.60 84.20 .411 7.60 27.20 .279 22.20 27.20 .816 10.00 28.20 38.20 22.00 31.00 0.40 7.00 14.40 7.00 99.0

S.A. 3 37.00 85.67 .432 6.00 21.33 .281 15.33 18.67 .821 10.33 29.67 40.00 19.33 22.00 0.00 8.33 10.33 4.33 95.3

Tor. 5 37.40 74.80 .500 9.00 22.60 .398 16.00 24.40 .656 10.60 33.60 44.20 23.60 28.40 0.40 4.80 19.80 5.40 99.8

Utah 5 38.80 80.40 .483 9.00 23.60 .381 17.80 21.80 .817 7.80 27.80 35.60 18.80 19.80 0.20 7.40 12.40 5.60 104.4

Wash. 5 35.00 80.80 .433 8.00 21.40 .374 17.80 22.00 .809 12.00 31.80 43.80 19.20 23.60 0.00 6.40 19.40 4.00 95.8


ONE TEAM 36.18 81.18 .446 7.30 21.26 .343 19.11 25.19 .759 10.88 31.40 42.27 21.15 22.67 0.11 7.38 15.29 5.06 98.8

BOTH TEAMS 72.37 162.37 .446 14.60 42.51 .343 38.22 50.38 .759 21.75 62.79 84.54 42.31 45.34 0.22 14.75 30.57 10.12 197.6


INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
TEAMS' STATISTICS, RANK WITHIN LEAGUE
ATL BOS BKN CHA CHI CLE DAL DEN DET GS HOU IND LAC LAL MEM MIA MIL MIN NO NY OKC ORL PHI PHO POR SAC SA TOR UTA WAS

Points/game 16 3 7 26 10 19t 1 17 30 2 5 24 9 11 23 12 22 15 19t 29 27 25 28 13 18 6 21 4 8 14

FG pct. 7 8 3 25 4 29 1 28 30 2 10 26 16 21 13 11 23 14 27 19 17 15 24 12 20 18 9 22 6 5

FT pct. 27 9t 9t 23 11t 1 16 8 29 2 24 22 5 15 19 20 7 18 26 11t 25 28 30 6 13 4 21 14 3 17

3-pt FG pct. 3 25 10 23 9 13t 7 29 26 5 1 18 15 16 13t 11 12 4 30 2 28 19t 21 19t 17 24 8 27 22 6

Off. Reb./gm 28 2 22 20t 24t 6t 18 12 6t 29 16 5 27 4 20t 17 10t 3 1 14 19 15 24t 23 9 10t 26 13 8 30

Def. Reb./gm 18t 20 11 10 7t 28 24 21 7t 6 14 2 30 27 15t 25 15t 15t 3 26 12 5 22t 13 9 4 1 29 22t 18t

Rebounds/game 25 6t 14 13 15 23 22 19 4 18 11t 2 30 21 20 26 10 6t 1 24 11t 8 28 16 5 3 9 29 17 27

Assists/game 1 3 23 9t 12 30 6 20 27 2 11 21 5 24t 22 9t 14t 13 17t 8 19 24t 16 26 17t 29 7 28 14t 4

Steals/game 3t 9 17t 15t 24 17t 17t 28 30 3t 10 29 6t 13t 6t 6t 1t 11 15t 22t 25t 25t 1t 20 21 13t 27 12 22t 3t

Turnovers/gm 18 21 8 10t 20 12 4 19 2 30 24 26t 5 16t 13 15 26t 14 3 10t 29 22 26t 7 6 23 25 1 16t 9

Blocks/gm 7 11t 19 15t 2 28 8t 5 21 11t 10 1 22 23t 30 29 6 26 3 23t 23t 13t 4 13t 8t 18 15t 15t 20 27

Pers.Fouls/gm 18t 24 11 1 8t 2 3 30 6 22t 26 12t 12t 29 12t 15 25 18t 10 22t 21 27 8t 20 7 28 5 16t 4 16t

DQ/game 1t 1t 1t 1t 18t 1t 1t 30 27t 1t 18t 1t 18t 29 1t 18t 18t 27t 1t 18t 1t 18t 1t 1t 1t 18t 1t 18t 1t 1t


OPPONENTS' STATISTICS, RANK WITHIN LEAGUE
ATL BOS BKN CHA CHI CLE DAL DEN DET GS HOU IND LAC LAL MEM MIA MIL MIN NO NY OKC ORL PHI PHO POR SAC SA TOR UTA WAS

Points/game 15 29 16 4 9 23 27 28 11 5 2 7t 25 30 1 18 7t 14 6 13 22 20 21 24 3 17 10 19 26 12

FG pct. 6 26 18 15 1 28 21 20 13 5 4 8 29t 27 7 24 10 23 17 22 14 12 19 16 2 3 9 29t 25 11

FT pct. 20 15 3 26 27 19 22 16 11 9 13 10 28 18 14 5 2 7t 7t 12 21 4 6 17 30 24 29 1 25 23

3-pt FG pct. 15t 30 9 15t 1 24 28 8 12 3 7 18 26 29 13 17 2 19 6 25 10 14 22 20 11 4 5 27 23 21

Off. Reb./gm 26 4 20t 1 30 11t 29 8 20t 28 18 6t 2t 14t 14t 5 16 6t 11t 19 22 25 27 17 23t 9 10 13 2t 23t

Def. Reb./gm 27 6 12t 19 10 12t 5 28 25 9 1 14t 29 20 22 7 18 11 30 14t 2 23t 26 21 16 4 8 23t 3 17

Rebounds/game 29 3 12 7 25 11 17t 21 27 16 2 10 14t 19 22t 4 14t 8 28 13 6 26 30 22t 17t 5 9 22t 1 20

Assists/game 28 13 18 21 14 29 27 12 8 9t 2 19t 25t 30 1 15 23 3t 16 17 19t 9t 25t 9t 3t 22 7 24 5 6

Steals/game 22t 18t 8 9 24t 6 12t 12t 4 29 26 28 2t 10t 20t 16 27 5 2t 10t 12t 24t 30 20t 18t 12t 22t 1 17 7

Turnovers/gm 9 10t 23 20 24 10t 8 14 29 1 16 27t 2t 15 6 12t 7 12t 22 21 27t 25t 2t 18t 18t 17 30 4 25t 5

Blocks/gm 29 27t 5 7t 13 26 3 15t 15t 1 14 17 7t 6 4 23t 23t 21 19 2 22 30 25 10 11 27t 12 18 20 7t

Pers.Fouls/gm 20 25 28 10t 7t 6 24 4 16t 19 12 13 5 3 23 7t 29 14 15 30 10t 26t 22 21 18 1 16t 2 26t 9

DQ/game 11t 11t 11t 11t 3t 1t 11t 1t 11t 11t 6t 11t 6t 11t 11t 6t 11t 11t 11t 11t 6t 11t 11t 11t 11t 3t 11t 3t 6t 11t


COMBINATION TEAM/OPPONENT STATISTICS, RANK WITHIN LEAGUE
Pts/game/diff. 14 21 8 17 4 23 5 26 24 1 2 22 18t 30 3 12 16 13 11 25 28 27 29 20 7 9 15 6 18 10

Off. Reb. Pct. 30 1 20 21 22 8 15 18 12 26 5 7 28 9 23 16 11 4 3 13 14 19 27 25 10 6 24 17 2 29

Def. Reb. Pct. 26 3 16 1 29 23 30 11 15 22 17 2 10 25 13 8 14 5 9 27 18 20 28 12 19 7 6 24 4 21

Total Reb. Pct. 30 1 20 8 28 14 25 12 13 26 7 3 24 15 22 9 10 4 5 19 16 18 29 23 11 6 17 21 2 27


INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014

DECIDED DECIDED

POINTS FIELD GOAL TURNOVERS REBOUND BELOW OVERTIME 3 PTS. 10 PTS.

PER GAME PERCENTAGE PER GAME PERCENTAGES 100 PTS. GAMES OR LESS OR MORE

TEAM OWN OPP. OWN OPP. OWN OPP. OFF. DEF. TOT. OWN OPP. W L W L W L

Atlanta 98.7 98.3 .469 .413 15.3 16.3 .181 .710 .446 1 2 0 0 0 1 1 0

Boston 107.8 109.3 .467 .483 17.3 16.3 .348* .791 .570* 1 0 0 0 0 1 1 1

Brooklyn 103.5 98.5 .483 .446 13.8 12.8 .230 .740 .485 1 3 0 0 0 0 2 1

Charlotte 91.4 92.4 .425 .442 14.2 13.8 .226 .820* .523 4 3 1 0 1 2 0 0

Chicago 102.2 95.0 .474 .401* 16.0 12.6 .222 .683 .452 2 3 0 1 1 0 1 0

Cleveland 96.5 101.5 .405 .495 14.3 16.3 .291 .714 .503 2 1 1 0 0 1 0 1

Dallas 111.8* 105.0 .524* .453 12.3 16.8 .260 .661 .460 0 0 0 0 0 1 1 0

Denver 98.5 105.5 .406 .449 15.5 15.3 .253 .763 .508 2 1 0 0 0 0 1 2

Detroit 89.5 95.8 .393 .438 10.8 11.0 .270 .743 .507 4 3 0 0 1 0 0 2

Golden State 109.5 93.8 .505 .412 20.5 21.0* .201 .717 .459 2 2 0 0 0 0 3 0

Houston 105.6 91.4 .461 .411 18.2 15.0 .307 .740 .523 0 5 0 0 0 0 5 0

Indiana 91.8 94.6 .418 .426 18.4 11.6 .294 .799 .547 4 4 0 1 0 1 1 1

L.A. Clippers 102.8 104.2 .440 .500 12.6 20.2 .189 .766 .478 2 2 0 0 1 0 0 1

L.A. Lakers 102.0 116.8 .433 .493 15.2 15.2 .290 .711 .501 2 0 0 0 0 0 0 3

Memphis 93.6 86.2* .448 .413 14.4 18.8 .220 .748 .484 3 4 0 0 1 0 2 0

Miami 101.6 99.4 .457 .480 14.8 16.0 .259 .770 .515 2 3 0 0 0 0 2 1

Milwaukee 93.8 94.6 .426 .433 18.4 17.0 .276 .744 .510 4 3 0 1 0 1 1 1

Minnesota 100.3 98.3 .448 .463 14.8 16.0 .309 .780 .545 2 2 0 0 0 1 0 0

New Orleans 96.5 94.3 .409 .444 11.8 13.3 .311 .769 .540 1 3 0 0 0 0 1 1

New York 89.8 96.6 .437 .455 14.2 13.4 .268 .703 .485 5 4 0 0 1 1 0 2

Oklahoma City 90.8 101.2 .440 .439 19.0 11.6 .262 .739 .500 4 2 0 0 0 1 1 3

Orlando 91.6 100.2 .446 .435 17.4 12.4 .250 .732 .491 5 2 0 0 1 0 0 2

Philadelphia 90.0 101.0 .425 .448 18.4 20.2 .199 .693 .446 5 2 0 0 0 1 0 4

Phoenix 101.4 102.8 .454 .443 13.6 14.0 .214 .748 .481 3 2 0 0 0 0 1 2

Portland 97.8 92.3 .436 .409 13.0 14.0 .280 .738 .509 2 3 0 0 0 0 2 0

Sacramento 103.8 99.0 .438 .411 17.6 14.4 .302 .777 .539 2 3 0 0 0 0 1 1

San Antonio 94.7 95.3 .461 .432 18.3 10.3 .219 .777 .498 2 2 0 0 2 0 0 0

Toronto 105.8 99.8 .431 .500 9.2* 19.8 .257 .712 .484 0 2 0 0 1 0 2 0

Utah 103.2 104.4 .470 .483 15.2 12.4 .312 .790 .551 1 1 0 0 1 0 1 2

Washington 100.4 95.8 .471 .433 13.8 19.4 .185 .721 .453 3 4 1 0 1 0 2 1
COMPOSITE; 68 games 98.8 .446 15.3 .257 .743 71 71 3 12 32
* - League Leader
REBOUND PERCENTAGES

OFF. - Percentage of a given team's missed shots which that team rebounds.

DEF. - Percentage of opponents' missed shots which a given team rebounds.

TOT. - Average of offensive and defensive rebound percentages.

INCLUDES GAMES OF WEDNESDAY, NOVEMBER 5, 2014
ATL BKN CHI DAL DET HOU LAC MEM MIL NO OKC PHI POR SA UTA

BOS CHA CLE DEN GS IND LAL MIA MIN NY ORL PHO SAC TOR WAS W L PCT GB LAST-10 STREAK

ATLANTIC DIVISION

TOR 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 -- 0 0 4 1 .800 - 4-1 Won 2

BKN 0 0 -- 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 2 2 .500 1.5 2-2 Lost 1

NY 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 0 0 0 0 0 0 0 0 2 3 .400 2 2-3 Lost 2

BOS 0 -- 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 3 .250 2.5 1-3 Lost 3

PHI 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 -- 0 0 0 0 0 0 0 0 5 .000 4 0-5 Lost 5


CENTRAL DIVISION

CHI 0 0 0 0 -- 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 0 0 0 0 0 0 4 1 .800 - 4-1 Won 3

MIL 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 -- 0 0 0 0 0 1 0 0 0 0 0 0 0 2 3 .400 2 2-3 Lost 1
