Carabidae, Trechinae|Elaphropus (Tachyura) thoracicus Italy (Sardegna)|3.50
Carabidae, Trechinae|Elaphropus (Tachyuropsis) exaratus Far East of Russia (S Primorje reg.)|4.00
Carabidae, Trechinae|Epaphius secalis Germany|3.50
Carabidae, Trechinae|Epaphius secalis SW Siberia (Cheljabinsk reg.)|2.50
Carabidae, Trechinae|Ocys harpaloides S Spain (Andalucia)|4.50
Carabidae, Trechinae|Patrobini gen.1 sp. China (C Sichuan)|4.00
Carabidae, Trechinae|Patrobini gen.2 sp. China (C Sichuan)|4.00
Carabidae, Trechinae|Patrobus foveocollis NE Siberia (Bering Isl.)|4.00
Carabidae, Trechinae|Patrobus foveocollis NE Siberia (Kamchatka)|3.00
Carabidae, Trechinae|Perileptus areolatus NW Kazakhstan (Aktjubinsk reg.)|3.00
Carabidae, Trechinae|Perileptus areolatus S Spain (Andalucia)|3.00
Carabidae, Trechinae|Pogonistes (Sirdenus) grayii Uzbekistan (Kyzylkum desert)|4.50
Carabidae, Trechinae|Pogonistes angustus NW Kazakhstan (Atyrau reg.)|3.00
Carabidae, Trechinae|Pogonistes angustus S Russia (Stavropol reg.) A-|1.50
Carabidae, Trechinae|Pogonistes angustus SW Siberia (Kurgan reg.)|3.00
Carabidae, Trechinae|Pogonistes rufoaeneus SW Siberia (Kurgan reg.)|2.50
Carabidae, Trechinae|Pogonus chalceus Germany|4.00
Carabidae, Trechinae|Pogonus gilvipes Italy (Sicily)|3.00
Carabidae, Trechinae|Pogonus gilvipes S Uzbekistan (Termez)|2.50
Carabidae, Trechinae|Pogonus iridipennis S Russia (Kalmykia reg.)|2.50
Carabidae, Trechinae|Pogonus iridipennis SE Kazakhstan (Bajankol riv.)|2.50
Carabidae, Trechinae|Pogonus luridipennis S Russia (Kalmykia reg.)|2.50
Carabidae, Trechinae|Pogonus luridipennis SE Siberia (S Chita reg.)|2.50
Carabidae, Trechinae|Pogonus meridionalis salinus S Russia (Kalmykia reg.)|2.50
Carabidae, Trechinae|Pogonus virens Uzbekistan (Kyzylkum desert)|3.00
Carabidae, Trechinae|Porotachys bistriatus SE Ukraine|2.50
Carabidae, Trechinae|Tachys scutellaris Italy|3.00
Carabidae, Trechinae|Tachys sp. C Laos|3.00
Carabidae, Trechinae|Tachyta nana S Russia|2.50
Carabidae, Trechinae|Trechus almonius SE Siberia (E Sayan Mts.) A-|2.50
Carabidae, Trechinae|Trechus distinctus aragonicus E Spain (Pyrenees)|4.50
Carabidae, Trechinae|Trechus goliath SE Kazakhstan (Bajankol riv.)|3.50
Carabidae, Trechinae|Trechus gravidus NW Caucasus (Adygeia reg.) A-|2.50
Carabidae, Trechinae|Trechus latus Poland|4.50
Carabidae, Trechinae|Trechus obtusus Germany|3.00
Carabidae, Trechinae|Trechus obtusus Spain|3.00
Carabidae, Trechinae|Trechus ovtshinnikovi Kirgizstan (Terskei Ala Too Mt. rng.)|3.00
Carabidae, Trechinae|Trechus pilisensis Czech|4.00
Carabidae, Trechinae|Trechus quadristriatus E Caucasus (Dagestan)|2.50
Carabidae, Trechinae|Trechus sp. China (W Sichuan) A-|3.00
Carabidae, Trechinae|Trechus sp. E Iran (E Khorasan)|2.50
Carabidae, Trechinae|Trechus sp. SW Iran (Lorestan)|2.50
Carabidae, Trechinae|Trechus sp. Tajikistan (E Pamir)|3.50
Carabidae, Trechinae|Trechus striatulus Slovakia|3.50
Carabidae, Trechinae|Trechus striatulus W Ukraine|3.00
Carabidae|#Set of palaearctic Carabidae (except Carabinae), determined 100sp. 100 ex.|120.00
Carabidae|#Set of palaearctic Carabidae (except Carabinae), determined 200sp. 200 ex.|180.00
Carabidae|#Set of palaearctic Carabidae (except Carabinae), determined 300sp. 300 ex.|220.00
Catopidae|*Cholevinus pallidus S Uzbekistan (Termez)|4.50
Catopidae|Catops fuliginosus fuliginosus Italy|2.50
Catopidae|Catops picipes Germany|3.00
Catopidae|Nargus badius Italy|4.00
Catopidae|Nargus wilkini Czech|3.00
Catopidae|Sciodrepoides watsoni Germany|2.50
Catopidae|Sciodrepoides watsoni Italy|2.50
Cerambycidae, Apatophyseinae|Apatophysis (s. str.) baeckmanniana Kirgizstan (S Chatkal Mt. rng.) male|30.00
Cerambycidae, Cerambycinae|#Set of palaearctic Cerambycinae (different genera), determined 40sp. 40 ex.|120.00
Cerambycidae, Cerambycinae|*Aeolesthes (s. str.) induta Philippines (Marinduque) male 32mm|6.00
Cerambycidae, Cerambycinae|*Aeolesthes (s. str.) induta Philippines (Marinduque) female 35mm|6.00
Cerambycidae, Cerambycinae|*Alocerus moesiacus S Spain (Sevilla)|18.00
Cerambycidae, Cerambycinae|*Anubis inermis N Thailand A-|4.50
Cerambycidae, Cerambycinae|*Aromia bungii China (Gansu) female 38mm|14.00
Cerambycidae, Cerambycinae|*Aromia moschata moschata W Ukraine (Chernovtsy reg.) (green colour)|5.00
Cerambycidae, Cerambycinae|*Arrhytrmus rugosipennis Madagascar male A-|8.00
Cerambycidae, Cerambycinae|*Batus barbicornis Peru female 27mm|4.00
Cerambycidae, Cerambycinae|*Batus barbicornis Peru female 33mm|7.00
Cerambycidae, Cerambycinae|*Batus barbicornis Peru male 27mm|4.00
Cerambycidae, Cerambycinae|*Batus barbicornis Peru male 30mm|6.00
Cerambycidae, Cerambycinae|*Batus barbicornis Peru male 34mm|8.00
Cerambycidae, Cerambycinae|*Cerambyx cerdo cerdo France male 51mm A-|4.00
Cerambycidae, Cerambycinae|*Cerambyx cerdo mirbecki E Spain (Barcelona) female 46mm|16.00
Cerambycidae, Cerambycinae|*Cerambyx cerdo mirbecki NW Spain (Cantabria) male 40mm|12.00
Cerambycidae, Cerambycinae|*Cerambyx cerdo mirbecki NW Spain (Cantabria) male 43mm|14.00
Cerambycidae, Cerambycinae|*Cerambyx cerdo mirbecki NW Spain (Cantabria) male 46mm|16.00
Cerambycidae, Cerambycinae|*Cerambyx cerdo mirbecki NW Spain (Cantabria) female 50mm|18.00
Cerambycidae, Cerambycinae|*Cerasphorus hirticornis Togo|12.00
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) accensum Philippines (N Luzon)|9.00
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) accensum Philippines (N Luzon) A-|4.50
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) borneense E Malaysia (Sarawak)|14.00
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) ceycinum E Malaysia (Sarawak)|14.00
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) cinnyris W Malaysia (Pahang)|12.00
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) collinum W Malaysia (Pahang)|14.00
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) klaesi Indonesia (S Sumatra) male 35mm|12.00
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) klaesi Indonesia (S Sumatra) female 33mm|8.00
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) scytalicum E Malaysia (Sarawak) A-|9.00
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) scytalicum E Malaysia (Sarawak)|18.00
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) thalassinum Philippines (N Luzon)|12.00
Cerambycidae, Cerambycinae|*Chloridolum (s. str.) variabilis Philippines (N Luzon) A-|6.00
Cerambycidae, Cerambycinae|*Chlorophorus eleagni S Kazakhstan (N Kyzylkum desert)|12.00
Cerambycidae, Cerambycinae|*Chlorophorus jendeki N Vietnam (Lao Cai) A-|6.00
Cerambycidae, Cerambycinae|*Chlorophorus rotundicollis W Malaysia (Pahang)|14.00
Cerambycidae, Cerambycinae|*Chlorophorus sp. aff. rubricollis W Malaysia (Pahang)|16.00
Cerambycidae, Cerambycinae|*Chromalizus afer Cameroun|10.00
Cerambycidae, Cerambycinae|*Clytus rhamni temesiensis SE Turkey (Mersin)|4.50
Cerambycidae, Cerambycinae|*Coptoeme krantzli Zambia A-|8.00
Cerambycidae, Cerambycinae|*Cosmisoma ammiralis Peru|20.00
Cerambycidae, Cerambycinae|*Crossidius suturalis suturalis Mexico|16.00
Cerambycidae, Cerambycinae|*Derolus xyliae N Thailand|20.00
Cerambycidae, Cerambycinae|*Derolydnus bisulcatus E Malaysia (N Borneo) A-|6.00
Cerambycidae, Cerambycinae|*Dialeges pauper E Malaysia (S Borneo) male 24mm|8.00
Cerambycidae, Cerambycinae|*Dialeges pauper E Malaysia (S Borneo) male 27mm|10.00
Cerambycidae, Cerambycinae|*Dialeges pauper E Malaysia (S Borneo) male 32mm|12.00
Cerambycidae, Cerambycinae|*Dissaporus cachani Cameroun|12.00
Cerambycidae, Cerambycinae|*Dymasius (Microdymasius) parvus N Thailand A-|6.00
Cerambycidae, Cerambycinae|*Dymasius (Microdymasius) parvus N Thailand|12.00
Cerambycidae, Cerambycinae|*Dymasius (Microdymasius) prominor N Thailand|12.00
Cerambycidae, Cerambycinae|*Embrikstrandia vivesi NE Laos|24.00
Cerambycidae, Cerambycinae|*Epianthe viridis E Malaysia (Sarawak)|12.00
Cerambycidae, Cerambycinae|*Epipedocera cruentata W Malaysia (Pahang) A-|6.00
Cerambycidae, Cerambycinae|*Epipedocera cruentata W Malaysia (Pahang) A-|6.00
Cerambycidae, Cerambycinae|*Epipodocarpus andinus Chile|10.00
Cerambycidae, Cerambycinae|*Erythrus apiculatus W Malaysia (Pahang) A-|6.00
Cerambycidae, Cerambycinae|*Erythrus atrofuscus W Malaysia (Pahang)|12.00
Cerambycidae, Cerambycinae|*Erythrus gilvellus W Malaysia (Pahang)|14.00
Cerambycidae, Cerambycinae|*Erythrus lacertosus W Malaysia (Pahang) A-|6.00
Cerambycidae, Cerambycinae|*Erythrus putus W Malaysia (Pahang)|15.00
Cerambycidae, Cerambycinae|*Hayashichroma aureosuturalis W Malaysia (Pahang)|16.00
Cerambycidae, Cerambycinae|*Hayashichroma aureosuturalis W Malaysia (Pahang) A-|8.00
Cerambycidae, Cerambycinae|*Mecosaspis chalybeata Togo male A-|9.00
Cerambycidae, Cerambycinae|*Mecosaspis chalybeata Togo male A1-|12.00
Cerambycidae, Cerambycinae|*Mythodes plumosa W Makaysia (Pahang)|18.00
Cerambycidae, Cerambycinae|*Neocerambyx (Massicus) raddei N Korea male 48mm A1-|7.00
Cerambycidae, Cerambycinae|*Neocerambyx (Massicus) raddei N Korea female 48mm A-|4.50
Cerambycidae, Cerambycinae|*Neocerambyx (Massicus) raddei N Korea female 50mm|10.00
Cerambycidae, Cerambycinae|*Neocerambyx (s. str.) gigas N Thailand female 85mm|20.00
Cerambycidae, Cerambycinae|*Ossibia fuscata Namibia A-|6.00
Cerambycidae, Cerambycinae|*Ossibia fuscata Namibia A1-|9.00
Cerambycidae, Cerambycinae|*Otaromia lugubris Ethiopia A-|12.00
Cerambycidae, Cerambycinae|*Oxilus mozambicus Tanzania|20.00
Cerambycidae, Cerambycinae|*Pachyteria javana Indonesia (E Java)|6.00
Cerambycidae, Cerambycinae|*Pachyteria speciosa W Malaysia (Pahang) A-|4.50
Cerambycidae, Cerambycinae|*Parachelidonium trapezemaculatum W Malaysia (Pahang)|18.00
Cerambycidae, Cerambycinae|*Philematium festivum Cameroun|10.00
Cerambycidae, Cerambycinae|*Philematium festivum Togo|8.00
Cerambycidae, Cerambycinae|*Phrosyne viridis Madagascar|15.00
Cerambycidae, Cerambycinae|*Phymatodes (Melasmetus) femoralis femoralis W Caucasus (Abkhazia)|12.00
Cerambycidae, Cerambycinae|*Podanychroma brevicorne W Malaysia (Pahang)|22.00
Cerambycidae, Cerambycinae|*Polyzonus balachowskii N Thailand A-|6.00
Cerambycidae, Cerambycinae|*Polyzonus pakxiensis N Thailand A-|6.00
Cerambycidae, Cerambycinae|*Prothema aurata NE Laos A-|3.00
Cerambycidae, Cerambycinae|*Prothema aurata NE Laos A-|3.00
Cerambycidae, Cerambycinae|*Prothema leucaspis Philippines (N Luzon) A-|4.00
Cerambycidae, Cerambycinae|*Pseudochelidonium unonotaticolle W Malaysia (Pahang)|18.00
Cerambycidae, Cerambycinae|*Purpuricenus budensis ssp. NE Turkey (Artvin)|10.00
Cerambycidae, Cerambycinae|*Purpuricenus quadrinotatus Indonesia (Alor Is.) male|18.00
Cerambycidae, Cerambycinae|*Purpuricenus quadrinotatus Indonesia (Alor Is.) female|18.00
Cerambycidae, Cerambycinae|*Rhaphuma illicata NE Laos|9.00
Cerambycidae, Cerambycinae|*Rosalia (Eurybatus) laeta Indonesia (E Java) female 21mm|16.00
Cerambycidae, Cerambycinae|*Rosalia (s. str.) alpina Hungary male 22mm|10.00
Cerambycidae, Cerambycinae|*Rosalia (s. str.) alpina N Greece female 30mm|18.00
Cerambycidae, Cerambycinae|*Rosalia (s. str.) alpina N Greece female 34mm|22.00
Cerambycidae, Cerambycinae|*Rosalia (s. str.) alpina N Greece male 29mm|18.00
Cerambycidae, Cerambycinae|*Schmidtiana apicalis apicalis E Malaysia (Sarawak)|16.00
Cerambycidae, Cerambycinae|*Sclethrus stenocylindrus NE Laos|12.00
Cerambycidae, Cerambycinae|*Stenochroma sp. pr. malayana W Malaysia (Pahang)|20.00
Cerambycidae, Cerambycinae|*Stenochroma yakli Indonesia (W Sumatra)|18.00
Cerambycidae, Cerambycinae|*Thompsoniana jirouxi W Malaysia (Pahang) A-|9.00
Cerambycidae, Cerambycinae|*Tropicophanes fasciatus Togo|12.00
Cerambycidae, Cerambycinae|*Turanium pilosum S Kirgizstan (Fergana Mt. rng.)|12.00
Cerambycidae, Cerambycinae|*Turanoclytus sieversi Armenia|18.00
Cerambycidae, Cerambycinae|*Xylotrechus brevicornis Indonesia (W Sumatra) A-|6.00
Cerambycidae, Cerambycinae|*Xystrocera dispar Zambia|12.00
Cerambycidae, Cerambycinae|Achryson lineolatum Chile|9.00
Cerambycidae, Cerambycinae|Achryson surinamum Peru|4.00
Cerambycidae, Cerambycinae|Acrocyrtidus avarus N Thailand|18.00
Cerambycidae, Cerambycinae|Acyphoderes crinita Paraguay A1-|12.00
Cerambycidae, Cerambycinae|Adalbus crassicornis Argentina A1-|10.00
Cerambycidae, Cerambycinae|Adalbus crassicornis Argentina|15.00
Cerambycidae, Cerambycinae|Aeolesthes (Pseudaeolesthes) chrysothrix taiwanensis Taiwan male 32mm|36.00
Cerambycidae, Cerambycinae|Aeolesthes (Pseudaeolesthes) malayanus W Malaysia (Kelantan) male 35mm A1-|28.00
Cerambycidae, Cerambycinae|Aeolesthes (s. str.) sarta Uzbekistan (Karshi reg.) male 41mm A-|5.00
Cerambycidae, Cerambycinae|Aeolesthes (s. str.) sarta Uzbekistan (Karshi reg.) male 29mm|4.00
Cerambycidae, Cerambycinae|Aeolesthes externa Indonesia (Kelang Is.) male 38mm|18.00
Cerambycidae, Cerambycinae|Allotraeus griseolus E Malaysia (N Borneo)|18.00
Cerambycidae, Cerambycinae|Amarysius altajensis Far East of Russia (S Primorje reg.)|15.00
Cerambycidae, Cerambycinae|Amarysius duplicatus NE Kazakhstan (S Altai Mts.)|18.00
Cerambycidae, Cerambycinae|Ambonus distinctus Bolivia|8.00
Cerambycidae, Cerambycinae|Ambonus interrogationis Bolivia|6.00
Cerambycidae, Cerambycinae|Ambonus lippus Bolivia|6.00
Cerambycidae, Cerambycinae|Ambonus lippus Paraguay|6.00
Cerambycidae, Cerambycinae|Amphelictus astales Ecuador male 30mm A-|16.00
Cerambycidae, Cerambycinae|Anaglyptus arabicus NW Caucasus (Krasnodar reg.) A1-|14.00
Cerambycidae, Cerambycinae|Anaglyptus arabicus W Caucasus (Abkhazia)|16.00
Cerambycidae, Cerambycinae|Anaglyptus mysticus Germany|5.00
Cerambycidae, Cerambycinae|Anaglyptus mysticus Italy|6.00
Cerambycidae, Cerambycinae|Anaglyptus simplicicornis NW Caucasus (Krasnodar reg.)|20.00
Cerambycidae, Cerambycinae|Ancylosternus morio morio Venezuela|9.00
Cerambycidae, Cerambycinae|Aneflus levettei USA (Arizona)|16.00
Cerambycidae, Cerambycinae|Anobrium oberthuri Peru|12.00
Cerambycidae, Cerambycinae|Anubis bipustulatus N Thailand A-|4.50
Cerambycidae, Cerambycinae|Anubis hexastictus Tanzania|16.00
Cerambycidae, Cerambycinae|Anubis inermis N Thailand|9.00
Cerambycidae, Cerambycinae|Aphrodisium cantori N Thailand male 53mm|42.00
Cerambycidae, Cerambycinae|Aphrodisium faldermannii rufiventre N Thailand female 50mm|18.00
Cerambycidae, Cerambycinae|Aphrodisium gibbicolle N Laos|12.00
Cerambycidae, Cerambycinae|Aphrodisium gibbicolle N Vietnam|16.00
Cerambycidae, Cerambycinae|Aphrodisium gibbicolle S Laos|12.00
Cerambycidae, Cerambycinae|Aphrodisium semiignitum Philippines (NE Luzon)|18.00
Cerambycidae, Cerambycinae|Aphrodisium semiignitum Philippines (NE Luzon) A-|9.00
Cerambycidae, Cerambycinae|Aprosictus duvenbodei Indonesia (S Sulawesi)|24.00
Cerambycidae, Cerambycinae|Aromia bungii China (Gansu) female 40mm A1-|12.00
Cerambycidae, Cerambycinae|Aromia bungii China (Gansu) male 30mm|10.00
Cerambycidae, Cerambycinae|Aromia moschata ambrosiaca E Caucasus (Dagestan) male|18.00
Cerambycidae, Cerambycinae|Artimpaza femorata W Malaysia (Pahang)|12.00
Cerambycidae, Cerambycinae|Artimpaza philippinica Philippines (N Luzon)|16.00
Cerambycidae, Cerambycinae|Asias ephippium SW Siberia (Orenburg reg.)|20.00
Cerambycidae, Cerambycinae|Asias forticornis S Kazakhstan (NE Karatau Mts.)|45.00
Cerambycidae, Cerambycinae|Asias halodendri halodendri SW Siberia (N Altai Mts.)|8.00
Cerambycidae, Cerambycinae|Asias halodendri minutus S Siberia (Tuva reg.) A-|4.00
Cerambycidae, Cerambycinae|Asias halodendri minutus S Siberia (Tuva reg.)|8.00
Cerambycidae, Cerambycinae|Asias halodendri minutus SE Siberia (S Chita reg.)|8.00
Cerambycidae, Cerambycinae|Asias halodendri pirus S Korea|12.00
Cerambycidae, Cerambycinae|Asias halodendri pirus SE Siberia (S Burjatia reg.) A-|4.00
Cerambycidae, Cerambycinae|Asias halodendri pirus SE Siberia (S Burjatia reg.)|8.00
Cerambycidae, Cerambycinae|Asias halodendri pirus SE Siberia (S Chita reg.)|9.00
Cerambycidae, Cerambycinae|Asias jacobsoni S Kazakhstan (Syr-Darja riv.)|50.00
Cerambycidae, Cerambycinae|Asmedia mimetes mimetes W Malaysia (Pahang)|10.00
Cerambycidae, Cerambycinae|Bolbotritus bainesi Tanzania female 52mm A1-|44.00
Cerambycidae, Cerambycinae|Bolbotritus bainesi Tanzania male 54mm A1-|68.00
Cerambycidae, Cerambycinae|Brachypteroma holtzi Lebanon|14.00
Cerambycidae, Cerambycinae|Brevechelidonium circumsplendens W Malaysia (Pahang)|9.00
Cerambycidae, Cerambycinae|Callidiellum rufipenne W Caucasus A-|6.00
Cerambycidae, Cerambycinae|Callidiellum rufipenne W Caucasus|12.00
Cerambycidae, Cerambycinae|Callidium violaceum NW Russia|4.00
Cerambycidae, Cerambycinae|Callimoxys gracilis C Iran (Hamadan)|3.50
Cerambycidae, Cerambycinae|Callimoxys gracilis NW Caucasus 10ex|18.00
Cerambycidae, Cerambycinae|Callimoxys gracilis NW Caucasus pair|3.50
Cerambycidae, Cerambycinae|Callimoxys gracilis NW Caucasus|2.50
Cerambycidae, Cerambycinae|Callimoxys sanguinicollis sanguinicollis Canada|7.00
Cerambycidae, Cerambycinae|Callimus abdominalis Italy (Sicily)|8.00
Cerambycidae, Cerambycinae|Callimus angulatus angulatus N Iran (Gilan)|4.00
Cerambycidae, Cerambycinae|Callimus angulatus angulatus SE Azerbaijan (Talysh)|3.50
Cerambycidae, Cerambycinae|Callimus angulatus glabrescens Greece (Creta) A-|4.00
Cerambycidae, Cerambycinae|Calydon submetallicum Chile|4.00
Cerambycidae, Cerambycinae|Ceragenia bicornis Peru A-|3.00
Cerambycidae, Cerambycinae|Ceragenia bicornis Peru|6.00
Cerambycidae, Cerambycinae|Cerambyx cerdo acuminatus E Caucasus (Dagestan) female 48mm|10.00
Cerambycidae, Cerambycinae|Cerambyx cerdo acuminatus NW Caucasus (Krasnodar reg.) male 50-55mm|12.00
Cerambycidae, Cerambycinae|Cerambyx cerdo acuminatus NW Caucasus (Krasnodar reg.) female 50-55mm|12.00
Cerambycidae, Cerambycinae|Cerambyx cerdo acuminatus NW Caucasus (Krasnodar reg.) male 45-50mm|10.00
Cerambycidae, Cerambycinae|Cerambyx cerdo acuminatus NW Caucasus (Krasnodar reg.) female 45-50mm|10.00
Cerambycidae, Cerambycinae|Cerambyx cerdo cerdo France female 40mm|4.00
Cerambycidae, Cerambycinae|Cerambyx cerdo cerdo France female 43mm A-|3.00
Cerambycidae, Cerambycinae|Cerambyx cerdo cerdo France female 46mm|6.00
Cerambycidae, Cerambycinae|Cerambyx cerdo cerdo France female 50mm A-|4.00
Cerambycidae, Cerambycinae|Cerambyx cerdo cerdo France male 46mm A-|3.00
Cerambycidae, Cerambycinae|Cerambyx cerdo cerdo Moldavia female 47mm A-|4.00
Cerambycidae, Cerambycinae|Cerambyx cerdo cerdo Moldavia male 43mm|6.00
Cerambycidae, Cerambycinae|Cerambyx miles France female 43mm|16.00
Cerambycidae, Cerambycinae|Cerambyx miles France male 37mm|10.00
Cerambycidae, Cerambycinae|Cerambyx miles France male 40mm|14.00
Cerambycidae, Cerambycinae|Cerambyx miles France male 43mm|16.00
Cerambycidae, Cerambycinae|Cerambyx scopolii NW Caucasus (Krasnodar reg.)|3.50
Cerambycidae, Cerambycinae|Cerambyx scopolii S Russia (Voronezh reg.) male|3.50
Cerambycidae, Cerambycinae|Cerambyx scopolii S Russia (Voronezh reg.) female|3.50
Cerambycidae, Cerambycinae|Cerambyx welensii welensii France female 43mm|4.00
Cerambycidae, Cerambycinae|Cerambyx welensii welensii France female 47mm|6.00
Cerambycidae, Cerambycinae|Cerambyx welensii welensii France female 50mm|9.00
Cerambycidae, Cerambycinae|Cerambyx welensii welensii France female 53mm A-|6.00
Cerambycidae, Cerambycinae|Cerambyx welensii welensii France male 41mm A-|3.00
Cerambycidae, Cerambycinae|Cerambyx welensii welensii France male 46mm|8.00
Cerambycidae, Cerambycinae|Cerasphorus hirticornis Ghana|12.00
Cerambycidae, Cerambycinae|Ceresium cribrum W Malaysia (Pahang) female 33mm|12.00
Cerambycidae, Cerambycinae|Ceresium delauneyi N Thailand A-|3.50
Cerambycidae, Cerambycinae|Ceresium delauneyi N Thailand|7.00
Cerambycidae, Cerambycinae|Ceresium furtivum E Malaysia (N Borneo)|10.00
Cerambycidae, Cerambycinae|Ceresium fuscum shirakii Japan (Ryukyu)|18.00
Cerambycidae, Cerambycinae|Ceresium leucosticticum N Thailand|9.00
Cerambycidae, Cerambycinae|Ceresium quadrimaculatum N Thailand|6.00
Cerambycidae, Cerambycinae|Ceresium raripilum W Malaysia (Pahang)|10.00
Cerambycidae, Cerambycinae|Ceresium simile flavopubescens Japan (Ryukyu)|16.00
Cerambycidae, Cerambycinae|Ceresium sobrinatum E Malaysia (S Borneo)|10.00
Cerambycidae, Cerambycinae|Ceresium striatocolle E Malaysia (S Borneo)|12.00
Cerambycidae, Cerambycinae|Ceresium zeylanicum E Malaysia (N Borneo)|6.00
Cerambycidae, Cerambycinae|Ceresium zeylanicum E Malaysia (N Borneo) A-|3.00
Cerambycidae, Cerambycinae|Certallum ebulinum Israel|3.00
Cerambycidae, Cerambycinae|Certallum ebulinum NW Iran (E Azerbaijan)|3.00
Cerambycidae, Cerambycinae|Chelidonium semivenereum Philippines (N Luzon) A-|16.00
Cerambycidae, Cerambycinae|Chelidonium venereum N Thailand|16.00
Cerambycidae, Cerambycinae|Chenoderus bicolor Chile|6.00
Cerambycidae, Cerambycinae|Chlorida festiva Peru|6.00
Cerambycidae, Cerambycinae|Chloridolum (Leontium) lameeri China (C Sichuan) A-|6.00
Cerambycidae, Cerambycinae|Chloridolum (Leontium) laosense N Vietnam A-|8.00
Cerambycidae, Cerambycinae|Chloridolum (Leontium) viridis Far East of Russia (S Sakhalin)|8.00
Cerambycidae, Cerambycinae|Chloridolum (Leontium) viridis Far East of Russia (S Sakhalin) A-|4.00
Cerambycidae, Cerambycinae|Chloridolum (s. str.) addictum Philippines (N Luzon) A1-|9.00
Cerambycidae, Cerambycinae|Chloridolum (s. str.) estrellae Philippines (N Luzon) A1-|12.00
Cerambycidae, Cerambycinae|Chloridolum (s. str.) heyrovskyi N Thailand|14.00
Cerambycidae, Cerambycinae|Chloridolum (s. str.) laoticum N Thailand|14.00
Cerambycidae, Cerambycinae|Chloridolum (s. str.) scytalicum E Malaysia (N Borneo) A-|9.00
Cerambycidae, Cerambycinae|Chloridolum (s. str.) sieversi Far East of Russia (S Primorje reg.) female 30mm A2|6.00
Cerambycidae, Cerambycinae|Chloridolum (s. str.) sieversi Far East of Russia (S Primorje reg.) A-|10.00
Cerambycidae, Cerambycinae|Chloridolum (s. str.) sieversi Far East of Russia (S Primorje reg.)|20.00
Cerambycidae, Cerambycinae|Chloridolum (s. str.) thalassinum Philippines (Panay Is.) A-|6.00
Cerambycidae, Cerambycinae|Chlorophorus annularis N Thailand|6.00
Cerambycidae, Cerambycinae|Chlorophorus annularis W Malaysia (Pahang)|7.00
Cerambycidae, Cerambycinae|Chlorophorus annularoides N Thailand A-|4.50
Cerambycidae, Cerambycinae|Chlorophorus annularoides N Thailand|8.00
Cerambycidae, Cerambycinae|Chlorophorus annularoides W Malaysia (Pahang) A1-|6.00
Share with your friends: |