The insects for collectors web site



Download 3.19 Mb.
Page28/62
Date31.07.2017
Size3.19 Mb.
#25839
1   ...   24   25   26   27   28   29   30   31   ...   62

Cerambycidae, Cerambycinae|Neoplocaederus ruficornis W Malaysia (Pahang)|7.00

Cerambycidae, Cerambycinae|Neoplocaederus scapularis E Turkmenistan (Kughitang Mts.)|9.00

Cerambycidae, Cerambycinae|Neoplocaederus scapularis S Tajikistan (Vakhsh riv.)|5.00

Cerambycidae, Cerambycinae|Neoplocaederus scapularis Uzbekistan (W Gissar Mts.)|6.00

Cerambycidae, Cerambycinae|Neoplocaederus scapularis W Kazakhstan (S Atyrau reg.)|8.00

Cerambycidae, Cerambycinae|Neoplocaederus spinicornis Senegal|14.00

Cerambycidae, Cerambycinae|Neoplocaederus spinicornis Tanzania 28-33mm|14.00

Cerambycidae, Cerambycinae|Neoplocaederus spinicornis Tanzania 35-37mm|16.00

Cerambycidae, Cerambycinae|Nida flavovittata N Thailand|7.00

Cerambycidae, Cerambycinae|Niraeus tricolor W Malaysia (Pahang)|18.00

Cerambycidae, Cerambycinae|Noserius ovatipennis E Malaysia (N Borneo)|12.00

Cerambycidae, Cerambycinae|Noserius tibialis E Malaysia (N Borneo) male|6.00

Cerambycidae, Cerambycinae|Noserius tibialis E Malaysia (N Borneo) female|6.00

Cerambycidae, Cerambycinae|Noserius tibialis N Thailand female|6.00

Cerambycidae, Cerambycinae|Noserius tibialis Vietnam|6.00

Cerambycidae, Cerambycinae|Nothopeus drescheri N Thailand A-|7.00

Cerambycidae, Cerambycinae|Nyphasia pascoei N Thailand|12.00

Cerambycidae, Cerambycinae|Nysina insularis amamiensis Japan|18.00

Cerambycidae, Cerambycinae|Obrium brevicorne Far East of Russia (S Primorje reg.)|12.00

Cerambycidae, Cerambycinae|Obrium brunneum NW Caucasus (Krasnodar reg.)|3.50

Cerambycidae, Cerambycinae|Obrium obscuripenne Far East of Russia (S Primorje reg.)|8.00

Cerambycidae, Cerambycinae|Obrium obscuripenne Far East of Russia (S Primorje reg.) A-|4.00

Cerambycidae, Cerambycinae|Oplatocera shibatai W Malaysia (Pahang) male|16.00

Cerambycidae, Cerambycinae|Oplatocera siamensis N Thailand female 40mm|16.00

Cerambycidae, Cerambycinae|Oplatocera siamensis N Thailand male 40mm|16.00

Cerambycidae, Cerambycinae|Orwellion gibbulum arizonense USA (Arizona)|14.00

Cerambycidae, Cerambycinae|Oupyrrhidium cinnabarinum Far East of Russia (S Primorje reg.) A1-|15.00

Cerambycidae, Cerambycinae|Pachyteria dimidiata W Malaysia (Pahang)|6.00

Cerambycidae, Cerambycinae|Pachyteria equestris W Malaysia (Pahang) A-|4.00

Cerambycidae, Cerambycinae|Pachyteria equestris W Malaysia (Pahang)|8.00

Cerambycidae, Cerambycinae|Pachyteria speciosa W Malaysia (Pahang)|9.00

Cerambycidae, Cerambycinae|Pantomallus costulatus Peru|10.00

Cerambycidae, Cerambycinae|Paraclytus sexguttatus NW Caucasus A-|5.00

Cerambycidae, Cerambycinae|Paraclytus sexguttatus NW Caucasus|10.00

Cerambycidae, Cerambycinae|Pavieia superba N Thailand female 34mm|8.00

Cerambycidae, Cerambycinae|Pavieia superba N Thailand female 36mm|10.00

Cerambycidae, Cerambycinae|Pavieia superba N Thailand female 40mm|12.00

Cerambycidae, Cerambycinae|Pavieia superba N Thailand male 37mm|10.00

Cerambycidae, Cerambycinae|Penichroa fasciata Cyprus|6.00

Cerambycidae, Cerambycinae|Perissus mutabilis China (Yunnan)|12.00

Cerambycidae, Cerambycinae|Perissus mutabilis W Malaysia (Pahang)|6.00

Cerambycidae, Cerambycinae|Phoracantha recurva Cyprus male|9.00

Cerambycidae, Cerambycinae|Phoracantha recurva S Spain (Sevilla) male|8.00

Cerambycidae, Cerambycinae|Phoracantha recurva S Spain (Sevilla) female|8.00

Cerambycidae, Cerambycinae|Phrosyne viridis Madagascar A-|9.00

Cerambycidae, Cerambycinae|Phyllocnema (Mecometacnema) xanthopelma Tanzania|30.00

Cerambycidae, Cerambycinae|Phyllocnema (Mecometacnema) xanthopelma Tanzania A1-|24.00

Cerambycidae, Cerambycinae|Phyllocnema (Mecometacnema) xanthopelma Tanzania A-|15.00

Cerambycidae, Cerambycinae|Phymatodes (Melasmetus) femoralis femoralis SE Azerbaijan (Talysh) A-|8.00

Cerambycidae, Cerambycinae|Phymatodes (Melasmetus) femoralis femoralis SE Azerbaijan (Talysh) A1-|12.00

Cerambycidae, Cerambycinae|Phymatodes (Phymatodellus) rufipes rufipes Slovakia|6.00

Cerambycidae, Cerambycinae|Phymatodes (Phymatodellus) rufipes syriacus Turkey A-|4.00

Cerambycidae, Cerambycinae|Phymatodes (Phymatodellus) rufipes syriacus Turkey|8.00

Cerambycidae, Cerambycinae|Phymatodes (s. str.) testaceus Italy|4.00

Cerambycidae, Cerambycinae|Phymatodes (s. str.) testaceus Latvia|3.00

Cerambycidae, Cerambycinae|Phymatodes amoenus Canada|6.00

Cerambycidae, Cerambycinae|Phymatodes testaceus Spain A-|2.00

Cerambycidae, Cerambycinae|Piranoclytus laetus Peru|12.00

Cerambycidae, Cerambycinae|Plagionotus (Echinocerus) floralis NE Kazakhstan (S Altai Mts.)|2.50

Cerambycidae, Cerambycinae|Plagionotus (Echinocerus) floralis S Kazakhstan (W Ugam Mt. rmg.)|3.00

Cerambycidae, Cerambycinae|Plagionotus (Neoplagionotus) bobelayei Armenia|9.00

Cerambycidae, Cerambycinae|Plagionotus (s. str.) arcuatus arcuatus NW Caucasus (Krasnodar reg.)|3.00

Cerambycidae, Cerambycinae|Plagionotus (s. str.) christophi Far East of Russia (S Primorje reg.)|18.00

Cerambycidae, Cerambycinae|Plagionotus (s. str.) detritus detritus E Russia (Nizhny Novgorod reg.)|3.50

Cerambycidae, Cerambycinae|Plagionotus (s. str.) detritus detritus E Ukraine A-|2.00

Cerambycidae, Cerambycinae|Plagionotus (s. str.) pulcher Far East of Russia (S Primorje reg.) A-|5.00

Cerambycidae, Cerambycinae|Plagionotus (s. str.) pulcher Far East of Russia (S Primorje reg.)|10.00

Cerambycidae, Cerambycinae|Plocaederus glabricollis Bolivia A-|4.00

Cerambycidae, Cerambycinae|Poecilium alni alni C Ukraine|4.00

Cerambycidae, Cerambycinae|Poecilium alni alni Germany|4.00

Cerambycidae, Cerambycinae|Poecilium alni alni Italy|4.00

Cerambycidae, Cerambycinae|Poecilium alni pici (alnoides auct.) SE Azerbaijan (Talysh)|6.00

Cerambycidae, Cerambycinae|Poecilium fasciatum Slovakia|12.00

Cerambycidae, Cerambycinae|Poecilium lividum Italy|6.00

Cerambycidae, Cerambycinae|Poecilium lividum Lebanon|10.00

Cerambycidae, Cerambycinae|Poecilium pusillum pusillum Czech|4.50

Cerambycidae, Cerambycinae|Polyzonus bizonatus N Thailand|9.00

Cerambycidae, Cerambycinae|Polyzonus fasciatus Far East of Russia (S Primorje reg.)|6.00

Cerambycidae, Cerambycinae|Polyzonus flavocinctus N Thailand A-|6.00

Cerambycidae, Cerambycinae|Polyzonus flavocinctus N Thailand A1-|9.00

Cerambycidae, Cerambycinae|Polyzonus latefasciatus N Thailand|9.00

Cerambycidae, Cerambycinae|Polyzonus nitidicollis N Thailand A-|5.00

Cerambycidae, Cerambycinae|Polyzonus nitidicollis N Thailand|10.00

Cerambycidae, Cerambycinae|Polyzonus obtusus N Thailand A-|4.50

Cerambycidae, Cerambycinae|Polyzonus obtusus N Thailand|9.00

Cerambycidae, Cerambycinae|Polyzonus prasinus N Thailand A-|5.00

Cerambycidae, Cerambycinae|Polyzonus prasinus N Thailand|10.00

Cerambycidae, Cerambycinae|Polyzonus prasinus W Malaysia (Pahang) A-|6.00

Cerambycidae, Cerambycinae|Polyzonus saigonensis N Thailand|10.00

Cerambycidae, Cerambycinae|Promeces suturalis Tanzania|10.00

Cerambycidae, Cerambycinae|Prothema aurata NE Laos|6.00

Cerambycidae, Cerambycinae|Prothema cakli N Thailand|6.00

Cerambycidae, Cerambycinae|Prothema ochraceosignata Taiwan|6.00

Cerambycidae, Cerambycinae|Prothema similis N Thailand A-|4.00

Cerambycidae, Cerambycinae|Ptycholaemus troberti Cameroun A-|5.00

Cerambycidae, Cerambycinae|Purpuricenus apicalis SW Iran (Lorestan) male 21mm|60.00

Cerambycidae, Cerambycinae|Purpuricenus budensis budensis E Caucasus (Dagestan)|8.00

Cerambycidae, Cerambycinae|Purpuricenus budensis budensis Greece|6.00

Cerambycidae, Cerambycinae|Purpuricenus budensis budensis S Russia (Volgograd reg.) A-|4.00

Cerambycidae, Cerambycinae|Purpuricenus kaehleri kaehleri France|4.00

Cerambycidae, Cerambycinae|Purpuricenus laetus laetus Zambia|16.00

Cerambycidae, Cerambycinae|Pyrestes dohertii N Thailand|8.00

Cerambycidae, Cerambycinae|Pyrestes dohertii NE Laos|8.00

Cerambycidae, Cerambycinae|Pyrestes minima N Thailand|12.00

Cerambycidae, Cerambycinae|Pyrestes nigricollis W Malaysia (Pahang) A-|5.00

Cerambycidae, Cerambycinae|Pyrestes pyrrhus N Thailand|6.00

Cerambycidae, Cerambycinae|Pyrestes rufipes rufipes N Thailand|12.00

Cerambycidae, Cerambycinae|Pyrestes rugosa N Thailand|16.00

Cerambycidae, Cerambycinae|Pyrrhidium sanguneum NW Caucasus|3.00

Cerambycidae, Cerambycinae|Rhabdoclytus (Hayashiclytus auct.) acutivittis Far East of Russia (S Primorje reg.)|8.00

Cerambycidae, Cerambycinae|Rhabdoclytus (Hayashiclytus auct.) acutivittis Far East of Russia (S Primorje reg.) A-|4.00

Cerambycidae, Cerambycinae|Rhaphuma diminuta Japan|12.00

Cerambycidae, Cerambycinae|Rhaphuma gracilipes Far East of Russia (Khabarovsk reg.) A-|3.00

Cerambycidae, Cerambycinae|Rhaphuma gracilipes N Korea A-|3.00

Cerambycidae, Cerambycinae|Rhaphuma gracilipes N Korea|6.00

Cerambycidae, Cerambycinae|Rhaphuma gracilipes S Siberia (N Altai Mts.)|6.00

Cerambycidae, Cerambycinae|Rhaphuma horsfieldi N Thailand|6.00

Cerambycidae, Cerambycinae|Rhaphuma patkiana N Thailand|9.00

Cerambycidae, Cerambycinae|Rhaphuma placida N Thailand|8.00

Cerambycidae, Cerambycinae|Rhaphuma quadricolor Philippines (Marinduque) A-|5.00

Cerambycidae, Cerambycinae|Rhaphuma quadricolor Philippines (Marinduque)|8.00

Cerambycidae, Cerambycinae|Rhaphuma tricolor N Thailand|10.00

Cerambycidae, Cerambycinae|Rhaphuma vittata W Malaysia (Pahang)|10.00

Cerambycidae, Cerambycinae|Rhopalizus nitens Cameroun A2|3.00

Cerambycidae, Cerambycinae|Rhysium spilotum Bolivia|9.00

Cerambycidae, Cerambycinae|Rhytidodera clypealis E Malaysia (N Borneo)|12.00

Cerambycidae, Cerambycinae|Rhytidodera griseofasciata NE Laos|18.00

Cerambycidae, Cerambycinae|Rhytidodera mutabilis N Thailand|24.00

Cerambycidae, Cerambycinae|Ropalopus (s. str.) clavipes Greece|8.00

Cerambycidae, Cerambycinae|Ropalopus (s. str.) clavipes S Turkey|9.00

Cerambycidae, Cerambycinae|Ropalopus (s. str.) macropus Moldavia|8.00

Cerambycidae, Cerambycinae|Ropalopus (s. str.) varini France|16.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) decempunctata N Thailand male 35mm A-|14.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) decempunctata N Thailand male 22mm|12.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) decempunctata N Thailand male 29mm|20.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) decempunctata N Thailand male 27mm|18.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) decempunctata N Thailand male 26mm|16.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) decempunctata N Thailand male 24mm|14.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) decempunctata N Thailand male 31mm|22.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) formosa formosa N Thailand female 36mm|34.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) formosa formosa N Thailand female 26mm|18.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) formosa formosa N Thailand female 27mm|20.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) formosa formosa N Thailand male 29mm|20.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) lesnei lesnei Taiwan male 27mm|100.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) sanguinolenta W Malaysia (Pahang) female 25mm|22.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) sanguinolenta W Malaysia (Pahang) female 30mm A-|16.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) sanguinolenta W Malaysia (Pahang) male 34mm A-|18.00

Cerambycidae, Cerambycinae|Rosalia (Eurybatus) sanguinolenta W Malaysia (Pahang) female 27mm A-|12.00

Cerambycidae, Cerambycinae|Rosalia (s. str.) coelestis Far East of Russia (S Primorje reg.) male 25mm|50.00

Cerambycidae, Cerambycinae|Rosalia (s. str.) lameerei Laos male 22mm A-|8.00

Cerambycidae, Cerambycinae|Rosalia (s. str.) lameerei Laos male 23mm|12.00

Cerambycidae, Cerambycinae|Rosalia (s. str.) lameerei Laos male 25mm|14.00

Cerambycidae, Cerambycinae|Rosalia (s. str.) lameerei Laos male 28mm A-|11.00

Cerambycidae, Cerambycinae|Rosalia (s. str.) lameeri NE Laos male 28mm|16.00

Cerambycidae, Cerambycinae|Rosalia (s. str.) lameeri NE Laos male 30mm|18.00

Cerambycidae, Cerambycinae|Rusticoclytus adspersus Far East of Russia (S Primorje reg.) A-|8.00

Cerambycidae, Cerambycinae|Rusticoclytus adspersus Far East of Russia (S Primorje reg.)|16.00

Cerambycidae, Cerambycinae|Rusticoclytus rusticus Czech|4.00

Cerambycidae, Cerambycinae|Rusticoclytus rusticus Estonia|4.00

Cerambycidae, Cerambycinae|Salpinia diluta E Malaysia (N Borneo)|12.00

Cerambycidae, Cerambycinae|Scalenus hemipterus N Thailand female 29mm|30.00

Cerambycidae, Cerambycinae|Schmidtiana apicalis cameronensis W Malaysia (Pahang)|12.00

Cerambycidae, Cerambycinae|Schmidtiana legrandi Philippines (Leyte Is.) male 40mm|60.00

Cerambycidae, Cerambycinae|Schmidtiana spinicollis E Malaysia (N Borneo)|12.00

Cerambycidae, Cerambycinae|Schmidtiana spinicollis W Malaysia (Pahang)|10.00

Cerambycidae, Cerambycinae|Schmidtiana violaceothoracica N Thailand|30.00

Cerambycidae, Cerambycinae|Sclethrus newmani Philippines (N Luzon) A-|5.00

Cerambycidae, Cerambycinae|Sclethrus newmani Philippines (N Luzon)|10.00

Cerambycidae, Cerambycinae|Sclethrus stenocylindrus N Thailand A-|7.00

Cerambycidae, Cerambycinae|Sclethrus stenocylindrus N Thailand|14.00

Cerambycidae, Cerambycinae|Sebasmia pexula E Malaysia (N Borneo)|16.00

Cerambycidae, Cerambycinae|Sebasmia speculifera E Malaysia (S Borneo)|18.00

Cerambycidae, Cerambycinae|Smodicum cucujiforme USA (Louisiana) A1-|12.00

Cerambycidae, Cerambycinae|Smodicum cucujiforme USA (Louisiana)|16.00

Cerambycidae, Cerambycinae|Solangella lacrymosa Bolivia A-|8.00

Cerambycidae, Cerambycinae|Sphaenothecus bivittata USA (Texas)|18.00

Cerambycidae, Cerambycinae|Sphaerion inerme Bolivia A-|5.00

Cerambycidae, Cerambycinae|Stenaspis solitaria USA (Texas) A1-|12.00

Cerambycidae, Cerambycinae|Stenhomalus (Obriopsis) bicolor Greece|6.00

Cerambycidae, Cerambycinae|Stenhomalus (Obriopsis) bicolor Turkey|6.00

Cerambycidae, Cerambycinae|Stenopterus ater ater Spain|3.00

Cerambycidae, Cerambycinae|Stenopterus ater praeustus Morocco (Haut Atlas Mts.)|6.00

Cerambycidae, Cerambycinae|Stenopterus ater praeustus Tunis|5.00

Cerambycidae, Cerambycinae|Stenopterus atricornis Greece|8.00

Cerambycidae, Cerambycinae|Stenopterus creticus Greece (Creta) A-|6.00

Cerambycidae, Cerambycinae|Stenopterus mauritanicus S Spain (Badajoz)|6.00

Cerambycidae, Cerambycinae|Stenopterus rufus geniculatus Bulgaria|4.00

Cerambycidae, Cerambycinae|Stenopterus rufus geniculatus Greece|4.00

Cerambycidae, Cerambycinae|Stenopterus rufus rufus C Iran (Hamadan)|3.50

Cerambycidae, Cerambycinae|Stenopterus rufus rufus W Caucasus|3.00

Cerambycidae, Cerambycinae|Stenopterus rufus syriacus NW Syria|9.00

Cerambycidae, Cerambycinae|Stenopterus rufus syriacus S Turkey|6.00

Cerambycidae, Cerambycinae|Stenygra contracta Peru|18.00

Cerambycidae, Cerambycinae|Stenygrinum quadrinotatum Japan|14.00

Cerambycidae, Cerambycinae|Sternacanthus picticornis Peru female 26mm|22.00

Cerambycidae, Cerambycinae|Sternacanthus picticornis Peru female 31mm|28.00

Cerambycidae, Cerambycinae|Stromatium barbatum S Madagascar|6.00

Cerambycidae, Cerambycinae|Stromatium longicorne N Thailand|16.00

Cerambycidae, Cerambycinae|Stromatium unicolor W Caucasus (Sochi)|8.00

Cerambycidae, Cerambycinae|Stultutragus estebani Peru PT|80.00

Cerambycidae, Cerambycinae|Susuacanga octoguttata Bolivia A-|4.00

Cerambycidae, Cerambycinae|Susuacanga octoguttata Bolivia|8.00

Cerambycidae, Cerambycinae|Susuacanga unicolor Peru|8.00

Cerambycidae, Cerambycinae|Taurotagus griseus Tanzania male 53mm A1-|36.00

Cerambycidae, Cerambycinae|Terpinissa lisropterina Bolivia A-|6.00

Cerambycidae, Cerambycinae|Thranius sumatrensis E Malaysia (N Borneo)|18.00

Cerambycidae, Cerambycinae|Trachyderes (s. str.) leptomerus boliviensis Peru|8.00

Cerambycidae, Cerambycinae|Trachyderes (s. str.) leptomerus leptomerus Peru|10.00

Cerambycidae, Cerambycinae|Trachyderes (s. str.) succinctus Peru|4.00

Cerambycidae, Cerambycinae|Trachyderes (s. str.) succinctus Venezuela|6.00

Cerambycidae, Cerambycinae|Trachyderus (s. str.) cingulatus Peru|6.00

Cerambycidae, Cerambycinae|Trachylophus approximator E Malaysia (N Borneo) male 42mm|18.00

Cerambycidae, Cerambycinae|Trachylophus approximator E Malaysia (N Borneo) female 35mm|15.00

Cerambycidae, Cerambycinae|Trachylophus approximator E Malaysia (N Borneo) female 45mm|20.00

Cerambycidae, Cerambycinae|Tricheurymerus quadristigma Bolivia A-|4.50

Cerambycidae, Cerambycinae|Trichoferus campestris E Russia (Nizhny Novgorod reg.)|5.00

Cerambycidae, Cerambycinae|Trichoferus campestris Far East of Russia (S Primorje reg.)|6.00

Cerambycidae, Cerambycinae|Trichoferus fasciculatus Italy|6.00

Cerambycidae, Cerambycinae|Trichoferus fasciculatus Spain|6.00

Cerambycidae, Cerambycinae|Trichoferus pallidus France|6.00

Cerambycidae, Cerambycinae|Trirachis bilobulartus N Thailand|9.00

Cerambycidae, Cerambycinae|Tropidion personatum Bolivia A-|6.00

Cerambycidae, Cerambycinae|Turanium pilosum S Kazakhstan (Karatau Mts.) A-|8.00

Cerambycidae, Cerambycinae|Turanium pilosum Tajikistan (S Gissar Mt. rng.) A-|8.00

Cerambycidae, Cerambycinae|Turanium scabrum NW Kazakhstan (Atyrau reg) A-|6.00

Cerambycidae, Cerambycinae|Turanium scabrum NW Kazakhstan (Atyrau reg)|12.00

Cerambycidae, Cerambycinae|Turanium scabrum SE Kazakhstan (Ili riv.)|8.00

Cerambycidae, Cerambycinae|Turanium scabrum SE Kazakhstan (Ili riv.) A-|4.00

Cerambycidae, Cerambycinae|Turanium scabrum Tajikistan (S Gissar Mt. rng.)|16.00

Cerambycidae, Cerambycinae|Turanium scabrum Tajikistan (S Gissar Mt. rng.) A-|8.00

Cerambycidae, Cerambycinae|Turanoclytus asellus (grumi auct.) SE Kazakhstan (Ili riv.)|24.00

Cerambycidae, Cerambycinae|Turanoclytus namanganensis Uzbekistan (W Chatkal Mt. rng.)|30.00

Cerambycidae, Cerambycinae|Turcmenigena warentzowi SE Kazakhstan (Ili riv.) male|40.00

Cerambycidae, Cerambycinae|Turcmenigena warentzowi SE Kazakhstan (Ili riv.) female|60.00

Cerambycidae, Cerambycinae|Turkaromia pruinosa SE Kazakhstan (Ili riv.) male A-|25.00

Cerambycidae, Cerambycinae|Turkaromia pruinosa SE Kazakhstan (Ili riv.) female A-|25.00

Cerambycidae, Cerambycinae|Turkaromia pruinosa SE Kazakhstan (Ili riv.) female|50.00

Cerambycidae, Cerambycinae|Uniceburia nigricans Bolivia|8.00

Cerambycidae, Cerambycinae|Uniceburia quadrilineata Bolivia|8.00

Cerambycidae, Cerambycinae|Utopia castelnaudi E Malaysia (N Borneo) female|50.00

Cerambycidae, Cerambycinae|Xoanodera laticornis E Malaysia (N Borneo)|16.00

Cerambycidae, Cerambycinae|Xoanodera maculata N Vietnam|16.00

Cerambycidae, Cerambycinae|Xoanodera marmorata N Thailand A-|8.00

Cerambycidae, Cerambycinae|Xoanodera marmorata N Thailand|16.00

Cerambycidae, Cerambycinae|Xoanodera regularis N Thailand A-|7.00

Cerambycidae, Cerambycinae|Xoanodera regularis N Thailand|14.00

Cerambycidae, Cerambycinae|Xoanodera striata N Thailand|8.00

Cerambycidae, Cerambycinae|Xoanodera trigona E Malaysia (N Borneo)|16.00

Cerambycidae, Cerambycinae|Xoanodera vermiculata E Malaysia (N Borneo)|16.00

Cerambycidae, Cerambycinae|Xoanodera vitticollis E Malaysia (N Borneo)|16.00

Cerambycidae, Cerambycinae|Xoanodera wongi W Malaysia (Pahang)|18.00

Cerambycidae, Cerambycinae|Xylotrechus antilope C Ukraine|4.00

Cerambycidae, Cerambycinae|Xylotrechus antilope Czech|4.00

Cerambycidae, Cerambycinae|Xylotrechus antilope NW Caucasus|4.00

Cerambycidae, Cerambycinae|Xylotrechus arvicola NW Caucasus (Krasnodar reg.)|6.00

Cerambycidae, Cerambycinae|Xylotrechus arvicola W Caucasus (Abkhazia)|8.00

Cerambycidae, Cerambycinae|Xylotrechus buqueti N Thailand A-|5.00

Cerambycidae, Cerambycinae|Xylotrechus capricornis Slovakia|14.00

Cerambycidae, Cerambycinae|Xylotrechus cuneipennis Far East of Russia (S Primorje reg.)|18.00

Cerambycidae, Cerambycinae|Xylotrechus demonacius W Malaysia (Pahang)|16.00

Cerambycidae, Cerambycinae|Xylotrechus demonacius W Malaysia (Pahang) A-|8.00

Cerambycidae, Cerambycinae|Xylotrechus hircus Far East of Russia (S Primorje reg.)|12.00

Cerambycidae, Cerambycinae|Xylotrechus khampaseuti N Thailand|18.00

Cerambycidae, Cerambycinae|Xylotrechus longitarsis Canada (Br. Columbia)|18.00

Cerambycidae, Cerambycinae|Xylotrechus rufilus Far East of Russia (S Primorje reg.)|20.00

Cerambycidae, Cerambycinae|Xylotrechus rufilus Far East of Russia (S Primorje reg.) A1-|15.00

Cerambycidae, Cerambycinae|Xylotrechus rufobasalis N Thailand|9.00

Cerambycidae, Cerambycinae|Xylotrechus stebbingi Greece|8.00

Cerambycidae, Cerambycinae|Xylotrechus stebbingi Italy|9.00

Cerambycidae, Cerambycinae|Xylotrechus undulatus Canada (Br. Columbia)|15.00

Cerambycidae, Cerambycinae|Xystrocera apicularis Indonesia (W Irian)|12.00

Cerambycidae, Cerambycinae|Xystrocera brunnea W Malaysia (Pahang) A-|8.00

Cerambycidae, Cerambycinae|Xystrocera festiva China (Guangxi) A-|4.00

Cerambycidae, Cerambycinae|Xystrocera festiva E Malaysia (N Borneo)|8.00

Cerambycidae, Cerambycinae|Xystrocera festiva Indonesia (Java)|8.00

Cerambycidae, Cerambycinae|Xystrocera festiva Indonesia (S Sulawesi) male 32mm|6.00

Cerambycidae, Cerambycinae|Xystrocera globosa N Thailand|5.00

Cerambycidae, Cerambycinae|Xystrocera globosa S Korea|8.00

Cerambycidae, Cerambycinae|Ygapema michelleae Peru A-|9.00

Cerambycidae, Cerambycinae|Ygapema michelleae Peru|18.00

Cerambycidae, Cerambycinae|Zegriades maculicollis Taiwan|20.00

Cerambycidae, Cerambycinae|Zoodes fulguratus N Thailand female A-|7.00

Cerambycidae, Cerambycinae|Zoodes fulguratus N Thailand female A1-|10.00

Cerambycidae, Cerambycinae|Zoodes liturifer Mozambique A-|9.00

Cerambycidae, Disteniinae|Cupecuara santossilvai Peru|20.00

Cerambycidae, Disteniinae|Cyrtonops insularis E Malaysia (N Borneo) male 22mm A1-|22.00

Cerambycidae, Disteniinae|Cyrtonops punctipennis W Malaysia (Pahang) male 25mm A-|12.00

Cerambycidae, Disteniinae|Cyrtonops punctipennis W Malaysia (Pahang) male 23mm|20.00

Cerambycidae, Disteniinae|Cyrtonops punctipennis W Malaysia (Pahang) male 19mm|16.00

Cerambycidae, Disteniinae|Distenia tonkinea tonkinea N Vietnam A-|15.00

Cerambycidae, Disteniinae|Noemia sp. pr. flavicornis E Malaysia (N Borneo)|16.00

Cerambycidae, Disteniinae|Typodryas callichromoides N Vietnam A-|14.00

Cerambycidae, Disteniinae|Typodryas chalybeatus W Malaysia (Pahang) male 24mm|28.00

Cerambycidae, Dorcasominae|Artelida crinipes Madagascar A-|6.00

Cerambycidae, Dorcasominae|Artelida crinipes Madagascar|12.00

Cerambycidae, Dorcasominae|Mastododera lateralis NW Madagascar A-|3.00

Cerambycidae, Dorcasominae|Mastododera lateralis NW Madagascar|6.00

Cerambycidae, Dorcasominae|Mastododera nodicollis NW Madagascar A-|3.00



Download 3.19 Mb.

Share with your friends:
1   ...   24   25   26   27   28   29   30   31   ...   62




The database is protected by copyright ©ininet.org 2024
send message

    Main page