The insects for collectors web site



Download 3.19 Mb.
Page53/62
Date31.07.2017
Size3.19 Mb.
#25839
1   ...   49   50   51   52   53   54   55   56   ...   62

Scarabaeidae, Dynastinae|Oryctomorphus bimaculatus Chile|6.00

Scarabaeidae, Dynastinae|Oryctomorphus maculicollis Chile|10.00

Scarabaeidae, Dynastinae|Oxygrilus ruginasus Mexico male|8.00

Scarabaeidae, Dynastinae|Oxygrilus ruginasus USA (Arizorna)|15.00

Scarabaeidae, Dynastinae|Oxyligyrus zoilus Fr. Guyana male|6.00

Scarabaeidae, Dynastinae|Pachyoryctes solidus N Thailand male 43mm|8.00

Scarabaeidae, Dynastinae|Papuana (Clysterius) angustus Indonesia (W Irian) male 30mm|10.00

Scarabaeidae, Dynastinae|Papuana tibialis Indonesia (W Irian)|8.00

Scarabaeidae, Dynastinae|Papuana woodlarkiana Indonesia (W Irian) male 23mm|6.00

Scarabaeidae, Dynastinae|Peltonotus nasutus N Thailand female|3.00

Scarabaeidae, Dynastinae|Peltonotus nasutus N Thailand male|5.00

Scarabaeidae, Dynastinae|Pentodon sp. pr. dubius N Iran (Semnan)|4.00

Scarabaeidae, Dynastinae|Pentodon algerinum algerinum S Spain (Andalucia)|5.00

Scarabaeidae, Dynastinae|Pentodon algerinum dispar S Turkey (Antalya) A-|3.00

Scarabaeidae, Dynastinae|Pentodon algerinum dispar Cyprus|6.00

Scarabaeidae, Dynastinae|Pentodon bidens bidens S Russia (Astrakhan reg.)|6.00

Scarabaeidae, Dynastinae|Pentodon bidens bidens S Russia (Kalmykia) A-|3.00

Scarabaeidae, Dynastinae|Pentodon bidens bidens S Russia (Kalmykia)|6.00

Scarabaeidae, Dynastinae|Pentodon bidens bidens W Kazakhstan (Ustjurt plat.)|6.00

Scarabaeidae, Dynastinae|Pentodon bidens punctatum Italy|4.50

Scarabaeidae, Dynastinae|Pentodon bispinifrons S Uzbekistan (Termez)|3.50

Scarabaeidae, Dynastinae|Pentodon bispinifrons Uzbekistan (Fergana valley)|3.50

Scarabaeidae, Dynastinae|Pentodon bispinifrons W Turkmenistan A-|2.50

Scarabaeidae, Dynastinae|Pentodon caminarius caminarius SW Turkey (Afyonkarahisar)|10.00

Scarabaeidae, Dynastinae|Pentodon dubius Tajikistan (Peter I Mt. rng.)|4.00

Scarabaeidae, Dynastinae|Pentodon dubius Uzbekistan (Kuramin Mt. rng.)|4.00

Scarabaeidae, Dynastinae|Pentodon dubius N Iran (NE Khorasan)|4.00

Scarabaeidae, Dynastinae|Pentodon dubius N Iran (SE Khorasan)|5.00

Scarabaeidae, Dynastinae|Pentodon dubius Uzbekistan (Karshi reg.)|4.00

Scarabaeidae, Dynastinae|Pentodon idiota E Ukraine (Donetzk reg.)|4.00

Scarabaeidae, Dynastinae|Pentodon idiota Greece (Creta)|6.00

Scarabaeidae, Dynastinae|Pentodon minutus W Kazakhstan (Mangistau reg.)|20.00

Scarabaeidae, Dynastinae|Pentodon minutus W Kazakhstan (Mangistau reg.) A-|10.00

Scarabaeidae, Dynastinae|Pentodon quadridens quadridens S Kazakhstan (Kzyl-Orda reg.) A1-|12.00

Scarabaeidae, Dynastinae|Pentodon quadridens quadridens S Kazakhstan (Kzyl-Orda reg.)|16.00

Scarabaeidae, Dynastinae|Pentodon sulcifrons Cyprus|5.00

Scarabaeidae, Dynastinae|Pentodon sulcifrons E Caucasus (Dagestan)|4.00

Scarabaeidae, Dynastinae|Pentodon sulcifrons E Caucasus (Dagestan) A-|2.00

Scarabaeidae, Dynastinae|Phyllognathus excavatus Greece female|4.00

Scarabaeidae, Dynastinae|Phyllognathus excavatus Italy female|3.00

Scarabaeidae, Dynastinae|Phyllognathus excavatus Italy femaleA-|2.00

Scarabaeidae, Dynastinae|Phyllognathus excavatus Italy male A-|2.50

Scarabaeidae, Dynastinae|Phyllognathus excavatus Italy male|5.00

Scarabaeidae, Dynastinae|Phyllognathus excavatus Morocco (Haut Atlas Mts.) female|6.00

Scarabaeidae, Dynastinae|Phyllognathus excavatus W Kazakhstan (Mangystau reg.) male 20-22mm|8.00

Scarabaeidae, Dynastinae|Phyllognathus excavatus W Kazakhstan (Mangystau reg.) male 19-20mm|6.00

Scarabaeidae, Dynastinae|Phyllognathus excavatus W Kazakhstan (Mangystau reg.) female|4.00

Scarabaeidae, Dynastinae|Phyllognathus hauseri SE Kazakhstan (S Balkhash Lake) male 25mm A-|12.00

Scarabaeidae, Dynastinae|Phyllognathus hauseri SE Kazakhstan (S Balkhash Lake) male 20mm|18.00

Scarabaeidae, Dynastinae|Phyllognathus hauseri SE Kazakhstan (S Balkhash Lake) male 23mm|22.00

Scarabaeidae, Dynastinae|Phyllognathus hauseri SE Kazakhstan (S Balkhash Lake) male 22mm|20.00

Scarabaeidae, Dynastinae|Podalgus cuniculus infantulus S Turkmenistan (Badkhyz)|16.00

Scarabaeidae, Dynastinae|Podalgus cuniculus infantulus SW Tajikistan (Shaartuz)|14.00

Scarabaeidae, Dynastinae|Podalgus cuniculus reichei SE Morocco|20.00

Scarabaeidae, Dynastinae|Podalgus cuniculus ssp. SE Iran (Baluchestan)|30.00

Scarabaeidae, Dynastinae|Podischnus oberthuri Peru female 32mm|3.00

Scarabaeidae, Dynastinae|Podischnus oberthuri Peru female 35mm|4.00

Scarabaeidae, Dynastinae|Podischnus oberthuri Peru female 37mm|5.00

Scarabaeidae, Dynastinae|Podischnus oberthuri Peru female 39mm|6.00

Scarabaeidae, Dynastinae|Podischnus oberthuri Peru male 33mm|9.00

Scarabaeidae, Dynastinae|Podischnus oberthuri Peru male 35mm|12.00

Scarabaeidae, Dynastinae|Podischnus oberthuri Peru male 36mm A-|6.00

Scarabaeidae, Dynastinae|Podischnus oberthuri Peru male 38mm A-|8.00

Scarabaeidae, Dynastinae|Podischnus oberthuri Peru male 38mm|15.00

Scarabaeidae, Dynastinae|Podischnus oberthuri Peru male 40mm|18.00

Scarabaeidae, Dynastinae|Podischnus oberthuri Peru male 42mm|20.00

Scarabaeidae, Dynastinae|Pseudohomonyx borneensis E Malaysia (N Borneo) A-|6.00

Scarabaeidae, Dynastinae|Pseudohomonyx borneensis E Malaysia (N Borneo)|12.00

Scarabaeidae, Dynastinae|Pseudohomonyx crassus E Malaysia (N Borneo) A-|6.00

Scarabaeidae, Dynastinae|Pseudohomonyx crassus E Malaysia (N Borneo)|12.00

Scarabaeidae, Dynastinae|Scapanes australis australis Indonesia (W Irian) female 45mm|5.00

Scarabaeidae, Dynastinae|Scapanes australis australis Indonesia (W Irian) female 49mm|9.00

Scarabaeidae, Dynastinae|Scapanes australis australis Indonesia (W Irian) female 48mm|8.00

Scarabaeidae, Dynastinae|Scapanes australis australis Indonesia (W Irian) female 50mm|10.00

Scarabaeidae, Dynastinae|Scapanes australis australis Indonesia (W Irian) male 45mm|10.00

Scarabaeidae, Dynastinae|Spodistes monzoni Mexico female 27mm A-|12.00

Scarabaeidae, Dynastinae|Stenocrates rufipennis Fr. Guyana|5.00

Scarabaeidae, Dynastinae|Strategus aloeus julianus Costa Rica female 31mm A-|4.00

Scarabaeidae, Dynastinae|Strategus longichomperus Honduras male 42mm|35.00

Scarabaeidae, Dynastinae|Strategus longichomperus Honduras male 48mm|42.00

Scarabaeidae, Dynastinae|Strategus longichomperus Honduras male 50mm|46.00

Scarabaeidae, Dynastinae|Strategus surinamensis Peru male 36mm|10.00

Scarabaeidae, Dynastinae|Syrictes syrichtus Namibia male A-|10.00

Scarabaeidae, Dynastinae|Temnorhynchus baal Egypt male A-|12.00

Scarabaeidae, Dynastinae|Temnorhynchus baal Egypt male|24.00

Scarabaeidae, Dynastinae|Temnorhynchus baal Israel male A-|12.00

Scarabaeidae, Dynastinae|Temnorhynchus baal Israel male A1-|15.00

Scarabaeidae, Dynastinae|Temnorhynchus coronatus coronatus S Africa male|10.00

Scarabaeidae, Dynastinae|Temnorhynchus coronatus coronatus S Africa female|8.00

Scarabaeidae, Dynastinae|Temnorhynchus retusus Namibia male A-|8.00

Scarabaeidae, Dynastinae|Trichogomphus excavatus Indonesia (W Irian) male 50mm|20.00

Scarabaeidae, Dynastinae|Trichogomphus excavatus Indonesia (W Irian) male 47mm|16.00

Scarabaeidae, Dynastinae|Trichogomphus lunicollis alcides E Malaysia (N Borneo) male 46mm|15.00

Scarabaeidae, Dynastinae|Trichogomphus lunicollis lunicollis E Malaysia (Pahang) female 49mm|14.00

Scarabaeidae, Dynastinae|Trichogomphus martabani N Thailand male 58mm|10.00

Scarabaeidae, Dynastinae|Trichogomphus mongol China (Guangxi) male 38mm|12.00

Scarabaeidae, Dynastinae|Trichogomphus simson selangorensis W Malaysia (Pahang) male 48mm|12.00

Scarabaeidae, Dynastinae|Trichogomphus simson selangorensis W Malaysia (Pahang) male 45mm|10.00

Scarabaeidae, Dynastinae|Trichogomphus simson selangorensis W Malaysia (Pahang) male 52mm|14.00

Scarabaeidae, Dynastinae|Trichogomphus simson selangorensis W Malaysia (Pahang) female|6.00

Scarabaeidae, Dynastinae|Trichogomphus simson simson E Malaysia (N Borneo) male 50mm|14.00

Scarabaeidae, Dynastinae|Trichogomphus simson simson E Malaysia (N Borneo) female 39mm|5.00

Scarabaeidae, Dynastinae|Trichogomphus simson simson Indonesia (Sumatra) male 48mm|12.00

Scarabaeidae, Dynastinae|Xyloryctes corniger Mexico female|5.00

Scarabaeidae, Dynastinae|Xyloryctes corniger Mexico male|9.00

Scarabaeidae, Dynastinae|Xyloryctes furcatus Mexico female|5.00

Scarabaeidae, Dynastinae|Xyloryctes furcatus Mexico male|9.00

Scarabaeidae, Dynastinae|Xyloryctes teuthras Mexico female|6.00

Scarabaeidae, Dynastinae|Xyloryctes thestalus USA (Arizona) female|8.00

Scarabaeidae, Dynastinae|Xyloryctes thestalus USA (Arizona) male|12.00

Scarabaeidae, Dynastinae|Xylotrupes beckeri beckeri W Malaysia (Pahang) male 69mm|9.00

Scarabaeidae, Dynastinae|Xylotrupes beckeri beckeri W Malaysia (Pahang) male 60mm|4.00

Scarabaeidae, Dynastinae|Xylotrupes beckeri beckeri W Malaysia (Pahang) male 65mm|6.00

Scarabaeidae, Dynastinae|Xylotrupes gideon borneensis E Malaysia (N Borneo) male 60mm|16.00

Scarabaeidae, Dynastinae|Xylotrupes gideon borneensis E Malaysia (N Borneo) male 65mm|22.00

Scarabaeidae, Dynastinae|Xylotrupes gideon borneensis E Malaysia (N Borneo) male 62mm|18.00

Scarabaeidae, Dynastinae|Xylotrupes gideon borneensis E Malaysia (N Borneo) male 55mm|10.00

Scarabaeidae, Dynastinae|Xylotrupes gideon sumatrensis Indonesia (W Sumatra) male 65-70mm|12.00

Scarabaeidae, Dynastinae|Xylotrupes gideon sumatrensis Indonesia (W Sumatra) male 61-65mm|10.00

Scarabaeidae, Dynastinae|Xylotrupes gideon sumatrensis Indonesia (W Sumatra) male 55-60mm|8.00

Scarabaeidae, Dynastinae|Xylotrupes gideon sumatrensis Indonesia (W Sumatra) male 45-50mm|5.00

Scarabaeidae, Dynastinae|Xylotrupes gideon sumatrensis Indonesia (W Sumatra) female 40mm|3.00

Scarabaeidae, Dynastinae|Xylotrupes gideon sumatrensis Indonesia (W Sumatra) male 71-75mm|14.00

Scarabaeidae, Dynastinae|Xylotrupes gideon sumatrensis Indonesia (W Sumatra) female 50mm|4.00

Scarabaeidae, Dynastinae|Xylotrupes macleayi lamachus Indonesia (W Irian) male 52mm|12.00

Scarabaeidae, Dynastinae|Xylotrupes pauliani dayakorum E Malaysia (N Borneo) male 36mm|14.00

Scarabaeidae, Dynastinae|Xylotrupes pauliani dayakorum E Malaysia (N Borneo) male 39mm|18.00

Scarabaeidae, Dynastinae|Xylotrupes pauliani dayakorum E Malaysia (N Borneo) male 42mm|21.00

Scarabaeidae, Dynastinae|Xylotrupes pauliani dayakorum E Malaysia (N Borneo) male 48mm|28.00

Scarabaeidae, Dynastinae|Xylotrupes pauliani dayakorum E Malaysia (N Borneo) male 50mm|30.00

Scarabaeidae, Dynastinae|Xylotrupes philippinensis philippinensis Philippines (Marinduque) male 48mm|12.00

Scarabaeidae, Dynastinae|Xylotrupes philippinensis philippinensis Philippines (Marinduque) male 50mm|14.00

Scarabaeidae, Dynastinae|Xylotrupes philippinensis boudanti Philippines (N Palawan) male 43mm|12.00

Scarabaeidae, Dynastinae|Xylotrupes philippinensis boudanti Philippines (N Palawan) male 45mm|15.00

Scarabaeidae, Dynastinae|Xylotrupes philippinensis boudanti Philippines (N Palawan) male 48mm|18.00

Scarabaeidae, Dynastinae|Xylotrupes pubescens pubescens Philippines (Mindanao) male 50mm|12.00

Scarabaeidae, Dynastinae|Xylotrupes pubescens pubescens Philippines (Mindanao) male 53mm|16.00

Scarabaeidae, Dynastinae|Xylotrupes pubescens pubescens Philippines (Mindanao) male 55mm A-|10.00

Scarabaeidae, Dynastinae|Xylotrupes socrates tonkinensis China (Guangxi) male 43mm|6.00

Scarabaeidae, Dynastinae|Xylotrupes socrates tonkinensis China (Guangxi) male 45mm|8.00

Scarabaeidae, Dynastinae|Xylotrupes socrates tonkinensis N Thailand male 54mm|10.00

Scarabaeidae, Dynastinae|Xylotrupes ulysses clinias Indonesia (Peleng Is.) male 43mm|14.00

Scarabaeidae, Dynastinae|Xylotrupes ulysses clinias Indonesia (Peleng Is.) male 50mm A1-|15.00

Scarabaeidae, Geotrupinae|#Set of palaearctic Geotrupinae (excepted Lethrus) determined 20sp. 20 ex.|80.00

Scarabaeidae, Geotrupinae|#Set of palaearctic Lethrus (s. lato) determined 30sp. 60 ex. (in pairs only)|200.00

Scarabaeidae, Geotrupinae|#Set of palaearctic Lethrus (s. lato) determined 20sp. 20 ex. (males)|100.00

Scarabaeidae, Geotrupinae|*Enoplotrupes yunnanus China (NW Yunnan) male f. media|24.00

Scarabaeidae, Geotrupinae|*Enoplotrupes yunnanus China (NW Yunnan) male f. minor|20.00

Scarabaeidae, Geotrupinae|*Enoplotrupes yunnanus China (NW Yunnan) male f. minor A-|10.00

Scarabaeidae, Geotrupinae|*Geotrupes (Epigeotrupes) castaneipennis China (NW Yunnan) A-|4.00

Scarabaeidae, Geotrupinae|*Geotrupes (Epigeotrupes) castaneipennis China (NW Sichuan) A-|4.00

Scarabaeidae, Geotrupinae|*Geotrupes (Epigeotrupes) castaneipennis China (NW Sichuan) A-|4.00

Scarabaeidae, Geotrupinae|*Geotrupes (Epigeotrupes) castaneipennis China (NW Yunnan) A-|4.00

Scarabaeidae, Geotrupinae|*Geotrupes (Epigeotrupes) kuluensis NW India (Himachal Pradesh)|16.00

Scarabaeidae, Geotrupinae|*Geotrupes (Lethrotrypes) inermis W Caucasus (Abkhazia) A-|4.00

Scarabaeidae, Geotrupinae|*Geotrupes (Phelotrupes) businskyorum NE Myanmar A-|6.00

Scarabaeidae, Geotrupinae|*Geotrupes (Phelotrupes) masudai NE Myanmar A-|8.00

Scarabaeidae, Geotrupinae|*Geotrupes (Phelotrupes) schoolmeestersi NE Myanmar A-|6.00

Scarabaeidae, Geotrupinae|*Geotrupes (s. str.) molestus Georgia A-|14.00

Scarabaeidae, Geotrupinae|*Geotrupes (s. str.) molestus Georgia|28.00

Scarabaeidae, Geotrupinae|*Geotrupes (Trypocopris) fausti SE Azerbaijan (Talysh) A-|6.00

Scarabaeidae, Geotrupinae|*Lethrus (Heteroplistodus) kentauensis S Kazakhstan (W Karatau Mt. rng.) male|16.00

Scarabaeidae, Geotrupinae|*Lethrus (Heteroplistodus) lebedevi SE Kazakhstan (Ketmen Mts.) pair A-|6.00

Scarabaeidae, Geotrupinae|*Lethrus (Heteroplistodus) lopatini S Tajikistan (Aktau Mts.) pair A-|12.00

Scarabaeidae, Geotrupinae|*Lethrus (s. str.) arnoldii Uzbekistan (W Gissar Mts.) (black colour) pair|18.00

Scarabaeidae, Geotrupinae|*Mycotrupes cartwrighti USA (Georgia) A-|12.00

Scarabaeidae, Geotrupinae|*Typhaeus (Typhaeus) fossor Israel male|30.00

Scarabaeidae, Geotrupinae|Ceratophyus hoffmannseggi S Spain (Sevilla) female|7.00

Scarabaeidae, Geotrupinae|Ceratophyus hoffmannseggi S Spain (Sevilla) male|12.00

Scarabaeidae, Geotrupinae|Ceratophyus hoffmannseggi S Spain (Sevilla) pair|16.00

Scarabaeidae, Geotrupinae|Ceratophyus mesasiaticus SE Kazakhstan (Ili riv.) female|10.00

Scarabaeidae, Geotrupinae|Ceratophyus polyceros S Kazakhstan (N Aral Sea) male|26.00

Scarabaeidae, Geotrupinae|Ceratophyus polyceros S Kazakhstan (N Aral Sea) female|12.00

Scarabaeidae, Geotrupinae|Ceratophyus polyceros W Kazakhstan (S Atyrau reg.) male|20.00

Scarabaeidae, Geotrupinae|Ceratophyus polyceros W Kazakhstan (S Atyrau reg.) female|9.00

Scarabaeidae, Geotrupinae|Ceratophyus rossii Italy female|10.00

Scarabaeidae, Geotrupinae|Ceratophyus rossii Italy male|18.00

Scarabaeidae, Geotrupinae|Enoplotrupes barmanicus China (NW Yunnan) female A-|6.00

Scarabaeidae, Geotrupinae|Enoplotrupes barmanicus China (NW Yunnan) female|12.00

Scarabaeidae, Geotrupinae|Enoplotrupes barmanicus N Myanmar female|12.00

Scarabaeidae, Geotrupinae|Enoplotrupes barmanicus N Myanmar male f. media|16.00

Scarabaeidae, Geotrupinae|Enoplotrupes barmanicus N Myanmar male f. major|24.00

Scarabaeidae, Geotrupinae|Enoplotrupes bieti bieti China (NW Yunnan) female|12.00

Scarabaeidae, Geotrupinae|Enoplotrupes bieti bieti China (NW Yunnan) female A-|6.00

Scarabaeidae, Geotrupinae|Enoplotrupes bieti bieti China (NW Yunnan) male f. media|16.00

Scarabaeidae, Geotrupinae|Enoplotrupes bieti bieti China (NW Yunnan) male f. major|20.00

Scarabaeidae, Geotrupinae|Enoplotrupes largeteaui China (NW Yunnan) male f. major|24.00

Scarabaeidae, Geotrupinae|Enoplotrupes largeteaui China (NW Yunnan) male f. major A-|12.00

Scarabaeidae, Geotrupinae|Enoplotrupes largeteaui China (S Sichuan) female|12.00

Scarabaeidae, Geotrupinae|Enoplotrupes largeteaui China (SC Sichuan) male f. major|18.00

Scarabaeidae, Geotrupinae|Enoplotrupes sharpi N Thailand female A-|2.00

Scarabaeidae, Geotrupinae|Enoplotrupes sharpi N Thailand female|4.00

Scarabaeidae, Geotrupinae|Enoplotrupes sharpi N Thailand male f. major|8.00

Scarabaeidae, Geotrupinae|Enoplotrupes sinensis China (Shaanxi) male f. major|30.00

Scarabaeidae, Geotrupinae|Enoplotrupes variicolor China (NW Yunnan) male f. major|30.00

Scarabaeidae, Geotrupinae|Enoplotrupes variicolor China (NW Yunnan) male f. media|24.00

Scarabaeidae, Geotrupinae|Enoplotrupes variicolor China (NW Yunnan) female|12.00

Scarabaeidae, Geotrupinae|Enoplotrupes yunnanus China (NW Yunnan) female|20.00

Scarabaeidae, Geotrupinae|Frickius variolosus Argentina female|9.00

Scarabaeidae, Geotrupinae|Frickius variolosus Argentina male A-|8.00

Scarabaeidae, Geotrupinae|Frickius variolosus Chile female|6.00

Scarabaeidae, Geotrupinae|Frickius variolosus Chile male|9.00

Scarabaeidae, Geotrupinae|Geotrupes (Anoplotrupes) stercorosus S Siberia (N Altai Mts.)|2.50

Scarabaeidae, Geotrupinae|Geotrupes (Anoplotrupes) stercorosus SE Ukraine|2.50

Scarabaeidae, Geotrupinae|Geotrupes (Anoplotrupes) stercorosus ssp. SE Siberia (S Burjatia reg.)|2.50

Scarabaeidae, Geotrupinae|Geotrupes (Epigeotrupes) castaneipennis China (NW Sichuan)|8.00

Scarabaeidae, Geotrupinae|Geotrupes (Epigeotrupes) castaneipennis China (NW Yunnan)|8.00

Scarabaeidae, Geotrupinae|Geotrupes (Epigeotrupes) castaneipennis China (E Thibet) A-|4.00

Scarabaeidae, Geotrupinae|Geotrupes (Epigeotrupes) castaneipennis China (E Thibet)|8.00

Scarabaeidae, Geotrupinae|Geotrupes (Epigeotrupes) kuluensis N Pakistan|18.00

Scarabaeidae, Geotrupinae|Geotrupes (Epigeotrupes) kuluensis NW India (Himachal Pradesh) A-|8.00

Scarabaeidae, Geotrupinae|Geotrupes (Epigeotrupes) kuluensis NW India (Kashmir)|20.00

Scarabaeidae, Geotrupinae|Geotrupes (Glyptogeotrupes) impressus Kirgizstan (Kungei Ala Too Mt. rng.)|4.00

Scarabaeidae, Geotrupinae|Geotrupes (Glyptogeotrupes) impressus SE Kazakhstan (Ketmen Mt. rng.)|4.00

Scarabaeidae, Geotrupinae|Geotrupes (Glyptogeotrupes) impressus Tajikistan (Peter I Mt. rng.)|4.00

Scarabaeidae, Geotrupinae|Geotrupes (Lethrotrypes) inermis W Caucasus (Abkhazia)|8.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) cariosus China (NW Yunnan)|40.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) cariosus China (NW Yunnan) A-|20.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) haba China (NW Yunnan)|24.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) haba China (NW Yunnan) A-|12.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) kryzhanovskyi China (NW Yunnan)|18.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) kryzhanovskyi China (NW Yunnan) A-|9.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) kucerai China (NW Yunnan)|26.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) kucerai China (NW Yunnan) A-|14.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) medvedevi China (W Sichuan)|20.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) medvedevi China (W Sichuan) A-|10.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) mursini China (NW Yunnan)|20.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) mursini China (NW Yunnan) A-|10.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) paulusi China (E Thibet)|20.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) paulusi China (E Thibet) A-|10.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) pauma China (W Sichuan)|20.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) pauma China (W Sichuan) A-|10.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) qinling China (Shaanxi)|24.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) radiosus China (W Sichuan) A-|9.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) radiosus China (W Sichuan)|18.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) roborowskyi China (E Quinhai)|12.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) roborowskyi China (E Quinhai) A-|6.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) semenowi China (S Gansu)|14.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) semenowi semenowi China (E Quinhai)|18.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) semirugosus China (NW Yunnan)|28.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) semirugosus China (NW Yunnan) A-|12.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) slavek China (NW Yunnan)|26.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) slavek China (NW Yunnan) A-|14.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) sp. pr. purpureiaeneus China (E Quinhai)|12.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) sp. pr. tibetanus China (NW Sichuan)|18.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) szetshwanus China (W Sichuan)|24.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) szetshwanus China (W Sichuan) A-|12.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) taurus China (S Gansu)|20.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) taurus China (S Gansu) A-|10.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) tibetanus China (S Gansu)|18.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) xue China (NW Yunnan)|18.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) xue China (NW Yunnan) A-|9.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) yulong China (NW Yunnan)|24.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) yulong China (NW Yunnan) A-|12.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) zhongdianensis China (NW Yunnan)|18.00

Scarabaeidae, Geotrupinae|Geotrupes (Odontotrypes) zhongdianensis China (NW Yunnan) A-|9.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) auratus Far East of Russa (S Primorje reg.) (purple colour)|6.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) auratus N Korea (purple-violet colour) A-|3.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) auratus N Korea (dark violet colour)|6.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) auratus N Korea (purple colour)|7.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) auratus N Korea (purple-violet colour)|6.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) brunipennis NE Myanmar|40.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) businskyorum NE Myanmar|12.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) laevifrons China (NW Yunnan)|28.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) laevifrons China (NW Yunnan) A-|14.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) laevistriatus Far East of Russia (Kunashir Is.) (cooper colour) A-|3.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) laevistriatus Far East of Russia (Moneron Is.) (golden-green colour)|6.00

Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) laevistriatus Far East of Russia (Kunashir Is.) (cooper colour)|6.00



Download 3.19 Mb.

Share with your friends:
1   ...   49   50   51   52   53   54   55   56   ...   62




The database is protected by copyright ©ininet.org 2024
send message

    Main page