Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) masudai NE Myanmar|16.00
Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) schoolmeestersi NE Myanmar|12.00
Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) tenuestriatus China (NW Yunnan)|16.00
Scarabaeidae, Geotrupinae|Geotrupes (Phelotrupes) tsukamotoi NE Myanmar|18.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) baicalicus NE Kazakhstan (Saur Mts.)|8.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) baicalicus SE Siberia (S Burjatia reg.)|8.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) balyi Canada (Manitoba)|9.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) balyi Canada (Manitoba) A-|4.50
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) corinthius China (C Sichuan)|16.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) corinthius China (C Sichuan) A-|8.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) corinthius China (E Thibet)|12.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) corinthius China (S Gansu)|12.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) ibericus E Spain (Avila)|8.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) jakovlevi Kirgizstan (Kungei Ala Too Mt. rng.)|8.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) jakovlevi Uzbekistan (Pskem Mt. rng.)|8.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) koltzei N Korea (blue-violet colour)|8.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) koltzei Far East of Russia (S Primorje reg.) (dark violet colour)|12.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) mutator NW Kazakhstan (Aktjubinsk reg.)|6.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) mutator SW Siberia (Orenburg reg.)|7.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) olgae Armenia A-|6.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) olgae Armenia|12.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) olgae N Caucasus (Karachaevo-Cherkessia reg.) A-|5.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) semiopacus Canada (Manitoba)|8.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) spiniger Belgium|3.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) spiniger Czech|3.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) spiniger N Iran (Mazandaran)|4.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) spiniger SE Ukraine|3.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) splendidus USA (Arkansas)|7.00
Scarabaeidae, Geotrupinae|Geotrupes (s. str.) stercorarius NE Spain (Leon)|5.00
Scarabaeidae, Geotrupinae|Geotrupes (Sericotrupes) niger S Spain (Sevilla)|5.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) alpinus alpinus Italy|6.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) alpinus balcanicola Bosnia|12.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) alpinus balcanicola Montenegro|18.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) caspius N Georgia|12.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) fausti N Iran (Gilan)|16.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) fausti SE Azerbaijan (Talysh)|12.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) pyrenaeus pyrenaeus France|8.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) vernalis apenninicus Italy|9.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) vernalis autumnalis Greece|8.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) vernalis fauveli France|5.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) vernalis vernalis Bulgaria|4.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) vernalis vernalis Slovakia|4.00
Scarabaeidae, Geotrupinae|Geotrupes (Trypocopris) vernalis vernalis Moldavia|3.00
Scarabaeidae, Geotrupinae|Lethrus (Abrognathus) pygmaeus SW Kirgizstan (NE Turkestan Mt. rng.) pair|8.00
Scarabaeidae, Geotrupinae|Lethrus (Abrognathus) pygmaeus SW Kirgizstan (NE Turkestan Mt. rng.) male|5.00
Scarabaeidae, Geotrupinae|Lethrus (Abrognathus) pygmaeus Uzbekistan (W Zeravshan Mt. rng.) pair|8.00
Scarabaeidae, Geotrupinae|Lethrus (Abrognathus) tuberculifrons S Kazakhstan (Karatau Mts.) pair|6.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) aequidentatus W Kazakhstan (Ustjurt plat.) pair|20.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) aequidentatus W Kazakhstan (Ustjurt plat.) male|15.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) borealis SW Siberia (Orenburg reg.) pair|26.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) borealis SW Siberia (Orenburg reg.) male|16.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) cephalotes NW Kazakhstan (Aktjubinsk reg.) pair|12.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) dostojevskii W Kazakhstan (Mangystau reg.) pair|30.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) dostojevskii W Kazakhstan (Mangystau reg.) male|24.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) gladiator E Kazakhstan (S Alakol Lake) pair|12.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) gladiator E Kazakhstan (S Alakol Lake) male|8.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) gladiator E Kazakhstan (S Tarbagatai Mts.) pair|12.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) gladiator E Kazakhstan (S Tarbagatai Mts.) male|8.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) karelini Kirgizstan (N Kirgizsky Mt. rng.) (bronze colour) male|4.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) karelini Kirgizstan (N Kirgizsky Mt. rng.) (bronze colour) pair|6.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) karelini SE Kazakhstan (W Dzhungar Mts.) pair|7.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) karelini SE Kazakhstan (E Zailijsky Mt. rng.) male|5.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) karelini SE Kazakhstan (SW Dzhungar Mts.) pair|6.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) karelini SE Kazakhstan (SW Dzhungar Mts.) male|5.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) longimanus SW Siberia (Orenburg reg.) pair|10.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) longimanus SW Siberia (Orenburg reg.) male|7.00
Scarabaeidae, Geotrupinae|Lethrus (Ceratodirus) mugodzharicus NW Kazakhstan (Aktjubinsk reg.) male|12.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) banghaasi Tajikistan (Vakhsh Mt. rng.) (black colour) pair|18.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) banghaasi Tajikistan (Vakhsh Mt. rng.) (bronze colour) pair|20.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) banghaasi Tajikistan (Vakhsh Mt. rng.) (cooper colour) pair|24.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) banghaasi Tajikistan (Vakhsh Mt. rng.) (cooper-green colour) pair|28.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) frantsevichi Tajikistan (Sarsorjak Mts.) pair|70.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) kiritschenkoi SW Tajikistan (Rangontau Mts.) pair|40.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) legezini Tajikistan (Sarsorjak Mts.) male PT|60.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) legezini Tajikistan (Sarsorjak Mts.) female PT|40.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) mikitovae Tajikistan (SE Gissar Mt. rng.) male A-|20.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) mikitovae Tajikistan (SE Gissar Mt. rng.) pair A-|30.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) sohrab Tajikistan (Surhku Mts.) male A-|30.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) staudingeri obsoletus Tajikistan (Peter I Mt. rng.) male|16.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) staudingeri staudingeri Tajikistan (Karteghin Mt. rng.) male|40.00
Scarabaeidae, Geotrupinae|Lethrus (Furcilethrus) staudingeri staudingeri Tajikistan (Karteghin Mt. rng.) pair|50.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) bispinus S Kirgizstan (S Fergana valley) male A-|12.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) bispinus S Kirgizstan (S Fergana valley) pair|36.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) bispinus S Kirgizstan (S Fergana valley) male|24.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) bulbocerus bulbocerus C Kazakhstan (N Betpak-Dala desert) pair|10.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) bulbocerus bulbocerus E Kazakhstan (S Alakol Lake) pair|8.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) bulbocerus tarbagataicus E Kazakhstan (W Dzhungar Mts.) pair|15.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) bulbocerus tarbagataicus E Kazakhstan (W Dzhungar Mts.) male|10.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) crenulatus SE Kazakhstan (Ili riv.) pair|16.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) crenulatus SE Kazakhstan (Ili riv.) male|10.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) jakovlevi SE Kazakhstan (E Zailijsky Mt. rng.) pair|9.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) jakovlevi SE Kazakhstan (E Zailijsky Mt. rng.) male|6.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) kentauensis S Kazakhstan (W Karatau Mt. rng.) pair|24.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) korzhinskii Uzbekistan (SW Gissar Mts.) pair A-|12.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) korzhinskii Uzbekistan (SW Gissar Mts.) pair|24.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) korzhinskii Uzbekistan (SW Gissar Mts.) male|16.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) lebedevi SE Kazakhstan (Ketmen Mts.) pair|12.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) lebedevi SE Kazakhstan (Ketmen Mts.) male|8.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) lopatini S Tajikistan (Aktau Mts.) pair|24.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) lopatini S Tajikistan (Aktau Mts.) male|16.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) medvedevi SE Tajikistan (Khozretishoh Mt. rng.) male A-|20.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) medvedevi SE Tajikistan (Khozretishoh Mt. rng.) male|40.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) potanini China (Inner Mongolia) pair|80.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) serridens Tajikistan (Tabakchi Mts.) male|24.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) serridens Tajikistan (Tabakchi Mts.) pair|32.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) tschitscherini SE Kazakhstan (S Dzhungar Mts.) pair|18.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) tschitscherini SE Kazakhstan (S Dzhungar Mts.) male|12.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) uncidens S Uzbekistan (Babatagh Mt. rng.) pair|18.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) uncidens S Uzbekistan (Babatagh Mt. rng.) male|14.00
Scarabaeidae, Geotrupinae|Lethrus (Heteroplistodus) uncidens SW Tajikistan (Shaartuz) male|14.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) elisae Uzbekistan (SW Gissar Mts.) pair A-|25.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) elisae Uzbekistan (SW Gissar Mts.) pair|50.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) elisae Uzbekistan (SW Gissar Mts.) male|30.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) elisae Uzbekistan (SW Gissar Mts.) male PT|60.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) elisae Uzbekistan (SW Gissar Mts.) female PT|40.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) inermis ssp. S Uzbekistan (Babatagh Mt. rng.) male|15.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) inermis SW Tajikistan (Gazimalik Mts.) pair|10.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) inermis Tajikistan (S Gissar Mt. rng.) pair|10.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) microbuccis SW Kirgizstan (NE Turkestan Mt. rng.) pair|7.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) microbuccis SW Kirgizstan (NE Turkestan Mt. rng.) male|4.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) microbuccis Uzbekistan (W Zeravshan Mt. rng.) pair|6.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) nuratavicus Uzbekistan (Nuratau Mt. rng.) pair|60.00
Scarabaeidae, Geotrupinae|Lethrus (Mesolethrus) shakhristanicus S Kirgizstan (NE Turkestan Mt. rng.) pair|30.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) acutangulus N Iran (NE Mazandaran) pair|40.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) acutangulus N Iran (NW Mazandaran) maleA2|6.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) aenescens S Kazakhstan (W Ugam Mt. rng.) male|6.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) aenescens Uzbekistan (Karzhantau Mts.) male|6.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) aenescens Uzbekistan (W Chatkal Mt. rng.) pairA-|5.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) anisodon Uzbekistan (W Gissar Mts.) pair|30.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) appendiculatus Tajikistan (Khozretishoh Mt. rng.) male|14.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) appendiculatus Tajikistan (Khozretishoh Mt. rng.) pair A-|12.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) apterus E Ukraine (Donetzk reg.) pair A-|3.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) apterus S Russia (Rostov reg.) pair|5.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) apterus S Russia (Rostov reg.) male|3.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) ares Greece male|60.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) ares Greece pair A-|40.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) ares Greece pair|80.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) arnoldii Uzbekistan (W Gissar Mts.) (golden colour) male|18.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) arnoldii Uzbekistan (W Gissar Mts.) (golden colour) pair|24.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) bajsuntavicus Uzbekistan (SW Gissar Mts.) male PT|40.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) bajsuntavicus Uzbekistan (SW Gissar Mts.) female PT|30.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) bajsuntavicus Uzbekistan (SW Gissar Mts.) pair|30.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) bituberculifrons bituberculifrons S Kazakhstan (Karatau Mts.) pair|5.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) dinotherium Kirgizstan (Fergana Mt. rng.) male|5.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) dinotherium Kirgizstan (Fergana Mt. rng.) pair|8.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) elephas Greece pair|45.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) elephas Greece pair|50.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) fallax Greece male A-|20.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) fallax Greece pair A-|30.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) geminatus Uzbekistan (W Zeravshan Mt. rng.) (golden colour) male|10.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) geminatus Uzbekistan (W Zeravshan Mt. rng.) (golden colour) pair|15.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) geminatus Uzbekistan (W Zeravshan Mt. rng.) (black colour) male|7.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) geminatus Uzbekistan (W Zeravshan Mt. rng.) (black colour) pair|10.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) glaber Uzbekistan (W Gissar Mts.) male|30.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) glaber Uzbekistan (W Gissar Mts.) pair|45.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) halkidikiensis Greece pair A-|40.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) halkidikiensis Greece pair|80.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) hauseri S Kirgizstan (SW Chatkal Mt. rng.) pair|10.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) hauseri S Kirgizstan (SW Chatkal Mt. rng.) male|8.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) jacobsoni Uzbekistan (Ugam Mt. rng.) male|7.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) jacobsoni Uzbekistan (Ugam Mt. rng.) pair|9.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) jacobsoni Uzbekistan (Karzhantau Mts.) male|7.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) kabaki Kirgizstan (S Pskem Mt. rng.) pair|10.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) kabaki Kirgizstan (S Pskem Mt. rng.) male|8.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) laevigatus Uzbekistan (Karzhantau Mts.) male|8.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) litvinovi S Kirgizstan (Fergana Mt. rng.) pair|10.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) litvinovi S Kirgizstan (Fergana Mt. rng.) male|6.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) marakandicus Uzbekistan (W Zeravshan Mt. rng.) male|20.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) marakandicus Uzbekistan (W Zeravshan Mt. rng.) pair|30.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) marakandicus Uzbekistan (W Zeravshan Mt. rng.) male PT|60.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) marakandicus Uzbekistan (W Zeravshan Mt. rng.) female PT|30.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) mucronatus mucronatus Uzbekistan (Fergana valley) pair|14.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) mucronatus tashkumyricus Kirgizstan (S Chatkal Mt. rng.) pair|9.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) perun SW Bulgaria maleA-|20.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) perun SW Bulgaria pair A-|30.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) raymondi Greece pair|80.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) rotundicollis Greece (Lesbos Is.) pair|60.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) rotundicollis Greece (Lesbos Is.) male|40.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) schaumii Greece male|40.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) schaumii Greece pair|60.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) schneideri Greece pair A-|30.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) scoparius scoparius S Kazakhstan (Chimkent reg.) pair|12.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) scoparius scoparius S Kazakhstan (Chimkent reg.) male|8.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) scoparius ssp. S Kazakhstan (S Karatau Mts.) pair|6.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) sogdianus Uzbekistan (Zeravshan Mt. rng.) pair|45.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) splendidus Uzbekistan (Dzhizak reg.) (golden colour) pair|16.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) splendidus Uzbekistan (Dzhizak reg.) (golden colour) pair A-|8.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) strymonensis Greece pair|80.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) strymonensis Greece pair A-|40.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) submandibularis Uzbekistan (W Gissar Mts.) male|30.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) submandibularis Uzbekistan (W Gissar Mts.) pair|35.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) sulcipennis S Kirgizstan (SW Fergana Mt. rng.) pair|8.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) sulcipennis S Kirgizstan (SW Fergana Mt. rng.) male|6.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) superbus Uzbekistan (SW Gissar Mts.) pair|15.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) superbus Uzbekistan (SW Gissar Mts.) male|10.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) tschatkalensis Kirgizstan (S Chatkal Mt. rng.) male|9.00
Scarabaeidae, Geotrupinae|Lethrus (s. str.) vachshianus Tajikistan (Vakhsh Mt. rng.) pair|26.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) andrejewae Tajikistan (Teriklitau Mts.) pair|9.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) bactrianus Tajikistan (Tabakchi Mts.) pair|9.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) bactrianus Tajikistan (Tabakchi Mts.) male|6.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) carinatus Tajikistan (Tabakchi Mts.) pair|12.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) chorassanicus N Iran (NE Mazandaran) male|80.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) costatus SW Tajikistan (Aktau Mts.) pair|20.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) costatus SW Tajikistan (Shaartuz) male|12.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) gissaricus S Uzbekistan (Babatagh Mt. rng.) pair|6.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) kozhantschikovi ssp. Tajikistan (Khozretishoh Mt. rng.) (black colour) pair|5.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) kozhantschikovi ssp. Tajikistan (Khozretishoh Mt. rng.) (blue colour) pair|10.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) kozhantschikovi ssp. Tajikistan (Khozretishoh Mt. rng.) (bronze colour) pair|6.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) kryzhanovskii S Tajikistan (Aktau Mts.) pair|8.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) mithras N Iran (NW Khorasan) pair|60.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) nikolajevi SE Tajikistan (Khozretishoh Mt. rng.) (black colour) pair|6.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) nikolajevi SE Tajikistan (Khozretishoh Mt. rng.) (cooper colour) pair|8.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) nikolajevi Tajikistan (Choltau Mts.) (black colour) pair|7.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) obtritus S Tajikistan (Aruktau Mts.) pair|8.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) percutens sp. n. N Iran (Golestan) male PT|80.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) percutens sp. n. N Iran (Golestan) female PT|60.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) rosmarus ssp. SW Kirgizstan (NE Turkestan rng.) pair|8.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) rosmarus ssp. SW Kirgizstan (NE Turkestan rng.) male|6.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) rosmarus Uzbekistan (SW Gissar Mts.) pair|9.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) rosmarus Uzbekistan (Dzhizak reg.) pair|9.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) rosmarus Uzbekistan (Dzhizak reg.) male|7.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) tenuepunctus SE Tajikistan (Khozretishoh Mt. rng.) male|15.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) tenuepunctus Tajikistan (Choltau Mts.) pair|16.00
Scarabaeidae, Geotrupinae|Lethrus (Scelolethrus) tenuepunctus Tajikistan (Choltau Mts.) pairA-|10.00
Scarabaeidae, Geotrupinae|Thorectes (Jekelius) catalonicus SE Spain (Gerona) A-|10.00
Scarabaeidae, Geotrupinae|Thorectes (s. str.) armifrons Morocco (Moyen Atlas Mts.)|18.00
Scarabaeidae, Geotrupinae|Thorectes (s. str.) armifrons Morocco (Moyen Atlas Mts.) A-|9.00
Scarabaeidae, Geotrupinae|Thorectes (s. str.) brullei brullei Greece|6.00
Scarabaeidae, Geotrupinae|Thorectes (s. str.) distinctus NW Morocco (Rabat) A-|5.00
Scarabaeidae, Geotrupinae|Thorectes (s. str.) geminatus France (Corsica)|9.00
Scarabaeidae, Geotrupinae|Thorectes (s. str.) intermedius Italy (Sardegna) A-|3.00
Scarabaeidae, Geotrupinae|Thorectes (s. str.) intermedius Italy (Sicily) A-|3.00
Scarabaeidae, Geotrupinae|Thorectes (s. str.) intermedius Italy (Sardegna)|6.00
Scarabaeidae, Geotrupinae|Thorectes (s. str.) intermedius Italy (Sicily)|5.00
Scarabaeidae, Geotrupinae|Thorectes (s. str.) lusitanicus S Spain (Sevilla)|12.00
Scarabaeidae, Geotrupinae|Thorectes (s. str.) lusitanicus S Spain (Jaen) A-|7.00
Share with your friends: |